NAU vs Eastern Washington (Oct 9, 2010)
Scoring Summary |
2010 Lumberjack Football
#26 NAU vs #13 Eastern Washington (Oct 9, 2010 at Cheney, Wash.)
NAU (3-2,1-1) vs. Eastern Washington (4-2,3-1)
Date: Oct 9, 2010 Site: Cheney, Wash. Stadium: Roos Field Attendance: 7472
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NAU | 0 | 0 | 7 | 7 | 14 |
| Eastern Washington | 7 | 7 | 7 | 0 | 21 |
| SCORING SUMMARY | NAU -EWU | |||
| 1st | 03:43 | EWU | N. Edwards 7 yd pass from Bo Mitchell (Mike Jarrett kick) | |
| 6 plays, 33 yards, TOP 2:35 | 0 - 7 | |||
| 2nd | 09:42 | EWU | Brandon Kaufman 20 yd pass from Bo Mitchell (Mike Jarrett kick) | |
| 6 plays, 66 yards, TOP 2:21 | 0 - 14 | |||
| 3rd | 10:07 | NAU | Nick Larson 2 yd pass from Chase Stangel (Matt Myers kick) | |
| 7 plays, 41 yards, TOP 2:46 | 7 - 14 | |||
| 07:05 | EWU | Ryan Seto 9 yd pass from Bo Mitchell (Mike Jarrett kick) | ||
| 6 plays, 71 yards, TOP 3:02 | 7 - 21 | |||
| 4th | 11:26 | NAU | Brian Hunter 0 yd fumble recovery (Matt Myers kick) | |
| 14 - 21 | ||||
|
Kickoff time: 1:05 pm End of Game: 4:00 pm Total elapsed time: 2:55 Referee: Rich Rose Umpire: Tom Pontarelli Linesman: Bob Day Line judge: Neil Peterson Back judge: Tad Campbell Field judge: Gary Peterson Side judge: Stephen Irving Temperature: 60 Wind: S 8mph Weather: Mostly Cloudy |
Team Statistics |
2010 Lumberjack Football
#26 NAU vs #13 Eastern Washington (Oct 9, 2010 at Cheney, Wash.)
| Team Totals | NAU | EWU |
| FIRST DOWNS | 24 | 18 |
| Rushing | 6 | 4 |
| Passing | 15 | 12 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 39 | 66 |
| Rushing Attempts | 37 | 31 |
| Average Per Rush | 1.1 | 2.1 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 91 | 88 |
| Yards Lost Rushing | 52 | 22 |
| NET YARDS PASSING | 278 | 288 |
| Completions-Attempts-Int | 30-50-3 | 20-26-2 |
| Average Per Attempt | 5.6 | 11.1 |
| Average Per Completion | 9.3 | 14.4 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 317 | 354 |
| Total offense plays | 87 | 57 |
| Average Gain Per Play | 3.6 | 6.2 |
| Fumbles: Number-Lost | 3-0 | 3-3 |
| Penalties: Number-Yards | 4-35 | 6-61 |
| PUNTS-YARDS | 4-129 | 2-93 |
| Average Yards Per Punt | 32.2 | 46.5 |
| Net Yards Per Punt | 28.8 | 47.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-208 | 4-257 |
| Average Yards Per Kickoff | 69.3 | 64.2 |
| Net Yards Per Kickoff | 48.0 | 46.5 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2--1-0 | 1-14-0 |
| Average Per Return | -0.5 | 14.0 |
| Kickoff returns: Number-Yds-TD | 3-51-0 | 2-44-0 |
| Average Per Return | 17.0 | 22.0 |
| Interceptions: Number-Yds-TD | 2-38-0 | 3-78-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:38 | 25:22 |
| 1st Quarter | 8:43 | 6:17 |
| 2nd Quarter | 8:47 | 6:13 |
| 3rd Quarter | 8:43 | 6:17 |
| 4th Quarter | 8:25 | 6:35 |
| Third-Down Conversions | 8 of 18 | 4 of 10 |
| Fourth-Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 1-4 | 2-2 |
| Touchdowns | 1-4 | 2-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 2-8 | 2-11 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-0 | 0-2 |
Individual Statistics |
2010 Lumberjack Football
#26 NAU vs #13 Eastern Washington (Oct 9, 2010 at Cheney, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NAU-TEAM 1-0; Michael Herrick 1-0; Matt Estrada 1-0. Eastern Washington-Taiwan Jones 2-2; N. Edwards 1-1. |
Drive Chart |
2010 Lumberjack Football
#26 NAU vs #13 Eastern Washington (Oct 9, 2010 at Cheney, Wash.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | N27 | 15:00 | Kickoff | N46 | 12:50 | Punt | 5-19 | 2:10 | ||
| NAU | 1st | N31 | 09:22 | Interception | N47 | 06:43 | Punt | 5-16 | 2:39 | ||
| NAU | 1st | E17 | 06:32 | Fumble | E17 | 06:18 | Interception | 1-0 | 0:14 | ||
| NAU | 1st | N20 | 03:43 | Kickoff | E41 | 00:03 | Interception | 9-39 | 3:40 | ||
| NAU | 2nd | N13 | 13:29 | Punt | N22 | 12:03 | Punt | 3-9 | 1:26 | ||
| NAU | 2nd | N23 | 09:42 | Kickoff | E10 | 05:49 | Interception | 9-67 | 3:53 | ||
| NAU | 2nd | N22 | 04:53 | Punt | N37 | 02:47 | Punt | 7-15 | 2:06 | ||
| NAU | 2nd | N25 | 01:22 | Missed FG | E46 | 00:00 | End of half | 7-29 | 1:22 | ||
| NAU | 3rd | E41 | 12:53 | Fumble | E00 | 10:07 | * | TOUCHDOWN | 7-41 | 2:46 | |
| NAU | 3rd | N24 | 07:05 | Kickoff | E36 | 02:45 | Downs | 11-40 | 4:20 | ||
| NAU | 3rd | E46 | 01:37 | Interception | E03 | 11:33 | Downs | 11-43 | 5:04 | ||
| NAU | 4th | E00 | 11:26 | Fumble | E00 | 11:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NAU | 4th | N28 | 08:35 | Missed FG | E32 | 03:37 | Downs | 12-40 | 4:58 | ||
| EWU | 1st | E03 | 12:50 | Punt | N27 | 09:22 | Interception | 10-70 | 3:28 | ||
| EWU | 1st | E09 | 06:43 | Punt | E17 | 06:32 | Fumble | 1-8 | 0:11 | ||
| EWU | 1st | N33 | 06:18 | Interception | N00 | 03:43 | * | TOUCHDOWN | 6-33 | 2:35 | |
| EWU | 1st | E38 | 00:03 | Interception | E44 | 13:29 | Punt | 3-6 | 1:34 | ||
| EWU | 2nd | E34 | 12:03 | Punt | N00 | 09:42 | * | TOUCHDOWN | 6-66 | 2:21 | |
| EWU | 2nd | E20 | 05:49 | Interception | E27 | 04:53 | Punt | 3-7 | 0:56 | ||
| EWU | 2nd | N23 | 02:47 | Punt | N25 | 01:22 | Missed FG | 4--2 | 1:25 | ||
| EWU | 3rd | E20 | 15:00 | Kickoff | E41 | 12:53 | Fumble | 4-21 | 2:07 | ||
| EWU | 3rd | E29 | 10:07 | Kickoff | N00 | 07:05 | * | TOUCHDOWN | 6-71 | 3:02 | |
| EWU | 3rd | E36 | 02:45 | Downs | E47 | 01:37 | Interception | 3-11 | 1:08 | ||
| EWU | 4th | E03 | 11:33 | Downs | E00 | 11:26 | Fumble | 1--3 | 0:07 | ||
| EWU | 4th | E22 | 11:26 | Kickoff | N28 | 08:35 | Missed FG | 6-50 | 2:51 | ||
| EWU | 4th | E32 | 03:37 | Downs | N32 | 00:00 | End of half | 6-36 | 3:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NAU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:43 | 08:47 | 08:43 | 08:25 | 17:30 | 17:08 | 34:38 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 3/5 | 2/5 | 3/8 | 5/10 | 8/18 | ||
| Average field position | N40 | N20 | N45 | N28 | N30 | N41 | N34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 1/3 | 0/0 | 2/5 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:17 | 06:13 | 06:17 | 06:35 | 12:30 | 12:52 | 25:22 | ||
| 3rd Down Conversions | 1/1 | 1/4 | 1/2 | 1/3 | 2/5 | 2/5 | 4/10 | ||
| Average field position | E29 | E43 | E28 | E19 | E35 | E23 | E30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAU | 1st | N27 | 15:00 | Kickoff | N46 | 12:50 | Punt | 5-19 | 2:10 | ||
| EWU | 1st | E03 | 12:50 | Punt | N27 | 09:22 | Interception | 10-70 | 3:28 | ||
| NAU | 1st | N31 | 09:22 | Interception | N47 | 06:43 | Punt | 5-16 | 2:39 | ||
| EWU | 1st | E09 | 06:43 | Punt | E17 | 06:32 | Fumble | 1-8 | 0:11 | ||
| NAU | 1st | E17 | 06:32 | Fumble | E17 | 06:18 | Interception | 1-0 | 0:14 | ||
| EWU | 1st | N33 | 06:18 | Interception | N00 | 03:43 | * | TOUCHDOWN | 6-33 | 2:35 | |
| NAU | 1st | N20 | 03:43 | Kickoff | E41 | 00:03 | Interception | 9-39 | 3:40 | ||
| EWU | 1st | E38 | 00:03 | Interception | E44 | 13:29 | Punt | 3-6 | 1:34 | ||
| NAU | 2nd | N13 | 13:29 | Punt | N22 | 12:03 | Punt | 3-9 | 1:26 | ||
| EWU | 2nd | E34 | 12:03 | Punt | N00 | 09:42 | * | TOUCHDOWN | 6-66 | 2:21 | |
| NAU | 2nd | N23 | 09:42 | Kickoff | E10 | 05:49 | Interception | 9-67 | 3:53 | ||
| EWU | 2nd | E20 | 05:49 | Interception | E27 | 04:53 | Punt | 3-7 | 0:56 | ||
| NAU | 2nd | N22 | 04:53 | Punt | N37 | 02:47 | Punt | 7-15 | 2:06 | ||
| EWU | 2nd | N23 | 02:47 | Punt | N25 | 01:22 | Missed FG | 4--2 | 1:25 | ||
| NAU | 2nd | N25 | 01:22 | Missed FG | E46 | 00:00 | End of half | 7-29 | 1:22 | ||
| EWU | 3rd | E20 | 15:00 | Kickoff | E41 | 12:53 | Fumble | 4-21 | 2:07 | ||
| NAU | 3rd | E41 | 12:53 | Fumble | E00 | 10:07 | * | TOUCHDOWN | 7-41 | 2:46 | |
| EWU | 3rd | E29 | 10:07 | Kickoff | N00 | 07:05 | * | TOUCHDOWN | 6-71 | 3:02 | |
| NAU | 3rd | N24 | 07:05 | Kickoff | E36 | 02:45 | Downs | 11-40 | 4:20 | ||
| EWU | 3rd | E36 | 02:45 | Downs | E47 | 01:37 | Interception | 3-11 | 1:08 | ||
| NAU | 3rd | E46 | 01:37 | Interception | E03 | 11:33 | Downs | 11-43 | 5:04 | ||
| EWU | 4th | E03 | 11:33 | Downs | E00 | 11:26 | Fumble | 1--3 | 0:07 | ||
| NAU | 4th | E00 | 11:26 | Fumble | E00 | 11:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EWU | 4th | E22 | 11:26 | Kickoff | N28 | 08:35 | Missed FG | 6-50 | 2:51 | ||
| NAU | 4th | N28 | 08:35 | Missed FG | E32 | 03:37 | Downs | 12-40 | 4:58 | ||
| EWU | 4th | E32 | 03:37 | Downs | N32 | 00:00 | End of half | 6-36 | 3:37 | ||
Defensive Statistics |
2010 Lumberjack Football
#26 NAU vs #13 Eastern Washington (Oct 9, 2010 at Cheney, Wash.)
| ## | NAU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | R. Worthington | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 96 | Isaac Bond | 3 | 4 | 7 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 46 | Scott McKeever | 4 | 2 | 6 | 1.0/3 | 1 | . | . | . | . | . | . |
| 31 | Brian Hunter | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 98 | Dan Pela | 1 | 3 | 4 | 1.0/4 | . | 1-0 | . | . | . | . | . |
| 5 | Matt Estrada | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 44 | Cody Dowd | 2 | 1 | 3 | 1.0/3 | . | . | 1-12 | . | . | 1.0/3 | . |
| 49 | M. Battisti | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Anthony Llanos | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Blayne Anderson | 1 | 2 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 93 | Kainoa Pe'a | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 3 | Taylor Julio | 2 | . | 2 | . | . | . | 1-26 | . | . | . | . |
| 20 | Taelor Worrell | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
| 37 | Darren Watson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Austin Shanks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Randy Hale, Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Khalil Paden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | T. Malenfant | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 7 | Michael Herrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Phil Pollock | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Kyle Rath | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Brandon Vance | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | J.C. Sherritt | 6 | 10 | 16 | 2.0/10 | . | . | 1-0 | . | . | 1.0/8 | 1 |
| 10 | Zach Johnson | 5 | 6 | 11 | 2.0/2 | . | . | . | . | . | . | . |
| 5 | Matt Johnson | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 51 | Tyler Washburn | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 44 | Paul Ena | 3 | 5 | 8 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 49 | Tyler Jolley | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 34 | Artise Gauldin | 3 | 4 | 7 | . | . | . | 1-13 | 2 | . | . | . |
| 21 | Jesse Hoffman | 2 | 3 | 5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 7 | Jeff Minnerly | 2 | 2 | 4 | 1.0/17 | 1 | . | 1-65 | . | . | . | . |
| 28 | Dante Calcote | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 90 | David Gaylord | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 97 | David Miles | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 98 | Renard Williams | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 38 | Allen Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | J.C. Agen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Bo Schuetzle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Grant Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 72 | Nikolai Myers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Ashton Gant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Anthony Larry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Jerry Ceja | . | . | . | . | . | . | . | 1 | . | . | . |
| 33 | Tyler Hart | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
2010 Lumberjack Football
#26 NAU vs #13 Eastern Washington (Oct 9, 2010 at Cheney, Wash.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAU: 8-Chase Stangel, 10-Sam Unger, 14-Randy Hale, Jr., 18-Khalil Paden, 19-Anders Battle, 22-Giovannie Dixon, 25-Kaseem Osheroff, 28-Phil Pollock, 29-Matt Myers, 33-Anthony Llanos, 37-Darren Watson, 38-T. Malenfant, 40-Andy Saldana, 42-Drew Zamora, 45-Vinnie Paciulli, 47-Taylor Patton, 49-M. Battisti, 50-Ben Bachelier, 52-To'o Samuelu, 55-Stuart Tawney, 74-Kyle Walker, 75-Dwight Boyd, 88-Drew Emanuel, 90-Tim Wilkinson, 94-Jarret Bilbrey, 95-Blayne Anderson, 99-Brandon Vance. |
| Eastern Washington: 2-Ashton Gant, 3-Greg Herd, 14-Alden Gibbs, 15-D. Shepperd, 17-Alante Wright, 24-Ronald Baines, 25-Mario Brown, 29-Jeremy Chaten, 30-D. Beaumonte, 31-T.J. Lee III, 33-Tyler Hart, 34-Artise Gauldin, 36-Will Edge, 38-Allen Brown, 40-Bo Schuetzle, 41-J.C. Agen, 43-Rusty Haehl, 45-Cameron Zuber, 48-Grant Williams, 54-Jake Potter, 56-Evan Cook, 65-Will Katoa, 68-Kevin Miller, 73-Cody Humphrey, 77-Brandon Murphy, 79-Brice Leahy, 91-Jerry Ceja, 92-Mike Jarrett, 95-C. Moetului, 96-Josh Antonson, 97-David Miles, 99-Anthony Larry. |
Box Score |
#26 NAU vs #13 Eastern Washington (Oct 9, 2010 at Cheney, Wash.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NAU................. 0 0 7 7 - 14 Record: (3-2,1-1)
Eastern Washington.. 7 7 7 0 - 21 Record: (4-2,3-1)
Scoring Summary:
1st 03:43 EWU - N. Edwards 7 yd pass from Bo Mitchell (Mike Jarrett kick), 6-33 2:35, NAU 0 - EWU 7
2nd 09:42 EWU - Brandon Kaufman 20 yd pass from Bo Mitchell (Mike Jarrett kick), 6-66 2:21, NAU 0 - EWU 14
3rd 10:07 NAU - Nick Larson 2 yd pass from Chase Stangel (Matt Myers kick), 7-41 2:46, NAU 7 - EWU 14
07:05 EWU - Ryan Seto 9 yd pass from Bo Mitchell (Mike Jarrett kick), 6-71 3:02, NAU 7 - EWU 21
4th 11:26 NAU - Brian Hunter 0 yd fumble recovery (Matt Myers kick), , NAU 14 - EWU 21
NAU EWU
FIRST DOWNS................... 24 18
RUSHES-YARDS (NET)............ 37-39 31-66
PASSING YDS (NET)............. 278 288
Passes Att-Comp-Int........... 50-30-3 26-20-2
TOTAL OFFENSE PLAYS-YARDS..... 87-317 57-354
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--1 1-14
Kickoff Returns-Yards......... 3-51 2-44
Interception Returns-Yards.... 2-38 3-78
Punts (Number-Avg)............ 4-32.2 2-46.5
Fumbles-Lost.................. 3-0 3-3
Penalties-Yards............... 4-35 6-61
Possession Time............... 34:38 25:22
Third-Down Conversions........ 8 of 18 4 of 10
Fourth-Down Conversions....... 2 of 5 0 of 0
Red-Zone Scores-Chances....... 1-4 2-2
Sacks By: Number-Yards........ 2-8 2-11
RUSHING: NAU-Giovannie Dixon 10-40; Zach Bauman 18-34; Austin Shanks 1-8;
Chase Stangel 5-minus 8; TEAM 1-minus 17; Michael Herrick 2-minus 18. Eastern
Washington-Taiwan Jones 16-48; D. Beaumonte 9-24; Mario Brown 1-2; Team 2-minus
2; Bo Mitchell 3-minus 6.
PASSING: NAU-Michael Herrick 21-33-3-188; Chase Stangel 9-17-0-90.
Eastern Washington-Bo Mitchell 20-26-2-288.
RECEIVING: NAU-D.Curry-Chapman 10-75; Nick Larson 5-43; Zach Bauman 4-56;
Mike Czyz 4-51; Austin Shanks 4-34; Khalil Paden 3-19. Eastern Washington-N.
Edwards 8-73; Brandon Kaufman 5-117; Ashton Gant 3-31; Greg Herd 2-46; Matt
Martin 1-12; Ryan Seto 1-9.
INTERCEPTIONS: NAU-Taylor Julio 1-26; Cody Dowd 1-12. Eastern
Washington-Jeff Minnerly 1-65; Artise Gauldin 1-13; J.C. Sherritt 1-0.
FUMBLES: NAU-TEAM 1-0; Matt Estrada 1-0; Michael Herrick 1-0. Eastern
Washington-Taiwan Jones 2-2; N. Edwards 1-1.
Stadium: Roos Field Attendance: 7472
Kickoff time: 1:05 pm End of Game: 4:00 pm Total elapsed time: 2:55
Officials: Referee: Rich Rose; Umpire: Tom Pontarelli; Linesman: Bob Day;
Line judge: Neil Peterson; Back judge: Tad Campbell; Field judge: Gary Peterson;
Side judge: Stephen Irving;
Temperature: 60 Wind: S 8mph Weather: Mostly Cloudy
|
Play-by-Play Summary |
2010 Lumberjack Football
#26 NAU vs #13 Eastern Washington (Oct 9, 2010 at Cheney, Wash.)
| NAU will receive and defend North goal | |||
| Nau | 1-10 | at Nau30 | EWU ball on EWU30. |
| Kevin Miller kickoff 68 yards to the NAU2, Matt Estrada return 25 yards to the NAU27 (J.C. Agen). | |||
| Nau | 1-10 | at Nau27 | Michael Herrick pass complete to Austin Shanks for 3 yards to the NAU30 (Jeff Minnerly;Zach Johnson). |
| Nau | 2-7 | at Nau30 | Michael Herrick pass complete to Mike Czyz for 10 yards to the NAU40, 1ST DOWN NAU, out-of-bounds (Dante Calcote). |
| Nau | 1-10 | at Nau40 | Zach Bauman rush for 1 yard to the NAU41 (J.C. Sherritt;David Gaylord). |
| Nau | 2-9 | at Nau41 | Michael Herrick pass complete to Nick Larson for 5 yards to the NAU46 (Matt Johnson). |
| Nau | 3-4 | at Nau46 | Michael Herrick pass incomplete to Mike Czyz. |
| Nau | 4-4 | at Nau46 | Drew Zamora punt 51 yards to the EWU3, downed. |
| Drive: 5 plays, 19 yards, TOP 02:10 | |||
| Ewu | 1-10 | at Ewu03 | EASTERN WASHINGTON drive start at 12:50. |
| Ewu | 1-10 | at Ewu03 | Taiwan Jones rush for 3 yards to the EWU6 (Dan Pela;Kainoa Pe'a). |
| Ewu | 2-7 | at Ewu06 | Taiwan Jones rush for 12 yards to the EWU18, 1ST DOWN EWU (Dan Pela;Scott McKeever). |
| Ewu | 1-10 | at Ewu18 | Bo Mitchell pass complete to Ashton Gant for 9 yards to the EWU27, out-of-bounds (Scott McKeever). |
| Ewu | 2-1 | at Ewu27 | Taiwan Jones rush for 10 yards to the EWU37, 1ST DOWN EWU (Scott McKeever). |
| Ewu | 1-10 | at Ewu37 | Bo Mitchell pass complete to Matt Martin for 12 yards to the EWU49, 1ST DOWN EWU, out-of-bounds (R. Worthington). |
| Ewu | 1-10 | at Ewu49 | Bo Mitchell pass incomplete to N. Edwards. |
| Ewu | 2-10 | at Ewu49 | D. Beaumonte rush for 4 yards to the NAU47 (Blayne Anderson;R. Worthington). |
| Ewu | 3-6 | at Nau47 | Bo Mitchell pass complete to Ashton Gant for 15 yards to the NAU32, 1ST DOWN EWU (Cody Dowd). |
| Ewu | 1-10 | at Nau32 | Taiwan Jones rush for 5 yards to the NAU27, out-of-bounds (R. Worthington). |
| Ewu | 2-5 | at Nau27 | Bo Mitchell pass intercepted by Taylor Julio at the NAU5, Taylor Julio return 26 yards to the NAU31 (Nikolai Myers). |
| Drive: 10 plays, 70 yards, TOP 03:28 | |||
| Nau | 1-10 | at Nau31 | NAU drive start at 09:22. |
| Nau | 1-10 | at Nau31 | Zach Bauman rush for 4 yards to the NAU35 (Tyler Jolley;Anthony Larry). |
| Nau | 2-6 | at Nau35 | Michael Herrick pass complete to Austin Shanks for 7 yards to the NAU42, 1ST DOWN NAU, out-of-bounds (Jeff Minnerly). |
| Nau | 1-10 | at Nau42 | Michael Herrick pass complete to Austin Shanks for 7 yards to the NAU49 (Tyler Washburn). |
| Nau | 2-3 | at Nau49 | TEAM rush for loss of 17 yards to the NAU32, fumble forced by Jeff Minnerly, fumble by TEAM recovered by NAU Michael Herrick at NAU32. |
| Nau | 3-20 | at Nau32 | Michael Herrick pass complete to Zach Bauman for 15 yards to the NAU47 (Tyler Jolley). |
| Nau | 4-5 | at Nau47 | Drew Zamora punt 44 yards to the EWU9, out-of-bounds. |
| Drive: 5 plays, 16 yards, TOP 02:39 | |||
| Ewu | 1-10 | at Ewu09 | EASTERN WASHINGTON drive start at 06:43. |
| Ewu | 1-10 | at Ewu09 | Taiwan Jones rush for 8 yards to the EWU17, fumble forced by Taelor Worrell, fumble by Taiwan Jones recovered by NAU T. Malenfant at EWU17. |
| Drive: 1 plays, 8 yards, TOP 00:11 | |||
| Nau | 1-10 | at Ewu17 | NAU drive start at 06:32. |
| Nau | 1-10 | at Ewu17 | Michael Herrick pass intercepted by Jeff Minnerly at the EWU2, Jeff Minnerly return 65 yards to the NAU33 (Michael Herrick). |
| Drive: 1 plays, 0 yards, TOP 00:14 | |||
| Ewu | 1-10 | at Nau33 | EASTERN WASHINGTON drive start at 06:18. |
| Ewu | 1-10 | at Nau33 | Taiwan Jones rush for 4 yards to the NAU29 (R. Worthington). |
| Ewu | 2-6 | at Nau29 | Bo Mitchell pass complete to N. Edwards for 9 yards to the NAU20, 1ST DOWN EWU, out-of-bounds (Brian Hunter;Brian Hunter). |
| Ewu | 1-10 | at Nau20 | D. Beaumonte rush for 9 yards to the NAU11 (Isaac Bond;Dan Pela). |
