|
Northern Arizona vs. Sacramento State at Sacramento, Calif. 10/29/2011 at 6:05 pm |
|
|
Northern Ariz.
27 |
Sacramento St.
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northern Ariz. (3-5) | 7 | 10 | 3 | 7 | 27 |
| Sacramento St. (3-5) | 7 | 7 | 6 | 6 | 26 |
| Sacramento, Calif. | Hornet Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at NAU30 | Sacramento State wins toss, elects to receive the kick |
| Drew Zamora kickoff 70 yards to the SAC0, J. Hendershott return 46 yards to the SAC46, out-of-bounds (Drew Zamora). | |
| Sacramento St. at 15:00 | |
|---|---|
| 1st and 10 at SAC46 | Bryan Hilliard rush up middle for 3 yards to the SAC49 (T. Malenfant;Craig Frum). |
| 2nd and 7 at SAC49 | Bryan Hilliard rush up middle for loss of 1 yard to the SAC48 (Scott McKeever). |
| 3rd and 8 at SAC48 | Tommy Edwards PL pass incomplete to Brandyn Reed. |
| 4th and 8 at SAC48 | Smith Heath punt 41 yards to the NAU11, T. Malenfant return 36 yards to the NAU47 (Smith Heath). |
| 3 plays, 2 yards, 1:32 elapsed | |
| Northern Ariz. at 13:28 | |
| 1st and 10 at NAU47 | NORTHERN ARIZONA drive start at 13:28. |
| 1st and 10 at NAU47 | Zach Bauman rush up middle for loss of 1 yard to the NAU46 (John Bloomfield;Matt Lawrence). |
| 2nd and 11 at NAU46 | Cary Grossart PR pass intercepted by Kyle Monson at the NAU49, Kyle Monson return 49 yards to the NAU0, TOUCHDOWN, clock 12:40. |
| 2 plays, -1 yards, 0:48 elapsed | |
| Sacramento St. at 12:40 | |
| Jason Diniz kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Jason Diniz kickoff 68 yards to the NAU2, Aaron Williams return 17 yards to the NAU19 (John Bloomfield;Dexter Alcala). | |
| Northern Ariz. at 12:35 | |
| 1st and 10 at NAU19 | NORTHERN ARIZONA drive start at 12:35. |
| 1st and 10 at NAU19 | Zach Bauman rush up middle for 5 yards to the NAU24 (Kyle Monson). |
| 2nd and 5 at NAU24 | PENALTY NAU false start (Trey Gilleo) 5 yards to the NAU19. |
| 2nd and 10 at NAU19 | PENALTY NAU false start (Kyle Walker) 5 yards to the NAU14. |
| 2nd and 15 at NAU14 | Cary Grossart rush up middle for 7 yards to the NAU21 (David Coleman;Trent Eskew). |
| 3rd and 8 at NAU21 | Cary Grossart PL pass complete to Dejzon Walker for 7 yards to the NAU28. |
| 4th and 1 at NAU28 | Drew Zamora punt 17 yards to the NAU45, out-of-bounds. |
| 3 plays, 9 yards, 2:47 elapsed | |
| Sacramento St. at 09:48 | |
| 1st and 10 at NAU45 | SACRAMENTO STATE drive start at 09:48. |
| 1st and 10 at NAU45 | Sam McCowan rush right for 3 yards to the NAU42 (Alec Hutton;Robert Watson). |
| 2nd and 7 at NAU42 | Tommy Edwards screen pass complete to Sam McCowan for 5 yards to the NAU37 (Tim Wilkinson;Scott McKeever). |
| 3rd and 2 at NAU37 | Tommy Edwards PR pass complete to J. Hendershott for 18 yards to the NAU19, 1ST DOWN SAC (Mike Dosen;T. Malenfant). |
| 1st and 10 at NAU19 | Sam McCowan rush draw play for 8 yards to the NAU11 (Mike Dosen). |
| 2nd and 2 at NAU11 | Garrett Safron rush up middle for 1 yard to the NAU10 (Scott McKeever). |
| 3rd and 1 at NAU10 | Bryan Hilliard rush up middle for no gain to the NAU10 (Blayne Anderson). |
| 4th and 1 at NAU10 | Tezanos-Pinto rush up middle for 2 yards to the NAU8, fumble forced by Anders Battle, fumble by Tezanos-Pinto recovered by NAU T. Malenfant at NAU11, T. Malenfant for 31 yards to the NAU42 (Tommy Edwards). |
| 7 plays, 34 yards, 3:33 elapsed | |
| Northern Ariz. at 06:15 | |
| 1st and 10 at NAU42 | NORTHERN ARIZONA drive start at 06:15, NAU ball on NAU42. |
| 1st and 10 at NAU42 | Zach Bauman rush up middle for 2 yards to the NAU44 (Jeff Badger;John Bloomfield). |
| 2nd and 8 at NAU44 | Cary Grossart PR pass complete to Khalil Paden for 12 yards to the SAC44, 1ST DOWN NAU (Marquese Smith). |
| 1st and 10 at SAC44 | Cary Grossart deep pass incomplete to Ify Umodu. |
| 2nd and 10 at SAC44 | Zach Bauman rush RL for 44 yards to the SAC0, 1ST DOWN NAU, TOUCHDOWN, clock 04:58. |
| Matt Myers kick attempt good. | |
| 4 plays, 58 yards, 1:17 elapsed | |
| Drew Zamora kickoff 67 yards to the SAC3, J. Hendershott return 42 yards to the SAC45 (Zach Finch), PENALTY SAC holding 10 yards to the SAC35, 1st and 10, SAC ball on SAC35. | |
| Sacramento St. at 04:49 | |
| 1st and 10 at SAC35 | SACRAMENTO STATE drive start at 04:49. |
| 1st and 10 at SAC35 | Tommy Edwards deep pass incomplete to Brandyn Reed. |
| 2nd and 10 at SAC35 | Jake Croxdale rush up middle for 6 yards to the SAC41 (Scott McKeever). |
| 3rd and 4 at SAC41 | Tommy Edwards PL pass complete to Brandyn Reed for 7 yards to the SAC48, 1ST DOWN SAC (Anders Battle). |
| 1st and 10 at SAC48 | Tommy Edwards PR pass complete to Justin Chastain for 3 yards to the NAU49. |
| 2nd and 7 at NAU49 | Bryan Hilliard rush RL for 4 yards to the NAU45 (Eric Storey;Isaac Bond). |
| 3rd and 3 at NAU45 | Tommy Edwards deep pass incomplete to Brandyn Reed. |
| 4th and 3 at NAU45 | Smith Heath punt 34 yards to the NAU11, fair catch by T. Malenfant. |
| 6 plays, 20 yards, 2:39 elapsed | |
| Northern Ariz. at 02:10 | |
| 1st and 10 at NAU11 | NORTHERN ARIZONA drive start at 02:10. |
| 1st and 10 at NAU11 | Cary Grossart middle pass complete to Zach Bauman for 6 yards to the NAU17 (Todd Davis;Ryan McMahon). |
| 2nd and 4 at NAU17 | Cary Grossart PL pass incomplete to Dejzon Walker (Jeff Badger). |
| 3rd and 4 at NAU17 | Cary Grossart PR pass complete to Khalil Paden for 20 yards to the NAU37, 1ST DOWN NAU (Kyle Monson;M. Williams). |
| 1st and 10 at NAU37 | Zach Bauman rush right for 4 yards to the NAU41, out-of-bounds (John Bloomfield), PENALTY NAU personal foul (Kyle Walker) 15 yards to the NAU22, NO PLAY. |
| 1st and 25 at NAU22 | Cary Grossart rush up middle for 11 yards to the NAU33 (Jeff Badger;Todd Davis). |
| back to top | |
2nd
| |
| 2nd and 14 at NAU33 | Start of 2nd quarter, clock 15:00. |
| 2nd and 14 at NAU33 | Cary Grossart deep pass incomplete to Ify Umodu. |
| 3rd and 14 at NAU33 | Cary Grossart PR pass incomplete to Khalil Paden, QB hurry by Jeff Badger. |
| 4th and 14 at NAU33 | Drew Zamora punt 50 yards to the SAC17, Kyle Monson return 7 yards to the SAC24 (Jake Hess). |
| 6 plays, 22 yards, 2:32 elapsed | |
| Sacramento St. at 14:38 | |
| 1st and 10 at SAC24 | SACRAMENTO STATE drive start at 14:38. |
| 1st and 10 at SAC24 | Garrett Safron rush up middle for 4 yards to the SAC28 (Alec Hutton;Dan Pela). |
| 2nd and 6 at SAC28 | PENALTY NAU personal foul (Eric Storey) 15 yards to the SAC43, 1ST DOWN SAC. |
| 1st and 10 at SAC43 | Sam McCowan rush right for 6 yards to the SAC49 (Robert Watson;Craig Frum), PENALTY SAC holding (Chris Broadnax) 10 yards to the SAC39. |
| 1st and 14 at SAC39 | 1st and 14. |
| 1st and 14 at SAC39 | Garrett Safron deep pass complete to Brandyn Reed for 48 yards to the NAU13, 1ST DOWN SAC (T. Malenfant). |
| 1st and 10 at NAU13 | Garrett Safron PL pass incomplete to Brandyn Reed. |
| 2nd and 10 at NAU13 | Garrett Safron screen pass complete to Sam McCowan for 13 yards to the NAU0, 1ST DOWN SAC, TOUCHDOWN, clock 13:06. |
| Jason Diniz kick attempt good. | |
| 5 plays, 76 yards, 1:32 elapsed | |
| Jason Diniz kickoff 60 yards to the NAU10, Aaron Williams return 14 yards to the NAU24 (Jake Croxdale;M. Williams). | |
| Northern Ariz. at 13:01 | |
| 1st and 10 at NAU24 | NORTHERN ARIZONA drive start at 13:01. |
| 1st and 10 at NAU24 | Cary Grossart screen pass complete to Ify Umodu for 2 yards to the NAU26 (Joe Larche). |
| 2nd and 8 at NAU26 | Zach Bauman rush right for 3 yards to the NAU29 (Todd Davis). |
| 3rd and 5 at NAU29 | Cary Grossart PR pass complete to Khalil Paden for 7 yards to the NAU36, 1ST DOWN NAU (Marquese Smith). |
| 1st and 10 at NAU36 | Cary Grossart sacked for loss of 3 yards to the NAU33 (David Coleman). |
| 2nd and 13 at NAU33 | Zach Bauman rush up middle for 15 yards to the NAU48, 1ST DOWN NAU (Kyle Monson;Joe Larche). |
| 1st and 10 at NAU48 | Cary Grossart sacked for loss of 5 yards to the NAU43 (M. Williams). |
| 2nd and 15 at NAU43 | Zach Bauman rush up middle for 40 yards to the SAC17, 1ST DOWN NAU (M. Williams;Joe Larche). |
| 1st and 10 at SAC17 | Zach Bauman rush up middle for 2 yards to the SAC15 (Maika Maumau;Avery White). |
| 2nd and 8 at SAC15 | Cary Grossart screen pass complete to Ify Umodu for 2 yards to the SAC13 (Joe Larche). |
| 3rd and 6 at SAC13 | Cary Grossart rush RL for 2 yards to the SAC11, out-of-bounds (David Coleman). |
| 4th and 4 at SAC11 | Matt Myers field goal attempt from 28 GOOD, clock 07:06. |
| 11 plays, 65 yards, 5:55 elapsed | |
| Drew Zamora kickoff 68 yards to the SAC2, J. Hendershott return 20 yards to the SAC22 (Jayson Allmond). | |
| Sacramento St. at 06:58 | |
| 1st and 10 at SAC22 | SACRAMENTO STATE drive start at 06:58. |
| 1st and 10 at SAC22 | Garrett Safron rush draw play for 5 yards to the SAC27 (Taylor Julio). |
| 2nd and 5 at SAC27 | Garrett Safron rush right for 1 yard to the SAC28 (Isaac Bond). |
| 3rd and 4 at SAC28 | Garrett Safron deep pass incomplete to Brandyn Reed (Devin Wllis). |
| 4th and 4 at SAC28 | Smith Heath punt 36 yards to the NAU36, fair catch by T. Malenfant. |
| 3 plays, 6 yards, 1:29 elapsed | |
| Northern Ariz. at 05:29 | |
| 1st and 10 at NAU36 | NORTHERN ARIZONA drive start at 05:29. |
| 1st and 10 at NAU36 | Zach Bauman rush right for loss of 1 yard to the NAU35 (Joe Larche), PENALTY NAU holding (Brian Riley) 10 yards to the NAU26, NO PLAY. |
| 1st and 20 at NAU26 | Cary Grossart PR pass complete to Dejzon Walker for 27 yards to the SAC47, 1ST DOWN NAU (Jeff Badger;Marquese Smith). |
| 1st and 10 at SAC47 | Zach Bauman rush right for 4 yards to the SAC43 (Zack Nash;Todd Davis). |
| 2nd and 6 at SAC43 | Zach Bauman rush up middle for 1 yard to the SAC42 (Todd Davis). |
| 3rd and 5 at SAC42 | Cary Grossart PR pass complete to Khalil Paden for 8 yards to the SAC34, 1ST DOWN NAU, out-of-bounds. |
| 1st and 10 at SAC34 | Zach Bauman rush up middle for 9 yards to the SAC25 (Todd Davis;David Coleman). |
| 2nd and 1 at SAC25 | Zach Bauman rush up middle for 1 yard to the SAC24, 1ST DOWN NAU (Todd Davis;John Bloomfield). |
| 1st and 10 at SAC24 | Timeout Northern Arizona, clock 02:06. |
| 1st and 10 at SAC24 | Cary Grossart PR pass incomplete to Ify Umodu, QB hurry by Nathan Castro. |
| 2nd and 10 at SAC24 | Zach Bauman rush right for no gain to the SAC24 (Jeff Badger). |
| 3rd and 10 at SAC24 | Timeout Northern Arizona, clock 01:14. |
| 3rd and 10 at SAC24 | Cary Grossart middle pass complete to Khalil Paden for 24 yards to the SAC0, 1ST DOWN NAU, TOUCHDOWN, clock 01:08. |
| Matt Myers kick attempt good. | |
| 9 plays, 64 yards, 4:21 elapsed | |
| Drew Zamora kickoff 51 yards to the SAC19, Jake Croxdale return 12 yards to the SAC31 (Anders Battle;Jake Hess). | |
| Sacramento St. at 01:03 | |
| 1st and 10 at SAC31 | SACRAMENTO STATE drive start at 01:03. |
| 1st and 10 at SAC31 | Tommy Edwards middle pass complete to DeAndre Carter for 39 yards to the NAU30, 1ST DOWN SAC (T. Malenfant). |
| 1st and 10 at NAU30 | Tommy Edwards PR pass incomplete to DeAndre Carter. |
| 2nd and 10 at NAU30 | Tommy Edwards PR pass incomplete to Chris Broadnax (Mike Dosen). |
| 3rd and 10 at NAU30 | Tommy Edwards PL pass complete to Brandyn Reed for 9 yards to the NAU21, out-of-bounds (Devin Wllis). |
| 4th and 1 at NAU21 | Timeout Sacramento State, clock 00:27. |
| 4th and 1 at NAU21 | Bryan Hilliard rush up middle for 4 yards to the NAU17, 1ST DOWN SAC (Robert Watson). |
| 1st and 10 at NAU17 | Timeout Sacramento State, clock 00:23. |
| 1st and 10 at NAU17 | Tommy Edwards middle pass incomplete to T.J. Knowles (T. Malenfant). |
| 2nd and 10 at NAU17 | Tommy Edwards PL pass complete to Reese Heaslet for 14 yards to the NAU3, 1ST DOWN SAC (Anders Battle). |
| 1st and Goal at NAU03 | TEAM pass incomplete. |
| 2nd and Goal at NAU03 | Timeout Northern Arizona, clock 00:10. |
| 2nd and Goal at NAU03 | Tommy Edwards middle pass intercepted by Mike Dosen at the NAU0, Mike Dosen return 0 yards to the NAU0, touchback. |
| 9 plays, 66 yards, 0:57 elapsed | |
| Northern Ariz. at 00:06 | |
| 1st and 10 at NAU20 | NORTHERN ARIZONA drive start at 00:06. |
| 1st and 10 at NAU20 | TEAM rush for loss of 2 yards to the NAU18. |
| 2nd and 12 at NAU18 | End of half, clock 00:00. |
| 1 plays, -2 yards, 0:06 elapsed | |
| back to top | |
3rd
| |
| 2nd and 12 at NAU18 | Start of 3rd quarter, clock 15:00, SAC ball on SAC30. |
| Jason Diniz kickoff 66 yards to the NAU4, Aaron Williams return 22 yards to the NAU26 (C. Vanderbeek). | |
| Northern Ariz. at 14:55 | |
| 1st and 10 at NAU26 | NORTHERN ARIZONA drive start at 14:55. |
| 1st and 10 at NAU26 | Aaron Williams rush right for loss of 4 yards to the NAU22 (Matt Lawrence). |
| 2nd and 14 at NAU22 | Cary Grossart screen pass complete to Ify Umodu for 8 yards to the NAU30 (Ryan McMahon;Zack Nash). |
| 3rd and 6 at NAU30 | Cary Grossart screen pass complete to R.J. Rickert for 9 yards to the NAU39, 1ST DOWN NAU (Marquese Smith). |
| 1st and 10 at NAU39 | Cary Grossart deep pass incomplete to Khalil Paden (Marquese Smith). |
| 2nd and 10 at NAU39 | Zach Bauman rush up middle for loss of 2 yards to the NAU37 (Nathan Castro). |
| 3rd and 12 at NAU37 | Cary Grossart middle pass incomplete to Ify Umodu, QB hurry by David Coleman. |
| 4th and 12 at NAU37 | Drew Zamora punt 47 yards to the SAC16, Kyle Monson return 8 yards to the SAC24 (R.J. Rickert). |
| 6 plays, 11 yards, 2:56 elapsed | |
| Sacramento St. at 11:59 | |
| 1st and 10 at SAC24 | SACRAMENTO STATE drive start at 11:59. |
| 1st and 10 at SAC24 | Tommy Edwards middle pass complete to Chris Broadnax for 13 yards to the SAC37, 1ST DOWN SAC. |
| 1st and 10 at SAC37 | Tommy Edwards PR pass incomplete to Sam McCowan. |
| 2nd and 10 at SAC37 | Garrett Safron PR pass intercepted by Anders Battle at the NAU42, Anders Battle return to the NAU42, PENALTY NAU pass interference off-setting, PENALTY SAC pass interference off-setting, NO PLAY. |
| 2nd and 10 at SAC37 | Tommy Edwards PL pass complete to Brandyn Reed for 11 yards to the SAC48, 1ST DOWN SAC, out-of-bounds (Anders Battle). |
| 1st and 10 at SAC48 | Sam McCowan rush draw play for 1 yard to the SAC49 (Scott McKeever). |
| 2nd and 9 at SAC49 | Tommy Edwards PR pass incomplete to DeAndre Carter. |
| 3rd and 9 at SAC49 | Tommy Edwards PL pass complete to Brandyn Reed for 10 yards to the NAU41, 1ST DOWN SAC, out-of-bounds (Anders Battle). |
| 1st and 10 at NAU41 | Tommy Edwards PR pass incomplete to Chris Broadnax. |
| 2nd and 10 at NAU41 | Bryan Hilliard rush up middle for 2 yards to the NAU39 (Craig Frum;Scott McKeever). |
| 3rd and 8 at NAU39 | Tommy Edwards middle pass incomplete to T.J. Knowles, PENALTY NAU pass interference (Robert Watson) 15 yards to the NAU24, 1ST DOWN SAC, NO PLAY. |
| 1st and 10 at NAU24 | Garrett Safron PR pass complete to Brandyn Reed for 24 yards to the NAU0, 1ST DOWN SAC, TOUCHDOWN, clock 08:43. |
| Jason Diniz kick attempt failed (blocked) (blocked by Blayne Anderson). | |
| 9 plays, 76 yards, 3:16 elapsed | |
| Jason Diniz kickoff 61 yards to the NAU9, Aaron Williams return 22 yards to the NAU31, out-of-bounds (Randey Peterson). | |
| Northern Ariz. at 08:38 | |
| 1st and 10 at NAU31 | NORTHERN ARIZONA drive start at 08:38. |
| 1st and 10 at NAU31 | Cary Grossart rush RL for 11 yards to the NAU42, 1ST DOWN NAU, out-of-bounds (Jeff Badger). |
| 1st and 10 at NAU42 | Zach Bauman rush up middle for 1 yard to the NAU43 (John Bloomfield;Zack Nash). |
| 2nd and 9 at NAU43 | Cary Grossart rush right for 1 yard to the NAU44, out-of-bounds (Todd Davis). |
| 3rd and 8 at NAU44 | Cary Grossart PR pass complete to Khalil Paden for 10 yards to the SAC46, 1ST DOWN NAU. |
| 1st and 10 at SAC46 | Zach Bauman rush right for 5 yards to the SAC41 (Marquese Smith). |
| 2nd and 5 at SAC41 | Zach Bauman rush RL for 2 yards to the SAC39 (Jeff Badger;Henry Fernandez). |
| 3rd and 3 at SAC39 | Zach Bauman rush right for 1 yard to the SAC38 (David Coleman), PENALTY SAC personal foul (Zack Nash) 15 yards to the SAC23, 1ST DOWN NAU. |
| 1st and 10 at SAC23 | 1st and 10. |
| 1st and 10 at SAC23 | Cary Grossart sacked for loss of 7 yards to the SAC30 (Zack Nash). |
| 2nd and 17 at SAC30 | PENALTY SAC unsportsmanlike conduct (Zack Nash) 15 yards to the SAC15, 1ST DOWN NAU. |
| 1st and 10 at SAC15 | Zach Bauman rush RL for 1 yard to the SAC14 (Joe Larche). |
| 2nd and 9 at SAC14 | Cary Grossart PL pass incomplete to Dejzon Walker (Evander Wilkins). |
| 3rd and 9 at SAC14 | Cary Grossart PR pass incomplete to Ify Umodu. |
| 4th and 9 at SAC14 | Matt Myers field goal attempt from 31 GOOD, clock 03:48. |
| 12 plays, 55 yards, 4:50 elapsed | |
| Drew Zamora kickoff 68 yards to the SAC2, J. Hendershott return 48 yards to the 50 yardline (Drew Zamora). | |
| Sacramento St. at 03:40 | |
| 1st and 10 at SAC50 | SACRAMENTO STATE drive start at 03:40. |
| 1st and 10 at SAC50 | Tommy Edwards middle pass incomplete to T.J. Knowles, QB hurry by Blayne Anderson. |
| 2nd and 10 at SAC50 | Brandyn Reed rush right for loss of 6 yards to the SAC44 (Blake Bailey). |
| 3rd and 16 at SAC44 | Tommy Edwards middle pass incomplete to T.J. Knowles. |
| 4th and 16 at SAC44 | Smith Heath punt 36 yards to the NAU20, T. Malenfant return 0 yards to the NAU20 (Sam McCowan). |
| 3 plays, -6 yards, 1:02 elapsed | |
| Northern Ariz. at 02:38 | |
| 1st and 10 at NAU20 | NORTHERN ARIZONA drive start at 02:38. |
| 1st and 10 at NAU20 | Zach Bauman rush up middle for loss of 1 yard to the NAU19 (Jeff Badger). |
| 2nd and 11 at NAU19 | Zach Bauman rush up middle for 53 yards to the SAC28, 1ST DOWN NAU (Joe Larche). |
| 1st and 10 at SAC28 | Cary Grossart middle pass incomplete to Khalil Paden, dropped pass. |
| 2nd and 10 at SAC28 | Zach Bauman rush up middle for 9 yards to the SAC19 (Zack Nash;Joe Larche). |
| 3rd and 1 at SAC19 | Zach Bauman rush up middle for no gain to the SAC19 (Jeff Badger;Zack Nash). |
| back to top | |
4th
| |
| 4th and 1 at SAC19 | Start of 4th quarter, clock 15:00. |
| 4th and 1 at SAC19 | Zach Bauman rush up middle for 1 yard to the SAC18, 1ST DOWN NAU (Zack Nash). |
| 1st and 10 at SAC18 | Cary Grossart PR pass incomplete to Ify Umodu (Kyle Monson). |
| 2nd and 10 at SAC18 | Zach Bauman rush up middle for 4 yards to the SAC14 (Evander Wilkins;Jeff Badger). |
| 3rd and 6 at SAC14 | Cary Grossart screen pass complete to Ify Umodu for 5 yards to the SAC9 (Ryan McMahon). |
| 4th and 1 at SAC09 | Zach Bauman rush RL for loss of 1 yard to the SAC10 (Marquese Smith;Jeff Badger). |
| 10 plays, 70 yards, 4:34 elapsed | |
| Sacramento St. at 13:04 | |
| 1st and 10 at SAC10 | SACRAMENTO STATE drive start at 13:04. |
| 1st and 10 at SAC10 | Bryan Hilliard rush up middle for no gain to the SAC10 (Blayne Anderson). |
| 2nd and 10 at SAC10 | Tommy Edwards PR pass incomplete to J. Hendershott. |
| 3rd and 10 at SAC10 | Tommy Edwards PR pass incomplete to J. Hendershott. |
| 4th and 10 at SAC10 | Smith Heath punt 39 yards to the SAC49, T. Malenfant return 8 yards to the SAC41 (J. Hendershott;Cody Allen). |
| 3 plays, 0 yards, 0:56 elapsed | |
| Northern Ariz. at 12:08 | |
| 1st and 10 at SAC41 | NORTHERN ARIZONA drive start at 12:08. |
| 1st and 10 at SAC41 | Cary Grossart middle pass incomplete to Ify Umodu (Kyle Monson). |
| 2nd and 10 at SAC41 | Cary Grossart PL pass incomplete to Khalil Paden. |
| 3rd and 10 at SAC41 | Cary Grossart PR pass complete to Dejzon Walker for 9 yards to the SAC32. |
| 4th and 1 at SAC32 | Timeout Northern Arizona, clock 11:10. |
| 4th and 1 at SAC32 | Zach Bauman rush up middle for 5 yards to the SAC27, 1ST DOWN NAU (David Coleman). |
| 1st and 10 at SAC27 | Zach Bauman rush right for 7 yards to the SAC20 (Kyle Monson;Evander Wilkins). |
| 2nd and 3 at SAC20 | Zach Bauman rush up middle for 16 yards to the SAC4, 1ST DOWN NAU (Joe Larche;Ryan McMahon). |
| 1st and Goal at SAC04 | Zach Bauman rush right for 3 yards to the SAC1 (Ryan McMahon). |
| 2nd and Goal at SAC01 | Zach Bauman rush right for 1 yard to the SAC0, TOUCHDOWN, clock 08:50. |
| Matt Myers kick attempt good. | |
| 8 plays, 41 yards, 3:18 elapsed | |
| Drew Zamora kickoff 57 yards to the SAC13, J. Hendershott return 14 yards to the SAC27 (Mike Czyz). | |
| Sacramento St. at 08:43 | |
| 1st and 10 at SAC27 | SACRAMENTO STATE drive start at 08:43. |
| 1st and 10 at SAC27 | Garrett Safron rush up middle for 3 yards to the SAC30 (Robert Watson). |
| 2nd and 7 at SAC30 | Jake Croxdale rush up middle for 1 yard to the SAC31 (Perry Jackson). |
| 3rd and 6 at SAC31 | Garrett Safron PL pass complete to Brandyn Reed for 31 yards to the NAU38, 1ST DOWN SAC, out-of-bounds (Anders Battle). |
| 1st and 10 at NAU38 | Garrett Safron PR pass complete to J. Hendershott for 14 yards to the NAU24, 1ST DOWN SAC (Mike Dosen). |
| 1st and 10 at NAU24 | Garrett Safron rush up middle for 1 yard to the NAU23 (Anders Battle). |
| 2nd and 9 at NAU23 | Garrett Safron PL pass incomplete to Brandyn Reed, PENALTY NAU pass interference (Anders Battle) 15 yards to the NAU8, 1ST DOWN SAC, NO PLAY. |
| 1st and Goal at NAU08 | Garrett Safron rush up middle for 4 yards to the NAU4 (Robert Watson;Eric Storey). |
| 2nd and Goal at NAU04 | Bryan Hilliard rush up middle for 3 yards to the NAU1 (Isaac Bond;Robert Watson). |
| 3rd and Goal at NAU01 | Bryan Hilliard rush up middle for 1 yard to the NAU0, TOUCHDOWN, clock 04:53. |
| Jason Diniz kick attempt failed (blocked) (blocked by Dan Pela). | |
| 8 plays, 73 yards, 3:50 elapsed | |
| Jason Diniz kickoff 66 yards to the NAU4, Aaron Williams return 18 yards to the NAU22 (John Bloomfield;C. Vanderbeek). | |
| Northern Ariz. at 04:46 | |
| 1st and 10 at NAU22 | NORTHERN ARIZONA drive start at 04:46. |
| 1st and 10 at NAU22 | Zach Bauman rush RL for 3 yards to the NAU25 (Zack Nash). |
| 2nd and 7 at NAU25 | Zach Bauman rush up middle for 1 yard to the NAU26 (Zack Nash;Jeff Badger). |
| 3rd and 6 at NAU26 | Cary Grossart PR pass complete to Ify Umodu for 11 yards to the NAU37, 1ST DOWN NAU, out-of-bounds (Marquese Smith). |
| 1st and 10 at NAU37 | Zach Bauman rush right for 3 yards to the NAU40 (Kyle Monson;Todd Davis). |
| 2nd and 7 at NAU40 | Timeout Sacramento State, clock 02:48. |
| 2nd and 7 at NAU40 | Zach Bauman rush right for no gain to the NAU40 (Ryan McMahon;Matt Lawrence). |
| 3rd and 7 at NAU40 | Timeout Sacramento State, clock 02:43. |
| 3rd and 7 at NAU40 | Cary Grossart PL pass incomplete to Ify Umodu, PENALTY SAC holding (Kyle Monson) 10 yards to the 50 yardline, 1ST DOWN NAU, NO PLAY. |
| 1st and 10 at NAU50 | Timeout Northern Arizona, clock 02:34. |
| 1st and 10 at NAU50 | Zach Bauman rush up middle for no gain to the 50 yardline (David Coleman). |
| 2nd and 10 at NAU50 | Zach Bauman rush RL for 3 yards to the SAC47 (Evander Wilkins). |
| 3rd and 7 at SAC47 | Zach Bauman rush up middle for 6 yards to the SAC41 (Jeff Badger;Joe Larche). |
| 4th and 1 at SAC41 | Timeout Sacramento State, clock 00:51. |
| 4th and 1 at SAC41 | Cary Grossart rush quarterback sneak for 2 yards to the SAC39, 1ST DOWN NAU (Todd Davis). |
| 1st and 10 at SAC39 | TEAM rush for loss of 2 yards to the SAC41. |
| 2nd and 12 at SAC41 | End of game, clock 00:00. |
| 10 plays, 37 yards, 4:46 elapsed | |
| back to top | |

