Northern Arizona Basketball Statistics
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
NAU /Northern Arizona
Game Results
| Date | Location | Result | |
| 3/7/02 | Bozeman, Mont. - Worthington Arena | Montana 82, Northern Arizona 64 | Box score |
| 03/02/02 | Flagstaff, Ariz. | Northern Arizona 80, Eastern Washington 75 | Box score |
| 3/1/02 | Flagstaff, Ariz. | Portland State 88, Northern Arizona 79 | Box score |
| 2-23-02 | Missoula, MT Dahlberg Arena | Montana Grizzlies 70, Northern Arizona 63 | Box score |
| 2/22/02 | Worthington Arena -- Bozeman, MT | Montana State 62, Northern Arizona 59 | Box score |
| 2/17/02 | Flagstaff, Ariz. | Northern Arizona 90, Sacramento State 70 | Box score |
| 2/9/02 | Flagstaff, Ariz. | Northern Arizona 85, Weber State University 79 | Box score |
| 2/8/02 | Flagstaff, Ariz. | Northern Arizona 77, Idaho State 76 | Box score |
| 02/02/02 | Peter W. Stott Center, Portland, OR | Northern Arizona 77, Portland State 60 | Box score |
| 2/1/02 | Reese Court - Cheney, Washington | Northern Arizona 70, Eastern Washington 63 | Box score |
| 1/26/02 | Flagstaff, Ariz. | MSU 59, Northern Arizona 48 | Box score |
| 01/25/02 | Flagstaff, Ariz. | Northern Arizona 77, Montana 64 | Box score |
| 01/19/02 | Sacramento, Calif. (Hornet Gym) | Sacramento State 81, Northern Arizona 63 | Box score |
| 01/12/02 | Pocatello, ID (Holt Arena) | Idaho State 77, Northern Arizona 64 | Box score |
| 01/11/02 | Dee Events Center -- Ogden, UT | Weber State University 78, Northern Arizona 66 | Box score |
| 01/05/02 | The Pit/Bob King Court | New Mexico 70, Northern Arizona 57 | Box score |
| 01/02/02 | Flagstaff, Ariz. | AF 57, Northern Arizona 56 | Box score |
| 12/29/01 | Flagstaff, Ariz. | Northern Arizona 80, Cal-State Fullerton 68 | Box score |
| 12/21/01 | Flagstaff, Ariz. | Northern Arizona 64, Montana Tech 46 | Box score |
| 12/18/01 | Boise, Idaho (BSU Pavilion) | BOISE STATE 55, Northern Arizona 44 | Box score |
| 12/16/01 | McArthur Court, Eugene, Ore. | Oregon 86, Northern Arizona 51 | Box score |
| 12/8/01 | Martin, Tennessee (Skyhawk Arena) | Tennessee-Martin 54, Northern Arizona 51 | Box score |
| 12/06/01 | Nashville, Tenn. | Northern Arizona 67, Lipscomb 52 | Box score |
| 11/30/01 | Flagstaff, Ariz. (Rolle Activity Center) | Northern Arizona 91, New Mexico Highlands 64 | Box score |
| 11/24/01 | Solomon Court (Boston, MA) | Northern Arizona 70, Northeastern 67 | Box score |
| 11/21/01 | Cotterell Court, Hamilton, N.Y. | Northern Arizona 78, Colgate University 77 | Box score |
| 11/18/01 | Fitzgerald Field House, Pittsburgh, Pa. | Pittsburgh 58, Northern Arizona 47 | Box score |
| 11/16/01 | Flagstaff, Ariz. | Northern Arizona 75, Cal Poly 57 | Box score |

