true
Northern Arizona vs. Louisiana
@ San Francisco, CA; War Memorial Gym
11/11/2011 at 8:30 PM
@ San Francisco, CA; War Memorial Gym
11/11/2011 at 8:30 PM
|
Northern Arizona
66 |
La.-Lafayette
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Arizona (0-1) | 27 | 39 | 66 |
| La.-Lafayette (1-0) | 40 | 43 | 83 |
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Michael Dunn | 17 | 2-5 | 1-1 | 6-7 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 11 |
| 21 | Stallon Saldivar | 28 | 3-11 | 2-3 | 0-1 | 4 | 0 | 4 | 3 | 1 | 0 | 3 | 1 | 8 |
| 22 | Colin Gruber | 19 | 1-7 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 34 | Durrell Norman | 19 | 3-6 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 7 |
| 42 | Ephraim Ekanem | 18 | 3-4 | 0-0 | 4-5 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | James Douglas | 28 | 5-13 | 3-5 | 8-9 | 0 | 1 | 1 | 3 | 3 | 0 | 6 | 1 | 21 |
| 12 | Danny Cheek | 18 | 1-6 | 0-3 | 0-2 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 4 | 2 |
| 20 | Gaellan Bewernick | 23 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 |
| 23 | Luis Flores | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Max Jacobsen | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| 40 | Ben Olayinka | 10 | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
20-57 35.1% |
7-16 43.8% |
19-28 67.9% |
18 | 18 | 36 | 10 | 10 | 3 | 24 | 20 | 66 | ||
La.-Lafayette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Thomas, J.J. - f | 29 | 4-6 | 0-0 | 1-2 | 0 | 8 | 8 | 6 | 1 | 0 | 6 | 1 | 9 |
| 23 | Coleby, Kadeem - c | 25 | 7-9 | 0-0 | 2-8 | 0 | 3 | 3 | 2 | 1 | 8 | 2 | 4 | 16 |
| 00 | Mbamalu, Bryant - g | 18 | 5-8 | 2-2 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 2 | 12 |
| 31 | Brown, Josh - g | 31 | 3-5 | 0-0 | 2-4 | 1 | 6 | 7 | 1 | 1 | 2 | 3 | 2 | 8 |
| 22 | Andrews, Raymone - g | 19 | 2-6 | 1-3 | 4-4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Payton, Elfrid | 11 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 2 |
| 03 | Jackson, Darnell | 15 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 04 | Farrington, Scottie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Thompson, Alan-Micha | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 15 | Perez, David | 16 | 3-6 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
| 20 | Smith, Kentwan | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | McClellan, Darshawn | 22 | 5-7 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 13 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
33-53 62.3% |
8-16 50.0% |
9-18 50.0% |
6 | 24 | 30 | 21 | 7 | 11 | 22 | 24 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Northern Arizona-None; La.-Lafayette-None. Officials: Coban Lopez, Nate Harris, Toby Doolittle Attendance: 1175 Time: 8:30 PM |

