true
Sacramento State at Northern Arizona
@ Rolle Activity Center - Flagstaff, Ariz.
12/29/2011 at 6:35 p.m.
@ Rolle Activity Center - Flagstaff, Ariz.
12/29/2011 at 6:35 p.m.
|
Sacramento State
64 |
Northern Arizona
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sacramento State (5-7, 0-1 BSC) | 27 | 37 | 64 |
| Northern Arizona (5-8, 1-0 BSC) | 40 | 33 | 73 |
Sacramento State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | DICKSON, John - f | 13 | 3-4 | 0-0 | 0-2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 6 |
| 03 | EBERHARD, Joe - f | 18 | 1-4 | 0-2 | 0-1 | 2 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 2 |
| 44 | McCARVER, Josh - c | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 22 | HOFFMAN, Heath - g | 9 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 5 |
| 05 | GARRITY, Dylan - g | 16 | 0-3 | 0-3 | 2-2 | 0 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 41 | VETETO, Konner | 15 | 6-8 | 0-0 | 1-5 | 5 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 13 |
| 12 | GROOM, Kendell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 01 | CARBAJAL, Jackson | 14 | 3-7 | 2-6 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| 11 | DEMALLEVILLE, Julian | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 04 | RAKOCEVIC, Pete | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | ESTRADA, Jordan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
15-29 51.7% |
3-13 23.1% |
4-14 28.6% |
9 | 12 | 21 | 8 | 1 | 2 | 7 | 14 | 37 | ||
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Durrell Norman | 20 | 4-9 | 0-0 | 5-6 | 3 | 5 | 9 | 1 | 1 | 0 | 0 | 1 | 13 |
| 20 | Gaellan Bewernick | 10 | 2-4 | 0-0 | 0-0 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | 4 |
| 01 | James Douglas | 14 | 1-3 | 0-1 | 2-2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| 21 | Stallon Saldivar | 16 | 0-1 | 0-0 | 2-2 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 2 |
| 11 | Gabe Rogers | 20 | 2-10 | 0-2 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Ephraim Ekanem | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ben Olayinka | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 02 | Michael Dunn | 10 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 33 | Max Jacobsen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Colin Gruber | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
0-4 0.0% |
13-14 92.9% |
9 | 11 | 20 | 4 | 4 | 1 | 4 | 11 | 33 | ||

