true
Northern Arizona at Portland State
@ Peter W. Stott Center, Portland, OR
1/5/2012 at 7:05 p.m.
@ Peter W. Stott Center, Portland, OR
1/5/2012 at 7:05 p.m.
|
Northern Arizona
62 |
Portland State
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Arizona (5-10, 1-2) | 28 | 34 | 62 |
| Portland State (7-8, 1-2) | 36 | 46 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Northern Arizona | Score | Portland State |
| 19:38 | - | Foul by LOZEAU,NATE | |
| 19:38 | OLAYINKA,BEN made free throw | 1-0 | |
| 19:38 | OLAYINKA,BEN missed free throw | - | |
| 19:38 | - | LOZEAU,NATE defensive rebound | |
| 19:23 | - | LOZEAU,NATE missed jump shot | |
| 19:23 | DOUGLAS,JAMES defensive rebound | - | |
| 18:52 | SALDIVAR,STALLON missed jump shot | - | |
| 18:52 | OLAYINKA,BEN offensive rebound | - | |
| 18:49 | OLAYINKA,BEN missed jump shot | - | |
| 18:49 | OLAYINKA,BEN offensive rebound | - | |
| 18:45 | Turnover by OLAYINKA,BEN | - | |
| 18:43 | - | Steal by MCMULLAN,LATEEF | |
| 18:37 | - | LOZEAU,NATE missed jump shot | |
| 18:37 | Block by OLAYINKA,BEN | - | |
| 18:35 | - | TAPSCOTT,CHEHALES offensive rebound | |
| 18:32 | 1-3 | ODUM,CHARLES made 3-pt. jump shot | |
| 18:32 | - | Assist by TAPSCOTT,CHEHALES | |
| 18:09 | DOUGLAS,JAMES missed 3-pt. jump shot | - | |
| 18:09 | - | ODUM,CHARLES defensive rebound | |
| 17:49 | - | Turnover by TAPSCOTT,CHEHALES | |
| 17:42 | Turnover by NORMAN,DURRELL | - | |
| 17:26 | - | TAPSCOTT,CHEHALES missed jump shot | |
| 17:26 | OLAYINKA,BEN defensive rebound | - | |
| 17:12 | NORMAN,DURRELL missed jump shot | - | |
| 17:12 | - | MCMULLAN,LATEEF defensive rebound | |
| 17:06 | 1-5 | HARTHUN,MICHAEL made jump shot | |
| 17:06 | - | Assist by MCMULLAN,LATEEF | |
| 16:30 | ROGERS,GABE missed 3-pt. jump shot | - | |
| 16:30 | - | TAPSCOTT,CHEHALES defensive rebound | |
| 16:07 | 1-7 | ODUM,CHARLES made jump shot | |
| 16:05 | 30SEC TIMEOUT by Northern Arizona | - | |
| 16:05 | - | PARKER,RENADO enters the game | |
| 16:05 | - | LOZEAU,NATE goes to the bench | |
| 15:45 | NORMAN,DURRELL made jump shot | 3-7 | |
| 15:45 | Assist by ROGERS,GABE | - | |
| 15:34 | - | TAPSCOTT,CHEHALES missed 3-pt. jump shot | |
| 15:34 | OLAYINKA,BEN defensive rebound | - | |
| 15:12 | OLAYINKA,BEN made jump shot | 5-7 | |
| 14:56 | - | MEDIA TIMEOUT by Portland State | |
| 14:56 | GRUBER,COLIN enters the game | - | |
| 14:56 | DUNN,MICHAEL enters the game | - | |
| 14:56 | DOUGLAS,JAMES goes to the bench | - | |
| 14:56 | ROGERS,GABE goes to the bench | - | |
| 14:56 | - | WINSTON,GARY enters the game | |
| 14:56 | - | HARTHUN,MICHAEL goes to the bench | |
| 14:44 | - | Turnover by TAPSCOTT,CHEHALES | |
| 14:44 | - | Foul by TAPSCOTT,CHEHALES | |
| 14:21 | NORMAN,DURRELL missed jump shot | - | |
| 14:21 | - | PARKER,RENADO defensive rebound | |
| 14:13 | - | Turnover by ODUM,CHARLES | |
| 14:11 | Steal by DUNN,MICHAEL | - | |
| 14:01 | Turnover by DUNN,MICHAEL | - | |
| 14:00 | - | Steal by ODUM,CHARLES | |
| 13:56 | 5-9 | ODUM,CHARLES made layup | |
| 13:21 | Turnover by SALDIVAR,STALLON | - | |
| 13:19 | - | Steal by WINSTON,GARY | |
| 13:17 | 5-11 | MCMULLAN,LATEEF made layup | |
| 13:17 | - | Assist by PARKER,RENADO | |
| 12:53 | SALDIVAR,STALLON missed 3-pt. jump shot | - | |
| 12:53 | - | ODUM,CHARLES defensive rebound | |
| 12:45 | - | WINSTON,GARY missed 3-pt. jump shot | |
| 12:45 | OLAYINKA,BEN defensive rebound | - | |
| 12:34 | GRUBER,COLIN missed jump shot | - | |
| 12:34 | - | ODUM,CHARLES defensive rebound | |
| 12:28 | 5-13 | MCMULLAN,LATEEF made jump shot | |
| 12:28 | - | Assist by ODUM,CHARLES | |
| 12:08 | TEAM TIMEOUT by Northern Arizona | - | |
| 12:08 | JACOBSEN,MAX enters the game | - | |
| 12:08 | BEWERNICK,GAELLAN enters the game | - | |
| 12:08 | DOUGLAS,JAMES enters the game | - | |
| 12:08 | SALDIVAR,STALLON goes to the bench | - | |
| 12:08 | NORMAN,DURRELL goes to the bench | - | |
| 12:08 | OLAYINKA,BEN goes to the bench | - | |
| 12:08 | - | LOZEAU,NATE enters the game | |
| 12:08 | - | WHITMORE,MARTIN enters the game | |
| 12:08 | - | ODUM,CHARLES goes to the bench | |
| 12:08 | - | TAPSCOTT,CHEHALES goes to the bench | |
| 11:58 | Turnover by BEWERNICK,GAELLAN | - | |
| 11:58 | - | MEDIA TIMEOUT by Portland State | |
| 11:58 | ROGERS,GABE enters the game | - | |
| 11:58 | GRUBER,COLIN goes to the bench | - | |
| 11:48 | 5-16 | MCMULLAN,LATEEF made 3-pt. jump shot | |
| 11:22 | DOUGLAS,JAMES missed jump shot | - | |
| 11:22 | - | MCMULLAN,LATEEF defensive rebound | |
| 11:11 | 5-18 | PARKER,RENADO made dunk | |
| 11:11 | - | Assist by WINSTON,GARY | |
| 10:49 | Turnover by JACOBSEN,MAX | - | |
| 10:49 | SALDIVAR,STALLON enters the game | - | |
| 10:49 | EKANEM,EPHRAIM enters the game | - | |
| 10:49 | NORMAN,DURRELL enters the game | - | |
| 10:49 | JACOBSEN,MAX goes to the bench | - | |
| 10:49 | BEWERNICK,GAELLAN goes to the bench | - | |
| 10:49 | DOUGLAS,JAMES goes to the bench | - | |
| 10:49 | - | HARTHUN,MICHAEL enters the game | |
| 10:49 | - | MCMULLAN,LATEEF goes to the bench | |
| 10:27 | - | Turnover by LOZEAU,NATE | |
| 10:27 | - | Foul by LOZEAU,NATE | |
| 10:27 | - | TAPSCOTT,CHEHALES enters the game | |
| 10:27 | - | LOZEAU,NATE goes to the bench | |
| 10:20 | SALDIVAR,STALLON missed 3-pt. jump shot | - | |
| 10:20 | TEAM offensive rebound | - | |
| 10:04 | NORMAN,DURRELL made jump shot | 7-18 | |
| 09:54 | - | WHITMORE,MARTIN missed 3-pt. jump shot | |
| 09:54 | NORMAN,DURRELL defensive rebound | - | |
| 09:36 | Turnover by EKANEM,EPHRAIM | - | |
| 09:36 | CHEEK,DANNY enters the game | - | |
| 09:36 | DUNN,MICHAEL goes to the bench | - | |
| 09:36 | - | ODUM,CHARLES enters the game | |
| 09:36 | - | WHITMORE,MARTIN goes to the bench | |
| 09:22 | - | ODUM,CHARLES missed jump shot | |
| 09:22 | NORMAN,DURRELL defensive rebound | - | |
| 09:07 | - | Foul by ODUM,CHARLES | |
| 09:06 | ROGERS,GABE made jump shot | 9-18 | |
| 09:06 | Assist by SALDIVAR,STALLON | - | |
| 08:42 | - | Turnover by TAPSCOTT,CHEHALES | |
| 08:42 | - | Foul by TAPSCOTT,CHEHALES | |
| 08:42 | - | CATALDO,BRANDON enters the game | |
| 08:42 | - | TAPSCOTT,CHEHALES goes to the bench | |
| 08:30 | ROGERS,GABE missed jump shot | - | |
| 08:30 | - | PARKER,RENADO defensive rebound | |
| 08:22 | - | HARTHUN,MICHAEL missed 3-pt. jump shot | |
| 08:22 | CHEEK,DANNY defensive rebound | - | |
| 08:14 | ROGERS,GABE missed jump shot | - | |
| 08:14 | - | Block by CATALDO,BRANDON | |
| 08:11 | TEAM offensive rebound | - | |
| 08:06 | DOUGLAS,JAMES enters the game | - | |
| 08:06 | CHEEK,DANNY goes to the bench | - | |
| 07:57 | Turnover by NORMAN,DURRELL | - | |
| 07:57 | - | MEDIA TIMEOUT by Portland State | |
| 07:57 | - | MCMULLAN,LATEEF enters the game | |
| 07:57 | - | WINSTON,GARY goes to the bench | |
| 07:51 | Foul by EKANEM,EPHRAIM | - | |
| 07:51 | 9-19 | ODUM,CHARLES made free throw | |
| 07:51 | 9-20 | ODUM,CHARLES made free throw | |
| 07:51 | OLAYINKA,BEN enters the game | - | |
| 07:51 | FLORES,LUIS enters the game | - | |
| 07:51 | EKANEM,EPHRAIM goes to the bench | - | |
| 07:51 | ROGERS,GABE goes to the bench | - | |
| 07:25 | - | Foul by PARKER,RENADO | |
| 07:25 | OLAYINKA,BEN missed free throw | - | |
| 07:25 | TEAM deadball rebound | - | |
| 07:25 | OLAYINKA,BEN made free throw | 10-20 | |
| 07:08 | - | PARKER,RENADO missed jump shot | |
| 07:08 | FLORES,LUIS defensive rebound | - | |
| 06:58 | NORMAN,DURRELL missed jump shot | - | |
| 06:58 | FLORES,LUIS offensive rebound | - | |
| 06:49 | Turnover by DOUGLAS,JAMES | - | |
| 06:34 | - | PARKER,RENADO missed jump shot | |
| 06:34 | NORMAN,DURRELL defensive rebound | - | |
| 06:30 | - | Foul by PARKER,RENADO | |
| 06:30 | NORMAN,DURRELL made free throw | 11-20 | |
| 06:30 | NORMAN,DURRELL missed free throw | - | |
| 06:30 | - | PARKER,RENADO defensive rebound | |
| 06:30 | DUNN,MICHAEL enters the game | - | |
| 06:30 | JACOBSEN,MAX enters the game | - | |
| 06:30 | ROGERS,GABE enters the game | - | |
| 06:30 | DOUGLAS,JAMES goes to the bench | - | |
| 06:30 | OLAYINKA,BEN goes to the bench | - | |
| 06:30 | FLORES,LUIS goes to the bench | - | |
| 06:13 | - | MCMULLAN,LATEEF missed jump shot | |
| 06:13 | DUNN,MICHAEL defensive rebound | - | |
| 06:04 | DUNN,MICHAEL made 3-pt. jump shot | 14-20 | |
| 06:04 | Assist by ROGERS,GABE | - | |
| 05:31 | Foul by DUNN,MICHAEL | - | |
| 05:18 | 14-22 | PARKER,RENADO made jump shot | |
| 05:00 | JACOBSEN,MAX made jump shot | 16-22 | |
| 04:51 | 16-24 | CATALDO,BRANDON made jump shot | |
| 04:51 | - | Assist by ODUM,CHARLES | |
| 04:28 | JACOBSEN,MAX missed jump shot | - | |
| 04:28 | SALDIVAR,STALLON offensive rebound | - | |
| 04:25 | SALDIVAR,STALLON made jump shot | 18-24 | |
| 04:19 | - | 30SEC TIMEOUT by Portland State | |
| 04:19 | BEWERNICK,GAELLAN enters the game | - | |
| 04:19 | NORMAN,DURRELL goes to the bench | - | |
| 04:19 | - | LOZEAU,NATE enters the game | |
| 04:19 | - | TAPSCOTT,CHEHALES enters the game | |
| 04:19 | - | PARKER,RENADO goes to the bench | |
| 04:19 | - | CATALDO,BRANDON goes to the bench | |
| 04:09 | - | LOZEAU,NATE missed jump shot | |
| 04:09 | - | TAPSCOTT,CHEHALES offensive rebound | |
| 04:03 | 18-26 | TAPSCOTT,CHEHALES tip in | |
| 03:59 | DUNN,MICHAEL missed 3-pt. jump shot | - | |
| 03:59 | - | LOZEAU,NATE defensive rebound | |
| 03:48 | Foul by JACOBSEN,MAX | - | |
| 03:48 | - | MEDIA TIMEOUT by Portland State | |
| 03:48 | 18-27 | TAPSCOTT,CHEHALES made free throw | |
| 03:48 | 18-28 | TAPSCOTT,CHEHALES made free throw | |
| 03:48 | DOUGLAS,JAMES enters the game | - | |
| 03:48 | DUNN,MICHAEL goes to the bench | - | |
| 03:48 | - | HARVEY,MICHAEL enters the game | |
| 03:48 | - | TAPSCOTT,CHEHALES goes to the bench | |
| 03:36 | Turnover by BEWERNICK,GAELLAN | - | |
| 03:36 | Foul by BEWERNICK,GAELLAN | - | |
| 03:15 | - | Turnover by ODUM,CHARLES | |
| 03:15 | - | Foul by ODUM,CHARLES | |
| 03:15 | NORMAN,DURRELL enters the game | - | |
| 03:15 | EKANEM,EPHRAIM enters the game | - | |
| 03:15 | JACOBSEN,MAX goes to the bench | - | |
| 03:15 | BEWERNICK,GAELLAN goes to the bench | - | |
| 03:15 | - | WINSTON,GARY enters the game | |
| 03:15 | - | ODUM,CHARLES goes to the bench | |
| 03:02 | DOUGLAS,JAMES missed jump shot | - | |
| 03:02 | EKANEM,EPHRAIM offensive rebound | - | |
| 02:58 | - | Foul by LOZEAU,NATE | |
| 02:58 | EKANEM,EPHRAIM made free throw | 19-28 | |
| 02:58 | EKANEM,EPHRAIM missed free throw | - | |
| 02:58 | NORMAN,DURRELL offensive rebound | - | |
| 02:58 | - | CATALDO,BRANDON enters the game | |
| 02:58 | - | LOZEAU,NATE goes to the bench | |
| 02:57 | - | Foul by CATALDO,BRANDON | |
| 02:57 | NORMAN,DURRELL made free throw | 20-28 | |
| 02:57 | NORMAN,DURRELL made free throw | 21-28 | |
| 02:57 | DUNN,MICHAEL enters the game | - | |
| 02:57 | DOUGLAS,JAMES goes to the bench | - | |
| 02:46 | - | 30SEC TIMEOUT by Portland State | |
| 02:26 | 21-30 | MCMULLAN,LATEEF made jump shot | |
| 02:12 | ROGERS,GABE made jump shot | 23-30 | |
| 02:12 | Assist by DUNN,MICHAEL | - | |
| 01:51 | 23-32 | WINSTON,GARY made jump shot | |
| 01:51 | - | Assist by MCMULLAN,LATEEF | |
| 01:12 | SALDIVAR,STALLON missed jump shot | - | |
| 01:12 | - | WINSTON,GARY defensive rebound | |
| 01:06 | 23-34 | WINSTON,GARY made layup | |
| 01:06 | Foul by NORMAN,DURRELL | - | |
| 01:06 | - | WINSTON,GARY missed free throw | |
| 01:06 | DOUGLAS,JAMES defensive rebound | - | |
| 01:06 | DOUGLAS,JAMES enters the game | - | |
| 01:06 | JACOBSEN,MAX enters the game | - | |
| 01:06 | EKANEM,EPHRAIM goes to the bench | - | |
| 01:06 | DUNN,MICHAEL goes to the bench | - | |
| 01:06 | - | WHITMORE,MARTIN enters the game | |
| 01:06 | - | HARTHUN,MICHAEL goes to the bench | |
| 00:59 | ROGERS,GABE made 3-pt. jump shot | 26-34 | |
| 00:59 | Assist by SALDIVAR,STALLON | - | |
| 00:48 | - | Turnover by MCMULLAN,LATEEF | |
| 00:45 | Steal by SALDIVAR,STALLON | - | |
| 00:43 | NORMAN,DURRELL made layup | 28-34 | |
| 00:43 | Assist by SALDIVAR,STALLON | - | |
| 00:30 | Foul by DOUGLAS,JAMES | - | |
| 00:30 | OLAYINKA,BEN enters the game | - | |
| 00:30 | DUNN,MICHAEL enters the game | - | |
| 00:30 | DOUGLAS,JAMES goes to the bench | - | |
| 00:30 | JACOBSEN,MAX goes to the bench | - | |
| 00:04 | 28-36 | CATALDO,BRANDON made jump shot | |
| 00:04 | - | Assist by WHITMORE,MARTIN | |
| 00:04 | DOUGLAS,JAMES enters the game | - | |
| 00:04 | JACOBSEN,MAX enters the game | - | |
| 00:04 | OLAYINKA,BEN goes to the bench | - | |
| 00:04 | DUNN,MICHAEL goes to the bench | - | |
| 00:00 | SALDIVAR,STALLON missed 3-pt. jump shot | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Northern Arizona | Score | Portland State |
| 20:00 | JACOBSEN,MAX enters the game | - | |
| 20:00 | OLAYINKA,BEN goes to the bench | - | |
| 19:52 | Turnover by DOUGLAS,JAMES | - | |
| 19:52 | Foul by DOUGLAS,JAMES | - | |
| 19:39 | - | Turnover by HARTHUN,MICHAEL | |
| 19:23 | JACOBSEN,MAX made jump shot | 30-36 | |
| 19:09 | - | Turnover by HARTHUN,MICHAEL | |
| 19:09 | - | WINSTON,GARY enters the game | |
| 19:09 | - | PARKER,RENADO enters the game | |
| 19:09 | - | HARTHUN,MICHAEL goes to the bench | |
| 19:09 | - | LOZEAU,NATE goes to the bench | |
| 18:56 | DOUGLAS,JAMES missed 3-pt. jump shot | - | |
| 18:56 | - | PARKER,RENADO defensive rebound | |
| 18:37 | 30-38 | TAPSCOTT,CHEHALES made jump shot | |
| 18:37 | - | Assist by PARKER,RENADO | |
| 18:34 | Turnover by NORMAN,DURRELL | - | |
| 18:20 | - | MCMULLAN,LATEEF missed 3-pt. jump shot | |
| 18:20 | SALDIVAR,STALLON defensive rebound | - | |
| 18:09 | ROGERS,GABE missed jump shot | - | |
| 18:09 | - | TAPSCOTT,CHEHALES defensive rebound | |
| 18:02 | 30-40 | ODUM,CHARLES made layup | |
| 17:54 | - | Foul by PARKER,RENADO | |
| 17:54 | JACOBSEN,MAX made free throw | 31-40 | |
| 17:54 | JACOBSEN,MAX missed free throw | - | |
| 17:54 | - | TAPSCOTT,CHEHALES defensive rebound | |
| 17:36 | 31-43 | ODUM,CHARLES made 3-pt. jump shot | |
| 17:36 | - | Assist by PARKER,RENADO | |
| 16:58 | JACOBSEN,MAX missed jump shot | - | |
| 16:58 | - | TAPSCOTT,CHEHALES defensive rebound | |
| 16:51 | 31-45 | ODUM,CHARLES made layup | |
| 16:38 | ROGERS,GABE made jump shot | 33-45 | |
| 16:16 | Foul by JACOBSEN,MAX | - | |
| 16:16 | 33-46 | TAPSCOTT,CHEHALES made free throw | |
| 16:16 | - | TAPSCOTT,CHEHALES missed free throw | |
| 16:16 | NORMAN,DURRELL defensive rebound | - | |
| 16:16 | EKANEM,EPHRAIM enters the game | - | |
| 16:16 | DUNN,MICHAEL enters the game | - | |
| 16:16 | DOUGLAS,JAMES goes to the bench | - | |
| 16:16 | JACOBSEN,MAX goes to the bench | - | |
| 16:16 | - | HARTHUN,MICHAEL enters the game | |
| 16:16 | - | ODUM,CHARLES goes to the bench | |
| 15:48 | Turnover by NORMAN,DURRELL | - | |
| 15:48 | - | MEDIA TIMEOUT by Portland State | |
| 15:48 | - | ODUM,CHARLES enters the game | |
| 15:48 | - | MCMULLAN,LATEEF goes to the bench | |
| 15:25 | 33-49 | HARTHUN,MICHAEL made 3-pt. jump shot | |
| 15:25 | - | Assist by WINSTON,GARY | |
| 15:23 | - | MCMULLAN,LATEEF enters the game | |
| 15:23 | - | WINSTON,GARY goes to the bench | |
| 15:11 | Turnover by ROGERS,GABE | - | |
| 15:11 | - | Steal by TAPSCOTT,CHEHALES | |
| 15:11 | 33-51 | TAPSCOTT,CHEHALES made layup | |
| 15:11 | Foul by DUNN,MICHAEL | - | |
| 15:11 | - | TAPSCOTT,CHEHALES missed free throw | |
| 15:11 | NORMAN,DURRELL defensive rebound | - | |
| 15:11 | DOUGLAS,JAMES enters the game | - | |
| 15:11 | ROGERS,GABE goes to the bench | - | |
| 15:08 | Turnover by NORMAN,DURRELL | - | |
| 15:06 | - | Steal by MCMULLAN,LATEEF | |
| 14:53 | 33-53 | PARKER,RENADO made dunk | |
| 14:53 | - | Assist by ODUM,CHARLES | |
| 14:51 | OLAYINKA,BEN enters the game | - | |
| 14:51 | BEWERNICK,GAELLAN enters the game | - | |
| 14:51 | EKANEM,EPHRAIM goes to the bench | - | |
| 14:51 | NORMAN,DURRELL goes to the bench | - | |
| 14:41 | DUNN,MICHAEL made layup | 35-53 | |
| 14:21 | 35-55 | HARTHUN,MICHAEL made jump shot | |
| 14:06 | - | Foul by ODUM,CHARLES | |
| 14:06 | GRUBER,COLIN enters the game | - | |
| 14:06 | ROGERS,GABE enters the game | - | |
| 14:06 | DOUGLAS,JAMES goes to the bench | - | |
| 14:06 | DUNN,MICHAEL goes to the bench | - | |
| 14:05 | ROGERS,GABE made jump shot | 37-55 | |
| 14:05 | Assist by SALDIVAR,STALLON | - | |
| 13:54 | 37-58 | HARTHUN,MICHAEL made 3-pt. jump shot | |
| 13:54 | - | Assist by ODUM,CHARLES | |
| 13:33 | BEWERNICK,GAELLAN missed jump shot | - | |
| 13:33 | - | Block by PARKER,RENADO | |
| 13:29 | OLAYINKA,BEN offensive rebound | - | |
| 13:26 | OLAYINKA,BEN made jump shot | 39-58 | |
| 13:17 | - | Turnover by PARKER,RENADO | |
| 13:17 | - | Foul by PARKER,RENADO | |
| 13:17 | - | LOZEAU,NATE enters the game | |
| 13:17 | - | WHITMORE,MARTIN enters the game | |
| 13:17 | - | PARKER,RENADO goes to the bench | |
| 13:17 | - | ODUM,CHARLES goes to the bench | |
| 13:10 | - | Foul by WHITMORE,MARTIN | |
| 13:00 | Turnover by OLAYINKA,BEN | - | |
| 12:51 | - | Turnover by LOZEAU,NATE | |
| 12:49 | Steal by GRUBER,COLIN | - | |
| 12:46 | ROGERS,GABE missed 3-pt. jump shot | - | |
| 12:46 | - | LOZEAU,NATE defensive rebound | |
| 12:40 | 39-60 | HARTHUN,MICHAEL made layup | |
| 12:32 | Turnover by ROGERS,GABE | - | |
| 12:30 | - | Steal by TAPSCOTT,CHEHALES | |
| 12:30 | Foul by BEWERNICK,GAELLAN | - | |
| 12:30 | TEAM TIMEOUT by Northern Arizona | - | |
| 12:30 | 39-61 | WHITMORE,MARTIN made free throw | |
| 12:30 | - | WHITMORE,MARTIN missed free throw | |
| 12:30 | BEWERNICK,GAELLAN defensive rebound | - | |
| 12:30 | EKANEM,EPHRAIM enters the game | - | |
| 12:30 | DUNN,MICHAEL enters the game | - | |
| 12:30 | DOUGLAS,JAMES enters the game | - | |
| 12:30 | OLAYINKA,BEN goes to the bench | - | |
| 12:30 | SALDIVAR,STALLON goes to the bench | - | |
| 12:30 | GRUBER,COLIN goes to the bench | - | |
| 12:30 | - | WINSTON,GARY enters the game | |
| 12:30 | - | MCMULLAN,LATEEF goes to the bench | |
| 12:21 | Turnover by DUNN,MICHAEL | - | |
| 11:55 | Foul by DUNN,MICHAEL | - | |
| 11:55 | - | MEDIA TIMEOUT by Portland State | |
| 11:55 | 39-62 | TAPSCOTT,CHEHALES made free throw | |
| 11:55 | 39-63 | TAPSCOTT,CHEHALES made free throw | |
| 11:55 | NORMAN,DURRELL enters the game | - | |
| 11:55 | SALDIVAR,STALLON enters the game | - | |
| 11:55 | DUNN,MICHAEL goes to the bench | - | |
| 11:55 | BEWERNICK,GAELLAN goes to the bench | - | |
| 11:53 | Turnover by NORMAN,DURRELL | - | |
| 11:51 | - | Steal by TAPSCOTT,CHEHALES | |
| 11:33 | - | Turnover by WHITMORE,MARTIN | |
| 11:31 | Steal by ROGERS,GABE | - | |
| 11:29 | SALDIVAR,STALLON made layup | 41-63 | |
| 11:16 | 41-65 | WHITMORE,MARTIN made jump shot | |
| 11:16 | - | Assist by HARTHUN,MICHAEL | |
| 11:07 | Turnover by ROGERS,GABE | - | |
| 11:07 | DUNN,MICHAEL enters the game | - | |
| 11:07 | ROGERS,GABE goes to the bench | - | |
| 10:53 | - | Turnover by TAPSCOTT,CHEHALES | |
| 10:53 | - | Foul by TAPSCOTT,CHEHALES | |
| 10:39 | DOUGLAS,JAMES missed jump shot | - | |
| 10:39 | - | TAPSCOTT,CHEHALES defensive rebound | |
| 10:13 | ROGERS,GABE enters the game | - | |
| 10:13 | DOUGLAS,JAMES goes to the bench | - | |
| 10:12 | 41-67 | TAPSCOTT,CHEHALES made jump shot | |
| 10:12 | - | Assist by WINSTON,GARY | |
| 10:03 | ROGERS,GABE missed 3-pt. jump shot | - | |
| 10:03 | - | TAPSCOTT,CHEHALES defensive rebound | |
| 09:47 | - | Turnover by WHITMORE,MARTIN | |
| 09:47 | - | ODUM,CHARLES enters the game | |
| 09:47 | - | MCMULLAN,LATEEF enters the game | |
| 09:47 | - | HARTHUN,MICHAEL goes to the bench | |
| 09:47 | - | WINSTON,GARY goes to the bench | |
| 09:31 | Turnover by EKANEM,EPHRAIM | - | |
| 09:31 | Foul by EKANEM,EPHRAIM | - | |
| 09:31 | - | PARKER,RENADO enters the game | |
| 09:31 | - | TAPSCOTT,CHEHALES goes to the bench | |
| 09:10 | - | ODUM,CHARLES missed layup | |
| 09:10 | SALDIVAR,STALLON defensive rebound | - | |
| 09:05 | Turnover by SALDIVAR,STALLON | - | |
| 09:04 | - | Steal by ODUM,CHARLES | |
| 08:58 | 41-69 | WHITMORE,MARTIN made jump shot | |
| 08:58 | - | Assist by ODUM,CHARLES | |
| 08:40 | NORMAN,DURRELL made jump shot | 43-69 | |
| 08:40 | Assist by SALDIVAR,STALLON | - | |
| 08:29 | - | Turnover by MCMULLAN,LATEEF | |
| 08:29 | - | HARVEY,MICHAEL enters the game | |
| 08:29 | - | PARKER,RENADO goes to the bench | |
| 08:21 | - | Foul by WHITMORE,MARTIN | |
| 08:21 | ROGERS,GABE made jump shot | 45-69 | |
| 08:21 | Assist by SALDIVAR,STALLON | - | |
| 07:53 | - | Turnover by ODUM,CHARLES | |
| 07:53 | - | Foul by ODUM,CHARLES | |
| 07:53 | MEDIA TIMEOUT by Northern Arizona | - | |
| 07:53 | - | WINSTON,GARY enters the game | |
| 07:53 | - | HARTHUN,MICHAEL enters the game | |
| 07:53 | - | ODUM,CHARLES goes to the bench | |
| 07:53 | - | WHITMORE,MARTIN goes to the bench | |
| 07:45 | ROGERS,GABE missed jump shot | - | |
| 07:45 | EKANEM,EPHRAIM offensive rebound | - | |
| 07:37 | SALDIVAR,STALLON missed jump shot | - | |
| 07:37 | EKANEM,EPHRAIM offensive rebound | - | |
| 07:33 | EKANEM,EPHRAIM made jump shot | 47-69 | |
| 07:04 | - | Turnover by MCMULLAN,LATEEF | |
| 06:57 | SALDIVAR,STALLON made layup | 49-69 | |
| 06:34 | 49-72 | HARVEY,MICHAEL made 3-pt. jump shot | |
| 06:34 | - | Assist by HARTHUN,MICHAEL | |
| 06:05 | DUNN,MICHAEL made 3-pt. jump shot | 52-72 | |
| 06:05 | Assist by NORMAN,DURRELL | - | |
| 05:43 | 52-75 | HARVEY,MICHAEL made 3-pt. jump shot | |
| 05:43 | - | Assist by HARTHUN,MICHAEL | |
| 05:24 | - | Foul by HARTHUN,MICHAEL | |
| 05:24 | DUNN,MICHAEL made free throw | 53-75 | |
| 05:24 | DUNN,MICHAEL made free throw | 54-75 | |
| 05:24 | CHEEK,DANNY enters the game | - | |
| 05:24 | DUNN,MICHAEL goes to the bench | - | |
| 05:24 | - | TAPSCOTT,CHEHALES enters the game | |
| 05:24 | - | LOZEAU,NATE goes to the bench | |
| 05:16 | 54-77 | MCMULLAN,LATEEF made jump shot | |
| 05:16 | Foul by NORMAN,DURRELL | - | |
| 05:16 | 54-78 | MCMULLAN,LATEEF made free throw | |
| 05:03 | ROGERS,GABE missed 3-pt. jump shot | - | |
| 05:03 | SALDIVAR,STALLON offensive rebound | - | |
| 04:55 | CHEEK,DANNY missed 3-pt. jump shot | - | |
| 04:55 | TEAM offensive rebound | - | |
| 04:52 | DUNN,MICHAEL enters the game | - | |
| 04:52 | BEWERNICK,GAELLAN enters the game | - | |
| 04:52 | JACOBSEN,MAX enters the game | - | |
| 04:52 | EKANEM,EPHRAIM goes to the bench | - | |
| 04:52 | NORMAN,DURRELL goes to the bench | - | |
| 04:52 | ROGERS,GABE goes to the bench | - | |
| 04:48 | DUNN,MICHAEL missed jump shot | - | |
| 04:48 | - | HARVEY,MICHAEL defensive rebound | |
| 04:40 | - | Turnover by HARTHUN,MICHAEL | |
| 04:38 | Steal by CHEEK,DANNY | - | |
| 04:34 | SALDIVAR,STALLON made layup | 56-78 | |
| 04:16 | - | HARTHUN,MICHAEL missed 3-pt. jump shot | |
| 04:16 | SALDIVAR,STALLON defensive rebound | - | |
| 04:06 | DUNN,MICHAEL made jump shot | 58-78 | |
