true
UC Riverside at NAU
@ Rolle Activity Center
11/13/2011 at 2:05 p.m.
@ Rolle Activity Center
11/13/2011 at 2:05 p.m.
|
UC Riverside
59 |
Northern Arizona
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Riverside (0-2) | 21 | 38 | 59 |
| Northern Arizona (1-1) | 31 | 36 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UC Riverside | Score | Northern Arizona |
| 19:41 | Turnover by HAREWOOD,KIARA | - | |
| 19:27 | - | Turnover by HUNTINGTON,CATY | |
| 19:18 | HADLEY,NATASHA missed jump shot | - | |
| 19:18 | - | PATTON,AMY defensive rebound | |
| 18:56 | 0-2 | CONERLY,KHYRA made layup | |
| 18:56 | - | Assist by HUNTINGTON,CATY | |
| 18:32 | HADLEY,NATASHA missed jump shot | - | |
| 18:32 | - | PATTON,AMY defensive rebound | |
| 18:21 | - | PRATT,KATIE missed jump shot | |
| 18:21 | Block by HAREWOOD,KIARA | - | |
| 18:21 | - | TEAM offensive rebound | |
| 18:21 | LEWIS,JAZZMIN enters the game | - | |
| 18:21 | HAREWOOD,KIARA goes to the bench | - | |
| 18:09 | - | HUNTINGTON,CATY missed 3-pt. jump shot | |
| 18:09 | - | HUNTINGTON,CATY offensive rebound | |
| 18:03 | 0-4 | DAVIS,AUBREY made layup | |
| 18:03 | - | Assist by HUNTINGTON,CATY | |
| 17:37 | - | Foul by CONERLY,KHYRA | |
| 17:37 | WASHINGTON,LEAH enters the game | - | |
| 17:37 | LINTON,BRIAUNA goes to the bench | - | |
| 17:31 | LEWIS,JAZZMIN missed jump shot | - | |
| 17:31 | - | DAVIS,AUBREY defensive rebound | |
| 17:22 | - | PATTON,AMY missed 3-pt. jump shot | |
| 17:22 | HADLEY,NATASHA defensive rebound | - | |
| 17:08 | NOTTINGHAM,TRESHONT missed 3-pt. jump shot | - | |
| 17:08 | - | TEAM defensive rebound | |
| 16:52 | 0-6 | PATTON,AMY made jump shot | |
| 16:30 | - | MAY,SHAY enters the game | |
| 16:30 | - | FROST,AMANDA enters the game | |
| 16:30 | - | DAVIS,AUBREY goes to the bench | |
| 16:30 | - | HUNTINGTON,CATY goes to the bench | |
| 16:28 | HADLEY,NATASHA made jump shot | 2-6 | |
| 16:28 | Assist by NOTTINGHAM,TRESHONT | - | |
| 16:16 | - | PATTON,AMY missed jump shot | |
| 16:16 | Block by HADLEY,NATASHA | - | |
| 16:14 | OGUNNORIN,JESSICA defensive rebound | - | |
| 16:08 | NOTTINGHAM,TRESHONT missed layup | - | |
| 16:08 | - | PRATT,KATIE defensive rebound | |
| 15:49 | - | MEDIA TIMEOUT by Northern Arizona | |
| 15:49 | PALMER,BRITTANY enters the game | - | |
| 15:49 | OGUNNORIN,JESSICA goes to the bench | - | |
| 15:49 | - | HAYNES,PAIGE enters the game | |
| 15:49 | - | PATTON,AMY goes to the bench | |
| 15:31 | - | Turnover by HAYNES,PAIGE | |
| 15:30 | Steal by NOTTINGHAM,TRESHONT | - | |
| 15:18 | LEWIS,JAZZMIN missed layup | - | |
| 15:18 | LEWIS,JAZZMIN offensive rebound | - | |
| 15:15 | LEWIS,JAZZMIN missed jump shot | - | |
| 15:15 | - | PRATT,KATIE defensive rebound | |
| 14:52 | 2-8 | CONERLY,KHYRA made jump shot | |
| 14:31 | LEWIS,JAZZMIN missed jump shot | - | |
| 14:31 | - | TEAM defensive rebound | |
| 14:28 | OGUNNORIN,JESSICA enters the game | - | |
| 14:28 | HAREWOOD,KIARA enters the game | - | |
| 14:28 | LEWIS,JAZZMIN goes to the bench | - | |
| 14:28 | HADLEY,NATASHA goes to the bench | - | |
| 14:18 | - | Turnover by HAYNES,PAIGE | |
| 14:18 | - | HUNTINGTON,CATY enters the game | |
| 14:18 | - | HAYNES,PAIGE goes to the bench | |
| 14:04 | PALMER,BRITTANY missed jump shot | - | |
| 14:04 | OGUNNORIN,JESSICA offensive rebound | - | |
| 13:56 | Turnover by OGUNNORIN,JESSICA | - | |
| 13:40 | 2-10 | FROST,AMANDA made layup | |
| 13:30 | OGUNNORIN,JESSICA made jump shot | 4-10 | |
| 13:30 | Assist by PALMER,BRITTANY | - | |
| 13:14 | - | PRATT,KATIE missed 3-pt. jump shot | |
| 13:14 | TEAM defensive rebound | - | |
| 13:12 | - | Foul by HUNTINGTON,CATY | |
| 13:12 | - | TRICE,TRINIDEE enters the game | |
| 13:12 | - | PRATT,KATIE goes to the bench | |
| 12:46 | OGUNNORIN,JESSICA missed 3-pt. jump shot | - | |
| 12:46 | - | TRICE,TRINIDEE defensive rebound | |
| 12:36 | Foul by HAREWOOD,KIARA | - | |
| 12:36 | HADLEY,NATASHA enters the game | - | |
| 12:36 | LINTON,BRIAUNA enters the game | - | |
| 12:36 | NOTTINGHAM,TRESHONT goes to the bench | - | |
| 12:36 | HAREWOOD,KIARA goes to the bench | - | |
| 12:36 | - | ANDERSON,RAVEN enters the game | |
| 12:36 | - | MAY,SHAY goes to the bench | |
| 12:29 | 4-12 | PATTON,AMY made layup | |
| 12:29 | - | Assist by HUNTINGTON,CATY | |
| 12:16 | Turnover by HADLEY,NATASHA | - | |
| 12:15 | - | Steal by PATTON,AMY | |
| 12:08 | 4-15 | FROST,AMANDA made 3-pt. jump shot | |
| 12:08 | - | Assist by PATTON,AMY | |
| 12:03 | 30SEC TIMEOUT by UC Riverside | - | |
| 11:59 | Turnover by PALMER,BRITTANY | - | |
| 11:59 | - | MEDIA TIMEOUT by Northern Arizona | |
| 11:59 | NOTTINGHAM,TRESHONT enters the game | - | |
| 11:59 | LEWIS,JAZZMIN enters the game | - | |
| 11:59 | PALMER,BRITTANY goes to the bench | - | |
| 11:59 | LINTON,BRIAUNA goes to the bench | - | |
| 11:59 | - | PATTON,AMY enters the game | |
| 11:59 | - | CONERLY,KHYRA goes to the bench | |
| 11:29 | - | TRICE,TRINIDEE missed jump shot | |
| 11:29 | NOTTINGHAM,TRESHONT defensive rebound | - | |
| 11:18 | HADLEY,NATASHA missed layup | - | |
| 11:18 | - | ANDERSON,RAVEN defensive rebound | |
| 11:13 | Foul by LEWIS,JAZZMIN | - | |
| 11:13 | - | CONERLY,KHYRA enters the game | |
| 11:13 | - | FROST,AMANDA goes to the bench | |
| 10:56 | Foul by OGUNNORIN,JESSICA | - | |
| 10:56 | - | CONERLY,KHYRA missed free throw | |
| 10:56 | - | TEAM deadball rebound | |
| 10:56 | - | CONERLY,KHYRA missed free throw | |
| 10:56 | WILLIAMS,JAMILA defensive rebound | - | |
| 10:56 | WILLIAMS,JAMILA enters the game | - | |
| 10:56 | HADLEY,NATASHA goes to the bench | - | |
| 10:56 | - | DAVIS,AUBREY enters the game | |
| 10:56 | - | ANDERSON,RAVEN goes to the bench | |
| 10:50 | - | Foul by CONERLY,KHYRA | |
| 10:50 | - | FROST,AMANDA enters the game | |
| 10:50 | - | CONERLY,KHYRA goes to the bench | |
| 10:40 | Turnover by WASHINGTON,LEAH | - | |
| 10:40 | - | Steal by FROST,AMANDA | |
| 10:33 | - | Turnover by FROST,AMANDA | |
| 10:31 | Steal by OGUNNORIN,JESSICA | - | |
| 10:27 | NOTTINGHAM,TRESHONT missed layup | - | |
| 10:27 | - | TEAM defensive rebound | |
| 10:04 | - | Turnover by PATTON,AMY | |
| 10:03 | Steal by LEWIS,JAZZMIN | - | |
| 10:00 | - | Foul by PATTON,AMY | |
| 10:00 | WASHINGTON,LEAH missed free throw | - | |
| 10:00 | TEAM deadball rebound | - | |
| 10:00 | WASHINGTON,LEAH made free throw | 5-15 | |
| 10:00 | - | PRATT,KATIE enters the game | |
| 10:00 | - | TRICE,TRINIDEE goes to the bench | |
| 09:50 | - | Turnover by FROST,AMANDA | |
| 09:50 | - | Foul by FROST,AMANDA | |
| 09:35 | OGUNNORIN,JESSICA made 3-pt. jump shot | 8-15 | |
| 09:35 | Assist by WASHINGTON,LEAH | - | |
| 09:21 | 8-18 | PATTON,AMY made 3-pt. jump shot | |
| 09:21 | - | Assist by FROST,AMANDA | |
| 09:00 | NOTTINGHAM,TRESHONT made 3-pt. jump shot | 11-18 | |
| 09:00 | Assist by WASHINGTON,LEAH | - | |
| 08:47 | - | FROST,AMANDA missed 3-pt. jump shot | |
| 08:47 | OGUNNORIN,JESSICA defensive rebound | - | |
| 08:27 | WILLIAMS,JAMILA missed jump shot | - | |
| 08:27 | - | DAVIS,AUBREY defensive rebound | |
| 08:08 | - | PRATT,KATIE missed jump shot | |
| 08:08 | OGUNNORIN,JESSICA defensive rebound | - | |
| 07:57 | NOTTINGHAM,TRESHONT made layup | 13-18 | |
| 07:54 | - | 30SEC TIMEOUT by Northern Arizona | |
| 07:54 | HAREWOOD,KIARA enters the game | - | |
| 07:54 | HADLEY,NATASHA enters the game | - | |
| 07:54 | PALMER,BRITTANY enters the game | - | |
| 07:54 | OGUNNORIN,JESSICA goes to the bench | - | |
| 07:54 | WILLIAMS,JAMILA goes to the bench | - | |
| 07:54 | WASHINGTON,LEAH goes to the bench | - | |
| 07:54 | - | CONERLY,KHYRA enters the game | |
| 07:54 | - | MAY,SHAY enters the game | |
| 07:54 | - | DAVIS,AUBREY goes to the bench | |
| 07:54 | - | HUNTINGTON,CATY goes to the bench | |
| 07:48 | - | CONERLY,KHYRA missed jump shot | |
| 07:48 | NOTTINGHAM,TRESHONT defensive rebound | - | |
| 07:34 | HADLEY,NATASHA missed jump shot | - | |
| 07:34 | - | PATTON,AMY defensive rebound | |
| 07:19 | Foul by HAREWOOD,KIARA | - | |
| 07:19 | - | MEDIA TIMEOUT by Northern Arizona | |
| 07:03 | 13-19 | PRATT,KATIE made free throw | |
| 07:03 | 13-20 | PRATT,KATIE made free throw | |
| 07:03 | - | HAYNES,PAIGE enters the game | |
| 07:03 | - | PATTON,AMY goes to the bench | |
| 06:45 | HADLEY,NATASHA missed jump shot | - | |
| 06:45 | PALMER,BRITTANY offensive rebound | - | |
| 06:41 | PALMER,BRITTANY missed jump shot | - | |
| 06:41 | - | MAY,SHAY defensive rebound | |
| 06:35 | - | Turnover by MAY,SHAY | |
| 06:33 | Steal by NOTTINGHAM,TRESHONT | - | |
| 06:32 | NOTTINGHAM,TRESHONT missed layup | - | |
| 06:32 | PALMER,BRITTANY offensive rebound | - | |
| 06:29 | PALMER,BRITTANY made jump shot | 15-20 | |
| 06:14 | - | HAYNES,PAIGE missed 3-pt. jump shot | |
| 06:14 | - | HAYNES,PAIGE offensive rebound | |
| 06:09 | - | Turnover by FROST,AMANDA | |
| 06:09 | OGUNNORIN,JESSICA enters the game | - | |
| 06:09 | WASHINGTON,LEAH enters the game | - | |
| 06:09 | HAREWOOD,KIARA goes to the bench | - | |
| 06:09 | NOTTINGHAM,TRESHONT goes to the bench | - | |
| 06:09 | - | HUNTINGTON,CATY enters the game | |
| 06:09 | - | CONERLY,KHYRA goes to the bench | |
| 05:57 | OGUNNORIN,JESSICA missed jump shot | - | |
| 05:57 | - | MAY,SHAY defensive rebound | |
| 05:57 | 15-22 | HUNTINGTON,CATY made jump shot | |
| 05:57 | - | Assist by FROST,AMANDA | |
| 05:55 | OGUNNORIN,JESSICA missed 3-pt. jump shot | - | |
| 05:55 | - | PRATT,KATIE defensive rebound | |
| 05:55 | Foul by HADLEY,NATASHA | - | |
| 05:51 | - | PRATT,KATIE missed 3-pt. jump shot | |
| 05:51 | - | ANDERSON,RAVEN offensive rebound | |
| 05:51 | - | ANDERSON,RAVEN missed jump shot | |
| 05:51 | - | HUNTINGTON,CATY offensive rebound | |
| 05:51 | - | ANDERSON,RAVEN enters the game | |
| 05:51 | - | MAY,SHAY goes to the bench | |
| 05:47 | Foul by NOTTINGHAM,TRESHONT | - | |
| 05:45 | WILLIAMS,JAMILA enters the game | - | |
| 05:45 | NOTTINGHAM,TRESHONT enters the game | - | |
| 05:45 | HADLEY,NATASHA goes to the bench | - | |
| 05:45 | PALMER,BRITTANY goes to the bench | - | |
| 05:43 | - | Turnover by ANDERSON,RAVEN | |
| 05:43 | Turnover by WILLIAMS,JAMILA | - | |
| 05:43 | - | Steal by HUNTINGTON,CATY | |
| 05:40 | - | HUNTINGTON,CATY missed jump shot | |
| 05:40 | - | PRATT,KATIE offensive rebound | |
| 05:25 | Foul by OGUNNORIN,JESSICA | - | |
| 04:09 | 15-23 | PRATT,KATIE made free throw | |
| 04:09 | - | PRATT,KATIE missed free throw | |
| 04:09 | WILLIAMS,JAMILA defensive rebound | - | |
| 04:09 | WALLACE,TAYLOR enters the game | - | |
| 04:09 | OGUNNORIN,JESSICA goes to the bench | - | |
| 04:02 | Turnover by WILLIAMS,JAMILA | - | |
| 03:59 | - | MEDIA TIMEOUT by Northern Arizona | |
| 03:59 | HADLEY,NATASHA enters the game | - | |
| 03:59 | WILLIAMS,JAMILA goes to the bench | - | |
| 03:59 | - | PATTON,AMY enters the game | |
| 03:59 | - | FROST,AMANDA goes to the bench | |
| 03:48 | Foul by WALLACE,TAYLOR | - | |
| 03:26 | 15-24 | HUNTINGTON,CATY made free throw | |
| 03:21 | 15-25 | HUNTINGTON,CATY made free throw | |
| 03:21 | PALMER,BRITTANY enters the game | - | |
| 03:21 | WALLACE,TAYLOR goes to the bench | - | |
| 03:06 | HADLEY,NATASHA made jump shot | 17-25 | |
| 02:52 | - | Turnover by HUNTINGTON,CATY | |
| 02:50 | Steal by WASHINGTON,LEAH | - | |
| 02:49 | WASHINGTON,LEAH made layup | 19-25 | |
| 02:31 | - | Foul by TRICE,TRINIDEE | |
| 02:25 | - | Turnover by TRICE,TRINIDEE | |
| 02:23 | - | DAVIS,AUBREY enters the game | |
| 02:23 | - | ANDERSON,RAVEN goes to the bench | |
| 02:19 | HADLEY,NATASHA missed jump shot | - | |
| 02:19 | - | DAVIS,AUBREY defensive rebound | |
| 02:14 | - | HUNTINGTON,CATY missed jump shot | |
| 02:14 | LEWIS,JAZZMIN defensive rebound | - | |
| 02:10 | NOTTINGHAM,TRESHONT missed jump shot | - | |
| 02:10 | TEAM offensive rebound | - | |
| 02:06 | - | Foul by HAYNES,PAIGE | |
| 02:06 | HADLEY,NATASHA made free throw | 20-25 | |
| 02:06 | HADLEY,NATASHA made free throw | 21-25 | |
| 02:06 | 30SEC TIMEOUT by UC Riverside | - | |
| 01:45 | - | PATTON,AMY missed jump shot | |
| 01:45 | - | DAVIS,AUBREY offensive rebound | |
| 01:43 | Foul by WASHINGTON,LEAH | - | |
| 01:43 | 21-26 | DAVIS,AUBREY made free throw | |
| 01:43 | - | DAVIS,AUBREY missed free throw | |
| 01:43 | - | PATTON,AMY offensive rebound | |
| 01:43 | OGUNNORIN,JESSICA enters the game | - | |
| 01:43 | LEWIS,JAZZMIN goes to the bench | - | |
| 01:43 | - | FROST,AMANDA enters the game | |
| 01:43 | - | HAYNES,PAIGE goes to the bench | |
| 01:34 | - | Turnover by PATTON,AMY | |
| 01:32 | Steal by NOTTINGHAM,TRESHONT | - | |
| 01:27 | HADLEY,NATASHA missed jump shot | - | |
| 01:27 | NOTTINGHAM,TRESHONT offensive rebound | - | |
| 01:15 | NOTTINGHAM,TRESHONT missed 3-pt. jump shot | - | |
| 01:15 | - | PATTON,AMY defensive rebound | |
| 00:55 | 21-29 | FROST,AMANDA made 3-pt. jump shot | |
| 00:55 | - | Assist by PATTON,AMY | |
| 00:21 | Turnover by NOTTINGHAM,TRESHONT | - | |
| 00:20 | - | Steal by PRATT,KATIE | |
| 00:18 | 21-31 | PATTON,AMY made layup | |
| 00:18 | - | Assist by HUNTINGTON,CATY | |
| 00:00 | HADLEY,NATASHA missed jump shot | - | |
| 00:00 | - | PATTON,AMY defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | UC Riverside | Score | Northern Arizona |
| 20:00 | HAREWOOD,KIARA goes to the bench | - | |
| 20:00 | OGUNNORIN,JESSICA goes to the bench | - | |
| 20:00 | NOTTINGHAM,TRESHONT goes to the bench | - | |
| 20:00 | LINTON,BRIAUNA goes to the bench | - | |
| 20:00 | HADLEY,NATASHA goes to the bench | - | |
| 20:00 | - | DAVIS,AUBREY goes to the bench | |
| 20:00 | - | PRATT,KATIE goes to the bench | |
| 20:00 | - | HUNTINGTON,CATY goes to the bench | |
| 20:00 | - | CONERLY,KHYRA goes to the bench | |
| 20:00 | - | PATTON,AMY goes to the bench | |
| 19:49 | HADLEY,NATASHA made jump shot | 23-31 | |
| 19:40 | - | PATTON,AMY missed 3-pt. jump shot | |
| 19:40 | LEWIS,JAZZMIN defensive rebound | - | |
| 19:40 | - | CONERLY,KHYRA enters the game | |
| 19:40 | - | DAVIS,AUBREY enters the game | |
| 19:40 | - | HUNTINGTON,CATY enters the game | |
| 19:40 | - | PRATT,KATIE enters the game | |
| 19:40 | - | PATTON,AMY enters the game | |
| 19:37 | Turnover by NOTTINGHAM,TRESHONT | - | |
| 19:35 | - | Steal by HUNTINGTON,CATY | |
| 19:33 | - | PATTON,AMY missed layup | |
| 19:33 | Block by OGUNNORIN,JESSICA | - | |
| 19:30 | NOTTINGHAM,TRESHONT defensive rebound | - | |
| 19:26 | WASHINGTON,LEAH enters the game | - | |
| 19:26 | LEWIS,JAZZMIN enters the game | - | |
| 19:26 | NOTTINGHAM,TRESHONT enters the game | - | |
| 19:26 | OGUNNORIN,JESSICA enters the game | - | |
| 19:26 | HADLEY,NATASHA enters the game | - | |
| 19:09 | Turnover by WASHINGTON,LEAH | - | |
| 18:43 | Foul by LEWIS,JAZZMIN | - | |
| 18:24 | 23-32 | CONERLY,KHYRA made free throw | |
| 18:24 | 23-33 | CONERLY,KHYRA made free throw | |
| 18:12 | LEWIS,JAZZMIN made layup | 25-33 | |
| 18:12 | Assist by HADLEY,NATASHA | - | |
| 17:47 | Foul by LEWIS,JAZZMIN | - | |
| 17:47 | 25-34 | HUNTINGTON,CATY made free throw | |
| 17:47 | 25-35 | HUNTINGTON,CATY made free throw | |
| 17:28 | Turnover by OGUNNORIN,JESSICA | - | |
| 17:28 | LINTON,BRIAUNA enters the game | - | |
| 17:28 | PALMER,BRITTANY enters the game | - | |
| 17:28 | LEWIS,JAZZMIN goes to the bench | - | |
| 17:28 | OGUNNORIN,JESSICA goes to the bench | - | |
| 17:28 | - | FROST,AMANDA enters the game | |
| 17:28 | - | HUNTINGTON,CATY goes to the bench | |
| 17:25 | - | Turnover by FROST,AMANDA | |
| 17:15 | NOTTINGHAM,TRESHONT made layup | 27-35 | |
| 17:07 | Foul by PALMER,BRITTANY | - | |
| 17:03 | 27-37 | PRATT,KATIE made jump shot | |
| 17:03 | - | Assist by FROST,AMANDA | |
| 16:49 | HADLEY,NATASHA missed jump shot | - | |
| 16:49 | - | PATTON,AMY defensive rebound | |
| 16:39 | 27-39 | DAVIS,AUBREY made layup | |
| 16:39 | - | Assist by CONERLY,KHYRA | |
| 16:22 | NOTTINGHAM,TRESHONT missed jump shot | - | |
| 16:22 | - | PATTON,AMY defensive rebound | |
| 16:07 | - | Turnover by CONERLY,KHYRA | |
| 16:07 | - | Foul by CONERLY,KHYRA | |
| 16:07 | NOTTINGHAM,TRESHONT made jump shot | 29-39 | |
| 16:07 | - | MAY,SHAY enters the game | |
| 16:07 | - | HAYNES,PAIGE enters the game | |
| 16:07 | - | TRICE,TRINIDEE enters the game | |
| 16:07 | - | CONERLY,KHYRA goes to the bench | |
| 16:07 | - | DAVIS,AUBREY goes to the bench | |
| 16:07 | - | PRATT,KATIE goes to the bench | |
| 15:56 | - | TRICE,TRINIDEE missed jump shot | |
| 15:56 | WASHINGTON,LEAH defensive rebound | - | |
| 15:42 | HADLEY,NATASHA made jump shot | 31-39 | |
| 15:42 | Assist by NOTTINGHAM,TRESHONT | - | |
| 15:37 | - | Foul by MAY,SHAY | |
| 15:36 | MEDIA TIMEOUT by UC Riverside | - | |
| 15:36 | HADLEY,NATASHA made free throw | 32-39 | |
| 15:21 | - | PATTON,AMY missed jump shot | |
| 15:21 | - | MAY,SHAY offensive rebound | |
| 15:04 | - | PATTON,AMY missed jump shot | |
| 15:04 | PALMER,BRITTANY defensive rebound | - | |
| 14:57 | PALMER,BRITTANY missed layup | - | |
| 14:57 | PALMER,BRITTANY offensive rebound | - | |
| 14:54 | PALMER,BRITTANY missed jump shot | - | |
| 14:54 | - | PATTON,AMY defensive rebound | |
| 14:43 | Technical Foul by TEAM | - | |
| 14:43 | 32-40 | PATTON,AMY made free throw | |
| 14:43 | 32-41 | PATTON,AMY made free throw | |
| 14:43 | - | HUNTINGTON,CATY enters the game | |
| 14:43 | - | PRATT,KATIE enters the game | |
| 14:43 | - | DAVIS,AUBREY enters the game | |
| 14:43 | - | MAY,SHAY goes to the bench | |
| 14:43 | - | HAYNES,PAIGE goes to the bench | |
| 14:43 | - | TRICE,TRINIDEE goes to the bench | |
| 14:33 | - | Turnover by FROST,AMANDA | |
| 14:31 | Steal by HADLEY,NATASHA | - | |
| 14:28 | PALMER,BRITTANY missed layup | - | |
| 14:28 | - | PRATT,KATIE defensive rebound | |
| 14:19 | - | Turnover by DAVIS,AUBREY | |
| 14:01 | PALMER,BRITTANY missed jump shot | - | |
| 14:01 | - | DAVIS,AUBREY defensive rebound | |
| 13:54 | - | HUNTINGTON,CATY missed 3-pt. jump shot | |
| 13:54 | HADLEY,NATASHA defensive rebound | - | |
| 13:45 | OGUNNORIN,JESSICA enters the game | - | |
| 13:45 | PALMER,BRITTANY goes to the bench | - | |
| 13:43 | NOTTINGHAM,TRESHONT missed jump shot | - | |
| 13:43 | - | PATTON,AMY defensive rebound | |
| 13:35 | - | Turnover by PATTON,AMY | |
| 13:33 | Steal by HADLEY,NATASHA | - | |
| 13:30 | NOTTINGHAM,TRESHONT made layup | 34-41 | |
| 13:30 | - | Foul by FROST,AMANDA | |
| 13:30 | NOTTINGHAM,TRESHONT missed free throw | - | |
| 13:30 | HAREWOOD,KIARA offensive rebound | - | |
| 13:30 | HAREWOOD,KIARA enters the game | - | |
| 13:30 | HADLEY,NATASHA goes to the bench | - | |
| 13:30 | - | CONERLY,KHYRA enters the game | |
| 13:30 | - | FROST,AMANDA goes to the bench | |
| 13:29 | Turnover by HAREWOOD,KIARA | - | |
| 13:27 | - | Steal by DAVIS,AUBREY | |
| 13:13 | - | PATTON,AMY missed 3-pt. jump shot | |
| 13:13 | OGUNNORIN,JESSICA defensive rebound | - | |
| 13:02 | Turnover by HAREWOOD,KIARA | - | |
| 12:51 | 30SEC TIMEOUT by UC Riverside | - | |
| 12:51 | HADLEY,NATASHA enters the game | - | |
| 12:51 | HAREWOOD,KIARA goes to the bench | - | |
| 12:51 | - | MAY,SHAY enters the game | |
| 12:51 | - | DAVIS,AUBREY goes to the bench | |
| 12:30 | - | PATTON,AMY missed jump shot | |
| 12:30 | OGUNNORIN,JESSICA defensive rebound | - | |
| 12:05 | LINTON,BRIAUNA missed jump shot | - | |
| 12:05 | OGUNNORIN,JESSICA offensive rebound | - | |
| 12:01 | OGUNNORIN,JESSICA missed jump shot | - | |
| 12:01 | - | PATTON,AMY defensive rebound | |
| 11:55 | - | MEDIA TIMEOUT by Northern Arizona | |
| 11:53 | - | Turnover by PRATT,KATIE | |
| 11:19 | WASHINGTON,LEAH made jump shot | 36-41 | |
| 11:19 | Assist by NOTTINGHAM,TRESHONT | - | |
| 11:06 | - | CONERLY,KHYRA missed layup | |
| 11:06 | OGUNNORIN,JESSICA defensive rebound | - | |
| 10:51 | Turnover by OGUNNORIN,JESSICA | - | |
| 10:51 | LEWIS,JAZZMIN enters the game | - | |
| 10:51 | PALMER,BRITTANY enters the game | - | |
| 10:51 | WASHINGTON,LEAH goes to the bench | - | |
| 10:51 | LINTON,BRIAUNA goes to the bench | - | |
| 10:51 | - | FROST,AMANDA enters the game | |
| 10:51 | - | PRATT,KATIE goes to the bench | |
| 10:26 | - | PATTON,AMY missed jump shot | |
| 10:26 | PALMER,BRITTANY defensive rebound | - | |
| 10:20 | PALMER,BRITTANY missed layup | - | |
| 10:20 | - | PATTON,AMY defensive rebound | |
| 09:59 | Foul by OGUNNORIN,JESSICA | - | |
| 09:59 | 36-42 | CONERLY,KHYRA made free throw | |
| 09:59 | - | CONERLY,KHYRA missed free throw | |
| 09:59 | OGUNNORIN,JESSICA defensive rebound | - | |
| 09:41 | HADLEY,NATASHA made jump shot | 38-42 | |
| 09:41 | Assist by NOTTINGHAM,TRESHONT | - | |
| 09:16 | - | Turnover by CONERLY,KHYRA | |
| 09:08 | NOTTINGHAM,TRESHONT missed layup | - | |
| 09:08 | - | MAY,SHAY defensive rebound | |
| 09:07 | Foul by NOTTINGHAM,TRESHONT | - | |
| 09:07 | WASHINGTON,LEAH enters the game | - | |
| 09:07 | PALMER,BRITTANY goes to the bench | - | |
| 09:07 | - | DAVIS,AUBREY enters the game | |
| 09:07 | - | PRATT,KATIE enters the game | |
| 09:07 | - | HUNTINGTON,CATY goes to the bench | |
| 09:07 | - | MAY,SHAY goes to the bench | |
| 08:37 | - | DAVIS,AUBREY missed jump shot | |
| 08:37 | OGUNNORIN,JESSICA defensive rebound | - | |
| 08:30 | - | 30SEC TIMEOUT by Northern Arizona | |
| 08:16 | Turnover by OGUNNORIN,JESSICA | - | |
| 07:56 | - | FROST,AMANDA missed 3-pt. jump shot | |
| 07:56 | - | TEAM offensive rebound | |
| 07:54 | - | MEDIA TIMEOUT by Northern Arizona | |
| 07:41 | - | FROST,AMANDA missed 3-pt. jump shot | |
| 07:41 | HADLEY,NATASHA defensive rebound | - | |
| 07:32 | LEWIS,JAZZMIN missed jump shot | - | |
| 07:32 | - | PATTON,AMY defensive rebound | |
| 07:21 | - | Turnover by FROST,AMANDA | |
| 07:11 | LEWIS,JAZZMIN made layup | 40-42 | |
| 07:11 | Assist by WASHINGTON,LEAH | - | |
| 06:58 | 40-45 | PATTON,AMY made 3-pt. jump shot | |
| 06:42 | Turnover by NOTTINGHAM,TRESHONT | - | |
| 06:41 | - | Steal by CONERLY,KHYRA | |
| 06:39 | 40-47 | CONERLY,KHYRA made layup | |
| 06:35 | Foul by NOTTINGHAM,TRESHONT | - | |
| 06:35 | - | CONERLY,KHYRA missed free throw | |
| 06:35 | WASHINGTON,LEAH defensive rebound | - | |
| 06:35 | PALMER,BRITTANY enters the game | - | |
| 06:35 | OGUNNORIN,JESSICA goes to the bench | - | |
| 06:35 | - | HUNTINGTON,CATY enters the game | |
| 06:35 | - | FROST,AMANDA goes to the bench | |
| 06:16 | Turnover by HADLEY,NATASHA | - | |
| 06:16 | - | Steal by DAVIS,AUBREY | |
| 06:16 | - | MEDIA TIMEOUT by Northern Arizona | |
| 06:05 | 40-50 | PRATT,KATIE made 3-pt. jump shot | |
| 06:05 | - | Assist by DAVIS,AUBREY | |
| 05:37 | NOTTINGHAM,TRESHONT missed 3-pt. jump shot | - | |
| 05:37 | HADLEY,NATASHA offensive rebound | - | |
| 05:31 | WASHINGTON,LEAH made layup | 42-50 | |
| 05:31 | Assist by NOTTINGHAM,TRESHONT | - | |
| 05:21 | Technical Foul by TEAM | - | |
| 05:21 | 42-51 | PATTON,AMY made free throw | |
| 05:21 | 42-52 | PATTON,AMY made free throw | |
| 05:10 | - | Turnover by PRATT,KATIE | |
| 05:08 | Steal by LEWIS,JAZZMIN | - | |
| 05:04 | - | Foul by HUNTINGTON,CATY | |
| 05:04 | NOTTINGHAM,TRESHONT made free throw | 43-52 | |
| 05:04 | NOTTINGHAM,TRESHONT made free throw | 44-52 | |
| 04:45 | 44-55 | PATTON,AMY made 3-pt. jump shot | |
| 04:45 | - | Assist by DAVIS,AUBREY | |
| 04:25 | Turnover by HADLEY,NATASHA | - | |
| 04:23 | - | Steal by CONERLY,KHYRA | |
| 04:21 | 44-57 | CONERLY,KHYRA made layup | |
