true
Eastern Washington at Northern Arizona
@ Flagstaff, Ariz. (Rolle Activity Center)
1/7/2012 at 6:35 PM
@ Flagstaff, Ariz. (Rolle Activity Center)
1/7/2012 at 6:35 PM
|
Eastern Washington
74 |
Northern Arizona
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Washington (9-8, 3-1 BSC) | 35 | 39 | 74 |
| Northern Arizona (5-11, 0-4 BSC) | 20 | 36 | 56 |
Eastern Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | RYAN, Brianne - f | 32 | 6-19 | 2-9 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 2 | 14 |
| 42 | WILLIAMS, Melissa - f | 29 | 4-7 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 10 |
| 21 | OJEDA, Carrie - c | 25 | 8-11 | 0-0 | 4-4 | 2 | 3 | 5 | 1 | 2 | 2 | 3 | 2 | 20 |
| 32 | ASHENFELTER, Aubrey - g | 25 | 2-7 | 1-2 | 2-2 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 1 | 7 |
| 05 | COOPER, Chene - g | 31 | 4-9 | 2-4 | 0-0 | 0 | 0 | 0 | 11 | 6 | 0 | 4 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 54 | HUGHES, Laura | 19 | 4-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 8 |
| 04 | HUERTA, Kylie | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 03 | NOLEN, Courtney | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 | SCHOENING, Jordan | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | RUSSELL, Breauna | 17 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 2 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
30-64 46.9% |
6-17 35.3% |
8-8 100.0% |
12 | 20 | 32 | 24 | 15 | 4 | 18 | 12 | 74 | ||
Northern Arizona | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Aubrey Davis - C | 26 | 1-5 | 0-0 | 2-2 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 4 |
| 33 | Trinidee Trice | 19 | 2-6 | 0-1 | 1-1 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 3 | 5 |
| 22 | Caty Huntington | 20 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 6 | 2 | 2 |
| 32 | Amy Patton | 31 | 11-12 | 3-3 | 2-2 | 1 | 6 | 7 | 2 | 3 | 0 | 5 | 1 | 27 |
| 24 | Khyra Conerly | 23 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jasmine Sneed | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 14 | Erikka Banks | 13 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 25 | Raven Anderson | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 41 | Amanda Frost | 12 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 8 |
| 34 | Paige Haynes | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | T Stephens-Jenkins | 30 | 2-9 | 1-3 | 2-6 | 2 | 4 | 6 | 4 | 2 | 1 | 2 | 0 | 7 |
| 13 | Chanel Smith | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Shay May | 13 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-50 42.0% |
6-11 54.5% |
8-15 53.3% |
14 | 21 | 35 | 13 | 10 | 4 | 31 | 14 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Eastern Washington-None; Northern Arizona-None. Officials: Gator Parrish, Wallis Bryan, Alecia Balich-Murray Attendance: 263 Time: 6:35 PM |

