Northern Iowa vs. Northern Ariz. at Flagstaff, Ariz.
8/28/2011 at 1:00 p.m
8/28/2011 at 1:00 p.m
|
Northern Iowa
3 |
Northern Ariz.
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Northern Iowa (2-2-0) | 0 | 2 | 1 | 3 |
| Northern Ariz. (0-4-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Northern Ariz. | 30:47 | Monahan, Sam (2) (Tribbey, Katie & Samora, Jenna) | Samora to Tribbey cross to Monahan into |
| -- 2nd -- | |||
| Northern Iowa | 48:26 | Clark, Claire (2) (Fuller, Caitlyn) | Shot by Fuller saved, rebound put in by |
| Northern Ariz. | 53:31 | Tarver, Sarah (2) (Beaudoin, Jennifer) | Beaudoin shot blocked, rebound to Tarver |
| Northern Iowa | 81:59 | Capone, Ashley (1) (Fuller, Caitlyn) | Cross by Fuller, headed into right side |
| -- OT -- | |||
| Northern Iowa | 95:13 | Capone, Ashley (2) (unassisted) | Headed into right corner of goal |
Northern Iowa | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Potzman, Lauren * | gk | 0 | 0 | 0 | 0 | |
| 2 | Brees, Allie * | d | 0 | 0 | 0 | 0 | |
| 3 | O'Meara, Ericka * | d | 0 | 0 | 0 | 0 | |
| 5 | McClellan, Kiki * | m | 0 | 0 | 0 | 0 | |
| 8 | Garman, Madisen | 0 | 0 | 0 | 0 | ||
| 9 | Clark, Claire * | f | 1 | 1 | 1 | 0 | |
| 11 | Happel, Shauna | 0 | 0 | 0 | 0 | ||
| 12 | Fuller, Caitlyn * | m | 2 | 2 | 0 | 2 | |
| 14 | Sill, Ashley | 1 | 0 | 0 | 0 | ||
| 15 | Uding, Alex * | d | 0 | 0 | 0 | 0 | |
| 16 | Journot, Missy | 0 | 0 | 0 | 0 | ||
| 17 | Schield, Grace | 0 | 0 | 0 | 0 | ||
| 18 | Cameron, Megan * | d | 0 | 0 | 0 | 0 | |
| 19 | Hagan, Melissa * | f | 0 | 0 | 0 | 0 | |
| 20 | Dodler, Kelsey * | m | 0 | 0 | 0 | 0 | |
| 21 | Negus, Kala | 3 | 0 | 0 | 0 | ||
| 22 | Copley, Sam * | m | 1 | 1 | 0 | 0 | |
| 23 | Young, Katherine | 0 | 0 | 0 | 0 | ||
| 24 | Capone, Ashley | 3 | 3 | 2 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 7 | 3 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Potzman, Lauren (W, 2-2-0) | 10 | 2 | 8 | 95:13 | ||
Northern Ariz. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Natasha Slaughter * | GK | 0 | 0 | 0 | 0 | |
| 2 | Jennifer Beaudoin * | 1 | 0 | 0 | 1 | ||
| 3 | Elinor Priest * | F | 0 | 0 | 0 | 0 | |
| 4 | Alana D'Onofrio * | D | 0 | 0 | 0 | 0 | |
| 5 | Emily Roth * | D | 0 | 0 | 0 | 0 | |
| 7 | Katie Tribbey | F | 2 | 2 | 0 | 1 | |
| 8 | Jordan Stenger * | D | 0 | 0 | 0 | 0 | |
| 9 | Jenna Samora | F | 3 | 1 | 0 | 1 | |
| 10 | Sam Monahan * | 4 | 1 | 1 | 0 | ||
| 11 | Shawnee Morgan | F | 1 | 0 | 0 | 0 | |
| 15 | Sarah Tarver * | F | 2 | 2 | 1 | 0 | |
| 16 | Chelsea Bednarz | F | 4 | 2 | 0 | 0 | |
| 17 | Laura Johnson | 0 | 0 | 0 | 0 | ||
| 18 | Jordan Bergeson * | D | 0 | 0 | 0 | 0 | |
| 22 | Jordan Post | F | 2 | 0 | 0 | 0 | |
| 27 | Ethi Ethridge * | 1 | 0 | 0 | 0 | ||
| 28 | Kathryn Wertz * | D | 1 | 0 | 0 | 0 | |
| 29 | Ally Cwiekowski | D | 0 | 0 | 0 | 0 | |
| 30 | Ashley Marrapode | 2 | 2 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 23 | 10 | 2 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Natasha Slaughter (L, 0-2-0) | 7 | 3 | 4 | 95:13 | ||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Northern Iowa | 5 | 5 | 1 | 11 |
| Northern Ariz. | 7 | 13 | 3 | 23 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Northern Iowa | 3 | 4 | 1 | 8 |
| Northern Ariz. | 2 | 2 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Northern Iowa | 1 | 2 | 0 | 3 |
| Northern Ariz. | 1 | 2 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Northern Iowa | 3 | 7 | 1 | 11 |
| Northern Ariz. | 6 | 8 | 2 | 16 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Northern Iowa | 74:56 | Yellow card - TEAM | ||
| Northern Ariz. | 86:08 | Yellow card - Bednarz, Chelsea | ||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Lumberjack Stadium Game Length: 2:00 Attendance: 261 Referee: Alan Rasmussen Asst. Referee: Yves Leuenberger : Jorge Curiel Timekeeper: Ryan Lee Scorer: Stayson Isobe |
* Starter

