Northern Ariz. vs. Air Force at USAFA, Colo.
10/2/2011 at 11:00 am
10/2/2011 at 11:00 am
|
Northern Ariz.
0 |
Air Force
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Northern Ariz. (1-8-4) | 0 | 0 | 0 | 0 | 0 |
| Air Force (5-5-3) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Northern Ariz. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | Elinor Priest * | F | 2 | 2 | 0 | 0 | |
| 4 | Alana D'Onofrio * | D | 0 | 0 | 0 | 0 | |
| 5 | Emily Roth | D | 0 | 0 | 0 | 0 | |
| 7 | Katie Tribbey * | F | 1 | 1 | 0 | 0 | |
| 8 | Jordan Stenger * | D | 0 | 0 | 0 | 0 | |
| 9 | Jenna Samora * | F | 3 | 1 | 0 | 0 | |
| 10 | Sam Monahan * | 3 | 0 | 0 | 0 | ||
| 11 | Shawnee Morgan * | F | 0 | 0 | 0 | 0 | |
| 14 | Diane Buzzard * | D | 1 | 1 | 0 | 0 | |
| 15 | Sarah Tarver * | F | 0 | 0 | 0 | 0 | |
| 20 | Mary Harrah | D | 0 | 0 | 0 | 0 | |
| 22 | Jordan Post | F | 1 | 0 | 0 | 0 | |
| 26 | Lauren Weaver * | GK | 0 | 0 | 0 | 0 | |
| 28 | Kathryn Wertz | D | 0 | 0 | 0 | 0 | |
| 29 | Ally Cwiekowski * | D | 2 | 0 | 0 | 0 | |
| 30 | Ashley Marrapode | 0 | 0 | 0 | 0 | ||
| 31 | Lindsay Olsen | 1 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 26 | Lauren Weaver (T, 1-6-4) | 6 | 0 | 6 | 110:00 | ||
Air Force | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | SCHWARTZ, Hannah * | gk | 0 | 0 | 0 | 0 | |
| 4 | GULLO, Tory | 0 | 0 | 0 | 0 | ||
| 5 | MOSES, Kaleigh * | 0 | 0 | 0 | 0 | ||
| 6 | WILLIAMSON, Kylie * | 1 | 0 | 0 | 0 | ||
| 7 | MURPHY, Bridgett * | 0 | 0 | 0 | 0 | ||
| 10 | FOX, McKenna * | 2 | 2 | 0 | 0 | ||
| 11 | SHANKLIN, Krystin * | 3 | 2 | 0 | 0 | ||
| 12 | EISSELE, Meagan * | 0 | 0 | 0 | 0 | ||
| 13 | CATCHPOLE, Lauren | 0 | 0 | 0 | 0 | ||
| 15 | STURGEON, Felicia | 2 | 1 | 0 | 0 | ||
| 16 | LOCKERBY, Sophia * | 0 | 0 | 0 | 0 | ||
| 18 | PATTERSON, Stephanie * | 1 | 1 | 0 | 0 | ||
| 20 | WILSON, Cassie * | 0 | 0 | 0 | 0 | ||
| 22 | KIMBALL, McKenna | 0 | 0 | 0 | 0 | ||
| 23 | AVJIAN, Eryn * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | SCHWARTZ, Hannah (T, 1-1-2) | 5 | 0 | 5 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northern Ariz. | 6 | 4 | 0 | 4 | 14 |
| Air Force | 1 | 5 | 1 | 2 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northern Ariz. | 1 | 4 | 0 | 1 | 6 |
| Air Force | 2 | 3 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northern Ariz. | 1 | 0 | 1 | 0 | 2 |
| Air Force | 3 | 2 | 1 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northern Ariz. | 3 | 3 | 0 | 3 | 9 |
| Air Force | 2 | 7 | 0 | 1 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Cadet Soccer Stadium Game Length: 2:19 Attendance: 174 Referee: Daniel Bava Asst. Referee: Len Babcock : Art Borer Alt. Official: Dick Burns Scorer: Jerry Cross |
* Starter

