Northern Arizona vs. Arizona State at Tempe, Ariz.
8/19/2011 at 7 p.m.
8/19/2011 at 7 p.m.
|
Northern Arizona
0 |
Arizona State
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Northern Arizona (0-1-0) | 0 | 0 | 0 |
| Arizona State (1-0-0) | 1 | 6 | 7 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Arizona State | 5:18 | Roth, Jasmine (1) (unassisted) | shot from left side line scored on far p |
| -- 2nd -- | |||
| Arizona State | 48:30 | Marshall, Devin (1) (Crook, Holland) | |
| Arizona State | 51:37 | Cook, Sierra (unassisted) | |
| Arizona State | 64:46 | Cook, Sierra (2) (Crook, Holland) | |
| Arizona State | 65:15 | Doller, Alexandra (1) (Stone, Nicki) | |
| Arizona State | 74:40 | Van Horn, Sarah (1) (unassisted) | |
| Arizona State | 76:26 | Doller, Alexandra (2) (DeLeon, Jessica) | |
Northern Arizona | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Slaughter, Natasha | 0 | 0 | 0 | 0 | ||
| 3 | Priest, Elinor | 0 | 0 | 0 | 0 | ||
| 4 | D'Onofrio, Alana | 0 | 0 | 0 | 0 | ||
| 5 | Roth, Emily | 0 | 0 | 0 | 0 | ||
| 6 | Zallis, Lauren * | m | 0 | 0 | 0 | 0 | |
| 7 | Tribbey, Katie * | f | 0 | 0 | 0 | 0 | |
| 9 | Samora, Jenna * | f | 0 | 0 | 0 | 0 | |
| 10 | Monahan, Sam * | f | 1 | 0 | 0 | 0 | |
| 11 | Morgan, Shawnee | 0 | 0 | 0 | 0 | ||
| 13 | Whelan, Kelly | 0 | 0 | 0 | 0 | ||
| 15 | Tarver, Sarah * | f | 0 | 0 | 0 | 0 | |
| 16 | Bednarz, Chelsea * | f | 0 | 0 | 0 | 0 | |
| 17 | Johnson, Laura | 0 | 0 | 0 | 0 | ||
| 18 | Bergeson, Jordan * | d | 0 | 0 | 0 | 0 | |
| 22 | Post, Jordan | 0 | 0 | 0 | 0 | ||
| 23 | Foltz, Georgia * | d | 0 | 0 | 0 | 0 | |
| 24 | Jerome, Megan | 0 | 0 | 0 | 0 | ||
| 26 | Weaver, Lauren * | gk | 0 | 0 | 0 | 0 | |
| 27 | Ethridge, Ethi | 0 | 0 | 0 | 0 | ||
| 28 | Wertz, Kathryn | 0 | 0 | 0 | 0 | ||
| 29 | Cwiekowski, Ally * | d | 0 | 0 | 0 | 0 | |
| 30 | Marrapode, Ashley * | m | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 1 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Slaughter, Natasha | 7 | 4 | 3 | 38:23 | ||
| 26 | Weaver, Lauren (L, 0-1-0) | 9 | 3 | 6 | 51:37 | ||
| TOTALS | 16 | 7 | 9 | 90:00 | |||
Arizona State | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Gillmore, Alyssa * | gk | 0 | 0 | 0 | 0 | |
| 2 | Doller, Alexandra | 7 | 4 | 2 | 0 | ||
| 3 | Cook, Sierra * | f | 6 | 4 | 2 | 0 | |
| 4 | DeLeon, Jessica | 1 | 0 | 0 | 1 | ||
| 7 | Tinnin, Courtney | 1 | 0 | 0 | 0 | ||
| 8 | Marshall, Devin * | f | 3 | 3 | 1 | 0 | |
| 9 | Sanchez, Aissa | 1 | 1 | 0 | 0 | ||
| 10 | Roth, Jasmine * | d | 3 | 1 | 1 | 0 | |
| 12 | Freeman, Alyssa | 0 | 0 | 0 | 0 | ||
| 13 | Van Horn, Sarah | 1 | 1 | 1 | 0 | ||
| 14 | Acosta, Nicole | 0 | 0 | 0 | 0 | ||
| 15 | Crook, Holland * | m | 2 | 0 | 0 | 2 | |
| 16 | Alderson, Blair * | m | 1 | 1 | 0 | 0 | |
| 17 | Sangster, Kate | 1 | 0 | 0 | 0 | ||
| 19 | Shane, Kari * | d | 0 | 0 | 0 | 0 | |
| 23 | Dougher, Amy | 0 | 0 | 0 | 0 | ||
| 24 | Pavlovich, Kaitlyn * | d | 0 | 0 | 0 | 0 | |
| 28 | McCarter, Taylor * | m | 0 | 0 | 0 | 0 | |
| 29 | Stone, Nicki * | f | 1 | 1 | 0 | 1 | |
| 32 | Williams, Kiara | 0 | 0 | 0 | 0 | ||
| 33 | Joseph, Sierra * | d | 0 | 0 | 0 | 0 | |
| 92 | Arnold, Vittoria | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 28 | 16 | 7 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Gillmore, Alyssa (W, 1-0-0) | 0 | 0 | 0 | 45:00 | ||
| 92 | Arnold, Vittoria | 0 | 0 | 0 | 45:00 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 0 | 0 | 0 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Arizona | 1 | 0 | 1 |
| Arizona State | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Arizona | 5 | 4 | 9 |
| Arizona State | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Arizona | 1 | 0 | 1 |
| Arizona State | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Arizona | 2 | 5 | 7 |
| Arizona State | 3 | 2 | 5 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Northern Arizona | 58:24 | Yellow card - Zallis, Lauren | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: SunDevilSoccerStad Game Length: 1:49 Attendance: 1014 Referee: Vince Cortes Asst. Referee: Brad Curtis : Benjamin Scott Timekeeper: ASU Scorer: ASU |
* Starter

