San Jose State at. Northern Arizona
@ Flagstaff, Ariz. (Rolle Activity Cen)
9/2/2011 at 7:00 PM
@ Flagstaff, Ariz. (Rolle Activity Cen)
9/2/2011 at 7:00 PM
|
San Jose St.
0 |
Northern Ariz.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Jose St. (1-3) | 13 | 19 | 21 | 0 |
| Northern Ariz. (4-0) | 25 | 25 | 25 | 3 |
San Jose St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 22 | -.136 | ||
| 2 | 12 | 13 | 38 | -.026 | ||
| 3 | 6 | 7 | 30 | -.033 | ||
Northern Ariz. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 25 | .160 | ||
| 2 | 11 | 4 | 32 | .219 | ||
| 3 | 12 | 6 | 37 | .162 | ||
San Jose St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Japhet, Taylor * | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Miraldi, Kylie * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Leaf, Savanah * | 3 | 3 | 10 | 22 | -.318 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Akana, Alex * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2.5 |
| 13 | Andrade, Caitlin * | 3 | 1 | 1 | 7 | .000 | 18 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Miller, Krista * | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 1 | 1 | 7 | 0 | 5 | 0 | 0 | 11.5 |
| 1 | Blume, Hanah | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | O'Reilly, Mary Alice | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| 10 | Casino, Asia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Turner, Katie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 27 | 90 | -.056 | 20 | 2 | 7 | 6 | 34 | 0 | 14 | 0 | 2 | 31.0 | ||
Northern Ariz. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexie Schroeder * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelli Dallmann * | 3 | 2 | 0 | 6 | .333 | 28 | 5 | 4 | 0 | 12 | 0 | 1 | 0 | 1 | 7.5 |
| 7 | Katie Bailey * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Kalee Kirby * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sydney Kemper * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 4.5 |
| 13 | Kobi Christensen * | 3 | 13 | 6 | 27 | .259 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 2 | Anna Gott ^ | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lexi Sullivan | 3 | 7 | 5 | 24 | .083 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Taylor Stephens | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jen Wilson | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 94 | .181 | 31 | 6 | 12 | 2 | 38 | 0 | 12 | 1 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Rolle Activity Cen Attendance: 531 Time: 1:20 1st Referee: John Martin 2nd Referee: Edward Vasquez Scorer: Andrew Tomsky |
* = Starter
^ = Libero

