Skip To Main Content

Northern Arizona University Athletics

2011 Football Cumulative Statistics - Northern Arizona University Athletics

2011 Football Cumulative Statistics

Team Stats (4-7, 3-5)

Overall Team Statistics
Statistic NORTHERN ARIZONA Opponents
Scoring
28.09 26.73
309 294
First Downs
92 77
118 113
21 22
231 212
Rushing
2212 1813
381 288
413 358
4.4 4.3
166.5 138.6
19 19
1831 1525
Passing
315-208-7 368-230-6
9.36 7.51
268.09 251.36
17 19
2949 2765
Total Offense
728 726
6.6 5.9
434.5 390.0
4780 4290
38 39
Returns
24.27 24.97
44-1068 37-924
8.10 9.23
21-170 13-120
20.00 14.57
6-120 7-102
Kicking
41.88 44.11
36.02 39.72
41-1717 57-2514
15-23 9-14
0-0 0-0
Penalties
70.00 67.18
78-770 80-739
Time Of Possession
32:16 27:44
05:54:52 05:05:03
Miscellaneous
58-142 (40.85%) 54-146 (36.99%)
8-16 (50.00%) 7-18 (38.89%)
18-11 14-6
26-152 32-231
36-37 31-36
0 0
30-41 32-41
20-41 26-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Bauman, Zach 11 271 1529 94 1435 5.3 15 64 130.45
22 Dixon, Giovannie 7 32 297 11 286 8.9 3 82 40.86
5 Grossart, Cary 11 79 298 234 64 0.8 0 20 5.82
23 Perkins, Jamaal 4 5 37 0 37 7.4 1 19 9.25
40 Saldana, Andy 8 7 19 9 10 1.4 0 8 1.25
45 Paciulli, Vinnie 10 2 8 0 8 4.0 0 4 0.80
43 Hess, Jake 10 2 7 0 7 3.5 0 5 0.70
28 Allmond, Jayson 6 1 3 0 3 3.0 0 3 0.50
18 Paden, Khalil 11 2 9 8 1 0.5 0 9 0.09
86 Riley, Brian 11 1 1 0 1 1.0 0 1 0.09
31 Williams, Aaron 7 1 0 4 -4 -4.0 0 0 -0.57
15 Cartwright, Chase 3 4 4 12 -8 -2.0 0 2 -2.67
Team 5 6 0 9 -9 -1.5 0 0 -1.80  
Total 11 413 2212 381 1831 4.4 19 82 166.45
Opponents 11 358 1813 288 1525 4.3 19 80 138.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Grossart, Cary 11 155.98 197 299 7 65.89% 2745 16 79 249.55
15 Cartwright, Chase 3 153.23 9 13 0 69.23% 130 0 40 43.33
18 Paden, Khalil 11 383.87 2 3 0 66.67% 74 1 44 6.73
Total 11 158.04 208 315 7 66.03% 2949 17 79 268.09
Opponents 11 139.39 230 368 6 62.50% 2765 19 61 251.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Paden, Khalil 11 61 991 16.25 8 79 90.09
80 Umodu, Ify 11 50 667 13.34 4 58 60.64
34 Bauman, Zach 11 29 352 12.14 1 63 32.00
85 Walker, Dejzon 11 22 328 14.91 3 34 29.82
83 Rickert, R.J. 9 8 145 18.13 0 31 16.11
82 Adler, Daniel 7 9 112 12.44 0 28 16.00
11 Czyz, Mike 9 7 97 13.86 0 48 10.78
81 Dang, Jeremy 11 4 43 10.75 0 26 3.91
17 Deboskie, Ca'leve 7 4 42 10.50 0 21 6.00
23 Perkins, Jamaal 4 1 40 40.00 0 40 10.00
22 Dixon, Giovannie 7 2 37 18.50 0 19 5.29
86 Riley, Brian 11 2 37 18.50 0 24 3.36
6 Cole, Nick 4 1 22 22.00 0 22 5.50
5 Grossart, Cary 11 2 17 8.50 0 30 1.55
87 Bueno, Jesse 4 3 12 4.00 0 10 3.00
43 Hess, Jake 10 3 7 2.33 1 5 0.70
Total 11 208 2949 14.18 17 79 268.09
Opponents 11 230 2765 12.02 19 61 251.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Frum, Craig 11 30 16 46.0 3.0-6 0-0 0 1 2 0 0 0 0
46 McKeever, Scott 11 30 16 46.0 6.0-9 1.5-16 0 5 1 0 2 0 0
24 Bailey, Blake 11 25 18 43.0 3.5-15 0-0 0 1 0 0 0 0 0
38 Malenfant, Taylor 11 22 18 40.0 0.5-0 0-0 1 4 0 1 0 2 0
95 Anderson, Blayne 11 12 23 35.0 4.5-17 4.0-21 0 0 6 1 0 1 0
19 Battle, Anders 10 26 9 35.0 0.5-1 1.0-6 1 3 0 0 2 0 0
56 Phillips, Brandon 11 19 15 34.0 1.5-5 0-0 0 1 1 0 0 0 0
96 Bond, Isaac 11 16 16 32.0 4.0-15 7.5-56 0 0 6 0 2 0 0
3 Julio, Taylor 6 20 12 32.0 1.0-2 0-0 0 0 0 0 0 0 0
25 Dosen, Mike 11 19 11 30.0 4.0-24 0.5-0 1 4 0 0 0 0 0
90 Wilkinson, Tim 10 18 12 30.0 6.0-17 2.0-12 0 0 2 0 0 0 0
39 Watson, Robert 10 16 13 29.0 0-0 0-0 0 0 0 1 1 0 0
94 Bilbrey, Jarret 11 15 12 27.0 1.5-3 5.0-27 0 0 4 1 0 0 0
47 Patton, Taylor 10 23 3 26.0 0-0 0-0 2 0 0 2 0 0 0
51 Storey, Eric 11 9 15 24.0 1.5-8 0-0 0 1 0 0 0 0 0
4 Randy hale, Jr 11 15 7 22.0 0.5-2 0-0 1 5 0 0 0 0 0  
21 Dumas, Daivon 10 8 10 18.0 1.0-1 0-0 0 4 1 0 0 0 0
97 Hutton, Alec 11 6 12 18.0 1.0-2 2.5-7 0 0 2 0 1 0 0
35 Hasquet, Austin 10 12 4 16.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Pela, Dan 11 1 15 16.0 1.5-1 2.0-9 0 0 2 0 1 1 0
33 Ray, Tevin 10 5 11 16.0 0-0 0-0 0 0 2 0 0 0 0
93 Jackson, Perry 9 9 4 13.0 1.5-4 0-0 0 0 2 0 0 0 0
44 Reardon, Ryan 3 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
30 Willis, Devin 5 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0  
43 Hess, Jake 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Purdy, Mana 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
82 Adler, Daniel 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Williams, Aaron 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Zamora, Drew 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Paciulli, Vinnie 10 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
83 Rickert, R.J. 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Riley, Brian 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Unger, Sam 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
77 Vicente, Junior 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Mook, Bryson 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 O'Brien, Grant 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Saldana, Andy 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Allmond, Jayson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Bachelier, Ben 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Bauman, Zach 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Boyd, Dwight 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Czyz, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Emanuel, Drew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Grossart, Cary 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Paden, Khalil 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Phipps, Jake 4 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
8 Stangel, Chase 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 411 288 699.0 45.0-136 26.0-154 6 32 31 6 10 4 0
Opponents 11 408 391 799.0 60.0-225 32.0-231 7 28 11 11 11 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Zamora, Drew 41 1703 41.54 70 6 13 11 10 2
Team 0 14 0.00 14 0 0 0 0 0  
Total 41 1717 41.88 70 6 13 11 10 2
Opponents 57 2514 44.11 67 4 18 11 17 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Myers, Matt 15-23 65.22% 0-0 5-6 3-4 7-9 0-4 48 2
Total 15-23 65.22% 0-0 5-6 3-4 7-9 0-4 48 2
Opponents 9-14 64.29% 0-0 2-2 4-5 3-6 0-1 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Wilder, Andy 3 202 67.3 1 0
42 Zamora, Drew 61 4087 67.0 25 0
Total 64 4289 67.0 26 0
Opponents 57 3589 63.0 11 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
38 Malenfant, Taylor 19 172 9.05 0 40
Randy hale, Jr 2 -2 -1.00 0 0  
Total 21 170 8.10 0 40
Opponents 13 120 9.23 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Perkins, Jamaal 7 285 40.71 1 99
82 Adler, Daniel 7 227 32.43 0 51
17 Deboskie, Ca'leve 10 185 18.50 0 41
6 Cole, Nick 6 133 22.17 0 56
31 Williams, Aaron 6 117 19.50 0 24
22 Dixon, Giovannie 3 81 27.00 0 36
25 Dosen, Mike 1 20 20.00 0 20
98 Pela, Dan 2 11 5.50 0 6
86 Riley, Brian 1 9 9.00 0 9
80 Umodu, Ify 1 0 0.00 0 0
Total 44 1068 24.27 1 99
Opponents 37 924 24.97 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Bauman, Zach 16 0 0 0-0 0-0 0 0-0 0 96
29 Myers, Matt 0 15 0 35-36 0-0 0 0-0 0 80
18 Paden, Khalil 8 0 0 0-0 0-0 0 0-0 0 48
80 Umodu, Ify 4 0 0 0-0 0-0 0 0-0 0 24
22 Dixon, Giovannie 3 0 0 0-0 0-0 0 0-0 0 18
85 Walker, Dejzon 3 0 0 0-0 0-0 0 0-0 0 18
23 Perkins, Jamaal 2 0 0 0-0 0-0 0 0-0 0 12
19 Battle, Anders 1 0 0 0-0 0-0 0 0-0 0 6
43 Hess, Jake 1 0 0 0-0 0-0 0 0-0 0 6
41 Wilder, Andy 0 0 0 1-1 0-0 0 0-0 0 1
Total 38 15 0 36-37 0-0 0 0-1 0 309
Opponents 39 9 0 31-36 0-1 1 1-2 0 294

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at ARIZ L 10-41 0-1 2:56 51761
9/10/2011 vs Fort Lewis College W 58-13 1-1 3:04 7108
9/17/2011 at Portland State L 29-31 1-2 , 0-1 3:13 5479
9/24/2011 vs Idaho State W 20-3 2-2- , 1-1 2:44 9304
10/8/2011 vs Eastern Washington L 28-36 2-3 , 1-2 3:19 5012
10/15/2011 at Montana State L 24-41 2-4 , 1-3 2:50 hrs 17527
10/22/2011 vs Montana L 24-28 2-5 , 1-4 2:51 8421
10/29/2011 at Sacramento State W 27-26 3-5 , 1-5 2:50 6119
11/5/2011 vs Northern Colorado W 34-14 4-5 , 3-4 2:58 3417
11/12/2011 at Weber State L 31-34 4-6 , 3-5 3:02 7614
11/19/2011 vs SUU L 24-27 4-7 2:57 4398
126160

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 ARIZ 33 80 0 20 20 179 1 36 179 1 36 1 20 0 20 1 4 0 4
9/10/2011 Fort Lewis College 31 256 4 82 23 366 3 58 366 3 58 3 173 1 99 2 58 0 40
9/17/2011 Portland State 33 79 2 18 19 323 1 63 323 1 63 5 150 0 44 0 0 0 0
9/24/2011 Idaho State 50 324 2 60 9 135 0 42 135 0 42 2 43 0 38 2 20 0 13
10/8/2011 Eastern Washington 36 126 2 22 31 355 2 35 355 2 35 7 166 0 56 6 30 0 12
10/15/2011 Montana State 27 49 0 14 10 249 2 79 249 2 79 6 160 0 35 0 0 0 0
10/22/2011 Montana 41 150 1 37 19 321 2 77 321 2 77 3 70 0 26 0 0 0 0
10/29/2011 Sacramento State 50 257 2 53 16 167 1 27 167 1 27 5 93 0 22 3 44 0 36
11/5/2011 Northern Colorado 40 145 2 14 21 343 2 63 343 2 63 2 21 0 21 4 9 0 9
11/12/2011 Weber State 44 203 2 20 18 294 2 58 294 2 58 5 58 0 21 1 -1 0 0
11/19/2011 SUU 28 162 2 64 22 217 1 30 217 1 30 5 114 0 29 2 6 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 ARIZ 37 12 49 3.0 16 1.0 7 0 0 0 0 0 0 2 0 0
9/10/2011 Fort Lewis College 41 22 63 6.0 16 2.0 18 1 1 0 0 0 3 7 0 0
9/17/2011 Portland State 47 12 59 3.0 3 0 0 0 1 7 2 17 0 2 0 0
9/24/2011 Idaho State 40 8 48 4.0 22 10.0 40 2 2 22 1 4 5 2 0 0
10/8/2011 Eastern Washington 36 32 68 6.0 17 3.0 21 1 0 0 0 0 4 3 0 0
10/15/2011 Montana State 54 22 76 5.0 6 0 0 0 0 0 1 60 0 0 1 0
10/22/2011 Montana 28 52 80 6.0 9 1.0 5 0 0 0 0 0 7 1 0 0
10/29/2011 Sacramento State 31 22 53 2.0 7 0 0 1 1 31 1 0 1 3 2 0
11/5/2011 Northern Colorado 30 20 50 7.0 31 4.0 29 3 0 0 0 0 8 8 1 0
11/12/2011 Weber State 27 48 75 1.0 1 2.0 11 2 1 0 0 0 0 1 0 0
11/19/2011 SUU 40 38 78 2.0 8 3.0 23 0 0 0 1 39 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 ARIZ 7 272 38.900 51 0 0 3 1 1 1-1 28 0 3 210 70.00 1 0
9/10/2011 Fort Lewis College 1 39 39.000 39 0 0 1 0 0 1-3 46 0 9 630 70.00 5 0
9/17/2011 Portland State 3 136 20.350 53 1 1 2 1 2 3-4 48 1 7 424 60.57 1 0
9/24/2011 Idaho State 5 191 38.200 50 0 0 3 1 3 2-3 41 0 6 394 65.67 2 0
10/8/2011 Eastern Washington 1 44 44.000 44 0 0 0 0 0 0-2 0 0 5 347 69.40 2 0
10/15/2011 Montana State 4 157 39.200 50 0 0 2 1 0 1-1 41 0 5 333 66.60 3 0
10/22/2011 Montana 7 313 44.700 57 0 3 1 1 2 1-1 40 0 5 349 69.80 3 0
10/29/2011 Sacramento State 3 114 38.000 50 0 0 0 1 0 2-2 31 0 6 381 63.50 0 0
11/5/2011 Northern Colorado 3 150 50.000 70 0 1 1 1 1 2-2 47 0 7 482 68.86 5 0
11/12/2011 Weber State 2 63 31.500 32 1 0 0 0 2 1-1 28 0 6 389 64.83 1 0
11/19/2011 SUU 5 238 47.600 57 0 1 0 3 0 1-3 23 1 5 350 70.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 ARIZ 20 75 1 20 34 417 5 44 417 5 44 2 50 0 27 2 15 0 15
9/10/2011 Fort Lewis College 29 33 1 11 23 211 0 53 211 0 53 4 80 0 24 0 0 0 0
9/17/2011 Portland State 53 361 4 33 6 66 0 30 66 0 30 5 143 0 58 0 0 0 0
9/24/2011 Idaho State 24 31 0 28 24 157 0 30 157 0 30 4 62 0 25 1 2 0 2
10/8/2011 Eastern Washington 27 34 1 8 27 356 3 61 356 3 61 3 67 0 25 1 0 0 0
10/15/2011 Montana State 48 296 3 29 20 254 3 46 254 3 46 2 41 0 38 1 14 0 14
10/22/2011 Montana 39 220 3 80 18 224 1 45 224 1 45 2 61 0 49 2 34 0 17
10/29/2011 Sacramento State 24 53 1 8 15 259 2 48 259 2 48 6 182 0 48 2 15 0 8
11/5/2011 Northern Colorado 16 39 0 22 23 254 2 38 254 2 38 2 40 0 23 1 -4 0 0
11/12/2011 Weber State 44 297 4 49 11 178 1 32 178 1 32 5 150 0 48 1 2 0 2
11/19/2011 SUU 34 86 1 46 29 389 2 60 389 2 60 2 48 0 31 2 42 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 ARIZ 41 20 61 9.0 47 2.0 21 2 0 0 1 0 0 1 0 0
9/10/2011 Fort Lewis College 38 19 57 5.0 12 2.0 8 3 3 0 0 0 3 0 0 0
9/17/2011 Portland State 36 26 62 3.0 5 1.0 17 1 1 0 1 0 0 2 2 0
9/24/2011 Idaho State 45 26 71 10.0 26 4.0 41 1 1 0 0 0 2 3 0 0
10/8/2011 Eastern Washington 46 50 96 4.0 10 3.0 28 3 3 0 1 0 0 3 0 0
10/15/2011 Montana State 31 20 51 6.0 52 5.0 49 0 0 0 1 12 0 4 0 0
10/22/2011 Montana 29 50 79 6.0 16 6.0 27 0 0 0 0 0 1 1 0 0
10/29/2011 Sacramento State 33 60 93 5.0 9 3.0 15 0 0 0 1 49 3 5 0 0
11/5/2011 Northern Colorado 40 40 80 1.0 7 1.0 3 0 0 0 2 41 0 2 0 0
11/12/2011 Weber State 34 48 82 3.0 12 1.0 8 0 2 0 0 0 0 4 1 0
11/19/2011 SUU 35 32 67 8.0 29 4.0 14 1 1 0 0 0 2 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 ARIZ 3 152 50.700 56 0 0 1 2 3 0-1 0 0 7 485 69.29 6 0
9/10/2011 Fort Lewis College 9 328 36.400 45 0 0 2 0 1 2-2 33 0 4 278 69.50 1 0
9/17/2011 Portland State 4 152 38.000 44 0 0 3 0 0 1-1 40 0 6 373 62.17 0 0
9/24/2011 Idaho State 8 438 54.800 67 0 1 3 6 2 1-1 46 0 2 107 53.50 0 0
10/8/2011 Eastern Washington 6 267 44.500 53 0 0 0 2 2 3-3 47 0 7 391 55.86 0 0
10/15/2011 Montana State 0 0 0.000 0 0 0 0 0 0 0-1 0 0 7 481 68.71 1 0
10/22/2011 Montana 7 327 44.750 53 0 1 5 2 0 0-0 0 5 340 68.00 2 0
10/29/2011 Sacramento State 5 186 37.200 41 0 0 2 0 1 0-0 0 5 321 64.20 0 0
11/5/2011 Northern Colorado 9 361 40.100 50 0 1 2 1 1 0-1 0 1 2 90 45.00 0 0
11/12/2011 Weber State 2 82 41.000 41 0 0 0 0 0 0-1 0 0 6 311 51.83 0 0
11/19/2011 SUU 4 221 55.200 62 0 1 0 4 1 2-3 32 0 6 412 68.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
ARIZ 10-41 16/24 4/6 9/17 3/1 33-80 / 20-75 20-26-1 / 34-42-0 179/417 59-259 / 62-492 24/65 1/0
Fort Lewis College 58-13 24/15 8/6 15/6 1/3 31-256 / 29-33 23-31-0 / 23-41-0 366/211 62-622 / 70-244 231/80 3/1
Portland State 29-31 21/20 5/16 11/2 5/2 33-79 / 53-361 19-33-1 / 6-15-2 323/66 66-402 / 68-427 174/143 2/3
Idaho State 20-3 18/12 12/2 4/9 2/1 50-324 / 24-31 9-17-0 / 24-40-1 135/157 67-459 / 64-188 89/64 1/3
Eastern Washington 36-28 27/19 9/1 17/15 1/3 36-126 / 27-34 31-39-1 / 27-40-0 355/356 75-481 / 67-390 196/67 4/0
Montana State 24-41 15/30 6/14 8/12 1/4 27-49 / 48-296 10-20-1 / 20-24-1 249/254 47-298 / 72-550 220/67 1/1
Montana 28-24 21/17 7/9 12/7 2/1 41-150 / 39-220 19-27-0 / 18-29-0 321/224 68-471 / 68-444 70/95 0/0
Sacramento State 26-27 22/16 10/1 9/12 3/3 50-257 / 24-53 16-30-1 / 15-32-1 167/259 80-424 / 56-312 168/246 1/2
Northern Colorado 34-14 22/17 10/4 12/10 0/3 40-145 / 16-39 21-28-2 / 23-45-0 343/254 68-488 / 61-293 30/77 2/0
Weber State 31-34 25/19 14/12 10/6 1/1 44-203 / 44-297 18-30-0 / 11-19-0 294/178 74-497 / 63-475 57/152 2/1
SUU 27-24 20/23 7/6 11/17 2/0 28-162 / 34-86 22-34-0 / 29-41-1 217/389 62-379 / 75-475 159/90 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
ARIZ 2-12 / 2-7 0-1 / 1-2 36:13 / 23:47 12:26 2.42 / 3.75 6.88 / 9.93 4.39 / 7.94 7-38.9 / 3-50.7 8-47 / 11-79
Fort Lewis College 5-10 / 4-18 1-1 / 1-3 25:24 / 34:36 9:12 8.26 / 1.14 11.81 / 5.15 10.03 / 3.49 1-39.0 / 9-36.4 9-110 / 4-32
Portland State 4-13 / 5-13 1-1 / 0-1 30:02 / 29:58 0:4 2.39 / 6.81 9.79 / 4.40 6.09 / 6.28 3-45.3 / 4-38.0 9-63 / 11-122
Idaho State 4-15 / 2-15 0-2 / 0-2 36:04 / 23:56 12:8 6.48 / 1.29 7.94 / 3.93 6.85 / 2.94 5-38.2 / 8-54.8 10-112 / 4-34
Eastern Washington 4-11 / 6-14 2-3 / 0-0 31:25 / 28:35 2:50 3.50 / 1.26 9.10 / 8.90 6.41 / 5.82 1-44.0 / 6-44.5 7-77 / 8-61
Montana State 4-10 / 6-10 0-1 / 1-2 22:42 / 37:18 14:36 1.81 / 6.17 12.45 / 10.58 6.34 / 7.64 4-39.2 / 0-0 9-103 / 10-60
Montana 7-16 / 8-16 0-1 / 0-1 34:14 / 25:46 8:28 3.66 / 5.64 11.89 / 7.72 6.93 / 6.53 7-44.7 / 7-46.7 3-31 / 4-53
Sacramento State 7-17 / 5-12 3-4 / 1-2 38:37 / 21:23 17:14 5.14 / 2.21 5.57 / 8.09 5.30 / 5.57 3-38.0 / 5-37.2 7-80 / 5-60
Northern Colorado 8-13 / 3-14 0-0 / 1-1 39:58 / 20:02 19:56 3.63 / 2.44 12.25 / 5.64 7.18 / 4.80 3-50.0 / 9-40.1 10-96 / 10-89
Weber State 8-14 / 4-11 1-2 / 2-4 32:58 / 27:02 5:56 4.61 / 6.75 9.80 / 9.37 6.72 / 7.54 2-31.5 / 2-41.0 5-41 / 6-62
SUU 5-11 / 9-16 0-0 / 0-0 27:15 / 32:40 5:25 5.79 / 2.53 6.38 / 9.49 6.11 / 6.33 5-47.6 / 4-55.2 1-10 / 7-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 ARIZ L 10-41 3 2 10 1 0 1 1 0 1 0 0 0 0
9/10/2011 Fort Lewis College W 58-13 5 4 28 4 3 1 0 0 0 0 1 0 0
9/17/2011 Portland State L 29-31 4 4 23 3 2 1 1 0 0 0 0 0 0
9/24/2011 Idaho State W 20-3 3 1 3 0 0 0 1 0 1 0 0 1 0
10/8/2011 Eastern Washington L 28-36 5 2 14 2 1 1 0 1 0 1 1 0 0
10/15/2011 Montana State L 24-41 1 1 3 0 0 0 1 0 0 0 0 0 0
10/22/2011 Montana L 24-28 1 1 3 0 0 0 1 0 0 0 0 0 0
10/29/2011 Sacramento State W 27-26 4 3 13 1 1 0 2 0 1 0 0 0 0
11/5/2011 Northern Colorado W 34-14 6 5 31 4 2 2 1 0 0 0 0 1 0
11/12/2011 Weber State L 31-34 4 4 24 3 2 1 1 0 0 0 0 0 0
11/19/2011 SUU L 24-27 5 3 17 2 1 1 1 1 0 0 1 0 0
TOTALS 41 30 169 20 12 8 10 2 3 1 3 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 ARIZ W 41-10 5 4 28 4 1 3 0 0 1 0 0 0 0
9/10/2011 Fort Lewis College L 13-58 3 3 13 1 1 0 2 0 0 0 0 0 0
9/17/2011 Portland State W 31-29 3 3 21 3 3 0 0 0 0 0 0 0 0
9/24/2011 Idaho State L 3-20 1 0 0 0 0 0 0 0 0 0 1 0 0
10/8/2011 Eastern Washington W 36-28 4 4 20 2 1 1 2 0 0 0 0 0 0
10/15/2011 Montana State W 41-24 7 5 34 5 3 2 0 1 1 0 0 0 0
10/22/2011 Montana W 28-24 3 2 14 2 1 1 0 0 1 0 0 0 0
10/29/2011 Sacramento State L 26-27 4 2 13 2 1 1 0 0 0 1 1 0 0
11/5/2011 Northern Colorado L 14-34 2 1 7 1 0 1 0 1 0 0 0 0 0
11/12/2011 Weber State W 34-31 5 4 27 4 3 1 0 0 0 0 1 0 0
11/19/2011 SUU W 27-24 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 41 32 197 26 15 11 6 2 3 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Zach Bauman vs Sacramento State (10/29/2011)
Yards Rushing 246 Zach Bauman vs Sacramento State (10/29/2011)
TD Rushes 2 Giovannie Dixon vs Fort Lewis College (9/10/2011)
2 Zach Bauman vs Eastern Washington (10/8/2011)
2 Zach Bauman vs Northern Colorado (11/5/2011)
2 Zach Bauman vs SUU (11/19/2011)
2 Zach Bauman vs Portland State (9/17/2011)
2 Zach Bauman vs Sacramento State (10/29/2011)
2 Zach Bauman vs Weber State (11/12/2011)
Long Rush 82 Giovannie Dixon vs Fort Lewis College (9/10/2011)
Pass Attempts 38 Cary Grossart vs Eastern Washington (10/8/2011)
Pass Completions 31 Cary Grossart vs Eastern Washington (10/8/2011)
Yards Passing 355 Cary Grossart vs Eastern Washington (10/8/2011)
TD Passes 3 Cary Grossart vs Fort Lewis College (9/10/2011)
Longest Pass 79 Cary Grossart vs Montana State (10/15/2011)
Receptions 9 Khalil Paden vs Eastern Washington (10/8/2011)
9 Khalil Paden vs SUU (11/19/2011)
Yards Receiving 167 Khalil Paden vs Montana (10/22/2011)
TD Receptions 2 Ify Umodu vs Fort Lewis College (9/10/2011)
2 Khalil Paden vs Montana (10/22/2011)
