Skip To Main Content

Northern Arizona University Athletics

2017-18 Women's Basketball Cumulative Statistics - Northern Arizona University Athletics

2017-18 Women's Basketball Cumulative Statistics

Team Stats (7-23, 4-14)

Overall Team Statistics
Statistic Northern Arizona Opponents
Scoring
Total Points 2074 2282
Points Per Game 69.1 76.1
Scoring Margin -6.9 --
Shooting
FG: Made-Attempted 741-1868 815-2025
FG: Percentage .397 .402
FG: Per Game 24.7 27.2
3PT: Made-Attempted 183-565 253-704
3PT: Percentage .324 .359
3PT: Per Game 6.1 8.4
FT: Made-Attempted 409-579 399-558
FT: Percentage .706 .715
FT: Per Game 13.6 13.3
Rebounding
Total 1258 1224
Per Game 41.9 40.8
Margin 1.1 --
Assists
Total 418 442
Per Game 13.9 14.7
Turnovers
Total 471 353
Per Game 15.7 11.8
Margin -3.9 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 10.1 15.8
Steals
Total 167 255
Per Game 5.6 8.5
Blocks
Total 101 101
Per Game 3.4 3.4
Attendance
Total 5920 12181
Per Game 14-423 13-937

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lucero, Olivia 28 28 1046 37.4 166 380 .437 38 100 .380 112 130 .862 482 17.2 24 128 152 5.4 75 129 95 34 6
12 McDavis, Kenna 29 28 972 33.5 152 408 .373 87 251 .347 59 83 .711 450 15.5 15 223 238 8.2 89 42 72 29 39
23 Paplow, Kaleigh 29 29 1013 34.9 123 275 .447 9 33 .273 64 93 .688 319 11.0 88 128 216 7.4 95 95 89 39 7
15 Rasheed, Khiarica 30 23 673 22.4 75 172 .436 4 12 .333 67 107 .626 221 7.4 73 85 158 5.3 77 19 34 8 7
20 Orndoff, Lauren 28 20 737 26.3 57 184 .310 11 52 .212 35 62 .565 160 5.7 41 67 108 3.9 48 42 56 19 9
33 Carroll, Peyton 30 10 491 16.4 67 160 .419 0 2 .000 24 33 .727 158 5.3 24 75 99 3.3 49 16 33 1 10
21 Tsingine, Tate 26 6 356 13.7 34 103 .330 25 70 .357 13 16 .813 106 4.1 10 36 46 1.8 14 35 25 12 1
22 Boston, Kaprice 29 3 386 13.3 28 84 .333 6 27 .222 20 28 .714 82 2.8 17 26 43 1.5 25 15 33 17 5
25 Lehew, Brianna 27 3 273 10.1 31 71 .437 0 1 .000 10 19 .526 72 2.7 23 40 63 2.3 29 15 17 8 16
10 Jensen, Abbey 5 0 18 3.6 3 3 1.000 0 0 .000 0 0 .000 6 1.2 0 1 1 0.2 0 0 0 0 1
05 Betoney, Chelena 16 0 80 5.0 5 27 .185 3 17 .176 4 6 .667 17 1.1 5 7 12 0.8 7 10 7 0 0
24 Appleby, Shantel 2 0 4 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
02 Reiser, Ashley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 68 122 4.1 0 0 10 0 0  
Total 30 6050 201.7 741 1868 .397 183 565 .324 409 579 .706 2074 69.13 374 884 1258 41.9 508 418 471 167 101
Opponents 30 6050 201.7 815 2025 .402 253 704 .359 399 558 .715 2282 76.07 390 834 1224 40.8 549 442 353 255 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lucero, Olivia 16 16 591 36.9 99 224 .442 24 56 .429 63 74 .851 285 17.8 22 73 95 5.9 39 64 4.0 53 15 2
12 McDavis, Kenna 18 18 606 33.7 89 247 .360 52 161 .323 41 53 .774 271 15.1 3 129 132 7.3 55 28 1.6 44 18 23
23 Paplow, Kaleigh 17 17 591 34.8 62 155 .400 7 21 .333 34 48 .708 165 9.7 49 73 122 7.2 53 55 3.2 53 24 3
15 Rasheed, Khiarica 18 17 414 23.0 46 102 .451 1 3 .333 46 68 .676 139 7.7 43 53 96 5.3 47 10 0.6 19 8 5
20 Orndoff, Lauren 17 11 438 25.8 30 105 .286 4 28 .143 14 25 .560 78 4.6 21 44 65 3.8 28 24 1.4 34 13 6
21 Tsingine, Tate 16 5 267 16.7 21 70 .300 15 47 .319 10 12 .833 67 4.2 5 31 36 2.3 8 28 1.8 16 7 1
33 Carroll, Peyton 18 2 270 15.0 34 81 .420 0 2 .000 9 15 .600 77 4.3 14 35 49 2.7 28 8 0.4 14 1 7
22 Boston, Kaprice 18 3 263 14.6 22 57 .386 5 19 .263 5 10 .500 54 3.0 8 21 29 1.6 15 8 0.4 28 12 4
25 Lehew, Brianna 15 1 131 8.7 15 36 .417 0 0 .000 3 7 .429 33 2.2 8 16 24 1.6 14 8 0.5 7 5 10
05 Betoney, Chelena 13 0 64 4.9 4 22 .182 2 15 .133 4 4 1.000 14 1.1 4 6 10 0.8 6 7 0.5 6 0 0
24 Appleby, Shantel 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
10 Jensen, Abbey 4 0 13 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
02 Reiser, Ashley 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 38 72 4.0 0 0 0.0 8 0 0  
Total 18 3650 202.8 422 1100 .384 110 352 .313 229 316 .725 1183 65.72 211 520 731 40.6 293 240 13.3 282 103 61
Opponents 18 3650 202.8 497 1189 .418 162 431 .376 218 302 .722 1374 76.33 208 508 716 39.8 316 276 15.3 204 155 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lucero, Olivia 28 28 1046 166 380 .437 38 100 .380 112 130 .862 482 17.2
12 McDavis, Kenna 29 28 972 152 408 .373 87 251 .347 59 83 .711 450 15.5
23 Paplow, Kaleigh 29 29 1013 123 275 .447 9 33 .273 64 93 .688 319 11.0
15 Rasheed, Khiarica 30 23 673 75 172 .436 4 12 .333 67 107 .626 221 7.4
20 Orndoff, Lauren 28 20 737 57 184 .310 11 52 .212 35 62 .565 160 5.7
33 Carroll, Peyton 30 10 491 67 160 .419 0 2 .000 24 33 .727 158 5.3
21 Tsingine, Tate 26 6 356 34 103 .330 25 70 .357 13 16 .813 106 4.1
22 Boston, Kaprice 29 3 386 28 84 .333 6 27 .222 20 28 .714 82 2.8
25 Lehew, Brianna 27 3 273 31 71 .437 0 1 .000 10 19 .526 72 2.7
05 Betoney, Chelena 16 0 80 5 27 .185 3 17 .176 4 6 .667 17 1.1
10 Jensen, Abbey 5 0 18 3 3 1.000 0 0 .000 0 0 .000 6 1.2
24 Appleby, Shantel 2 0 4 0 1 .000 0 0 .000 1 2 .500 1 0.5
02 Reiser, Ashley 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 741 1868 .397 183 565 .324 409 579 .706 2074 69.13
Opponents 30 6050 815 2025 .402 253 704 .359 399 558 .715 2282 76.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lucero, Olivia 28 37.4 .437 .380 .862 0.9 4.6 5.4 4.6 1.2 0.2 17.2
12 McDavis, Kenna 29 33.5 .373 .347 .711 0.5 7.7 8.2 1.4 1.0 1.3 15.5
23 Paplow, Kaleigh 29 34.9 .447 .273 .688 3.0 4.4 7.4 3.3 1.3 0.2 11.0
15 Rasheed, Khiarica 30 22.4 .436 .333 .626 2.4 2.8 5.3 0.6 0.3 0.2 7.4
20 Orndoff, Lauren 28 26.3 .310 .212 .565 1.5 2.4 3.9 1.5 0.7 0.3 5.7
33 Carroll, Peyton 30 16.4 .419 .000 .727 0.8 2.5 3.3 0.5 0.0 0.3 5.3
21 Tsingine, Tate 26 13.7 .330 .357 .813 0.4 1.4 1.8 1.3 0.5 0.0 4.1
22 Boston, Kaprice 29 13.3 .333 .222 .714 0.6 0.9 1.5 0.5 0.6 0.2 2.8
25 Lehew, Brianna 27 10.1 .437 .000 .526 0.9 1.5 2.3 0.6 0.3 0.6 2.7
05 Betoney, Chelena 16 5.0 .185 .176 .667 0.3 0.4 0.8 0.6 0.0 0.0 1.1
10 Jensen, Abbey 5 3.6 1.000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 1.2
24 Appleby, Shantel 2 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
02 Reiser, Ashley 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .397 .324 .706 12.5 29.5 41.9 13.9 5.6 3.4 69.13
Opponents 30 201.7 .402 .359 .715 13.0 27.8 40.8 14.7 8.5 3.4 76.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Barbara 11/10/17 93-96 L 37-78 .474 7-18 .389 12-16 .750 14 29 43 43.0 17 22 5 1 8 93 93.0
vs Rice 11/12/17 83-88 L 30-64 .469 9-21 .429 14-18 .778 11 25 36 39.5 23 13 16 7 8 83 88.0
at Hawaii 11/17/17 68-84 L 22-59 .373 1-7 .143 23-28 .821 10 27 37 38.7 16 8 22 3 4 68 81.3
vs Boise State 11/19/17 62-60 W 21-60 .350 4-14 .286 16-28 .571 13 29 42 39.5 17 10 16 4 4 62 76.5
vs Antelope Valley 11/27/17 104-49 W 35-70 .500 6-21 .286 28-43 .651 23 47 70 45.6 19 18 15 5 1 104 82.0
at Denver 12/03/17 73-80 L 23-68 .338 9-24 .375 18-26 .692 21 32 53 46.8 27 8 15 2 4 73 80.5
vs Arizona 12/07/17 84-66 W 30-55 .545 8-13 .615 16-21 .762 4 30 34 45.0 12 20 15 3 10 84 81.0
vs Cal Poly 12/09/17 73-89 L 27-65 .415 6-18 .333 13-21 .619 13 22 35 43.8 14 18 15 2 3 73 80.0
vs Grand Canyon 12/14/17 54-72 L 19-54 .352 3-14 .214 13-18 .722 9 31 40 43.3 13 13 20 2 5 54 77.1
at Youngstown State 12/16/17 67-69 L 26-49 .531 6-16 .375 9-19 .474 7 29 36 42.6 18 17 21 6 4 67 76.1
at CSUN 12/18/17 69-78 L 27-70 .386 6-19 .316 9-12 .750 15 32 47 43.0 20 16 14 4 5 69 75.5
at Montana 12/28/17 62-70 L 25-62 .403 6-20 .300 6-8 .750 12 37 49 43.5 20 17 24 4 2 62 74.3
at Montana State 12/30/17 39-81 L 15-64 .234 2-20 .100 7-9 .778 16 19 35 42.8 7 8 14 4 6 39 71.6
vs Weber State 01/04/18 76-75 W 30-70 .429 7-21 .333 9-14 .643 12 31 43 42.9 9 12 11 2 9 76 71.9
vs Idaho State 01/06/18 55-75 L 15-53 .283 6-18 .333 19-22 .864 8 27 35 42.3 20 10 17 1 5 55 70.8
vs Southern Utah 01/13/18 57-60 L 23-58 .397 4-13 .308 7-7 1.000 11 28 39 42.1 14 14 20 4 6 57 69.9
at Eastern Washington 01/18/18 62-82 L 21-62 .339 6-20 .300 14-22 .636 13 27 40 42.0 12 14 19 3 6 62 69.5
at Idaho 01/20/18 68-83 L 25-67 .373 8-27 .296 10-15 .667 11 23 34 41.6 13 15 6 1 2 68 69.4
vs Montana State 01/25/18 56-78 L 19-63 .302 4-30 .133 14-18 .778 14 33 47 41.8 18 10 18 7 8 56 68.7
vs Montana 01/27/18 52-69 L 14-51 .275 5-19 .263 19-23 .826 9 25 34 41.5 19 10 13 6 7 52 67.9
at Idaho State 02/01/18 59-76 L 19-47 .404 6-14 .429 15-23 .652 11 21 32 41.0 19 7 28 4 9 59 67.4
at Weber State 02/03/18 63-77 L 24-69 .348 3-19 .158 12-18 .667 16 33 49 41.4 17 8 13 0 4 63 67.2
at Southern Utah 02/10/18 72-55 W 28-62 .452 8-18 .444 8-14 .571 10 32 42 41.4 21 17 10 4 9 72 67.4
vs Northern Colorado 02/15/18 63-85 L 24-51 .471 5-11 .455 10-12 .833 2 26 28 40.8 12 14 17 2 8 63 67.3
vs North Dakota 02/17/18 79-59 W 28-61 .459 10-21 .476 13-18 .722 9 30 39 40.8 20 17 10 4 5 79 67.7
at Sacramento State 02/22/18 95-90 W 31-70 .443 7-22 .318 26-38 .684 20 51 71 41.9 17 19 27 5 5 95 68.8
at Portland State 02/24/18 59-68 L 21-63 .333 7-25 .280 10-16 .625 17 31 48 42.1 22 17 19 3 5 59 68.4
vs Idaho 02/28/18 83-93 L 33-63 .524 7-11 .636 10-14 .714 8 23 31 41.8 17 15 7 2 4 83 68.9
vs Eastern Washington 03/02/18 83-98 L 27-64 .422 9-23 .391 20-25 .800 12 23 35 41.5 16 16 9 5 3 83 69.4
at Portland State 03/05/18 61-77 L 22-76 .289 8-28 .286 9-13 .692 23 31 54 41.9 19 15 15 1 8 61 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Barbara 11/10/17 96-93 W 33-68 .485 14-30 .467 16-22 .727 10 28 38 38.0 14 22 11 0 4 96 96.0
Rice 11/12/17 88-83 W 31-64 .484 11-23 .478 15-24 .625 11 27 38 38.0 17 16 14 4 8 88 92.0
Hawaii 11/17/17 84-68 W 35-76 .461 4-16 .250 10-15 .667 16 27 43 39.7 27 13 14 2 13 84 89.3
Boise State 11/19/17 60-62 L 19-76 .250 4-25 .160 18-20 .900 25 30 55 43.5 26 12 18 3 7 60 82.0
Antelope Valley 11/27/17 49-104 L 17-77 .221 1-19 .053 14-26 .538 16 19 35 41.8 31 5 8 3 9 49 75.4
Denver 12/03/17 80-73 W 25-82 .305 10-33 .303 20-30 .667 29 29 58 44.5 18 15 8 7 8 80 76.2
Arizona 12/07/17 66-84 L 24-69 .348 8-31 .258 10-14 .714 17 23 40 43.9 20 11 16 4 4 66 74.7
Cal Poly 12/09/17 89-73 W 34-67 .507 9-17 .529 12-14 .857 12 30 42 43.6 20 18 14 1 9 89 76.5
Grand Canyon 12/14/17 72-54 W 24-59 .407 10-23 .435 14-15 .933 5 29 34 42.6 17 9 14 0 5 72 76.0
Youngstown State 12/16/17 69-67 W 23-67 .343 8-28 .286 15-20 .750 14 20 34 41.7 17 15 9 2 13 69 75.3
CSUN 12/18/17 78-69 W 29-69 .420 7-17 .412 13-26 .500 15 29 44 41.9 13 22 12 5 8 78 75.5
Montana 12/28/17 70-62 W 24-76 .316 6-21 .286 16-21 .762 16 27 43 42.0 14 14 10 4 15 70 75.1
Montana State 12/30/17 81-39 W 31-63 .492 16-36 .444 3-4 .750 13 34 47 42.4 15 21 14 7 9 81 75.5
Weber State 01/04/18 75-76 L 29-69 .420 11-33 .333 6-7 .857 10 29 39 42.1 14 15 15 1 6 75 75.5
Idaho State 01/06/18 75-55 W 27-59 .458 8-17 .471 13-17 .765 6 32 38 41.9 19 19 10 4 8 75 75.5
Southern Utah 01/13/18 60-57 W 22-63 .349 4-20 .200 12-21 .571 18 24 42 41.9 15 12 16 0 11 60 74.5
Eastern Washington 01/18/18 82-62 W 29-64 .453 13-28 .464 11-14 .786 9 32 41 41.8 22 23 14 3 11 82 74.9
Idaho 01/20/18 83-68 W 29-60 .483 15-35 .429 10-12 .833 9 30 39 41.7 16 16 11 4 3 83 75.4
Montana State 01/25/18 78-56 W 27-75 .360 11-31 .355 13-18 .722 18 32 50 42.1 19 15 10 3 9 78 75.5
Montana 01/27/18 69-52 W 26-61 .426 6-13 .462 11-15 .733 12 30 42 42.1 20 13 11 2 5 69 75.2
Idaho State 02/01/18 76-59 W 31-68 .456 5-16 .313 9-15 .600 15 22 37 41.9 17 16 15 5 13 76 75.2
Weber State 02/03/18 77-63 W 26-66 .394 12-32 .375 13-16 .813 9 32 41 41.8 20 13 9 5 7 77 75.3
Southern Utah 02/10/18 55-72 L 18-55 .327 2-12 .167 17-28 .607 10 27 37 41.6 18 10 11 4 8 55 74.4
Northern Colorado 02/15/18 85-63 W 34-61 .557 14-29 .483 3-8 .375 5 25 30 41.1 11 20 14 2 9 85 74.9
North Dakota 02/17/18 59-79 L 20-61 .328 3-13 .231 16-23 .696 14 27 41 41.1 17 10 12 4 9 59 74.2
Sacramento State 02/22/18 90-95 L 34-97 .351 8-35 .229 14-20 .700 15 27 42 41.2 29 12 8 2 14 90 74.8
Portland State 02/24/18 68-59 W 20-60 .333 5-13 .385 23-28 .821 10 26 36 41.0 18 13 9 9 10 68 74.6
Idaho 02/28/18 93-83 W 34-68 .500 11-29 .379 14-16 .875 12 24 36 40.8 12 22 5 3 4 93 75.3
Eastern Washington 03/02/18 98-83 W 36-63 .571 12-18 .667 14-19 .737 7 28 35 40.6 20 12 10 4 4 98 76.0
Portland State 03/05/18 77-61 W 24-62 .387 5-11 .455 24-30 .800 12 35 47 40.8 13 8 11 4 12 77 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Barbara 11/10/17 93-96 -3 37-78/33-68 .474/.485 7-18/14-30 .389/.467 12-16/16-22 .750-.727 43/38 5 22/22 5/11 1/0 8/4 17/14
Rice 11/12/17 83-88 -5 30-64/31-64 .469/.484 9-21/11-23 .429/.478 14-18/15-24 .778-.625 36/38 -2 13/16 16/14 7/4 8/8 23/17
Hawaii 11/17/17 68-84 -16 22-59/35-76 .373/.461 1-7/4-16 .143/.250 23-28/10-15 .821-.667 37/43 -6 8/13 22/14 3/2 4/13 16/27
Boise State 11/19/17 62-60 2 21-60/19-76 .350/.250 4-14/4-25 .286/.160 16-28/18-20 .571-.900 42/55 -13 10/12 16/18 4/3 4/7 17/26
Antelope Valley 11/27/17 104-49 55 35-70/17-77 .500/.221 6-21/1-19 .286/.053 28-43/14-26 .651-.538 70/35 35 18/5 15/8 5/3 1/9 19/31
Denver 12/03/17 73-80 -7 23-68/25-82 .338/.305 9-24/10-33 .375/.303 18-26/20-30 .692-.667 53/58 -5 8/15 15/8 2/7 4/8 27/18
Arizona 12/07/17 84-66 18 30-55/24-69 .545/.348 8-13/8-31 .615/.258 16-21/10-14 .762-.714 34/40 -6 20/11 15/16 3/4 10/4 12/20
Cal Poly 12/09/17 73-89 -16 27-65/34-67 .415/.507 6-18/9-17 .333/.529 13-21/12-14 .619-.857 35/42 -7 18/18 15/14 2/1 3/9 14/20
Grand Canyon 12/14/17 54-72 -18 19-54/24-59 .352/.407 3-14/10-23 .214/.435 13-18/14-15 .722-.933 40/34 6 13/9 20/14 2/0 5/5 13/17
Youngstown State 12/16/17 67-69 -2 26-49/23-67 .531/.343 6-16/8-28 .375/.286 9-19/15-20 .474-.750 36/34 2 17/15 21/9 6/2 4/13 18/17
CSUN 12/18/17 69-78 -9 27-70/29-69 .386/.420 6-19/7-17 .316/.412 9-12/13-26 .750-.500 47/44 3 16/22 14/12 4/5 5/8 20/13
Montana 12/28/17 62-70 -8 25-62/24-76 .403/.316 6-20/6-21 .300/.286 6-8/16-21 .750-.762 49/43 6 17/14 24/10 4/4 2/15 20/14
Montana State 12/30/17 39-81 -42 15-64/31-63 .234/.492 2-20/16-36 .100/.444 7-9/3-4 .778-.750 35/47 -12 8/21 14/14 4/7 6/9 7/15
Weber State 01/04/18 76-75 1 30-70/29-69 .429/.420 7-21/11-33 .333/.333 9-14/6-7 .643-.857 43/39 4 12/15 11/15 2/1 9/6 9/14
Idaho State 01/06/18 55-75 -20 15-53/27-59 .283/.458 6-18/8-17 .333/.471 19-22/13-17 .864-.765 35/38 -3 10/19 17/10 1/4 5/8 20/19
Southern Utah 01/13/18 57-60 -3 23-58/22-63 .397/.349 4-13/4-20 .308/.200 7-7/12-21 1.000-.571 39/42 -3 14/12 20/16 4/0 6/11 14/15
Eastern Washington 01/18/18 62-82 -20 21-62/29-64 .339/.453 6-20/13-28 .300/.464 14-22/11-14 .636-.786 40/41 -1 14/23 19/14 3/3 6/11 12/22
Idaho 01/20/18 68-83 -15 25-67/29-60 .373/.483 8-27/15-35 .296/.429 10-15/10-12 .667-.833 34/39 -5 15/16 6/11 1/4 2/3 13/16
Montana State 01/25/18 56-78 -22 19-63/27-75 .302/.360 4-30/11-31 .133/.355 14-18/13-18 .778-.722 47/50 -3 10/15 18/10 7/3 8/9 18/19
Montana 01/27/18 52-69 -17 14-51/26-61 .275/.426 5-19/6-13 .263/.462 19-23/11-15 .826-.733 34/42 -8 10/13 13/11 6/2 7/5 19/20
Idaho State 02/01/18 59-76 -17 19-47/31-68 .404/.456 6-14/5-16 .429/.313 15-23/9-15 .652-.600 32/37 -5 7/16 28/15 4/5 9/13 19/17
Weber State 02/03/18 63-77 -14 24-69/26-66 .348/.394 3-19/12-32 .158/.375 12-18/13-16 .667-.813 49/41 8 8/13 13/9 0/5 4/7 17/20
Southern Utah 02/10/18 72-55 17 28-62/18-55 .452/.327 8-18/2-12 .444/.167 8-14/17-28 .571-.607 42/37 5 17/10 10/11 4/4 9/8 21/18
Northern Colorado 02/15/18 63-85 -22 24-51/34-61 .471/.557 5-11/14-29 .455/.483 10-12/3-8 .833-.375 28/30 -2 14/20 17/14 2/2 8/9 12/11
North Dakota 02/17/18 79-59 20 28-61/20-61 .459/.328 10-21/3-13 .476/.231 13-18/16-23 .722-.696 39/41 -2 17/10 10/12 4/4 5/9 20/17
Sacramento State 02/22/18 95-90 5 31-70/34-97 .443/.351 7-22/8-35 .318/.229 26-38/14-20 .684-.700 71/42 29 19/12 27/8 5/2 5/14 17/29
Portland State 02/24/18 59-68 -9 21-63/20-60 .333/.333 7-25/5-13 .280/.385 10-16/23-28 .625-.821 48/36 12 17/13 19/9 3/9 5/10 22/18
Idaho 02/28/18 83-93 -10 33-63/34-68 .524/.500 7-11/11-29 .636/.379 10-14/14-16 .714-.875 31/36 -5 15/22 7/5 2/3 4/4 17/12
Eastern Washington 03/02/18 83-98 -15 27-64/36-63 .422/.571 9-23/12-18 .391/.667 20-25/14-19 .800-.737 35/35 0 16/12 9/10 5/4 3/4 16/20
Portland State 03/05/18 61-77 -16 22-76/24-62 .289/.387 8-28/5-11 .286/.455 9-13/24-30 .692-.800 54/47 7 15/8 15/11 1/4 8/12 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Antelope Valley (11/27/17)
FIELD GOALS MADE 37 UC Santa Barbara (11/10/17)
FIELD GOAL ATTEMPTS 78 UC Santa Barbara (11/10/17)
3 PT FIELD GOALS MADE 10 North Dakota (02/17/18)
3 PT FG ATTEMPTS 30 Montana State (01/25/18)
FREE THROWS MADE 28 Antelope Valley (11/27/17)
FREE THROW ATTEMPTS 43 Antelope Valley (11/27/17)
REBOUNDS 71 Sacramento State (02/22/18)
ASSISTS 22 UC Santa Barbara (11/10/17)
STEALS 10 Arizona (12/07/17)
BLOCKED SHOTS 7 Rice (11/12/17); Montana State (01/25/18)
TURNOVERS 28 Idaho State (02/01/18)
FOULS 27 Denver (12/03/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 MCDAVIS, Kenna Eastern Washington (03/02/18)
FIELD GOALS MADE 13 LUCERO, Olivia Idaho (02/28/18)
FIELD GOAL ATTEMPTS 27 MCDAVIS, Kenna Montana State (01/25/18)
3 PT FIELD GOALS MADE 8 MCDAVIS, Kenna Eastern Washington (03/02/18)
3 PT FG ATTEMPTS 20 MCDAVIS, Kenna Montana State (01/25/18)
FREE THROWS MADE 11 LUCERO, Olivia Hawaii (11/17/17)
FREE THROW ATTEMPTS 11 LUCERO, Olivia Hawaii (11/17/17); Sacramento State (02/22/18)
REBOUNDS 15 MCDAVIS, Kenna Montana (12/28/17)
ASSISTS 11 LUCERO, Olivia UC Santa Barbara (11/10/17)
STEALS 6 PAPLOW, Kaleigh Arizona (12/07/17)
BLOCKED SHOTS 6 MCDAVIS, Kenna Rice (11/12/17)
TURNOVERS 9 LUCERO, Olivia Idaho State (02/01/18)
FOULS 5 PAPLOW, Kaleigh; MCDAVIS, Kenna; RASHEED, Khiarica; LUCERO, Olivia; ORNDOFF, Lauren UC Santa Barbara (11/10/17); Rice (11/12/17); Idaho State (01/06/18); Montana (01/27/18); Idaho (02/28/18); Hawaii (11/17/17); Denver (12/03/17); CSUN (12/18/17); Montana (12/28/17); Idaho State (02/01/18); Southern Utah (02/10/18); Sacramento State (02/22/18); Portland State (02/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lucero, Olivia 28 482 17.2
#12 McDavis, Kenna 29 450 15.5
#23 Paplow, Kaleigh 29 319 11.0
#15 Rasheed, Khiarica 30 221 7.4
#20 Orndoff, Lauren 28 160 5.7
#33 Carroll, Peyton 30 158 5.3
#21 Tsingine, Tate 26 106 4.1
#22 Boston, Kaprice 29 82 2.8
#25 Lehew, Brianna 27 72 2.7
#05 Betoney, Chelena 16 17 1.1
#10 Jensen, Abbey 5 6 1.2
#24 Appleby, Shantel 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Lucero, Olivia 28 166 380 .437 5.9 13.6
#12 McDavis, Kenna 29 152 408 .373 5.2 14.1
#23 Paplow, Kaleigh 29 123 275 .447 4.2 9.5
#15 Rasheed, Khiarica 30 75 172 .436 2.5 5.7
#33 Carroll, Peyton 30 67 160 .419 2.2 5.3
#20 Orndoff, Lauren 28 57 184 .310 2.0 6.6
#21 Tsingine, Tate 26 34 103 .330 1.3 4.0
#25 Lehew, Brianna 27 31 71 .437 1.1 2.6
#22 Boston, Kaprice 29 28 84 .333 1.0 2.9
#05 Betoney, Chelena 16 5 27 .185 0.3 1.7
#10 Jensen, Abbey 5 3 3 1.000 0.6 0.6
#24 Appleby, Shantel 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 McDavis, Kenna 29 87 251 .347 3.0 8.7
#11 Lucero, Olivia 28 38 100 .380 1.4 3.6
#21 Tsingine, Tate 26 25 70 .357 1.0 2.7
#20 Orndoff, Lauren 28 11 52 .212 0.4 1.9
#23 Paplow, Kaleigh 29 9 33 .273 0.3 1.1
#22 Boston, Kaprice 29 6 27 .222 0.2 0.9
#15 Rasheed, Khiarica 30 4 12 .333 0.1 0.4
#05 Betoney, Chelena 16 3 17 .176 0.2 1.1
#33 Carroll, Peyton 30 0 2 .000 0.0 0.1
#25 Lehew, Brianna 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lucero, Olivia 28 112 130 .862 4.0 4.6
#15 Rasheed, Khiarica 30 67 107 .626 2.2 3.6
#23 Paplow, Kaleigh 29 64 93 .688 2.2 3.2
#12 McDavis, Kenna 29 59 83 .711 2.0 2.9
#20 Orndoff, Lauren 28 35 62 .565 1.3 2.2
#33 Carroll, Peyton 30 24 33 .727 0.8 1.1
#22 Boston, Kaprice 29 20 28 .714 0.7 1.0
#21 Tsingine, Tate 26 13 16 .813 0.5 0.6
#25 Lehew, Brianna 27 10 19 .526 0.4 0.7
#05 Betoney, Chelena 16 4 6 .667 0.3 0.4
#24 Appleby, Shantel 2 1 2 .500 0.5 1.0

