Skip To Main Content

Northern Arizona University Athletics

2018 Women's Volleyball Cumulative Statistics - Northern Arizona University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (26-9, 15-3)

Overall Team Statistics
Statistic Northern Arizona Opponents
Attack
Kills 1737 1679
Errors 501 834
Attempts 4959 5168
Percent .249 .164
Kills Per Set 13.2 12.7
Set
Assists 1651 1586
Assists Per Set 12.5 12.0
Ball Handling Errors 27 47
Serve
Aces 202 144
Errors 265 200
Aces Per Set 1.5 1.1
Receptions
Errors 144 202
Errors Per Set 1.1 1.5
Defense
Digs 2376 2399
Digs Per Set 18.0 18.2
Blocking
Solo 77 35
Assists 462 375
Errors 58 71
Blocks 308.0 222.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Turner, Olivia 19 6 3 24.0 1.26 23 1.21 19 95 .042 3 0.16 1 0.05 8
4 Dorsey, Brittni 132 35 35 188.5 1.43 118 0.89 24 280 .336 8 0.06 1 0.01 5
5 Kemp, Kimber 5 3 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 2
6 Davis, Ryann 132 35 25 303.5 2.30 265 2.01 83 748 .243 4 0.03 4 0.03 5
7 Hinz, Danielle 8 2 1 10.5 1.31 5 0.63 2 13 .231 0 0.00 0 0.00 0
8 Bandfield, Aubrea 121 32 3 52.0 0.43 19 0.16 3 46 .348 609 5.03 33 0.27 44
9 Akin, Abby 125 34 34 447.5 3.58 325 2.60 55 668 .404 15 0.12 45 0.36 66
10 Lema, Sydney 116 32 32 227.5 1.96 182 1.57 66 716 .162 20 0.17 19 0.16 41
11 Anderson, Jordan 132 35 0 32.0 0.24 2 0.02 2 25 .000 129 0.98 30 0.23 22
12 Jorgenson, Kaylie 132 35 35 499.0 3.78 404 3.06 137 1297 .206 28 0.21 43 0.33 44
17 Stomp, Abby 132 35 32 38.0 0.29 12 0.09 3 37 .243 830 6.29 25 0.19 28
24 Harris, Heaven 132 35 10 423.5 3.21 382 2.89 107 1033 .266 5 0.04 0 0.00 0
Total 132 35 2,247.0 17.02 1737 13.16 501 4959 .249 1651 12.51 202 1.53 265
Opponents 132 35 2,045.5 15.50 1679 12.72 834 5168 .164 1586 12.02 144 1.09 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Turner, Olivia 19 57 3.00 12 149 .919 0.63 0 0 0 0.00 3 0
4 Dorsey, Brittni 132 36 0.27 3 7 .571 0.02 17 105 122.0 0.92 5 2
5 Kemp, Kimber 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Davis, Ryann 132 90 0.68 1 1 .000 0.01 1 67 68.0 0.52 7 0
7 Hinz, Danielle 8 3 0.38 0 0 .000 0.00 1 9 10.0 1.25 0 0
8 Bandfield, Aubrea 121 207 1.71 0 1 1.000 0.00 0 0 0 0.00 0 13
9 Akin, Abby 125 89 0.71 1 3 .667 0.01 19 117 136.0 1.09 13 0
10 Lema, Sydney 116 425 3.66 25 366 .932 0.22 10 33 43.0 0.37 10 0
11 Anderson, Jordan 132 635 4.81 45 421 .893 0.34 0 0 0 0.00 0 0
12 Jorgenson, Kaylie 132 548 4.15 47 572 .918 0.36 28 48 76.0 0.58 10 0
17 Stomp, Abby 132 215 1.63 0 1 1.000 0.00 0 2 2.0 0.02 1 11
24 Harris, Heaven 132 71 0.54 0 0 .000 0.00 1 81 82.0 0.62 9 1
Total 132 2376 18.00 144 1623 .911 1.09 77 462 308.0 2.33 58 27
Opponents 132 2399 18.17 202 1814 .889 1.53 35 375 222.5 1.69 71 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Turner, Olivia 17 4 3 24.0 1.41 23 1.35 19 95 .042 3 0.18 1 0.06 7
4 Dorsey, Brittni 66 18 18 103.0 1.56 65 0.98 13 150 .347 4 0.06 1 0.02 4
6 Davis, Ryann 66 18 14 164.5 2.49 147 2.23 43 377 .276 3 0.05 4 0.06 5
7 Hinz, Danielle 5 1 1 6.5 1.30 3 0.60 2 8 .125 0 0.00 0 0.00 0
8 Bandfield, Aubrea 55 15 1 17.0 0.31 5 0.09 2 19 .158 283 5.15 12 0.22 24
9 Akin, Abby 61 17 17 234.0 3.84 174 2.85 26 331 .447 5 0.08 21 0.34 33
10 Lema, Sydney 50 15 15 89.5 1.79 71 1.42 29 299 .140 8 0.16 8 0.16 16
11 Anderson, Jordan 66 18 0 22.0 0.33 2 0.03 2 10 .000 68 1.03 20 0.30 12
12 Jorgenson, Kaylie 66 18 18 272.0 4.12 210 3.18 68 653 .217 9 0.14 30 0.45 26
17 Stomp, Abby 66 18 17 20.0 0.30 6 0.09 3 25 .120 467 7.08 13 0.20 14
24 Harris, Heaven 66 18 4 206.5 3.13 187 2.83 52 511 .264 4 0.06 0 0.00 0
Total 66 18 1,159.0 17.56 893 13.53 259 2478 .256 854 12.94 110 1.67 141
Opponents 66 18 1,006.0 15.24 827 12.53 418 2583 .158 779 11.80 64 0.97 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Turner, Olivia 17 54 3.18 12 147 .918 0.71 0 0 0 0.00 3 0
4 Dorsey, Brittni 66 24 0.36 0 4 1.000 0.00 11 52 63.0 0.95 2 1
6 Davis, Ryann 66 55 0.83 0 0 .000 0.00 0 27 27.0 0.41 2 0
7 Hinz, Danielle 5 3 0.60 0 0 .000 0.00 1 5 6.0 1.20 0 0
8 Bandfield, Aubrea 55 95 1.73 0 0 .000 0.00 0 0 0 0.00 0 6
9 Akin, Abby 61 32 0.52 1 2 .500 0.02 13 52 65.0 1.07 8 0
10 Lema, Sydney 50 177 3.54 13 252 .948 0.26 4 13 17.0 0.34 5 0
11 Anderson, Jordan 66 327 4.95 25 327 .924 0.38 0 0 0 0.00 0 0
12 Jorgenson, Kaylie 66 290 4.39 8 340 .976 0.12 18 28 46.0 0.70 4 0
17 Stomp, Abby 66 113 1.71 0 1 1.000 0.00 0 2 2.0 0.03 1 7
24 Harris, Heaven 66 38 0.58 0 0 .000 0.00 0 39 39.0 0.59 6 0
Total 66 1208 18.30 64 1171 .945 0.97 47 218 156.0 2.36 31 14
Opponents 66 1171 17.74 110 1319 .917 1.67 17 196 115.0 1.74 43 24

Match-By-Match

Northern Arizona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Nevada L 4 49 12 158 .234 47 8 9 11 82 2 16 2 10.0 1 67.0
8/25/2018 vs Holy Cross W 4 61 8 149 .356 58 8 10 6 73 0 24 3 12.0 1 81.0
8/25/2018 vs Utah Valley W 5 59 27 199 .161 56 12 12 8 102 1 24 3 13.0 0 84.0
8/26/2018 at UC Davis W 4 58 14 185 .238 57 6 8 6 89 2 20 1 12.0 2 76.0
8/31/2018 vs SIUE W 4 51 12 146 .267 49 8 7 5 58 1 12 3 7.0 0 66.0
9/01/2018 vs Western Michigan L 5 64 13 179 .285 57 6 10 2 89 1 8 0 5.0 0 75.0
9/01/2018 at IUPUI W 3 43 10 150 .220 43 3 4 3 85 1 10 0 6.0 0 52.0
9/07/2018 Southern Illinois W 3 41 7 89 .382 37 5 4 0 50 1 8 2 5.0 1 51.0
9/07/2018 #8 Florida W 5 65 19 160 .288 60 4 6 5 68 4 6 3 7.0 4 76.0
9/08/2018 CSUN L 5 56 23 182 .181 52 1 8 6 83 2 24 2 14.0 2 71.0
9/14/2018 at Arizona State L 4 41 25 179 .089 39 4 9 3 80 4 14 2 11.0 0 56.0
9/15/2018 vs Texas State L 4 34 10 118 .203 32 9 9 8 42 3 10 3 8.0 1 51.0
9/15/2018 vs Gonzaga W 3 34 8 89 .292 31 2 10 1 36 3 14 0 10.0 0 46.0
9/20/2018 Idaho State L 5 60 20 179 .223 55 3 7 6 86 6 24 1 18.0 3 81.0
9/22/2018 Weber State W 4 58 24 145 .234 56 6 7 5 65 2 10 4 7.0 0 71.0
9/27/2018 at Portland State W 3 45 6 108 .361 43 7 11 1 55 1 6 0 4.0 0 56.0
9/29/2018 at Sacramento State L 5 56 20 174 .207 52 8 10 7 88 1 14 2 8.0 2 72.0
10/04/2018 Montana State W 3 47 9 102 .373 44 3 10 2 52 5 6 4 8.0 1 58.0
10/06/2018 Montana W 3 45 10 122 .287 44 3 5 4 79 1 12 1 7.0 3 55.0
10/08/2018 at Southern Utah W 4 55 17 156 .244 52 5 5 5 78 6 10 2 11.0 0 71.0
10/13/2018 at Northern Colorado L 5 57 20 190 .195 55 9 11 8 79 6 4 1 8.0 0 74.0
10/18/2018 at Weber State W 3 41 17 115 .209 40 10 7 3 49 3 6 0 6.0 0 57.0
10/20/2018 at Idaho State W 4 56 12 146 .301 54 8 8 3 66 5 16 0 13.0 0 77.0
10/25/2018 Sacramento State W 3 44 8 115 .313 43 6 8 1 68 2 10 2 7.0 1 57.0
10/27/2018 Portland State W 3 48 11 113 .327 46 3 7 3 54 2 14 2 9.0 1 60.0
11/01/2018 at Montana W 4 54 14 164 .244 51 11 9 3 78 1 14 3 8.0 0 73.0
11/03/2018 at Montana State W 3 38 14 112 .214 36 2 7 2 62 1 20 1 11.0 1 51.0
11/06/2018 Southern Utah W 3 41 14 122 .221 38 6 3 2 65 0 12 0 6.0 0 53.0
11/10/2018 Northern Colorado W 5 62 16 168 .274 60 9 8 1 69 3 16 6 11.0 0 82.0
11/15/2018 Idaho W 3 41 17 134 .179 40 7 8 1 58 0 10 0 5.0 2 53.0
11/17/2018 at Eastern Washington W 3 45 10 113 .310 45 4 10 7 57 2 14 2 9.0 0 58.0
11/22/2018 vs Montana State W 3 50 9 103 .398 48 2 10 3 46 2 8 0 6.0 1 58.0
11/23/2018 vs Idaho State W 3 43 12 123 .252 41 7 1 2 52 1 18 2 10.0 0 60.0
11/24/2018 Idaho W 3 47 12 122 .287 45 3 3 1 56 0 18 0 9.0 0 59.0
11/30/2018 at Washington State L 4 48 21 150 .180 45 4 4 10 77 2 10 1 7.0 0 59.0
Northern Arizona 132 1737 501 4959 .249 1651 202 265 144 2376 77 462 58 308.0 27 2,247.0
Opponents 132 1679 834 5168 .164 1586 144 200 202 2399 35 375 71 222.5 47 2,045.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 132
Kills Per Set 13.16
Assists Per Set 12.51
Service Aces Per Set 1.53
Reception Errors Per Set 1.09
Digs Per Set 18.00
Blocks Per Set 2.33
Ball Handling Errors Per Set 0.20
Points Per Set 17.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Nevada W 4 56 25 170 .182 56 11 5 8 91 3 8 2 7.0 0 74.0
8/25/2018 vs Holy Cross L 4 42 26 148 .108 42 6 3 8 73 0 10 1 5.0 0 53.0
8/25/2018 vs Utah Valley L 5 61 34 207 .130 57 8 9 12 93 1 19 0 10.5 2 79.5
8/26/2018 UC Davis L 4 56 24 179 .179 52 6 5 6 98 0 10 1 5.0 1 67.0
8/31/2018 vs SIUE L 4 48 24 141 .170 46 5 4 8 78 2 10 2 7.0 5 60.0
9/01/2018 vs Western Michigan W 5 64 21 188 .229 56 2 5 6 91 0 14 2 7.0 1 73.0
9/01/2018 IUPUI L 3 44 20 164 .146 41 3 6 3 90 1 4 2 3.0 3 50.0
9/07/2018 at Southern Illinois L 3 22 25 102 -.029 20 0 3 5 39 0 6 3 3.0 0 25.0
9/07/2018 at #8 Florida L 5 70 28 172 .244 67 5 5 4 67 3 20 3 13.0 3 88.0
9/08/2018 at CSUN W 5 70 34 196 .184 66 6 8 1 93 1 18 4 10.0 4 86.0
9/14/2018 Arizona State W 4 61 26 178 .197 56 3 8 4 98 5 12 0 11.0 1 75.0
9/15/2018 vs Texas State W 4 62 21 134 .306 59 8 15 9 59 1 2 3 2.0 0 72.0
9/15/2018 vs Gonzaga L 3 34 31 107 .028 34 1 4 2 42 0 6 1 3.0 1 38.0
9/20/2018 at Idaho State W 5 79 33 204 .225 72 6 10 3 85 0 22 6 11.0 4 96.0
9/22/2018 at Weber State L 4 45 28 143 .119 42 5 4 6 53 0 22 3 11.0 2 61.0
9/27/2018 Portland State L 3 29 17 105 .114 28 1 5 7 47 0 2 3 1.0 0 31.0
9/29/2018 Sacramento State W 5 62 19 177 .243 53 7 8 8 85 2 20 4 12.0 1 81.0
10/04/2018 at Montana State L 3 24 18 99 .061 24 2 5 3 41 0 6 4 3.0 1 29.0
10/06/2018 at Montana L 3 33 22 138 .080 31 4 4 3 60 0 12 0 6.0 2 43.0
10/08/2018 Southern Utah L 4 59 25 169 .201 58 5 12 5 78 3 10 4 8.0 0 72.0
10/13/2018 Northern Colorado W 5 75 27 199 .241 71 8 3 9 97 0 14 0 7.0 0 90.0
10/18/2018 Weber State L 3 34 17 105 .162 33 3 6 10 49 1 14 3 8.0 1 45.0
10/20/2018 Idaho State L 4 43 29 152 .092 42 3 3 8 67 4 8 3 8.0 0 54.0
10/25/2018 at Sacramento State L 3 31 21 123 .081 29 1 3 6 53 1 0 5 1.0 0 33.0
10/27/2018 at Portland State L 3 37 19 111 .162 36 3 4 3 47 0 6 1 3.0 4 43.0
11/01/2018 Montana L 4 50 23 158 .171 50 3 7 11 87 0 14 1 7.0 1 60.0
11/03/2018 Montana State L 3 38 27 140 .079 34 2 5 2 57 2 10 2 7.0 2 47.0
11/06/2018 at Southern Utah L 3 45 20 136 .184 43 2 8 6 61 0 14 1 7.0 1 54.0
11/10/2018 at Northern Colorado L 5 72 29 183 .235 67 1 8 9 87 1 4 2 3.0 0 76.0
11/15/2018 at Idaho L 3 40 22 124 .145 38 1 2 7 67 3 12 0 9.0 5 50.0
11/17/2018 Eastern Washington L 3 31 22 117 .077 28 7 1 4 50 0 6 1 3.0 0 41.0
11/22/2018 vs Montana State L 3 26 19 98 .071 25 3 1 2 36 0 8 1 4.0 1 33.0
11/23/2018 vs Idaho State L 3 38 21 120 .142 38 2 2 7 59 0 8 2 4.0 0 44.0
11/24/2018 at Idaho L 3 36 18 118 .153 34 1 8 3 51 0 12 0 6.0 0 43.0
11/30/2018 Washington State W 4 62 19 163 .264 58 10 11 4 70 1 12 1 7.0 1 79.0
Opponents 132 1679 834 5168 .164 1586 144 200 202 2399 35 375 71 222.5 47 2,045.5
Northern Arizona 132 1737 501 4959 .249 1651 202 265 144 2376 77 462 58 308.0 27 2,247.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 132
Kills Per Set 12.72
Assists Per Set 12.02
Service Aces Per Set 1.09
Reception Errors Per Set 1.53
Digs Per Set 18.17
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.36
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Jorgenson, Kaylie 404
Harris, Heaven 382
Akin, Abby 325
Davis, Ryann 265
Lema, Sydney 182
Team Leaders: Assists
Player High
Assists
Stomp, Abby 830
Bandfield, Aubrea 609
Anderson, Jordan 129
Jorgenson, Kaylie 28
Lema, Sydney 20
Team Leaders: Service Aces
Player High
Service Aces
Akin, Abby 45
Jorgenson, Kaylie 43
Bandfield, Aubrea 33
Anderson, Jordan 30
Stomp, Abby 25
Team Leaders: Digs
Player High
Digs
Anderson, Jordan 635
Jorgenson, Kaylie 548
Lema, Sydney 425
Stomp, Abby 215
Bandfield, Aubrea 207
Team Leaders: Blocks
Player High
Blocks
Akin, Abby 136.0
Dorsey, Brittni 122.0
Harris, Heaven 82.0
Jorgenson, Kaylie 76.0
Davis, Ryann 68.0

Copyright © 2025 Northern Arizona University Athletics