# Utah Valley (3-5,0-0 WAC) -VS- # Northern Ariz. (1-6,0-0 Big Sky)

Box Score

Utah Valley logo
3
vs
Northern Ariz. logo
1

# Utah Valley (3-5,0-0 WAC)
-VS-
# Northern Ariz. (1-6,0-0 Big Sky)

Team Score By Period
Team 1 2 3 4
Winner Utah Valley UVU 22 25 25 25
Northern Ariz. NAU 25 20 21 22
Date:
9/11/2021
Time:
2:05 pm
Site:
Flagstaff, AZ (Rolle Activity Center)
Attendance:
261
VIEW
Match History vs Utah Valley

Match Details

Game Statistics By Set
Set Utah Valley Northern Ariz.
K E TA % K E TA %
Set #1 14 8 33 0.182 11 7 32 0.125
Set #2 13 7 39 0.154 10 6 36 0.111
Set #3 10 2 19 0.421 13 5 30 0.267
Set #4 14 7 52 0.135 10 9 46 0.022
Total 51 24 143 .189 44 27 144 .118
Team Statistical Comparison
Statistic Team Comparison
UVU - NAU
Points
71.0
60.0
Kills
51
44
Aces
6
7
Blocks
14
9
Assists
46
44
Digs
61
57

Game Leaders

UVU - Leaders
Statistic Leaders
Kills Bell, Kristen (12), Tanuvasa, Kazna (11), Pollard, Makayla (10)
Aces Bell, Kristen (2), Tanuvasa, Kazna (2), Miller, Abbie (1)
Blocks Pollard, Makayla (7), Fink, Jules (6), Nock, Kendra (4)
Assists Miller, Abbie (21), Palmer, Natalie (17), Bishop, Bryton (5)
Digs Bishop, Bryton (17), Bell, Kristen (11), Palmer, Natalie (11)
NAU - Leaders
Statistic Leaders
Kills Hollis, Lyla (11), Jacobsen, Taylor (10), Davis, Ryann (9)
Aces Bloom, Savannah (3), Hollis, Lyla (3), Bandfield, Aubrea (1)
Blocks Newton, Neche (7), Davis, Ryann (3), Gappmayer, Morgan (3)
Assists Bandfield, Aubrea (22), Hatch, Kate (16), O'Ketter, Millie (4)
Digs Jacobsen, Taylor (14), O'Ketter, Millie (14), Bandfield, Aubrea (12)

Individual Statistics

Utah Valley (3-5,0-0 WAC)

UVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Bell, Kristen 4 12 7 41 .122 2 0 2 2 2-2 1 2 0 11 0 0 16
9 9 Tanuvasa, Kazna 4 11 3 25 .320 1 0 2 1 2-1 0 2 0 8 0 5 14
4 4 Miller, Abbie 4 1 0 1 1.000 21 0 1 0 1-0 0 0 0 7 1 0 2
12 12 Pollard, Makayla 4 10 2 17 .471 0 0 1 2 1-2 0 7 1 0 0 0 14.5
6 6 Palmer, Natalie 4 0 0 3 .000 17 1 0 1 0-1 0 0 0 11 3 0 0
14 14 Bishop, Bryton 4 0 0 0 0 5 0 0 0 0-0 0 0 0 17 1 1 0
10 10 Fink, Jules 4 8 4 21 .190 0 0 0 0 0-0 0 6 0 4 0 0 11
15 15 Vagana, Caleigh 3 2 3 10 -.100 0 0 0 0 0-0 0 2 1 0 0 0 3
18 18 Downs, Kaili 2 0 2 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0
11 11 Hamson, Sadie 2 3 1 6 .333 0 0 0 0 0-0 1 1 0 0 0 0 4.5
17 17 Nock, Kendra 2 4 2 11 .182 0 0 0 0 0-0 0 4 0 1 1 0 6
8 8 Vincent, Abbie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 51 24 143 .189 46 1 6 6 6-6 2 24 2 61 6 7 71
UVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Bell, Kristen 4 1 2 0 11 0 0 16
9 9 Tanuvasa, Kazna 4 0 2 0 8 0 5 14
4 4 Miller, Abbie 4 0 0 0 7 1 0 2
12 12 Pollard, Makayla 4 0 7 1 0 0 0 14.5
6 6 Palmer, Natalie 4 0 0 0 11 3 0 0
14 14 Bishop, Bryton 4 0 0 0 17 1 1 0
10 10 Fink, Jules 4 0 6 0 4 0 0 11
15 15 Vagana, Caleigh 3 0 2 1 0 0 0 3
18 18 Downs, Kaili 2 0 0 0 0 0 0 0
11 11 Hamson, Sadie 2 1 1 0 0 0 0 4.5
17 17 Nock, Kendra 2 0 4 0 1 1 0 6
8 8 Vincent, Abbie 1 0 0 0 2 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 2 24 2 61 6 7 71

Northern Ariz. (1-6,0-0 Big Sky)

NAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Davis, Ryann 4 9 3 21 .286 0 0 0 0 0-0 0 3 0 3 0 0 10.5
8 8 Bandfield, Aubrea 4 2 0 3 .667 22 0 1 1 1-1 0 0 0 12 1 0 3
10 10 Newton, Neche 4 2 2 9 .000 0 0 0 0 0-0 3 4 0 0 1 0 7
4 4 Jacobsen, Taylor 4 10 5 37 .135 1 0 0 2 0-2 0 0 0 14 0 3 10
2 2 Hatch, Kate 4 0 0 0 0 16 0 0 1 0-1 0 0 0 5 0 0 0
11 11 Bloom, Savannah 4 4 2 8 .250 0 0 3 5 3-5 0 2 2 1 0 0 8
14 14 Gappmayer, Morgan 4 4 5 22 -.045 1 0 0 0 0-0 0 3 1 1 0 0 5.5
7 7 O'Ketter, Millie 4 0 0 0 0 4 0 0 0 0-0 0 0 0 14 0 0 0
13 13 Hollis, Lyla 3 11 10 40 .025 0 0 3 2 3-2 0 0 0 5 0 3 14
19 19 Wadsworth, Sophia 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 2 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 44 27 144 .118 44 0 7 11 7-11 3 12 3 57 2 6 60
NAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Davis, Ryann 4 0 3 0 3 0 0 10.5
8 8 Bandfield, Aubrea 4 0 0 0 12 1 0 3
10 10 Newton, Neche 4 3 4 0 0 1 0 7
4 4 Jacobsen, Taylor 4 0 0 0 14 0 3 10
2 2 Hatch, Kate 4 0 0 0 5 0 0 0
11 11 Bloom, Savannah 4 0 2 2 1 0 0 8
14 14 Gappmayer, Morgan 4 0 3 1 1 0 0 5.5
7 7 O'Ketter, Millie 4 0 0 0 14 0 0 0
13 13 Hollis, Lyla 3 0 0 0 5 0 3 14
19 19 Wadsworth, Sophia 2 0 0 0 2 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 3 12 3 57 2 6 60