# Northern Ariz. (2-7,0-0 Big Sky) -VS- # New Mexico (9-2,0-0 Mountain West)

Box Score

Northern Ariz. logo
1
vs
New Mexico logo
3

# Northern Ariz. (2-7,0-0 Big Sky)
-VS-
# New Mexico (9-2,0-0 Mountain West)

Team Score By Period
Team 1 2 3 4
Northern Ariz. NAU 12 21 25 17
Winner New Mexico UNM 25 25 18 25
Date:
9/18/2021
Time:
2:06 pm
Site:
Albuquerque, NM (Johnson Center)
Attendance:
734
VIEW
Match History vs New Mexico

Match Details

Game Statistics By Set
Set Northern Ariz. New Mexico
K E TA % K E TA %
Set #1 5 3 19 0.105 10 3 20 0.35
Set #2 11 3 34 0.235 15 8 33 0.212
Set #3 16 3 30 0.433 12 5 31 0.226
Set #4 11 7 38 0.105 14 2 35 0.343
Total 43 16 121 .223 51 18 119 .277
Team Statistical Comparison
Statistic Team Comparison
NAU - UNM
Points
54.0
68.0
Kills
43
51
Aces
3
10
Blocks
8
7
Assists
35
45
Digs
44
53

Game Leaders

NAU - Leaders
Statistic Leaders
Kills Jacobsen, Taylor (14), Gappmayer, Morgan (8), Elder, Jordan (7)
Aces Jacobsen, Taylor (2), O'Ketter, Millie (1)
Blocks Bloom, Savannah (6), Davis, Ryann (3), Jacobsen, Taylor (2)
Assists Hatch, Kate (18), Bandfield, Aubrea (16), O'Ketter, Millie (1)
Digs O'Ketter, Millie (17), Jacobsen, Taylor (8), Gappmayer, Morgan (4)
UNM - Leaders
Statistic Leaders
Kills Biassou, Kaitlynn (14), Guereca, Uxue (11), Jaloba, Avital (9)
Aces Biassou, Kaitlynn (5), Wolf, Kali (2), Guereca, Uxue (1)
Blocks Woods, Elizabeth (5), Jaloba, Avital (2), McGill, Kassie (2)
Assists Walden, Melissa (31), Rasmussen, Alia (11), Moldan, Alena (2)
Digs Moldan, Alena (16), Walden, Melissa (10), Guereca, Uxue (8)

Individual Statistics

Northern Ariz. (2-7,0-0 Big Sky)

NAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Davis, Ryann 4 2 3 10 -.100 0 0 0 0 0-0 0 3 0 1 0 0 3.5
8 8 Bandfield, Aubrea 4 0 0 1 .000 16 0 0 1 0-1 0 0 0 3 2 0 0
14 14 Gappmayer, Morgan 4 8 2 22 .273 0 0 0 2 0-2 0 1 1 4 0 2 8.5
4 4 Jacobsen, Taylor 4 14 5 44 .205 0 0 2 1 2-1 0 2 1 8 0 2 17
2 2 Hatch, Kate 4 2 1 5 .200 18 0 0 1 0-1 0 0 0 4 3 0 2
3 3 Elder, Jordan 4 7 2 12 .417 0 0 0 0 0-0 0 2 0 0 0 0 8
11 11 Bloom, Savannah 4 7 0 12 .583 0 0 0 2 0-2 2 4 0 4 0 0 11
7 7 O'Ketter, Millie 4 0 0 0 0 1 0 1 2 1-2 0 0 0 17 0 2 1
19 19 Wadsworth, Sophia 3 3 1 9 .222 0 0 0 0 0-0 0 0 2 3 0 0 3
13 13 Hollis, Lyla 1 0 2 6 -.333 0 0 0 2 0-2 0 0 0 0 0 4 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 43 16 121 .223 35 0 3 11 3-11 2 12 4 44 5 10 54
NAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Davis, Ryann 4 0 3 0 1 0 0 3.5
8 8 Bandfield, Aubrea 4 0 0 0 3 2 0 0
14 14 Gappmayer, Morgan 4 0 1 1 4 0 2 8.5
4 4 Jacobsen, Taylor 4 0 2 1 8 0 2 17
2 2 Hatch, Kate 4 0 0 0 4 3 0 2
3 3 Elder, Jordan 4 0 2 0 0 0 0 8
11 11 Bloom, Savannah 4 2 4 0 4 0 0 11
7 7 O'Ketter, Millie 4 0 0 0 17 0 2 1
19 19 Wadsworth, Sophia 3 0 0 2 3 0 0 3
13 13 Hollis, Lyla 1 0 0 0 0 0 4 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 12 4 44 5 10 54

New Mexico (9-2,0-0 Mountain West)

UNM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jaloba, Avital 4 9 2 20 .350 0 0 0 0 0-0 0 2 0 4 0 0 10
5 5 McGill, Kassie 4 5 0 6 .833 0 0 0 0 0-0 0 2 0 0 0 0 6
2 2 Biassou, Kaitlynn 4 14 7 30 .233 1 0 5 2 5-2 0 2 1 3 0 0 20
3 3 Moldan, Alena 4 0 0 0 0 2 0 0 1 0-1 0 0 0 16 0 1 0
8 8 Guereca, Uxue 4 11 3 30 .267 0 0 1 2 1-2 0 1 1 8 0 0 12.5
11 11 Walden, Melissa 4 1 2 5 -.200 31 0 1 2 1-2 0 1 0 10 1 0 2.5
10 10 Wolf, Kali 4 6 1 14 .357 0 0 2 1 2-1 0 0 2 6 0 2 8
22 22 Torres, Hayley 4 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1
19 19 Woods, Elizabeth 4 5 2 13 .231 0 0 0 0 0-0 1 4 1 0 0 0 8
9 9 Rasmussen, Alia 4 0 1 1 -1.000 11 0 0 0 0-0 0 0 0 3 2 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 51 18 119 .277 45 0 10 8 10-8 1 12 5 53 3 3 68
UNM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jaloba, Avital 4 0 2 0 4 0 0 10
5 5 McGill, Kassie 4 0 2 0 0 0 0 6
2 2 Biassou, Kaitlynn 4 0 2 1 3 0 0 20
3 3 Moldan, Alena 4 0 0 0 16 0 1 0
8 8 Guereca, Uxue 4 0 1 1 8 0 0 12.5
11 11 Walden, Melissa 4 0 1 0 10 1 0 2.5
10 10 Wolf, Kali 4 0 0 2 6 0 2 8
22 22 Torres, Hayley 4 0 0 0 3 0 0 1
19 19 Woods, Elizabeth 4 1 4 1 0 0 0 8
9 9 Rasmussen, Alia 4 0 0 0 3 2 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 12 5 53 3 3 68