2012 Women's Volleyball Cumulative Statistics

Team (24-7, 15-5)

Overall Team Statistics
Statistic Northern Arizona Opponents
Attack
Kills 1565 1557
Errors 529 790
Attempts 4300 4488
Percent .241 .171
Kills Per Set 13.4 13.3
Set
Assists 1465 1494
Assists Per Set 12.5 12.8
Ball Handling Errors 21 36
Serve
Aces 137 109
Errors 136 173
Aces Per Set 1.2 .9
Receptions
Errors 109 137
Errors Per Set .9 1.2
Defense
Digs 1824 1871
Digs Per Set 15.6 16.0
Blocking
Solo 51 46
Assists 492 483
Errors 51 55
Blocks 297.0 287.5
Blocks Per Set 2.5 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bock, Payton 116 31 31 349.5 3.01 267 2.30 83 607 .303 4 0.03 3 0.03 7
2 Gott, Anna 117 31 0 44.0 0.38 9 0.08 13 91 -.044 85 0.73 35 0.30 13
3 Sullivan, Lexi 78 26 7 96.5 1.24 86 1.10 38 217 .221 4 0.05 4 0.05 6
4 Campbell, Lauren 11 8 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 4
5 Dallmann, Kelli 117 31 31 410.0 3.50 364 3.11 141 1105 .202 18 0.15 22 0.19 12
7 Henry, Trianna 117 31 2 1.0 0.01 1 0.01 2 9 -.111 8 0.07 0 0.00 8
9 Kirby, Kalee 117 31 31 102.5 0.88 50 0.43 18 145 .221 1312 11.21 21 0.18 28
11 Kemper, Sydney 115 31 31 347.0 3.02 273 2.37 73 592 .338 15 0.13 14 0.12 27
12 Stephens, Taylor 28 14 1 25.5 0.91 12 0.43 6 40 .150 0 0.00 2 0.07 4
13 Vander Ploeg, Janae 117 31 31 432.0 3.69 370 3.16 113 1130 .227 15 0.13 22 0.19 12
14 Wilson, Jen 92 29 21 191.0 2.08 133 1.45 42 363 .251 4 0.04 14 0.15 15
Total 117 31 1,999.0 17.09 1565 13.38 529 4300 .241 1465 12.52 137 1.17 136
Opponents 117 31 1,953.5 16.70 1557 13.31 790 4488 .171 1494 12.77 109 0.93 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bock, Payton 116 31 0.27 0 3 1.000 0.00 16 127 143.0 1.23 14 0
2 Gott, Anna 117 586 5.01 11 259 .958 0.09 0 0 0 0.00 0 4
3 Sullivan, Lexi 78 28 0.36 0 1 1.000 0.00 1 11 12.0 0.15 1 0
4 Campbell, Lauren 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
5 Dallmann, Kelli 117 314 2.68 29 340 .915 0.25 7 34 41.0 0.35 3 0
7 Henry, Trianna 117 197 1.68 11 161 .932 0.09 0 0 0 0.00 0 2
9 Kirby, Kalee 117 285 2.44 1 4 .750 0.01 2 59 61.0 0.52 4 11
11 Kemper, Sydney 115 53 0.46 0 1 1.000 0.00 8 104 112.0 0.97 10 3
12 Stephens, Taylor 28 6 0.21 0 1 1.000 0.00 2 19 21.0 0.75 2 0
13 Vander Ploeg, Janae 117 248 2.12 40 356 .888 0.34 10 60 70.0 0.60 8 1
14 Wilson, Jen 92 74 0.80 0 0 .000 0.00 5 78 83.0 0.90 9 0
Total 117 1824 15.59 109 1133 .904 0.93 51 492 297.0 2.54 51 21
Opponents 117 1871 15.99 137 1318 .896 1.17 46 483 287.5 2.46 55 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bock, Payton 68 18 18 218.0 3.21 168 2.47 52 366 .317 2 0.03 2 0.03 4
2 Gott, Anna 68 18 0 21.0 0.31 6 0.09 7 49 -.020 41 0.60 15 0.22 7
3 Sullivan, Lexi 48 14 2 50.0 1.04 47 0.98 14 107 .308 3 0.06 1 0.02 2
4 Campbell, Lauren 8 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
5 Dallmann, Kelli 68 18 18 221.5 3.26 195 2.87 84 621 .179 12 0.18 12 0.18 9
7 Henry, Trianna 68 18 0 0 0.00 0 0.00 2 6 -.333 5 0.07 0 0.00 1
9 Kirby, Kalee 68 18 18 65.0 0.96 30 0.44 9 89 .236 752 11.06 12 0.18 15
11 Kemper, Sydney 66 18 18 203.0 3.08 158 2.39 45 340 .332 6 0.09 9 0.14 12
12 Stephens, Taylor 19 9 1 16.5 0.87 8 0.42 5 26 .115 0 0.00 2 0.11 3
13 Vander Ploeg, Janae 68 18 18 238.0 3.50 200 2.94 62 632 .218 5 0.07 11 0.16 6
14 Wilson, Jen 59 17 15 110.0 1.86 77 1.31 25 215 .242 3 0.05 9 0.15 10
Total 68 18 1,143.0 16.81 889 13.07 305 2452 .238 829 12.19 73 1.07 72
Opponents 68 18 1,128.5 16.60 877 12.90 454 2542 .166 846 12.44 76 1.12 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bock, Payton 68 11 0.16 0 3 1.000 0.00 7 82 89.0 1.31 12 0
2 Gott, Anna 68 348 5.12 9 141 .936 0.13 0 0 0 0.00 0 3
3 Sullivan, Lexi 48 10 0.21 0 1 1.000 0.00 0 4 4.0 0.08 1 0
4 Campbell, Lauren 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
5 Dallmann, Kelli 68 169 2.49 21 187 .888 0.31 4 21 25.0 0.37 2 0
7 Henry, Trianna 68 104 1.53 9 90 .900 0.13 0 0 0 0.00 0 0
9 Kirby, Kalee 68 157 2.31 1 2 .500 0.01 2 42 44.0 0.65 1 4
11 Kemper, Sydney 66 33 0.50 0 0 .000 0.00 6 60 66.0 1.00 9 2
12 Stephens, Taylor 19 4 0.21 0 0 .000 0.00 0 13 13.0 0.68 1 0
13 Vander Ploeg, Janae 68 142 2.09 27 229 .882 0.40 7 40 47.0 0.69 6 0
14 Wilson, Jen 59 57 0.97 0 0 .000 0.00 3 42 45.0 0.76 6 0
Total 68 1036 15.24 76 655 .884 1.12 29 304 181.0 2.66 38 9
Opponents 68 1068 15.71 73 806 .909 1.07 22 307 175.5 2.58 28 18

Match-By-Match

Northern Arizona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs Citadel W 3 40 9 84 .369 37 4 7 1 34 1 8 0 5.0 2 49.0
8/25/2012 at CSU Bakersfield W 4 54 14 116 .345 51 6 9 2 40 1 10 2 6.0 0 66.0
8/25/2012 at UNLV W 4 56 10 129 .357 52 4 9 2 48 2 16 0 10.0 0 70.0
8/31/2012 vs Fresno State W 4 53 23 166 .181 50 3 1 4 79 1 32 1 17.0 1 73.0
9/01/2012 vs Cornell W 3 37 15 91 .242 36 4 3 1 38 2 4 1 4.0 0 45.0
9/01/2012 at Colorado W 4 60 25 161 .217 57 5 1 3 67 2 16 1 10.0 1 75.0
9/07/2012 vs UC Riverside W 3 43 8 105 .333 39 5 6 4 41 0 16 0 8.0 0 56.0
9/08/2012 vs Penn W 4 56 14 171 .246 53 4 8 2 85 2 18 1 11.0 1 71.0
9/08/2012 at California L 4 52 26 165 .158 50 8 5 2 76 0 18 0 9.0 1 69.0
9/14/2012 at Idaho State L 4 55 17 133 .286 49 5 3 5 42 0 12 0 6.0 0 66.0
9/15/2012 at Weber State W 3 38 8 80 .375 38 3 3 0 39 2 18 1 11.0 0 52.0
9/20/2012 Sacramento State W 4 50 20 150 .200 49 5 3 8 65 2 28 3 16.0 0 71.0
9/24/2012 at Southern Utah W 4 57 20 164 .226 53 6 1 3 80 3 8 4 7.0 0 70.0
9/27/2012 at Portland State L 3 31 13 128 .141 28 1 4 10 52 3 4 2 5.0 0 37.0
9/28/2012 at Eastern Washington W 4 56 24 178 .180 53 3 5 3 83 6 16 2 14.0 0 73.0
10/04/2012 Montana State W 3 40 14 110 .236 39 2 2 1 45 2 16 1 10.0 0 52.0
10/06/2012 Montana W 3 46 5 87 .471 44 9 5 2 36 2 18 0 11.0 0 66.0
10/11/2012 at Northern Colorado W 4 56 19 158 .234 53 3 3 3 63 1 16 1 9.0 1 68.0
10/13/2012 at North Dakota W 3 42 13 118 .246 38 6 4 4 62 3 14 3 10.0 0 58.0
10/18/2012 Weber State W 5 56 23 145 .228 46 4 6 5 59 1 28 1 15.0 0 75.0
10/20/2012 Idaho State W 4 45 20 163 .153 40 4 3 3 63 1 32 5 17.0 0 66.0
10/27/2012 at Sacramento State L 5 70 20 191 .262 67 4 4 7 91 2 18 2 11.0 2 85.0
10/29/2012 Southern Utah W 3 51 13 114 .333 48 3 6 0 44 0 20 1 10.0 0 64.0
11/01/2012 Eastern Washington L 5 69 20 189 .259 69 9 6 4 73 3 10 4 8.0 2 86.0
11/03/2012 Portland State W 4 52 19 143 .231 48 2 5 8 55 2 14 5 9.0 2 63.0
11/09/2012 at Montana W 3 44 12 120 .267 43 6 3 0 63 2 8 2 6.0 0 56.0
11/10/2012 at Montana State W 5 57 22 165 .212 55 6 6 5 72 0 28 2 14.0 0 77.0
11/15/2012 North Dakota W 5 59 28 166 .187 55 3 6 9 70 3 16 1 11.0 3 73.0
11/17/2012 Northern Colorado L 3 40 19 117 .179 36 1 5 3 35 0 6 4 3.0 1 44.0
11/23/2012 vs Montana State W 3 38 11 110 .245 33 6 2 2 49 1 4 0 3.0 3 47.0
11/23/2012 vs Idaho State L 4 62 25 183 .202 56 3 2 3 75 1 20 1 11.0 1 76.0
Northern Arizona 117 1565 529 4300 .241 1465 137 136 109 1824 51 492 51 297.0 21 1,999.0
Opponents 117 1557 790 4488 .171 1494 109 173 137 1871 46 483 55 287.5 36 1,953.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.38
Assists Per Set 12.52
Service Aces Per Set 1.17
Reception Errors Per Set 0.93
Digs Per Set 15.59
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.18
Points Per Set 17.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs Citadel L 3 22 25 84 -.036 20 1 5 4 29 2 8 3 6.0 1 29.0
8/25/2012 CSU Bakersfield L 4 52 22 118 .254 51 2 12 6 37 4 4 6 6.0 2 60.0
8/25/2012 UNLV L 4 59 31 150 .187 55 2 5 4 53 1 8 0 5.0 0 66.0
8/31/2012 vs Fresno State L 4 58 34 187 .128 53 4 2 3 79 2 16 3 10.0 1 72.0
9/01/2012 vs Cornell L 3 32 20 98 .122 32 1 10 4 33 2 14 0 9.0 3 42.0
9/01/2012 Colorado L 4 56 26 160 .188 53 3 5 5 57 3 16 2 11.0 0 70.0
9/07/2012 vs UC Riverside L 3 44 19 109 .229 43 4 7 5 47 1 4 0 3.0 0 51.0
9/08/2012 vs Penn L 4 47 30 174 .098 45 2 5 4 89 1 10 3 6.0 1 55.0
9/08/2012 California W 4 62 19 170 .253 57 2 6 8 75 2 28 3 16.0 0 80.0
9/14/2012 Idaho State W 4 71 16 142 .387 66 5 10 5 54 0 20 0 10.0 0 86.0
9/15/2012 Weber State L 3 29 27 103 .019 29 0 7 3 28 0 12 3 6.0 0 35.0
9/20/2012 at Sacramento State L 4 47 32 156 .096 45 8 6 5 65 0 24 3 12.0 0 67.0
9/24/2012 Southern Utah L 4 58 26 168 .190 57 3 8 6 73 1 22 4 12.0 1 73.0
9/27/2012 Portland State W 3 46 18 124 .226 46 10 4 1 68 1 14 2 8.0 0 64.0
9/28/2012 Eastern Washington L 4 62 37 201 .124 59 3 5 3 83 1 18 1 10.0 2 75.0
10/04/2012 at Montana State L 3 38 28 119 .084 35 1 3 2 50 2 8 1 6.0 1 45.0
10/06/2012 at Montana L 3 26 17 82 .110 25 2 2 9 28 0 8 1 4.0 0 32.0
10/11/2012 Northern Colorado L 4 56 30 158 .165 54 3 2 3 72 1 20 1 11.0 0 70.0
10/13/2012 North Dakota L 3 40 22 129 .140 35 4 4 6 56 3 8 1 7.0 0 51.0
10/18/2012 at Weber State L 5 48 37 156 .071 43 5 15 4 57 3 27 1 16.5 0 69.5
10/20/2012 at Idaho State L 4 61 36 180 .139 61 3 6 4 91 2 12 1 8.0 2 72.0
10/27/2012 Sacramento State W 5 69 20 197 .249 67 7 6 4 88 3 22 1 14.0 0 90.0
10/29/2012 at Southern Utah L 3 35 20 104 .144 34 0 0 3 42 1 10 1 6.0 1 41.0
11/01/2012 at Eastern Washington W 5 84 25 199 .296 79 4 5 9 87 1 8 2 5.0 3 93.0
11/03/2012 at Portland State L 4 46 31 144 .104 44 8 7 2 59 1 18 2 10.0 2 64.0
11/09/2012 Montana L 3 29 17 120 .100 29 0 5 6 50 0 16 1 8.0 1 37.0
11/10/2012 Montana State L 5 72 31 186 .220 70 5 5 6 69 1 14 2 8.0 1 85.0
11/15/2012 at North Dakota L 5 59 34 179 .140 59 9 9 3 68 1 34 1 18.0 6 86.0
11/17/2012 at Northern Colorado W 3 47 12 95 .368 47 3 1 1 50 2 18 2 11.0 3 61.0
11/23/2012 vs Montana State L 3 35 23 117 .103 35 2 3 6 51 1 18 1 10.0 4 47.0
11/23/2012 vs Idaho State W 4 67 25 179 .235 66 3 3 3 83 3 24 3 15.0 1 85.0
Opponents 117 1557 790 4488 .171 1494 109 173 137 1871 46 483 55 287.5 36 1,953.5
Northern Arizona 117 1565 529 4300 .241 1465 137 136 109 1824 51 492 51 297.0 21 1,999.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 13.31
Assists Per Set 12.77
Service Aces Per Set 0.93
Reception Errors Per Set 1.17
Digs Per Set 15.99
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.31
Points Per Set 16.70

Leaders

Team Leaders: Kills
Player High
Kills
Vander Ploeg, Janae 370
Dallmann, Kelli 364
Kemper, Sydney 273
Bock, Payton 267
Wilson, Jen 133
Team Leaders: Assists
Player High
Assists
Kirby, Kalee 1312
Gott, Anna 85
Dallmann, Kelli 18
Kemper, Sydney 15
Vander Ploeg, Janae 15
Team Leaders: Service Aces
Player High
Service Aces
Gott, Anna 35
Dallmann, Kelli 22
Vander Ploeg, Janae 22
Kirby, Kalee 21
Kemper, Sydney 14
Team Leaders: Digs
Player High
Digs
Gott, Anna 586
Dallmann, Kelli 314
Kirby, Kalee 285
Vander Ploeg, Janae 248
Henry, Trianna 197
Team Leaders: Blocks
Player High
Blocks
Bock, Payton 143.0
Kemper, Sydney 112.0
Wilson, Jen 83.0
Vander Ploeg, Janae 70.0
Kirby, Kalee 61.0