2013 Women's Volleyball Cumulative Statistics

Team (19-11, 13-7)

Overall Team Statistics
Statistic Northern Arizona Opponents
Attack
Kills 1407 1469
Errors 526 732
Attempts 3842 4056
Percent .229 .182
Kills Per Set 12.8 13.4
Set
Assists 1309 1383
Assists Per Set 11.9 12.6
Ball Handling Errors 28 27
Serve
Aces 125 123
Errors 178 167
Aces Per Set 1.1 1.1
Receptions
Errors 123 125
Errors Per Set 1.1 1.1
Defense
Digs 1588 1665
Digs Per Set 14.4 15.1
Blocking
Solo 81 71
Assists 400 337
Errors 56 56
Blocks 281.0 239.5
Blocks Per Set 2.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bock, Payton 110 30 30 268.0 2.44 206 1.87 79 496 .256 9 0.08 0 0.00 0
3 Schroeder, Lexie 74 19 15 13.0 0.18 0 0.00 2 2 -1.000 19 0.26 13 0.18 10
6 Barton, Jensen 72 21 19 111.0 1.54 72 1.00 20 175 .297 704 9.78 13 0.18 29
7 Henry, Trianna 97 26 0 8.0 0.08 2 0.02 1 9 .111 46 0.47 6 0.06 21
9 Hill, Hannah 33 17 1 18.5 0.56 14 0.42 11 54 .056 3 0.09 3 0.09 6
10 Gosar, Izzy 8 7 0 5.5 0.69 4 0.50 5 15 -.067 0 0.00 0 0.00 0
11 Kemper, Sydney 110 30 30 355.5 3.23 293 2.66 122 757 .226 54 0.49 23 0.21 30
12 Stephens, Taylor 110 30 30 283.0 2.57 187 1.70 67 402 .299 9 0.08 18 0.16 42
13 Vander Ploeg, Janae 103 28 28 430.0 4.17 369 3.58 105 1092 .242 26 0.25 24 0.23 11
14 Lofstedt, Addy 109 30 16 278.0 2.55 239 2.19 107 774 .171 7 0.06 17 0.16 15
15 Truett, Erin 47 18 11 42.5 0.90 21 0.45 7 66 .212 432 9.19 8 0.17 14
Total 110 30 1,813.0 16.48 1407 12.79 526 3842 .229 1309 11.90 125 1.14 178
Opponents 110 30 1,831.5 16.65 1469 13.35 732 4056 .182 1383 12.57 123 1.12 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bock, Payton 110 34 0.31 0 3 1.000 0.00 16 92 108.0 0.98 19 0
3 Schroeder, Lexie 74 202 2.73 13 218 .940 0.18 0 0 0 0.00 0 0
6 Barton, Jensen 72 134 1.86 1 1 .000 0.01 5 42 47.0 0.65 8 9
7 Henry, Trianna 97 415 4.28 28 432 .935 0.29 0 0 0 0.00 0 4
9 Hill, Hannah 33 36 1.09 2 28 .929 0.06 0 3 3.0 0.09 0 0
10 Gosar, Izzy 8 1 0.13 0 1 1.000 0.00 1 1 2.0 0.25 2 0
11 Kemper, Sydney 110 235 2.14 31 428 .928 0.28 2 75 77.0 0.70 6 2
12 Stephens, Taylor 110 80 0.73 1 15 .933 0.01 25 106 131.0 1.19 9 1
13 Vander Ploeg, Janae 103 261 2.53 20 440 .955 0.19 18 38 56.0 0.54 6 3
14 Lofstedt, Addy 109 105 0.96 12 151 .921 0.11 12 20 32.0 0.29 4 0
15 Truett, Erin 47 85 1.81 1 1 .000 0.02 2 23 25.0 0.53 2 9
Total 110 1588 14.44 123 2043 .940 1.12 81 400 281.0 2.55 56 28
Opponents 110 1665 15.14 125 2159 .942 1.14 71 337 239.5 2.18 56 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bock, Payton 77 20 20 191.5 2.49 142 1.84 60 343 .239 6 0.08 0 0.00 0
3 Schroeder, Lexie 69 18 14 12.0 0.17 0 0.00 2 2 -1.000 19 0.28 12 0.17 10
6 Barton, Jensen 51 14 12 73.5 1.44 44 0.86 12 113 .283 482 9.45 10 0.20 18
7 Henry, Trianna 64 16 0 7.0 0.11 2 0.03 0 5 .400 25 0.39 5 0.08 13
9 Hill, Hannah 24 11 1 15.5 0.65 12 0.50 10 50 .040 1 0.04 2 0.08 5
10 Gosar, Izzy 7 6 0 4.5 0.64 3 0.43 5 14 -.143 0 0.00 0 0.00 0
11 Kemper, Sydney 77 20 20 257.0 3.34 210 2.73 76 519 .258 27 0.35 18 0.23 20
12 Stephens, Taylor 77 20 20 201.5 2.62 133 1.73 49 285 .295 4 0.05 12 0.16 25
13 Vander Ploeg, Janae 70 18 18 297.5 4.25 255 3.64 72 746 .245 16 0.23 16 0.23 5
14 Lofstedt, Addy 76 20 7 182.5 2.40 157 2.07 73 505 .166 3 0.04 8 0.11 7
15 Truett, Erin 32 12 8 24.5 0.77 11 0.34 3 37 .216 316 9.88 5 0.16 9
Total 77 20 1,267.0 16.45 969 12.58 362 2619 .232 899 11.68 88 1.14 112
Opponents 77 20 1,279.0 16.61 1030 13.38 523 2833 .179 969 12.58 91 1.18 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bock, Payton 77 19 0.25 0 2 1.000 0.00 14 71 85.0 1.10 11 0
3 Schroeder, Lexie 69 183 2.65 12 217 .945 0.17 0 0 0 0.00 0 0
6 Barton, Jensen 51 92 1.80 1 1 .000 0.02 2 35 37.0 0.73 6 7
7 Henry, Trianna 64 274 4.28 23 288 .920 0.36 0 0 0 0.00 0 2
9 Hill, Hannah 24 27 1.13 2 25 .920 0.08 0 3 3.0 0.13 0 0
10 Gosar, Izzy 7 1 0.14 0 1 1.000 0.00 1 1 2.0 0.29 1 0
11 Kemper, Sydney 77 160 2.08 23 275 .916 0.30 2 54 56.0 0.73 4 2
12 Stephens, Taylor 77 55 0.71 1 12 .917 0.01 16 81 97.0 1.26 6 0
13 Vander Ploeg, Janae 70 172 2.46 9 263 .966 0.13 12 29 41.0 0.59 2 3
14 Lofstedt, Addy 76 48 0.63 9 64 .859 0.12 8 19 27.0 0.36 3 0
15 Truett, Erin 32 61 1.91 1 1 .000 0.03 1 15 16.0 0.50 1 7
Total 77 1092 14.18 91 1382 .934 1.18 56 308 210.0 2.73 34 21
Opponents 77 1121 14.56 88 1480 .941 1.14 42 232 158.0 2.05 40 21

Match-By-Match

Northern Arizona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 Campbell W 3 45 6 100 .390 44 3 8 3 54 1 2 0 2.0 0 50.0
8/31/2013 at San Jose State W 3 39 13 105 .248 35 1 7 2 48 2 20 1 12.0 0 52.0
8/31/2013 at William & Mary W 3 49 11 121 .314 47 3 6 6 60 2 6 2 5.0 0 57.0
9/06/2013 San Diego State W 3 47 9 121 .314 44 1 6 1 34 5 8 3 9.0 0 57.0
9/07/2013 Idaho W 3 47 19 108 .259 46 9 7 2 42 0 14 1 7.0 0 63.0
9/07/2013 Cal State Northridge L 4 45 23 142 .155 42 5 5 2 44 2 6 5 5.0 2 55.0
9/13/2013 vs Abilene Christian W 3 43 17 114 .228 37 4 7 4 45 1 14 4 8.0 0 55.0
9/14/2013 vs Towson L 3 34 20 111 .126 32 4 6 1 47 2 10 1 7.0 4 45.0
9/14/2013 at New Mexico L 3 22 22 105 .000 22 2 6 4 40 2 2 0 3.0 0 27.0
9/19/2013 Idaho State W 5 60 30 182 .165 53 5 5 8 68 3 28 2 17.0 2 82.0
9/21/2013 Weber State W 3 37 11 78 .333 33 3 2 2 34 5 14 1 12.0 1 52.0
9/27/2013 at Sacramento State L 4 52 17 129 .271 49 6 15 3 37 2 18 0 11.0 1 69.0
9/30/2013 Southern Utah W 3 39 11 90 .311 37 7 2 0 41 0 10 3 5.0 2 51.0
10/03/2013 Portland State W 3 39 18 117 .179 38 4 6 4 53 4 18 2 13.0 0 56.0
10/05/2013 Eastern Washington W 3 33 10 81 .284 31 5 2 2 36 1 14 0 8.0 0 46.0
10/11/2013 at Montana State L 5 52 23 156 .186 51 5 9 4 65 2 22 2 13.0 2 70.0
10/12/2013 at Montana W 4 61 19 134 .313 58 5 5 8 67 2 24 0 14.0 1 80.0
10/17/2013 Northern Colorado L 5 57 26 165 .188 52 2 7 3 62 3 28 3 17.0 3 76.0
10/19/2013 North Dakota W 3 40 11 97 .299 39 7 6 0 42 8 8 2 12.0 0 59.0
10/24/2013 at Weber State W 3 34 10 93 .258 30 7 2 1 46 0 12 0 6.0 1 47.0
10/26/2013 at Idaho State W 5 66 16 145 .345 63 4 2 5 41 5 12 0 11.0 0 81.0
11/02/2013 Sacramento State W 3 40 15 93 .269 36 4 7 6 43 2 8 2 6.0 0 50.0
11/04/2013 at Southern Utah L 5 63 26 208 .178 58 3 5 6 96 1 20 3 11.0 0 77.0
11/07/2013 at Eastern Washington W 3 46 16 129 .233 42 4 4 4 53 3 16 2 11.0 1 61.0
11/09/2013 at Portland State L 4 42 14 128 .219 38 2 11 10 55 3 16 5 11.0 0 55.0
11/14/2013 Montana W 4 59 24 162 .216 52 5 7 4 69 4 10 3 9.0 6 73.0
11/16/2013 Montana State W 4 56 10 127 .362 53 3 5 6 55 4 14 3 11.0 0 70.0
11/21/2013 at North Dakota L 3 32 19 104 .125 30 0 6 7 38 2 2 0 3.0 0 35.0
11/23/2013 at Northern Colorado L 5 61 36 201 .124 56 7 4 8 91 2 14 1 9.0 1 77.0
11/29/2013 vs Montana L 5 67 24 196 .219 61 5 8 7 82 8 10 5 13.0 1 85.0
Northern Arizona 110 1407 526 3842 .229 1309 125 178 123 1588 81 400 56 281.0 28 1,813.0
Opponents 110 1469 732 4056 .182 1383 123 167 125 1665 71 337 56 239.5 27 1,831.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.79
Assists Per Set 11.90
Service Aces Per Set 1.14
Reception Errors Per Set 1.12
Digs Per Set 14.44
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.25
Points Per Set 16.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at Campbell L 3 34 17 113 .150 33 3 6 3 40 0 4 7 2.0 0 39.0
8/31/2013 San Jose State L 3 30 30 111 .000 29 2 2 1 51 3 10 0 8.0 0 40.0
8/31/2013 William & Mary L 3 34 23 123 .089 33 6 1 3 56 0 15 0 7.5 0 47.5
9/06/2013 at San Diego State L 3 60 27 131 .252 60 1 8 1 59 2 2 0 3.0 0 64.0
9/07/2013 at Idaho L 3 37 18 104 .183 32 2 3 9 36 3 10 1 8.0 0 47.0
9/07/2013 at Cal State Northridge W 4 63 19 137 .321 59 2 7 5 61 4 14 2 11.0 1 76.0
9/13/2013 vs Abilene Christian L 3 25 23 105 .019 25 4 3 4 46 1 8 2 5.0 0 34.0
9/14/2013 vs Towson W 3 47 15 117 .274 43 1 10 4 52 2 12 0 8.0 5 56.0
9/14/2013 New Mexico W 3 43 18 107 .234 39 4 4 2 54 8 12 0 14.0 0 61.0
9/19/2013 at Idaho State L 5 70 39 185 .168 67 8 6 5 82 1 24 1 13.0 1 91.0
9/21/2013 at Weber State L 3 30 30 99 .000 28 2 4 3 26 0 6 4 3.0 1 35.0
9/27/2013 Sacramento State W 4 61 19 134 .313 57 3 9 6 50 3 12 3 9.0 0 73.0
9/30/2013 at Southern Utah L 3 28 21 95 .074 27 0 6 7 34 2 8 3 6.0 2 34.0
10/03/2013 at Portland State L 3 41 29 132 .091 36 4 3 4 50 1 10 0 6.0 1 51.0
10/05/2013 at Eastern Washington L 3 31 32 104 -.010 29 2 3 5 35 0 4 2 2.0 2 35.0
10/11/2013 Montana State W 5 69 34 183 .191 67 4 12 5 77 2 16 0 10.0 1 83.0
10/12/2013 Montana L 4 50 27 154 .149 47 8 6 5 46 0 16 2 8.0 0 66.0
10/17/2013 at Northern Colorado W 5 70 32 181 .210 64 3 4 2 66 3 14 3 10.0 4 83.0
10/19/2013 at North Dakota L 3 39 22 106 .160 35 0 6 7 41 0 10 2 5.0 0 44.0
10/24/2013 Weber State L 3 39 26 114 .114 34 1 8 7 43 2 10 1 7.0 1 47.0
10/26/2013 Idaho State L 5 84 24 163 .368 83 5 5 4 55 4 6 0 7.0 0 96.0
11/02/2013 at Sacramento State L 3 35 20 106 .142 35 6 11 4 30 3 4 1 5.0 1 46.0
11/04/2013 Southern Utah W 5 70 29 201 .204 67 6 4 3 104 3 28 3 17.0 0 93.0
11/07/2013 Eastern Washington L 3 41 23 126 .143 41 4 2 4 54 2 12 4 8.0 0 53.0
11/09/2013 Portland State W 4 62 21 146 .281 59 10 7 2 58 2 14 2 9.0 0 81.0
11/14/2013 at Montana L 4 47 24 146 .158 45 4 4 5 72 3 12 3 9.0 5 60.0
11/16/2013 at Montana State L 4 61 30 163 .190 55 6 8 3 56 1 4 2 3.0 1 70.0
11/21/2013 North Dakota W 3 39 10 94 .309 35 7 4 0 46 2 12 1 8.0 0 54.0
11/23/2013 Northern Colorado W 5 63 31 201 .159 58 8 5 7 96 8 10 3 13.0 1 84.0
11/29/2013 vs Montana W 5 66 19 175 .269 61 7 6 5 89 6 18 4 15.0 0 88.0
Opponents 110 1469 732 4056 .182 1383 123 167 125 1665 71 337 56 239.5 27 1,831.5
Northern Arizona 110 1407 526 3842 .229 1309 125 178 123 1588 81 400 56 281.0 28 1,813.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 13.35
Assists Per Set 12.57
Service Aces Per Set 1.12
Reception Errors Per Set 1.14
Digs Per Set 15.14
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.25
Points Per Set 16.65

Leaders

Team Leaders: Kills
Player High
Kills
Vander Ploeg, Janae 369
Kemper, Sydney 293
Lofstedt, Addy 239
Bock, Payton 206
Stephens, Taylor 187
Team Leaders: Assists
Player High
Assists
Barton, Jensen 704
Truett, Erin 432
Kemper, Sydney 54
Henry, Trianna 46
Vander Ploeg, Janae 26
Team Leaders: Service Aces
Player High
Service Aces
Vander Ploeg, Janae 24
Kemper, Sydney 23
Stephens, Taylor 18
Lofstedt, Addy 17
Barton, Jensen 13
Team Leaders: Digs
Player High
Digs
Henry, Trianna 415
Vander Ploeg, Janae 261
Kemper, Sydney 235
Schroeder, Lexie 202
Barton, Jensen 134
Team Leaders: Blocks
Player High
Blocks
Stephens, Taylor 131.0
Bock, Payton 108.0
Kemper, Sydney 77.0
Vander Ploeg, Janae 56.0
Barton, Jensen 47.0