2014 Women's Volleyball Cumulative Statistics

Team (21-8, 11-5)

Overall Team Statistics
Statistic Northern Arizona Opponents
Attack
Kills 1378 1269
Errors 447 689
Attempts 3780 3935
Percent .246 .147
Kills Per Set 13.5 12.4
Set
Assists 1306 1208
Assists Per Set 12.8 11.8
Ball Handling Errors 20 28
Serve
Aces 144 95
Errors 192 150
Aces Per Set 1.4 .9
Receptions
Errors 95 144
Errors Per Set .9 1.4
Defense
Digs 1720 1698
Digs Per Set 16.9 16.6
Blocking
Solo 85 38
Assists 433 308
Errors 38 57
Blocks 301.5 192.0
Blocks Per Set 3.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bock, Payton 93 28 28 241.5 2.60 168 1.81 48 385 .312 3 0.03 0 0.00 0
2 Williams, Stacia 97 28 0 23.0 0.24 3 0.03 0 13 .231 84 0.87 20 0.21 30
3 Guerrero, Kayla 8 4 0 2.0 0.25 0 0.00 0 1 .000 0 0.00 2 0.25 3
5 Jacobsen, Lauren 102 29 29 260.0 2.55 217 2.13 99 697 .169 15 0.15 22 0.22 31
6 Barton, Jensen 100 29 28 169.0 1.69 96 0.96 22 217 .341 1075 10.75 35 0.35 43
9 Hill, Hannah 75 23 0 12.0 0.16 0 0.00 0 1 .000 8 0.11 12 0.16 15
10 Gosar, Isabelle 50 20 9 113.5 2.27 81 1.62 38 224 .192 5 0.10 0 0.00 0
11 Kemper, Sydney 102 29 29 413.5 4.05 350 3.43 104 798 .308 39 0.38 16 0.16 32
12 Stephens, Taylor 74 23 21 169.5 2.29 115 1.55 35 261 .307 6 0.08 6 0.08 9
13 Vander Ploeg, Janae 102 29 29 392.5 3.85 324 3.18 87 1094 .217 33 0.32 30 0.29 27
14 Lofstedt, Addy 17 8 0 23.0 1.35 21 1.24 14 82 .085 1 0.06 0 0.00 0
15 Leiter, Jordan 10 7 1 4.0 0.40 3 0.30 0 7 .429 37 3.70 1 0.10 2
Total 102 29 1,823.5 17.88 1378 13.51 447 3780 .246 1306 12.80 144 1.41 192
Opponents 102 29 1,556.0 15.25 1269 12.44 689 3935 .147 1208 11.84 95 0.93 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bock, Payton 93 20 0.22 0 3 1.000 0.00 22 103 125.0 1.34 8 0
2 Williams, Stacia 97 430 4.43 17 308 .945 0.18 0 0 0 0.00 0 3
3 Guerrero, Kayla 8 1 0.13 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Jacobsen, Lauren 102 310 3.04 35 511 .932 0.34 7 28 35.0 0.34 3 1
6 Barton, Jensen 100 233 2.33 0 3 1.000 0.00 7 62 69.0 0.69 9 14
9 Hill, Hannah 75 37 0.49 2 33 .939 0.03 0 0 0 0.00 0 0
10 Gosar, Isabelle 50 13 0.26 0 4 1.000 0.00 7 51 58.0 1.16 4 1
11 Kemper, Sydney 102 285 2.79 15 386 .961 0.15 3 89 92.0 0.90 4 1
12 Stephens, Taylor 74 24 0.32 0 1 1.000 0.00 18 61 79.0 1.07 6 0
13 Vander Ploeg, Janae 102 359 3.52 12 381 .969 0.12 20 37 57.0 0.56 4 0
14 Lofstedt, Addy 17 6 0.35 0 0 .000 0.00 1 2 3.0 0.18 0 0
15 Leiter, Jordan 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 102 1720 16.86 95 1908 .950 0.93 85 433 301.5 2.96 38 20
Opponents 102 1698 16.65 144 2198 .934 1.41 38 308 192.0 1.88 57 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bock, Payton 53 15 15 139.0 2.62 99 1.87 29 224 .313 2 0.04 0 0.00 0
2 Williams, Stacia 50 14 0 9.0 0.18 1 0.02 0 5 .200 56 1.12 8 0.16 15
3 Guerrero, Kayla 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Jacobsen, Lauren 53 15 15 131.0 2.47 111 2.09 51 362 .166 7 0.13 8 0.15 11
6 Barton, Jensen 52 15 15 91.5 1.76 52 1.00 10 114 .368 560 10.77 19 0.37 24
9 Hill, Hannah 49 14 0 6.0 0.12 0 0.00 0 1 .000 7 0.14 6 0.12 7
10 Gosar, Isabelle 21 9 3 52.0 2.48 40 1.90 21 103 .184 0 0.00 0 0.00 0
11 Kemper, Sydney 53 15 15 223.5 4.22 188 3.55 54 417 .321 21 0.40 8 0.15 15
12 Stephens, Taylor 38 13 12 89.5 2.36 60 1.58 18 148 .284 1 0.03 1 0.03 2
13 Vander Ploeg, Janae 53 15 15 204.5 3.86 170 3.21 43 564 .225 22 0.42 11 0.21 11
14 Lofstedt, Addy 8 4 0 4.5 0.56 3 0.38 4 23 -.043 0 0.00 0 0.00 0
15 Leiter, Jordan 7 4 0 2.0 0.29 2 0.29 0 4 .500 14 2.00 0 0.00 2
Total 53 15 952.5 17.97 726 13.70 230 1965 .252 690 13.02 61 1.15 87
Opponents 53 15 845.0 15.94 705 13.30 368 2089 .161 671 12.66 44 0.83 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bock, Payton 53 15 0.28 0 2 1.000 0.00 9 62 71.0 1.34 4 0
2 Williams, Stacia 50 204 4.08 6 151 .960 0.12 0 0 0 0.00 0 2
3 Guerrero, Kayla 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Jacobsen, Lauren 53 158 2.98 21 334 .937 0.40 5 14 19.0 0.36 2 1
6 Barton, Jensen 52 133 2.56 0 1 1.000 0.00 6 29 35.0 0.67 6 7
9 Hill, Hannah 49 19 0.39 1 17 .941 0.02 0 0 0 0.00 0 0
10 Gosar, Isabelle 21 6 0.29 0 2 1.000 0.00 2 20 22.0 1.05 2 1
11 Kemper, Sydney 53 159 3.00 4 204 .980 0.08 2 51 53.0 1.00 3 1
12 Stephens, Taylor 38 9 0.24 0 1 1.000 0.00 13 31 44.0 1.16 2 0
13 Vander Ploeg, Janae 53 171 3.23 3 220 .986 0.06 14 19 33.0 0.62 3 0
14 Lofstedt, Addy 8 2 0.25 0 0 .000 0.00 1 1 2.0 0.25 0 0
15 Leiter, Jordan 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 877 16.55 44 1015 .957 0.83 52 227 165.5 3.12 22 12
Opponents 53 868 16.38 61 1166 .948 1.15 19 154 96.0 1.81 27 15

Match-By-Match

Northern Arizona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Houston Baptist W 4 45 19 163 .160 42 8 10 4 83 1 16 2 9.0 0 62.0
8/30/2014 vs Chattanooga W 3 43 10 105 .314 40 8 7 4 49 0 18 0 9.0 1 60.0
8/30/2014 vs Tulsa W 4 64 11 158 .335 56 6 11 3 65 1 24 2 13.0 0 83.0
9/05/2014 vs Lamar W 4 56 10 142 .324 53 4 9 4 65 0 10 1 5.0 1 65.0
9/05/2014 vs Texas A&M-Corpus Christi W 4 58 17 158 .259 54 7 13 6 82 1 16 1 9.0 0 74.0
9/06/2014 at Texas-Pan American W 3 41 14 100 .270 39 7 10 4 38 1 10 2 6.0 0 54.0
9/12/2014 Grand Canyon W 3 44 19 106 .236 42 8 3 0 38 1 10 1 6.0 0 58.0
9/12/2014 UC Riverside W 4 48 18 141 .213 45 3 5 0 54 6 22 1 17.0 2 68.0
9/13/2014 Albany (N.Y.) W 3 43 8 104 .337 43 6 3 3 68 1 10 0 6.0 0 55.0
9/19/2014 at Hawaii L 3 28 15 95 .137 28 5 10 8 35 2 8 1 6.0 1 39.0
9/20/2014 at Hawaii L 3 40 11 114 .254 36 5 11 9 48 4 4 1 6.0 3 51.0
9/25/2014 Portland State W 4 58 19 153 .255 57 10 6 3 67 3 16 3 11.0 1 79.0
9/27/2014 Sacramento State W 3 41 15 98 .265 39 4 4 0 48 2 18 2 11.0 1 56.0
10/02/2014 at Idaho L 3 34 7 114 .237 33 2 7 5 52 3 4 3 5.0 0 41.0
10/04/2014 at Southern Utah W 4 55 12 141 .305 53 3 7 4 65 6 16 1 14.0 2 72.0
10/09/2014 Montana W 3 45 11 99 .343 42 7 7 2 49 5 8 0 9.0 0 61.0
10/11/2014 Montana State W 3 39 7 93 .344 37 4 3 5 42 2 22 2 13.0 1 56.0
10/16/2014 at Weber State W 3 41 10 99 .313 39 3 10 1 40 1 18 0 10.0 1 54.0
10/18/2014 at Idaho State L 4 49 20 160 .181 44 0 5 5 69 8 10 0 13.0 0 62.0
10/23/2014 at North Dakota W 3 46 15 112 .277 41 5 6 2 44 1 12 0 7.0 0 58.0
10/25/2014 at Northern Colorado L 4 52 24 177 .158 49 4 7 2 76 6 14 2 13.0 0 69.0
10/30/2014 Idaho State L 5 66 23 185 .232 63 6 4 6 81 3 18 1 12.0 1 84.0
11/01/2014 Weber State W 3 41 15 94 .277 39 1 3 2 36 2 26 4 15.0 0 57.0
11/06/2014 Eastern Washington W 4 61 14 144 .326 60 3 10 1 55 7 10 2 12.0 1 76.0
11/08/2014 Southern Utah W 3 46 16 121 .248 44 3 4 2 63 1 12 1 7.0 2 56.0
11/13/2014 at Sacramento State L 4 52 22 175 .171 50 6 4 4 90 2 23 1 13.5 2 71.5
11/15/2014 at Portland State W 3 36 11 122 .205 35 4 7 1 72 6 22 4 17.0 0 57.0
11/20/2014 vs Idaho W 3 42 20 115 .191 42 5 2 0 67 4 12 0 10.0 0 57.0
11/21/2014 at Idaho State L 5 64 34 192 .156 61 7 4 5 79 5 24 0 17.0 0 88.0
Northern Arizona 102 1378 447 3780 .246 1306 144 192 95 1720 85 433 38 301.5 20 1,823.5
Opponents 102 1269 689 3935 .147 1208 95 150 144 1698 38 308 57 192.0 28 1,556.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 13.51
Assists Per Set 12.80
Service Aces Per Set 1.41
Reception Errors Per Set 0.93
Digs Per Set 16.86
Blocks Per Set 2.96
Ball Handling Errors Per Set 0.20
Points Per Set 17.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Houston Baptist L 4 41 33 167 .048 39 4 4 8 88 1 16 3 9.0 4 54.0
8/30/2014 vs Chattanooga L 3 30 17 104 .125 29 4 5 8 42 0 8 2 4.0 1 38.0
8/30/2014 vs Tulsa L 4 51 21 143 .210 49 3 5 6 74 1 6 2 4.0 0 58.0
9/05/2014 vs Lamar L 4 54 19 148 .236 52 4 14 4 60 1 8 2 5.0 1 63.0
9/05/2014 vs Texas A&M-Corpus Christi L 4 38 28 156 .064 36 6 1 7 78 3 12 2 9.0 0 53.0
9/06/2014 Texas-Pan American L 3 31 20 101 .109 30 4 3 7 41 1 15 5 8.5 1 43.5
9/12/2014 at Grand Canyon L 3 31 22 99 .091 28 0 1 8 35 1 16 3 9.0 0 40.0
9/12/2014 at UC Riverside L 4 46 36 143 .070 44 0 2 3 64 1 10 1 6.0 4 52.0
9/13/2014 at Albany (N.Y.) L 3 31 19 127 .094 30 3 5 6 50 1 2 1 2.0 1 36.0
9/19/2014 Hawaii W 3 41 13 94 .298 35 8 5 5 43 1 16 5 9.0 0 58.0
9/20/2014 Hawaii W 3 41 11 104 .288 40 9 3 5 53 1 9 3 5.5 1 55.5
9/25/2014 at Portland State L 4 58 25 163 .202 56 3 7 10 64 2 16 1 10.0 0 71.0
9/27/2014 at Sacramento State L 3 30 20 105 .095 29 0 9 4 33 0 2 4 1.0 1 31.0
10/02/2014 Idaho W 3 51 11 124 .323 51 5 6 2 63 0 6 0 3.0 0 59.0
10/04/2014 Southern Utah L 4 52 30 156 .141 49 4 8 3 65 0 6 8 3.0 0 59.0
10/09/2014 at Montana L 3 31 19 106 .113 30 2 2 7 38 1 10 1 6.0 3 39.0
10/11/2014 at Montana State L 3 39 23 112 .143 38 5 9 4 41 0 4 1 2.0 1 46.0
10/16/2014 Weber State L 3 29 25 99 .040 28 1 3 3 43 1 8 0 5.0 3 35.0
10/18/2014 Idaho State W 4 63 33 175 .171 57 5 8 0 76 5 8 0 9.0 0 77.0
10/23/2014 North Dakota L 3 34 18 103 .155 31 2 4 5 45 3 4 1 5.0 0 41.0
10/25/2014 Northern Colorado W 4 53 34 177 .107 48 2 5 4 90 2 20 1 12.0 0 67.0
10/30/2014 at Idaho State W 5 78 29 199 .246 74 6 3 6 87 0 22 3 11.0 0 95.0
11/01/2014 at Weber State L 3 42 31 115 .096 41 2 8 1 31 0 16 4 8.0 1 52.0
11/06/2014 at Eastern Washington L 4 53 24 143 .203 50 1 1 3 57 1 8 1 5.0 4 59.0
11/08/2014 at Southern Utah L 3 27 20 116 .060 26 2 6 3 46 1 10 2 6.0 0 35.0
11/13/2014 Sacramento State W 4 65 26 196 .199 63 4 7 6 89 3 14 0 10.0 2 79.0
11/15/2014 Portland State L 3 31 26 135 .037 30 1 6 4 72 0 14 1 7.0 0 39.0
11/20/2014 vs Idaho L 3 29 21 125 .064 29 0 6 5 48 1 10 0 6.0 0 35.0
11/21/2014 Idaho State W 5 69 35 200 .170 66 5 4 7 82 6 12 0 12.0 0 86.0
Opponents 102 1269 689 3935 .147 1208 95 150 144 1698 38 308 57 192.0 28 1,556.0
Northern Arizona 102 1378 447 3780 .246 1306 144 192 95 1720 85 433 38 301.5 20 1,823.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.44
Assists Per Set 11.84
Service Aces Per Set 0.93
Reception Errors Per Set 1.41
Digs Per Set 16.65
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.27
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Kemper, Sydney 350
Vander Ploeg, Janae 324
Jacobsen, Lauren 217
Bock, Payton 168
Stephens, Taylor 115
Team Leaders: Assists
Player High
Assists
Barton, Jensen 1075
Williams, Stacia 84
Kemper, Sydney 39
Leiter, Jordan 37
Vander Ploeg, Janae 33
Team Leaders: Service Aces
Player High
Service Aces
Barton, Jensen 35
Vander Ploeg, Janae 30
Jacobsen, Lauren 22
Williams, Stacia 20
Kemper, Sydney 16
Team Leaders: Digs
Player High
Digs
Williams, Stacia 430
Vander Ploeg, Janae 359
Jacobsen, Lauren 310
Kemper, Sydney 285
Barton, Jensen 233
Team Leaders: Blocks
Player High
Blocks
Bock, Payton 125.0
Kemper, Sydney 92.0
Stephens, Taylor 79.0
Barton, Jensen 69.0
Gosar, Isabelle 58.0