2015 Women's Volleyball Cumulative Statistics

Team (28-5, 15-1)

Overall Team Statistics
Statistic Northern Arizona Opponents
Attack
Kills 1596 1505
Errors 478 771
Attempts 4239 4444
Percent .264 .165
Kills Per Set 13.2 12.4
Set
Assists 1503 1421
Assists Per Set 12.4 11.7
Ball Handling Errors 27 41
Serve
Aces 214 117
Errors 281 189
Aces Per Set 1.8 1.0
Receptions
Errors 117 214
Errors Per Set 1.0 1.8
Defense
Digs 1855 1859
Digs Per Set 15.3 15.4
Blocking
Solo 84 59
Assists 508 326
Errors 85 69
Blocks 338.0 222.0
Blocks Per Set 2.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bock, Payton 121 33 33 369.5 3.05 245 2.02 73 565 .304 4 0.03 16 0.13 32
2 Williams, Stacia 121 33 0 29.0 0.24 4 0.03 1 12 .250 80 0.66 25 0.21 47
3 Guerrero, Kayla 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
4 Dorsey, Brittni 113 32 30 122.5 1.08 67 0.59 30 184 .201 3 0.03 0 0.00 0
5 Jacobsen, Lauren 121 33 33 471.0 3.89 388 3.21 143 1082 .226 40 0.33 51 0.42 65
6 Barton, Jensen 112 31 30 206.5 1.84 124 1.11 29 296 .321 1167 10.42 30 0.27 46
7 Grimsrud, Emma 16 10 3 12.0 0.75 3 0.19 5 12 -.167 0 0.00 0 0.00 0
11 Anderson, Jordan 108 32 14 18.0 0.17 0 0.00 1 2 -.500 14 0.13 18 0.17 13
12 Jorgenson, Kaylie 8 6 0 8.5 1.06 7 0.88 3 19 .211 0 0.00 0 0.00 0
13 Vander Ploeg, Janae 121 33 33 642.5 5.31 563 4.65 121 1570 .282 46 0.38 39 0.32 26
14 Lofstedt, Addy 121 33 6 222.0 1.83 185 1.53 70 472 .244 10 0.08 0 0.00 0
15 Leiter, Jordan 102 30 16 45.5 0.45 10 0.10 2 25 .320 139 1.36 34 0.33 49
Total 121 33 2,148.0 17.75 1596 13.19 478 4239 .264 1503 12.42 214 1.77 281
Opponents 121 33 1,844.0 15.24 1505 12.44 771 4444 .165 1421 11.74 117 0.97 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bock, Payton 121 42 0.35 2 12 .833 0.02 33 151 184.0 1.52 19 0
2 Williams, Stacia 121 462 3.82 11 328 .966 0.09 0 0 0 0.00 0 1
3 Guerrero, Kayla 5 1 0.20 1 6 .833 0.20 0 0 0 0.00 0 0
4 Dorsey, Brittni 113 11 0.10 1 11 .909 0.01 11 89 100.0 0.88 21 0
5 Jacobsen, Lauren 121 358 2.96 47 949 .950 0.39 10 44 54.0 0.45 8 1
6 Barton, Jensen 112 244 2.18 0 1 1.000 0.00 4 97 101.0 0.90 12 19
7 Grimsrud, Emma 16 1 0.06 0 1 1.000 0.00 2 14 16.0 1.00 3 0
11 Anderson, Jordan 108 136 1.26 0 4 1.000 0.00 0 0 0 0.00 0 1
12 Jorgenson, Kaylie 8 1 0.13 0 8 1.000 0.00 1 1 2.0 0.25 0 0
13 Vander Ploeg, Janae 121 360 2.98 44 752 .941 0.36 20 41 61.0 0.50 4 1
14 Lofstedt, Addy 121 41 0.34 0 8 1.000 0.00 3 68 71.0 0.59 17 0
15 Leiter, Jordan 102 198 1.94 0 3 1.000 0.00 0 3 3.0 0.03 1 4
Total 121 1855 15.33 117 2267 .948 0.97 84 508 338.0 2.79 85 27
Opponents 121 1859 15.36 214 2513 .915 1.77 59 326 222.0 1.83 69 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bock, Payton 59 16 16 188.0 3.19 128 2.17 35 288 .323 2 0.03 1 0.02 2
2 Williams, Stacia 59 16 0 14.0 0.24 2 0.03 1 4 .250 34 0.58 12 0.20 24
3 Guerrero, Kayla 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Dorsey, Brittni 55 15 15 62.0 1.13 35 0.64 17 104 .173 1 0.02 0 0.00 0
5 Jacobsen, Lauren 59 16 16 212.0 3.59 170 2.88 75 496 .192 24 0.41 24 0.41 27
6 Barton, Jensen 59 16 16 118.5 2.01 66 1.12 19 166 .283 643 10.90 23 0.39 21
7 Grimsrud, Emma 10 6 1 7.5 0.75 1 0.10 2 6 -.167 0 0.00 0 0.00 0
11 Anderson, Jordan 56 16 7 10.0 0.18 0 0.00 0 1 .000 5 0.09 10 0.18 6
12 Jorgenson, Kaylie 5 4 0 6.5 1.30 5 1.00 3 17 .118 0 0.00 0 0.00 0
13 Vander Ploeg, Janae 59 16 16 326.0 5.53 290 4.92 60 809 .284 22 0.37 18 0.31 14
14 Lofstedt, Addy 59 16 1 112.5 1.91 95 1.61 42 238 .223 2 0.03 0 0.00 0
15 Leiter, Jordan 59 16 8 20.0 0.34 2 0.03 0 2 1.000 16 0.27 18 0.31 31
Total 59 16 1,077.0 18.25 794 13.46 254 2131 .253 749 12.69 106 1.80 125
Opponents 59 16 899.0 15.24 748 12.68 389 2226 .161 712 12.07 42 0.71 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bock, Payton 59 11 0.19 1 6 .833 0.02 16 86 102.0 1.73 11 0
2 Williams, Stacia 59 246 4.17 3 152 .980 0.05 0 0 0 0.00 0 0
3 Guerrero, Kayla 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Dorsey, Brittni 55 3 0.05 0 3 1.000 0.00 5 44 49.0 0.89 13 0
5 Jacobsen, Lauren 59 186 3.15 16 400 .960 0.27 5 26 31.0 0.53 5 1
6 Barton, Jensen 59 145 2.46 0 0 .000 0.00 1 57 58.0 0.98 6 8
7 Grimsrud, Emma 10 0 0.00 0 0 .000 0.00 2 9 11.0 1.10 2 0
11 Anderson, Jordan 56 54 0.96 0 0 .000 0.00 0 0 0 0.00 0 0
12 Jorgenson, Kaylie 5 1 0.20 0 7 1.000 0.00 1 1 2.0 0.40 0 0
13 Vander Ploeg, Janae 59 174 2.95 15 355 .958 0.25 7 22 29.0 0.49 3 1
14 Lofstedt, Addy 59 19 0.32 0 5 1.000 0.00 1 33 34.0 0.58 9 0
15 Leiter, Jordan 59 113 1.92 0 0 .000 0.00 0 0 0 0.00 0 0
Total 59 952 16.14 42 1109 .962 0.71 38 278 177.0 3.00 49 10
Opponents 59 946 16.03 106 1257 .916 1.80 27 164 109.0 1.85 34 22

Match-By-Match

Northern Arizona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at James Madison L 5 66 21 184 .245 63 5 13 7 88 1 20 3 11.0 0 82.0
8/28/2015 vs Lehigh W 3 49 19 123 .244 46 2 5 4 57 4 14 1 11.0 1 62.0
8/29/2015 vs St. Francis Brooklyn W 3 41 8 87 .379 37 10 8 1 42 4 8 0 8.0 1 59.0
9/04/2015 Houston Baptist W 3 34 6 80 .350 34 9 9 3 38 1 16 2 9.0 2 52.0
9/05/2015 Liberty W 3 51 12 114 .342 50 8 8 3 53 1 16 3 9.0 0 68.0
9/05/2015 Loyola Marymount W 5 62 20 172 .244 57 2 15 5 62 3 22 7 14.0 0 78.0
9/08/2015 at Arizona State L 4 42 23 149 .128 38 2 13 2 64 4 10 1 9.0 3 53.0
9/11/2015 vs Bowling Green W 3 33 10 83 .277 29 11 10 4 33 1 18 4 10.0 1 54.0
9/12/2015 vs Virginia Tech W 5 53 19 161 .211 46 9 15 4 54 1 20 0 11.0 2 73.0
9/12/2015 at Indiana L 5 49 14 136 .257 47 5 9 12 47 0 14 2 7.0 2 61.0
9/18/2015 vs Boise State W 4 68 10 173 .335 65 5 11 7 70 2 8 2 6.0 1 79.0
9/19/2015 vs UC Riverside W 4 52 10 120 .350 50 8 12 6 47 6 10 2 11.0 0 71.0
9/19/2015 at Grand Canyon W 3 45 12 100 .330 43 9 2 2 47 2 10 2 7.0 1 61.0
9/24/2015 at Portland State W 4 52 17 129 .271 48 8 9 5 50 3 26 8 16.0 0 76.0
9/26/2015 at Sacramento State L 4 55 24 172 .180 54 6 9 2 74 2 18 2 11.0 2 72.0
10/01/2015 Idaho W 4 60 26 169 .201 57 8 6 2 81 1 20 4 11.0 0 79.0
10/03/2015 at Southern Utah W 3 48 12 118 .305 42 2 5 1 52 0 18 3 9.0 0 59.0
10/08/2015 at Montana W 3 43 10 118 .280 38 3 5 3 47 1 24 4 13.0 0 59.0
10/10/2015 at Montana State W 3 34 11 88 .261 32 7 13 3 30 3 26 4 16.0 3 57.0
10/15/2015 Weber State W 4 51 21 134 .224 49 11 10 4 52 2 18 6 11.0 1 73.0
10/17/2015 Idaho State W 4 53 15 129 .295 51 2 8 4 61 3 18 7 12.0 0 67.0
10/22/2015 North Dakota W 3 50 11 102 .382 48 8 4 0 43 0 8 0 4.0 0 62.0
10/24/2015 Northern Colorado W 5 59 26 183 .180 58 10 5 3 90 5 18 3 14.0 2 83.0
10/29/2015 at Idaho State W 3 41 12 105 .276 39 4 7 3 54 2 12 0 8.0 0 53.0
10/31/2015 at Weber State W 4 42 20 117 .188 40 11 14 2 46 3 18 1 12.0 0 65.0
11/05/2015 at Eastern Washington W 3 43 7 114 .316 37 7 11 3 52 3 8 1 7.0 0 57.0
11/07/2015 Southern Utah W 4 55 17 158 .241 54 4 7 2 81 4 20 4 14.0 1 73.0
11/12/2015 Sacramento State W 4 52 9 145 .297 50 12 5 5 70 3 6 2 6.0 1 70.0
11/14/2015 Portland State W 4 56 16 150 .267 52 3 7 0 69 3 20 0 13.0 0 72.0
11/19/2015 Southern Utah W 3 49 6 96 .448 47 6 8 3 46 2 8 1 6.0 0 61.0
11/20/2015 Sacramento State W 3 41 2 88 .443 38 8 6 4 48 5 8 1 9.0 3 58.0
11/21/2015 Idaho State W 3 41 15 126 .206 38 5 8 1 55 4 14 3 11.0 0 57.0
12/03/2015 vs San Diego L 3 26 17 116 .078 26 4 4 7 52 5 14 2 12.0 0 42.0
Northern Arizona 121 1596 478 4239 .264 1503 214 281 117 1855 84 508 85 338.0 27 2,148.0
Opponents 121 1505 771 4444 .165 1421 117 189 214 1859 59 326 69 222.0 41 1,844.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.19
Assists Per Set 12.42
Service Aces Per Set 1.77
Reception Errors Per Set 0.97
Digs Per Set 15.33
Blocks Per Set 2.79
Ball Handling Errors Per Set 0.22
Points Per Set 17.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 James Madison W 5 62 26 189 .190 59 7 3 5 86 3 14 1 10.0 0 79.0
8/28/2015 vs Lehigh L 3 26 20 109 .055 22 4 0 2 42 1 16 1 9.0 1 39.0
8/29/2015 vs St. Francis Brooklyn L 3 23 19 93 .043 19 1 3 10 31 0 6 0 3.0 2 27.0
9/04/2015 at Houston Baptist L 3 29 24 93 .054 29 3 6 9 37 0 4 4 2.0 0 34.0
9/05/2015 at Liberty L 3 25 14 102 .108 23 3 1 8 44 3 6 2 6.0 1 34.0
9/05/2015 at Loyola Marymount L 5 71 37 180 .189 67 5 11 2 78 0 18 3 9.0 0 85.0
9/08/2015 Arizona State W 4 47 21 142 .183 43 2 5 2 67 7 14 2 14.0 2 63.0
9/11/2015 vs Bowling Green L 3 33 19 92 .152 33 4 8 11 32 1 6 4 4.0 2 41.0
9/12/2015 vs Virginia Tech L 5 65 26 158 .247 61 4 13 9 73 3 18 3 12.0 7 81.0
9/12/2015 Indiana W 5 72 23 169 .290 68 12 14 5 57 4 12 1 10.0 1 94.0
9/18/2015 vs Boise State L 4 68 26 175 .240 64 7 5 5 75 1 6 2 4.0 0 79.0
9/19/2015 vs UC Riverside L 4 48 26 132 .167 44 6 10 8 51 2 0 5 2.0 0 56.0
9/19/2015 Grand Canyon L 3 34 14 99 .202 32 2 4 9 37 4 4 0 6.0 0 42.0
9/24/2015 Portland State L 4 52 31 146 .144 48 5 7 8 49 2 22 4 13.0 0 70.0
9/26/2015 Sacramento State W 4 65 19 170 .271 63 2 4 6 78 4 20 1 14.0 0 81.0
10/01/2015 at Idaho L 4 50 23 168 .161 47 2 3 8 74 1 22 3 12.0 5 64.0
10/03/2015 Southern Utah L 3 34 22 113 .106 32 1 2 2 51 2 4 3 4.0 0 39.0
10/08/2015 Montana L 3 42 23 123 .154 40 3 5 3 56 0 0 1 0.0 2 45.0
10/10/2015 Montana State L 3 33 28 98 .051 32 3 5 7 39 1 6 2 4.0 1 40.0
10/15/2015 at Weber State L 4 45 24 128 .164 43 4 6 11 54 3 12 3 9.0 7 58.0
10/17/2015 at Idaho State L 4 51 28 143 .161 46 4 7 2 51 1 12 1 7.0 0 62.0
10/22/2015 at North Dakota L 3 27 14 90 .144 25 0 3 8 34 1 6 2 4.0 0 31.0
10/24/2015 at Northern Colorado L 5 68 28 190 .211 68 3 11 10 88 5 14 2 12.0 1 83.0
10/29/2015 Idaho State L 3 35 21 115 .122 33 3 10 4 46 1 4 0 3.0 0 41.0
10/31/2015 Weber State L 4 37 25 115 .104 37 2 7 11 48 3 10 2 8.0 4 47.0
11/05/2015 Eastern Washington L 3 42 13 116 .250 40 3 7 7 59 0 6 1 3.0 0 48.0
11/07/2015 at Southern Utah L 4 59 34 180 .139 54 2 6 4 78 1 10 3 6.0 0 67.0
11/12/2015 at Sacramento State L 4 58 24 171 .199 57 5 5 12 73 1 4 5 3.0 0 66.0
11/14/2015 at Portland State L 4 50 32 160 .113 47 0 4 3 68 1 12 1 7.0 2 57.0
11/19/2015 at Southern Utah L 3 33 16 102 .167 32 3 2 6 34 1 2 5 2.0 1 38.0
11/20/2015 at Sacramento State L 3 31 21 112 .089 30 4 4 8 43 1 2 0 2.0 1 37.0
11/21/2015 at Idaho State L 3 42 25 132 .129 42 1 5 5 60 1 16 1 9.0 1 52.0
12/03/2015 vs San Diego W 3 48 25 139 .165 41 7 3 4 66 0 18 1 9.0 0 64.0
Opponents 121 1505 771 4444 .165 1421 117 189 214 1859 59 326 69 222.0 41 1,844.0
Northern Arizona 121 1596 478 4239 .264 1503 214 281 117 1855 84 508 85 338.0 27 2,148.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.44
Assists Per Set 11.74
Service Aces Per Set 0.97
Reception Errors Per Set 1.77
Digs Per Set 15.36
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.34
Points Per Set 15.24

Leaders

Team Leaders: Kills
Player High
Kills
Vander Ploeg, Janae 563
Jacobsen, Lauren 388
Bock, Payton 245
Lofstedt, Addy 185
Barton, Jensen 124
Team Leaders: Assists
Player High
Assists
Barton, Jensen 1167
Leiter, Jordan 139
Williams, Stacia 80
Vander Ploeg, Janae 46
Jacobsen, Lauren 40
Team Leaders: Service Aces
Player High
Service Aces
Jacobsen, Lauren 51
Vander Ploeg, Janae 39
Leiter, Jordan 34
Barton, Jensen 30
Williams, Stacia 25
Team Leaders: Digs
Player High
Digs
Williams, Stacia 462
Vander Ploeg, Janae 360
Jacobsen, Lauren 358
Barton, Jensen 244
Leiter, Jordan 198
Team Leaders: Blocks
Player High
Blocks
Bock, Payton 184.0
Barton, Jensen 101.0
Dorsey, Brittni 100.0
Lofstedt, Addy 71.0
Vander Ploeg, Janae 61.0