2016 Women's Volleyball Cumulative Statistics

Team (24-8, 12-4)

Overall Team Statistics
Statistic Northern Arizona Opponents
Attack
Kills 1535 1457
Errors 432 744
Attempts 4299 4545
Percent .257 .157
Kills Per Set 13.0 12.3
Set
Assists 1464 1374
Assists Per Set 12.4 11.6
Ball Handling Errors 21 36
Serve
Aces 226 120
Errors 305 150
Aces Per Set 1.9 1.0
Receptions
Errors 120 225
Errors Per Set 1.0 1.9
Defense
Digs 2038 2090
Digs Per Set 17.3 17.7
Blocking
Solo 48 30
Assists 481 265
Errors 49 81
Blocks 288.5 162.5
Blocks Per Set 2.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ewalefo, Victoria 11 6 3 19.0 1.73 16 1.45 4 30 .400 0 0.00 0 0.00 0
4 Dorsey, Brittni 111 32 30 251.5 2.27 114 1.03 33 293 .276 6 0.05 64 0.58 52
5 Jacobsen, Lauren 118 32 32 538.0 4.56 480 4.07 133 1421 .244 70 0.59 28 0.24 52
6 Barton, Jensen 117 32 32 285.0 2.44 198 1.69 46 436 .349 1173 10.03 38 0.32 78
7 Grimsrud, Emma 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
8 Shirley, Ohiyah 6 3 0 3.0 0.50 0 0.00 0 0 0 0 0.00 3 0.50 2
9 Akin, Abby 117 32 31 249.5 2.13 177 1.51 38 379 .367 6 0.05 0 0.00 0
10 Lema, Sydney 117 32 31 198.0 1.69 159 1.36 64 598 .159 56 0.48 31 0.26 55
11 Anderson, Jordan 107 30 0 30.0 0.28 1 0.01 1 13 .000 77 0.72 29 0.27 20
12 Jorgenson, Kaylie 62 23 0 159.5 2.57 148 2.39 51 512 .189 4 0.06 0 0.00 0
13 Cherry, Hannah 71 28 1 19.0 0.27 1 0.01 1 8 .000 21 0.30 18 0.25 31
14 Lofstedt, Addy 118 32 0 279.0 2.36 238 2.02 61 602 .294 3 0.03 0 0.00 0
16 Donnelly, Brooke 118 32 32 14.0 0.12 0 0.00 0 4 .000 28 0.24 14 0.12 13
17 Stomp, Abby 3 2 0 3.0 1.00 2 0.67 0 2 1.000 16 5.33 1 0.33 2
Total 118 32 2,049.5 17.37 1535 13.01 432 4299 .257 1464 12.41 226 1.92 305
Opponents 118 32 1,739.5 14.74 1457 12.35 744 4545 .157 1374 11.64 120 1.02 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ewalefo, Victoria 11 2 0.18 0 1 1.000 0.00 1 4 5.0 0.45 2 0
4 Dorsey, Brittni 111 56 0.50 0 4 1.000 0.00 13 121 134.0 1.21 6 1
5 Jacobsen, Lauren 118 422 3.58 33 818 .960 0.28 6 48 54.0 0.46 5 0
6 Barton, Jensen 117 324 2.77 0 0 .000 0.00 2 94 96.0 0.82 7 12
7 Grimsrud, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Shirley, Ohiyah 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
9 Akin, Abby 117 24 0.21 0 8 1.000 0.00 16 113 129.0 1.10 9 2
10 Lema, Sydney 117 343 2.93 26 530 .951 0.22 2 12 14.0 0.12 8 0
11 Anderson, Jordan 107 387 3.62 32 405 .921 0.30 0 0 0 0.00 0 1
12 Jorgenson, Kaylie 62 36 0.58 7 110 .936 0.11 6 11 17.0 0.27 3 1
13 Cherry, Hannah 71 130 1.83 7 92 .924 0.10 0 0 0 0.00 0 0
14 Lofstedt, Addy 118 49 0.42 0 4 1.000 0.00 2 78 80.0 0.68 8 2
16 Donnelly, Brooke 118 260 2.20 3 36 .917 0.03 0 0 0 0.00 1 2
17 Stomp, Abby 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 118 2038 17.27 120 2226 .946 1.02 48 481 288.5 2.44 49 21
Opponents 118 2090 17.71 225 2382 .906 1.91 30 265 162.5 1.38 81 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Dorsey, Brittni 58 16 16 130.5 2.25 54 0.93 19 156 .224 3 0.05 32 0.55 22
5 Jacobsen, Lauren 58 16 16 241.0 4.16 215 3.71 75 701 .200 35 0.60 11 0.19 24
6 Barton, Jensen 58 16 16 143.0 2.47 102 1.76 27 233 .322 582 10.03 14 0.24 31
9 Akin, Abby 58 16 16 130.0 2.24 99 1.71 22 202 .381 2 0.03 0 0.00 0
10 Lema, Sydney 58 16 16 77.0 1.33 58 1.00 23 201 .174 17 0.29 15 0.26 31
11 Anderson, Jordan 47 14 0 12.0 0.26 1 0.02 1 8 .000 45 0.96 11 0.23 3
12 Jorgenson, Kaylie 40 12 0 114.0 2.85 105 2.63 36 367 .188 3 0.08 0 0.00 0
13 Cherry, Hannah 44 14 0 11.0 0.25 1 0.02 0 5 .200 11 0.25 10 0.23 16
14 Lofstedt, Addy 58 16 0 135.0 2.33 115 1.98 36 311 .254 1 0.02 0 0.00 0
16 Donnelly, Brooke 58 16 16 5.0 0.09 0 0.00 0 1 .000 13 0.22 5 0.09 5
Total 58 16 998.5 17.22 750 12.93 239 2185 .234 716 12.34 98 1.69 132
Opponents 58 16 909.0 15.67 752 12.97 379 2364 .158 711 12.26 57 0.98 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Dorsey, Brittni 58 34 0.59 0 2 1.000 0.00 8 73 81.0 1.40 6 1
5 Jacobsen, Lauren 58 220 3.79 15 395 .962 0.26 4 22 26.0 0.45 2 0
6 Barton, Jensen 58 189 3.26 0 0 .000 0.00 0 54 54.0 0.93 3 6
9 Akin, Abby 58 12 0.21 0 4 1.000 0.00 4 54 58.0 1.00 5 2
10 Lema, Sydney 58 171 2.95 11 250 .956 0.19 1 6 7.0 0.12 3 0
11 Anderson, Jordan 47 206 4.38 14 244 .943 0.30 0 0 0 0.00 0 0
12 Jorgenson, Kaylie 40 25 0.63 6 79 .924 0.15 5 8 13.0 0.33 2 1
13 Cherry, Hannah 44 72 1.64 4 35 .886 0.09 0 0 0 0.00 0 0
14 Lofstedt, Addy 58 31 0.53 0 2 1.000 0.00 1 38 39.0 0.67 4 0
16 Donnelly, Brooke 58 119 2.05 1 24 .958 0.02 0 0 0 0.00 0 2
Total 58 1079 18.60 57 1135 .950 0.98 23 255 150.5 2.59 25 12
Opponents 58 1090 18.79 98 1194 .918 1.69 20 160 100.0 1.72 35 28

Match-By-Match

Northern Arizona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 at Temple L 4 39 19 126 .159 37 6 12 4 52 1 12 1 7.0 0 52.0
8/27/2016 vs Hampton W 3 35 4 80 .388 34 10 11 2 37 1 6 0 4.0 0 49.0
9/02/2016 vs Western Michigan W 4 63 13 175 .286 62 8 11 3 84 1 12 1 7.0 0 78.0
9/03/2016 vs UCF L 4 46 14 151 .212 45 6 7 6 71 1 20 0 11.0 6 63.0
9/03/2016 at Southern Ill. W 4 62 18 159 .277 58 6 13 4 67 1 20 0 11.0 0 79.0
9/05/2016 at Tenn.-Martin W 4 61 14 156 .301 58 9 14 5 63 1 20 4 11.0 2 81.0
9/05/2016 vs Alabama A&M W 3 45 5 79 .506 41 10 5 1 22 2 12 3 8.0 1 63.0
9/09/2016 Bethune-Cookman W 3 36 6 94 .319 35 12 8 1 61 1 12 1 7.0 0 55.0
9/10/2016 Bethune-Cookman W 3 44 5 98 .398 42 8 6 1 47 1 6 2 4.0 0 56.0
9/15/2016 at CSU Bakersfield L 5 56 16 154 .260 54 2 11 11 73 2 20 2 12.0 0 70.0
9/16/2016 vs UC Riverside W 5 54 22 173 .185 52 11 13 7 83 4 20 3 14.0 0 79.0
9/17/2016 vs UC Irvine W 5 66 14 159 .327 63 11 13 4 61 0 18 6 9.0 0 86.0
9/17/2016 vs San Francisco W 3 45 6 91 .429 42 9 12 5 43 1 8 0 5.0 0 59.0
9/22/2016 at Northern Colorado W 4 50 16 146 .233 49 5 8 6 71 0 10 0 5.0 0 60.0
9/24/2016 at Southern Utah W 3 43 8 95 .368 43 7 6 2 48 2 22 4 13.0 1 63.0
9/29/2016 Idaho State W 4 52 18 138 .246 51 8 8 3 65 2 16 1 10.0 2 70.0
10/01/2016 Weber State W 3 45 10 96 .365 42 3 4 1 48 0 26 4 13.0 2 61.0
10/06/2016 at Eastern Washington L 4 38 18 160 .125 35 10 7 7 82 1 7 0 4.5 0 52.5
10/08/2016 at Idaho W 5 67 21 191 .241 62 7 12 1 91 3 10 1 8.0 1 82.0
10/13/2016 Portland State W 4 52 13 153 .255 51 6 5 4 78 1 30 1 16.0 0 74.0
10/15/2016 Sacramento State W 3 41 13 118 .237 39 7 7 2 62 3 12 3 9.0 0 57.0
10/20/2016 Montana State W 3 41 20 122 .172 40 6 9 4 58 1 14 2 8.0 0 55.0
10/22/2016 Montana W 3 44 6 111 .342 42 4 9 2 49 2 8 2 6.0 1 54.0
10/27/2016 at Sacramento State L 3 33 9 123 .195 29 0 7 5 64 0 14 3 7.0 1 40.0
10/29/2016 at Portland State W 5 66 25 211 .194 62 8 14 6 105 4 32 1 20.0 0 94.0
11/03/2016 at Weber State W 3 43 17 104 .250 42 9 9 3 46 1 10 0 6.0 0 58.0
11/05/2016 at Idaho State L 5 59 21 194 .196 55 10 10 4 106 1 22 1 12.0 0 81.0
11/10/2016 North Dakota L 3 30 14 122 .131 28 6 8 3 59 1 12 2 7.0 0 43.0
11/12/2016 Southern Utah W 3 46 10 101 .356 46 2 9 4 47 1 10 0 6.0 4 54.0
11/17/2016 vs Portland State W 3 39 6 116 .284 36 9 13 3 53 4 14 0 11.0 0 59.0
11/18/2016 vs Sacramento State W 4 58 14 169 .260 54 6 18 5 86 3 22 1 14.0 0 78.0
11/19/2016 at North Dakota L 3 36 17 134 .142 35 5 6 1 56 1 4 0 3.0 0 44.0
Northern Arizona 118 1535 432 4299 .257 1464 226 305 120 2038 48 481 49 288.5 21 2,049.5
Opponents 118 1457 744 4545 .157 1374 120 150 225 2090 30 265 81 162.5 36 1,739.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.01
Assists Per Set 12.41
Service Aces Per Set 1.92
Reception Errors Per Set 1.02
Digs Per Set 17.27
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.18
Points Per Set 17.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 Temple W 4 56 21 134 .261 52 4 14 6 58 2 16 2 10.0 0 70.0
8/27/2016 vs Hampton L 3 19 24 88 -.057 19 2 4 10 37 0 2 3 1.0 0 22.0
9/02/2016 vs Western Michigan L 4 53 20 165 .200 48 3 5 8 86 2 4 0 4.0 0 60.0
9/03/2016 vs UCF W 4 61 26 176 .199 58 6 4 6 82 1 12 1 7.0 3 74.0
9/03/2016 Southern Ill. L 4 56 25 162 .191 54 4 7 6 67 0 12 4 6.0 0 66.0
9/05/2016 Tenn.-Martin L 4 51 24 149 .181 47 5 3 9 72 3 8 3 7.0 0 63.0
9/05/2016 vs Alabama A&M L 3 27 16 72 .153 26 1 3 10 27 0 2 4 1.0 1 29.0
9/09/2016 at Bethune-Cookman L 3 19 25 106 -.057 19 1 1 12 47 0 2 2 1.0 1 21.0
9/10/2016 at Bethune-Cookman L 3 25 19 98 .061 23 1 1 8 46 0 4 2 2.0 2 28.0
9/15/2016 CSU Bakersfield W 5 57 36 176 .119 54 11 5 2 73 0 6 7 3.0 1 71.0
9/16/2016 vs UC Riverside L 5 57 34 195 .118 52 7 9 11 90 0 8 4 4.0 0 68.0
9/17/2016 vs UC Irvine L 5 72 23 167 .293 68 4 8 11 69 1 11 4 6.5 0 82.5
9/17/2016 vs San Francisco L 3 26 15 91 .121 24 5 3 9 33 0 2 7 1.0 0 32.0
9/22/2016 Northern Colorado L 4 49 24 157 .159 45 6 6 5 73 0 10 2 5.0 1 60.0
9/24/2016 Southern Utah L 3 31 19 104 .115 28 2 4 7 37 0 8 1 4.0 1 37.0
9/29/2016 at Idaho State L 4 54 26 153 .183 54 3 8 8 61 0 12 0 6.0 2 63.0
10/01/2016 at Weber State L 3 33 22 113 .097 32 1 1 3 34 0 8 6 4.0 4 38.0
10/06/2016 Eastern Washington W 4 63 29 192 .177 63 7 13 10 96 4 12 3 10.0 0 80.0
10/08/2016 Idaho L 5 65 20 185 .243 60 1 2 7 97 1 20 0 11.0 2 77.0
10/13/2016 at Portland State L 4 54 33 177 .119 48 4 4 6 77 0 8 2 4.0 2 62.0
10/15/2016 at Sacramento State L 3 35 24 126 .087 33 2 4 7 57 0 6 2 3.0 1 40.0
10/20/2016 at Montana State L 3 35 28 127 .055 34 4 3 6 54 0 14 3 7.0 1 46.0
10/22/2016 at Montana L 3 37 25 114 .105 34 2 0 4 58 0 2 4 1.0 2 40.0
10/27/2016 Sacramento State W 3 53 11 139 .302 52 5 4 0 79 0 10 0 5.0 3 63.0
10/29/2016 Portland State L 5 65 34 225 .138 61 6 3 8 106 5 22 2 16.0 0 87.0
11/03/2016 Weber State L 3 31 16 99 .152 31 3 4 9 39 5 8 3 9.0 4 43.0
11/05/2016 Idaho State W 5 61 27 208 .163 59 4 5 10 109 2 10 1 7.0 0 72.0
11/10/2016 at North Dakota W 3 49 20 134 .216 43 3 5 6 73 1 4 1 3.0 1 55.0
11/12/2016 at Southern Utah L 3 37 21 111 .144 34 4 2 2 40 2 6 5 5.0 4 46.0
11/17/2016 vs Portland State L 3 28 21 109 .064 27 3 5 9 63 0 0 2 0.0 0 31.0
11/18/2016 vs Sacramento State L 4 50 23 167 .162 47 5 7 6 89 0 6 1 3.0 0 58.0
11/19/2016 North Dakota W 3 48 13 126 .278 45 1 3 4 61 1 10 0 6.0 0 55.0
Opponents 118 1457 744 4545 .157 1374 120 150 225 2090 30 265 81 162.5 36 1,739.5
Northern Arizona 118 1535 432 4299 .257 1464 226 305 120 2038 48 481 49 288.5 21 2,049.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.35
Assists Per Set 11.64
Service Aces Per Set 1.02
Reception Errors Per Set 1.91
Digs Per Set 17.71
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.31
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Jacobsen, Lauren 480
Lofstedt, Addy 238
Barton, Jensen 198
Akin, Abby 177
Lema, Sydney 159
Team Leaders: Assists
Player High
Assists
Barton, Jensen 1173
Anderson, Jordan 77
Jacobsen, Lauren 70
Lema, Sydney 56
Donnelly, Brooke 28
Team Leaders: Service Aces
Player High
Service Aces
Dorsey, Brittni 64
Barton, Jensen 38
Lema, Sydney 31
Anderson, Jordan 29
Jacobsen, Lauren 28
Team Leaders: Digs
Player High
Digs
Jacobsen, Lauren 422
Anderson, Jordan 387
Lema, Sydney 343
Barton, Jensen 324
Donnelly, Brooke 260
Team Leaders: Blocks
Player High
Blocks
Dorsey, Brittni 134.0
Akin, Abby 129.0
Barton, Jensen 96.0
Lofstedt, Addy 80.0
Jacobsen, Lauren 54.0