2019 Women's Volleyball Cumulative Statistics

Team (21-11, 13-5)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Attack
Kills 1562 1561
Errors 504 725
Attempts 4429 4657
Percent .239 .180
Kills Per Set 12.6 12.6
Set
Assists 1475 1460
Assists Per Set 11.9 11.8
Ball Handling Errors 26 43
Serve
Aces 200 161
Errors 232 217
Aces Per Set 1.6 1.3
Receptions
Errors 162 200
Errors Per Set 1.3 1.6
Defense
Digs 2041 2100
Digs Per Set 16.5 16.9
Blocking
Solo 58 35
Assists 414 394
Errors 55 64
Blocks 265.0 232.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Newton, Neche 91 23 21 80.5 0.88 44 0.48 24 119 .168 2 0.02 0 0.00 0
2 Ewalefo, Victoria 37 11 11 40.5 1.09 27 0.73 17 88 .114 0 0.00 0 0.00 2
3 Turner, Olivia 31 11 3 78.5 2.53 71 2.29 33 209 .182 3 0.10 4 0.13 7
4 Jacobsen, Taylor 117 32 31 384.5 3.29 313 2.68 121 1004 .191 20 0.17 37 0.32 45
5 West, Jasmine 103 27 5 24.0 0.23 2 0.02 0 3 .667 82 0.80 22 0.21 21
6 Davis, Ryann 124 32 10 300.5 2.42 249 2.01 86 817 .200 12 0.10 11 0.09 9
8 Bandfield, Aubrea 124 32 2 59.0 0.48 18 0.15 4 35 .400 541 4.36 41 0.33 43
9 Akin, Abby 121 31 30 434.0 3.59 314 2.60 61 628 .403 18 0.15 38 0.31 47
10 Lema, Sydney 124 32 29 273.0 2.20 225 1.81 71 739 .208 46 0.37 31 0.25 32
11 Thomas, Lillian 8 3 1 4.0 0.50 1 0.13 0 5 .200 3 0.38 3 0.38 1
14 Gappmayer, Morgan 37 10 0 52.5 1.42 42 1.14 22 166 .120 1 0.03 0 0.00 0
17 Stomp, Abby 124 32 29 25.0 0.20 11 0.09 0 43 .256 745 6.01 13 0.10 25
24 Harris, Heaven 78 21 21 271.0 3.47 245 3.14 65 573 .314 2 0.03 0 0.00 0
Total 124 32 2,027.0 16.35 1562 12.60 504 4429 .239 1475 11.90 200 1.61 232
Opponents 124 32 1,954.0 15.76 1561 12.59 725 4657 .180 1460 11.77 161 1.30 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Newton, Neche 91 26 0.29 0 1 1.000 0.00 8 57 65.0 0.71 9 2
2 Ewalefo, Victoria 37 7 0.19 0 2 1.000 0.00 2 23 25.0 0.68 2 0
3 Turner, Olivia 31 80 2.58 16 156 .897 0.52 2 3 5.0 0.16 1 1
4 Jacobsen, Taylor 117 394 3.37 48 738 .935 0.41 15 39 54.0 0.46 3 0
5 West, Jasmine 103 440 4.27 41 507 .919 0.40 0 0 0 0.00 0 1
6 Davis, Ryann 124 104 0.84 1 1 .000 0.01 2 77 79.0 0.64 8 0
8 Bandfield, Aubrea 124 178 1.44 0 1 1.000 0.00 0 0 0 0.00 0 9
9 Akin, Abby 121 71 0.59 0 3 1.000 0.00 19 126 145.0 1.20 15 0
10 Lema, Sydney 124 461 3.72 35 617 .943 0.28 8 18 26.0 0.21 8 1
11 Thomas, Lillian 8 54 6.75 2 27 .926 0.25 0 0 0 0.00 0 0
14 Gappmayer, Morgan 37 11 0.30 0 0 .000 0.00 2 17 19.0 0.51 6 0
17 Stomp, Abby 124 175 1.41 0 1 1.000 0.00 0 2 2.0 0.02 0 12
24 Harris, Heaven 78 40 0.51 0 1 1.000 0.00 0 52 52.0 0.67 3 0
Total 124 2041 16.46 162 2192 .926 1.31 58 414 265.0 2.14 55 26
Opponents 124 2100 16.94 200 2411 .917 1.61 35 394 232.0 1.87 64 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Newton, Neche 72 18 17 61.5 0.85 35 0.49 17 100 .180 2 0.03 0 0.00 0
3 Turner, Olivia 23 7 3 64.5 2.80 58 2.52 31 176 .153 3 0.13 3 0.13 3
4 Jacobsen, Taylor 69 18 17 239.0 3.46 197 2.86 83 654 .174 14 0.20 20 0.29 28
5 West, Jasmine 51 13 3 9.0 0.18 1 0.02 0 2 .500 43 0.84 8 0.16 10
6 Davis, Ryann 72 18 10 183.0 2.54 151 2.10 53 504 .194 6 0.08 11 0.15 9
8 Bandfield, Aubrea 72 18 2 30.0 0.42 8 0.11 2 18 .333 306 4.25 22 0.31 18
9 Akin, Abby 72 18 17 263.5 3.66 197 2.74 41 397 .393 8 0.11 25 0.35 33
10 Lema, Sydney 72 18 15 149.0 2.07 125 1.74 43 417 .197 30 0.42 16 0.22 21
11 Thomas, Lillian 8 3 1 4.0 0.50 1 0.13 0 5 .200 3 0.38 3 0.38 1
14 Gappmayer, Morgan 35 9 0 52.0 1.49 42 1.20 22 164 .122 1 0.03 0 0.00 0
17 Stomp, Abby 72 18 15 16.0 0.22 9 0.13 0 34 .265 443 6.15 6 0.08 11
24 Harris, Heaven 26 7 7 92.5 3.56 82 3.15 25 198 .288 0 0.00 0 0.00 0
Total 72 18 1,164.0 16.17 906 12.58 317 2669 .221 859 11.93 114 1.58 134
Opponents 72 18 1,117.5 15.52 891 12.38 426 2773 .168 838 11.64 81 1.13 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Newton, Neche 72 20 0.28 0 1 1.000 0.00 7 39 46.0 0.64 6 2
3 Turner, Olivia 23 75 3.26 10 136 .926 0.43 2 3 5.0 0.22 1 1
4 Jacobsen, Taylor 69 256 3.71 26 410 .937 0.38 12 20 32.0 0.46 1 0
5 West, Jasmine 51 204 4.00 23 255 .910 0.45 0 0 0 0.00 0 0
6 Davis, Ryann 72 72 1.00 0 0 .000 0.00 1 40 41.0 0.57 7 0
8 Bandfield, Aubrea 72 100 1.39 0 0 .000 0.00 0 0 0 0.00 0 6
9 Akin, Abby 72 46 0.64 0 1 1.000 0.00 6 71 77.0 1.07 8 0
10 Lema, Sydney 72 294 4.08 16 351 .954 0.22 4 8 12.0 0.17 6 1
11 Thomas, Lillian 8 54 6.75 2 27 .926 0.25 0 0 0 0.00 0 0
14 Gappmayer, Morgan 35 11 0.31 0 0 .000 0.00 2 16 18.0 0.51 6 0
17 Stomp, Abby 72 104 1.44 0 0 .000 0.00 0 2 2.0 0.03 0 5
24 Harris, Heaven 26 8 0.31 0 0 .000 0.00 0 21 21.0 0.81 1 0
Total 72 1244 17.28 82 1238 .934 1.14 34 220 144.0 2.00 36 15
Opponents 72 1295 17.99 114 1363 .916 1.58 19 253 145.5 2.02 40 27

Match-By-Match

Northern Ariz.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Tennessee Tech W 3 40 17 108 .213 37 4 6 1 47 2 8 0 6 1 50
8/30/2019 at Michigan L 5 42 14 125 .224 39 11 8 11 49 3 12 2 9 1 62
8/31/2019 at Oakland L 4 48 15 134 .246 47 4 6 10 59 2 16 2 10.0 1 62.0
9/06/2019 at Seton Hall W 3 39 12 112 .241 33 7 4 2 62 2 14 1 9.0 0 55.0
9/06/2019 vs Northeastern L 5 68 11 153 .373 64 6 12 10 74 2 12 0 8.0 1 82.0
9/07/2019 vs La Salle W 4 58 9 146 .336 56 5 10 11 61 3 24 3 15.0 1 78.0
9/13/2019 South Dakota State W 3 45 10 97 .361 42 7 7 2 48 0 12 2 6.0 0 58.0
9/13/2019 LSU W 3 49 17 126 .254 48 7 5 1 45 0 8 1 4.0 0 60.0
9/14/2019 Fresno State W 3 39 8 97 .320 37 2 2 4 45 4 18 2 13.0 1 54.0
9/20/2019 vs Louisiana W 3 39 12 121 .223 36 5 5 2 56 0 10 0 5.0 2 49.0
9/20/2019 at Florida L 3 21 16 94 .053 21 3 7 6 40 0 2 1 1.0 2 25.0
9/21/2019 vs LIBERTY L 5 54 16 157 .242 48 12 7 8 83 1 32 1 17.0 1 83.0
9/26/2019 Weber State W 4 51 25 168 .155 49 3 2 2 80 1 30 2 16.0 2 70.0
9/28/2019 Idaho State W 4 55 27 169 .166 52 6 5 2 70 2 16 4 10.0 0 71.0
10/03/2019 at Portland St. L 5 59 27 193 .166 55 4 5 10 120 4 14 2 11.0 3 74.0
10/05/2019 at Sacramento State L 5 46 15 161 .193 41 7 5 12 81 3 12 5 9.0 2 62.0
10/10/2019 Montana State L 5 61 27 171 .199 57 7 14 2 71 4 14 3 11.0 3 79.0
10/12/2019 Montana W 5 66 25 185 .222 64 11 7 0 73 1 6 4 4.0 0 81.0
10/17/2019 at Idaho L 4 48 20 151 .185 44 5 18 8 55 1 6 1 4 0 57
10/19/2019 at Eastern Wash. W 4 55 10 158 .285 49 9 14 3 73 1 12 2 7 1 71
10/21/2019 at Southern Utah W 4 57 14 154 .279 53 4 3 3 72 0 8 3 4 0 65
10/24/2019 Northern Colorado W 3 37 7 85 .353 35 7 5 4 41 2 6 3 5.0 0 49.0
10/31/2019 at Idaho St. W 4 62 19 207 .208 59 6 9 7 115 1 6 0 4 0 72
11/02/2019 at Weber State L 3 29 18 118 .093 29 4 5 7 53 4 10 0 9.0 0 42.0
11/07/2019 Sacramento State W 3 30 7 84 .274 29 12 6 2 38 2 16 2 10.0 2 52.0
11/09/2019 Portland St. W 3 45 13 126 .254 44 6 8 4 58 0 10 0 5.0 1 56.0
11/14/2019 at Montana W 5 59 19 173 .231 58 6 6 3 83 1 20 1 11 0 76
11/16/2019 at Montana State W 5 60 22 162 .235 58 5 9 6 63 4 18 1 13.0 1 78.0
11/21/2019 Eastern Wash. W 3 45 12 105 .314 44 5 8 5 53 0 10 1 5.0 0 55.0
11/23/2019 Idaho W 3 41 10 99 .313 39 7 5 2 45 3 6 2 6.0 0 54.0
11/28/2019 vs Idaho W 5 76 16 170 .353 72 10 14 5 76 2 14 2 9.0 0 95.0
11/29/2019 vs Weber State L 3 38 14 120 .200 36 3 5 7 52 3 12 2 9.0 0 50.0
Northern Ariz. 124 1562 504 4429 .239 1475 200 232 162 2041 58 414 55 265.0 26 2,027.0
Opponents 124 1561 725 4657 .180 1460 161 217 200 2100 35 394 64 232.0 43 1,954.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 12.60
Assists Per Set 11.90
Service Aces Per Set 1.61
Reception Errors Per Set 1.31
Digs Per Set 16.46
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.21
Points Per Set 16.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Tennessee Tech L 3 36 16 101 .198 33 1 12 4 43 2 6 0 5 2 42
8/30/2019 Michigan W 5 63 27 146 .247 60 11 12 11 63 3 6 2 6 1 80
8/31/2019 Oakland W 4 62 24 157 .242 60 10 8 4 66 4 10 1 9.0 3 81.0
9/06/2019 Seton Hall L 3 26 23 117 .026 24 2 4 7 57 0 6 1 3.0 0 31.0
9/06/2019 vs Northeastern W 5 66 26 177 .226 62 10 5 6 65 0 10 0 5.0 0 81.0
9/07/2019 vs La Salle L 4 57 31 160 .163 52 11 6 5 67 0 6 3 3.0 0 71.0
9/13/2019 at South Dakota State L 3 22 20 97 .021 20 2 1 7 35 2 4 6 4.0 1 28.0
9/13/2019 at LSU L 3 43 18 114 .219 41 1 3 7 51 0 14 3 7.0 0 51.0
9/14/2019 at Fresno State L 3 36 30 116 .052 35 4 3 2 46 0 2 1 1.0 1 41.0
9/20/2019 vs Louisiana L 3 45 16 126 .230 41 2 11 5 60 2 14 2 9.0 3 56.0
9/20/2019 Florida W 3 42 10 96 .333 34 6 7 3 49 1 15 0 8.5 3 56.5
9/21/2019 vs LIBERTY W 5 62 27 183 .191 56 8 11 12 75 2 14 1 9.0 2 79.0
9/26/2019 at Weber State L 4 50 31 164 .116 48 2 5 3 84 0 23 4 11.5 2 63.5
9/28/2019 at Idaho State L 4 51 31 161 .124 51 2 5 6 80 1 18 2 10.0 2 63.0
10/03/2019 Portland St. W 5 62 23 222 .176 58 10 16 4 99 0 24 1 12.0 2 84.0
10/05/2019 Sacramento State W 5 79 29 203 .246 71 12 18 7 89 2 14 3 9.0 1 100.0
10/10/2019 at Montana State W 5 61 31 182 .165 57 2 10 7 76 2 16 3 10.0 2 73.0
10/12/2019 at Montana L 5 65 22 180 .239 61 0 9 11 81 1 22 4 12.0 0 77.0
10/17/2019 Idaho W 4 49 17 127 .252 45 8 6 5 75 3 22 4 14 2 71
10/19/2019 Eastern Wash. L 4 39 16 152 .151 39 3 10 9 74 3 6 0 6 5 48
10/21/2019 Southern Utah L 4 62 17 166 .271 61 3 7 4 77 0 12 3 6 2 71
10/24/2019 at Northern Colorado L 3 36 21 104 .144 31 4 9 7 35 1 4 6 3.0 1 43.0
10/31/2019 Idaho St. L 4 52 21 209 .148 47 6 3 6 106 2 12 0 8 0 66
11/02/2019 Weber State W 3 44 18 119 .218 41 7 5 4 65 1 14 1 8.0 1 59.0
11/07/2019 at Sacramento State L 3 23 30 98 -.071 22 2 3 12 43 1 4 4 3.0 0 28.0
11/09/2019 at Portland St. L 3 32 17 117 .128 31 4 4 6 62 1 10 1 6.0 2 42.0
11/14/2019 Montana L 5 69 25 190 .232 64 3 7 6 88 0 16 1 8 1 80
11/16/2019 Montana State L 5 61 36 172 .145 58 6 4 5 70 0 18 1 9.0 1 76.0
11/21/2019 at Eastern Wash. L 3 29 20 108 .083 27 5 3 5 47 1 8 2 5.0 2 39.0
11/23/2019 at Idaho L 3 27 21 99 .061 26 2 3 7 44 0 10 0 5.0 1 34.0
11/28/2019 vs Idaho L 5 62 18 172 .256 58 5 4 10 68 0 16 2 8.0 0 75.0
11/29/2019 vs Weber State W 3 48 13 122 .287 46 7 3 3 60 0 18 2 9.0 0 64.0
Opponents 124 1561 725 4657 .180 1460 161 217 200 2100 35 394 64 232.0 43 1,954.0
Northern Ariz. 124 1562 504 4429 .239 1475 200 232 162 2041 58 414 55 265.0 26 2,027.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 12.59
Assists Per Set 11.77
Service Aces Per Set 1.30
Reception Errors Per Set 1.61
Digs Per Set 16.94
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.35
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
Akin, Abby 314
Jacobsen, Taylor 313
Davis, Ryann 249
Harris, Heaven 245
Lema, Sydney 225
Team Leaders: Assists
Player High
Assists
Stomp, Abby 745
Bandfield, Aubrea 541
West, Jasmine 82
Lema, Sydney 46
Jacobsen, Taylor 20
Team Leaders: Service Aces
Player High
Service Aces
Bandfield, Aubrea 41
Akin, Abby 38
Jacobsen, Taylor 37
Lema, Sydney 31
West, Jasmine 22
Team Leaders: Digs
Player High
Digs
Lema, Sydney 461
West, Jasmine 440
Jacobsen, Taylor 394
Bandfield, Aubrea 178
Stomp, Abby 175
Team Leaders: Blocks
Player High
Blocks
Akin, Abby 145.0
Davis, Ryann 79.0
Newton, Neche 65.0
Jacobsen, Taylor 54.0
Harris, Heaven 52.0