2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Jedrzejczak, Jakub 6-3 6-3 0-0 0-0 1-2 5-1  —   —   —   —  W 2 6-3 0-0 0-0
Katsuda, Takumi 5-4 5-4 0-0 0-0  —   —  1-1 4-2 0-1  —  L 1 5-4 0-0 0-0
Neumeister, Felix 3-2 3-2 0-0 0-0  —   —   —  1-1 2-1  —  W 1 3-2 0-0 0-0
Perisic, Ivan 3-2 3-2 0-0 0-0  —   —   —   —  0-2 3-0 L 2 3-2 0-0 0-0
Tcherniack, Noa 8-2 8-2 0-0 0-0 5-2 3-0  —   —   —   —  W 2 8-2 0-0 0-0
Tens, Daniels 6-2 6-2 0-0 0-0  —   —   —   —  3-0 3-2 W 1 6-2 0-0 0-0
Volesky, Jakub 6-3 6-3 0-0 0-0  —   —  5-3 1-0  —   —  W 2 6-3 0-0 0-0
Total 37-18 37-18 0-0 0-0 6-4 8-1 6-4 6-3 5-4 6-2 0-0 0-0
Percentage .673 .673 .000 .000 .600 .889 .600 .667 .556 .750 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Katsuda, Takumi / Vohl, Vincent Vohl, Vincent 3-1 3-1 0-0 0-0 3-1  —   —  W 2 3-1 0-0 0-0
Tcherniack, Noa / Katsuda, Takumi Katsuda, Takumi 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Volesky, Jakub / Tcherniack, Noa Tcherniack, Noa 2-4 2-4 0-0 0-0 1-1 1-3  —  L 4 2-4 0-0 0-0
Tens, Daniels / Perisic, Ivan Perisic, Ivan 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Tens, Daniels / Tcherniack, Noa Tcherniack, Noa 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Tens, Daniels / Neumeister, Felix Neumeister, Felix 2-1 2-1 0-0 0-0  —   —  2-1 L 1 2-1 0-0 0-0
Tens, Daniels / Jedrzejczak, Jakub Jedrzejczak, Jakub 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Neumeister, Felix / Tcherniack, Noa Tcherniack, Noa 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Jedrzejczak, Jakub / Katsuda, Takumi Katsuda, Takumi 3-1 3-1 0-0 0-0 2-0 1-1  —  L 1 3-1 0-0 0-0
Jedrzejczak, Jakub / Volesky, Jakub Volesky, Jakub 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
Total 16-10 16-10 0-0 0-0 7-3 5-4 4-3 0-0 0-0
Percentage .615 .615 .000 .000 .700 .556 .571 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Katsuda, Takumi 7-2 7-2 0-0 0-0 5-1 2-1  —  W 2 7-2 0-0 0-0
Perisic, Ivan 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Tcherniack, Noa 5-4 5-4 0-0 0-0 1-1 4-3  —  W 1 5-4 0-0 0-0
Volesky, Jakub 3-5 3-5 0-0 0-0 2-2 1-3  —  L 5 3-5 0-0 0-0
Vohl, Vincent 3-1 3-1 0-0 0-0 3-1  —   —  W 2 3-1 0-0 0-0
Tens, Daniels 5-3 5-3 0-0 0-0  —  1-0 4-3 W 1 5-3 0-0 0-0
Neumeister, Felix 3-1 3-1 0-0 0-0  —  1-0 2-1 L 1 3-1 0-0 0-0
Jedrzejczak, Jakub 5-3 5-3 0-0 0-0 3-1 1-1 1-1 L 1 5-3 0-0 0-0
Total 16-10 16-10 0-0 0-0 7-3 5-4 4-3 0-0 0-0
Percentage .615 .615 .000 .000 .700 .556 .571 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/23/26 Western New Mexico W 7-0 W W W W W W W W W
1/23/26 Western New Mexico W 7-0 W W W W W W W W L
1/24/26 Ottawa xAriz.x W 7-0 W W W W W W W W W
1/24/26 Ottawa W 7-0 W W W W W W W W W
1/30/26 at Utah State L 2-5 L W L L L W L L u
2/1/26 at Utah L 1-6 L W L L L L L u L
2/13/26 at Grand Canyon L 2-5 L L W L L L W L W
2/14/26 Hawaii L 0-4 L u L u L u L L u
2/21/26 Gardner-Webb W 4-1 W W W W u u W L L
2/22/26 at Air Force W 6-1 W W L W W W W W u