2025 Women's Soccer Cumulative Statistics

Team (6-6-7, 2-3-3)

Overall Team Statistics
Statistic Northern Arizona Opponents
Shots
Goals 25 23
Goals Per Game 1.32 1.21
Shots 276 272
Shots Per Game 14.5 14.3
Shots Percentage 0.091 0.085
Shots On Goal 112-276 128-272
Shots On Goal Percentage 0.406 0.471
Penalties
Yellow Cards 23 12
Red Cards 0 1
Miscellaneous
Assists 21 19
Saves 105 87
Fouls 211 181
Corner Kicks 86 79
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Boex, Micala 11Boex, Micala 19 19 1591 8 6 22 64 0.125 31 0.484 3-0 2 2-2
21 Ott, Avery 21Ott, Avery 19 19 1611 8 3 19 67 0.119 29 0.433 1-0 3 0-0
32 Llamas, Valerie 32Llamas, Valerie 19 17 1243 3 3 9 22 0.136 6 0.273 2-0 0 0-0
9 Nesland, Lily 9Nesland, Lily 17 4 628 2 0 4 7 0.286 4 0.571 2-0 0 0-0
23 Marchesi, Madisyn 23Marchesi, Madisyn 17 15 1332 0 3 3 10 0.000 3 0.300 1-0 0 0-0
6 O'Connor, Erin 6O'Connor, Erin 19 12 984 1 1 3 7 0.143 3 0.429 0-0 0 0-0
17 Willoughby, Katie 17Willoughby, Katie 16 9 657 0 3 3 13 0.000 4 0.308 0-0 0 0-0
3 Caslin, Morgan 3Caslin, Morgan 19 19 1481 1 0 2 8 0.125 2 0.250 1-0 0 0-0
12 Muniz, Kaylee 12Muniz, Kaylee 18 3 630 1 0 2 20 0.050 8 0.400 1-0 0 0-0
5 Puels, Kristen 5Puels, Kristen 15 9 610 0 2 2 15 0.000 8 0.533 1-0 0 0-0
2 Bos, Olivia 2Bos, Olivia 17 12 916 0 0 0 7 0.000 1 0.143 1-0 0 0-0
33 Brooks, Jane 33Brooks, Jane 5 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Burton, Karli 22Burton, Karli 18 17 1309 0 0 0 4 0.000 0 0.000 5-0 0 0-0
14 Cameron, Abby 14Cameron, Abby 4 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 D'Andrea, Hailey 27D'Andrea, Hailey 3 1 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Engelman, Greta 20Engelman, Greta 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Freebury, Ella 28Freebury, Ella 19 19 1656 0 0 0 15 0.000 6 0.400 1-0 0 0-0
19 Gold, Camryn 19Gold, Camryn 10 0 118 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Liddiard, Matea 8Liddiard, Matea 10 0 128 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Navetta, Valentina 7Navetta, Valentina 15 2 517 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Reichwald, Reece 00Reichwald, Reece 16 15 1206 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Rueter, Katy 16Rueter, Katy 15 3 519 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Saveski, Lexi 0Saveski, Lexi 9 4 504 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Surber, Kaitlin 18Surber, Kaitlin 17 9 918 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 18800 25 21 71 276 0.091 112 0.406 23-0 6 2-2
Opponent 19 - 18762 23 19 65 272 0.085 128 0.471 12-1 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Reichwald, Reece 00Reichwald, Reece 16 15 1203:28 17 1.27 74 0.813 3 4 6 2/1 201
0 Saveski, Lexi 0Saveski, Lexi 9 4 506:32 6 1.07 30 0.833 3 2 1 1/1 72
Total 19 - 1710:00 23 1.21 104 0.819 6 6 7 4 273
Opponents 19 - 1710:00 25 1.32 85 0.773 6 277

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Ott, Avery 21Ott, Avery 8 8 704 4 0 8 28 0.143 10 0.357 0-0 1 0-0
11 Boex, Micala 11Boex, Micala 8 8 707 2 2 6 20 0.100 11 0.550 1-0 0 1-1
32 Llamas, Valerie 32Llamas, Valerie 8 8 565 1 1 3 9 0.111 1 0.111 2-0 0 0-0
6 O'Connor, Erin 6O'Connor, Erin 8 6 512 1 0 2 5 0.200 2 0.400 0-0 0 0-0
17 Willoughby, Katie 17Willoughby, Katie 8 6 427 0 2 2 9 0.000 3 0.333 0-0 0 0-0
2 Bos, Olivia 2Bos, Olivia 7 3 268 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Brooks, Jane 33Brooks, Jane 3 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Burton, Karli 22Burton, Karli 7 7 545 0 0 0 1 0.000 0 0.000 3-0 0 0-0
14 Cameron, Abby 14Cameron, Abby 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Caslin, Morgan 3Caslin, Morgan 8 8 678 0 0 0 4 0.000 1 0.250 1-0 0 0-0
28 Freebury, Ella 28Freebury, Ella 8 8 700 0 0 0 5 0.000 2 0.400 1-0 0 0-0
19 Gold, Camryn 19Gold, Camryn 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Liddiard, Matea 8Liddiard, Matea 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Marchesi, Madisyn 23Marchesi, Madisyn 6 6 494 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Muniz, Kaylee 12Muniz, Kaylee 7 0 186 0 0 0 5 0.000 1 0.200 1-0 0 0-0
7 Navetta, Valentina 7Navetta, Valentina 4 1 93 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Nesland, Lily 9Nesland, Lily 7 2 227 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Puels, Kristen 5Puels, Kristen 4 1 145 0 0 0 4 0.000 1 0.250 0-0 0 0-0
00 Reichwald, Reece 00Reichwald, Reece 7 7 532 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rueter, Katy 16Rueter, Katy 7 1 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Saveski, Lexi 0Saveski, Lexi 4 1 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Surber, Kaitlin 18Surber, Kaitlin 8 6 561 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 7917 9 5 23 101 0.089 33 0.327 23-0 2 1-1
Opponent 8 - 7891 11 11 33 143 0.077 66 0.462 12-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Reichwald, Reece 00Reichwald, Reece 7 7 530:17 10 1.70 40 0.800 1 3 2 0/0 113
0 Saveski, Lexi 0Saveski, Lexi 4 1 189:43 1 0.47 14 0.933 1 0 1 1/0 31
Total 8 - 720:00 11 1.38 54 0.831 2 3 3 1 144
Opponents 8 - 720:00 9 1.13 25 0.735 3 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Embry-Riddle (AZ) W 3-1 (1-0-0, 0-0-0) 0-0-0 380 Kaylee Muniz (1) (Madisyn Marchesi)
Micala Boex (0)
Lily Nesland (1) (Micala Boex)
08/17/2025 vs Nevada L 1-2 (1-1-0, 0-0-0) 0-0-0 498 Morgan Caslin (1) (Madisyn Marchesi)
08/21/2025 at UC San Diego T 0-0 (1-1-1, 0-0-0) 0-0-0 282
08/28/2025 at Hawaii W 4-2 (2-1-1, 0-0-0) 0-0-0 488 Avery Ott (3) (Micala Boex)
Micala Boex (2) (Valerie Llamas)
Avery Ott (3) (Madisyn Marchesi)
Avery Ott (3)
08/31/2025 at South Dakota St. T 1-1 (2-1-2, 0-0-0) 0-0-0 120 Micala Boex (3)
09/07/2025 at UC Irvine T 0-0 (2-1-3, 0-0-0) 0-0-0 411
09/12/2025 at Southern Utah W 2-0 (3-1-3, 0-0-0) 0-0-0 289 Micala Boex (4) (Kristen Puels , Erin O'Connor)
Lily Nesland (2) (Avery Ott , Micala Boex)
09/14/2025 at Utah Tech T 2-2 (3-1-4, 0-0-0) 0-0-0 175 Valerie Llamas (1) (Micala Boex , Kristen Puels)
Micala Boex (5) (Valerie Llamas)
09/18/2025 vs Grand Canyon L 0-1 (3-2-4, 0-0-0) 0-0-0 322
09/25/2025 vs Montana W 2-1 (4-2-4, 1-0-0) 1-0-0 107 Avery Ott (5) (Katie Willoughby , Micala Boex)
Avery Ott (5)
09/28/2025 at Sacramento St. T 1-1 (4-2-5, 1-0-1) 1-0-1 436 Micala Boex (5)
10/05/2025 vs Northern Colo. L 0-1 (4-3-5, 1-1-1) 1-1-1 234
10/09/2025 at Portland St. L 0-1 (4-4-5, 1-2-1) 1-2-1 130
10/17/2025 vs Weber St. T 1-1 (4-4-6, 1-2-2) 1-2-2 345 Micala Boex (7) (Valerie Llamas)
10/19/2025 vs Idaho St. T 2-2 (4-4-7, 1-2-3) 1-2-3 405 Erin O'Connor (1)
Avery Ott (6) (Micala Boex)
10/24/2025 at Eastern Wash. L 0-4 (4-5-7, 1-3-3) 1-3-3 76
10/26/2025 at Idaho W 3-0 (5-5-7, 2-3-3) 2-3-3 305 0 (0)
Avery Ott (7) (Katie Willoughby)
Valerie Llamas (2)
11/05/2025 at Eastern Washington W 2-1 (6-5-7, 2-3-3) 2-3-3 107 Valerie Llamas (3) (Avery Ott)
Avery Ott (8) (Katie Willoughby)
11/07/2025 at Weber State L 1-2 (6-6-7, 2-3-3) 2-3-3 124 Micala Boex (8) (Avery Ott)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Embry-Riddle (AZ) 3-1 3 2 8 34 0.088 17 0.500 0-0 1 1-1 985
08/17/2025 vs Nevada 1-2 1 1 3 16 0.063 3 0.188 0-0 0 0-0 990
08/21/2025 at UC San Diego 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
08/28/2025 at Hawaii 4-2 4 3 11 16 0.250 6 0.375 1-0 1 0-0 990
08/31/2025 at South Dakota St. 1-1 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
09/07/2025 at UC Irvine 0-0 0 0 0 11 0.000 6 0.545 3-0 0 0-0 990
09/12/2025 at Southern Utah 2-0 2 4 8 8 0.250 5 0.625 1-0 1 0-0 990
09/14/2025 at Utah Tech 2-2 2 3 7 19 0.105 9 0.474 0-0 0 0-0 990
09/18/2025 vs Grand Canyon 0-1 0 0 0 22 0.000 12 0.545 0-0 0 0-0 988
09/25/2025 vs Montana 2-1 2 2 6 8 0.250 3 0.375 3-0 1 0-0 987
09/28/2025 at Sacramento St. 1-1 1 0 2 14 0.071 5 0.357 1-0 0 1-1 990
10/05/2025 vs Northern Colo. 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/09/2025 at Portland St. 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/17/2025 vs Weber St. 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
10/19/2025 vs Idaho St. 2-2 2 1 5 21 0.095 5 0.238 6-0 0 0-0 990
10/24/2025 at Eastern Wash. 0-4 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
10/26/2025 at Idaho 3-0 3 1 7 14 0.214 5 0.357 2-0 1 0-0 990
11/05/2025 at Eastern Washington 2-1 2 2 6 19 0.105 8 0.421 2-0 1 0-0 990
11/07/2025 at Weber State 1-2 1 1 3 6 0.167 1 0.167 2-0 0 0-0 990
Total 25-23 25 21 71 276 0.091 112 0.406 23-0 6 2-2 18800
Opponent - 23 19 65 272 0.085 128 0.471 12-1 6 - 18762

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Embry-Riddle (AZ) 3-1 90:00 1 1.00 0 0.000 1 0 0 0 5
08/17/2025 Nevada 1-2 90:00 2 1.50 6 0.750 0 1 0 0 14
08/21/2025 UC San Diego 0-0 90:00 0 1.00 3 1.000 0 0 1 1 7
08/28/2025 Hawaii 4-2 90:00 2 1.25 9 0.818 1 0 0 0 20
08/31/2025 South Dakota St. 1-1 90:00 1 1.20 4 0.800 0 0 1 0 15
09/07/2025 UC Irvine 0-0 90:00 0 1.00 3 1.000 0 0 1 1 9
09/12/2025 Southern Utah 2-0 90:00 0 0.86 6 1.000 1 0 0 1 8
09/14/2025 Utah Tech 2-2 90:00 2 1.00 6 0.750 0 0 1 0 15
09/18/2025 Grand Canyon 0-1 90:00 1 1.00 3 0.750 0 1 0 0 10
09/25/2025 Montana 2-1 90:00 1 1.00 5 0.833 1 0 0 0 20
09/28/2025 Sacramento St. 1-1 90:00 1 1.00 7 0.875 0 0 1 0 16
10/05/2025 Northern Colo. 0-1 90:00 1 1.00 9 0.900 0 1 0 0 18
10/09/2025 Portland St. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 16
10/17/2025 Weber St. 1-1 90:00 1 1.00 10 0.909 0 0 1 0 22
10/19/2025 Idaho St. 2-2 90:00 2 1.07 6 0.750 0 0 1 0 16
10/24/2025 Eastern Wash. 0-4 90:00 4 1.25 6 0.600 0 1 0 0 18
10/26/2025 Idaho 3-0 90:00 0 1.18 8 1.000 1 0 0 1 18
11/05/2025 Eastern Washington 2-1 90:00 1 1.17 5 0.833 1 0 0 0 9
11/07/2025 Weber State 1-2 90:00 2 1.21 5 0.714 0 1 0 0 17
Totals - 1710 23 1.21 104 0.819 6 6 7 4 273
Opponent - 1710:00 25 1.32 85 0.773 6 6 7 6 277

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Embry-Riddle (AZ) 1-3 1 1 3 5 0.200 1 0.200 2-0 0 0-0 987
08/17/2025 Nevada 2-1 2 1 5 14 0.143 8 0.571 1-0 1 0-0 990
08/21/2025 UC San Diego 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
08/28/2025 Hawaii 2-4 2 1 5 20 0.100 11 0.550 0-0 0 0-0 990
08/31/2025 South Dakota St. 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
09/07/2025 UC Irvine 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/12/2025 Southern Utah 0-2 0 0 0 8 0.000 6 0.750 0-1 0 0-0 979
09/14/2025 Utah Tech 2-2 2 1 5 15 0.133 8 0.533 1-0 0 0-0 990
09/18/2025 Grand Canyon 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 985
09/25/2025 Montana 1-2 1 0 2 20 0.050 8 0.400 0-0 0 0-0 975
09/28/2025 Sacramento St. 1-1 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
10/05/2025 Northern Colo. 1-0 1 0 2 18 0.056 10 0.556 0-0 1 0-0 975
10/09/2025 Portland St. 1-0 1 0 2 15 0.067 3 0.200 0-0 1 0-0 990
10/17/2025 Weber St. 1-1 1 1 3 22 0.045 11 0.500 0-0 0 0-0 990
10/19/2025 Idaho St. 2-2 2 3 7 16 0.125 8 0.500 3-0 0 0-0 991
10/24/2025 Eastern Wash. 4-0 4 6 14 18 0.222 10 0.556 1-0 1 0-0 990
10/26/2025 Idaho 0-3 0 0 0 18 0.000 8 0.444 1-0 0 0-0 990
11/05/2025 Eastern Washington 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
11/07/2025 Weber State 2-1 2 1 5 17 0.118 7 0.412 0-0 1 0-0 990
Total 23-25 23 19 65 272 0.085 128 0.471 12-1 6 0-0 18762
Northern Arizona - 25 21 71 276 0.091 112 0.406 23-0 6 - 18800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Embry-Riddle (AZ) 1-3 90:00 3 3.00 13 0.813 0 1 0 0 34
08/17/2025 Nevada 2-1 90:00 1 2.00 2 0.667 1 0 0 0 16
08/21/2025 UC San Diego 0-0 90:00 0 1.33 5 1.000 0 0 1 1 10
08/28/2025 Hawaii 2-4 90:00 4 2.00 2 0.333 0 1 0 0 16
08/31/2025 South Dakota St. 1-1 90:00 1 1.80 5 0.833 0 0 1 0 14
09/07/2025 UC Irvine 0-0 90:00 0 1.50 6 1.000 0 0 1 1 11
09/12/2025 Southern Utah 0-2 90:00 2 1.57 3 0.600 0 1 0 0 8
09/14/2025 Utah Tech 2-2 90:00 2 1.63 7 0.778 0 0 1 0 19
09/18/2025 Grand Canyon 1-0 90:00 0 1.44 11 1.000 1 0 0 1 22
09/25/2025 Montana 1-2 90:00 2 1.50 1 0.333 0 1 0 0 8
09/28/2025 Sacramento St. 1-1 90:00 1 1.45 4 0.800 0 0 1 0 14
10/05/2025 Northern Colo. 1-0 90:00 0 1.33 1 1.000 1 0 0 1 8
10/09/2025 Portland St. 1-0 90:00 0 1.23 2 1.000 1 0 0 1 10
10/17/2025 Weber St. 1-1 90:00 1 1.21 4 0.800 0 0 1 0 11
10/19/2025 Idaho St. 2-2 90:00 2 1.27 3 0.600 0 0 1 0 21
10/24/2025 Eastern Wash. 4-0 90:00 0 1.19 7 1.000 1 0 0 1 15
10/26/2025 Idaho 0-3 90:00 3 1.29 3 0.500 0 1 0 0 15
11/05/2025 Eastern Washington 1-2 90:00 2 1.33 6 0.750 0 1 0 0 19
11/07/2025 Weber State 2-1 90:00 1 1.32 0 0.000 1 0 0 0 6
Totals - 1710 25 1.32 85 0.773 6 6 7 6 277
Northern Arizona - 1710:00 23 1.21 104 0.819 6 6 7 4 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Embry-Riddle (AZ) 3-1 3/1 2/1 34/5 17/1 13/1 0/2 0/0
08/17/2025 vs Nevada 1-2 1/2 1/1 16/14 3/8 3/5 0/1 0/0
08/21/2025 at UC San Diego 0-0 0/0 0/0 10/7 5/3 6/1 1/1 0/0
08/28/2025 at Hawaii 4-2 4/2 3/1 16/20 6/11 2/4 1/0 0/0
08/31/2025 at South Dakota St. 1-1 1/1 0/1 14/15 7/5 6/1 0/1 0/0
09/07/2025 at UC Irvine 0-0 0/0 0/0 11/9 6/3 4/5 3/1 0/0
09/12/2025 at Southern Utah 2-0 2/0 4/0 8/8 5/6 4/3 1/0 0/1
09/14/2025 at Utah Tech 2-2 2/2 3/1 19/15 9/8 2/6 0/1 0/0
09/18/2025 vs Grand Canyon 0-1 0/1 0/1 22/10 12/4 6/2 0/0 0/0
09/25/2025 vs Montana 2-1 2/1 2/0 8/20 3/8 4/6 3/0 0/0
09/28/2025 at Sacramento St. 1-1 1/1 0/1 14/16 5/8 5/3 1/0 0/0
10/05/2025 vs Northern Colo. 0-1 0/1 0/0 8/18 1/10 5/9 0/0 0/0
10/09/2025 at Portland St. 0-1 0/1 0/0 10/15 2/3 4/5 0/0 0/0
10/17/2025 vs Weber St. 1-1 1/1 1/1 11/22 5/11 3/8 1/0 0/0
10/19/2025 vs Idaho St. 2-2 2/2 1/3 21/16 5/8 9/5 6/3 0/0
10/24/2025 at Eastern Wash. 0-4 0/4 0/6 15/18 7/10 3/4 0/1 0/0
10/26/2025 at Idaho 3-0 3/0 1/0 14/18 5/8 2/6 2/1 0/0
11/05/2025 at Eastern Washington 2-1 2/1 2/1 19/9 8/6 4/1 2/0 0/0
11/07/2025 at Weber State 1-2 1/2 1/1 6/17 1/7 1/4 2/0 0/0
Totals 25/23 21/19 276/272 112/128 86/79 23/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Hawaii (08/28/2025)
GOALS 4 Hawaii (08/28/2025)
ASSISTS 4 Southern Utah (09/12/2025)
SHOTS 34 Embry-Riddle (AZ) (08/14/2025)
SHOTS ON GOAL 17 Embry-Riddle (AZ) (08/14/2025)
SAVES 10 Weber St. (10/17/2025)
FOULS 17 South Dakota St. (08/31/2025)
UC Irvine (09/07/2025)
Southern Utah (09/12/2025)
CORNER KICKS 13 Embry-Riddle (AZ) (08/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Eastern Wash. (10/24/2025)
GOALS 4 Eastern Wash. (10/24/2025)
ASSISTS 6 Eastern Wash. (10/24/2025)
SHOTS 22 Weber St. (10/17/2025)
SHOTS ON GOAL 11 Hawaii (08/28/2025)
Weber St. (10/17/2025)
SAVES 13 Embry-Riddle (AZ) (08/14/2025)
FOULS 19 Nevada (08/17/2025)
CORNER KICKS 9 Northern Colo. (10/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 South Dakota St. (08/31/2025)
Sacramento St. (09/28/2025)
GOALS 1 Nevada (08/17/2025)
South Dakota St. (08/31/2025)
Sacramento St. (09/28/2025)
Weber St. (10/17/2025)
Weber State (11/07/2025)
ASSISTS 1 Nevada (08/17/2025)
Weber St. (10/17/2025)
Idaho St. (10/19/2025)
Idaho (10/26/2025)
Weber State (11/07/2025)
SHOTS 6 Southern Utah (09/12/2025)
Montana (09/25/2025)
Northern Colo. (10/05/2025)
Weber State (11/07/2025)
SHOTS ON GOAL 1 Northern Colo. (10/05/2025)
Portland St. (10/09/2025)
Weber State (11/07/2025)
SAVES 3 UC San Diego (08/21/2025)
UC Irvine (09/07/2025)
Grand Canyon (09/18/2025)
Portland St. (10/09/2025)
FOULS 4 Grand Canyon (09/18/2025)
Weber St. (10/17/2025)
CORNER KICKS 1 Hawaii (08/28/2025)
Utah Tech (09/14/2025)
Idaho (10/26/2025)
Weber State (11/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montana (09/25/2025)
Northern Colo. (10/05/2025)
Portland St. (10/09/2025)
GOALS 1 Embry-Riddle (AZ) (08/14/2025)
South Dakota St. (08/31/2025)
Grand Canyon (09/18/2025)
Montana (09/25/2025)
Sacramento St. (09/28/2025)
Northern Colo. (10/05/2025)
Portland St. (10/09/2025)
Weber St. (10/17/2025)
Eastern Washington (11/05/2025)
ASSISTS 1 Embry-Riddle (AZ) (08/14/2025)
Nevada (08/17/2025)
Hawaii (08/28/2025)
South Dakota St. (08/31/2025)
Utah Tech (09/14/2025)
Grand Canyon (09/18/2025)
Sacramento St. (09/28/2025)
Weber St. (10/17/2025)
Eastern Washington (11/05/2025)
Weber State (11/07/2025)
SHOTS 5 Embry-Riddle (AZ) (08/14/2025)
UC San Diego (08/21/2025)
SHOTS ON GOAL 1 Embry-Riddle (AZ) (08/14/2025)
UC San Diego (08/21/2025)
UC Irvine (09/07/2025)
Portland St. (10/09/2025)
SAVES 1 Montana (09/25/2025)
Northern Colo. (10/05/2025)
FOULS 5 Embry-Riddle (AZ) (08/14/2025)
Southern Utah (09/12/2025)
Grand Canyon (09/18/2025)
Montana (09/25/2025)
CORNER KICKS 1 Embry-Riddle (AZ) (08/14/2025)
UC San Diego (08/21/2025)
South Dakota St. (08/31/2025)
Grand Canyon (09/18/2025)
Eastern Washington (11/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hawaii (08/28/2025)
GOALS 3 Hawaii (08/28/2025)
ASSISTS 1 Embry-Riddle (AZ) (08/14/2025)
Nevada (08/17/2025)
Hawaii (08/28/2025)
Southern Utah (09/12/2025)
Utah Tech (09/14/2025)
Montana (09/25/2025)
Weber St. (10/17/2025)
Idaho St. (10/19/2025)
Idaho (10/26/2025)
Eastern Washington (11/05/2025)
Weber State (11/07/2025)
SHOTS 6 Embry-Riddle (AZ) (08/14/2025)
Nevada (08/17/2025)
UC Irvine (09/07/2025)
Utah Tech (09/14/2025)
Grand Canyon (09/18/2025)
Eastern Washington (11/05/2025)
SHOTS ON GOAL 5 Utah Tech (09/14/2025)
SAVES 10 Weber St. (10/17/2025)
FOULS 5 Idaho (10/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Hawaii (08/28/2025)
GOALS 4 Hawaii (08/28/2025)
ASSISTS 4 Southern Utah (09/12/2025)
SHOTS 34 Embry-Riddle (AZ) (08/14/2025)
SHOTS ON GOAL 17 Embry-Riddle (AZ) (08/14/2025)
SAVES 10 Weber St. (10/17/2025)
FOULS 17 South Dakota St. (08/31/2025)
UC Irvine (09/07/2025)
Southern Utah (09/12/2025)
CORNER KICKS 13 Embry-Riddle (AZ) (08/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ott, Avery
Hawaii (08/28/2025)
GOALS 3 Ott, Avery
Hawaii (08/28/2025)
ASSISTS 1 Boex, Micala
Marchesi, Madisyn
Boex, Micala
Puels, Kristen
Puels, Kristen
Boex, Micala
Llamas, Valerie
Boex, Micala
Willoughby, Katie
Willoughby, Katie
Ott, Avery
Embry-Riddle (AZ) (08/14/2025)
Nevada (08/17/2025)
Hawaii (08/28/2025)
Southern Utah (09/12/2025)
Utah Tech (09/14/2025)
Montana (09/25/2025)
Weber St. (10/17/2025)
Idaho St. (10/19/2025)
Idaho (10/26/2025)
Eastern Washington (11/05/2025)
Weber State (11/07/2025)
SHOTS 6 Muniz, Kaylee
Boex, Micala
Ott, Avery
Boex, Micala
Ott, Avery
Ott, Avery
Embry-Riddle (AZ) (08/14/2025)
Nevada (08/17/2025)
UC Irvine (09/07/2025)
Utah Tech (09/14/2025)
Grand Canyon (09/18/2025)
Eastern Washington (11/05/2025)
SHOTS ON GOAL 5 Boex, Micala
Utah Tech (09/14/2025)
SAVES 10 Reichwald, Reece
Weber St. (10/17/2025)
FOULS 5 Boex, Micala
Idaho (10/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Boex, Micala 22
Ott, Avery 19
Llamas, Valerie 9
Nesland, Lily 4
Marchesi, Madisyn 3
Team Leaders: Goals
Player High
Goals
Boex, Micala 8
Ott, Avery 8
Llamas, Valerie 3
Nesland, Lily 2
O'Connor, Erin 1
Team Leaders: Assists
Player High
Assists
Boex, Micala 6
Ott, Avery 3
Llamas, Valerie 3
Marchesi, Madisyn 3
Willoughby, Katie 3
Team Leaders: Shots
Player High
Shots
Ott, Avery 67
Boex, Micala 64
Llamas, Valerie 22
Muniz, Kaylee 20
Puels, Kristen 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boex, Micala 31
Ott, Avery 29
Muniz, Kaylee 8
Puels, Kristen 8
Llamas, Valerie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ott, Avery 3
Boex, Micala 2
Team 1