2025 Women's Soccer Cumulative Statistics

Team (4-2-5, 1-0-1)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Shots
Goals 16 11
Goals Per Game 1.45 1.00
Shots 172 139
Shots Per Game 15.6 12.6
Shots Percentage 0.093 0.079
Shots On Goal 78-172 65-139
Shots On Goal Percentage 0.453 0.468
Penalties
Yellow Cards 10 7
Red Cards 0 1
Miscellaneous
Assists 15 7
Saves 54 62
Fouls 127 98
Corner Kicks 55 37
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Boex, Micala 11Boex, Micala 11 11 880 6 5 17 43 0.140 20 0.465 1-0 2 2-2
21 Ott, Avery 21Ott, Avery 11 11 901 5 1 11 38 0.132 21 0.553 0-0 2 0-0
32 Llamas, Valerie 32Llamas, Valerie 11 9 631 1 2 4 13 0.077 4 0.308 1-0 0 0-0
9 Nesland, Lily 9Nesland, Lily 11 2 441 2 0 4 6 0.333 4 0.667 1-0 0 0-0
23 Marchesi, Madisyn 23Marchesi, Madisyn 11 10 874 0 3 3 6 0.000 2 0.333 0-0 0 0-0
3 Caslin, Morgan 3Caslin, Morgan 11 11 803 1 0 2 4 0.250 1 0.250 0-0 0 0-0
12 Muniz, Kaylee 12Muniz, Kaylee 11 3 486 1 0 2 14 0.071 7 0.500 0-0 0 0-0
5 Puels, Kristen 5Puels, Kristen 9 8 428 0 2 2 11 0.000 7 0.636 1-0 0 0-0
6 O'Connor, Erin 6O'Connor, Erin 11 6 481 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Willoughby, Katie 17Willoughby, Katie 8 3 186 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Bos, Olivia 2Bos, Olivia 11 10 729 0 0 0 7 0.000 1 0.143 1-0 0 0-0
33 Brooks, Jane 33Brooks, Jane 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Burton, Karli 22Burton, Karli 11 10 739 0 0 0 3 0.000 0 0.000 2-0 0 0-0
14 Cameron, Abby 14Cameron, Abby 4 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 D'Andrea, Hailey 27D'Andrea, Hailey 3 1 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Engelman, Greta 20Engelman, Greta 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Freebury, Ella 28Freebury, Ella 11 11 956 0 0 0 8 0.000 4 0.500 1-0 0 0-0
19 Gold, Camryn 19Gold, Camryn 7 0 83 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Liddiard, Matea 8Liddiard, Matea 9 0 102 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Navetta, Valentina 7Navetta, Valentina 11 1 439 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Reichwald, Reece 00Reichwald, Reece 11 10 849 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Rueter, Katy 16Rueter, Katy 8 1 229 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Saveski, Lexi 0Saveski, Lexi 4 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Surber, Kaitlin 18Surber, Kaitlin 9 2 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10880 16 15 47 172 0.093 78 0.453 10-0 4 2-2
Opponent 11 - 10856 11 7 29 139 0.079 65 0.468 7-1 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Reichwald, Reece 00Reichwald, Reece 11 10 847:16 9 0.96 46 0.836 3 1 5 2/1 124
0 Saveski, Lexi 0Saveski, Lexi 4 1 142:44 2 1.26 6 0.750 1 1 0 0/1 15
Total 11 - 990:00 11 1.00 52 0.825 4 2 5 3 139
Opponents 11 - 990:00 16 1.45 59 0.787 3 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Ott, Avery 21Ott, Avery 2 2 174 2 0 4 7 0.286 4 0.571 0-0 1 0-0
11 Boex, Micala 11Boex, Micala 2 2 176 1 1 3 5 0.200 3 0.600 0-0 0 1-1
17 Willoughby, Katie 17Willoughby, Katie 2 2 99 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Bos, Olivia 2Bos, Olivia 2 1 96 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Brooks, Jane 33Brooks, Jane 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Burton, Karli 22Burton, Karli 2 2 145 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Cameron, Abby 14Cameron, Abby 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Caslin, Morgan 3Caslin, Morgan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Freebury, Ella 28Freebury, Ella 2 2 180 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Liddiard, Matea 8Liddiard, Matea 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Llamas, Valerie 32Llamas, Valerie 2 2 99 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Marchesi, Madisyn 23Marchesi, Madisyn 2 2 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Muniz, Kaylee 12Muniz, Kaylee 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Navetta, Valentina 7Navetta, Valentina 2 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Nesland, Lily 9Nesland, Lily 2 0 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 O'Connor, Erin 6O'Connor, Erin 2 2 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Reichwald, Reece 00Reichwald, Reece 2 2 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rueter, Katy 16Rueter, Katy 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Saveski, Lexi 0Saveski, Lexi 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Surber, Kaitlin 18Surber, Kaitlin 2 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1977 3 2 8 22 0.136 8 0.364 10-0 1 1-1
Opponent 2 - 1965 2 1 5 36 0.056 16 0.444 7-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Reichwald, Reece 00Reichwald, Reece 2 2 174:05 2 1.03 12 0.857 1 0 1 0/0 36
0 Saveski, Lexi 0Saveski, Lexi 1 0 05:55 0 0.00 0 0 0 0 0 0/0 0
Total 2 - 180:00 2 1.00 12 0.857 1 0 1 0 36
Opponents 2 - 180:00 3 1.50 5 0.625 0 22

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Embry-Riddle (AZ) W 3-1 (1-0-0, 0-0-0) 0-0-0 380 Kaylee Muniz (1) (Madisyn Marchesi)
Micala Boex (0)
Lily Nesland (1) (Micala Boex)
08/17/2025 vs Nevada L 1-2 (1-1-0, 0-0-0) 0-0-0 498 Morgan Caslin (1) (Madisyn Marchesi)
08/21/2025 at UC San Diego T 0-0 (1-1-1, 0-0-0) 0-0-0 282
08/28/2025 at Hawaii W 4-2 (2-1-1, 0-0-0) 0-0-0 488 Avery Ott (3) (Micala Boex)
Micala Boex (2) (Valerie Llamas)
Avery Ott (3) (Madisyn Marchesi)
Avery Ott (3)
08/31/2025 at South Dakota St. T 1-1 (2-1-2, 0-0-0) 0-0-0 120 Micala Boex (3)
09/07/2025 at UC Irvine T 0-0 (2-1-3, 0-0-0) 0-0-0 411
09/12/2025 at Southern Utah W 2-0 (3-1-3, 0-0-0) 0-0-0 289 Micala Boex (4) (Kristen Puels , Erin O'Connor)
Lily Nesland (2) (Avery Ott , Micala Boex)
09/14/2025 at Utah Tech T 2-2 (3-1-4, 0-0-0) 0-0-0 175 Valerie Llamas (1) (Micala Boex , Kristen Puels)
Micala Boex (5) (Valerie Llamas)
09/18/2025 vs Grand Canyon L 0-1 (3-2-4, 0-0-0) 0-0-0 322
09/25/2025 vs Montana W 2-1 (4-2-4, 1-0-0) 1-0-0 107 Avery Ott (5) (Katie Willoughby , Micala Boex)
Avery Ott (5)
09/28/2025 at Sacramento St. T 1-1 (4-2-5, 1-0-1) 1-0-1 436 Micala Boex (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Embry-Riddle (AZ) 3-1 3 2 8 34 0.088 17 0.500 0-0 1 1-1 985
08/17/2025 vs Nevada 1-2 1 1 3 16 0.063 3 0.188 0-0 0 0-0 990
08/21/2025 at UC San Diego 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
08/28/2025 at Hawaii 4-2 4 3 11 16 0.250 6 0.375 1-0 1 0-0 990
08/31/2025 at South Dakota St. 1-1 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
09/07/2025 at UC Irvine 0-0 0 0 0 11 0.000 6 0.545 3-0 0 0-0 990
09/12/2025 at Southern Utah 2-0 2 4 8 8 0.250 5 0.625 1-0 1 0-0 990
09/14/2025 at Utah Tech 2-2 2 3 7 19 0.105 9 0.474 0-0 0 0-0 990
09/18/2025 vs Grand Canyon 0-1 0 0 0 22 0.000 12 0.545 0-0 0 0-0 988
09/25/2025 vs Montana 2-1 2 2 6 8 0.250 3 0.375 3-0 1 0-0 987
09/28/2025 at Sacramento St. 1-1 1 0 2 14 0.071 5 0.357 1-0 0 1-1 990
Total 16-11 16 15 47 172 0.093 78 0.453 10-0 4 2-2 10880
Opponent - 11 7 29 139 0.079 65 0.468 7-1 2 - 10856

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Embry-Riddle (AZ) 3-1 90:00 1 1.00 0 0.000 1 0 0 0 5
08/17/2025 Nevada 1-2 90:00 2 1.50 6 0.750 0 1 0 0 14
08/21/2025 UC San Diego 0-0 90:00 0 1.00 3 1.000 0 0 1 1 7
08/28/2025 Hawaii 4-2 90:00 2 1.25 9 0.818 1 0 0 0 20
08/31/2025 South Dakota St. 1-1 90:00 1 1.20 4 0.800 0 0 1 0 15
09/07/2025 UC Irvine 0-0 90:00 0 1.00 3 1.000 0 0 1 1 9
09/12/2025 Southern Utah 2-0 90:00 0 0.86 6 1.000 1 0 0 1 8
09/14/2025 Utah Tech 2-2 90:00 2 1.00 6 0.750 0 0 1 0 15
09/18/2025 Grand Canyon 0-1 90:00 1 1.00 3 0.750 0 1 0 0 10
09/25/2025 Montana 2-1 90:00 1 1.00 5 0.833 1 0 0 0 20
09/28/2025 Sacramento St. 1-1 90:00 1 1.00 7 0.875 0 0 1 0 16
Totals - 990 11 1.00 52 0.825 4 2 5 3 139
Opponent - 990:00 16 1.45 59 0.787 2 4 5 3 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Embry-Riddle (AZ) 1-3 1 1 3 5 0.200 1 0.200 2-0 0 0-0 987
08/17/2025 Nevada 2-1 2 1 5 14 0.143 8 0.571 1-0 1 0-0 990
08/21/2025 UC San Diego 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
08/28/2025 Hawaii 2-4 2 1 5 20 0.100 11 0.550 0-0 0 0-0 990
08/31/2025 South Dakota St. 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
09/07/2025 UC Irvine 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/12/2025 Southern Utah 0-2 0 0 0 8 0.000 6 0.750 0-1 0 0-0 979
09/14/2025 Utah Tech 2-2 2 1 5 15 0.133 8 0.533 1-0 0 0-0 990
09/18/2025 Grand Canyon 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 985
09/25/2025 Montana 1-2 1 0 2 20 0.050 8 0.400 0-0 0 0-0 975
09/28/2025 Sacramento St. 1-1 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
Total 11-16 11 7 29 139 0.079 65 0.468 7-1 2 0-0 10856
Northern Ariz. - 16 15 47 172 0.093 78 0.453 10-0 4 - 10880

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Embry-Riddle (AZ) 1-3 90:00 3 3.00 13 0.813 0 1 0 0 34
08/17/2025 Nevada 2-1 90:00 1 2.00 2 0.667 1 0 0 0 16
08/21/2025 UC San Diego 0-0 90:00 0 1.33 5 1.000 0 0 1 1 10
08/28/2025 Hawaii 2-4 90:00 4 2.00 2 0.333 0 1 0 0 16
08/31/2025 South Dakota St. 1-1 90:00 1 1.80 5 0.833 0 0 1 0 14
09/07/2025 UC Irvine 0-0 90:00 0 1.50 6 1.000 0 0 1 1 11
09/12/2025 Southern Utah 0-2 90:00 2 1.57 3 0.600 0 1 0 0 8
09/14/2025 Utah Tech 2-2 90:00 2 1.63 7 0.778 0 0 1 0 19
09/18/2025 Grand Canyon 1-0 90:00 0 1.44 11 1.000 1 0 0 1 22
09/25/2025 Montana 1-2 90:00 2 1.50 1 0.333 0 1 0 0 8
09/28/2025 Sacramento St. 1-1 90:00 1 1.45 4 0.800 0 0 1 0 14
Totals - 990 16 1.45 59 0.787 2 4 5 3 172
Northern Ariz. - 990:00 11 1.00 52 0.825 4 2 5 3 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Embry-Riddle (AZ) 3-1 3/1 2/1 34/5 17/1 13/1 0/2 0/0
08/17/2025 vs Nevada 1-2 1/2 1/1 16/14 3/8 3/5 0/1 0/0
08/21/2025 at UC San Diego 0-0 0/0 0/0 10/7 5/3 6/1 1/1 0/0
08/28/2025 at Hawaii 4-2 4/2 3/1 16/20 6/11 2/4 1/0 0/0
08/31/2025 at South Dakota St. 1-1 1/1 0/1 14/15 7/5 6/1 0/1 0/0
09/07/2025 at UC Irvine 0-0 0/0 0/0 11/9 6/3 4/5 3/1 0/0
09/12/2025 at Southern Utah 2-0 2/0 4/0 8/8 5/6 4/3 1/0 0/1
09/14/2025 at Utah Tech 2-2 2/2 3/1 19/15 9/8 2/6 0/1 0/0
09/18/2025 vs Grand Canyon 0-1 0/1 0/1 22/10 12/4 6/2 0/0 0/0
09/25/2025 vs Montana 2-1 2/1 2/0 8/20 3/8 4/6 3/0 0/0
09/28/2025 at Sacramento St. 1-1 1/1 0/1 14/16 5/8 5/3 1/0 0/0
Totals 16/11 15/7 172/139 78/65 55/37 10/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Hawaii (08/28/2025)
GOALS 4 Hawaii (08/28/2025)
ASSISTS 4 Southern Utah (09/12/2025)
SHOTS 34 Embry-Riddle (AZ) (08/14/2025)
SHOTS ON GOAL 17 Embry-Riddle (AZ) (08/14/2025)
SAVES 9 Hawaii (08/28/2025)
FOULS 17 South Dakota St. (08/31/2025)
UC Irvine (09/07/2025)
Southern Utah (09/12/2025)
CORNER KICKS 13 Embry-Riddle (AZ) (08/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Nevada (08/17/2025)
Hawaii (08/28/2025)
Utah Tech (09/14/2025)
GOALS 2 Nevada (08/17/2025)
Hawaii (08/28/2025)
Utah Tech (09/14/2025)
ASSISTS 1 Embry-Riddle (AZ) (08/14/2025)
Nevada (08/17/2025)
Hawaii (08/28/2025)
South Dakota St. (08/31/2025)
Utah Tech (09/14/2025)
Grand Canyon (09/18/2025)
Sacramento St. (09/28/2025)
SHOTS 20 Hawaii (08/28/2025)
Montana (09/25/2025)
SHOTS ON GOAL 11 Hawaii (08/28/2025)
SAVES 13 Embry-Riddle (AZ) (08/14/2025)
FOULS 19 Nevada (08/17/2025)
CORNER KICKS 6 Utah Tech (09/14/2025)
Montana (09/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 South Dakota St. (08/31/2025)
Sacramento St. (09/28/2025)
GOALS 1 Nevada (08/17/2025)
South Dakota St. (08/31/2025)
Sacramento St. (09/28/2025)
ASSISTS 1 Nevada (08/17/2025)
SHOTS 8 UC San Diego (08/21/2025)
Southern Utah (09/12/2025)
Montana (09/25/2025)
SHOTS ON GOAL 3 Nevada (08/17/2025)
UC San Diego (08/21/2025)
Southern Utah (09/12/2025)
Montana (09/25/2025)
Sacramento St. (09/28/2025)
SAVES 3 UC San Diego (08/21/2025)
UC Irvine (09/07/2025)
Grand Canyon (09/18/2025)
FOULS 4 Grand Canyon (09/18/2025)
Sacramento St. (09/28/2025)
CORNER KICKS 2 Nevada (08/17/2025)
Hawaii (08/28/2025)
Utah Tech (09/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montana (09/25/2025)
GOALS 1 Embry-Riddle (AZ) (08/14/2025)
South Dakota St. (08/31/2025)
Grand Canyon (09/18/2025)
Montana (09/25/2025)
Sacramento St. (09/28/2025)
ASSISTS 1 Embry-Riddle (AZ) (08/14/2025)
Nevada (08/17/2025)
Hawaii (08/28/2025)
South Dakota St. (08/31/2025)
Utah Tech (09/14/2025)
Grand Canyon (09/18/2025)
Sacramento St. (09/28/2025)
SHOTS 5 Embry-Riddle (AZ) (08/14/2025)
UC San Diego (08/21/2025)
SHOTS ON GOAL 1 Embry-Riddle (AZ) (08/14/2025)
UC San Diego (08/21/2025)
UC Irvine (09/07/2025)
SAVES 1 Nevada (08/17/2025)
Hawaii (08/28/2025)
Montana (09/25/2025)
FOULS 5 Embry-Riddle (AZ) (08/14/2025)
Southern Utah (09/12/2025)
Grand Canyon (09/18/2025)
Montana (09/25/2025)
CORNER KICKS 1 Embry-Riddle (AZ) (08/14/2025)
UC San Diego (08/21/2025)
South Dakota St. (08/31/2025)
Grand Canyon (09/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hawaii (08/28/2025)
GOALS 3 Hawaii (08/28/2025)
ASSISTS 1 Embry-Riddle (AZ) (08/14/2025)
Nevada (08/17/2025)
Hawaii (08/28/2025)
Southern Utah (09/12/2025)
Utah Tech (09/14/2025)
Montana (09/25/2025)
SHOTS 6 Embry-Riddle (AZ) (08/14/2025)
Nevada (08/17/2025)
UC Irvine (09/07/2025)
Utah Tech (09/14/2025)
Grand Canyon (09/18/2025)
SHOTS ON GOAL 5 Utah Tech (09/14/2025)
SAVES 9 Hawaii (08/28/2025)
FOULS 4 Southern Utah (09/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Hawaii (08/28/2025)
GOALS 4 Hawaii (08/28/2025)
ASSISTS 4 Southern Utah (09/12/2025)
SHOTS 34 Embry-Riddle (AZ) (08/14/2025)
SHOTS ON GOAL 17 Embry-Riddle (AZ) (08/14/2025)
SAVES 9 Hawaii (08/28/2025)
FOULS 17 South Dakota St. (08/31/2025)
UC Irvine (09/07/2025)
Southern Utah (09/12/2025)
CORNER KICKS 13 Embry-Riddle (AZ) (08/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ott, Avery
Hawaii (08/28/2025)
GOALS 3 Ott, Avery
Hawaii (08/28/2025)
ASSISTS 1 Boex, Micala
Marchesi, Madisyn
Boex, Micala
Puels, Kristen
Puels, Kristen
Boex, Micala
Embry-Riddle (AZ) (08/14/2025)
Nevada (08/17/2025)
Hawaii (08/28/2025)
Southern Utah (09/12/2025)
Utah Tech (09/14/2025)
Montana (09/25/2025)
SHOTS 6 Muniz, Kaylee
Boex, Micala
Ott, Avery
Boex, Micala
Ott, Avery
Embry-Riddle (AZ) (08/14/2025)
Nevada (08/17/2025)
UC Irvine (09/07/2025)
Utah Tech (09/14/2025)
Grand Canyon (09/18/2025)
SHOTS ON GOAL 5 Boex, Micala
Utah Tech (09/14/2025)
SAVES 9 Reichwald, Reece
Hawaii (08/28/2025)
FOULS 4 Puels, Kristen
Southern Utah (09/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Boex, Micala 17
Ott, Avery 11
Llamas, Valerie 4
Nesland, Lily 4
Marchesi, Madisyn 3
Team Leaders: Goals
Player High
Goals
Boex, Micala 6
Ott, Avery 5
Nesland, Lily 2
Llamas, Valerie 1
Caslin, Morgan 1
Team Leaders: Assists
Player High
Assists
Boex, Micala 5
Marchesi, Madisyn 3
Llamas, Valerie 2
Puels, Kristen 2
Ott, Avery 1
Team Leaders: Shots
Player High
Shots
Boex, Micala 43
Ott, Avery 38
Muniz, Kaylee 14
Llamas, Valerie 13
Puels, Kristen 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ott, Avery 21
Boex, Micala 20
Muniz, Kaylee 7
Puels, Kristen 7
Llamas, Valerie 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boex, Micala 2
Ott, Avery 2