2025 Women's Soccer Cumulative Statistics

Team (4-5-7, 1-3-3)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Shots
Goals 19 20
Goals Per Game 1.19 1.25
Shots 237 228
Shots Per Game 14.8 14.3
Shots Percentage 0.080 0.088
Shots On Goal 98-237 107-228
Shots On Goal Percentage 0.414 0.469
Penalties
Yellow Cards 17 11
Red Cards 0 1
Miscellaneous
Assists 17 17
Saves 87 79
Fouls 178 155
Corner Kicks 79 68
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Boex, Micala 11Boex, Micala 16 16 1321 7 6 20 55 0.127 26 0.473 2-0 2 2-2
21 Ott, Avery 21Ott, Avery 16 16 1341 6 1 13 55 0.109 26 0.473 0-0 2 0-0
32 Llamas, Valerie 32Llamas, Valerie 16 14 1022 1 3 5 17 0.059 4 0.235 2-0 0 0-0
9 Nesland, Lily 9Nesland, Lily 16 4 622 2 0 4 7 0.286 4 0.571 2-0 0 0-0
23 Marchesi, Madisyn 23Marchesi, Madisyn 15 14 1216 0 3 3 9 0.000 2 0.222 0-0 0 0-0
6 O'Connor, Erin 6O'Connor, Erin 16 9 742 1 1 3 6 0.167 2 0.333 0-0 0 0-0
3 Caslin, Morgan 3Caslin, Morgan 16 16 1244 1 0 2 8 0.125 2 0.250 1-0 0 0-0
12 Muniz, Kaylee 12Muniz, Kaylee 15 3 578 1 0 2 18 0.056 7 0.389 0-0 0 0-0
5 Puels, Kristen 5Puels, Kristen 12 9 569 0 2 2 15 0.000 8 0.533 1-0 0 0-0
17 Willoughby, Katie 17Willoughby, Katie 13 6 437 0 1 1 8 0.000 4 0.500 0-0 0 0-0
2 Bos, Olivia 2Bos, Olivia 15 12 868 0 0 0 7 0.000 1 0.143 1-0 0 0-0
33 Brooks, Jane 33Brooks, Jane 5 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Burton, Karli 22Burton, Karli 15 14 1049 0 0 0 3 0.000 0 0.000 3-0 0 0-0
14 Cameron, Abby 14Cameron, Abby 4 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 D'Andrea, Hailey 27D'Andrea, Hailey 3 1 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Engelman, Greta 20Engelman, Greta 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Freebury, Ella 28Freebury, Ella 16 16 1386 0 0 0 12 0.000 5 0.417 1-0 0 0-0
19 Gold, Camryn 19Gold, Camryn 10 0 118 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Liddiard, Matea 8Liddiard, Matea 10 0 128 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Navetta, Valentina 7Navetta, Valentina 13 2 486 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Reichwald, Reece 00Reichwald, Reece 16 15 1206 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Rueter, Katy 16Rueter, Katy 12 1 337 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Saveski, Lexi 0Saveski, Lexi 6 1 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Surber, Kaitlin 18Surber, Kaitlin 14 6 684 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 16 - 15830 19 17 55 237 0.080 98 0.414 17-0 4 2-2
Opponent 16 - 15792 20 17 57 228 0.088 107 0.469 11-1 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Reichwald, Reece 00Reichwald, Reece 16 15 1203:28 17 1.27 74 0.813 3 4 6 2/1 201
0 Saveski, Lexi 0Saveski, Lexi 6 1 236:32 3 1.14 12 0.800 1 1 1 0/1 28
Total 16 - 1440:00 20 1.25 86 0.811 4 5 7 3 229
Opponents 16 - 1440:00 19 1.19 76 0.800 6 237

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Boex, Micala 11Boex, Micala 7 7 617 2 2 6 17 0.118 9 0.529 1-0 0 1-1
21 Ott, Avery 21Ott, Avery 7 7 614 3 0 6 24 0.125 9 0.375 0-0 1 0-0
6 O'Connor, Erin 6O'Connor, Erin 7 5 422 1 0 2 5 0.200 2 0.400 0-0 0 0-0
32 Llamas, Valerie 32Llamas, Valerie 7 7 490 0 1 1 6 0.000 0 0.000 2-0 0 0-0
17 Willoughby, Katie 17Willoughby, Katie 7 5 350 0 1 1 6 0.000 3 0.500 0-0 0 0-0
2 Bos, Olivia 2Bos, Olivia 6 3 235 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Brooks, Jane 33Brooks, Jane 3 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Burton, Karli 22Burton, Karli 6 6 455 0 0 0 1 0.000 0 0.000 2-0 0 0-0
14 Cameron, Abby 14Cameron, Abby 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Caslin, Morgan 3Caslin, Morgan 7 7 621 0 0 0 4 0.000 1 0.250 1-0 0 0-0
28 Freebury, Ella 28Freebury, Ella 7 7 610 0 0 0 5 0.000 2 0.400 1-0 0 0-0
19 Gold, Camryn 19Gold, Camryn 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Liddiard, Matea 8Liddiard, Matea 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Marchesi, Madisyn 23Marchesi, Madisyn 6 6 494 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Muniz, Kaylee 12Muniz, Kaylee 6 0 162 0 0 0 4 0.000 0 0.000 0-0 0 0-0
7 Navetta, Valentina 7Navetta, Valentina 4 1 93 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Nesland, Lily 9Nesland, Lily 7 2 227 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Puels, Kristen 5Puels, Kristen 3 1 141 0 0 0 4 0.000 1 0.250 0-0 0 0-0
00 Reichwald, Reece 00Reichwald, Reece 7 7 532 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rueter, Katy 16Rueter, Katy 6 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Saveski, Lexi 0Saveski, Lexi 3 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Surber, Kaitlin 18Surber, Kaitlin 7 5 471 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 7 - 6927 6 4 16 87 0.069 28 0.322 17-0 1 1-1
Opponent 7 - 6901 11 11 33 125 0.088 58 0.464 11-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Reichwald, Reece 00Reichwald, Reece 7 7 530:17 10 1.70 40 0.800 1 3 2 0/0 113
0 Saveski, Lexi 0Saveski, Lexi 3 0 99:43 1 0.90 6 0.857 0 0 1 0/0 13
Total 7 - 630:00 11 1.57 46 0.807 1 3 3 0 126
Opponents 7 - 630:00 6 0.86 22 0.786 3 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Embry-Riddle (AZ) W 3-1 (1-0-0, 0-0-0) 0-0-0 380 Kaylee Muniz (1) (Madisyn Marchesi)
Micala Boex (0)
Lily Nesland (1) (Micala Boex)
08/17/2025 vs Nevada L 1-2 (1-1-0, 0-0-0) 0-0-0 498 Morgan Caslin (1) (Madisyn Marchesi)
08/21/2025 at UC San Diego T 0-0 (1-1-1, 0-0-0) 0-0-0 282
08/28/2025 at Hawaii W 4-2 (2-1-1, 0-0-0) 0-0-0 488 Avery Ott (3) (Micala Boex)
Micala Boex (2) (Valerie Llamas)
Avery Ott (3) (Madisyn Marchesi)
Avery Ott (3)
08/31/2025 at South Dakota St. T 1-1 (2-1-2, 0-0-0) 0-0-0 120 Micala Boex (3)
09/07/2025 at UC Irvine T 0-0 (2-1-3, 0-0-0) 0-0-0 411
09/12/2025 at Southern Utah W 2-0 (3-1-3, 0-0-0) 0-0-0 289 Micala Boex (4) (Kristen Puels , Erin O'Connor)
Lily Nesland (2) (Avery Ott , Micala Boex)
09/14/2025 at Utah Tech T 2-2 (3-1-4, 0-0-0) 0-0-0 175 Valerie Llamas (1) (Micala Boex , Kristen Puels)
Micala Boex (5) (Valerie Llamas)
09/18/2025 vs Grand Canyon L 0-1 (3-2-4, 0-0-0) 0-0-0 322
09/25/2025 vs Montana W 2-1 (4-2-4, 1-0-0) 1-0-0 107 Avery Ott (5) (Katie Willoughby , Micala Boex)
Avery Ott (5)
09/28/2025 at Sacramento St. T 1-1 (4-2-5, 1-0-1) 1-0-1 436 Micala Boex (5)
10/05/2025 vs Northern Colo. L 0-1 (4-3-5, 1-1-1) 1-1-1 234
10/09/2025 at Portland St. L 0-1 (4-4-5, 1-2-1) 1-2-1 130
10/17/2025 vs Weber St. T 1-1 (4-4-6, 1-2-2) 1-2-2 345 Micala Boex (7) (Valerie Llamas)
10/19/2025 vs Idaho St. T 2-2 (4-4-7, 1-2-3) 1-2-3 405 Erin O'Connor (1)
Avery Ott (6) (Micala Boex)
10/24/2025 at Eastern Wash. L 0-4 (4-5-7, 1-3-3) 1-3-3 76

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Embry-Riddle (AZ) 3-1 3 2 8 34 0.088 17 0.500 0-0 1 1-1 985
08/17/2025 vs Nevada 1-2 1 1 3 16 0.063 3 0.188 0-0 0 0-0 990
08/21/2025 at UC San Diego 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
08/28/2025 at Hawaii 4-2 4 3 11 16 0.250 6 0.375 1-0 1 0-0 990
08/31/2025 at South Dakota St. 1-1 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
09/07/2025 at UC Irvine 0-0 0 0 0 11 0.000 6 0.545 3-0 0 0-0 990
09/12/2025 at Southern Utah 2-0 2 4 8 8 0.250 5 0.625 1-0 1 0-0 990
09/14/2025 at Utah Tech 2-2 2 3 7 19 0.105 9 0.474 0-0 0 0-0 990
09/18/2025 vs Grand Canyon 0-1 0 0 0 22 0.000 12 0.545 0-0 0 0-0 988
09/25/2025 vs Montana 2-1 2 2 6 8 0.250 3 0.375 3-0 1 0-0 987
09/28/2025 at Sacramento St. 1-1 1 0 2 14 0.071 5 0.357 1-0 0 1-1 990
10/05/2025 vs Northern Colo. 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/09/2025 at Portland St. 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/17/2025 vs Weber St. 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
10/19/2025 vs Idaho St. 2-2 2 1 5 21 0.095 5 0.238 6-0 0 0-0 990
10/24/2025 at Eastern Wash. 0-4 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
Total 19-20 19 17 55 237 0.080 98 0.414 17-0 4 2-2 15830
Opponent - 20 17 57 228 0.088 107 0.469 11-1 5 - 15792

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Embry-Riddle (AZ) 3-1 90:00 1 1.00 0 0.000 1 0 0 0 5
08/17/2025 Nevada 1-2 90:00 2 1.50 6 0.750 0 1 0 0 14
08/21/2025 UC San Diego 0-0 90:00 0 1.00 3 1.000 0 0 1 1 7
08/28/2025 Hawaii 4-2 90:00 2 1.25 9 0.818 1 0 0 0 20
08/31/2025 South Dakota St. 1-1 90:00 1 1.20 4 0.800 0 0 1 0 15
09/07/2025 UC Irvine 0-0 90:00 0 1.00 3 1.000 0 0 1 1 9
09/12/2025 Southern Utah 2-0 90:00 0 0.86 6 1.000 1 0 0 1 8
09/14/2025 Utah Tech 2-2 90:00 2 1.00 6 0.750 0 0 1 0 15
09/18/2025 Grand Canyon 0-1 90:00 1 1.00 3 0.750 0 1 0 0 10
09/25/2025 Montana 2-1 90:00 1 1.00 5 0.833 1 0 0 0 20
09/28/2025 Sacramento St. 1-1 90:00 1 1.00 7 0.875 0 0 1 0 16
10/05/2025 Northern Colo. 0-1 90:00 1 1.00 9 0.900 0 1 0 0 18
10/09/2025 Portland St. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 16
10/17/2025 Weber St. 1-1 90:00 1 1.00 10 0.909 0 0 1 0 22
10/19/2025 Idaho St. 2-2 90:00 2 1.07 6 0.750 0 0 1 0 16
10/24/2025 Eastern Wash. 0-4 90:00 4 1.25 6 0.600 0 1 0 0 18
Totals - 1440 20 1.25 86 0.811 4 5 7 3 229
Opponent - 1440:00 19 1.19 76 0.800 5 4 7 6 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Embry-Riddle (AZ) 1-3 1 1 3 5 0.200 1 0.200 2-0 0 0-0 987
08/17/2025 Nevada 2-1 2 1 5 14 0.143 8 0.571 1-0 1 0-0 990
08/21/2025 UC San Diego 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
08/28/2025 Hawaii 2-4 2 1 5 20 0.100 11 0.550 0-0 0 0-0 990
08/31/2025 South Dakota St. 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
09/07/2025 UC Irvine 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/12/2025 Southern Utah 0-2 0 0 0 8 0.000 6 0.750 0-1 0 0-0 979
09/14/2025 Utah Tech 2-2 2 1 5 15 0.133 8 0.533 1-0 0 0-0 990
09/18/2025 Grand Canyon 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 985
09/25/2025 Montana 1-2 1 0 2 20 0.050 8 0.400 0-0 0 0-0 975
09/28/2025 Sacramento St. 1-1 1 1 3 16 0.063 8 0.500 0-0 0 0-0 990
10/05/2025 Northern Colo. 1-0 1 0 2 18 0.056 10 0.556 0-0 1 0-0 975
10/09/2025 Portland St. 1-0 1 0 2 15 0.067 3 0.200 0-0 1 0-0 990
10/17/2025 Weber St. 1-1 1 1 3 22 0.045 11 0.500 0-0 0 0-0 990
10/19/2025 Idaho St. 2-2 2 3 7 16 0.125 8 0.500 3-0 0 0-0 991
10/24/2025 Eastern Wash. 4-0 4 6 14 18 0.222 10 0.556 1-0 1 0-0 990
Total 20-19 20 17 57 228 0.088 107 0.469 11-1 5 0-0 15792
Northern Ariz. - 19 17 55 237 0.080 98 0.414 17-0 4 - 15830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Embry-Riddle (AZ) 1-3 90:00 3 3.00 13 0.813 0 1 0 0 34
08/17/2025 Nevada 2-1 90:00 1 2.00 2 0.667 1 0 0 0 16
08/21/2025 UC San Diego 0-0 90:00 0 1.33 5 1.000 0 0 1 1 10
08/28/2025 Hawaii 2-4 90:00 4 2.00 2 0.333 0 1 0 0 16
08/31/2025 South Dakota St. 1-1 90:00 1 1.80 5 0.833 0 0 1 0 14
09/07/2025 UC Irvine 0-0 90:00 0 1.50 6 1.000 0 0 1 1 11
09/12/2025 Southern Utah 0-2 90:00 2 1.57 3 0.600 0 1 0 0 8
09/14/2025 Utah Tech 2-2 90:00 2 1.63 7 0.778 0 0 1 0 19
09/18/2025 Grand Canyon 1-0 90:00 0 1.44 11 1.000 1 0 0 1 22
09/25/2025 Montana 1-2 90:00 2 1.50 1 0.333 0 1 0 0 8
09/28/2025 Sacramento St. 1-1 90:00 1 1.45 4 0.800 0 0 1 0 14
10/05/2025 Northern Colo. 1-0 90:00 0 1.33 1 1.000 1 0 0 1 8
10/09/2025 Portland St. 1-0 90:00 0 1.23 2 1.000 1 0 0 1 10
10/17/2025 Weber St. 1-1 90:00 1 1.21 4 0.800 0 0 1 0 11
10/19/2025 Idaho St. 2-2 90:00 2 1.27 3 0.600 0 0 1 0 21
10/24/2025 Eastern Wash. 4-0 90:00 0 1.19 7 1.000 1 0 0 1 15
Totals - 1440 19 1.19 76 0.800 5 4 7 6 237
Northern Ariz. - 1440:00 20 1.25 86 0.811 4 5 7 3 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Embry-Riddle (AZ) 3-1 3/1 2/1 34/5 17/1 13/1 0/2 0/0
08/17/2025 vs Nevada 1-2 1/2 1/1 16/14 3/8 3/5 0/1 0/0
08/21/2025 at UC San Diego 0-0 0/0 0/0 10/7 5/3 6/1 1/1 0/0
08/28/2025 at Hawaii 4-2 4/2 3/1 16/20 6/11 2/4 1/0 0/0
08/31/2025 at South Dakota St. 1-1 1/1 0/1 14/15 7/5 6/1 0/1 0/0
09/07/2025 at UC Irvine 0-0 0/0 0/0 11/9 6/3 4/5 3/1 0/0
09/12/2025 at Southern Utah 2-0 2/0 4/0 8/8 5/6 4/3 1/0 0/1
09/14/2025 at Utah Tech 2-2 2/2 3/1 19/15 9/8 2/6 0/1 0/0
09/18/2025 vs Grand Canyon 0-1 0/1 0/1 22/10 12/4 6/2 0/0 0/0
09/25/2025 vs Montana 2-1 2/1 2/0 8/20 3/8 4/6 3/0 0/0
09/28/2025 at Sacramento St. 1-1 1/1 0/1 14/16 5/8 5/3 1/0 0/0
10/05/2025 vs Northern Colo. 0-1 0/1 0/0 8/18 1/10 5/9 0/0 0/0
10/09/2025 at Portland St. 0-1 0/1 0/0 10/15 2/3 4/5 0/0 0/0
10/17/2025 vs Weber St. 1-1 1/1 1/1 11/22 5/11 3/8 1/0 0/0
10/19/2025 vs Idaho St. 2-2 2/2 1/3 21/16 5/8 9/5 6/3 0/0
10/24/2025 at Eastern Wash. 0-4 0/4 0/6 15/18 7/10 3/4 0/1 0/0
Totals 19/20 17/17 237/228 98/107 79/68 17/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Hawaii (08/28/2025)
GOALS 4 Hawaii (08/28/2025)
ASSISTS 4 Southern Utah (09/12/2025)
SHOTS 34 Embry-Riddle (AZ) (08/14/2025)
SHOTS ON GOAL 17 Embry-Riddle (AZ) (08/14/2025)
SAVES 10 Weber St. (10/17/2025)
FOULS 17 South Dakota St. (08/31/2025)
UC Irvine (09/07/2025)
Southern Utah (09/12/2025)
CORNER KICKS 13 Embry-Riddle (AZ) (08/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Eastern Wash. (10/24/2025)
GOALS 4 Eastern Wash. (10/24/2025)
ASSISTS 6 Eastern Wash. (10/24/2025)
SHOTS 22 Weber St. (10/17/2025)
SHOTS ON GOAL 11 Hawaii (08/28/2025)
Weber St. (10/17/2025)
SAVES 13 Embry-Riddle (AZ) (08/14/2025)
FOULS 19 Nevada (08/17/2025)
CORNER KICKS 9 Northern Colo. (10/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 South Dakota St. (08/31/2025)
Sacramento St. (09/28/2025)
GOALS 1 Nevada (08/17/2025)
South Dakota St. (08/31/2025)
Sacramento St. (09/28/2025)
Weber St. (10/17/2025)
ASSISTS 1 Nevada (08/17/2025)
Weber St. (10/17/2025)
Idaho St. (10/19/2025)
SHOTS 8 UC San Diego (08/21/2025)
Southern Utah (09/12/2025)
Montana (09/25/2025)
Northern Colo. (10/05/2025)
Portland St. (10/09/2025)
SHOTS ON GOAL 1 Northern Colo. (10/05/2025)
Portland St. (10/09/2025)
SAVES 3 UC San Diego (08/21/2025)
UC Irvine (09/07/2025)
Grand Canyon (09/18/2025)
Portland St. (10/09/2025)
FOULS 4 Grand Canyon (09/18/2025)
Weber St. (10/17/2025)
CORNER KICKS 2 Nevada (08/17/2025)
Hawaii (08/28/2025)
Utah Tech (09/14/2025)
Weber St. (10/17/2025)
Eastern Wash. (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montana (09/25/2025)
Northern Colo. (10/05/2025)
Portland St. (10/09/2025)
GOALS 1 Embry-Riddle (AZ) (08/14/2025)
South Dakota St. (08/31/2025)
Grand Canyon (09/18/2025)
Montana (09/25/2025)
Sacramento St. (09/28/2025)
Northern Colo. (10/05/2025)
Portland St. (10/09/2025)
Weber St. (10/17/2025)
ASSISTS 1 Embry-Riddle (AZ) (08/14/2025)
Nevada (08/17/2025)
Hawaii (08/28/2025)
South Dakota St. (08/31/2025)
Utah Tech (09/14/2025)
Grand Canyon (09/18/2025)
Sacramento St. (09/28/2025)
Weber St. (10/17/2025)
SHOTS 5 Embry-Riddle (AZ) (08/14/2025)
UC San Diego (08/21/2025)
SHOTS ON GOAL 1 Embry-Riddle (AZ) (08/14/2025)
UC San Diego (08/21/2025)
UC Irvine (09/07/2025)
Portland St. (10/09/2025)
SAVES 1 Nevada (08/17/2025)
Hawaii (08/28/2025)
Montana (09/25/2025)
Northern Colo. (10/05/2025)
Portland St. (10/09/2025)
FOULS 5 Embry-Riddle (AZ) (08/14/2025)
Southern Utah (09/12/2025)
Grand Canyon (09/18/2025)
Montana (09/25/2025)
CORNER KICKS 1 Embry-Riddle (AZ) (08/14/2025)
UC San Diego (08/21/2025)
South Dakota St. (08/31/2025)
Grand Canyon (09/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Hawaii (08/28/2025)
GOALS 3 Hawaii (08/28/2025)
ASSISTS 1 Embry-Riddle (AZ) (08/14/2025)
Nevada (08/17/2025)
Hawaii (08/28/2025)
Southern Utah (09/12/2025)
Utah Tech (09/14/2025)
Montana (09/25/2025)
Weber St. (10/17/2025)
Idaho St. (10/19/2025)
SHOTS 6 Embry-Riddle (AZ) (08/14/2025)
Nevada (08/17/2025)
UC Irvine (09/07/2025)
Utah Tech (09/14/2025)
Grand Canyon (09/18/2025)
SHOTS ON GOAL 5 Utah Tech (09/14/2025)
SAVES 10 Weber St. (10/17/2025)
FOULS 4 Southern Utah (09/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Hawaii (08/28/2025)
GOALS 4 Hawaii (08/28/2025)
ASSISTS 4 Southern Utah (09/12/2025)
SHOTS 34 Embry-Riddle (AZ) (08/14/2025)
SHOTS ON GOAL 17 Embry-Riddle (AZ) (08/14/2025)
SAVES 10 Weber St. (10/17/2025)
FOULS 17 South Dakota St. (08/31/2025)
UC Irvine (09/07/2025)
Southern Utah (09/12/2025)
CORNER KICKS 13 Embry-Riddle (AZ) (08/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ott, Avery
Hawaii (08/28/2025)
GOALS 3 Ott, Avery
Hawaii (08/28/2025)
ASSISTS 1 Boex, Micala
Marchesi, Madisyn
Boex, Micala
Puels, Kristen
Puels, Kristen
Boex, Micala
Llamas, Valerie
Boex, Micala
Embry-Riddle (AZ) (08/14/2025)
Nevada (08/17/2025)
Hawaii (08/28/2025)
Southern Utah (09/12/2025)
Utah Tech (09/14/2025)
Montana (09/25/2025)
Weber St. (10/17/2025)
Idaho St. (10/19/2025)
SHOTS 6 Muniz, Kaylee
Boex, Micala
Ott, Avery
Boex, Micala
Ott, Avery
Embry-Riddle (AZ) (08/14/2025)
Nevada (08/17/2025)
UC Irvine (09/07/2025)
Utah Tech (09/14/2025)
Grand Canyon (09/18/2025)
SHOTS ON GOAL 5 Boex, Micala
Utah Tech (09/14/2025)
SAVES 10 Reichwald, Reece
Weber St. (10/17/2025)
FOULS 4 Puels, Kristen
Southern Utah (09/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Boex, Micala 20
Ott, Avery 13
Llamas, Valerie 5
Nesland, Lily 4
Marchesi, Madisyn 3
Team Leaders: Goals
Player High
Goals
Boex, Micala 7
Ott, Avery 6
Nesland, Lily 2
Llamas, Valerie 1
O'Connor, Erin 1
Team Leaders: Assists
Player High
Assists
Boex, Micala 6
Llamas, Valerie 3
Marchesi, Madisyn 3
Puels, Kristen 2
Ott, Avery 1
Team Leaders: Shots
Player High
Shots
Boex, Micala 55
Ott, Avery 55
Muniz, Kaylee 18
Llamas, Valerie 17
Puels, Kristen 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boex, Micala 26
Ott, Avery 26
Puels, Kristen 8
Muniz, Kaylee 7
Freebury, Ella 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boex, Micala 2
Ott, Avery 2