2020 Women's Soccer Cumulative Statistics

Team (7-2-1, 6-1-1)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Shots
Goals 17 11
Goals Per Game 1.70 1.10
Shots 124 87
Shots Per Game 12.4 8.7
Shots Percentage 0.137 0.126
Shots On Goal 54-124 43-87
Shots On Goal Percentage 0.435 0.494
Penalties
Yellow Cards 5 7
Red Cards 0 1
Miscellaneous
Assists 8 6
Saves 32 37
Fouls 106 79
Corner Kicks 31 36
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Montgomery, Madison 9 9 745 9 1 19 29 0.310 14 0.483 0-0 4 2-2  
12 Maling, Paige 10 10 827 2 2 6 10 0.200 5 0.500 0-0 1 1-1  
2 Larberg, Sam 10 4 490 2 0 4 10 0.200 4 0.400 0-0 1 0-0  
10 Terhune, Kayla 10 10 920 2 0 4 18 0.111 8 0.444 2-0 0 0-0  
16 Donathan, Abby 9 9 758 1 1 3 3 0.333 1 0.333 1-0 1 0-0  
3 Mitchell, Rylee 10 5 539 1 1 3 7 0.143 4 0.571 0-0 0 0-0  
14 Curran, Rylie 10 10 893 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
33 Dennis, Sydney 9 9 774 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
31 Mata, Giselle 7 0 122 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
1 Benham, Taryn 10 10 920 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Conchi, Rachel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Gomez, Taylor 7 0 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Gurfield, Kalea 9 6 350 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
0 Hein, Olivia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Hunter, Randalyn 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Kapustka, Kylie 10 10 792 0 0 0 9 0.000 3 0.333 1-0 0 0-0  
23 Novak, Josie 2 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Pucci, Victoria 9 1 113 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
29 Quinn, Grace 6 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Rivera, Ana 4 1 163 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
13 Rivera, Ciana 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Robson, Emma 10 10 844 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
28 Rottweiler, Rylee 2 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Shafer, Maddie 10 6 469 0 0 0 15 0.000 7 0.467 0-0 0 0-0  
8 Wheelock, Maddie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
37 Zoeller, Abigail 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10102 17 8 42 124 0.137 54 0.435 5-0 7 3-3
Opponent 10 - 10093 11 6 28 86 0.128 43 0.500 7-1 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Benham, Taryn 10 10 740:00 11 1.34 33 0.750 7 1 1 4 87  
Total 10 - 740:00 11 1.34 33 0.750 7 1 1 4 87
Opponents 10 - 740:00 17 2.07 37 0.685 1 124

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Montgomery, Madison 7 7 578 8 1 17 26 0.308 13 0.500 0-0 3 1-1  
2 Larberg, Sam 7 3 308 2 0 4 7 0.286 4 0.571 0-0 1 0-0  
12 Maling, Paige 7 7 586 2 0 4 10 0.200 5 0.500 0-0 1 1-1  
3 Mitchell, Rylee 7 2 318 1 1 3 5 0.200 3 0.600 0-0 0 0-0  
10 Terhune, Kayla 7 7 650 1 0 2 13 0.077 5 0.385 1-0 0 0-0  
14 Curran, Rylie 7 7 623 0 1 1 2 0.000 1 0.500 0-0 0 0-0  
33 Dennis, Sydney 7 7 594 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
16 Donathan, Abby 7 7 578 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
31 Mata, Giselle 5 0 98 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
1 Benham, Taryn 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Conchi, Rachel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Gomez, Taylor 6 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Gurfield, Kalea 6 4 211 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
0 Hein, Olivia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Hunter, Randalyn 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Kapustka, Kylie 7 7 522 0 0 0 8 0.000 3 0.375 1-0 0 0-0  
23 Novak, Josie 1 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
19 Pucci, Victoria 6 1 70 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
29 Quinn, Grace 5 0 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Rivera, Ana 3 1 128 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
13 Rivera, Ciana 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Robson, Emma 7 7 650 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
21 Shafer, Maddie 7 3 279 0 0 0 8 0.000 6 0.750 0-0 0 0-0  
8 Wheelock, Maddie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
37 Zoeller, Abigail 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 7132 14 6 34 98 0.143 47 0.480 5-0 5 2-2
Opponent 7 - 7123 8 4 20 49 0.163 24 0.490 7-1 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Benham, Taryn 7 7 470:00 8 1.53 17 0.680 5 0 1 2 50  
Total 7 - 470:00 8 1.53 17 0.680 5 0 1 2 50
Opponents 7 - 470:00 14 2.68 33 0.702 0 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
02/07/2021 at Grand Canyon W 2-0 (1-0-0, 0-0-0) 0-0-0 125 Abby Donathan (1) (Paige Maling)
Kayla Terhune (1) (Paige Maling)
02/20/2021 at Arizona L 0-3 (1-1-0, 0-0-0) 0-0-0 0
3/14/2021 vs Weber State W 1-0 (2-1-0) 0 MONTGOMERY, Madison (1)
03/19/2021 at Southern Utah W 3-2 (3-1-0, 2-0-0) 2-0-0 300 Madison Montgomery (2) (Rylie Curran)
Kayla Terhune (2)
Madison Montgomery (2)
03/21/2021 at Southern Utah W 3-0 (4-1-0, 3-0-0) 3-0-0 200 Paige Maling (1) (Madison Montgomery)
Paige Maling (1)
Rylee Mitchell (1)
3/26/2021 vs Idaho State W 2-1 (5-1) 2 MONTGOMERY, Madison (4)
MONTGOMERY, Madison (5)
3/28/2021 vs Idaho State W 2-0 (6-1) 0 LARBERG, Sam (1) (DONATHAN, Abby)
MONTGOMERY, Madison (6) (DENNIS, Sydney)
04/03/2021 at Northern Colo. T 2-2 (6-1-1, 5-0-1) 5-0-1 175 Madison Montgomery (8)
Madison Montgomery (8) (Giselle Mata)
4/5/2021 at Northern Colo. L 1-3 (6-2-1, 5-1-1) 5-1-1 175 LARBERG, Sam (2) (MITCHELL, Rylee)
04/15/2021 vs Idaho W 1-0 (7-2-1, 5-1-1) 5-1-1 150 Madison Montgomery (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/07/2021 at Grand Canyon 2-0 2 2 6 10 0.200 3 0.300 0-0 1 0-0 990
02/20/2021 at Arizona 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
3/14/2021 vs Weber State 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 990
03/19/2021 at Southern Utah 3-2 3 1 7 19 0.158 9 0.474 0-0 1 1-1 990
03/21/2021 at Southern Utah 3-0 3 1 7 17 0.176 9 0.529 1-0 1 1-1 990
3/26/2021 vs Idaho State 2-1 2 0 4 13 0.154 8 0.615 0-0 1 0-0 989
3/28/2021 vs Idaho State 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
04/03/2021 at Northern Colo. 2-2 2 1 5 15 0.133 9 0.600 2-0 0 0-0 1207
4/5/2021 at Northern Colo. 1-3 1 1 3 6 0.167 1 0.167 1-0 0 0-0 976
04/15/2021 vs Idaho 1-0 1 0 2 10 0.100 3 0.300 1-0 1 1-1 990
Total 17-11 17 8 42 124 0.137 54 0.435 5-0 7 3-3 10102
Opponent - 11 6 28 87 0.126 43 0.494 7-1 2 - 10093

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/07/2021 Grand Canyon 2-0 90:00 0 0.00 6 1.000 1 0 0 1 12
02/20/2021 Arizona 0-3 90:00 3 1.50 6 0.667 0 1 0 0 15
3/14/2021 Weber State 1-0 90:00 0 1.00 1 1.000 1 0 0 1 4
03/19/2021 Southern Utah 3-2 90:00 2 1.25 1 0.333 1 0 0 0 8
03/21/2021 Southern Utah 3-0 90:00 0 1.00 4 1.000 1 0 0 1 6
3/26/2021 Idaho State 2-1 0:00 1 1.20 1 0.500 1 0 0 0 5
3/28/2021 Idaho State 2-0 0:00 0 1.20 2 1.000 1 0 0 1 3
04/03/2021 Northern Colo. 2-2 110:00 2 1.29 5 0.714 0 0 1 0 14
4/5/2021 Northern Colo. 1-3 90:00 3 1.52 3 0.500 0 1 0 0 10
04/15/2021 Idaho 1-0 90:00 0 1.34 4 1.000 1 0 0 1 10
Totals - 740 11 1.34 33 0.750 7 2 1 5 87
Opponent - 740:00 17 2.07 37 0.685 2 7 1 1 124

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
02/07/2021 Grand Canyon 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
02/20/2021 Arizona 3-0 3 2 8 15 0.200 9 0.600 1-0 1 0-0 990
3/14/2021 Weber State 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1018
03/19/2021 Southern Utah 2-3 2 1 5 8 0.250 3 0.375 1-1 0 1-1 982
03/21/2021 Southern Utah 0-3 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
3/26/2021 Idaho State 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 989
3/28/2021 Idaho State 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 953
04/03/2021 Northern Colo. 2-2 2 0 4 13 0.154 6 0.462 3-0 0 0-0 1203
4/5/2021 Northern Colo. 3-1 3 2 8 11 0.273 6 0.545 0-0 1 1-1 988
04/15/2021 Idaho 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
Total 11-17 11 6 28 87 0.126 43 0.494 7-1 2 2-2 10093
Northern Ariz. - 17 8 42 124 0.137 54 0.435 5-0 7 - 10102

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
02/07/2021 Grand Canyon 0-2 90:00 2 2.00 1 0.333 0 1 0 0 10
02/20/2021 Arizona 3-0 90:00 0 1.00 1 1.000 1 0 0 1 6
3/14/2021 Weber State 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
03/19/2021 Southern Utah 2-3 90:00 3 1.50 6 0.667 0 1 0 0 19
03/21/2021 Southern Utah 0-3 90:00 3 1.80 6 0.667 0 1 0 0 17
3/26/2021 Idaho State 1-2 0:00 2 2.20 6 0.750 0 1 0 0 13
3/28/2021 Idaho State 0-2 0:00 2 2.60 4 0.667 0 1 0 0 17
04/03/2021 Northern Colo. 2-2 110:00 2 2.41 7 0.778 0 0 1 0 15
4/5/2021 Northern Colo. 3-1 90:00 1 2.22 0 0.000 1 0 0 0 6
04/15/2021 Idaho 0-1 90:00 1 2.07 2 0.667 0 1 0 0 10
Totals - 740 17 2.07 37 0.685 2 7 1 1 124
Northern Ariz. - 740:00 11 1.34 33 0.750 7 2 1 4 87

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
02/07/2021 at Grand Canyon 2-0 2/0 2/0 10/12 3/6 2/2 0/0 0/0
02/20/2021 at Arizona 0-3 0/3 0/2 6/15 1/9 0/7 0/1 0/0
3/14/2021 vs Weber State 1-0 1/0 0/0 11/4 5/1 3/3 0/0 0/0
03/19/2021 at Southern Utah 3-2 3/2 1/1 19/8 9/3 8/5 0/1 0/1
03/21/2021 at Southern Utah 3-0 3/0 1/0 17/6 9/4 0/2 1/2 0/0
3/26/2021 vs Idaho State 2-1 2/1 0/1 13/5 8/2 3/2 0/0 0/0
3/28/2021 vs Idaho State 2-0 2/0 2/0 17/3 6/2 4/1 0/0 0/0
04/03/2021 at Northern Colo. 2-2 2/2 1/0 15/13 9/6 4/4 2/3 0/0
4/5/2021 at Northern Colo. 1-3 1/3 1/2 6/11 1/6 5/5 1/0 0/0
04/15/2021 vs Idaho 1-0 1/0 0/0 10/10 3/4 2/5 1/0 0/0
Totals 17/11 8/6 124/87 54/43 31/36 5/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Southern Utah (03/19/2021)
Southern Utah (03/21/2021)
GOALS 3 Southern Utah (03/19/2021)
Southern Utah (03/21/2021)
ASSISTS 2 Grand Canyon (02/07/2021)
Idaho State (3/28/2021)
SHOTS 19 Southern Utah (03/19/2021)
SHOTS ON GOAL 9 Southern Utah (03/19/2021)
Southern Utah (03/21/2021)
Northern Colo. (04/03/2021)
SAVES 6 Grand Canyon (02/07/2021)
Arizona (02/20/2021)
FOULS 18 Northern Colo. (04/03/2021)
CORNER KICKS 8 Southern Utah (03/19/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Arizona (02/20/2021)
Northern Colo. (4/5/2021)
GOALS 3 Arizona (02/20/2021)
Northern Colo. (4/5/2021)
ASSISTS 2 Arizona (02/20/2021)
Northern Colo. (4/5/2021)
SHOTS 15 Arizona (02/20/2021)
SHOTS ON GOAL 9 Arizona (02/20/2021)
SAVES 7 Northern Colo. (04/03/2021)
FOULS 13 Northern Colo. (04/03/2021)
CORNER KICKS 7 Arizona (02/20/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Weber State (3/14/2021)
Idaho (04/15/2021)
GOALS 1 Weber State (3/14/2021)
Northern Colo. (4/5/2021)
Idaho (04/15/2021)
ASSISTS 1 Southern Utah (03/19/2021)
Southern Utah (03/21/2021)
Northern Colo. (04/03/2021)
Northern Colo. (4/5/2021)
SHOTS 6 Grand Canyon (02/07/2021)
Arizona (02/20/2021)
Northern Colo. (4/5/2021)
Idaho (04/15/2021)
SHOTS ON GOAL 1 Grand Canyon (02/07/2021)
Arizona (02/20/2021)
Northern Colo. (4/5/2021)
Idaho (04/15/2021)
SAVES 1 Weber State (3/14/2021)
Southern Utah (03/19/2021)
Idaho State (3/26/2021)
Idaho State (3/28/2021)
FOULS 4 Arizona (02/20/2021)
Northern Colo. (4/5/2021)
CORNER KICKS 2 Grand Canyon (02/07/2021)
Idaho (04/15/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Idaho State (3/26/2021)
GOALS 1 Idaho State (3/26/2021)
ASSISTS 1 Southern Utah (03/19/2021)
Idaho State (3/26/2021)
SHOTS 3 Weber State (3/14/2021)
Idaho State (3/28/2021)
SHOTS ON GOAL 1 Weber State (3/14/2021)
Idaho State (3/26/2021)
Idaho State (3/28/2021)
SAVES 1 Grand Canyon (02/07/2021)
Arizona (02/20/2021)
FOULS 4 Weber State (3/14/2021)
Southern Utah (03/19/2021)
Southern Utah (03/21/2021)
Idaho State (3/28/2021)
Northern Colo. (4/5/2021)
CORNER KICKS 1 Grand Canyon (02/07/2021)
Southern Utah (03/21/2021)
Idaho State (3/26/2021)
Idaho State (3/28/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southern Utah (03/19/2021)
Southern Utah (03/21/2021)
Idaho State (3/26/2021)
Northern Colo. (04/03/2021)
GOALS 2 Southern Utah (03/19/2021)
Southern Utah (03/21/2021)
Idaho State (3/26/2021)
Northern Colo. (04/03/2021)
ASSISTS 2 Grand Canyon (02/07/2021)
SHOTS 6 Southern Utah (03/19/2021)
Northern Colo. (04/03/2021)
SHOTS ON GOAL 4 Idaho State (3/26/2021)
SAVES 6 Grand Canyon (02/07/2021)
Arizona (02/20/2021)
FOULS 5 Northern Colo. (04/03/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Southern Utah (03/19/2021)
Southern Utah (03/21/2021)
GOALS 3 Southern Utah (03/19/2021)
Southern Utah (03/21/2021)
ASSISTS 2 Grand Canyon (02/07/2021)
Idaho State (3/28/2021)
SHOTS 19 Southern Utah (03/19/2021)
SHOTS ON GOAL 9 Southern Utah (03/19/2021)
Southern Utah (03/21/2021)
Northern Colo. (04/03/2021)
SAVES 6 Grand Canyon (02/07/2021)
Arizona (02/20/2021)
FOULS 18 Northern Colo. (04/03/2021)
CORNER KICKS 8 Southern Utah (03/19/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Montgomery, Madison
Maling, Paige
MONTGOMERY, Madison
Montgomery, Madison
Southern Utah (03/19/2021)
Southern Utah (03/21/2021)
Idaho State (3/26/2021)
Northern Colo. (04/03/2021)
GOALS 2 Montgomery, Madison
Maling, Paige
MONTGOMERY, Madison
Montgomery, Madison
Southern Utah (03/19/2021)
Southern Utah (03/21/2021)
Idaho State (3/26/2021)
Northern Colo. (04/03/2021)
ASSISTS 2 Maling, Paige
Grand Canyon (02/07/2021)
SHOTS 6 Montgomery, Madison
Montgomery, Madison
Southern Utah (03/19/2021)
Northern Colo. (04/03/2021)
SHOTS ON GOAL 4 MONTGOMERY, Madison
Idaho State (3/26/2021)
SAVES 6 Benham, Taryn
Benham, Taryn
Grand Canyon (02/07/2021)
Arizona (02/20/2021)
FOULS 5 Mitchell, Rylee
Northern Colo. (04/03/2021)

Leaders

Team Leaders: Points
Player High
Points
Montgomery, Madison 19
Maling, Paige 6
Larberg, Sam 4
Terhune, Kayla 4
Donathan, Abby 3
Team Leaders: Goals
Player High
Goals
Montgomery, Madison 9
Maling, Paige 2
Larberg, Sam 2
Terhune, Kayla 2
Donathan, Abby 1
Team Leaders: Assists
Player High
Assists
Maling, Paige 2
Montgomery, Madison 1
Donathan, Abby 1
Mitchell, Rylee 1
Curran, Rylie 1
Team Leaders: Shots
Player High
Shots
Montgomery, Madison 29
Terhune, Kayla 18
Shafer, Maddie 15
Maling, Paige 10
Larberg, Sam 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Montgomery, Madison 14
Terhune, Kayla 8
Shafer, Maddie 7
Maling, Paige 5
Larberg, Sam 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Montgomery, Madison 4
Maling, Paige 1
Larberg, Sam 1
Donathan, Abby 1