2026 Women's Volleyball Cumulative Statistics

Team (13-8, 6-3)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Attack
Kills 1000 1015
Errors 375 524
Attempts 2987 3106
Percent .209 .158
Kills Per Set 12.2 12.4
Set
Assists 940 934
Assists Per Set 11.5 11.4
Ball Handling Errors 7 9
Serve
Aces 106 96
Errors 200 152
Aces Per Set 1.3 1.2
Receptions
Errors 96 106
Errors Per Set 1.2 1.3
Defense
Digs 1334 1373
Digs Per Set 16.3 16.7
Blocking
Solo 54 35
Assists 288 232
Errors 14 24
Blocks 198.0 151.0
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stoddard, Hanah 81 21 21 344.5 4.25 308 3.80 111 1075 .183 21 0.26 16 0.20 48
2 Reynolds, Mallory 4 3 0 0 0.00 0 0.00 0 0 0 5 1.25 0 0.00 0
3 Greenlee, Gigi 82 21 21 236.5 2.88 176 2.15 38 388 .356 4 0.05 0 0.00 4
4 Stein, Georgi 11 9 0 9.5 0.86 9 0.82 7 41 .049 0 0.00 0 0.00 1
5 Davis, Taryn 81 21 4 21.0 0.26 7 0.09 2 29 .172 347 4.28 14 0.17 13
6 Edlund, Lauren 27 9 0 18.0 0.67 12 0.44 9 34 .088 1 0.04 0 0.00 0
7 Hosfeld, Ella 82 21 17 20.5 0.25 4 0.05 1 19 .158 462 5.63 16 0.20 26
8 Devlin, Peyton 21 9 3 53.5 2.55 48 2.29 25 146 .158 2 0.10 3 0.14 10
9 Perez, Masina 71 18 13 80.0 1.13 54 0.76 26 175 .160 2 0.03 0 0.00 0
10 Holmes, Lilly 64 19 0 11.0 0.17 0 0.00 2 7 -.286 27 0.42 11 0.17 29
12 Wilson, Laney 69 19 4 98.5 1.43 82 1.19 39 218 .197 2 0.03 0 0.00 0
14 Gottschalk, Avery 73 19 19 135.5 1.86 86 1.18 24 220 .282 5 0.07 9 0.12 15
18 Federico, Kate 65 19 4 18.0 0.28 1 0.02 0 2 .500 47 0.72 17 0.26 19
22 Coyle, Quincey 70 20 18 233.0 3.33 195 2.79 84 597 .186 14 0.20 19 0.27 30
31 Camp, Kate 15 9 2 24.5 1.63 18 1.20 7 36 .306 1 0.07 1 0.07 5
Total 82 21 1,304.0 15.90 1000 12.20 375 2987 .209 940 11.46 106 1.29 200
Opponents 82 21 1,262.0 15.39 1015 12.38 524 3106 .158 934 11.39 96 1.17 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stoddard, Hanah 81 207 2.56 30 592 .949 0.37 7 27 34.0 0.42 2 1
2 Reynolds, Mallory 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Greenlee, Gigi 82 17 0.21 0 2 1.000 0.00 18 85 103.0 1.26 2 1
4 Stein, Georgi 11 13 1.18 1 29 .966 0.09 0 1 1.0 0.09 0 0
5 Davis, Taryn 81 160 1.98 1 2 .500 0.01 0 0 0 0.00 1 1
6 Edlund, Lauren 27 7 0.26 0 0 .000 0.00 1 10 11.0 0.41 3 0
7 Hosfeld, Ella 82 159 1.94 0 1 1.000 0.00 0 1 1.0 0.01 0 2
8 Devlin, Peyton 21 37 1.76 4 79 .949 0.19 1 3 4.0 0.19 0 0
9 Perez, Masina 71 46 0.65 0 1 1.000 0.00 3 46 49.0 0.69 0 0
10 Holmes, Lilly 64 192 3.00 19 261 .927 0.30 0 0 0 0.00 0 1
12 Wilson, Laney 69 49 0.71 0 1 1.000 0.00 2 29 31.0 0.45 2 0
14 Gottschalk, Avery 73 39 0.53 0 5 1.000 0.00 17 47 64.0 0.88 1 1
18 Federico, Kate 65 200 3.08 6 203 .970 0.09 0 0 0 0.00 0 0
22 Coyle, Quincey 70 202 2.89 13 382 .966 0.19 5 28 33.0 0.47 2 0
31 Camp, Kate 15 3 0.20 0 1 1.000 0.00 0 11 11.0 0.73 1 0
Total 82 1334 16.27 96 1559 .938 1.17 54 288 198.0 2.41 14 7
Opponents 82 1373 16.74 106 1609 .934 1.29 35 232 151.0 1.84 24 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stoddard, Hanah 35 9 9 157.0 4.49 144 4.11 54 516 .174 8 0.23 6 0.17 22
3 Greenlee, Gigi 35 9 9 100.0 2.86 72 2.06 18 171 .316 0 0.00 0 0.00 0
4 Stein, Georgi 5 4 0 7.5 1.50 7 1.40 7 30 .000 0 0.00 0 0.00 1
5 Davis, Taryn 35 9 0 13.0 0.37 6 0.17 1 18 .278 159 4.54 7 0.20 5
6 Edlund, Lauren 13 4 0 12.0 0.92 9 0.69 6 26 .115 1 0.08 0 0.00 0
7 Hosfeld, Ella 35 9 9 10.0 0.29 2 0.06 1 7 .143 184 5.26 8 0.23 15
9 Perez, Masina 35 9 9 44.5 1.27 30 0.86 17 98 .133 2 0.06 0 0.00 0
10 Holmes, Lilly 20 7 0 1.0 0.05 0 0.00 1 3 -.333 3 0.15 1 0.05 1
12 Wilson, Laney 22 7 0 23.0 1.05 18 0.82 14 64 .063 1 0.05 0 0.00 0
14 Gottschalk, Avery 35 9 9 62.5 1.79 40 1.14 10 106 .283 3 0.09 4 0.11 5
18 Federico, Kate 33 9 0 8.0 0.24 1 0.03 0 2 .500 41 1.24 7 0.21 13
22 Coyle, Quincey 35 9 9 118.0 3.37 102 2.91 34 287 .237 7 0.20 9 0.26 11
31 Camp, Kate 3 3 0 3.5 1.17 3 1.00 1 5 .400 0 0.00 0 0.00 1
Total 35 9 560.0 16.00 434 12.40 164 1333 .203 409 11.69 42 1.20 74
Opponents 35 9 536.0 15.31 437 12.49 227 1371 .153 396 11.31 35 1.00 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stoddard, Hanah 35 90 2.57 13 281 .954 0.37 3 8 11.0 0.31 1 1
3 Greenlee, Gigi 35 8 0.23 0 1 1.000 0.00 10 36 46.0 1.31 2 0
4 Stein, Georgi 5 10 2.00 1 27 .963 0.20 0 1 1.0 0.20 0 0
5 Davis, Taryn 35 87 2.49 0 1 1.000 0.00 0 0 0 0.00 1 1
6 Edlund, Lauren 13 7 0.54 0 0 .000 0.00 1 4 5.0 0.38 3 0
7 Hosfeld, Ella 35 82 2.34 0 0 .000 0.00 0 0 0 0.00 0 2
9 Perez, Masina 35 26 0.74 0 0 .000 0.00 2 25 27.0 0.77 0 0
10 Holmes, Lilly 20 26 1.30 2 19 .895 0.10 0 0 0 0.00 0 0
12 Wilson, Laney 22 14 0.64 0 0 .000 0.00 1 8 9.0 0.41 2 0
14 Gottschalk, Avery 35 17 0.49 0 2 1.000 0.00 9 19 28.0 0.80 0 0
18 Federico, Kate 33 146 4.42 3 138 .978 0.09 0 0 0 0.00 0 0
22 Coyle, Quincey 35 92 2.63 7 206 .966 0.20 2 10 12.0 0.34 2 0
31 Camp, Kate 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 35 606 17.31 35 675 .948 1.00 28 112 84.0 2.40 11 4
Opponents 35 626 17.89 42 701 .940 1.20 19 90 64.0 1.83 17 6

Match-By-Match

Northern Ariz.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs LMU (CA) L 3 37 14 106 .217 34 3 11 4 40 0 10 1 5 0 45.0
8/29/2026 at Ole Miss L 4 45 17 143 .196 40 5 15 8 58 0 14 0 7 0 57.0
8/30/2026 vs Southeastern La. W 4 60 23 155 .239 56 9 9 2 69 0 20 0 10 0 79.0
9/04/2026 vs Bradley W 5 53 15 166 .229 50 5 11 9 81 5 20 0 15 0 73.0
9/04/2026 at South Dakota St. L 4 46 16 134 .224 45 2 13 8 60 2 18 1 11 0 59.0
9/05/2026 vs Western Ill. W 5 55 21 162 .210 54 6 14 8 80 2 14 1 9 1 70.0
9/09/2026 UC Riverside W 3 44 19 113 .221 43 6 7 2 48 3 12 0 9 0 59.0
9/10/2026 Omaha W 4 50 18 141 .227 48 3 9 6 61 6 4 0 8 2 61.0
9/11/2026 Grand Canyon L 5 57 31 189 .138 53 4 12 1 80 0 16 0 8 0 69.0
9/17/2026 vs California Baptist W 4 48 16 138 .232 45 8 11 5 59 2 22 0 13 0 69.0
9/18/2026 at San Francisco L 3 36 14 121 .182 33 4 4 6 50 4 8 0 8 0 48.0
9/19/2026 vs Texas Southern W 3 35 7 86 .326 30 9 10 2 42 2 18 0 11 0 55.0
9/24/2026 Southern Utah W 3 45 10 96 .365 42 5 8 0 41 2 6 0 5 1 55.0
9/26/2026 Utah Tech L 5 48 25 181 .127 44 4 11 8 83 6 18 0 15 2 67.0
10/01/2026 at Idaho St. L 3 33 16 116 .147 32 3 6 5 55 1 12 1 7 0 43.0
10/03/2026 at Weber St. W 3 47 13 129 .264 46 5 8 2 56 3 8 3 7 0 59.0
10/08/2026 Montana St. W 4 57 15 156 .269 54 5 5 4 60 4 16 0 12 0 74.0
10/10/2026 Montana W 3 41 17 139 .173 39 3 8 2 69 3 16 0 11 0 55.0
10/15/2026 at Eastern Wash. W 5 59 28 188 .165 55 6 11 3 89 1 8 2 5 0 70.0
10/17/2026 at Idaho W 4 52 17 142 .246 47 4 9 6 64 4 8 5 8 0 64.0
10/20/2026 Portland St. L 5 52 23 186 .156 50 7 8 5 89 4 20 0 14 1 73.0
Northern Ariz. 82 1000 375 2987 .209 940 106 200 96 1334 54 288 14 198.0 7 1,304.0
Opponents 82 1015 524 3106 .158 934 96 152 106 1373 35 232 24 151.0 9 1,262.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 12.20
Assists Per Set 11.46
Service Aces Per Set 1.29
Reception Errors Per Set 1.17
Digs Per Set 16.27
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.09
Points Per Set 15.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs LMU (CA) W 3 46 13 107 .308 43 4 9 3 45 0 10 1 5 0 55.0
8/29/2026 Ole Miss W 4 53 23 148 .203 47 8 10 5 70 1 16 5 9 0 70.0
8/30/2026 vs Southeastern La. L 4 45 19 146 .178 41 2 9 9 61 1 20 1 11 0 58.0
9/04/2026 vs Bradley L 5 61 39 200 .110 59 9 6 5 88 2 12 0 8 0 78.0
9/04/2026 South Dakota St. W 4 58 20 145 .262 56 8 9 2 67 2 8 0 6 0 72.0
9/05/2026 vs Western Ill. L 5 57 35 184 .120 52 8 14 6 71 1 12 0 7 0 72.0
9/09/2026 at UC Riverside L 3 29 22 106 .066 28 2 2 6 37 4 8 0 8 1 39.0
9/10/2026 at Omaha L 4 51 28 154 .149 46 6 8 3 56 3 2 0 4 1 61.0
9/11/2026 at Grand Canyon W 5 59 22 174 .213 57 1 9 4 87 1 26 0 14 0 74.0
9/17/2026 vs California Baptist L 4 41 32 142 .063 39 5 8 8 65 1 14 0 8 0 54.0
9/18/2026 San Francisco W 3 55 20 135 .259 48 6 9 4 60 0 10 0 5 0 66.0
9/19/2026 vs Texas Southern L 3 23 24 94 -.011 22 2 4 9 40 0 4 0 2 1 27.0
9/24/2026 at Southern Utah L 3 22 19 87 .034 16 0 1 5 34 2 8 0 6 1 28.0
9/26/2026 at Utah Tech W 5 53 34 190 .100 46 8 6 4 90 3 10 0 8 0 69.0
10/01/2026 Idaho St. W 3 49 23 134 .194 48 5 4 3 60 0 16 0 8 1 62.0
10/03/2026 Weber St. L 3 40 17 120 .192 37 2 6 5 58 1 10 5 6 0 48.0
10/08/2026 at Montana St. L 4 66 27 168 .232 60 4 9 5 69 2 2 0 3 0 73.0
10/10/2026 at Montana L 3 38 23 139 .108 34 2 6 3 65 0 12 0 6 2 46.0
10/15/2026 Eastern Wash. L 5 58 26 184 .174 52 3 11 6 88 8 12 2 14 0 75.0
10/17/2026 Idaho L 4 48 24 151 .159 42 6 7 4 64 1 6 10 4 0 58.0
10/20/2026 at Portland St. W 5 63 34 198 .146 61 5 5 7 98 2 14 0 9 2 77.0
Opponents 82 1015 524 3106 .158 934 96 152 106 1373 35 232 24 151.0 9 1,262.0
Northern Ariz. 82 1000 375 2987 .209 940 106 200 96 1334 54 288 14 198.0 7 1,304.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.38
Assists Per Set 11.39
Service Aces Per Set 1.17
Reception Errors Per Set 1.29
Digs Per Set 16.74
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.11
Points Per Set 15.39

Leaders

Team Leaders: Kills
Player High
Kills
Stoddard, Hanah 308
Coyle, Quincey 195
Greenlee, Gigi 176
Gottschalk, Avery 86
Wilson, Laney 82
Team Leaders: Assists
Player High
Assists
Hosfeld, Ella 462
Davis, Taryn 347
Federico, Kate 47
Holmes, Lilly 27
Stoddard, Hanah 21
Team Leaders: Service Aces
Player High
Service Aces
Coyle, Quincey 19
Federico, Kate 17
Hosfeld, Ella 16
Stoddard, Hanah 16
Davis, Taryn 14
Team Leaders: Digs
Player High
Digs
Stoddard, Hanah 207
Coyle, Quincey 202
Federico, Kate 200
Holmes, Lilly 192
Davis, Taryn 160
Team Leaders: Blocks
Player High
Blocks
Greenlee, Gigi 103.0
Gottschalk, Avery 64.0
Perez, Masina 49.0
Stoddard, Hanah 34.0
Coyle, Quincey 33.0