2026 Women's Volleyball Cumulative Statistics

Team (18-10, 11-5)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Attack
Kills 1307 1330
Errors 479 701
Attempts 3906 4068
Percent .212 .155
Kills Per Set 12.2 12.4
Set
Assists 1224 1218
Assists Per Set 11.4 11.4
Ball Handling Errors 7 10
Serve
Aces 144 118
Errors 251 178
Aces Per Set 1.3 1.1
Receptions
Errors 118 144
Errors Per Set 1.1 1.3
Defense
Digs 1741 1815
Digs Per Set 16.3 17.0
Blocking
Solo 81 44
Assists 364 282
Errors 14 24
Blocks 263.0 185.0
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stoddard, Hanah 106 28 28 439.0 4.14 387 3.65 138 1376 .181 23 0.22 22 0.21 60
2 Reynolds, Mallory 14 8 0 1.0 0.07 0 0.00 0 0 0 40 2.86 1 0.07 5
3 Greenlee, Gigi 107 28 28 309.0 2.89 229 2.14 50 520 .344 6 0.06 0 0.00 4
4 Stein, Georgi 14 11 0 10.5 0.75 10 0.71 9 47 .021 0 0.00 0 0.00 1
5 Davis, Taryn 99 26 4 34.0 0.34 13 0.13 2 36 .306 423 4.27 21 0.21 17
6 Edlund, Lauren 52 16 0 44.0 0.85 31 0.60 18 81 .160 1 0.02 0 0.00 0
7 Hosfeld, Ella 107 28 24 23.5 0.22 4 0.04 1 20 .150 594 5.55 19 0.18 29
8 Devlin, Peyton 21 9 3 53.5 2.55 48 2.29 25 146 .158 2 0.10 3 0.14 10
9 Perez, Masina 96 25 20 117.0 1.22 82 0.85 33 247 .198 4 0.04 0 0.00 0
10 Holmes, Lilly 87 26 0 16.0 0.18 0 0.00 2 9 -.222 38 0.44 16 0.18 32
12 Wilson, Laney 71 21 4 101.0 1.42 84 1.18 39 224 .201 2 0.03 0 0.00 0
14 Gottschalk, Avery 97 26 26 175.0 1.80 110 1.13 33 285 .270 5 0.05 10 0.10 18
18 Federico, Kate 88 26 4 23.0 0.26 1 0.01 0 3 .333 67 0.76 22 0.25 28
22 Coyle, Quincey 95 27 25 341.0 3.59 288 3.03 122 872 .190 18 0.19 29 0.31 42
31 Camp, Kate 18 11 2 26.5 1.47 20 1.11 7 40 .325 1 0.06 1 0.06 5
Total 107 28 1,714.0 16.02 1307 12.21 479 3906 .212 1224 11.44 144 1.35 251
Opponents 107 28 1,633.0 15.26 1330 12.43 701 4068 .155 1218 11.38 118 1.10 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stoddard, Hanah 106 289 2.73 38 804 .953 0.36 14 32 46.0 0.43 2 1
2 Reynolds, Mallory 14 15 1.07 0 0 .000 0.00 0 0 0 0.00 0 0
3 Greenlee, Gigi 107 22 0.21 0 2 1.000 0.00 27 106 133.0 1.24 2 1
4 Stein, Georgi 14 14 1.00 1 34 .971 0.07 0 1 1.0 0.07 0 0
5 Davis, Taryn 99 195 1.97 1 2 .500 0.01 0 0 0 0.00 1 1
6 Edlund, Lauren 52 18 0.35 0 0 .000 0.00 1 24 25.0 0.48 3 0
7 Hosfeld, Ella 107 215 2.01 0 3 1.000 0.00 0 1 1.0 0.01 0 2
8 Devlin, Peyton 21 37 1.76 4 79 .949 0.19 1 3 4.0 0.19 0 0
9 Perez, Masina 96 61 0.64 0 1 1.000 0.00 7 56 63.0 0.66 0 0
10 Holmes, Lilly 87 233 2.68 19 300 .937 0.22 0 0 0 0.00 0 1
12 Wilson, Laney 71 49 0.69 0 1 1.000 0.00 2 30 32.0 0.45 2 0
14 Gottschalk, Avery 97 50 0.52 0 5 1.000 0.00 23 64 87.0 0.90 1 1
18 Federico, Kate 88 255 2.90 8 278 .971 0.09 0 0 0 0.00 0 0
22 Coyle, Quincey 95 285 3.00 15 517 .971 0.16 6 36 42.0 0.44 2 0
31 Camp, Kate 18 3 0.17 0 2 1.000 0.00 0 11 11.0 0.61 1 0
Total 107 1741 16.27 118 2028 .942 1.10 81 364 263.0 2.46 14 7
Opponents 107 1815 16.96 144 2115 .932 1.35 44 282 185.0 1.73 24 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stoddard, Hanah 60 16 16 251.5 4.19 223 3.72 81 817 .174 10 0.17 12 0.20 34
2 Reynolds, Mallory 10 5 0 1.0 0.10 0 0.00 0 0 0 35 3.50 1 0.10 5
3 Greenlee, Gigi 60 16 16 172.5 2.88 125 2.08 30 303 .314 2 0.03 0 0.00 0
4 Stein, Georgi 8 6 0 8.5 1.06 8 1.00 9 36 -.028 0 0.00 0 0.00 1
5 Davis, Taryn 53 14 0 26.0 0.49 12 0.23 1 25 .440 235 4.43 14 0.26 9
6 Edlund, Lauren 38 11 0 38.0 1.00 28 0.74 15 73 .178 1 0.03 0 0.00 0
7 Hosfeld, Ella 60 16 16 13.0 0.22 2 0.03 1 8 .125 316 5.27 11 0.18 18
9 Perez, Masina 60 16 16 81.5 1.36 58 0.97 24 170 .200 4 0.07 0 0.00 0
10 Holmes, Lilly 43 14 0 6.0 0.14 0 0.00 1 5 -.200 14 0.33 6 0.14 4
12 Wilson, Laney 24 9 0 25.5 1.06 20 0.83 14 70 .086 1 0.04 0 0.00 0
14 Gottschalk, Avery 59 16 16 102.0 1.73 64 1.08 19 171 .263 3 0.05 5 0.08 8
18 Federico, Kate 56 16 0 13.0 0.23 1 0.02 0 3 .333 61 1.09 12 0.21 22
22 Coyle, Quincey 60 16 16 226.0 3.77 195 3.25 72 562 .219 11 0.18 19 0.32 23
31 Camp, Kate 6 5 0 5.5 0.92 5 0.83 1 9 .444 0 0.00 0 0.00 1
Total 60 16 970.0 16.17 741 12.35 268 2252 .210 693 11.55 80 1.33 125
Opponents 60 16 907.0 15.12 752 12.53 404 2333 .149 680 11.33 57 0.95 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stoddard, Hanah 60 172 2.87 21 493 .957 0.35 10 13 23.0 0.38 1 1
2 Reynolds, Mallory 10 12 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
3 Greenlee, Gigi 60 13 0.22 0 1 1.000 0.00 19 57 76.0 1.27 2 0
4 Stein, Georgi 8 11 1.38 1 32 .969 0.13 0 1 1.0 0.13 0 0
5 Davis, Taryn 53 122 2.30 0 1 1.000 0.00 0 0 0 0.00 1 1
6 Edlund, Lauren 38 18 0.47 0 0 .000 0.00 1 18 19.0 0.50 3 0
7 Hosfeld, Ella 60 138 2.30 0 2 1.000 0.00 0 0 0 0.00 0 2
9 Perez, Masina 60 41 0.68 0 0 .000 0.00 6 35 41.0 0.68 0 0
10 Holmes, Lilly 43 67 1.56 2 58 .966 0.05 0 0 0 0.00 0 0
12 Wilson, Laney 24 14 0.58 0 0 .000 0.00 1 9 10.0 0.42 2 0
14 Gottschalk, Avery 59 28 0.47 0 2 1.000 0.00 15 36 51.0 0.86 0 0
18 Federico, Kate 56 201 3.59 5 213 .977 0.09 0 0 0 0.00 0 0
22 Coyle, Quincey 60 175 2.92 9 341 .974 0.15 3 18 21.0 0.35 2 0
31 Camp, Kate 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
Total 60 1013 16.88 57 1144 .950 0.95 55 188 149.0 2.48 11 4
Opponents 60 1068 17.80 80 1207 .934 1.33 28 140 98.0 1.63 17 7

Match-By-Match

Northern Ariz.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs LMU (CA) L 3 37 14 106 .217 34 3 11 4 40 0 10 1 5 0 45.0
8/29/2026 at Ole Miss L 4 45 17 143 .196 40 5 15 8 58 0 14 0 7 0 57.0
8/30/2026 vs Southeastern La. W 4 60 23 155 .239 56 9 9 2 69 0 20 0 10 0 79.0
9/04/2026 vs Bradley W 5 53 15 166 .229 50 5 11 9 81 5 20 0 15 0 73.0
9/04/2026 at South Dakota St. L 4 46 16 134 .224 45 2 13 8 60 2 18 1 11 0 59.0
9/05/2026 vs Western Ill. W 5 55 21 162 .210 54 6 14 8 80 2 14 1 9 1 70.0
9/09/2026 UC Riverside W 3 44 19 113 .221 43 6 7 2 48 3 12 0 9 0 59.0
9/10/2026 Omaha W 4 50 18 141 .227 48 3 9 6 61 6 4 0 8 2 61.0
9/11/2026 Grand Canyon L 5 57 31 189 .138 53 4 12 1 80 0 16 0 8 0 69.0
9/17/2026 vs California Baptist W 4 48 16 138 .232 45 8 11 5 59 2 22 0 13 0 69.0
9/18/2026 at San Francisco L 3 36 14 121 .182 33 4 4 6 50 4 8 0 8 0 48.0
9/19/2026 vs Texas Southern W 3 35 7 86 .326 30 9 10 2 42 2 18 0 11 0 55.0
9/24/2026 Southern Utah W 3 45 10 96 .365 42 5 8 0 41 2 6 0 5 1 55.0
9/26/2026 Utah Tech L 5 48 25 181 .127 44 4 11 8 83 6 18 0 15 2 67.0
10/01/2026 at Idaho St. L 3 33 16 116 .147 32 3 6 5 55 1 12 1 7 0 43.0
10/03/2026 at Weber St. W 3 47 13 129 .264 46 5 8 2 56 3 8 3 7 0 59.0
10/08/2026 Montana St. W 4 57 15 156 .269 54 5 5 4 60 4 16 0 12 0 74.0
10/10/2026 Montana W 3 41 17 139 .173 39 3 8 2 69 3 16 0 11 0 55.0
10/15/2026 at Eastern Wash. W 5 59 28 188 .165 55 6 11 3 89 1 8 2 5 0 70.0
10/17/2026 at Idaho W 4 52 17 142 .246 47 4 9 6 64 4 8 5 8 0 64.0
10/20/2026 Portland St. L 5 52 23 186 .156 50 7 8 5 89 4 20 0 14 1 73.0
10/22/2026 at Northern Colo. L 4 42 15 170 .159 36 6 12 3 67 7 4 0 9 0 57.0
10/29/2026 Idaho W 3 36 16 104 .192 33 6 9 1 44 5 10 0 10 0 52.0
10/31/2026 Eastern Wash. W 3 41 8 93 .355 35 1 11 0 35 3 12 0 9 0 51.0
11/05/2026 at Montana W 4 51 13 149 .255 49 7 5 6 84 3 22 0 14 0 72.0
11/07/2026 at Montana St. W 3 43 6 78 .474 43 7 7 4 37 1 8 0 5 0 55.0
11/12/2026 Weber St. W 4 50 21 161 .180 45 7 5 4 73 2 12 0 8 0 65.0
11/14/2026 Idaho St. L 4 44 25 164 .116 43 4 2 4 67 6 8 0 10 0 58.0
Northern Ariz. 107 1307 479 3906 .212 1224 144 251 118 1741 81 364 14 263.0 7 1,714.0
Opponents 107 1330 701 4068 .155 1218 118 178 144 1815 44 282 24 185.0 10 1,633.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.21
Assists Per Set 11.44
Service Aces Per Set 1.35
Reception Errors Per Set 1.10
Digs Per Set 16.27
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.07
Points Per Set 16.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs LMU (CA) W 3 46 13 107 .308 43 4 9 3 45 0 10 1 5 0 55.0
8/29/2026 Ole Miss W 4 53 23 148 .203 47 8 10 5 70 1 16 5 9 0 70.0
8/30/2026 vs Southeastern La. L 4 45 19 146 .178 41 2 9 9 61 1 20 1 11 0 58.0
9/04/2026 vs Bradley L 5 61 39 200 .110 59 9 6 5 88 2 12 0 8 0 78.0
9/04/2026 South Dakota St. W 4 58 20 145 .262 56 8 9 2 67 2 8 0 6 0 72.0
9/05/2026 vs Western Ill. L 5 57 35 184 .120 52 8 14 6 71 1 12 0 7 0 72.0
9/09/2026 at UC Riverside L 3 29 22 106 .066 28 2 2 6 37 4 8 0 8 1 39.0
9/10/2026 at Omaha L 4 51 28 154 .149 46 6 8 3 56 3 2 0 4 1 61.0
9/11/2026 at Grand Canyon W 5 59 22 174 .213 57 1 9 4 87 1 26 0 14 0 74.0
9/17/2026 vs California Baptist L 4 41 32 142 .063 39 5 8 8 65 1 14 0 8 0 54.0
9/18/2026 San Francisco W 3 55 20 135 .259 48 6 9 4 60 0 10 0 5 0 66.0
9/19/2026 vs Texas Southern L 3 23 24 94 -.011 22 2 4 9 40 0 4 0 2 1 27.0
9/24/2026 at Southern Utah L 3 22 19 87 .034 16 0 1 5 34 2 8 0 6 1 28.0
9/26/2026 at Utah Tech W 5 53 34 190 .100 46 8 6 4 90 3 10 0 8 0 69.0
10/01/2026 Idaho St. W 3 49 23 134 .194 48 5 4 3 60 0 16 0 8 1 62.0
10/03/2026 Weber St. L 3 40 17 120 .192 37 2 6 5 58 1 10 5 6 0 48.0
10/08/2026 at Montana St. L 4 66 27 168 .232 60 4 9 5 69 2 2 0 3 0 73.0
10/10/2026 at Montana L 3 38 23 139 .108 34 2 6 3 65 0 12 0 6 2 46.0
10/15/2026 Eastern Wash. L 5 58 26 184 .174 52 3 11 6 88 8 12 2 14 0 75.0
10/17/2026 Idaho L 4 48 24 151 .159 42 6 7 4 64 1 6 10 4 0 58.0
10/20/2026 at Portland St. W 5 63 34 198 .146 61 5 5 7 98 2 14 0 9 2 77.0
10/22/2026 Northern Colo. W 4 66 28 171 .222 60 3 7 6 97 4 8 0 8 0 77.0
10/29/2026 at Idaho L 3 32 29 116 .026 30 1 2 6 47 2 6 0 5 0 38.0
10/31/2026 at Eastern Wash. L 3 23 24 90 -.011 20 0 5 1 36 0 4 0 2 0 25.0
11/05/2026 Montana L 4 51 31 176 .114 46 6 3 7 80 0 6 0 3 0 60.0
11/07/2026 Montana St. L 3 26 19 87 .080 26 4 4 7 25 0 2 0 1 0 31.0
11/12/2026 at Weber St. L 4 50 28 155 .142 46 4 2 7 74 2 14 0 9 0 63.0
11/14/2026 at Idaho St. W 4 67 18 167 .293 56 4 3 4 83 1 10 0 6 1 77.0
Opponents 107 1330 701 4068 .155 1218 118 178 144 1815 44 282 24 185.0 10 1,633.0
Northern Ariz. 107 1307 479 3906 .212 1224 144 251 118 1741 81 364 14 263.0 7 1,714.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.43
Assists Per Set 11.38
Service Aces Per Set 1.10
Reception Errors Per Set 1.35
Digs Per Set 16.96
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.09
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Stoddard, Hanah 387
Coyle, Quincey 288
Greenlee, Gigi 229
Gottschalk, Avery 110
Wilson, Laney 84
Team Leaders: Assists
Player High
Assists
Hosfeld, Ella 594
Davis, Taryn 423
Federico, Kate 67
Reynolds, Mallory 40
Holmes, Lilly 38
Team Leaders: Service Aces
Player High
Service Aces
Coyle, Quincey 29
Federico, Kate 22
Stoddard, Hanah 22
Davis, Taryn 21
Hosfeld, Ella 19
Team Leaders: Digs
Player High
Digs
Stoddard, Hanah 289
Coyle, Quincey 285
Federico, Kate 255
Holmes, Lilly 233
Hosfeld, Ella 215
Team Leaders: Blocks
Player High
Blocks
Greenlee, Gigi 133.0
Gottschalk, Avery 87.0
Perez, Masina 63.0
Stoddard, Hanah 46.0
Coyle, Quincey 42.0