2026 Women's Volleyball Cumulative Statistics

Team (6-4)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Attack
Kills 495 500
Errors 190 253
Attempts 1447 1507
Percent .211 .164
Kills Per Set 12.1 12.2
Set
Assists 468 468
Assists Per Set 11.4 11.4
Ball Handling Errors 3 2
Serve
Aces 50 53
Errors 112 84
Aces Per Set 1.2 1.3
Receptions
Errors 53 51
Errors Per Set 1.3 1.2
Defense
Digs 636 647
Digs Per Set 15.5 15.8
Blocking
Solo 20 15
Assists 150 132
Errors 3 7
Blocks 95.0 81.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stoddard, Hanah 41 10 10 166.5 4.06 145 3.54 53 496 .185 10 0.24 9 0.22 22
2 Reynolds, Mallory 4 3 0 0 0.00 0 0.00 0 0 0 5 1.25 0 0.00 0
3 Greenlee, Gigi 41 10 10 118.5 2.89 92 2.24 18 192 .385 4 0.10 0 0.00 4
4 Stein, Georgi 5 4 0 2.0 0.40 2 0.40 0 11 .182 0 0.00 0 0.00 0
5 Davis, Taryn 40 10 2 6.0 0.15 0 0.00 1 7 -.143 156 3.90 6 0.15 8
6 Edlund, Lauren 12 4 0 6.0 0.50 3 0.25 3 8 .000 0 0.00 0 0.00 0
7 Hosfeld, Ella 41 10 8 8.5 0.21 2 0.05 0 10 .200 255 6.22 6 0.15 10
8 Devlin, Peyton 19 8 3 49.5 2.61 45 2.37 24 136 .154 2 0.11 2 0.11 9
9 Perez, Masina 30 7 2 29.0 0.97 19 0.63 7 60 .200 0 0.00 0 0.00 0
10 Holmes, Lilly 39 10 0 7.0 0.18 0 0.00 1 4 -.250 23 0.59 7 0.18 28
12 Wilson, Laney 41 10 4 65.0 1.59 55 1.34 23 134 .239 1 0.02 0 0.00 0
14 Gottschalk, Avery 32 8 8 61.5 1.92 41 1.28 13 101 .277 1 0.03 5 0.16 9
18 Federico, Kate 26 8 4 5.0 0.19 0 0.00 0 0 0 4 0.15 5 0.19 3
22 Coyle, Quincey 29 9 7 94.5 3.26 76 2.62 41 257 .136 6 0.21 9 0.31 15
31 Camp, Kate 12 6 2 21.0 1.75 15 1.25 6 31 .290 1 0.08 1 0.08 4
Total 41 10 640.0 15.61 495 12.07 190 1447 .211 468 11.41 50 1.22 112
Opponents 41 10 634.0 15.46 500 12.20 253 1507 .164 468 11.41 53 1.29 84

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stoddard, Hanah 41 107 2.61 16 280 .943 0.39 4 17 21.0 0.51 1 0
2 Reynolds, Mallory 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
3 Greenlee, Gigi 41 8 0.20 0 1 1.000 0.00 6 41 47.0 1.15 0 1
4 Stein, Georgi 5 2 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Davis, Taryn 40 59 1.48 1 1 .000 0.03 0 0 0 0.00 0 0
6 Edlund, Lauren 12 0 0.00 0 0 .000 0.00 0 6 6.0 0.50 0 0
7 Hosfeld, Ella 41 67 1.63 0 1 1.000 0.00 0 1 1.0 0.02 0 0
8 Devlin, Peyton 19 36 1.89 3 63 .952 0.16 1 3 4.0 0.21 0 0
9 Perez, Masina 30 18 0.60 0 1 1.000 0.00 1 18 19.0 0.63 0 0
10 Holmes, Lilly 39 161 4.13 16 239 .933 0.41 0 0 0 0.00 0 1
12 Wilson, Laney 41 33 0.80 0 1 1.000 0.00 1 18 19.0 0.46 0 0
14 Gottschalk, Avery 32 17 0.53 0 3 1.000 0.00 4 23 27.0 0.84 1 1
18 Federico, Kate 26 28 1.08 1 41 .976 0.04 0 0 0 0.00 0 0
22 Coyle, Quincey 29 95 3.28 3 140 .979 0.10 3 13 16.0 0.55 0 0
31 Camp, Kate 12 2 0.17 0 1 1.000 0.00 0 10 10.0 0.83 1 0
Total 41 636 15.51 53 774 .932 1.29 20 150 95.0 2.32 3 3
Opponents 41 647 15.78 51 779 .935 1.24 15 132 81.0 1.98 7 2

Match-By-Match

Northern Ariz.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs LMU (CA) L 3 37 14 106 .217 34 3 11 4 40 0 10 1 5 0 45.0
8/29/2026 at Ole Miss L 4 45 17 143 .196 40 5 15 8 58 0 14 0 7 0 57.0
8/30/2026 vs Southeastern La. W 4 60 23 155 .239 56 9 9 2 69 0 20 0 10 0 79.0
9/04/2026 vs Bradley W 5 53 15 166 .229 50 5 11 9 81 5 20 0 15 0 73.0
9/04/2026 at South Dakota St. L 4 46 16 134 .224 45 2 13 8 60 2 18 1 11 0 59.0
9/05/2026 vs Western Ill. W 5 55 21 162 .210 54 6 14 8 80 2 14 1 9 1 70.0
9/09/2026 UC Riverside W 3 44 19 113 .221 43 5 7 2 48 3 12 0 9 0 58.0
9/10/2026 Omaha W 4 50 18 141 .227 48 3 9 6 61 6 4 0 8 2 61.0
9/11/2026 Grand Canyon L 5 57 31 189 .138 53 4 12 1 80 0 16 0 8 0 69.0
9/17/2026 vs California Baptist W 4 48 16 138 .232 45 8 11 5 59 2 22 0 13 0 69.0
Northern Ariz. 41 495 190 1447 .211 468 50 112 53 636 20 150 3 95.0 3 640.0
Opponents 41 500 253 1507 .164 468 53 84 51 647 15 132 7 81.0 2 634.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 12.07
Assists Per Set 11.41
Service Aces Per Set 1.22
Reception Errors Per Set 1.29
Digs Per Set 15.51
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.07
Points Per Set 15.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs LMU (CA) W 3 46 13 107 .308 43 4 9 3 45 0 10 1 5 0 55.0
8/29/2026 Ole Miss W 4 53 23 148 .203 47 8 10 5 70 1 16 5 9 0 70.0
8/30/2026 vs Southeastern La. L 4 45 19 146 .178 41 2 9 9 61 1 20 1 11 0 58.0
9/04/2026 vs Bradley L 5 61 39 200 .110 59 9 6 5 88 2 12 0 8 0 78.0
9/04/2026 South Dakota St. W 4 58 20 145 .262 56 8 9 2 67 2 8 0 6 0 72.0
9/05/2026 vs Western Ill. L 5 57 35 184 .120 52 8 14 6 71 1 12 0 7 0 72.0
9/09/2026 at UC Riverside L 3 29 22 107 .065 28 2 2 6 37 3 12 0 9 1 40.0
9/10/2026 at Omaha L 4 51 28 154 .149 46 6 8 3 56 3 2 0 4 1 61.0
9/11/2026 at Grand Canyon W 5 59 22 174 .213 57 1 9 4 87 1 26 0 14 0 74.0
9/17/2026 vs California Baptist L 4 41 32 142 .063 39 5 8 8 65 1 14 0 8 0 54.0
Opponents 41 500 253 1507 .164 468 53 84 51 647 15 132 7 81.0 2 634.0
Northern Ariz. 41 495 190 1447 .211 468 50 112 53 636 20 150 3 95.0 3 640.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 12.20
Assists Per Set 11.41
Service Aces Per Set 1.29
Reception Errors Per Set 1.24
Digs Per Set 15.78
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.05
Points Per Set 15.46

Leaders

Team Leaders: Kills
Player High
Kills
Stoddard, Hanah 145
Greenlee, Gigi 92
Coyle, Quincey 76
Wilson, Laney 55
Devlin, Peyton 45
Team Leaders: Assists
Player High
Assists
Hosfeld, Ella 255
Davis, Taryn 156
Holmes, Lilly 23
Stoddard, Hanah 10
Coyle, Quincey 6
Team Leaders: Service Aces
Player High
Service Aces
Coyle, Quincey 9
Stoddard, Hanah 9
Holmes, Lilly 7
Davis, Taryn 6
Hosfeld, Ella 6
Team Leaders: Digs
Player High
Digs
Holmes, Lilly 161
Stoddard, Hanah 107
Coyle, Quincey 95
Hosfeld, Ella 67
Davis, Taryn 59
Team Leaders: Blocks
Player High
Blocks
Greenlee, Gigi 47.0
Gottschalk, Avery 27.0
Stoddard, Hanah 21.0
Perez, Masina 19.0
Wilson, Laney 19.0