2010-11 Women's Basketball Cumulative Statistics

Team Stats (11-18, 6-10)

Overall Team Statistics
Statistic Northern Arizona Opponents
Scoring
Total Points 1852 1999
Points Per Game 63.9 68.9
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 687-1789 692-1573
FG: Percentage .384 .440
FG: Per Game 23.7 23.9
3PT: Made-Attempted 154-499 143-435
3PT: Percentage .309 .329
3PT: Per Game 5.3 4.9
FT: Made-Attempted 324-510 472-687
FT: Percentage .635 .687
FT: Per Game 11.2 16.3
Rebounding
Total 1024 1184
Per Game 35.3 40.8
Margin -5.5 --
Assists
Total 418 441
Per Game 14.4 15.2
Turnovers
Total 469 569
Per Game 16.2 19.6
Margin 3.4 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 18.0 16.7
Steals
Total 321 231
Per Game 11.1 8.0
Blocks
Total 92 67
Per Game 3.2 2.3
Attendance
Total 5229 16904
Per Game 16-327 13-1,300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Patton, Amy 29 20 863 29.8 172 467 .368 51 163 .313 82 106 .774 477 16.4 37 123 160 5.5 51 54 64 57 3
23 Stephens-Jenkins, Tyler 29 23 773 26.7 99 264 .375 50 146 .342 25 47 .532 273 9.4 37 74 111 3.8 58 58 43 55 22
13 Galloway, Jenna 29 12 562 19.4 60 134 .448 12 32 .375 21 34 .618 153 5.3 23 46 69 2.4 39 29 35 14 3
33 Trice, Trinidee 29 11 465 16.0 67 164 .409 3 12 .250 15 21 .714 152 5.2 23 68 91 3.1 34 34 45 24 13
22 Huntington, Caty 28 6 438 15.6 43 111 .387 9 31 .290 41 54 .759 136 4.9 18 28 46 1.6 64 33 39 38 6
11 Pratt, Katie 26 5 342 13.2 43 106 .406 14 57 .246 12 19 .632 112 4.3 21 20 41 1.6 36 11 26 11 5
24 Conerly, Khyra 29 4 297 10.2 48 126 .381 0 2 .000 25 55 .455 121 4.2 28 18 46 1.6 53 31 43 27 8
2 May, Shay 27 14 488 18.1 35 90 .389 0 2 .000 35 59 .593 105 3.9 49 59 108 4.0 53 11 24 26 3
14 Toney, Vickie 28 21 764 27.3 31 109 .284 8 29 .276 35 54 .648 105 3.8 19 47 66 2.4 55 123 76 45 1
42 Amos, Tiffany 28 6 282 10.1 41 113 .363 2 8 .250 14 21 .667 98 3.5 21 34 55 2.0 38 8 25 8 7
30 Spaich, Melissa 28 15 404 14.4 38 80 .475 5 17 .294 14 32 .438 95 3.4 28 53 81 2.9 71 19 32 10 17
41 Boler, Shakila 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 1 0 1 0  
10 Davis, Aubrey 21 4 145 6.9 10 25 .400 0 0 .000 3 6 .500 23 1.1 9 20 29 1.4 23 6 5 5 4
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 68 121 4.2 0 0 12 0 0  
Total 29 5826 200.9 687 1789 .384 154 499 .309 324 510 .635 1852 63.86 366 658 1024 35.3 575 418 469 321 92
Opponents 29 5824 200.8 692 1573 .440 143 435 .329 472 687 .687 1999 68.93 340 844 1184 40.8 468 441 569 231 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Patton, Amy 15 9 416 27.7 86 237 .363 26 82 .317 51 63 .810 249 16.6 18 60 78 5.2 21 25 1.7 33 22 0
23 Stephens-Jenkins, Tyler 15 14 404 26.9 52 142 .366 23 75 .307 12 20 .600 139 9.3 22 40 62 4.1 31 31 2.1 24 31 12
33 Trice, Trinidee 15 8 269 17.9 43 95 .453 2 8 .250 9 11 .818 97 6.5 18 40 58 3.9 15 23 1.5 23 14 7
24 Conerly, Khyra 15 3 161 10.7 32 68 .471 0 2 .000 15 35 .429 79 5.3 12 12 24 1.6 25 12 0.8 24 11 3
14 Toney, Vickie 15 13 416 27.7 18 66 .273 6 21 .286 17 22 .773 59 3.9 6 28 34 2.3 31 63 4.2 41 27 1
2 May, Shay 15 8 265 17.7 16 43 .372 0 1 .000 27 43 .628 59 3.9 31 39 70 4.7 28 7 0.5 11 12 2
30 Spaich, Melissa 15 8 235 15.7 22 46 .478 1 7 .143 6 12 .500 51 3.4 15 34 49 3.3 43 10 0.7 23 8 12
13 Galloway, Jenna 15 4 275 18.3 21 65 .323 5 19 .263 9 14 .643 56 3.7 14 27 41 2.7 14 17 1.1 13 6 2
42 Amos, Tiffany 14 3 150 10.7 23 64 .359 1 4 .250 7 11 .636 54 3.9 14 17 31 2.2 16 5 0.4 14 5 2
22 Huntington, Caty 15 2 211 14.1 13 43 .302 4 14 .286 15 22 .682 45 3.0 6 11 17 1.1 30 14 0.9 15 18 3
11 Pratt, Katie 12 1 125 10.4 14 34 .412 2 12 .167 6 8 .750 36 3.0 4 4 8 0.7 17 5 0.4 9 3 2
10 Davis, Aubrey 11 2 73 6.6 5 14 .357 0 0 .000 2 4 .500 12 1.1 5 9 14 1.3 12 2 0.2 3 1 3
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 4.2 0 0 0.0 4 0 0  
Total 15 3000 200.0 345 917 .376 70 245 .286 176 265 .664 936 62.40 191 358 549 36.6 283 214 14.3 237 158 49
Opponents 15 3000 200.0 347 816 .425 83 244 .340 237 330 .718 1014 67.60 161 433 594 39.6 230 231 15.4 280 121 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Patton, Amy 29 20 863 172 467 .368 51 163 .313 82 106 .774 477 16.4
23 Stephens-Jenkins, Tyler 29 23 773 99 264 .375 50 146 .342 25 47 .532 273 9.4
13 Galloway, Jenna 29 12 562 60 134 .448 12 32 .375 21 34 .618 153 5.3
33 Trice, Trinidee 29 11 465 67 164 .409 3 12 .250 15 21 .714 152 5.2
22 Huntington, Caty 28 6 438 43 111 .387 9 31 .290 41 54 .759 136 4.9
11 Pratt, Katie 26 5 342 43 106 .406 14 57 .246 12 19 .632 112 4.3
24 Conerly, Khyra 29 4 297 48 126 .381 0 2 .000 25 55 .455 121 4.2
14 Toney, Vickie 28 21 764 31 109 .284 8 29 .276 35 54 .648 105 3.8
30 Spaich, Melissa 28 15 404 38 80 .475 5 17 .294 14 32 .438 95 3.4
2 May, Shay 27 14 488 35 90 .389 0 2 .000 35 59 .593 105 3.9
42 Amos, Tiffany 28 6 282 41 113 .363 2 8 .250 14 21 .667 98 3.5
41 Boler, Shakila 1 0 3 0 0 .000 0 0 .000 2 2 1.000 2 2.0
10 Davis, Aubrey 21 4 145 10 25 .400 0 0 .000 3 6 .500 23 1.1
Total 29 5826 687 1789 .384 154 499 .309 324 510 .635 1852 63.86
Opponents 29 5824 692 1573 .440 143 435 .329 472 687 .687 1999 68.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Patton, Amy 29 29.8 .368 .313 .774 1.3 4.2 5.5 1.9 2.0 0.1 16.4
23 Stephens-Jenkins, Tyler 29 26.7 .375 .342 .532 1.3 2.6 3.8 2.0 1.9 0.8 9.4
13 Galloway, Jenna 29 19.4 .448 .375 .618 0.8 1.6 2.4 1.0 0.5 0.1 5.3
33 Trice, Trinidee 29 16.0 .409 .250 .714 0.8 2.3 3.1 1.2 0.8 0.4 5.2
22 Huntington, Caty 28 15.6 .387 .290 .759 0.6 1.0 1.6 1.2 1.4 0.2 4.9
11 Pratt, Katie 26 13.2 .406 .246 .632 0.8 0.8 1.6 0.4 0.4 0.2 4.3
24 Conerly, Khyra 29 10.2 .381 .000 .455 1.0 0.6 1.6 1.1 0.9 0.3 4.2
14 Toney, Vickie 28 27.3 .284 .276 .648 0.7 1.7 2.4 4.4 1.6 0.0 3.8
30 Spaich, Melissa 28 14.4 .475 .294 .438 1.0 1.9 2.9 0.7 0.4 0.6 3.4
2 May, Shay 27 18.1 .389 .000 .593 1.8 2.2 4.0 0.4 1.0 0.1 3.9
42 Amos, Tiffany 28 10.1 .363 .250 .667 0.8 1.2 2.0 0.3 0.3 0.3 3.5
41 Boler, Shakila 1 3.0 .000 .000 1.000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
10 Davis, Aubrey 21 6.9 .400 .000 .500 0.4 1.0 1.4 0.3 0.2 0.2 1.1
Total 29 200.9 .384 .309 .635 12.6 22.7 35.3 14.4 11.1 3.2 63.86
Opponents 29 200.8 .440 .329 .687 11.7 29.1 40.8 15.2 8.0 2.3 68.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona State 11/12/10 46-81 L 17-54 .315 2-11 .182 10-20 .500 13 25 38 38.0 30 10 26 3 7 46 46.0
at Arizona 11/15/10 49-71 L 17-56 .304 7-26 .269 8-17 .471 6 22 28 33.0 21 11 21 1 14 49 47.5
vs North Dakota State 11/19/10 76-69 W 28-59 .475 6-14 .429 14-20 .700 7 28 35 33.7 27 21 18 3 11 76 57.0
vs Queens (N.Y.) 11/22/10 83-71 W 30-76 .395 6-14 .429 17-24 .708 20 22 42 35.8 12 18 12 5 21 83 63.5
vs Binghamton 11/26/10 61-57 W 22-56 .393 8-21 .381 9-12 .750 11 15 26 33.8 12 19 13 3 10 61 63.0
vs Drake 11/27/10 52-67 L 21-63 .333 4-13 .308 6-8 .750 12 22 34 33.8 22 11 20 2 10 52 61.2
vs San Jose State 12/01/10 67-53 W 25-52 .481 9-19 .474 8-22 .364 11 24 35 34.0 17 18 19 2 13 67 62.0
vs Utah State 12/04/10 75-80 L (OT) 28-68 .412 8-26 .308 11-21 .524 13 28 41 34.9 19 19 19 6 15 75 63.6
vs South Dakota 12/09/10 57-69 L 23-66 .348 5-20 .250 6-11 .545 12 20 32 34.6 23 15 11 5 7 57 62.9
at San Diego 12/11/10 63-78 L 26-58 .448 4-13 .308 7-13 .538 9 11 20 33.1 25 6 19 0 9 63 62.9
at Northwestern 12/19/10 70-88 L 27-72 .375 10-27 .370 6-13 .462 19 19 38 33.5 22 13 14 3 9 70 63.5
at Minnesota 12/22/10 74-82 L 27-67 .403 6-17 .353 14-19 .737 13 18 31 33.3 24 15 13 2 11 74 64.4
vs Iona 12/30/10 74-57 W 26-66 .394 5-18 .278 17-20 .850 17 26 43 34.1 16 18 17 2 14 74 65.2
at Idaho State 01/06/11 54-64 L 20-69 .290 3-19 .158 11-18 .611 18 27 45 34.9 22 7 13 3 8 54 64.4
at Weber State 01/08/11 69-62 W 25-59 .424 4-15 .267 15-25 .600 12 20 32 34.7 22 10 10 6 12 69 64.7
vs Montana 01/13/11 64-60 W 21-53 .396 6-16 .375 16-26 .615 11 24 35 34.7 16 16 19 6 11 64 64.6
vs Montana State 01/15/11 70-82 L 26-60 .433 6-17 .353 12-18 .667 11 26 37 34.8 24 16 18 4 7 70 64.9
vs Eastern Washington 01/20/11 53-60 L 17-49 .347 6-18 .333 13-23 .565 12 20 32 34.7 18 11 18 4 10 53 64.3
vs Portland State 01/22/11 48-56 L 19-69 .275 3-21 .143 7-14 .500 15 31 46 35.3 17 14 11 4 7 48 63.4
at Northern Colorado 01/27/11 58-72 L 20-66 .303 6-15 .400 12-15 .800 13 19 32 35.1 22 9 18 1 16 58 63.2
at Montana State 02/03/11 64-80 L 25-64 .391 5-17 .294 9-14 .643 9 24 33 35.0 21 16 12 2 11 64 63.2
at Montana 02/05/11 61-84 L 23-62 .371 2-14 .143 13-15 .867 16 20 36 35.0 23 14 18 4 9 61 63.1
vs Weber State 02/10/11 75-63 W 29-55 .527 2-8 .250 15-20 .750 10 17 27 34.7 12 18 12 3 14 75 63.6
vs Idaho State 02/12/11 59-55 W 22-57 .386 6-23 .261 9-12 .750 7 30 37 34.8 9 16 9 2 4 59 63.4
at Eastern Washington 02/17/11 54-59 L 19-62 .306 3-14 .214 13-22 .591 19 23 42 35.1 18 10 20 4 12 54 63.0
at Portland State 02/19/11 55-76 L 19-52 .365 3-13 .231 14-21 .667 9 23 32 35.0 25 12 22 1 11 55 62.7
vs Sacramento State 02/24/11 83-64 W 33-71 .465 4-10 .400 13-18 .722 14 28 42 35.2 15 21 18 4 17 83 63.5
vs Northern Colorado 02/26/11 56-62 L 23-61 .377 6-18 .333 4-7 .571 13 19 32 35.1 19 17 12 4 13 56 63.2
at Sacramento State 03/03/11 82-77 W 29-67 .433 9-22 .409 15-22 .682 14 27 41 35.3 22 17 17 3 8 82 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona State 11/12/10 81-46 W 27-66 .409 1-10 .100 26-44 .591 26 30 56 56.0 25 14 15 4 15 81 81.0
Arizona 11/15/10 71-49 W 27-66 .409 2-13 .154 15-30 .500 27 37 64 60.0 16 17 24 1 10 71 76.0
North Dakota State 11/19/10 69-76 L 23-59 .390 5-15 .333 18-31 .581 14 27 41 53.7 18 13 19 2 6 69 73.7
Queens (N.Y.) 11/22/10 71-83 L 26-58 .448 12-29 .414 7-9 .778 11 30 41 50.5 16 17 26 7 5 71 73.0
Binghamton 11/26/10 57-61 L 23-48 .479 3-10 .300 8-12 .667 12 25 37 47.8 13 12 21 1 7 57 69.8
Drake 11/27/10 67-52 W 23-48 .479 7-13 .538 14-26 .538 8 32 40 46.5 11 18 21 2 8 67 69.3
San Jose State 12/01/10 53-67 L 21-52 .404 3-12 .250 8-16 .500 10 24 34 44.7 22 13 24 0 9 53 67.0
Utah State 12/04/10 80-75 W (OT) 29-64 .453 7-16 .438 15-24 .625 13 33 46 44.9 19 15 22 3 13 80 68.6
South Dakota 12/09/10 69-57 W 22-48 .458 3-12 .250 22-26 .846 7 34 41 44.4 14 11 18 2 5 69 68.7
San Diego 12/11/10 78-63 W 26-47 .553 0-2 .000 26-31 .839 12 25 37 43.7 14 10 21 1 9 78 69.6
Northwestern 12/19/10 88-70 W 28-46 .609 6-13 .462 26-33 .788 4 32 36 43.0 12 22 15 5 6 88 71.3
Minnesota 12/22/10 82-74 W 28-52 .538 4-13 .308 22-34 .647 12 30 42 42.9 18 19 22 1 5 82 72.2
Iona 12/30/10 57-74 L 23-57 .404 2-18 .111 9-19 .474 13 24 37 42.5 21 16 21 2 9 57 71.0
Idaho State 01/06/11 64-54 W 19-49 .388 4-21 .190 22-27 .815 6 35 41 42.4 14 9 14 1 4 64 70.5
Weber State 01/08/11 62-69 L 19-46 .413 5-15 .333 19-22 .864 10 28 38 42.1 19 13 20 3 3 62 69.9
Montana 01/13/11 60-64 L 21-63 .333 5-15 .333 13-15 .867 19 28 47 42.4 23 17 19 1 11 60 69.3
Montana State 01/15/11 82-70 W 30-60 .500 7-19 .368 15-26 .577 10 26 36 42.0 14 23 14 0 10 82 70.1
Eastern Washington 01/20/11 60-53 W 22-58 .379 3-17 .176 13-17 .765 19 26 45 42.2 17 16 20 0 9 60 69.5
Portland State 01/22/11 56-48 W 19-58 .328 6-18 .333 12-20 .600 11 41 52 42.7 15 15 15 5 6 56 68.8
Northern Colorado 01/27/11 72-58 W 25-47 .532 4-9 .444 18-25 .720 9 35 44 42.8 16 16 26 5 5 72 69.0
Montana State 02/03/11 80-64 W 25-53 .472 10-28 .357 20-27 .741 8 33 41 42.7 14 16 17 3 6 80 69.5
Montana 02/05/11 84-61 W 27-54 .500 8-10 .800 22-27 .815 10 24 34 42.3 15 15 15 3 11 84 70.1
Weber State 02/10/11 63-75 L 23-43 .535 6-11 .545 11-17 .647 8 19 27 41.6 17 15 23 2 6 63 69.8
Idaho State 02/12/11 55-59 L 21-56 .375 6-20 .300 7-8 .875 5 29 34 41.3 13 10 10 1 4 55 69.2
Eastern Washington 02/17/11 59-54 W 22-58 .379 3-17 .176 12-21 .571 14 31 45 41.4 16 14 20 5 8 59 68.8
Portland State 02/19/11 76-55 W 21-50 .420 6-17 .353 28-33 .848 9 26 35 41.2 18 9 19 1 13 76 69.1
Sacramento State 02/24/11 64-83 L 24-58 .414 5-18 .278 11-16 .688 8 27 35 41.0 11 17 28 2 8 64 68.9
Northern Colorado 02/26/11 62-56 W 20-47 .426 3-5 .600 19-27 .704 13 25 38 40.9 10 18 16 0 8 62 68.6
Sacramento State 03/03/11 77-82 L 28-62 .452 7-19 .368 14-24 .583 12 28 40 40.8 17 21 24 4 12 77 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona State 11/12/10 46-81 -35 17-54/27-66 .315/.409 2-11/1-10 .182/.100 10-20/26-44 .500-.591 38/56 -18 10/14 26/15 3/4 7/15 30/25
Arizona 11/15/10 49-71 -22 17-56/27-66 .304/.409 7-26/2-13 .269/.154 8-17/15-30 .471-.500 28/64 -36 11/17 21/24 1/1 14/10 21/16
North Dakota State 11/19/10 76-69 7 28-59/23-59 .475/.390 6-14/5-15 .429/.333 14-20/18-31 .700-.581 35/41 -6 21/13 18/19 3/2 11/6 27/18
Queens (N.Y.) 11/22/10 83-71 12 30-76/26-58 .395/.448 6-14/12-29 .429/.414 17-24/7-9 .708-.778 42/41 1 18/17 12/26 5/7 21/5 12/16
Binghamton 11/26/10 61-57 4 22-56/23-48 .393/.479 8-21/3-10 .381/.300 9-12/8-12 .750-.667 26/37 -11 19/12 13/21 3/1 10/7 12/13
Drake 11/27/10 52-67 -15 21-63/23-48 .333/.479 4-13/7-13 .308/.538 6-8/14-26 .750-.538 34/40 -6 11/18 20/21 2/2 10/8 22/11
San Jose State 12/01/10 67-53 14 25-52/21-52 .481/.404 9-19/3-12 .474/.250 8-22/8-16 .364-.500 35/34 1 18/13 19/24 2/0 13/9 17/22
Utah State 12/04/10 75-80 -5 28-68/29-64 .412/.453 8-26/7-16 .308/.438 11-21/15-24 .524-.625 41/46 -5 19/15 19/22 6/3 15/13 19/19
South Dakota 12/09/10 57-69 -12 23-66/22-48 .348/.458 5-20/3-12 .250/.250 6-11/22-26 .545-.846 32/41 -9 15/11 11/18 5/2 7/5 23/14
San Diego 12/11/10 63-78 -15 26-58/26-47 .448/.553 4-13/0-2 .308/.000 7-13/26-31 .538-.839 20/37 -17 6/10 19/21 0/1 9/9 25/14
Northwestern 12/19/10 70-88 -18 27-72/28-46 .375/.609 10-27/6-13 .370/.462 6-13/26-33 .462-.788 38/36 2 13/22 14/15 3/5 9/6 22/12
Minnesota 12/22/10 74-82 -8 27-67/28-52 .403/.538 6-17/4-13 .353/.308 14-19/22-34 .737-.647 31/42 -11 15/19 13/22 2/1 11/5 24/18
Iona 12/30/10 74-57 17 26-66/23-57 .394/.404 5-18/2-18 .278/.111 17-20/9-19 .850-.474 43/37 6 18/16 17/21 2/2 14/9 16/21
Idaho State 01/06/11 54-64 -10 20-69/19-49 .290/.388 3-19/4-21 .158/.190 11-18/22-27 .611-.815 45/41 4 7/9 13/14 3/1 8/4 22/14
Weber State 01/08/11 69-62 7 25-59/19-46 .424/.413 4-15/5-15 .267/.333 15-25/19-22 .600-.864 32/38 -6 10/13 10/20 6/3 12/3 22/19
Montana 01/13/11 64-60 4 21-53/21-63 .396/.333 6-16/5-15 .375/.333 16-26/13-15 .615-.867 35/47 -12 16/17 19/19 6/1 11/11 16/23
Montana State 01/15/11 70-82 -12 26-60/30-60 .433/.500 6-17/7-19 .353/.368 12-18/15-26 .667-.577 37/36 1 16/23 18/14 4/0 7/10 24/14
Eastern Washington 01/20/11 53-60 -7 17-49/22-58 .347/.379 6-18/3-17 .333/.176 13-23/13-17 .565-.765 32/45 -13 11/16 18/20 4/0 10/9 18/17
Portland State 01/22/11 48-56 -8 19-69/19-58 .275/.328 3-21/6-18 .143/.333 7-14/12-20 .500-.600 46/52 -6 14/15 11/15 4/5 7/6 17/15
Northern Colorado 01/27/11 58-72 -14 20-66/25-47 .303/.532 6-15/4-9 .400/.444 12-15/18-25 .800-.720 32/44 -12 9/16 18/26 1/5 16/5 22/16
Montana State 02/03/11 64-80 -16 25-64/25-53 .391/.472 5-17/10-28 .294/.357 9-14/20-27 .643-.741 33/41 -8 16/16 12/17 2/3 11/6 21/14
Montana 02/05/11 61-84 -23 23-62/27-54 .371/.500 2-14/8-10 .143/.800 13-15/22-27 .867-.815 36/34 2 14/15 18/15 4/3 9/11 23/15
Weber State 02/10/11 75-63 12 29-55/23-43 .527/.535 2-8/6-11 .250/.545 15-20/11-17 .750-.647 27/27 0 18/15 12/23 3/2 14/6 12/17
Idaho State 02/12/11 59-55 4 22-57/21-56 .386/.375 6-23/6-20 .261/.300 9-12/7-8 .750-.875 37/34 3 16/10 9/10 2/1 4/4 9/13
Eastern Washington 02/17/11 54-59 -5 19-62/22-58 .306/.379 3-14/3-17 .214/.176 13-22/12-21 .591-.571 42/45 -3 10/14 20/20 4/5 12/8 18/16
Portland State 02/19/11 55-76 -21 19-52/21-50 .365/.420 3-13/6-17 .231/.353 14-21/28-33 .667-.848 32/35 -3 12/9 22/19 1/1 11/13 25/18
Sacramento State 02/24/11 83-64 19 33-71/24-58 .465/.414 4-10/5-18 .400/.278 13-18/11-16 .722-.688 42/35 7 21/17 18/28 4/2 17/8 15/11
Northern Colorado 02/26/11 56-62 -6 23-61/20-47 .377/.426 6-18/3-5 .333/.600 4-7/19-27 .571-.704 32/38 -6 17/18 12/16 4/0 13/8 19/10
Sacramento State 03/03/11 82-77 5 29-67/28-62 .433/.452 9-22/7-19 .409/.368 15-22/14-24 .682-.583 41/40 1 17/21 17/24 3/4 8/12 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Queens (N.Y.) (11/22/10); Sacramento State (02/24/11)
FIELD GOALS MADE 33 Sacramento State (02/24/11)
FIELD GOAL ATTEMPTS 76 Queens (N.Y.) (11/22/10)
3 PT FIELD GOALS MADE 10 Northwestern (12/19/10)
3 PT FG ATTEMPTS 27 Northwestern (12/19/10)
FREE THROWS MADE 17 Queens (N.Y.) (11/22/10); Iona (12/30/10)
FREE THROW ATTEMPTS 26 Montana (01/13/11)
REBOUNDS 46 Portland State (01/22/11)
ASSISTS 21 North Dakota State (11/19/10); Sacramento State (02/24/11)
STEALS 21 Queens (N.Y.) (11/22/10)
BLOCKED SHOTS 6 Utah State (12/04/10); Montana (01/13/11); Weber State (01/08/11)
TURNOVERS 26 Arizona State (11/12/10)
FOULS 30 Arizona State (11/12/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Amy Patton Sacramento State (03/03/11)
FIELD GOALS MADE 11 Amy Patton San Jose State (12/01/10)
FIELD GOAL ATTEMPTS 26 Amy Patton Minnesota (12/22/10)
3 PT FIELD GOALS MADE 5 Amy Patton; T. Stephens-Jenkins Binghamton (11/26/10); Northern Colorado (01/27/11)
3 PT FG ATTEMPTS 10 Amy Patton Portland State (01/22/11); Arizona (11/15/10); Northwestern (12/19/10)
FREE THROWS MADE 8 Amy Patton Arizona State (11/12/10)
FREE THROW ATTEMPTS 11 Amy Patton Arizona State (11/12/10)
REBOUNDS 12 Amy Patton Portland State (01/22/11)
ASSISTS 8 Vickie Toney Binghamton (11/26/10); San Jose State (12/01/10); Portland State (01/22/11); Sacramento State (02/24/11)
STEALS 6 T. Stephens-Jenkins Iona (12/30/10)
BLOCKED SHOTS 3 Tiffany Amos; Melissa Spaich South Dakota (12/09/10); Weber State (01/08/11)
TURNOVERS 6 Amy Patton; Vickie Toney Arizona State (11/12/10); Idaho State (01/06/11); Eastern Washington (02/17/11)
FOULS 5 Melissa Spaich; Khyra Conerly; Caty Huntington; Shay May; T. Stephens-Jenkins Weber State (02/10/11); Arizona State (11/12/10); San Diego (12/11/10); Northwestern (12/19/10); Minnesota (12/22/10); Sacramento State (03/03/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Patton, Amy 29 477 16.4
#23 Stephens-Jenkins, Tyler 29 273 9.4
#13 Galloway, Jenna 29 153 5.3
#33 Trice, Trinidee 29 152 5.2
#22 Huntington, Caty 28 136 4.9
#24 Conerly, Khyra 29 121 4.2
#11 Pratt, Katie 26 112 4.3
#2 May, Shay 27 105 3.9
#14 Toney, Vickie 28 105 3.8
#42 Amos, Tiffany 28 98 3.5
#30 Spaich, Melissa 28 95 3.4
#10 Davis, Aubrey 21 23 1.1
#41 Boler, Shakila 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Patton, Amy 29 172 467 .368 5.9 16.1
#23 Stephens-Jenkins, Tyler 29 99 264 .375 3.4 9.1
#33 Trice, Trinidee 29 67 164 .409 2.3 5.7
#13 Galloway, Jenna 29 60 134 .448 2.1 4.6
#24 Conerly, Khyra 29 48 126 .381 1.7 4.3
#22 Huntington, Caty 28 43 111 .387 1.5 4.0
#11 Pratt, Katie 26 43 106 .406 1.7 4.1
#42 Amos, Tiffany 28 41 113 .363 1.5 4.0
#30 Spaich, Melissa 28 38 80 .475 1.4 2.9
#2 May, Shay 27 35 90 .389 1.3 3.3
#14 Toney, Vickie 28 31 109 .284 1.1 3.9
#10 Davis, Aubrey 21 10 25 .400 0.5 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Patton, Amy 29 51 163 .313 1.8 5.6
#23 Stephens-Jenkins, Tyler 29 50 146 .342 1.7 5.0
#11 Pratt, Katie 26 14 57 .246 0.5 2.2
#13 Galloway, Jenna 29 12 32 .375 0.4 1.1
#22 Huntington, Caty 28 9 31 .290 0.3 1.1
#14 Toney, Vickie 28 8 29 .276 0.3 1.0
#30 Spaich, Melissa 28 5 17 .294 0.2 0.6
#33 Trice, Trinidee 29 3 12 .250 0.1 0.4
#42 Amos, Tiffany 28 2 8 .250 0.1 0.3
#24 Conerly, Khyra 29 0 2 .000 0.0 0.1
#2 May, Shay 27 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Patton, Amy 29 82 106 .774 2.8 3.7
#22 Huntington, Caty 28 41 54 .759 1.5 1.9
#2 May, Shay 27 35 59 .593 1.3 2.2
#14 Toney, Vickie 28 35 54 .648 1.3 1.9
#24 Conerly, Khyra 29 25 55 .455 0.9 1.9
#23 Stephens-Jenkins, Tyler 29 25 47 .532 0.9 1.6
#13 Galloway, Jenna 29 21 34 .618 0.7 1.2
#33 Trice, Trinidee 29 15 21 .714 0.5 0.7
#42 Amos, Tiffany 28 14 21 .667 0.5 0.8
#30 Spaich, Melissa 28 14 32 .438 0.5 1.1
#11 Pratt, Katie 26 12 19 .632 0.5 0.7
#10 Davis, Aubrey 21 3 6 .500 0.1 0.3
#41 Boler, Shakila 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Patton, Amy 29 160 5.5 37 1.3 123 4.2
#TM Team 29 121 4.2 53 1.8 68 2.3
#23 Stephens-Jenkins, Tyler 29 111 3.8 37 1.3 74 2.6
#2 May, Shay 27 108 4.0 49 1.8 59 2.2
#33 Trice, Trinidee 29 91 3.1 23 0.8 68 2.3
#30 Spaich, Melissa 28 81 2.9 28 1.0 53 1.9
