2024-25 Women's Basketball Cumulative Statistics

Team Stats (27-8, 16-2)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Scoring
Total Points 2777 2511
Points Per Game 79.3 71.7
Scoring Margin 7.6 --
Shooting
FG: Made-Attempted 975-2354 936-2335
FG: Percentage .414 .401
FG: Per Game 27.9 26.7
3PT: Made-Attempted 311-963 224-665
3PT: Percentage .323 .337
3PT: Per Game 8.9 6.4
FT: Made-Attempted 516-677 415-562
FT: Percentage .762 .738
FT: Per Game 14.7 11.9
Rebounding
Total 1524 1385
Per Game 43.5 39.6
Margin 4.0 --
Assists
Total 565 471
Per Game 16.1 13.5
Turnovers
Total 483 493
Per Game 13.8 14.1
Margin 0.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 14.3 13.0
Steals
Total 231 274
Per Game 6.6 7.8
Blocks
Total 136 104
Per Game 3.9 3.0
Attendance
Total 6167 25025
Per Game 13-474 18-1,390

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Glancey, Sophie 35 35 1034 29.5 245 497 .493 16 55 .291 127 188 .676 633 18.1 109 227 336 9.6 76 41 56 31 62
05 Feldman, Taylor 34 33 1084 31.9 167 409 .408 59 164 .360 163 191 .853 556 16.4 17 84 101 3.0 83 132 82 32 2
02 Moran, Nyah 35 35 987 28.2 138 366 .377 58 180 .322 76 102 .745 410 11.7 38 93 131 3.7 100 84 67 38 14
15 Beattie, Leia 35 35 1039 29.7 117 289 .405 76 200 .380 28 36 .778 338 9.7 49 98 147 4.2 81 120 66 35 5
22 Moran, Olivia 35 33 918 26.2 109 276 .395 25 93 .269 61 78 .782 304 8.7 58 121 179 5.1 101 67 75 39 13
33 Neverson, Saniyah 35 3 894 25.5 97 218 .445 22 76 .289 24 34 .706 240 6.9 68 220 288 8.2 59 37 54 28 19
13 Schmidt, Ava 34 0 340 10.0 40 106 .377 20 65 .308 13 17 .765 113 3.3 23 66 89 2.6 35 13 22 8 20
01 Cummins, Allie 33 0 349 10.6 36 112 .321 20 80 .250 9 10 .900 101 3.1 13 22 35 1.1 16 20 18 7 1
11 Taylor, Audrey 34 1 338 9.9 25 74 .338 15 47 .319 9 13 .692 74 2.2 1 35 36 1.1 18 46 29 12 0
23 Li-Uperesa, Talo 6 0 27 4.5 1 3 .333 0 1 .000 3 4 .750 5 0.8 1 0 1 0.2 0 3 2 1 0
10 Oturakci, Ceren 7 0 15 2.1 0 4 .000 0 2 .000 3 4 .750 3 0.4 1 1 2 0.3 2 2 2 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 93 86 179 5.1 0 0 10 0 0  
Total 35 7025 200.7 975 2354 .414 311 963 .323 516 677 .762 2777 79.34 471 1053 1524 43.5 571 565 483 231 136
Opponents 35 7025 200.7 936 2335 .401 224 665 .337 415 562 .738 2511 71.74 410 975 1385 39.6 611 471 493 274 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Glancey, Sophie 18 18 526 29.2 133 263 .506 13 33 .394 55 76 .724 334 18.6 60 110 170 9.4 35 25 1.4 32 22 34
05 Feldman, Taylor 18 18 535 29.7 86 211 .408 36 94 .383 100 113 .885 308 17.1 11 40 51 2.8 45 72 4.0 33 16 0
15 Beattie, Leia 18 18 511 28.4 53 142 .373 33 92 .359 23 26 .885 162 9.0 30 48 78 4.3 42 56 3.1 29 15 3
02 Moran, Nyah 18 18 497 27.6 56 163 .344 30 93 .323 32 43 .744 174 9.7 20 47 67 3.7 47 50 2.8 31 20 7
22 Moran, Olivia 18 16 444 24.7 57 120 .475 13 39 .333 30 40 .750 157 8.7 26 47 73 4.1 49 34 1.9 30 17 5
33 Neverson, Saniyah 18 2 457 25.4 47 111 .423 12 34 .353 12 16 .750 118 6.6 31 106 137 7.6 26 21 1.2 30 16 9
13 Schmidt, Ava 18 0 218 12.1 26 67 .388 13 38 .342 11 15 .733 76 4.2 14 43 57 3.2 24 8 0.4 17 7 15
01 Cummins, Allie 17 0 198 11.6 23 62 .371 13 43 .302 7 8 .875 66 3.9 10 9 19 1.1 8 12 0.7 6 5 1
11 Taylor, Audrey 18 0 205 11.4 13 43 .302 9 29 .310 6 7 .857 41 2.3 0 19 19 1.1 10 27 1.5 15 6 0
10 Oturakci, Ceren 5 0 9 1.8 0 3 .000 0 2 .000 3 4 .750 3 0.6 1 1 2 0.4 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 39 85 4.7 0 0 0.0 5 0 0  
Total 18 3600 200.0 494 1185 .417 172 497 .346 279 348 .802 1439 79.94 249 509 758 42.1 288 305 16.9 228 124 74
Opponents 18 3600 200.0 449 1157 .388 103 300 .343 230 291 .790 1231 68.39 227 474 701 38.9 319 223 12.4 258 135 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Glancey, Sophie 35 35 1034 245 497 .493 16 55 .291 127 188 .676 633 18.1
05 Feldman, Taylor 34 33 1084 167 409 .408 59 164 .360 163 191 .853 556 16.4
02 Moran, Nyah 35 35 987 138 366 .377 58 180 .322 76 102 .745 410 11.7
15 Beattie, Leia 35 35 1039 117 289 .405 76 200 .380 28 36 .778 338 9.7
22 Moran, Olivia 35 33 918 109 276 .395 25 93 .269 61 78 .782 304 8.7
33 Neverson, Saniyah 35 3 894 97 218 .445 22 76 .289 24 34 .706 240 6.9
01 Cummins, Allie 33 0 349 36 112 .321 20 80 .250 9 10 .900 101 3.1
13 Schmidt, Ava 34 0 340 40 106 .377 20 65 .308 13 17 .765 113 3.3
11 Taylor, Audrey 34 1 338 25 74 .338 15 47 .319 9 13 .692 74 2.2
23 Li-Uperesa, Talo 6 0 27 1 3 .333 0 1 .000 3 4 .750 5 0.8
10 Oturakci, Ceren 7 0 15 0 4 .000 0 2 .000 3 4 .750 3 0.4
Total 35 7025 975 2354 .414 311 963 .323 516 677 .762 2777 79.34
Opponents 35 7025 936 2335 .401 224 665 .337 415 562 .738 2511 71.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Glancey, Sophie 35 29.5 .493 .291 .676 3.1 6.5 9.6 1.2 0.9 1.8 18.1
05 Feldman, Taylor 34 31.9 .408 .360 .853 0.5 2.5 3.0 3.9 0.9 0.1 16.4
02 Moran, Nyah 35 28.2 .377 .322 .745 1.1 2.7 3.7 2.4 1.1 0.4 11.7
15 Beattie, Leia 35 29.7 .405 .380 .778 1.4 2.8 4.2 3.4 1.0 0.1 9.7
22 Moran, Olivia 35 26.2 .395 .269 .782 1.7 3.5 5.1 1.9 1.1 0.4 8.7
33 Neverson, Saniyah 35 25.5 .445 .289 .706 1.9 6.3 8.2 1.1 0.8 0.5 6.9
01 Cummins, Allie 33 10.6 .321 .250 .900 0.4 0.7 1.1 0.6 0.2 0.0 3.1
13 Schmidt, Ava 34 10.0 .377 .308 .765 0.7 1.9 2.6 0.4 0.2 0.6 3.3
11 Taylor, Audrey 34 9.9 .338 .319 .692 0.0 1.0 1.1 1.4 0.4 0.0 2.2
23 Li-Uperesa, Talo 6 4.5 .333 .000 .750 0.2 0.0 0.2 0.5 0.2 0.0 0.8
10 Oturakci, Ceren 7 2.1 .000 .000 .750 0.1 0.1 0.3 0.3 0.0 0.0 0.4
Total 35 200.7 .414 .323 .762 13.5 30.1 43.5 16.1 6.6 3.9 79.34
Opponents 35 200.7 .401 .337 .738 11.7 27.9 39.6 13.5 7.8 3.0 71.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Mexico 11/04/24 80-78 W 29-72 .403 11-35 .314 11-18 .611 12 24 36 36.0 17 20 14 4 5 80 80.0
at UNLV 11/07/24 71-85 L 28-64 .438 7-22 .318 8-12 .667 8 32 40 38.0 19 17 18 2 3 71 75.5
vs Fort Lewis 11/11/24 101-68 W 36-71 .507 12-35 .343 17-26 .654 17 36 53 43.0 15 23 12 3 6 101 84.0
at Pacific 11/17/24 68-63 W 20-54 .370 6-20 .300 22-30 .733 6 32 38 41.8 19 18 16 3 11 68 80.0
vs Arizona 11/20/24 92-75 W 30-69 .435 10-32 .313 22-29 .759 16 29 45 42.4 16 23 12 3 8 92 82.4
at Colorado St. 11/23/24 84-80 W 30-76 .395 11-31 .355 13-18 .722 17 32 49 43.5 13 16 8 4 4 84 82.7
at James Madison 11/28/24 85-83 W 35-83 .422 8-38 .211 7-15 .467 17 34 51 44.6 17 16 17 2 9 85 83.0
vs Tulane 11/30/24 87-70 W 37-73 .507 6-24 .250 7-9 .778 9 36 45 44.6 13 13 16 6 4 87 83.5
vs Oral Roberts 12/04/24 87-80 W 35-72 .486 8-26 .308 9-14 .643 12 41 53 45.6 14 20 20 3 5 87 83.9
at South Dakota 12/07/24 79-84 L 28-73 .384 10-33 .303 13-16 .813 9 33 42 45.2 16 11 7 4 4 79 83.4
vs San Francisco 12/14/24 92-83 W 30-66 .455 9-28 .321 23-32 .719 11 30 41 44.8 21 12 16 2 10 92 84.2
at Fresno St. 12/19/24 55-66 L 18-56 .321 5-22 .227 14-19 .737 12 31 43 44.7 15 13 20 9 6 55 81.8
at Grand Canyon 12/29/24 70-79 L 22-53 .415 7-18 .389 19-25 .760 7 23 30 43.5 19 11 20 1 3 70 80.8
at Idaho St. 01/02/25 79-71 W 21-62 .339 11-29 .379 26-32 .813 16 24 40 43.3 15 13 13 2 8 79 80.7
at Weber St. 01/04/25 92-78 W 36-68 .529 8-24 .333 12-15 .800 14 25 39 43.0 16 15 9 1 6 92 81.5
vs Montana 01/09/25 65-46 W 23-67 .343 6-26 .231 13-14 .929 13 32 45 43.1 9 11 12 4 15 65 80.4
vs Montana St. 01/11/25 81-87 L 26-61 .426 7-20 .350 22-25 .880 12 26 38 42.8 19 12 17 6 7 81 80.5
at Sacramento St. 01/16/25 75-70 W 23-60 .383 9-22 .409 20-24 .833 9 27 36 42.4 21 18 13 2 5 75 80.2
at Portland St. 01/18/25 76-53 W 28-71 .394 7-28 .250 13-19 .684 23 24 47 42.7 13 21 13 5 9 76 79.9
vs Eastern Wash. 01/23/25 75-63 W 24-64 .375 8-26 .308 19-25 .760 13 33 46 42.9 17 14 15 3 8 75 79.7
vs Idaho 01/25/25 106-76 W 35-65 .538 17-33 .515 19-22 .864 9 31 40 42.7 22 19 11 8 7 106 81.0
vs Northern Colo. 02/01/25 68-52 W 26-60 .433 6-25 .240 10-12 .833 12 22 34 42.3 14 16 7 2 5 68 80.4
vs Weber St. 02/03/25 81-76 W 30-66 .455 9-27 .333 12-15 .800 11 25 36 42.0 20 17 8 2 7 81 80.4
at Montana St. 02/06/25 66-73 L 22-68 .324 8-31 .258 14-20 .700 21 27 48 42.3 17 10 19 10 8 66 79.8
at Montana 02/08/25 96-76 W 36-71 .507 17-34 .500 7-7 1.000 13 28 41 42.2 12 24 7 0 2 96 80.4
vs Portland St. 02/13/25 83-67 W 32-81 .395 7-29 .241 12-18 .667 21 25 46 42.4 14 24 6 2 10 83 80.5
vs Sacramento St. 02/15/25 75-60 W 25-67 .373 8-29 .276 17-21 .810 12 39 51 42.7 20 17 14 4 6 75 80.3
at Idaho 02/20/25 70-65 W 21-57 .368 9-22 .409 19-24 .792 7 37 44 42.8 16 12 16 6 3 70 80.0
at Eastern Wash. 02/22/25 88-77 W 28-68 .412 11-29 .379 21-24 .875 14 32 46 42.9 17 24 13 8 2 88 80.2
at Northern Colo. 03/01/25 80-70 W 28-65 .431 12-26 .462 12-18 .667 17 29 46 43.0 15 17 18 5 3 80 80.2
vs Idaho St. 03/03/25 83-71 W 30-64 .469 12-37 .324 11-13 .846 12 23 35 42.7 11 21 17 4 13 83 80.3
vs Sacramento St. 03/09/25 69-65 W 21-75 .280 6-30 .200 21-25 .840 19 40 59 43.2 18 10 13 0 7 69 80.0
vs Montana 03/11/25 67-71 L 20-59 .339 7-17 .412 20-25 .800 12 29 41 43.2 15 10 12 6 3 67 79.6
at Arizona 03/20/25 71-69 W 29-80 .363 4-32 .125 9-12 .750 26 26 52 43.4 11 11 14 4 13 71 79.3
at Belmont 03/23/25 80-81 L 33-73 .452 12-23 .522 2-4 .500 12 36 48 43.5 25 16 20 6 6 80 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Mexico 11/04/24 78-80 L 29-65 .446 8-19 .421 12-16 .750 12 36 48 48.0 20 15 18 5 8 78 78.0
UNLV 11/07/24 85-71 W 35-89 .393 5-21 .238 10-14 .714 24 31 55 51.5 12 13 7 3 13 85 81.5
Fort Lewis 11/11/24 68-101 L 24-65 .369 11-24 .458 9-15 .600 7 21 28 43.7 18 15 11 1 6 68 77.0
Pacific 11/17/24 63-68 L 27-71 .380 6-19 .316 3-7 .429 15 31 46 44.3 26 17 21 6 6 63 73.5
Arizona 11/20/24 75-92 L 30-64 .469 5-16 .313 10-18 .556 9 28 37 42.8 25 12 17 4 9 75 73.8
Colorado St. 11/23/24 80-84 L 29-65 .446 10-27 .370 12-15 .800 6 31 37 41.8 16 22 9 7 3 80 74.8
James Madison 11/28/24 83-85 L 35-74 .473 4-16 .250 9-17 .529 10 36 46 42.4 17 11 21 0 9 83 76.0
Tulane 11/30/24 70-87 L 27-78 .346 7-25 .280 9-14 .643 16 28 44 42.6 9 11 13 5 8 70 75.3
Oral Roberts 12/04/24 80-87 L 32-80 .400 8-25 .320 8-14 .571 10 28 38 42.1 13 23 11 3 15 80 75.8
South Dakota 12/07/24 84-79 W 32-68 .471 13-28 .464 7-12 .583 6 35 41 42.0 13 14 8 2 3 84 76.6
San Francisco 12/14/24 83-92 L 29-62 .468 10-24 .417 15-24 .625 9 27 36 41.5 22 16 19 3 10 83 77.2
Fresno St. 12/19/24 66-55 W 25-68 .368 6-18 .333 10-13 .769 14 27 41 41.4 19 9 14 1 8 66 76.3
Grand Canyon 12/29/24 79-70 W 31-57 .544 5-11 .455 12-13 .923 3 27 30 40.5 21 15 19 2 10 79 76.5
Idaho St. 01/02/25 71-79 L 30-66 .455 2-10 .200 9-12 .750 13 27 40 40.5 25 9 14 6 9 71 76.1
Weber St. 01/04/25 78-92 L 29-64 .453 7-18 .389 13-15 .867 11 20 31 39.9 16 17 11 1 4 78 76.2
Montana 01/09/25 46-65 L 17-59 .288 7-26 .269 5-6 .833 11 31 42 40.0 11 10 23 2 5 46 74.3
Montana St. 01/11/25 87-81 W 29-70 .414 11-20 .550 18-23 .783 19 25 44 40.2 22 17 15 4 11 87 75.1
Sacramento St. 01/16/25 70-75 L 25-62 .403 6-13 .462 14-19 .737 11 31 42 40.3 20 13 12 5 10 70 74.8
Portland St. 01/18/25 53-76 L 18-56 .321 4-14 .286 13-17 .765 13 21 34 40.0 19 11 19 4 9 53 73.6
Eastern Wash. 01/23/25 63-75 L 21-65 .323 6-20 .300 15-19 .789 13 31 44 40.2 18 10 17 2 8 63 73.1
Idaho 01/25/25 76-106 L 24-63 .381 6-17 .353 22-26 .846 10 23 33 39.9 17 8 13 1 4 76 73.2
Northern Colo. 02/01/25 52-68 L 20-53 .377 4-11 .364 8-13 .615 13 23 36 39.7 17 7 14 0 3 52 72.3
Weber St. 02/03/25 76-81 L 27-60 .450 4-11 .364 18-22 .818 11 26 37 39.6 15 11 12 1 3 76 72.4
Montana St. 02/06/25 73-66 W 25-65 .385 11-25 .440 12-14 .857 14 27 41 39.6 22 11 16 3 13 73 72.5
Montana 02/08/25 76-96 L 30-62 .484 7-17 .412 9-9 1.000 4 22 26 39.1 11 19 8 3 3 76 72.6
Portland St. 02/13/25 67-83 L 26-59 .441 3-15 .200 12-13 .923 9 31 40 39.1 19 13 16 1 3 67 72.4
Sacramento St. 02/15/25 60-75 L 20-67 .299 5-20 .250 15-24 .625 13 32 45 39.3 18 16 13 1 8 60 71.9
Idaho 02/20/25 65-70 L 25-74 .338 3-21 .143 12-15 .800 14 33 47 39.6 20 9 12 1 7 65 71.7
Eastern Wash. 02/22/25 77-88 L 30-72 .417 4-16 .250 13-17 .765 10 24 34 39.4 19 16 10 3 10 77 71.9
Northern Colo. 03/01/25 70-80 L 27-76 .355 4-12 .333 12-15 .800 22 24 46 39.6 17 10 14 1 10 70 71.8
Idaho St. 03/03/25 71-83 L 26-64 .406 9-14 .643 10-12 .833 16 23 39 39.6 13 16 19 1 15 71 71.8
Sacramento St. 03/09/25 65-69 L 25-70 .357 7-21 .333 8-10 .800 4 33 37 39.5 19 15 13 7 6 65 71.6
Montana 03/11/25 71-67 W 25-61 .410 6-21 .286 15-18 .833 8 28 36 39.4 19 12 9 2 3 71 71.5
Arizona 03/20/25 69-71 L 25-67 .373 5-24 .208 14-17 .824 15 26 41 39.5 11 13 16 8 9 69 71.5
Belmont 03/23/25 81-80 W 27-74 .365 5-26 .192 22-34 .647 15 28 43 39.6 12 15 9 5 13 81 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Mexico 11/04/24 80-78 2 29-72/29-65 .403/.446 11-35/8-19 .314/.421 11-18/12-16 .611-.750 36/48 -12 20/15 14/18 4/5 5/8 17/20
UNLV 11/07/24 71-85 -14 28-64/35-89 .438/.393 7-22/5-21 .318/.238 8-12/10-14 .667-.714 40/55 -15 17/13 18/7 2/3 3/13 19/12
Fort Lewis 11/11/24 101-68 33 36-71/24-65 .507/.369 12-35/11-24 .343/.458 17-26/9-15 .654-.600 53/28 25 23/15 12/11 3/1 6/6 15/18
Pacific 11/17/24 68-63 5 20-54/27-71 .370/.380 6-20/6-19 .300/.316 22-30/3-7 .733-.429 38/46 -8 18/17 16/21 3/6 11/6 19/26
Arizona 11/20/24 92-75 17 30-69/30-64 .435/.469 10-32/5-16 .313/.313 22-29/10-18 .759-.556 45/37 8 23/12 12/17 3/4 8/9 16/25
Colorado St. 11/23/24 84-80 4 30-76/29-65 .395/.446 11-31/10-27 .355/.370 13-18/12-15 .722-.800 49/37 12 16/22 8/9 4/7 4/3 13/16
James Madison 11/28/24 85-83 2 35-83/35-74 .422/.473 8-38/4-16 .211/.250 7-15/9-17 .467-.529 51/46 5 16/11 17/21 2/0 9/9 17/17
Tulane 11/30/24 87-70 17 37-73/27-78 .507/.346 6-24/7-25 .250/.280 7-9/9-14 .778-.643 45/44 1 13/11 16/13 6/5 4/8 13/9
Oral Roberts 12/04/24 87-80 7 35-72/32-80 .486/.400 8-26/8-25 .308/.320 9-14/8-14 .643-.571 53/38 15 20/23 20/11 3/3 5/15 14/13
South Dakota 12/07/24 79-84 -5 28-73/32-68 .384/.471 10-33/13-28 .303/.464 13-16/7-12 .813-.583 42/41 1 11/14 7/8 4/2 4/3 16/13
San Francisco 12/14/24 92-83 9 30-66/29-62 .455/.468 9-28/10-24 .321/.417 23-32/15-24 .719-.625 41/36 5 12/16 16/19 2/3 10/10 21/22
Fresno St. 12/19/24 55-66 -11 18-56/25-68 .321/.368 5-22/6-18 .227/.333 14-19/10-13 .737-.769 43/41 2 13/9 20/14 9/1 6/8 15/19
Grand Canyon 12/29/24 70-79 -9 22-53/31-57 .415/.544 7-18/5-11 .389/.455 19-25/12-13 .760-.923 30/30 0 11/15 20/19 1/2 3/10 19/21
Idaho St. 01/02/25 79-71 8 21-62/30-66 .339/.455 11-29/2-10 .379/.200 26-32/9-12 .813-.750 40/40 0 13/9 13/14 2/6 8/9 15/25
Weber St. 01/04/25 92-78 14 36-68/29-64 .529/.453 8-24/7-18 .333/.389 12-15/13-15 .800-.867 39/31 8 15/17 9/11 1/1 6/4 16/16
Montana 01/09/25 65-46 19 23-67/17-59 .343/.288 6-26/7-26 .231/.269 13-14/5-6 .929-.833 45/42 3 11/10 12/23 4/2 15/5 9/11
Montana St. 01/11/25 81-87 -6 26-61/29-70 .426/.414 7-20/11-20 .350/.550 22-25/18-23 .880-.783 38/44 -6 12/17 17/15 6/4 7/11 19/22
Sacramento St. 01/16/25 75-70 5 23-60/25-62 .383/.403 9-22/6-13 .409/.462 20-24/14-19 .833-.737 36/42 -6 18/13 13/12 2/5 5/10 21/20
Portland St. 01/18/25 76-53 23 28-71/18-56 .394/.321 7-28/4-14 .250/.286 13-19/13-17 .684-.765 47/34 13 21/11 13/19 5/4 9/9 13/19
Eastern Wash. 01/23/25 75-63 12 24-64/21-65 .375/.323 8-26/6-20 .308/.300 19-25/15-19 .760-.789 46/44 2 14/10 15/17 3/2 8/8 17/18
Idaho 01/25/25 106-76 30 35-65/24-63 .538/.381 17-33/6-17 .515/.353 19-22/22-26 .864-.846 40/33 7 19/8 11/13 8/1 7/4 22/17
Northern Colo. 02/01/25 68-52 16 26-60/20-53 .433/.377 6-25/4-11 .240/.364 10-12/8-13 .833-.615 34/36 -2 16/7 7/14 2/0 5/3 14/17
Weber St. 02/03/25 81-76 5 30-66/27-60 .455/.450 9-27/4-11 .333/.364 12-15/18-22 .800-.818 36/37 -1 17/11 8/12 2/1 7/3 20/15
Montana St. 02/06/25 66-73 -7 22-68/25-65 .324/.385 8-31/11-25 .258/.440 14-20/12-14 .700-.857 48/41 7 10/11 19/16 10/3 8/13 17/22
Montana 02/08/25 96-76 20 36-71/30-62 .507/.484 17-34/7-17 .500/.412 7-7/9-9 1.000-1.000 41/26 15 24/19 7/8 0/3 2/3 12/11
Portland St. 02/13/25 83-67 16 32-81/26-59 .395/.441 7-29/3-15 .241/.200 12-18/12-13 .667-.923 46/40 6 24/13 6/16 2/1 10/3 14/19
Sacramento St. 02/15/25 75-60 15 25-67/20-67 .373/.299 8-29/5-20 .276/.250 17-21/15-24 .810-.625 51/45 6 17/16 14/13 4/1 6/8 20/18
Idaho 02/20/25 70-65 5 21-57/25-74 .368/.338 9-22/3-21 .409/.143 19-24/12-15 .792-.800 44/47 -3 12/9 16/12 6/1 3/7 16/20
Eastern Wash. 02/22/25 88-77 11 28-68/30-72 .412/.417 11-29/4-16 .379/.250 21-24/13-17 .875-.765 46/34 12 24/16 13/10 8/3 2/10 17/19
Northern Colo. 03/01/25 80-70 10 28-65/27-76 .431/.355 12-26/4-12 .462/.333 12-18/12-15 .667-.800 46/46 0 17/10 18/14 5/1 3/10 15/17
Idaho St. 03/03/25 83-71 12 30-64/26-64 .469/.406 12-37/9-14 .324/.643 11-13/10-12 .846-.833 35/39 -4 21/16 17/19 4/1 13/15 11/13
Sacramento St. 03/09/25 69-65 4 21-75/25-70 .280/.357 6-30/7-21 .200/.333 21-25/8-10 .840-.800 59/37 22 10/15 13/13 0/7 7/6 18/19
Montana 03/11/25 67-71 -4 20-59/25-61 .339/.410 7-17/6-21 .412/.286 20-25/15-18 .800-.833 41/36 5 10/12 12/9 6/2 3/3 15/19
Arizona 03/20/25 71-69 2 29-80/25-67 .363/.373 4-32/5-24 .125/.208 9-12/14-17 .750-.824 52/41 11 11/13 14/16 4/8 13/9 11/11
Belmont 03/23/25 80-81 -1 33-73/27-74 .452/.365 12-23/5-26 .522/.192 2-4/22-34 .500-.647 48/43 5 16/15 20/9 6/5 6/13 25/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Idaho (01/25/25)
FIELD GOALS MADE 37 Tulane (11/30/24)
FIELD GOAL ATTEMPTS 83 James Madison (11/28/24)
3 PT FIELD GOALS MADE 17 Idaho (01/25/25); Montana (02/08/25)
3 PT FG ATTEMPTS 38 James Madison (11/28/24)
FREE THROWS MADE 26 Idaho St. (01/02/25)
FREE THROW ATTEMPTS 32 San Francisco (12/14/24); Idaho St. (01/02/25)
REBOUNDS 59 Sacramento St. (03/09/25)
ASSISTS 24 Portland St. (02/13/25); Montana (02/08/25); Eastern Wash. (02/22/25)
STEALS 15 Montana (01/09/25)
BLOCKED SHOTS 10 Montana St. (02/06/25)
TURNOVERS 20 Oral Roberts (12/04/24); Fresno St. (12/19/24); Grand Canyon (12/29/24); Belmont (03/23/25)
FOULS 25 Belmont (03/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Feldman,Taylor South Dakota (12/07/24)
FIELD GOALS MADE 12 Glancey,Sophie; Feldman,Taylor Idaho (01/25/25); South Dakota (12/07/24)
FIELD GOAL ATTEMPTS 22 Feldman,Taylor South Dakota (12/07/24)
3 PT FIELD GOALS MADE 6 Moran,Nyah Montana (03/11/25)
3 PT FG ATTEMPTS 11 Beattie,Leia James Madison (11/28/24)
FREE THROWS MADE 14 Feldman,Taylor Eastern Wash. (01/23/25)
FREE THROW ATTEMPTS 16 Feldman,Taylor Eastern Wash. (01/23/25)
REBOUNDS 16 Neverson,Saniyah Sacramento St. (03/09/25)
ASSISTS 8 Taylor,Audrey; Beattie,Leia Fort Lewis (11/11/24); Pacific (11/17/24)
STEALS 4 Moran,Nyah; Beattie,Leia Idaho St. (03/03/25); Pacific (11/17/24); Fresno St. (12/19/24); Montana St. (02/06/25)
BLOCKED SHOTS 6 Glancey,Sophie Eastern Wash. (02/22/25)
TURNOVERS 6 Feldman,Taylor; Beattie,Leia Oral Roberts (12/04/24); Fresno St. (12/19/24); Arizona (03/20/25)
FOULS 5 Glancey,Sophie; Feldman,Taylor; Moran,Nyah; Beattie,Leia; Moran,Olivia San Francisco (12/14/24); Montana St. (01/11/25); Sacramento St. (03/09/25); New Mexico (11/04/24); UNLV (11/07/24); Pacific (11/17/24); James Madison (11/28/24); Fresno St. (12/19/24); Grand Canyon (12/29/24); Weber St. (01/04/25); Montana St. (02/06/25); Idaho (02/20/25); Belmont (03/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Glancey, Sophie 35 633 18.1
#05 Feldman, Taylor 34 556 16.4
#02 Moran, Nyah 35 410 11.7
#15 Beattie, Leia 35 338 9.7
#22 Moran, Olivia 35 304 8.7
#33 Neverson, Saniyah 35 240 6.9
#13 Schmidt, Ava 34 113 3.3
#01 Cummins, Allie 33 101 3.1
#11 Taylor, Audrey 34 74 2.2
#23 Li-Uperesa, Talo 6 5 0.8
#10 Oturakci, Ceren 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Glancey, Sophie 35 245 497 .493 7.0 14.2
#05 Feldman, Taylor 34 167 409 .408 4.9 12.0
#02 Moran, Nyah 35 138 366 .377 3.9 10.5
#15 Beattie, Leia 35 117 289 .405 3.3 8.3
#22 Moran, Olivia 35 109 276 .395 3.1 7.9
#33 Neverson, Saniyah 35 97 218 .445 2.8 6.2
#13 Schmidt, Ava 34 40 106 .377 1.2 3.1
#01 Cummins, Allie 33 36 112 .321 1.1 3.4
#11 Taylor, Audrey 34 25 74 .338 0.7 2.2
#23 Li-Uperesa, Talo 6 1 3 .333 0.2 0.5
#10 Oturakci, Ceren 7 0 4 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Beattie, Leia 35 76 200 .380 2.2 5.7
#05 Feldman, Taylor 34 59 164 .360 1.7 4.8
