2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-9)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Scoring
Total Points 812 851
Points Per Game 73.8 77.4
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 286-697 294-662
FG: Percentage .410 .444
FG: Per Game 26.0 26.7
3PT: Made-Attempted 81-231 93-273
3PT: Percentage .351 .341
3PT: Per Game 7.4 8.5
FT: Made-Attempted 159-228 170-229
FT: Percentage .697 .742
FT: Per Game 14.5 15.5
Rebounding
Total 404 434
Per Game 36.7 39.5
Margin -2.7 --
Assists
Total 158 169
Per Game 14.4 15.4
Turnovers
Total 167 205
Per Game 15.2 18.6
Margin 3.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.8 14.8
Steals
Total 109 91
Per Game 9.9 8.3
Blocks
Total 19 38
Per Game 1.7 3.5
Attendance
Total 1132 11017
Per Game 4-283 5-2,203

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 White, Naomi 11 11 401 36.5 88 216 .407 37 89 .416 36 53 .679 249 22.6 5 44 49 4.5 20 27 44 25 3
35 Morris, Simone 11 11 265 24.1 30 91 .330 5 17 .294 22 29 .759 87 7.9 14 26 40 3.6 26 14 16 10 4
11 Taylor, Audrey 11 7 311 28.3 30 82 .366 18 51 .353 7 9 .778 85 7.7 6 16 22 2.0 24 33 20 20 0
07 Davis, Layla 11 8 200 18.2 32 58 .552 1 1 1.000 18 29 .621 83 7.5 19 31 50 4.5 20 9 12 4 5
03 Watts, Madison 9 4 216 24.0 24 62 .387 2 9 .222 15 23 .652 65 7.2 13 43 56 6.2 23 11 15 9 5
00 Dasovich, Emma 10 4 174 17.4 17 47 .362 6 23 .261 18 21 .857 58 5.8 10 23 33 3.3 25 13 8 3 0
13 Robinson, J'Bionna 11 4 170 15.5 17 42 .405 0 0 .000 24 36 .667 58 5.3 6 19 25 2.3 22 24 15 17 0
05 Blithikioti, Eri 5 1 94 18.8 6 14 .429 2 7 .286 4 4 1.000 18 3.6 6 12 18 3.6 10 8 8 5 1
10 Williams, Hannah 11 1 119 10.8 18 29 .621 0 0 .000 2 11 .182 38 3.5 12 20 32 2.9 19 9 11 7 1
23 Williams, Kayla 9 1 56 6.2 10 18 .556 2 5 .400 2 2 1.000 24 2.7 2 9 11 1.2 9 2 5 1 0
30 Curry, Faith 10 1 72 7.2 7 21 .333 3 15 .200 5 5 1.000 22 2.2 4 7 11 1.1 11 1 4 3 0
14 Saric, Valentina 8 2 66 8.3 3 8 .375 3 8 .375 2 2 1.000 11 1.4 0 10 10 1.3 5 2 1 2 0
12 Dunn, Addison 6 0 19 3.2 2 5 .400 1 3 .333 2 2 1.000 7 1.2 0 1 1 0.2 4 0 0 0 0
02 Scott, Sydney 3 0 15 5.0 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 3 3 1.0 0 2 0 1 0
01 Harris, Alyssa 6 0 22 3.7 1 1 1.000 0 0 .000 2 2 1.000 4 0.7 0 1 1 0.2 5 3 5 2 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 22 42 3.8 0 0 3 0 0  
Total 11 2200 200.0 286 697 .410 81 231 .351 159 228 .697 812 73.82 117 287 404 36.7 223 158 167 109 19
Opponents 11 2200 200.0 294 662 .444 93 273 .341 170 229 .742 851 77.36 113 321 434 39.5 199 169 205 91 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 White, Naomi 11 11 401 88 216 .407 37 89 .416 36 53 .679 249 22.6
35 Morris, Simone 11 11 265 30 91 .330 5 17 .294 22 29 .759 87 7.9
07 Davis, Layla 11 8 200 32 58 .552 1 1 1.000 18 29 .621 83 7.5
11 Taylor, Audrey 11 7 311 30 82 .366 18 51 .353 7 9 .778 85 7.7
03 Watts, Madison 9 4 216 24 62 .387 2 9 .222 15 23 .652 65 7.2
00 Dasovich, Emma 10 4 174 17 47 .362 6 23 .261 18 21 .857 58 5.8
13 Robinson, J'Bionna 11 4 170 17 42 .405 0 0 .000 24 36 .667 58 5.3
05 Blithikioti, Eri 5 1 94 6 14 .429 2 7 .286 4 4 1.000 18 3.6
10 Williams, Hannah 11 1 119 18 29 .621 0 0 .000 2 11 .182 38 3.5
30 Curry, Faith 10 1 72 7 21 .333 3 15 .200 5 5 1.000 22 2.2
23 Williams, Kayla 9 1 56 10 18 .556 2 5 .400 2 2 1.000 24 2.7
14 Saric, Valentina 8 2 66 3 8 .375 3 8 .375 2 2 1.000 11 1.4
12 Dunn, Addison 6 0 19 2 5 .400 1 3 .333 2 2 1.000 7 1.2
02 Scott, Sydney 3 0 15 1 3 .333 1 3 .333 0 0 .000 3 1.0
01 Harris, Alyssa 6 0 22 1 1 1.000 0 0 .000 2 2 1.000 4 0.7
Total 11 2200 286 697 .410 81 231 .351 159 228 .697 812 73.82
Opponents 11 2200 294 662 .444 93 273 .341 170 229 .742 851 77.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 White, Naomi 11 36.5 .407 .416 .679 0.5 4.0 4.5 2.5 2.3 0.3 22.6
35 Morris, Simone 11 24.1 .330 .294 .759 1.3 2.4 3.6 1.3 0.9 0.4 7.9
07 Davis, Layla 11 18.2 .552 1.000 .621 1.7 2.8 4.5 0.8 0.4 0.5 7.5
11 Taylor, Audrey 11 28.3 .366 .353 .778 0.5 1.5 2.0 3.0 1.8 0.0 7.7
03 Watts, Madison 9 24.0 .387 .222 .652 1.4 4.8 6.2 1.2 1.0 0.6 7.2
00 Dasovich, Emma 10 17.4 .362 .261 .857 1.0 2.3 3.3 1.3 0.3 0.0 5.8
13 Robinson, J'Bionna 11 15.5 .405 .000 .667 0.5 1.7 2.3 2.2 1.5 0.0 5.3
05 Blithikioti, Eri 5 18.8 .429 .286 1.000 1.2 2.4 3.6 1.6 1.0 0.2 3.6
10 Williams, Hannah 11 10.8 .621 .000 .182 1.1 1.8 2.9 0.8 0.6 0.1 3.5
30 Curry, Faith 10 7.2 .333 .200 1.000 0.4 0.7 1.1 0.1 0.3 0.0 2.2
23 Williams, Kayla 9 6.2 .556 .400 1.000 0.2 1.0 1.2 0.2 0.1 0.0 2.7
14 Saric, Valentina 8 8.3 .375 .375 1.000 0.0 1.3 1.3 0.3 0.3 0.0 1.4
12 Dunn, Addison 6 3.2 .400 .333 1.000 0.0 0.2 0.2 0.0 0.0 0.0 1.2
02 Scott, Sydney 3 5.0 .333 .333 .000 0.0 1.0 1.0 0.7 0.3 0.0 1.0
01 Harris, Alyssa 6 3.7 1.000 .000 1.000 0.0 0.2 0.2 0.5 0.3 0.0 0.7
Total 11 200.0 .410 .351 .697 10.6 26.1 36.7 14.4 9.9 1.7 73.82
Opponents 11 200.0 .444 .341 .742 10.3 29.2 39.5 15.4 8.3 3.5 77.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Mexico 11/03/25 59-77 L 19-58 .328 9-27 .333 12-19 .632 10 23 33 33.0 17 11 17 3 6 59 59.0
at Utah Tech 11/08/25 73-78 L 29-67 .433 7-16 .438 8-14 .571 12 34 46 39.5 30 12 22 3 12 73 66.0
vs Embry-Riddle (AZ) 11/11/25 100-59 W 37-79 .468 8-24 .333 18-29 .621 16 26 42 40.3 27 19 15 2 24 100 77.3
at UC Irvine 11/15/25 75-90 L 21-54 .389 8-22 .364 25-33 .758 8 24 32 38.3 23 14 15 1 7 75 76.8
vs Pepperdine 11/19/25 74-80 L 27-64 .422 5-15 .333 15-20 .750 12 23 35 37.6 22 11 13 1 5 74 76.2
at Arizona 11/21/25 76-87 L 25-49 .510 8-19 .421 18-24 .750 7 26 33 36.8 22 15 22 1 7 76 76.2
vs UNI 11/26/25 60-79 L 23-66 .348 6-23 .261 8-14 .571 10 28 38 37.0 13 17 16 3 6 60 73.9
vs Creighton 11/28/25 62-86 L 23-63 .365 4-19 .211 12-16 .750 11 21 32 36.4 15 12 15 0 11 62 72.4
at St. Thomas (MN) 12/03/25 66-74 L 24-64 .375 5-15 .333 13-15 .867 13 24 37 36.4 25 15 13 1 13 66 71.7
vs South Dakota St. 12/06/25 72-88 L 22-57 .386 12-27 .444 16-21 .762 2 24 26 35.4 15 15 6 1 4 72 71.7
vs Park (AZ) 12/15/25 95-53 W 36-76 .474 9-24 .375 14-23 .609 16 34 50 36.7 14 17 13 3 14 95 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Mexico 11/03/25 77-59 W 28-54 .519 8-21 .381 13-23 .565 8 31 39 39.0 21 18 15 3 14 77 77.0
Utah Tech 11/08/25 78-73 W 26-60 .433 10-28 .357 16-27 .593 6 30 36 37.5 15 13 19 5 10 78 77.5
Embry-Riddle (AZ) 11/11/25 59-100 L 17-52 .327 6-26 .231 19-30 .633 13 31 44 39.7 25 10 37 0 8 59 71.3
UC Irvine 11/15/25 90-75 W 28-73 .384 10-27 .370 24-26 .923 21 27 48 41.8 24 18 12 1 8 90 76.0
Pepperdine 11/19/25 80-74 W 26-53 .491 6-15 .400 22-27 .815 7 28 35 40.4 14 10 17 5 7 80 76.8
Arizona 11/21/25 87-76 W 34-61 .557 5-14 .357 14-20 .700 5 19 24 37.7 22 21 12 1 8 87 78.5
UNI 11/26/25 79-60 W 28-62 .452 13-33 .394 10-11 .909 7 34 41 38.1 14 20 20 7 10 79 78.6
Creighton 11/28/25 86-62 W 31-66 .470 14-36 .389 10-11 .909 14 31 45 39.0 17 22 18 4 10 86 79.5
St. Thomas (MN) 12/03/25 74-66 W 23-54 .426 7-21 .333 21-27 .778 12 28 40 39.1 15 14 21 9 6 74 78.9
South Dakota St. 12/06/25 88-72 W 33-61 .541 8-19 .421 14-20 .700 8 33 41 39.3 13 18 9 1 4 88 79.8
Park (AZ) 12/15/25 53-95 L 20-66 .303 6-33 .182 7-7 1.000 12 29 41 39.5 19 5 25 2 6 53 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Mexico 11/03/25 59-77 -18 19-58/28-54 .328/.519 9-27/8-21 .333/.381 12-19/13-23 .632-.565 33/39 -6 11/18 17/15 3/3 6/14 17/21
Utah Tech 11/08/25 73-78 -5 29-67/26-60 .433/.433 7-16/10-28 .438/.357 8-14/16-27 .571-.593 46/36 10 12/13 22/19 3/5 12/10 30/15
Embry-Riddle (AZ) 11/11/25 100-59 41 37-79/17-52 .468/.327 8-24/6-26 .333/.231 18-29/19-30 .621-.633 42/44 -2 19/10 15/37 2/0 24/8 27/25
UC Irvine 11/15/25 75-90 -15 21-54/28-73 .389/.384 8-22/10-27 .364/.370 25-33/24-26 .758-.923 32/48 -16 14/18 15/12 1/1 7/8 23/24
Pepperdine 11/19/25 74-80 -6 27-64/26-53 .422/.491 5-15/6-15 .333/.400 15-20/22-27 .750-.815 35/35 0 11/10 13/17 1/5 5/7 22/14
Arizona 11/21/25 76-87 -11 25-49/34-61 .510/.557 8-19/5-14 .421/.357 18-24/14-20 .750-.700 33/24 9 15/21 22/12 1/1 7/8 22/22
UNI 11/26/25 60-79 -19 23-66/28-62 .348/.452 6-23/13-33 .261/.394 8-14/10-11 .571-.909 38/41 -3 17/20 16/20 3/7 6/10 13/14
Creighton 11/28/25 62-86 -24 23-63/31-66 .365/.470 4-19/14-36 .211/.389 12-16/10-11 .750-.909 32/45 -13 12/22 15/18 0/4 11/10 15/17
St. Thomas (MN) 12/03/25 66-74 -8 24-64/23-54 .375/.426 5-15/7-21 .333/.333 13-15/21-27 .867-.778 37/40 -3 15/14 13/21 1/9 13/6 25/15
South Dakota St. 12/06/25 72-88 -16 22-57/33-61 .386/.541 12-27/8-19 .444/.421 16-21/14-20 .762-.700 26/41 -15 15/18 6/9 1/1 4/4 15/13
Park (AZ) 12/15/25 95-53 42 36-76/20-66 .474/.303 9-24/6-33 .375/.182 14-23/7-7 .609-1.000 50/41 9 17/5 13/25 3/2 14/6 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Embry-Riddle (AZ) (11/11/25)
FIELD GOALS MADE 37 Embry-Riddle (AZ) (11/11/25)
FIELD GOAL ATTEMPTS 79 Embry-Riddle (AZ) (11/11/25)
3 PT FIELD GOALS MADE 12 South Dakota St. (12/06/25)
3 PT FG ATTEMPTS 27 South Dakota St. (12/06/25); New Mexico (11/03/25)
FREE THROWS MADE 25 UC Irvine (11/15/25)
FREE THROW ATTEMPTS 33 UC Irvine (11/15/25)
REBOUNDS 50 Park (AZ) (12/15/25)
ASSISTS 19 Embry-Riddle (AZ) (11/11/25)
STEALS 24 Embry-Riddle (AZ) (11/11/25)
BLOCKED SHOTS 3 UNI (11/26/25); Park (AZ) (12/15/25); New Mexico (11/03/25); Utah Tech (11/08/25)
TURNOVERS 22 Utah Tech (11/08/25); Arizona (11/21/25)
FOULS 30 Utah Tech (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 White,Naomi Park (AZ) (12/15/25)
FIELD GOALS MADE 12 White,Naomi Park (AZ) (12/15/25)
FIELD GOAL ATTEMPTS 27 White,Naomi Park (AZ) (12/15/25)
3 PT FIELD GOALS MADE 6 White, Naomi; White,Naomi South Dakota St. (12/06/25); New Mexico (11/03/25)
3 PT FG ATTEMPTS 13 White,Naomi New Mexico (11/03/25)
FREE THROWS MADE 9 Robinson,JBionna Creighton (11/28/25)
FREE THROW ATTEMPTS 11 White,Naomi Pepperdine (11/19/25); Arizona (11/21/25)
REBOUNDS 13 Watts,Madison Park (AZ) (12/15/25)
ASSISTS 7 Taylor,Audrey Park (AZ) (12/15/25)
STEALS 6 White,Naomi Embry-Riddle (AZ) (11/11/25)
BLOCKED SHOTS 2 Watts,Madison; Davis,Layla UNI (11/26/25); Park (AZ) (12/15/25); New Mexico (11/03/25)
TURNOVERS 6 White,Naomi New Mexico (11/03/25); Utah Tech (11/08/25); UC Irvine (11/15/25); Arizona (11/21/25)
FOULS 5 Dasovich,Emma; Williams,Hannah; Davis,Layla Utah Tech (11/08/25); UC Irvine (11/15/25); St. Thomas (MN) (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 White, Naomi 11 249 22.6
#35 Morris, Simone 11 87 7.9
#11 Taylor, Audrey 11 85 7.7
#07 Davis, Layla 11 83 7.5
#03 Watts, Madison 9 65 7.2
#00 Dasovich, Emma 10 58 5.8
#13 Robinson, J'Bionna 11 58 5.3
#10 Williams, Hannah 11 38 3.5
#23 Williams, Kayla 9 24 2.7
#30 Curry, Faith 10 22 2.2
#05 Blithikioti, Eri 5 18 3.6
#14 Saric, Valentina 8 11 1.4
#12 Dunn, Addison 6 7 1.2
#01 Harris, Alyssa 6 4 0.7
#02 Scott, Sydney 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 White, Naomi 11 88 216 .407 8.0 19.6
#07 Davis, Layla 11 32 58 .552 2.9 5.3
#35 Morris, Simone 11 30 91 .330 2.7 8.3
#11 Taylor, Audrey 11 30 82 .366 2.7 7.5
#03 Watts, Madison 9 24 62 .387 2.7 6.9
#10 Williams, Hannah 11 18 29 .621 1.6 2.6
#00 Dasovich, Emma 10 17 47 .362 1.7 4.7
#13 Robinson, J'Bionna 11 17 42 .405 1.5 3.8
#23 Williams, Kayla 9 10 18 .556 1.1 2.0
#30 Curry, Faith 10 7 21 .333 0.7 2.1
#05 Blithikioti, Eri 5 6 14 .429 1.2 2.8
#14 Saric, Valentina 8 3 8 .375 0.4 1.0
#12 Dunn, Addison 6 2 5 .400 0.3 0.8
#01 Harris, Alyssa 6 1 1 1.000 0.2 0.2
#02 Scott, Sydney 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 White, Naomi 11 37 89 .416 3.4 8.1
#11 Taylor, Audrey 11 18 51 .353 1.6 4.6
#00 Dasovich, Emma 10 6 23 .261 0.6 2.3
#35 Morris, Simone 11 5 17 .294 0.5 1.5
#30 Curry, Faith 10 3 15 .200 0.3 1.5
#14 Saric, Valentina 8 3 8 .375 0.4 1.0
#05 Blithikioti, Eri 5 2 7 .286 0.4 1.4
#03 Watts, Madison 9 2 9 .222 0.2 1.0
#23 Williams, Kayla 9 2 5 .400 0.2 0.6
#07 Davis, Layla 11 1 1 1.000 0.1 0.1
#12 Dunn, Addison 6 1 3 .333 0.2 0.5
#02 Scott, Sydney 3 1 3 .333 0.3 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 White, Naomi 11 36 53 .679 3.3 4.8
#13 Robinson, J'Bionna 11 24 36 .667 2.2 3.3
#35 Morris, Simone 11 22 29 .759 2.0 2.6
#00 Dasovich, Emma 10 18 21 .857 1.8 2.1
#07 Davis, Layla 11 18 29 .621 1.6 2.6
#03 Watts, Madison 9 15 23 .652 1.7 2.6
#11 Taylor, Audrey 11 7 9 .778 0.6 0.8
#30 Curry, Faith 10 5 5 1.000 0.5 0.5
#05 Blithikioti, Eri 5 4 4 1.000 0.8 0.8
#12 Dunn, Addison 6 2 2 1.000 0.3 0.3
#01 Harris, Alyssa 6 2 2 1.000 0.3 0.3
#14 Saric, Valentina 8 2 2 1.000 0.3 0.3
#10 Williams, Hannah 11 2 11 .182 0.2 1.0
#23 Williams, Kayla 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Watts, Madison 9 56 6.2 13 1.4 43 4.8
#07 Davis, Layla 11 50 4.5 19 1.7 31 2.8
#25 White, Naomi 11 49 4.5 5 0.5 44 4.0
#TM Team 11 42 3.8 20 1.8 22 2.0
#35 Morris, Simone 11 40 3.6 14 1.3 26 2.4
#00 Dasovich, Emma 10 33 3.3 10 1.0 23 2.3
#10 Williams, Hannah 11 32 2.9 12 1.1 20 1.8
#13 Robinson, J'Bionna 11 25 2.3 6 0.5 19 1.7
#11 Taylor, Audrey 11 22 2.0 6 0.5 16 1.5
#05 Blithikioti, Eri 5 18 3.6 6 1.2 12 2.4
#30 Curry, Faith 10 11 1.1 4 0.4 7 0.7
#23 Williams, Kayla 9 11 1.2 2 0.2 9 1.0
#14 Saric, Valentina 8 10 1.3 0 0.0 10 1.3
#02 Scott, Sydney 3 3 1.0 0 0.0 3 1.0
#12 Dunn, Addison 6 1 0.2 0 0.0 1 0.2
#01 Harris, Alyssa 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Taylor, Audrey 11 33 3.0
#25 White, Naomi 11 27 2.5
#13 Robinson, J'Bionna 11 24 2.2
#35 Morris, Simone 11 14 1.3
#00 Dasovich, Emma 10 13 1.3
#03 Watts, Madison 9 11 1.2
#07 Davis, Layla 11 9 0.8
#10 Williams, Hannah 11 9 0.8
#05 Blithikioti, Eri 5 8 1.6
#01 Harris, Alyssa 6 3 0.5
#14 Saric, Valentina 8 2 0.3
#02 Scott, Sydney 3 2 0.7
#23 Williams, Kayla 9 2 0.2
#30 Curry, Faith 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Davis, Layla 11 5 0.5
#03 Watts, Madison 9 5 0.6
#35 Morris, Simone 11 4 0.4
#25 White, Naomi 11 3 0.3
#05 Blithikioti, Eri 5 1 0.2
#10 Williams, Hannah 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 White, Naomi 11 25 2.3
#11 Taylor, Audrey 11 20 1.8
#13 Robinson, J'Bionna 11 17 1.5
#35 Morris, Simone 11 10 0.9
#03 Watts, Madison 9 9 1.0
#10 Williams, Hannah 11 7 0.6
#05 Blithikioti, Eri 5 5 1.0
#07 Davis, Layla 11 4 0.4
#30 Curry, Faith 10 3 0.3
#00 Dasovich, Emma 10 3 0.3
#01 Harris, Alyssa 6 2 0.3
#14 Saric, Valentina 8 2 0.3
#02 Scott, Sydney 3 1 0.3
#23 Williams, Kayla 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 White, Naomi 11 44 4.0
#11 Taylor, Audrey 11 20 1.8
#35 Morris, Simone 11 16 1.5
#13 Robinson, J'Bionna 11 15 1.4
#03 Watts, Madison 9 15 1.7
#07 Davis, Layla 11 12 1.1
#10 Williams, Hannah 11 11 1.0
#05 Blithikioti, Eri 5 8 1.6
#00 Dasovich, Emma 10 8 0.8
#01 Harris, Alyssa 6 5 0.8
#23 Williams, Kayla 9 5 0.6
#30 Curry, Faith 10 4 0.4
#TM Team 11 3 0.3
#14 Saric, Valentina 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Morris, Simone 11 26 2.4
#00 Dasovich, Emma 10 25 2.5
#11 Taylor, Audrey 11 24 2.2
#03 Watts, Madison 9 23 2.6
#13 Robinson, J'Bionna 11 22 2.0
#07 Davis, Layla 11 20 1.8
#25 White, Naomi 11 20 1.8
#10 Williams, Hannah 11 19 1.7
#30 Curry, Faith 10 11 1.1
#05 Blithikioti, Eri 5 10 2.0
#23 Williams, Kayla 9 9 1.0
#01 Harris, Alyssa 6 5 0.8
#14 Saric, Valentina 8 5 0.6
#12 Dunn, Addison 6 4 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 White, Naomi 11 401 36.5
#11 Taylor, Audrey 11 311 28.3
#35 Morris, Simone 11 265 24.1
#03 Watts, Madison 9 216 24.0
#07 Davis, Layla 11 200 18.2
#00 Dasovich, Emma 10 174 17.4
#13 Robinson, J'Bionna 11 170 15.5
#10 Williams, Hannah 11 119 10.8
#05 Blithikioti, Eri 5 94 18.8
#30 Curry, Faith 10 72 7.2
#14 Saric, Valentina 8 66 8.3
#23 Williams, Kayla 9 56 6.2
#01 Harris, Alyssa 6 22 3.7
#12 Dunn, Addison 6 19 3.2
#02 Scott, Sydney 3 15 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Saric, Valentina 8 2 1 2.00
#05 Blithikioti, Eri 5 8 8 1.00
#00 Dasovich, Emma 10 13 8 1.63
#13 Robinson, J'Bionna 11 24 15 1.60
#11 Taylor, Audrey 11 33 20 1.65