2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Scoring
Total Points 126 155
Points Per Game 63.0 77.5
Scoring Margin -14.5 --
Shooting
FG: Made-Attempted 39-112 58-127
FG: Percentage .348 .457
FG: Per Game 19.5 29.0
3PT: Made-Attempted 17-44 9-38
3PT: Percentage .386 .237
3PT: Per Game 8.5 4.5
FT: Made-Attempted 31-43 30-44
FT: Percentage .721 .682
FT: Per Game 15.5 15.0
Rebounding
Total 69 84
Per Game 34.5 42.0
Margin -7.5 --
Assists
Total 25 28
Per Game 12.5 14.0
Turnovers
Total 31 24
Per Game 15.5 12.0
Margin -3.5 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 13.0 16.5
Steals
Total 10 13
Per Game 5.0 6.5
Blocks
Total 3 8
Per Game 1.5 4.0
Attendance
Total 394 2179
Per Game 1-394 1-2,179

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Smith, Aaliyah 2 0 53 26.5 8 19 .421 6 11 .545 7 10 .700 29 14.5 0 6 6 3.0 5 8 7 2 0
07 Davis, Layla 2 2 37 18.5 7 14 .500 2 3 .667 3 5 .600 19 9.5 5 5 10 5.0 7 1 1 1 0
14 Hawkins, Morgan 2 2 75 37.5 5 16 .313 2 5 .400 6 8 .750 18 9.0 1 4 5 2.5 3 8 5 2 0
00 Dasovich, Emma 2 0 51 25.5 5 11 .455 1 5 .200 4 6 .667 15 7.5 3 12 15 7.5 7 3 4 1 1
03 Watts, Madison 2 2 44 22.0 5 16 .313 0 0 .000 3 3 1.000 13 6.5 1 6 7 3.5 3 1 4 0 2
02 Moore, Olivia 2 0 36 18.0 3 8 .375 3 6 .500 3 4 .750 12 6.0 1 4 5 2.5 5 2 1 1 0
23 Lizama, Alondra 2 0 25 12.5 3 6 .500 0 1 .000 3 3 1.000 9 4.5 2 4 6 3.0 6 0 3 0 0
22 Knighton, Tianna 2 2 38 19.0 2 11 .182 2 8 .250 0 0 .000 6 3.0 1 1 2 1.0 2 1 1 2 0
12 Bullard, Leah 2 2 20 10.0 1 5 .200 1 1 1.000 2 4 .500 5 2.5 0 4 4 2.0 4 1 5 0 0
04 Cordis, Shayla 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Harris, Alyssa 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Silas, Micayla 2 0 18 9.0 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 1.0 4 0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 0 0 0 0 0  
Total 2 400 200.0 39 112 .348 17 44 .386 31 43 .721 126 63.00 17 52 69 34.5 46 25 31 10 3
Opponents 2 400 200.0 58 127 .457 9 38 .237 30 44 .682 155 77.50 23 61 84 42.0 44 28 24 13 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Smith, Aaliyah 2 0 53 8 19 .421 6 11 .545 7 10 .700 29 14.5
07 Davis, Layla 2 2 37 7 14 .500 2 3 .667 3 5 .600 19 9.5
14 Hawkins, Morgan 2 2 75 5 16 .313 2 5 .400 6 8 .750 18 9.0
00 Dasovich, Emma 2 0 51 5 11 .455 1 5 .200 4 6 .667 15 7.5
03 Watts, Madison 2 2 44 5 16 .313 0 0 .000 3 3 1.000 13 6.5
02 Moore, Olivia 2 0 36 3 8 .375 3 6 .500 3 4 .750 12 6.0
23 Lizama, Alondra 2 0 25 3 6 .500 0 1 .000 3 3 1.000 9 4.5
22 Knighton, Tianna 2 2 38 2 11 .182 2 8 .250 0 0 .000 6 3.0
12 Bullard, Leah 2 2 20 1 5 .200 1 1 1.000 2 4 .500 5 2.5
04 Cordis, Shayla 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Harris, Alyssa 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Silas, Micayla 2 0 18 0 6 .000 0 4 .000 0 0 .000 0 0.0
Total 2 400 39 112 .348 17 44 .386 31 43 .721 126 63.00
Opponents 2 400 58 127 .457 9 38 .237 30 44 .682 155 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Smith, Aaliyah 2 26.5 .421 .545 .700 0.0 3.0 3.0 4.0 1.0 0.0 14.5
07 Davis, Layla 2 18.5 .500 .667 .600 2.5 2.5 5.0 0.5 0.5 0.0 9.5
14 Hawkins, Morgan 2 37.5 .313 .400 .750 0.5 2.0 2.5 4.0 1.0 0.0 9.0
00 Dasovich, Emma 2 25.5 .455 .200 .667 1.5 6.0 7.5 1.5 0.5 0.5 7.5
03 Watts, Madison 2 22.0 .313 .000 1.000 0.5 3.0 3.5 0.5 0.0 1.0 6.5
02 Moore, Olivia 2 18.0 .375 .500 .750 0.5 2.0 2.5 1.0 0.5 0.0 6.0
23 Lizama, Alondra 2 12.5 .500 .000 1.000 1.0 2.0 3.0 0.0 0.0 0.0 4.5
22 Knighton, Tianna 2 19.0 .182 .250 .000 0.5 0.5 1.0 0.5 1.0 0.0 3.0
12 Bullard, Leah 2 10.0 .200 1.000 .500 0.0 2.0 2.0 0.5 0.0 0.0 2.5
04 Cordis, Shayla 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Harris, Alyssa 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Silas, Micayla 2 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
Total 2 200.0 .348 .386 .721 8.5 26.0 34.5 12.5 5.0 1.5 63.00
Opponents 2 200.0 .457 .237 .682 11.5 30.5 42.0 14.0 6.5 4.0 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona St. 11/05/26 52-79 L 19-58 .328 5-18 .278 9-15 .600 8 24 32 32.0 18 10 13 3 3 52 52.0
vs UC Irvine 11/10/26 74-76 L 20-54 .370 12-26 .462 22-28 .786 9 28 37 34.5 28 15 18 0 7 74 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona St. 11/05/26 79-52 W 31-64 .484 4-18 .222 13-17 .765 11 34 45 45.0 16 17 9 5 5 79 79.0
UC Irvine 11/10/26 76-74 W 27-63 .429 5-20 .250 17-27 .630 12 27 39 42.0 28 11 15 3 8 76 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona St. 11/05/26 52-79 -27 19-58/31-64 .328/.484 5-18/4-18 .278/.222 9-15/13-17 .600-.765 32/45 -13 10/17 13/9 3/5 3/5 18/16
UC Irvine 11/10/26 74-76 -2 20-54/27-63 .370/.429 12-26/5-20 .462/.250 22-28/17-27 .786-.630 37/39 -2 15/11 18/15 0/3 7/8 28/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 UC Irvine (11/10/26)
FIELD GOALS MADE 20 UC Irvine (11/10/26)
FIELD GOAL ATTEMPTS 58 Arizona St. (11/05/26)
3 PT FIELD GOALS MADE 12 UC Irvine (11/10/26)
3 PT FG ATTEMPTS 26 UC Irvine (11/10/26)
FREE THROWS MADE 22 UC Irvine (11/10/26)
FREE THROW ATTEMPTS 28 UC Irvine (11/10/26)
REBOUNDS 37 UC Irvine (11/10/26)
ASSISTS 15 UC Irvine (11/10/26)
STEALS 7 UC Irvine (11/10/26)
BLOCKED SHOTS 3 Arizona St. (11/05/26)
TURNOVERS 18 UC Irvine (11/10/26)
FOULS 28 UC Irvine (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Smith,Aaliyah UC Irvine (11/10/26)
FIELD GOALS MADE 4 Smith,Aaliyah; Davis,Layla UC Irvine (11/10/26); Arizona St. (11/05/26)
FIELD GOAL ATTEMPTS 10 Smith,Aaliyah UC Irvine (11/10/26)
3 PT FIELD GOALS MADE 4 Smith,Aaliyah UC Irvine (11/10/26)
3 PT FG ATTEMPTS 6 Smith,Aaliyah UC Irvine (11/10/26)
FREE THROWS MADE 7 Smith,Aaliyah UC Irvine (11/10/26)
FREE THROW ATTEMPTS 8 Smith,Aaliyah UC Irvine (11/10/26)
REBOUNDS 9 Dasovich,Emma UC Irvine (11/10/26)
ASSISTS 6 Smith,Aaliyah UC Irvine (11/10/26)
STEALS 2 Smith,Aaliyah UC Irvine (11/10/26)
BLOCKED SHOTS 2 Watts,Madison Arizona St. (11/05/26)
TURNOVERS 4 Smith,Aaliyah UC Irvine (11/10/26)
FOULS 5 Moore,Olivia UC Irvine (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Smith, Aaliyah 2 29 14.5
#07 Davis, Layla 2 19 9.5
#14 Hawkins, Morgan 2 18 9.0
#00 Dasovich, Emma 2 15 7.5
#03 Watts, Madison 2 13 6.5
#02 Moore, Olivia 2 12 6.0
#23 Lizama, Alondra 2 9 4.5
#22 Knighton, Tianna 2 6 3.0
#12 Bullard, Leah 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Smith, Aaliyah 2 8 19 .421 4.0 9.5
#07 Davis, Layla 2 7 14 .500 3.5 7.0
#00 Dasovich, Emma 2 5 11 .455 2.5 5.5
#14 Hawkins, Morgan 2 5 16 .313 2.5 8.0
#03 Watts, Madison 2 5 16 .313 2.5 8.0
#23 Lizama, Alondra 2 3 6 .500 1.5 3.0
#02 Moore, Olivia 2 3 8 .375 1.5 4.0
#22 Knighton, Tianna 2 2 11 .182 1.0 5.5
#12 Bullard, Leah 2 1 5 .200 0.5 2.5
#24 Silas, Micayla 2 0 6 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Smith, Aaliyah 2 6 11 .545 3.0 5.5
#02 Moore, Olivia 2 3 6 .500 1.5 3.0
#07 Davis, Layla 2 2 3 .667 1.0 1.5
#14 Hawkins, Morgan 2 2 5 .400 1.0 2.5
#22 Knighton, Tianna 2 2 8 .250 1.0 4.0
#12 Bullard, Leah 2 1 1 1.000 0.5 0.5
#00 Dasovich, Emma 2 1 5 .200 0.5 2.5
#23 Lizama, Alondra 2 0 1 .000 0.0 0.5
#24 Silas, Micayla 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Smith, Aaliyah 2 7 10 .700 3.5 5.0
#14 Hawkins, Morgan 2 6 8 .750 3.0 4.0
#00 Dasovich, Emma 2 4 6 .667 2.0 3.0
#07 Davis, Layla 2 3 5 .600 1.5 2.5
#23 Lizama, Alondra 2 3 3 1.000 1.5 1.5
#02 Moore, Olivia 2 3 4 .750 1.5 2.0
#03 Watts, Madison 2 3 3 1.000 1.5 1.5
#12 Bullard, Leah 2 2 4 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Dasovich, Emma 2 15 7.5 3 1.5 12 6.0
#07 Davis, Layla 2 10 5.0 5 2.5 5 2.5
#TM Team 2 7 3.5 3 1.5 4 2.0
#03 Watts, Madison 2 7 3.5 1 0.5 6 3.0
#23 Lizama, Alondra 2 6 3.0 2 1.0 4 2.0
#11 Smith, Aaliyah 2 6 3.0 0 0.0 6 3.0
#14 Hawkins, Morgan 2 5 2.5 1 0.5 4 2.0
#02 Moore, Olivia 2 5 2.5 1 0.5 4 2.0
#12 Bullard, Leah 2 4 2.0 0 0.0 4 2.0
#22 Knighton, Tianna 2 2 1.0 1 0.5 1 0.5
#24 Silas, Micayla 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Hawkins, Morgan 2 8 4.0
#11 Smith, Aaliyah 2 8 4.0
#00 Dasovich, Emma 2 3 1.5
#02 Moore, Olivia 2 2 1.0
#12 Bullard, Leah 2 1 0.5
#07 Davis, Layla 2 1 0.5
#22 Knighton, Tianna 2 1 0.5
#03 Watts, Madison 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Watts, Madison 2 2 1.0
#00 Dasovich, Emma 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Hawkins, Morgan 2 2 1.0
#22 Knighton, Tianna 2 2 1.0
#11 Smith, Aaliyah 2 2 1.0
#00 Dasovich, Emma 2 1 0.5
#07 Davis, Layla 2 1 0.5
#02 Moore, Olivia 2 1 0.5
#24 Silas, Micayla 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Smith, Aaliyah 2 7 3.5
#12 Bullard, Leah 2 5 2.5
#14 Hawkins, Morgan 2 5 2.5
#00 Dasovich, Emma 2 4 2.0
#03 Watts, Madison 2 4 2.0
#23 Lizama, Alondra 2 3 1.5
#07 Davis, Layla 2 1 0.5
#22 Knighton, Tianna 2 1 0.5
#02 Moore, Olivia 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Dasovich, Emma 2 7 3.5
#07 Davis, Layla 2 7 3.5
#23 Lizama, Alondra 2 6 3.0
#02 Moore, Olivia 2 5 2.5
#11 Smith, Aaliyah 2 5 2.5
#12 Bullard, Leah 2 4 2.0
#24 Silas, Micayla 2 4 2.0
#14 Hawkins, Morgan 2 3 1.5
#03 Watts, Madison 2 3 1.5
#22 Knighton, Tianna 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Hawkins, Morgan 2 75 37.5
#11 Smith, Aaliyah 2 53 26.5
#00 Dasovich, Emma 2 51 25.5
#03 Watts, Madison 2 44 22.0
#22 Knighton, Tianna 2 38 19.0
#07 Davis, Layla 2 37 18.5
#02 Moore, Olivia 2 36 18.0
#23 Lizama, Alondra 2 25 12.5
#12 Bullard, Leah 2 20 10.0
#24 Silas, Micayla 2 18 9.0
#04 Cordis, Shayla 1 2 2.0
#01 Harris, Alyssa 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Moore, Olivia 2 2 1 2.00
#07 Davis, Layla 2 1 1 1.00
#14 Hawkins, Morgan 2 8 5 1.60
#22 Knighton, Tianna 2 1 1 1.00
#11 Smith, Aaliyah 2 8 7 1.14