2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-6)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Scoring
Total Points 517 550
Points Per Game 73.9 78.6
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 181-437 187-415
FG: Percentage .414 .451
FG: Per Game 25.9 26.7
3PT: Made-Attempted 51-146 58-164
3PT: Percentage .349 .354
3PT: Per Game 7.3 8.3
FT: Made-Attempted 104-153 118-164
FT: Percentage .680 .720
FT: Per Game 14.9 16.9
Rebounding
Total 259 267
Per Game 37.0 38.1
Margin -1.1 --
Assists
Total 99 110
Per Game 14.1 15.7
Turnovers
Total 120 132
Per Game 17.1 18.9
Margin 1.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 17.6 17.0
Steals
Total 67 65
Per Game 9.6 9.3
Blocks
Total 14 22
Per Game 2.0 3.1
Attendance
Total 616 10459
Per Game 2-308 4-2,615

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 White, Naomi 7 7 251 35.9 58 134 .433 24 54 .444 26 42 .619 166 23.7 3 30 33 4.7 17 18 32 12 2
35 Morris, Simone 7 7 168 24.0 20 60 .333 2 8 .250 18 23 .783 60 8.6 7 16 23 3.3 19 6 14 7 4
11 Taylor, Audrey 7 6 216 30.9 21 59 .356 11 35 .314 6 7 .857 59 8.4 5 11 16 2.3 17 22 16 13 0
07 Davis, Layla 7 5 119 17.0 19 36 .528 0 0 .000 11 18 .611 49 7.0 14 14 28 4.0 12 6 9 1 1
03 Watts, Madison 5 3 126 25.2 12 33 .364 1 5 .200 6 10 .600 31 6.2 5 24 29 5.8 14 5 9 5 5
00 Dasovich, Emma 7 2 123 17.6 12 32 .375 3 14 .214 13 15 .867 40 5.7 8 18 26 3.7 17 9 7 3 0
05 Blithikioti, Eri 5 1 94 18.8 6 14 .429 2 7 .286 4 4 1.000 18 3.6 6 12 18 3.6 10 8 8 5 1
23 Williams, Kayla 5 0 28 5.6 7 12 .583 2 4 .500 2 2 1.000 18 3.6 2 7 9 1.8 4 1 1 1 0
10 Williams, Hannah 7 0 61 8.7 11 16 .688 0 0 .000 2 7 .286 24 3.4 10 10 20 2.9 14 5 7 6 1
30 Curry, Faith 6 1 49 8.2 5 15 .333 3 11 .273 5 5 1.000 18 3.0 3 4 7 1.2 7 1 2 2 0
02 Scott, Sydney 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 2 0 1 0
13 Robinson, J'Bionna 7 1 90 12.9 6 16 .375 0 0 .000 7 16 .438 19 2.7 3 12 15 2.1 12 13 10 10 0
12 Dunn, Addison 3 0 7 2.3 1 3 .333 0 1 .000 2 2 1.000 4 1.3 0 1 1 0.3 4 0 0 0 0
14 Saric, Valentina 7 2 53 7.6 2 6 .333 2 6 .333 2 2 1.000 8 1.1 0 8 8 1.1 4 2 1 1 0
01 Harris, Alyssa 3 0 10 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 2 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 16 25 3.6 0 0 2 0 0  
Total 7 1400 200.0 181 437 .414 51 146 .349 104 153 .680 517 73.86 75 184 259 37.0 154 99 120 67 14
Opponents 7 1400 200.0 187 415 .451 58 164 .354 118 164 .720 550 78.57 67 200 267 38.1 135 110 132 65 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 White, Naomi 7 7 251 58 134 .433 24 54 .444 26 42 .619 166 23.7
35 Morris, Simone 7 7 168 20 60 .333 2 8 .250 18 23 .783 60 8.6
11 Taylor, Audrey 7 6 216 21 59 .356 11 35 .314 6 7 .857 59 8.4
07 Davis, Layla 7 5 119 19 36 .528 0 0 .000 11 18 .611 49 7.0
03 Watts, Madison 5 3 126 12 33 .364 1 5 .200 6 10 .600 31 6.2
00 Dasovich, Emma 7 2 123 12 32 .375 3 14 .214 13 15 .867 40 5.7
05 Blithikioti, Eri 5 1 94 6 14 .429 2 7 .286 4 4 1.000 18 3.6
30 Curry, Faith 6 1 49 5 15 .333 3 11 .273 5 5 1.000 18 3.0
02 Scott, Sydney 1 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
10 Williams, Hannah 7 0 61 11 16 .688 0 0 .000 2 7 .286 24 3.4
23 Williams, Kayla 5 0 28 7 12 .583 2 4 .500 2 2 1.000 18 3.6
13 Robinson, J'Bionna 7 1 90 6 16 .375 0 0 .000 7 16 .438 19 2.7
14 Saric, Valentina 7 2 53 2 6 .333 2 6 .333 2 2 1.000 8 1.1
12 Dunn, Addison 3 0 7 1 3 .333 0 1 .000 2 2 1.000 4 1.3
01 Harris, Alyssa 3 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 181 437 .414 51 146 .349 104 153 .680 517 73.86
Opponents 7 1400 187 415 .451 58 164 .354 118 164 .720 550 78.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 White, Naomi 7 35.9 .433 .444 .619 0.4 4.3 4.7 2.6 1.7 0.3 23.7
35 Morris, Simone 7 24.0 .333 .250 .783 1.0 2.3 3.3 0.9 1.0 0.6 8.6
11 Taylor, Audrey 7 30.9 .356 .314 .857 0.7 1.6 2.3 3.1 1.9 0.0 8.4
07 Davis, Layla 7 17.0 .528 .000 .611 2.0 2.0 4.0 0.9 0.1 0.1 7.0
03 Watts, Madison 5 25.2 .364 .200 .600 1.0 4.8 5.8 1.0 1.0 1.0 6.2
00 Dasovich, Emma 7 17.6 .375 .214 .867 1.1 2.6 3.7 1.3 0.4 0.0 5.7
05 Blithikioti, Eri 5 18.8 .429 .286 1.000 1.2 2.4 3.6 1.6 1.0 0.2 3.6
30 Curry, Faith 6 8.2 .333 .273 1.000 0.5 0.7 1.2 0.2 0.3 0.0 3.0
02 Scott, Sydney 1 5.0 1.000 1.000 .000 0.0 1.0 1.0 2.0 1.0 0.0 3.0
10 Williams, Hannah 7 8.7 .688 .000 .286 1.4 1.4 2.9 0.7 0.9 0.1 3.4
23 Williams, Kayla 5 5.6 .583 .500 1.000 0.4 1.4 1.8 0.2 0.2 0.0 3.6
13 Robinson, J'Bionna 7 12.9 .375 .000 .438 0.4 1.7 2.1 1.9 1.4 0.0 2.7
14 Saric, Valentina 7 7.6 .333 .333 1.000 0.0 1.1 1.1 0.3 0.1 0.0 1.1
12 Dunn, Addison 3 2.3 .333 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
01 Harris, Alyssa 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 7 200.0 .414 .349 .680 10.7 26.3 37.0 14.1 9.6 2.0 73.86
Opponents 7 200.0 .451 .354 .720 9.6 28.6 38.1 15.7 9.3 3.1 78.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Mexico 11/03/25 59-77 L 19-58 .328 9-27 .333 12-19 .632 10 23 33 33.0 17 11 17 3 6 59 59.0
at Utah Tech 11/08/25 73-78 L 29-67 .433 7-16 .438 8-14 .571 12 34 46 39.5 30 12 22 3 12 73 66.0
vs Embry-Riddle (AZ) 11/11/25 100-59 W 37-79 .468 8-24 .333 18-29 .621 16 26 42 40.3 27 19 15 2 24 100 77.3
at UC Irvine 11/15/25 75-90 L 21-54 .389 8-22 .364 25-33 .758 8 24 32 38.3 23 14 15 1 7 75 76.8
vs Pepperdine 11/19/25 74-80 L 27-64 .422 5-15 .333 15-20 .750 12 23 35 37.6 22 11 13 1 5 74 76.2
at Arizona 11/21/25 76-87 L 25-49 .510 8-19 .421 18-24 .750 7 26 33 36.8 22 15 22 1 7 76 76.2
vs UNI 11/26/25 60-79 L 23-66 .348 6-23 .261 8-14 .571 10 28 38 37.0 13 17 16 3 6 60 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Mexico 11/03/25 77-59 W 28-54 .519 8-21 .381 13-23 .565 8 31 39 39.0 21 18 15 3 14 77 77.0
Utah Tech 11/08/25 78-73 W 26-60 .433 10-28 .357 16-27 .593 6 30 36 37.5 15 13 19 5 10 78 77.5
Embry-Riddle (AZ) 11/11/25 59-100 L 17-52 .327 6-26 .231 19-30 .633 13 31 44 39.7 25 10 37 0 8 59 71.3
UC Irvine 11/15/25 90-75 W 28-73 .384 10-27 .370 24-26 .923 21 27 48 41.8 24 18 12 1 8 90 76.0
Pepperdine 11/19/25 80-74 W 26-53 .491 6-15 .400 22-27 .815 7 28 35 40.4 14 10 17 5 7 80 76.8
Arizona 11/21/25 87-76 W 34-61 .557 5-14 .357 14-20 .700 5 19 24 37.7 22 21 12 1 8 87 78.5
UNI 11/26/25 79-60 W 28-62 .452 13-33 .394 10-11 .909 7 34 41 38.1 14 20 20 7 10 79 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Mexico 11/03/25 59-77 -18 19-58/28-54 .328/.519 9-27/8-21 .333/.381 12-19/13-23 .632-.565 33/39 -6 11/18 17/15 3/3 6/14 17/21
Utah Tech 11/08/25 73-78 -5 29-67/26-60 .433/.433 7-16/10-28 .438/.357 8-14/16-27 .571-.593 46/36 10 12/13 22/19 3/5 12/10 30/15
Embry-Riddle (AZ) 11/11/25 100-59 41 37-79/17-52 .468/.327 8-24/6-26 .333/.231 18-29/19-30 .621-.633 42/44 -2 19/10 15/37 2/0 24/8 27/25
UC Irvine 11/15/25 75-90 -15 21-54/28-73 .389/.384 8-22/10-27 .364/.370 25-33/24-26 .758-.923 32/48 -16 14/18 15/12 1/1 7/8 23/24
Pepperdine 11/19/25 74-80 -6 27-64/26-53 .422/.491 5-15/6-15 .333/.400 15-20/22-27 .750-.815 35/35 0 11/10 13/17 1/5 5/7 22/14
Arizona 11/21/25 76-87 -11 25-49/34-61 .510/.557 8-19/5-14 .421/.357 18-24/14-20 .750-.700 33/24 9 15/21 22/12 1/1 7/8 22/22
UNI 11/26/25 60-79 -19 23-66/28-62 .348/.452 6-23/13-33 .261/.394 8-14/10-11 .571-.909 38/41 -3 17/20 16/20 3/7 6/10 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Embry-Riddle (AZ) (11/11/25)
FIELD GOALS MADE 37 Embry-Riddle (AZ) (11/11/25)
FIELD GOAL ATTEMPTS 79 Embry-Riddle (AZ) (11/11/25)
3 PT FIELD GOALS MADE 9 New Mexico (11/03/25)
3 PT FG ATTEMPTS 27 New Mexico (11/03/25)
FREE THROWS MADE 25 UC Irvine (11/15/25)
FREE THROW ATTEMPTS 33 UC Irvine (11/15/25)
REBOUNDS 46 Utah Tech (11/08/25)
ASSISTS 19 Embry-Riddle (AZ) (11/11/25)
STEALS 24 Embry-Riddle (AZ) (11/11/25)
BLOCKED SHOTS 3 UNI (11/26/25); New Mexico (11/03/25); Utah Tech (11/08/25)
TURNOVERS 22 Utah Tech (11/08/25); Arizona (11/21/25)
FOULS 30 Utah Tech (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 White,Naomi Arizona (11/21/25)
FIELD GOALS MADE 11 White,Naomi Utah Tech (11/08/25)
FIELD GOAL ATTEMPTS 24 White,Naomi New Mexico (11/03/25)
3 PT FIELD GOALS MADE 6 White,Naomi New Mexico (11/03/25)
3 PT FG ATTEMPTS 13 White,Naomi New Mexico (11/03/25)
FREE THROWS MADE 8 White,Naomi Pepperdine (11/19/25); Arizona (11/21/25)
FREE THROW ATTEMPTS 11 White,Naomi Pepperdine (11/19/25); Arizona (11/21/25)
REBOUNDS 9 Williams,Hannah Embry-Riddle (AZ) (11/11/25)
ASSISTS 6 White,Naomi Embry-Riddle (AZ) (11/11/25)
STEALS 6 White,Naomi Embry-Riddle (AZ) (11/11/25)
BLOCKED SHOTS 2 Watts,Madison UNI (11/26/25); New Mexico (11/03/25)
TURNOVERS 6 White,Naomi New Mexico (11/03/25); Utah Tech (11/08/25); UC Irvine (11/15/25); Arizona (11/21/25)
FOULS 5 Dasovich,Emma; Williams,Hannah Utah Tech (11/08/25); UC Irvine (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 White, Naomi 7 166 23.7
#35 Morris, Simone 7 60 8.6
#11 Taylor, Audrey 7 59 8.4
#07 Davis, Layla 7 49 7.0
#00 Dasovich, Emma 7 40 5.7
#03 Watts, Madison 5 31 6.2
#10 Williams, Hannah 7 24 3.4
#13 Robinson, J'Bionna 7 19 2.7
#05 Blithikioti, Eri 5 18 3.6
#30 Curry, Faith 6 18 3.0
#23 Williams, Kayla 5 18 3.6
#14 Saric, Valentina 7 8 1.1
#12 Dunn, Addison 3 4 1.3
#02 Scott, Sydney 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 White, Naomi 7 58 134 .433 8.3 19.1
#11 Taylor, Audrey 7 21 59 .356 3.0 8.4
#35 Morris, Simone 7 20 60 .333 2.9 8.6
#07 Davis, Layla 7 19 36 .528 2.7 5.1
#00 Dasovich, Emma 7 12 32 .375 1.7 4.6
#03 Watts, Madison 5 12 33 .364 2.4 6.6
#10 Williams, Hannah 7 11 16 .688 1.6 2.3
#23 Williams, Kayla 5 7 12 .583 1.4 2.4
#05 Blithikioti, Eri 5 6 14 .429 1.2 2.8
#13 Robinson, J'Bionna 7 6 16 .375 0.9 2.3
#30 Curry, Faith 6 5 15 .333 0.8 2.5
#14 Saric, Valentina 7 2 6 .333 0.3 0.9
#12 Dunn, Addison 3 1 3 .333 0.3 1.0
#02 Scott, Sydney 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 White, Naomi 7 24 54 .444 3.4 7.7
#11 Taylor, Audrey 7 11 35 .314 1.6 5.0
#30 Curry, Faith 6 3 11 .273 0.5 1.8
#00 Dasovich, Emma 7 3 14 .214 0.4 2.0
#05 Blithikioti, Eri 5 2 7 .286 0.4 1.4
#35 Morris, Simone 7 2 8 .250 0.3 1.1
#14 Saric, Valentina 7 2 6 .333 0.3 0.9
#23 Williams, Kayla 5 2 4 .500 0.4 0.8
#02 Scott, Sydney 1 1 1 1.000 1.0 1.0
#03 Watts, Madison 5 1 5 .200 0.2 1.0
#12 Dunn, Addison 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 White, Naomi 7 26 42 .619 3.7 6.0
#35 Morris, Simone 7 18 23 .783 2.6 3.3
#00 Dasovich, Emma 7 13 15 .867 1.9 2.1
#07 Davis, Layla 7 11 18 .611 1.6 2.6
#13 Robinson, J'Bionna 7 7 16 .438 1.0 2.3
#11 Taylor, Audrey 7 6 7 .857 0.9 1.0
#03 Watts, Madison 5 6 10 .600 1.2 2.0
#30 Curry, Faith 6 5 5 1.000 0.8 0.8
#05 Blithikioti, Eri 5 4 4 1.000 0.8 0.8
#12 Dunn, Addison 3 2 2 1.000 0.7 0.7
#14 Saric, Valentina 7 2 2 1.000 0.3 0.3
#10 Williams, Hannah 7 2 7 .286 0.3 1.0
#23 Williams, Kayla 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 White, Naomi 7 33 4.7 3 0.4 30 4.3
#03 Watts, Madison 5 29 5.8 5 1.0 24 4.8
#07 Davis, Layla 7 28 4.0 14 2.0 14 2.0
#00 Dasovich, Emma 7 26 3.7 8 1.1 18 2.6
#TM Team 7 25 3.6 9 1.3 16 2.3
#35 Morris, Simone 7 23 3.3 7 1.0 16 2.3
#10 Williams, Hannah 7 20 2.9 10 1.4 10 1.4
#05 Blithikioti, Eri 5 18 3.6 6 1.2 12 2.4
#11 Taylor, Audrey 7 16 2.3 5 0.7 11 1.6
#13 Robinson, J'Bionna 7 15 2.1 3 0.4 12 1.7
#23 Williams, Kayla 5 9 1.8 2 0.4 7 1.4
#14 Saric, Valentina 7 8 1.1 0 0.0 8 1.1
#30 Curry, Faith 6 7 1.2 3 0.5 4 0.7
#12 Dunn, Addison 3 1 0.3 0 0.0 1 0.3
#02 Scott, Sydney 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Taylor, Audrey 7 22 3.1
#25 White, Naomi 7 18 2.6
#13 Robinson, J'Bionna 7 13 1.9
#00 Dasovich, Emma 7 9 1.3
#05 Blithikioti, Eri 5 8 1.6
#07 Davis, Layla 7 6 0.9
#35 Morris, Simone 7 6 0.9
#03 Watts, Madison 5 5 1.0
#10 Williams, Hannah 7 5 0.7
#14 Saric, Valentina 7 2 0.3
#02 Scott, Sydney 1 2 2.0
#30 Curry, Faith 6 1 0.2
#01 Harris, Alyssa 3 1 0.3
#23 Williams, Kayla 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Watts, Madison 5 5 1.0
#35 Morris, Simone 7 4 0.6
#25 White, Naomi 7 2 0.3
#05 Blithikioti, Eri 5 1 0.2
#07 Davis, Layla 7 1 0.1
#10 Williams, Hannah 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Taylor, Audrey 7 13 1.9
#25 White, Naomi 7 12 1.7
#13 Robinson, J'Bionna 7 10 1.4
#35 Morris, Simone 7 7 1.0
#10 Williams, Hannah 7 6 0.9
#05 Blithikioti, Eri 5 5 1.0
#03 Watts, Madison 5 5 1.0
#00 Dasovich, Emma 7 3 0.4
#30 Curry, Faith 6 2 0.3
#07 Davis, Layla 7 1 0.1
#14 Saric, Valentina 7 1 0.1
#02 Scott, Sydney 1 1 1.0
#23 Williams, Kayla 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 White, Naomi 7 32 4.6
#11 Taylor, Audrey 7 16 2.3
#35 Morris, Simone 7 14 2.0
#13 Robinson, J'Bionna 7 10 1.4
#07 Davis, Layla 7 9 1.3
#03 Watts, Madison 5 9 1.8
#05 Blithikioti, Eri 5 8 1.6
#00 Dasovich, Emma 7 7 1.0
#10 Williams, Hannah 7 7 1.0
#30 Curry, Faith 6 2 0.3
#01 Harris, Alyssa 3 2 0.7
#TM Team 7 2 0.3
#14 Saric, Valentina 7 1 0.1
#23 Williams, Kayla 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Morris, Simone 7 19 2.7
#00 Dasovich, Emma 7 17 2.4
#11 Taylor, Audrey 7 17 2.4
#25 White, Naomi 7 17 2.4
#03 Watts, Madison 5 14 2.8
#10 Williams, Hannah 7 14 2.0
#07 Davis, Layla 7 12 1.7
#13 Robinson, J'Bionna 7 12 1.7
#05 Blithikioti, Eri 5 10 2.0
#30 Curry, Faith 6 7 1.2
#12 Dunn, Addison 3 4 1.3
#14 Saric, Valentina 7 4 0.6
#23 Williams, Kayla 5 4 0.8
#01 Harris, Alyssa 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 White, Naomi 7 251 35.9
#11 Taylor, Audrey 7 216 30.9
#35 Morris, Simone 7 168 24.0
#03 Watts, Madison 5 126 25.2
#00 Dasovich, Emma 7 123 17.6
#07 Davis, Layla 7 119 17.0
#05 Blithikioti, Eri 5 94 18.8
#13 Robinson, J'Bionna 7 90 12.9
#10 Williams, Hannah 7 61 8.7
#14 Saric, Valentina 7 53 7.6
#30 Curry, Faith 6 49 8.2
#23 Williams, Kayla 5 28 5.6
#01 Harris, Alyssa 3 10 3.3
#12 Dunn, Addison 3 7 2.3
#02 Scott, Sydney 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Saric, Valentina 7 2 1 2.00
#05 Blithikioti, Eri 5 8 8 1.00
#00 Dasovich, Emma 7 9 7 1.29
#13 Robinson, J'Bionna 7 13 10 1.30
#11 Taylor, Audrey 7 22 16 1.38
#23 Williams, Kayla 5 1 1 1.00