2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Scoring
Total Points 59 77
Points Per Game 59.0 77.0
Scoring Margin -18.0 --
Shooting
FG: Made-Attempted 19-58 28-54
FG: Percentage .328 .519
FG: Per Game 19.0 28.0
3PT: Made-Attempted 9-27 8-21
3PT: Percentage .333 .381
3PT: Per Game 9.0 8.0
FT: Made-Attempted 12-19 13-23
FT: Percentage .632 .565
FT: Per Game 12.0 13.0
Rebounding
Total 33 39
Per Game 33.0 39.0
Margin -6.0 --
Assists
Total 11 18
Per Game 11.0 18.0
Turnovers
Total 17 15
Per Game 17.0 15.0
Margin -2.0 --
Assist/Turnover Ratio 0.6 1.2
Points Off Turnovers 10.0 20.0
Steals
Total 6 14
Per Game 6.0 14.0
Blocks
Total 3 3
Per Game 3.0 3.0
Attendance
Total 0 3850
Per Game 0-0 1-3,850

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 White, Naomi 1 1 37 37.0 9 24 .375 6 13 .462 0 2 .000 24 24.0 0 4 4 4.0 2 2 6 1 1
11 Taylor, Audrey 1 1 28 28.0 3 7 .429 2 5 .400 2 2 1.000 10 10.0 0 1 1 1.0 4 1 2 3 0
03 Watts, Madison 1 1 33 33.0 3 11 .273 0 3 .000 2 3 .667 8 8.0 1 5 6 6.0 2 1 4 1 2
35 Morris, Simone 1 1 27 27.0 1 7 .143 0 1 .000 4 6 .667 6 6.0 6 2 8 8.0 1 2 0 0 0
00 Dasovich, Emma 1 0 24 24.0 2 5 .400 1 3 .333 1 2 .500 6 6.0 1 1 2 2.0 4 1 0 0 0
07 Davis, Layla 1 1 11 11.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 3 2 0 0 0
05 Blithikioti, Eri 1 0 23 23.0 0 2 .000 0 2 .000 2 2 1.000 2 2.0 1 2 3 3.0 0 1 3 1 0
13 Robinson, J'Bionna 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 2 0 0
14 Saric, Valentina 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0 0 0  
10 Williams, Hannah 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 1 0 0 0
23 Williams, Kayla 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
Total 1 200 200.0 19 58 .328 9 27 .333 12 19 .632 59 59.00 10 23 33 33.0 17 11 17 6 3
Opponents 1 200 200.0 28 54 .519 8 21 .381 13 23 .565 77 77.00 8 31 39 39.0 21 18 15 14 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 White, Naomi 1 1 37 9 24 .375 6 13 .462 0 2 .000 24 24.0
11 Taylor, Audrey 1 1 28 3 7 .429 2 5 .400 2 2 1.000 10 10.0
03 Watts, Madison 1 1 33 3 11 .273 0 3 .000 2 3 .667 8 8.0
35 Morris, Simone 1 1 27 1 7 .143 0 1 .000 4 6 .667 6 6.0
00 Dasovich, Emma 1 0 24 2 5 .400 1 3 .333 1 2 .500 6 6.0
07 Davis, Layla 1 1 11 1 2 .500 0 0 .000 0 0 .000 2 2.0
05 Blithikioti, Eri 1 0 23 0 2 .000 0 2 .000 2 2 1.000 2 2.0
13 Robinson, J'Bionna 1 0 3 0 0 .000 0 0 .000 1 2 .500 1 1.0
14 Saric, Valentina 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Williams, Hannah 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Williams, Kayla 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 19 58 .328 9 27 .333 12 19 .632 59 59.00
Opponents 1 200 28 54 .519 8 21 .381 13 23 .565 77 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 White, Naomi 1 37.0 .375 .462 .000 0.0 4.0 4.0 2.0 1.0 1.0 24.0
11 Taylor, Audrey 1 28.0 .429 .400 1.000 0.0 1.0 1.0 1.0 3.0 0.0 10.0
03 Watts, Madison 1 33.0 .273 .000 .667 1.0 5.0 6.0 1.0 1.0 2.0 8.0
35 Morris, Simone 1 27.0 .143 .000 .667 6.0 2.0 8.0 2.0 0.0 0.0 6.0
00 Dasovich, Emma 1 24.0 .400 .333 .500 1.0 1.0 2.0 1.0 0.0 0.0 6.0
07 Davis, Layla 1 11.0 .500 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 2.0
05 Blithikioti, Eri 1 23.0 .000 .000 1.000 1.0 2.0 3.0 1.0 1.0 0.0 2.0
13 Robinson, J'Bionna 1 3.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 1.0
14 Saric, Valentina 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Williams, Hannah 1 4.0 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
23 Williams, Kayla 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .328 .333 .632 10.0 23.0 33.0 11.0 6.0 3.0 59.00
Opponents 1 200.0 .519 .381 .565 8.0 31.0 39.0 18.0 14.0 3.0 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Mexico 11/03/25 59-77 L 19-58 .328 9-27 .333 12-19 .632 10 23 33 33.0 17 11 17 3 6 59 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Mexico 11/03/25 77-59 W 28-54 .519 8-21 .381 13-23 .565 8 31 39 39.0 21 18 15 3 14 77 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Mexico 11/03/25 59-77 -18 19-58/28-54 .328/.519 9-27/8-21 .333/.381 12-19/13-23 .632-.565 33/39 -6 11/18 17/15 3/3 6/14 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 New Mexico (11/03/25)
FIELD GOALS MADE 19 New Mexico (11/03/25)
FIELD GOAL ATTEMPTS 58 New Mexico (11/03/25)
3 PT FIELD GOALS MADE 9 New Mexico (11/03/25)
3 PT FG ATTEMPTS 27 New Mexico (11/03/25)
FREE THROWS MADE 12 New Mexico (11/03/25)
FREE THROW ATTEMPTS 19 New Mexico (11/03/25)
REBOUNDS 33 New Mexico (11/03/25)
ASSISTS 11 New Mexico (11/03/25)
STEALS 6 New Mexico (11/03/25)
BLOCKED SHOTS 3 New Mexico (11/03/25)
TURNOVERS 17 New Mexico (11/03/25)
FOULS 17 New Mexico (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 White,Naomi New Mexico (11/03/25)
FIELD GOALS MADE 9 White,Naomi New Mexico (11/03/25)
FIELD GOAL ATTEMPTS 24 White,Naomi New Mexico (11/03/25)
3 PT FIELD GOALS MADE 6 White,Naomi New Mexico (11/03/25)
3 PT FG ATTEMPTS 13 White,Naomi New Mexico (11/03/25)
FREE THROWS MADE 4 Morris,Simone New Mexico (11/03/25)
FREE THROW ATTEMPTS 6 Morris,Simone New Mexico (11/03/25)
REBOUNDS 8 Morris,Simone New Mexico (11/03/25)
ASSISTS 2 Davis,Layla New Mexico (11/03/25)
STEALS 3 Taylor,Audrey New Mexico (11/03/25)
BLOCKED SHOTS 2 Watts,Madison New Mexico (11/03/25)
TURNOVERS 6 White,Naomi New Mexico (11/03/25)
FOULS 4 Dasovich,Emma New Mexico (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 White, Naomi 1 24 24.0
#11 Taylor, Audrey 1 10 10.0
#03 Watts, Madison 1 8 8.0
#00 Dasovich, Emma 1 6 6.0
#35 Morris, Simone 1 6 6.0
#05 Blithikioti, Eri 1 2 2.0
#07 Davis, Layla 1 2 2.0
#13 Robinson, J'Bionna 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 White, Naomi 1 9 24 .375 9.0 24.0
#11 Taylor, Audrey 1 3 7 .429 3.0 7.0
#03 Watts, Madison 1 3 11 .273 3.0 11.0
#00 Dasovich, Emma 1 2 5 .400 2.0 5.0
#07 Davis, Layla 1 1 2 .500 1.0 2.0
#35 Morris, Simone 1 1 7 .143 1.0 7.0
#05 Blithikioti, Eri 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 White, Naomi 1 6 13 .462 6.0 13.0
#11 Taylor, Audrey 1 2 5 .400 2.0 5.0
#00 Dasovich, Emma 1 1 3 .333 1.0 3.0
#05 Blithikioti, Eri 1 0 2 .000 0.0 2.0
#35 Morris, Simone 1 0 1 .000 0.0 1.0
#03 Watts, Madison 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Morris, Simone 1 4 6 .667 4.0 6.0
#05 Blithikioti, Eri 1 2 2 1.000 2.0 2.0
#11 Taylor, Audrey 1 2 2 1.000 2.0 2.0
#03 Watts, Madison 1 2 3 .667 2.0 3.0
#00 Dasovich, Emma 1 1 2 .500 1.0 2.0
#13 Robinson, J'Bionna 1 1 2 .500 1.0 2.0
#25 White, Naomi 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Morris, Simone 1 8 8.0 6 6.0 2 2.0
#03 Watts, Madison 1 6 6.0 1 1.0 5 5.0
#25 White, Naomi 1 4 4.0 0 0.0 4 4.0
#05 Blithikioti, Eri 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#00 Dasovich, Emma 1 2 2.0 1 1.0 1 1.0
#10 Williams, Hannah 1 2 2.0 1 1.0 1 1.0
#07 Davis, Layla 1 1 1.0 0 0.0 1 1.0
#13 Robinson, J'Bionna 1 1 1.0 0 0.0 1 1.0
#14 Saric, Valentina 1 1 1.0 0 0.0 1 1.0
#11 Taylor, Audrey 1 1 1.0 0 0.0 1 1.0
#23 Williams, Kayla 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Davis, Layla 1 2 2.0
#35 Morris, Simone 1 2 2.0
#25 White, Naomi 1 2 2.0
#05 Blithikioti, Eri 1 1 1.0
#00 Dasovich, Emma 1 1 1.0
#11 Taylor, Audrey 1 1 1.0
#03 Watts, Madison 1 1 1.0
#10 Williams, Hannah 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Watts, Madison 1 2 2.0
#25 White, Naomi 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Taylor, Audrey 1 3 3.0
#05 Blithikioti, Eri 1 1 1.0
#03 Watts, Madison 1 1 1.0
#25 White, Naomi 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 White, Naomi 1 6 6.0
#03 Watts, Madison 1 4 4.0
#05 Blithikioti, Eri 1 3 3.0
#13 Robinson, J'Bionna 1 2 2.0
#11 Taylor, Audrey 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Dasovich, Emma 1 4 4.0
#11 Taylor, Audrey 1 4 4.0
#07 Davis, Layla 1 3 3.0
#03 Watts, Madison 1 2 2.0
#25 White, Naomi 1 2 2.0
#35 Morris, Simone 1 1 1.0
#23 Williams, Kayla 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 White, Naomi 1 37 37.0
#03 Watts, Madison 1 33 33.0
#11 Taylor, Audrey 1 28 28.0
#35 Morris, Simone 1 27 27.0
#00 Dasovich, Emma 1 24 24.0
#05 Blithikioti, Eri 1 23 23.0
#07 Davis, Layla 1 11 11.0
#14 Saric, Valentina 1 7 7.0
#10 Williams, Hannah 1 4 4.0
#13 Robinson, J'Bionna 1 3 3.0
#23 Williams, Kayla 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio