2013-14 Women's Basketball Cumulative Statistics

Team Stats (9-20, 6-14)

Overall Team Statistics
Statistic Northern Arizona Opponents
Scoring
Total Points 2111 2301
Points Per Game 72.8 79.3
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 762-1705 802-1772
FG: Percentage .447 .453
FG: Per Game 26.3 27.7
3PT: Made-Attempted 130-412 213-561
3PT: Percentage .316 .380
3PT: Per Game 4.5 7.3
FT: Made-Attempted 457-631 484-653
FT: Percentage .724 .741
FT: Per Game 15.8 16.7
Rebounding
Total 1024 1080
Per Game 35.3 37.2
Margin -1.9 --
Assists
Total 452 504
Per Game 15.6 17.4
Turnovers
Total 546 497
Per Game 18.8 17.1
Margin -1.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 17.1 21.4
Steals
Total 262 271
Per Game 9.0 9.3
Blocks
Total 83 90
Per Game 2.9 3.1
Attendance
Total 5996 13367
Per Game 13-461 16-835

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Frost, Amanda 1 1 36 36.0 8 18 .444 4 7 .571 4 4 1.000 24 24.0 0 2 2 2.0 4 1 3 2 1
21 Frost, Amanda 28 28 1013 36.2 226 481 .470 69 187 .369 107 124 .863 628 22.4 21 45 66 2.4 90 89 114 70 6
25 Anderson, Raven 1 1 20 20.0 6 9 .667 0 0 .000 3 4 .750 15 15.0 0 0 0 0.0 3 2 3 1 0
14 Banks, Erikka 26 24 832 32.0 114 190 .600 6 21 .286 125 154 .812 359 13.8 73 120 193 7.4 77 38 59 45 8
04 Lusain, Brittani 27 19 875 32.4 118 308 .383 6 30 .200 115 158 .728 357 13.2 46 129 175 6.5 87 136 103 51 12
25 Anderson, Raven 26 18 599 23.0 101 189 .534 0 0 .000 50 80 .625 252 9.7 55 91 146 5.6 81 34 59 32 28
01 Coggins, Rene 25 24 918 36.7 74 200 .370 32 104 .308 8 10 .800 188 7.5 7 50 57 2.3 51 67 59 21 1
14 Banks, Erikka 1 1 35 35.0 1 5 .200 0 1 .000 4 4 1.000 6 6.0 4 10 14 14.0 4 3 3 0 0
23 Brooks, Priscilla 1 0 10 10.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 2 0 2 2.0 2 2 0 0 1
04 Lusain, Brittani 1 0 24 24.0 3 7 .429 0 0 .000 0 3 .000 6 6.0 2 5 7 7.0 5 2 1 2 0
01 Coggins, Rene 1 1 31 31.0 2 8 .250 0 3 .000 1 2 .500 5 5.0 2 1 3 3.0 2 3 3 0 0
23 Brooks, Priscilla 26 4 344 13.2 44 105 .419 0 2 .000 17 48 .354 105 4.0 45 56 101 3.9 50 7 24 10 18
22 Preston, Catelyn 28 7 412 14.7 37 91 .407 4 21 .190 14 20 .700 92 3.3 21 45 66 2.4 50 44 49 12 5
34 Leyva, Taylor 1 1 25 25.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 3 5 0 0 0
22 Preston, Catelyn 1 0 9 9.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 2 0 1
11 Lee, Avonna 20 0 104 5.2 11 32 .344 6 17 .353 0 0 .000 28 1.4 3 10 13 0.7 11 0 17 3 0
34 Leyva, Taylor 28 16 411 14.7 8 34 .235 1 9 .111 6 14 .429 23 0.8 14 31 45 1.6 39 15 19 11 2
32 Peshkova, Bisera 11 0 59 5.4 2 10 .200 2 9 .222 1 2 .500 7 0.6 1 1 2 0.2 1 2 3 1 0
30 Thomas, Hunter 6 0 8 1.3 1 4 .250 0 0 .000 1 1 1.000 3 0.5 3 1 4 0.7 4 0 0 0 0
50 Cotton, Bradlee 15 0 50 3.3 1 5 .200 0 0 .000 1 2 .500 3 0.2 5 0 5 0.3 7 0 4 1 0
50 Cotton, Bradlee 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Lee, Avonna 1 0 8 8.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 2 2 2.0 0 2 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 56 119 4.1 0 0 20 0 0  
Total 29 5825 200.9 762 1705 .447 130 412 .316 457 631 .724 2111 72.79 369 655 1024 35.3 572 452 546 262 83
Opponents 29 5825 200.9 802 1772 .453 213 561 .380 484 653 .741 2301 79.34 407 673 1080 37.2 533 504 497 271 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Frost, Amanda 20 20 730 36.5 173 364 .475 50 132 .379 83 97 .856 479 24.0 16 36 52 2.6 65 75 3.8 85 49 5
14 Banks, Erikka 18 18 579 32.2 84 132 .636 3 9 .333 92 112 .821 263 14.6 49 77 126 7.0 55 24 1.3 40 28 6
04 Lusain, Brittani 19 12 614 32.3 89 229 .389 6 25 .240 90 123 .732 274 14.4 35 88 123 6.5 63 82 4.3 57 33 8
25 Anderson, Raven 18 12 406 22.6 65 113 .575 0 0 .000 44 64 .688 174 9.7 42 66 108 6.0 57 31 1.7 36 19 21
01 Coggins, Rene 20 20 769 38.5 67 175 .383 31 94 .330 6 7 .857 171 8.6 5 47 52 2.6 44 55 2.8 46 19 1
22 Preston, Catelyn 20 7 353 17.7 29 71 .408 3 15 .200 12 16 .750 73 3.7 17 38 55 2.8 47 42 2.1 44 11 4
23 Brooks, Priscilla 18 0 137 7.6 16 49 .327 0 0 .000 8 19 .421 40 2.2 27 18 45 2.5 27 1 0.1 7 5 9
34 Leyva, Taylor 20 11 275 13.8 8 25 .320 1 5 .200 3 8 .375 20 1.0 10 27 37 1.9 29 9 0.5 15 8 1
11 Lee, Avonna 19 0 103 5.4 11 32 .344 6 17 .353 0 0 .000 28 1.5 3 10 13 0.7 9 0 0.0 16 3 0
50 Cotton, Bradlee 12 0 40 3.3 1 4 .250 0 0 .000 0 0 .000 2 0.2 4 0 4 0.3 6 0 0.0 3 0 0
32 Peshkova, Bisera 6 0 15 2.5 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 39 81 4.1 0 0 0.0 7 0 0  
30 Thomas, Hunter 3 0 4 1.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.7 2 0 0.0 0 0 0
Total 20 4025 201.3 543 1197 .454 100 297 .337 339 448 .757 1525 76.25 252 446 698 34.9 404 319 16.0 356 175 55
Opponents 20 4025 201.3 576 1235 .466 159 403 .395 342 462 .740 1653 82.65 277 464 741 37.1 364 363 18.2 328 183 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Frost, Amanda 1 1 36 8 18 .444 4 7 .571 4 4 1.000 24 24.0
21 Frost, Amanda 28 28 1013 226 481 .470 69 187 .369 107 124 .863 628 22.4
25 Anderson, Raven 1 1 20 6 9 .667 0 0 .000 3 4 .750 15 15.0
14 Banks, Erikka 26 24 832 114 190 .600 6 21 .286 125 154 .812 359 13.8
04 Lusain, Brittani 27 19 875 118 308 .383 6 30 .200 115 158 .728 357 13.2
25 Anderson, Raven 26 18 599 101 189 .534 0 0 .000 50 80 .625 252 9.7
01 Coggins, Rene 25 24 918 74 200 .370 32 104 .308 8 10 .800 188 7.5
14 Banks, Erikka 1 1 35 1 5 .200 0 1 .000 4 4 1.000 6 6.0
23 Brooks, Priscilla 1 0 10 3 5 .600 0 0 .000 0 0 .000 6 6.0
04 Lusain, Brittani 1 0 24 3 7 .429 0 0 .000 0 3 .000 6 6.0
01 Coggins, Rene 1 1 31 2 8 .250 0 3 .000 1 2 .500 5 5.0
23 Brooks, Priscilla 26 4 344 44 105 .419 0 2 .000 17 48 .354 105 4.0
22 Preston, Catelyn 28 7 412 37 91 .407 4 21 .190 14 20 .700 92 3.3
34 Leyva, Taylor 1 1 25 1 2 .500 0 0 .000 0 0 .000 2 2.0
22 Preston, Catelyn 1 0 9 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Lee, Avonna 20 0 104 11 32 .344 6 17 .353 0 0 .000 28 1.4
34 Leyva, Taylor 28 16 411 8 34 .235 1 9 .111 6 14 .429 23 0.8
50 Cotton, Bradlee 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Cotton, Bradlee 15 0 50 1 5 .200 0 0 .000 1 2 .500 3 0.2
11 Lee, Avonna 1 0 8 0 1 .000 0 1 .000 0 1 .000 0 0.0
32 Peshkova, Bisera 11 0 59 2 10 .200 2 9 .222 1 2 .500 7 0.6
30 Thomas, Hunter 6 0 8 1 4 .250 0 0 .000 1 1 1.000 3 0.5
Total 29 5825 762 1705 .447 130 412 .316 457 631 .724 2111 72.79
Opponents 29 5825 802 1772 .453 213 561 .380 484 653 .741 2301 79.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Frost, Amanda 1 36.0 .444 .571 1.000 0.0 2.0 2.0 1.0 2.0 1.0 24.0
21 Frost, Amanda 28 36.2 .470 .369 .863 0.8 1.6 2.4 3.2 2.5 0.2 22.4
25 Anderson, Raven 1 20.0 .667 .000 .750 0.0 0.0 0.0 2.0 1.0 0.0 15.0
14 Banks, Erikka 26 32.0 .600 .286 .812 2.8 4.6 7.4 1.5 1.7 0.3 13.8
04 Lusain, Brittani 27 32.4 .383 .200 .728 1.7 4.8 6.5 5.0 1.9 0.4 13.2
25 Anderson, Raven 26 23.0 .534 .000 .625 2.1 3.5 5.6 1.3 1.2 1.1 9.7
01 Coggins, Rene 25 36.7 .370 .308 .800 0.3 2.0 2.3 2.7 0.8 0.0 7.5
14 Banks, Erikka 1 35.0 .200 .000 1.000 4.0 10.0 14.0 3.0 0.0 0.0 6.0
23 Brooks, Priscilla 1 10.0 .600 .000 .000 2.0 0.0 2.0 2.0 0.0 1.0 6.0
04 Lusain, Brittani 1 24.0 .429 .000 .000 2.0 5.0 7.0 2.0 2.0 0.0 6.0
01 Coggins, Rene 1 31.0 .250 .000 .500 2.0 1.0 3.0 3.0 0.0 0.0 5.0
23 Brooks, Priscilla 26 13.2 .419 .000 .354 1.7 2.2 3.9 0.3 0.4 0.7 4.0
22 Preston, Catelyn 28 14.7 .407 .190 .700 0.8 1.6 2.4 1.6 0.4 0.2 3.3
34 Leyva, Taylor 1 25.0 .500 .000 .000 2.0 0.0 2.0 5.0 0.0 0.0 2.0
22 Preston, Catelyn 1 9.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
11 Lee, Avonna 20 5.2 .344 .353 .000 0.2 0.5 0.7 0.0 0.2 0.0 1.4
34 Leyva, Taylor 28 14.7 .235 .111 .429 0.5 1.1 1.6 0.5 0.4 0.1 0.8
50 Cotton, Bradlee 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Cotton, Bradlee 15 3.3 .200 .000 .500 0.3 0.0 0.3 0.0 0.1 0.0 0.2
11 Lee, Avonna 1 8.0 .000 .000 .000 0.0 2.0 2.0 2.0 0.0 0.0 0.0
32 Peshkova, Bisera 11 5.4 .200 .222 .500 0.1 0.1 0.2 0.2 0.1 0.0 0.6
30 Thomas, Hunter 6 1.3 .250 .000 1.000 0.5 0.2 0.7 0.0 0.0 0.0 0.5
Total 29 200.9 .447 .316 .724 12.7 22.6 35.3 15.6 9.0 2.9 72.79
Opponents 29 200.9 .453 .380 .741 14.0 23.2 37.2 17.4 9.3 3.1 79.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hawaii 11/10/13 66-74 L 25-56 .446 4-12 .333 12-18 .667 15 22 37 37.0 24 20 18 3 5 66 66.0
at UTEP 11/22/13 43-92 L 16-49 .327 2-17 .118 9-17 .529 14 19 33 35.0 17 8 28 0 8 43 54.5
at Utah Valley 11/30/13 80-66 W 28-68 .412 4-15 .267 20-25 .800 20 26 46 38.7 19 14 14 3 9 80 63.0
at UC Santa Barbara 12/05/13 79-56 W 33-58 .569 2-12 .167 11-20 .550 14 25 39 38.8 15 19 14 0 8 79 67.0
at Loyola Marymount 12/07/13 58-79 L 22-54 .407 2-16 .125 12-23 .522 10 17 27 36.4 18 16 25 3 16 58 65.2
vs UT Arlington 12/14/13 85-65 W 29-49 .592 3-7 .429 24-28 .857 8 20 28 35.0 19 14 20 4 13 85 68.5
at Cal State Northridge 12/19/13 52-64 L 17-55 .309 6-10 .600 12-20 .600 11 28 39 35.6 19 12 27 4 15 52 66.1
at Pepperdine 12/21/13 51-74 L 19-55 .345 5-17 .294 8-14 .571 12 28 40 36.1 15 16 24 6 4 51 64.3
vs LIU Brooklyn 12/30/13 72-78 L 30-64 .469 2-9 .222 10-18 .556 13 24 37 36.2 22 14 20 5 9 72 65.1
vs Montana 01/02/14 67-87 L 25-66 .379 8-21 .381 9-16 .563 16 15 31 35.7 9 18 16 3 13 67 65.3
vs Montana State 01/04/14 72-80 L 21-62 .339 0-11 .000 30-34 .882 16 28 44 36.5 23 10 22 3 9 72 65.9
at Sacramento State 01/09/14 79-104 L 34-69 .493 5-13 .385 6-7 .857 14 34 48 37.4 24 24 35 1 4 79 67.0
vs Southern Utah 01/13/14 82-77 W 28-54 .519 9-17 .529 17-19 .895 8 22 30 36.8 16 19 20 3 12 82 68.2
at Eastern Washington 01/16/14 68-92 L 19-59 .322 4-15 .267 26-31 .839 17 16 33 36.6 19 5 16 1 9 68 68.1
at Portland State 01/18/14 88-67 W 32-60 .533 7-13 .538 17-22 .773 15 23 38 36.7 23 24 16 1 7 88 69.5
vs Northern Colorado 01/23/14 82-86 L (OT) 32-61 .525 3-13 .231 15-24 .625 11 23 34 36.5 26 21 13 7 10 82 70.3
vs North Dakota 01/25/14 83-91 L 29-61 .475 9-16 .563 16-20 .800 12 15 27 35.9 28 14 14 5 10 83 71.0
at Weber State 01/30/14 96-87 W 37-65 .569 7-14 .500 15-19 .789 12 25 37 36.0 16 19 13 4 8 96 72.4
at Idaho State 02/01/14 72-82 L 22-59 .373 4-14 .286 24-32 .750 11 23 34 35.9 30 6 13 2 10 72 72.4
vs Sacramento State 02/06/14 91-99 L 37-72 .514 2-10 .200 15-19 .789 15 32 47 36.5 17 23 18 2 5 91 73.3
at Southern Utah 02/10/14 59-93 L 22-57 .386 0-17 .000 15-22 .682 12 11 23 35.8 24 14 17 3 7 59 72.6
vs Portland State 02/13/14 84-61 W 29-55 .527 9-18 .500 17-22 .773 11 24 35 35.8 20 19 14 1 11 84 73.1
vs Eastern Washington 02/15/14 86-78 W 26-55 .473 4-14 .286 30-36 .833 10 28 38 35.9 24 19 20 1 8 86 73.7
at North Dakota 02/20/14 41-71 L 13-49 .265 0-12 .000 15-23 .652 10 16 26 35.5 15 4 20 4 9 41 72.3
at Northern Colorado 02/22/14 86-70 W 30-48 .625 13-18 .722 13-14 .929 8 20 28 35.2 14 18 18 2 7 86 72.9
vs Idaho State 02/27/14 65-72 L 23-61 .377 3-17 .176 16-22 .727 15 21 36 35.2 21 14 18 1 9 65 72.6
vs Weber State 03/01/14 73-74 L 27-57 .474 2-15 .133 17-25 .680 13 20 33 35.1 24 19 19 3 12 73 72.6
at Montana State 03/06/14 85-99 L 32-66 .485 5-13 .385 16-25 .640 9 21 30 34.9 15 17 13 5 11 85 73.0
at Montana 03/08/14 66-83 L 25-61 .410 6-16 .375 10-16 .625 17 29 46 35.3 16 12 21 3 4 66 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hawaii 11/10/13 74-66 W 25-60 .417 5-9 .556 19-26 .731 16 21 37 37.0 21 15 14 4 4 74 74.0
UTEP 11/22/13 92-43 W 32-64 .500 11-28 .393 17-22 .773 16 23 39 38.0 17 23 15 4 15 92 83.0
Utah Valley 11/30/13 66-80 L 25-56 .446 5-8 .625 11-20 .550 9 21 30 35.3 22 14 18 4 6 66 77.3
UC Santa Barbara 12/05/13 56-79 L 20-55 .364 3-17 .176 13-16 .813 12 17 29 33.8 16 11 17 3 6 56 72.0
Loyola Marymount 12/07/13 79-58 W 26-58 .448 8-25 .320 19-20 .950 15 30 45 36.0 17 20 29 4 13 79 73.4
UT Arlington 12/14/13 65-85 L 20-60 .333 5-20 .250 20-20 1.000 19 14 33 35.5 24 9 21 0 7 65 72.0
Cal State Northridge 12/19/13 64-52 W 22-59 .373 7-20 .350 13-25 .520 17 31 48 37.3 20 17 22 6 16 64 70.9
Pepperdine 12/21/13 74-51 W 29-68 .426 4-15 .267 12-17 .706 14 28 42 37.9 17 18 13 1 12 74 71.3
LIU Brooklyn 12/30/13 78-72 W 27-57 .474 6-16 .375 18-25 .720 12 24 36 37.7 15 14 20 2 9 78 72.0
Montana 01/02/14 87-67 W 37-66 .561 10-18 .556 3-4 .750 15 28 43 38.2 12 27 22 5 9 87 73.5
Montana State 01/04/14 80-72 W 29-70 .414 2-14 .143 20-29 .690 17 26 43 38.6 23 22 16 6 12 80 74.1
Sacramento State 01/09/14 104-79 W 32-79 .405 17-49 .347 23-34 .676 18 21 39 38.7 15 21 16 2 21 104 76.6
Southern Utah 01/13/14 77-82 L 29-67 .433 9-22 .409 10-12 .833 16 20 36 38.5 18 21 21 2 9 77 76.6
Eastern Washington 01/16/14 92-68 W 33-64 .516 10-18 .556 16-25 .640 19 24 43 38.8 20 21 15 3 8 92 77.7
Portland State 01/18/14 67-88 L 24-48 .500 6-20 .300 13-26 .500 8 17 25 37.9 21 17 18 3 4 67 77.0
Northern Colorado 01/23/14 86-82 W (OT) 27-61 .443 6-20 .300 26-32 .813 14 24 38 37.9 23 21 14 4 5 86 77.6
North Dakota 01/25/14 91-83 W 27-52 .519 10-19 .526 27-31 .871 12 23 35 37.7 18 16 18 6 6 91 78.4
Weber State 01/30/14 87-96 L 33-79 .418 10-20 .500 11-14 .786 23 20 43 38.0 17 16 12 1 7 87 78.8
Idaho State 02/01/14 82-72 W 25-51 .490 10-20 .500 22-30 .733 9 28 37 37.9 18 21 18 1 5 82 79.0
Sacramento State 02/06/14 99-91 W 34-81 .420 18-53 .340 13-17 .765 18 22 40 38.1 15 19 11 0 13 99 80.0
Southern Utah 02/10/14 93-59 W 31-48 .646 4-10 .400 27-36 .750 9 29 38 38.0 23 19 16 4 11 93 80.6
Portland State 02/13/14 61-84 L 19-50 .380 3-14 .214 20-25 .800 10 18 28 37.6 15 9 16 5 9 61 79.7
Eastern Washington 02/15/14 78-86 L 20-50 .400 6-14 .429 32-38 .842 7 24 31 37.3 28 13 17 1 10 78 79.7
North Dakota 02/20/14 71-41 W 27-60 .450 4-9 .444 13-16 .813 17 30 47 37.7 18 12 19 3 7 71 79.3
Northern Colorado 02/22/14 70-86 L 27-55 .491 6-14 .429 10-14 .714 10 11 21 37.0 11 17 13 4 6 70 78.9
Idaho State 02/27/14 72-65 W 25-51 .490 9-19 .474 13-21 .619 10 27 37 37.0 17 17 19 2 7 72 78.7
Weber State 03/01/14 74-73 W 29-61 .475 2-11 .182 14-23 .609 17 21 38 37.1 22 12 22 0 13 74 78.5
Montana State 03/06/14 99-85 W 38-75 .507 8-17 .471 15-16 .938 17 29 46 37.4 18 27 17 3 9 99 79.2
Montana 03/08/14 83-66 W 30-67 .448 9-22 .409 14-19 .737 11 22 33 37.2 12 15 8 7 12 83 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hawaii 11/10/13 66-74 -8 25-56/25-60 .446/.417 4-12/5-9 .333/.556 12-18/19-26 .667-.731 37/37 0 20/15 18/14 3/4 5/4 24/21
UTEP 11/22/13 43-92 -49 16-49/32-64 .327/.500 2-17/11-28 .118/.393 9-17/17-22 .529-.773 33/39 -6 8/23 28/15 0/4 8/15 17/17
Utah Valley 11/30/13 80-66 14 28-68/25-56 .412/.446 4-15/5-8 .267/.625 20-25/11-20 .800-.550 46/30 16 14/14 14/18 3/4 9/6 19/22
UC Santa Barbara 12/05/13 79-56 23 33-58/20-55 .569/.364 2-12/3-17 .167/.176 11-20/13-16 .550-.813 39/29 10 19/11 14/17 0/3 8/6 15/16
Loyola Marymount 12/07/13 58-79 -21 22-54/26-58 .407/.448 2-16/8-25 .125/.320 12-23/19-20 .522-.950 27/45 -18 16/20 25/29 3/4 16/13 18/17
UT Arlington 12/14/13 85-65 20 29-49/20-60 .592/.333 3-7/5-20 .429/.250 24-28/20-20 .857-1.000 28/33 -5 14/9 20/21 4/0 13/7 19/24
Cal State Northridge 12/19/13 52-64 -12 17-55/22-59 .309/.373 6-10/7-20 .600/.350 12-20/13-25 .600-.520 39/48 -9 12/17 27/22 4/6 15/16 19/20
Pepperdine 12/21/13 51-74 -23 19-55/29-68 .345/.426 5-17/4-15 .294/.267 8-14/12-17 .571-.706 40/42 -2 16/18 24/13 6/1 4/12 15/17
LIU Brooklyn 12/30/13 72-78 -6 30-64/27-57 .469/.474 2-9/6-16 .222/.375 10-18/18-25 .556-.720 37/36 1 14/14 20/20 5/2 9/9 22/15
Montana 01/02/14 67-87 -20 25-66/37-66 .379/.561 8-21/10-18 .381/.556 9-16/3-4 .563-.750 31/43 -12 18/27 16/22 3/5 13/9 9/12
Montana State 01/04/14 72-80 -8 21-62/29-70 .339/.414 0-11/2-14 .000/.143 30-34/20-29 .882-.690 44/43 1 10/22 22/16 3/6 9/12 23/23
Sacramento State 01/09/14 79-104 -25 34-69/32-79 .493/.405 5-13/17-49 .385/.347 6-7/23-34 .857-.676 48/39 9 24/21 35/16 1/2 4/21 24/15
Southern Utah 01/13/14 82-77 5 28-54/29-67 .519/.433 9-17/9-22 .529/.409 17-19/10-12 .895-.833 30/36 -6 19/21 20/21 3/2 12/9 16/18
Eastern Washington 01/16/14 68-92 -24 19-59/33-64 .322/.516 4-15/10-18 .267/.556 26-31/16-25 .839-.640 33/43 -10 5/21 16/15 1/3 9/8 19/20
Portland State 01/18/14 88-67 21 32-60/24-48 .533/.500 7-13/6-20 .538/.300 17-22/13-26 .773-.500 38/25 13 24/17 16/18 1/3 7/4 23/21
Northern Colorado 01/23/14 82-86 -4 32-61/27-61 .525/.443 3-13/6-20 .231/.300 15-24/26-32 .625-.813 34/38 -4 21/21 13/14 7/4 10/5 26/23
North Dakota 01/25/14 83-91 -8 29-61/27-52 .475/.519 9-16/10-19 .563/.526 16-20/27-31 .800-.871 27/35 -8 14/16 14/18 5/6 10/6 28/18
Weber State 01/30/14 96-87 9 37-65/33-79 .569/.418 7-14/10-20 .500/.500 15-19/11-14 .789-.786 37/43 -6 19/16 13/12 4/1 8/7 16/17
Idaho State 02/01/14 72-82 -10 22-59/25-51 .373/.490 4-14/10-20 .286/.500 24-32/22-30 .750-.733 34/37 -3 6/21 13/18 2/1 10/5 30/18
Sacramento State 02/06/14 91-99 -8 37-72/34-81 .514/.420 2-10/18-53 .200/.340 15-19/13-17 .789-.765 47/40 7 23/19 18/11 2/0 5/13 17/15
Southern Utah 02/10/14 59-93 -34 22-57/31-48 .386/.646 0-17/4-10 .000/.400 15-22/27-36 .682-.750 23/38 -15 14/19 17/16 3/4 7/11 24/23
Portland State 02/13/14 84-61 23 29-55/19-50 .527/.380 9-18/3-14 .500/.214 17-22/20-25 .773-.800 35/28 7 19/9 14/16 1/5 11/9 20/15
Eastern Washington 02/15/14 86-78 8 26-55/20-50 .473/.400 4-14/6-14 .286/.429 30-36/32-38 .833-.842 38/31 7 19/13 20/17 1/1 8/10 24/28
North Dakota 02/20/14 41-71 -30 13-49/27-60 .265/.450 0-12/4-9 .000/.444 15-23/13-16 .652-.813 26/47 -21 4/12 20/19 4/3 9/7 15/18
Northern Colorado 02/22/14 86-70 16 30-48/27-55 .625/.491 13-18/6-14 .722/.429 13-14/10-14 .929-.714 28/21 7 18/17 18/13 2/4 7/6 14/11
Idaho State 02/27/14 65-72 -7 23-61/25-51 .377/.490 3-17/9-19 .176/.474 16-22/13-21 .727-.619 36/37 -1 14/17 18/19 1/2 9/7 21/17
Weber State 03/01/14 73-74 -1 27-57/29-61 .474/.475 2-15/2-11 .133/.182 17-25/14-23 .680-.609 33/38 -5 19/12 19/22 3/0 12/13 24/22
Montana State 03/06/14 85-99 -14 32-66/38-75 .485/.507 5-13/8-17 .385/.471 16-25/15-16 .640-.938 30/46 -16 17/27 13/17 5/3 11/9 15/18
Montana 03/08/14 66-83 -17 25-61/30-67 .410/.448 6-16/9-22 .375/.409 10-16/14-19 .625-.737 46/33 13 12/15 21/8 3/7 4/12 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Weber State (01/30/14)
FIELD GOALS MADE 37 Sacramento State (02/06/14); Weber State (01/30/14)
FIELD GOAL ATTEMPTS 72 Sacramento State (02/06/14)
3 PT FIELD GOALS MADE 13 Northern Colorado (02/22/14)
3 PT FG ATTEMPTS 21 Montana (01/02/14)
FREE THROWS MADE 30 Montana State (01/04/14); Eastern Washington (02/15/14)
FREE THROW ATTEMPTS 36 Eastern Washington (02/15/14)
REBOUNDS 48 Sacramento State (01/09/14)
ASSISTS 24 Sacramento State (01/09/14); Portland State (01/18/14)
STEALS 16 Loyola Marymount (12/07/13)
BLOCKED SHOTS 7 Northern Colorado (01/23/14)
TURNOVERS 35 Sacramento State (01/09/14)
FOULS 30 Idaho State (02/01/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Amanda Frost Montana State (03/06/14)
FIELD GOALS MADE 15 Amanda Frost Montana State (03/06/14)
FIELD GOAL ATTEMPTS 27 Amanda Frost Montana State (03/06/14)
3 PT FIELD GOALS MADE 8 Amanda Frost Northern Colorado (02/22/14)
3 PT FG ATTEMPTS 12 Amanda Frost Northern Colorado (02/22/14)
FREE THROWS MADE 17 Erikka Banks Eastern Washington (02/15/14)
FREE THROW ATTEMPTS 19 Erikka Banks Eastern Washington (02/15/14)
REBOUNDS 19 Erikka Banks Utah Valley (11/30/13)
ASSISTS 13 Brittani Lusain UC Santa Barbara (12/05/13)
STEALS 7 Amanda Frost Weber State (03/01/14)
BLOCKED SHOTS 4 Priscilla Brooks; Raven Anderson Northern Colorado (01/23/14); Weber State (01/30/14)
TURNOVERS 10 Brittani Lusain Loyola Marymount (12/07/13)
