2016-17 Women's Basketball Cumulative Statistics

Team Stats (9-21, 5-13)

Overall Team Statistics
Statistic Northern Arizona Opponents
Scoring
Total Points 2088 2132
Points Per Game 69.6 71.1
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 759-1912 784-1849
FG: Percentage .397 .424
FG: Per Game 25.3 26.1
3PT: Made-Attempted 228-698 194-592
3PT: Percentage .327 .328
3PT: Per Game 7.6 6.5
FT: Made-Attempted 342-459 370-526
FT: Percentage .745 .703
FT: Per Game 11.4 12.3
Rebounding
Total 1175 1165
Per Game 39.2 38.8
Margin 0.3 --
Assists
Total 441 436
Per Game 14.7 14.5
Turnovers
Total 423 410
Per Game 14.1 13.7
Margin -0.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.8 13.8
Steals
Total 184 191
Per Game 6.1 6.4
Blocks
Total 39 74
Per Game 1.3 2.5
Attendance
Total 5722 13859
Per Game 14-409 15-924

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lucero, Olivia 28 28 857 30.6 139 335 .415 43 124 .347 92 119 .773 413 14.8 36 96 132 4.7 67 72 71 32 2
01 Coggins, Rene 30 30 1078 35.9 119 339 .351 61 173 .353 47 59 .797 346 11.5 26 54 80 2.7 48 79 58 28 2
02 Perez, Raina 30 9 786 26.2 112 301 .372 49 167 .293 30 34 .882 303 10.1 11 52 63 2.1 48 68 58 18 5
04 Lusain, Brittani 26 19 580 22.3 95 229 .415 10 32 .313 54 84 .643 254 9.8 73 105 178 6.8 47 72 53 31 6
23 Paplow, Kaleigh 30 17 790 26.3 95 209 .455 3 20 .150 64 86 .744 257 8.6 72 130 202 6.7 86 58 55 34 9
12 McDavis, Kenna 17 14 331 19.5 39 112 .348 23 69 .333 11 16 .688 112 6.6 7 43 50 2.9 46 10 15 8 2
22 Preston, Catelyn 27 6 426 15.8 56 140 .400 20 57 .351 11 14 .786 143 5.3 21 80 101 3.7 48 30 25 12 3
34 Leyva, Taylor 28 5 497 17.8 44 109 .404 19 50 .380 17 25 .680 124 4.4 36 68 104 3.7 53 34 27 10 8
50 Cotton, Bradlee 30 22 577 19.2 41 91 .451 0 2 .000 12 18 .667 94 3.1 57 51 108 3.6 67 16 35 6 1
33 Carroll, Peyton 7 0 33 4.7 8 15 .533 0 0 .000 1 1 1.000 17 2.4 2 2 4 0.6 9 0 2 0 1
10 Amukamara, Passionate 5 0 32 6.4 5 14 .357 0 1 .000 0 0 .000 10 2.0 4 2 6 1.2 4 1 3 2 0
20 Malufau, Va'e 9 0 56 6.2 6 13 .462 0 0 .000 3 3 1.000 15 1.7 4 10 14 1.6 7 1 3 2 0
05 Betoney, Chelena 3 0 6 2.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
25 Lehew, Brianna 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 81 133 4.4 0 0 17 0 0  
Total 30 6050 201.7 759 1912 .397 228 698 .327 342 459 .745 2088 69.60 401 774 1175 39.2 531 441 423 184 39
Opponents 30 6050 201.7 784 1849 .424 194 592 .328 370 526 .703 2132 71.07 363 802 1165 38.8 513 436 410 191 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lucero, Olivia 17 17 492 28.9 85 202 .421 27 72 .375 57 74 .770 254 14.9 24 51 75 4.4 41 43 2.5 42 23 2
02 Perez, Raina 18 8 581 32.3 79 212 .373 33 110 .300 23 26 .885 214 11.9 8 37 45 2.5 28 39 2.2 42 10 4
01 Coggins, Rene 18 18 643 35.7 64 201 .318 26 92 .283 26 33 .788 180 10.0 17 32 49 2.7 26 45 2.5 35 16 0
23 Paplow, Kaleigh 18 16 522 29.0 64 137 .467 2 14 .143 42 60 .700 172 9.6 42 83 125 6.9 61 38 2.1 37 20 4
04 Lusain, Brittani 14 9 299 21.4 55 133 .414 3 12 .250 22 36 .611 135 9.6 36 45 81 5.8 21 38 2.7 22 15 6
22 Preston, Catelyn 16 5 299 18.7 39 92 .424 16 43 .372 8 8 1.000 102 6.4 15 66 81 5.1 35 20 1.3 21 11 3
12 McDavis, Kenna 5 3 101 20.2 12 29 .414 7 18 .389 3 4 .750 34 6.8 1 12 13 2.6 13 1 0.2 2 1 1
34 Leyva, Taylor 16 3 322 20.1 29 73 .397 13 32 .406 13 19 .684 84 5.3 20 48 68 4.3 35 20 1.3 14 7 5
33 Carroll, Peyton 3 0 17 5.7 5 7 .714 0 0 .000 1 1 1.000 11 3.7 1 0 1 0.3 4 0 0.0 2 0 0
50 Cotton, Bradlee 18 11 314 17.4 20 50 .400 0 2 .000 8 10 .800 48 2.7 33 30 63 3.5 41 9 0.5 23 4 0
10 Amukamara, Passionate 2 0 9 4.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 2 0 0.0 2 0 0
20 Malufau, Va'e 6 0 49 8.2 4 10 .400 0 0 .000 1 1 1.000 9 1.5 2 7 9 1.5 7 1 0.2 2 1 0
05 Betoney, Chelena 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 49 79 4.4 0 0 0.0 12 0 0  
Total 18 3650 202.8 457 1151 .397 127 397 .320 204 272 .750 1245 69.17 230 461 691 38.4 314 254 14.1 256 108 25
Opponents 18 3650 202.8 486 1122 .433 125 364 .343 211 312 .676 1308 72.67 220 494 714 39.7 314 278 15.4 255 121 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lucero, Olivia 28 28 857 139 335 .415 43 124 .347 92 119 .773 413 14.8
01 Coggins, Rene 30 30 1078 119 339 .351 61 173 .353 47 59 .797 346 11.5
02 Perez, Raina 30 9 786 112 301 .372 49 167 .293 30 34 .882 303 10.1
04 Lusain, Brittani 26 19 580 95 229 .415 10 32 .313 54 84 .643 254 9.8
23 Paplow, Kaleigh 30 17 790 95 209 .455 3 20 .150 64 86 .744 257 8.6
12 McDavis, Kenna 17 14 331 39 112 .348 23 69 .333 11 16 .688 112 6.6
22 Preston, Catelyn 27 6 426 56 140 .400 20 57 .351 11 14 .786 143 5.3
34 Leyva, Taylor 28 5 497 44 109 .404 19 50 .380 17 25 .680 124 4.4
50 Cotton, Bradlee 30 22 577 41 91 .451 0 2 .000 12 18 .667 94 3.1
10 Amukamara, Passionate 5 0 32 5 14 .357 0 1 .000 0 0 .000 10 2.0
33 Carroll, Peyton 7 0 33 8 15 .533 0 0 .000 1 1 1.000 17 2.4
20 Malufau, Va'e 9 0 56 6 13 .462 0 0 .000 3 3 1.000 15 1.7
05 Betoney, Chelena 3 0 6 0 5 .000 0 3 .000 0 0 .000 0 0.0
25 Lehew, Brianna 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 759 1912 .397 228 698 .327 342 459 .745 2088 69.60
Opponents 30 6050 784 1849 .424 194 592 .328 370 526 .703 2132 71.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lucero, Olivia 28 30.6 .415 .347 .773 1.3 3.4 4.7 2.6 1.1 0.1 14.8
01 Coggins, Rene 30 35.9 .351 .353 .797 0.9 1.8 2.7 2.6 0.9 0.1 11.5
02 Perez, Raina 30 26.2 .372 .293 .882 0.4 1.7 2.1 2.3 0.6 0.2 10.1
04 Lusain, Brittani 26 22.3 .415 .313 .643 2.8 4.0 6.8 2.8 1.2 0.2 9.8
23 Paplow, Kaleigh 30 26.3 .455 .150 .744 2.4 4.3 6.7 1.9 1.1 0.3 8.6
12 McDavis, Kenna 17 19.5 .348 .333 .688 0.4 2.5 2.9 0.6 0.5 0.1 6.6
22 Preston, Catelyn 27 15.8 .400 .351 .786 0.8 3.0 3.7 1.1 0.4 0.1 5.3
34 Leyva, Taylor 28 17.8 .404 .380 .680 1.3 2.4 3.7 1.2 0.4 0.3 4.4
50 Cotton, Bradlee 30 19.2 .451 .000 .667 1.9 1.7 3.6 0.5 0.2 0.0 3.1
10 Amukamara, Passionate 5 6.4 .357 .000 .000 0.8 0.4 1.2 0.2 0.4 0.0 2.0
33 Carroll, Peyton 7 4.7 .533 .000 1.000 0.3 0.3 0.6 0.0 0.0 0.1 2.4
20 Malufau, Va'e 9 6.2 .462 .000 1.000 0.4 1.1 1.6 0.1 0.2 0.0 1.7
05 Betoney, Chelena 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
25 Lehew, Brianna 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .397 .327 .745 13.4 25.8 39.2 14.7 6.1 1.3 69.60
Opponents 30 201.7 .424 .328 .703 12.1 26.7 38.8 14.5 6.4 2.5 71.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UTEP 11/11/16 65-51 W 26-62 .419 6-18 .333 7-10 .700 14 24 38 38.0 17 13 17 1 8 65 65.0
vs Antelope Valley 11/13/16 109-60 W 40-83 .482 9-23 .391 20-22 .909 18 43 61 49.5 20 23 10 1 9 109 87.0
at Cal Poly 11/18/16 53-58 L 20-63 .317 5-25 .200 8-12 .667 16 34 50 49.7 22 10 21 2 7 53 75.7
at UC Santa Barbara 11/20/16 51-60 L 17-53 .321 4-17 .235 13-22 .591 15 23 38 46.8 19 7 16 0 5 51 69.5
at Lamar 11/23/16 60-75 L 19-54 .352 8-22 .364 14-17 .824 12 22 34 44.2 22 16 24 2 7 60 67.6
vs Youngstown St. 11/28/16 70-49 W 27-68 .397 7-25 .280 9-10 .900 15 36 51 45.3 10 12 10 1 7 70 68.0
vs CSUN 12/01/16 79-83 L 28-66 .424 9-25 .360 14-17 .824 17 18 35 43.9 18 19 10 0 6 79 69.6
vs Denver 12/03/16 82-67 W 32-62 .516 12-27 .444 6-11 .545 11 21 32 42.4 15 21 7 1 5 82 71.1
vs New Mexico State 12/11/16 68-79 L 23-57 .404 11-28 .393 11-14 .786 15 19 34 41.4 10 17 19 1 7 68 70.8
at Grand Canyon 12/19/16 65-76 L 24-66 .364 11-32 .344 6-12 .500 12 26 38 41.1 20 17 11 2 6 65 70.2
at Utah 12/21/16 65-78 L 21-67 .313 8-29 .276 15-22 .682 15 28 43 41.3 20 15 9 0 3 65 69.7
at Southern Utah 12/31/16 77-68 W 25-73 .342 12-35 .343 15-16 .938 12 24 36 40.8 19 19 13 0 9 77 70.3
vs North Dakota 01/05/17 78-80 L 27-62 .435 7-19 .368 17-20 .850 8 24 32 40.2 18 12 8 1 6 78 70.9
vs Northern Colorado 01/07/17 66-69 L 23-59 .390 7-18 .389 13-16 .813 15 27 42 40.3 15 14 17 2 6 66 70.6
at Sacramento State 01/14/17 76-82 L 29-60 .483 5-15 .333 13-16 .813 13 32 45 40.6 14 22 27 1 5 76 70.9
at Portland State 01/16/17 55-56 L 22-67 .328 3-22 .136 8-12 .667 16 22 38 40.4 15 15 11 2 8 55 69.9
vs Eastern Washington 01/19/17 56-47 W 19-52 .365 6-15 .400 12-16 .750 13 31 44 40.6 20 13 19 3 4 56 69.1
vs Idaho 01/21/17 80-91 L 31-67 .463 4-14 .286 14-16 .875 13 21 34 40.3 16 11 12 1 7 80 69.7
at Northern Colorado 01/26/17 64-75 L 24-57 .421 8-18 .444 8-10 .800 13 18 31 39.8 21 15 18 1 7 64 69.4
at North Dakota 01/28/17 69-88 L 23-73 .315 8-23 .348 15-24 .625 23 14 37 39.7 20 10 10 1 6 69 69.4
vs Idaho State 02/02/17 51-64 L 17-51 .333 5-18 .278 12-14 .857 8 14 22 38.8 20 7 14 0 11 51 68.5
vs Weber State 02/04/17 64-75 L 27-68 .397 4-19 .211 6-10 .600 16 31 47 39.2 24 10 12 0 2 64 68.3
at Montana State 02/09/17 69-86 L 25-63 .397 9-28 .321 10-15 .667 11 22 33 38.9 20 7 18 0 9 69 68.3
at Montana 02/11/17 59-60 L 24-63 .381 5-23 .217 6-10 .600 11 29 40 39.0 17 8 12 1 4 59 68.0
vs Southern Utah 02/18/17 77-65 W 28-63 .444 8-23 .348 13-15 .867 13 32 45 39.2 13 17 16 3 3 77 68.3
vs Sacramento State 02/23/17 91-88 W 35-69 .507 9-23 .391 12-20 .600 8 40 48 39.5 19 24 20 0 1 91 69.2
vs Portland State 02/25/17 73-74 L 29-83 .349 13-38 .342 2-6 .333 18 24 42 39.6 17 20 8 1 9 73 69.3
at Idaho 03/01/17 76-61 W 26-65 .400 10-25 .400 14-18 .778 11 28 39 39.6 11 15 10 4 9 76 69.6
at Eastern Washington 03/03/17 64-79 L 23-56 .411 4-21 .190 14-18 .778 8 28 36 39.5 15 15 11 4 2 64 69.4
at Portland State 03/06/17 76-88 L 25-60 .417 11-30 .367 15-18 .833 11 19 30 39.2 24 17 13 3 6 76 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UTEP 11/11/16 51-65 L 17-57 .298 2-17 .118 15-20 .750 18 22 40 40.0 20 9 19 8 7 51 51.0
Antelope Valley 11/13/16 60-109 L 21-75 .280 7-39 .179 11-17 .647 15 26 41 40.5 18 6 15 1 3 60 55.5
Cal Poly 11/18/16 58-53 W 17-64 .266 3-13 .231 21-24 .875 14 28 42 41.0 15 10 13 0 9 58 56.3
UC Santa Barbara 11/20/16 60-51 W 22-52 .423 4-18 .222 12-14 .857 8 25 33 39.0 19 16 13 2 7 60 57.3
Lamar 11/23/16 75-60 W 31-70 .443 4-12 .333 9-16 .563 21 24 45 40.2 16 16 18 2 13 75 60.8
Youngstown St. 11/28/16 49-70 L 17-53 .321 8-27 .296 7-10 .700 3 26 29 38.3 12 11 11 0 5 49 58.8
CSUN 12/01/16 83-79 W 28-58 .483 11-24 .458 16-20 .800 13 20 33 37.6 15 17 11 4 4 83 62.3
Denver 12/03/16 67-82 L 26-61 .426 9-18 .500 6-7 .857 14 21 35 37.3 12 7 13 2 2 67 62.9
New Mexico State 12/11/16 79-68 W 32-56 .571 4-6 .667 11-11 1.000 5 21 26 36.0 16 14 15 0 8 79 64.7
Grand Canyon 12/19/16 76-65 W 27-60 .450 7-16 .438 15-23 .652 12 35 47 37.1 16 16 8 0 2 76 65.8
Utah 12/21/16 78-65 W 28-66 .424 5-25 .200 17-25 .680 14 34 48 38.1 22 16 9 3 4 78 66.9
Southern Utah 12/31/16 68-77 L 25-65 .385 2-14 .143 16-25 .640 16 35 51 39.2 17 16 24 2 7 68 67.0
North Dakota 01/05/17 80-78 W 29-61 .475 12-29 .414 10-22 .455 14 29 43 39.5 24 20 15 6 2 80 68.0
Northern Colorado 01/07/17 69-66 W 25-59 .424 8-20 .400 11-15 .733 9 22 31 38.9 17 19 11 0 8 69 68.1
Sacramento State 01/14/17 82-76 W 31-82 .378 10-29 .345 10-11 .909 19 20 39 38.9 16 16 14 1 17 82 69.0
Portland State 01/16/17 56-55 W 23-49 .469 4-14 .286 6-10 .600 6 32 38 38.8 15 15 18 5 4 56 68.2
Eastern Washington 01/19/17 47-56 L 15-56 .268 4-19 .211 13-24 .542 16 20 36 38.6 17 7 14 3 10 47 66.9
Idaho 01/21/17 91-80 W 30-56 .536 18-31 .581 13-18 .722 7 24 31 38.2 13 21 15 1 3 91 68.3
Northern Colorado 01/26/17 75-64 W 26-52 .500 9-20 .450 14-18 .778 13 21 34 38.0 11 17 16 1 7 75 68.6
North Dakota 01/28/17 88-69 W 34-58 .586 4-10 .400 16-22 .727 11 31 42 38.2 28 23 14 6 5 88 69.6
Idaho State 02/02/17 64-51 W 23-50 .460 3-7 .429 15-16 .938 13 27 40 38.3 13 11 20 4 2 64 69.3
Weber State 02/04/17 75-64 W 25-60 .417 11-28 .393 14-24 .583 10 28 38 38.3 13 12 7 2 7 75 69.6
Montana State 02/09/17 86-69 W 30-63 .476 7-19 .368 19-26 .731 15 30 45 38.6 18 19 16 2 7 86 70.3
Montana 02/11/17 60-59 W 25-63 .397 4-14 .286 6-13 .462 13 30 43 38.8 18 13 12 2 6 60 69.9
Southern Utah 02/18/17 65-77 L 29-71 .408 2-9 .222 5-11 .455 13 23 36 38.6 20 14 10 3 12 65 69.7
Sacramento State 02/23/17 88-91 L 33-85 .388 9-41 .220 13-19 .684 16 29 45 38.9 23 16 9 2 6 88 70.4
Portland State 02/25/17 74-73 W 29-61 .475 1-6 .167 15-18 .833 8 39 47 39.2 14 11 15 4 5 74 70.5
Idaho 03/01/17 61-76 L 23-62 .371 10-34 .294 5-7 .714 11 27 38 39.1 17 15 18 3 6 61 70.2
Eastern Washington 03/03/17 79-64 W 31-69 .449 7-20 .350 10-13 .769 10 27 37 39.1 20 13 7 2 7 79 70.5
Portland State 03/06/17 88-76 W 32-55 .582 5-13 .385 19-27 .704 6 26 32 38.8 18 20 10 3 6 88 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UTEP 11/11/16 65-51 14 26-62/17-57 .419/.298 6-18/2-17 .333/.118 7-10/15-20 .700-.750 38/40 -2 13/9 17/19 1/8 8/7 17/20
Antelope Valley 11/13/16 109-60 49 40-83/21-75 .482/.280 9-23/7-39 .391/.179 20-22/11-17 .909-.647 61/41 20 23/6 10/15 1/1 9/3 20/18
Cal Poly 11/18/16 53-58 -5 20-63/17-64 .317/.266 5-25/3-13 .200/.231 8-12/21-24 .667-.875 50/42 8 10/10 21/13 2/0 7/9 22/15
UC Santa Barbara 11/20/16 51-60 -9 17-53/22-52 .321/.423 4-17/4-18 .235/.222 13-22/12-14 .591-.857 38/33 5 7/16 16/13 0/2 5/7 19/19
Lamar 11/23/16 60-75 -15 19-54/31-70 .352/.443 8-22/4-12 .364/.333 14-17/9-16 .824-.563 34/45 -11 16/16 24/18 2/2 7/13 22/16
Youngstown St. 11/28/16 70-49 21 27-68/17-53 .397/.321 7-25/8-27 .280/.296 9-10/7-10 .900-.700 51/29 22 12/11 10/11 1/0 7/5 10/12
CSUN 12/01/16 79-83 -4 28-66/28-58 .424/.483 9-25/11-24 .360/.458 14-17/16-20 .824-.800 35/33 2 19/17 10/11 0/4 6/4 18/15
Denver 12/03/16 82-67 15 32-62/26-61 .516/.426 12-27/9-18 .444/.500 6-11/6-7 .545-.857 32/35 -3 21/7 7/13 1/2 5/2 15/12
New Mexico State 12/11/16 68-79 -11 23-57/32-56 .404/.571 11-28/4-6 .393/.667 11-14/11-11 .786-1.000 34/26 8 17/14 19/15 1/0 7/8 10/16
Grand Canyon 12/19/16 65-76 -11 24-66/27-60 .364/.450 11-32/7-16 .344/.438 6-12/15-23 .500-.652 38/47 -9 17/16 11/8 2/0 6/2 20/16
Utah 12/21/16 65-78 -13 21-67/28-66 .313/.424 8-29/5-25 .276/.200 15-22/17-25 .682-.680 43/48 -5 15/16 9/9 0/3 3/4 20/22
Southern Utah 12/31/16 77-68 9 25-73/25-65 .342/.385 12-35/2-14 .343/.143 15-16/16-25 .938-.640 36/51 -15 19/16 13/24 0/2 9/7 19/17
North Dakota 01/05/17 78-80 -2 27-62/29-61 .435/.475 7-19/12-29 .368/.414 17-20/10-22 .850-.455 32/43 -11 12/20 8/15 1/6 6/2 18/24
Northern Colorado 01/07/17 66-69 -3 23-59/25-59 .390/.424 7-18/8-20 .389/.400 13-16/11-15 .813-.733 42/31 11 14/19 17/11 2/0 6/8 15/17
Sacramento State 01/14/17 76-82 -6 29-60/31-82 .483/.378 5-15/10-29 .333/.345 13-16/10-11 .813-.909 45/39 6 22/16 27/14 1/1 5/17 14/16
Portland State 01/16/17 55-56 -1 22-67/23-49 .328/.469 3-22/4-14 .136/.286 8-12/6-10 .667-.600 38/38 0 15/15 11/18 2/5 8/4 15/15
Eastern Washington 01/19/17 56-47 9 19-52/15-56 .365/.268 6-15/4-19 .400/.211 12-16/13-24 .750-.542 44/36 8 13/7 19/14 3/3 4/10 20/17
Idaho 01/21/17 80-91 -11 31-67/30-56 .463/.536 4-14/18-31 .286/.581 14-16/13-18 .875-.722 34/31 3 11/21 12/15 1/1 7/3 16/13
Northern Colorado 01/26/17 64-75 -11 24-57/26-52 .421/.500 8-18/9-20 .444/.450 8-10/14-18 .800-.778 31/34 -3 15/17 18/16 1/1 7/7 21/11
North Dakota 01/28/17 69-88 -19 23-73/34-58 .315/.586 8-23/4-10 .348/.400 15-24/16-22 .625-.727 37/42 -5 10/23 10/14 1/6 6/5 20/28
Idaho State 02/02/17 51-64 -13 17-51/23-50 .333/.460 5-18/3-7 .278/.429 12-14/15-16 .857-.938 22/40 -18 7/11 14/20 0/4 11/2 20/13
Weber State 02/04/17 64-75 -11 27-68/25-60 .397/.417 4-19/11-28 .211/.393 6-10/14-24 .600-.583 47/38 9 10/12 12/7 0/2 2/7 24/13
Montana State 02/09/17 69-86 -17 25-63/30-63 .397/.476 9-28/7-19 .321/.368 10-15/19-26 .667-.731 33/45 -12 7/19 18/16 0/2 9/7 20/18
Montana 02/11/17 59-60 -1 24-63/25-63 .381/.397 5-23/4-14 .217/.286 6-10/6-13 .600-.462 40/43 -3 8/13 12/12 1/2 4/6 17/18
Southern Utah 02/18/17 77-65 12 28-63/29-71 .444/.408 8-23/2-9 .348/.222 13-15/5-11 .867-.455 45/36 9 17/14 16/10 3/3 3/12 13/20
Sacramento State 02/23/17 91-88 3 35-69/33-85 .507/.388 9-23/9-41 .391/.220 12-20/13-19 .600-.684 48/45 3 24/16 20/9 0/2 1/6 19/23
Portland State 02/25/17 73-74 -1 29-83/29-61 .349/.475 13-38/1-6 .342/.167 2-6/15-18 .333-.833 42/47 -5 20/11 8/15 1/4 9/5 17/14
Idaho 03/01/17 76-61 15 26-65/23-62 .400/.371 10-25/10-34 .400/.294 14-18/5-7 .778-.714 39/38 1 15/15 10/18 4/3 9/6 11/17
Eastern Washington 03/03/17 64-79 -15 23-56/31-69 .411/.449 4-21/7-20 .190/.350 14-18/10-13 .778-.769 36/37 -1 15/13 11/7 4/2 2/7 15/20
Portland State 03/06/17 76-88 -12 25-60/32-55 .417/.582 11-30/5-13 .367/.385 15-18/19-27 .833-.704 30/32 -2 17/20 13/10 3/3 6/6 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Antelope Valley (11/13/16)
FIELD GOALS MADE 40 Antelope Valley (11/13/16)
FIELD GOAL ATTEMPTS 83 Antelope Valley (11/13/16); Portland State (02/25/17)
3 PT FIELD GOALS MADE 13 Portland State (02/25/17)
3 PT FG ATTEMPTS 38 Portland State (02/25/17)
FREE THROWS MADE 20 Antelope Valley (11/13/16)
FREE THROW ATTEMPTS 24 North Dakota (01/28/17)
REBOUNDS 61 Antelope Valley (11/13/16)
ASSISTS 24 Sacramento State (02/23/17)
STEALS 11 Idaho State (02/02/17)
BLOCKED SHOTS 4 Idaho (03/01/17); Eastern Washington (03/03/17)
TURNOVERS 27 Sacramento State (01/14/17)
FOULS 24 Weber State (02/04/17); Portland State (03/06/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Olivia Lucero Montana State (02/09/17)
FIELD GOALS MADE 10 Olivia Lucero; Catelyn Preston Weber State (02/04/17); Sacramento State (02/23/17); Montana State (02/09/17)
FIELD GOAL ATTEMPTS 21 Raina Perez Idaho (03/01/17)
3 PT FIELD GOALS MADE 7 Rene Coggins Lamar (11/23/16)
3 PT FG ATTEMPTS 11 Rene Coggins; Raina Perez Denver (12/03/16); Lamar (11/23/16); Portland State (03/06/17)
FREE THROWS MADE 8 Brittani Lusain Portland State (03/06/17)
FREE THROW ATTEMPTS 10 Brittani Lusain Portland State (03/06/17)
REBOUNDS 16 Brittani Lusain Sacramento State (01/14/17)
ASSISTS 7 Raina Perez Antelope Valley (11/13/16); Sacramento State (02/23/17)
STEALS 5 Olivia Lucero; Kaleigh Paplow Idaho State (02/02/17); Lamar (11/23/16)
BLOCKED SHOTS 2 Catelyn Preston; Kaleigh Paplow; Brittani Lusain; Taylor Leyva Southern Utah (02/18/17); Grand Canyon (12/19/16); Portland State (01/16/17); Portland State (03/06/17)
TURNOVERS 8 Olivia Lucero Lamar (11/23/16)
FOULS 5 Taylor Leyva; Kaleigh Paplow; Raina Perez; Olivia Lucero; Bradlee Cotton Antelope Valley (11/13/16); Idaho State (02/02/17); Weber State (02/04/17); Sacramento State (02/23/17); Cal Poly (11/18/16); UC Santa Barbara (11/20/16); Sacramento State (01/14/17); Northern Colorado (01/26/17); Montana State (02/09/17); Montana (02/11/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lucero, Olivia 28 413 14.8
#01 Coggins, Rene 30 346 11.5
#02 Perez, Raina 30 303 10.1
#23 Paplow, Kaleigh 30 257 8.6
#04 Lusain, Brittani 26 254 9.8
#22 Preston, Catelyn 27 143 5.3
#34 Leyva, Taylor 28 124 4.4
#12 McDavis, Kenna 17 112 6.6
#50 Cotton, Bradlee 30 94 3.1
#33 Carroll, Peyton 7 17 2.4
#20 Malufau, Va'e 9 15 1.7
#10 Amukamara, Passionate 5 10 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Lucero, Olivia 28 139 335 .415 5.0 12.0
#01 Coggins, Rene 30 119 339 .351 4.0 11.3
#02 Perez, Raina 30 112 301 .372 3.7 10.0
#04 Lusain, Brittani 26 95 229 .415 3.7 8.8
#23 Paplow, Kaleigh 30 95 209 .455 3.2 7.0
#22 Preston, Catelyn 27 56 140 .400 2.1 5.2
#34 Leyva, Taylor 28 44 109 .404 1.6 3.9
#50 Cotton, Bradlee 30 41 91 .451 1.4 3.0
#12 McDavis, Kenna 17 39 112 .348 2.3 6.6
#33 Carroll, Peyton 7 8 15 .533 1.1 2.1
#20 Malufau, Va'e 9 6 13 .462 0.7 1.4
#10 Amukamara, Passionate 5 5 14 .357 1.0 2.8
#05 Betoney, Chelena 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Coggins, Rene 30 61 173 .353 2.0 5.8
#02 Perez, Raina 30 49 167 .293 1.6 5.6
#11 Lucero, Olivia 28 43 124 .347 1.5 4.4
#12 McDavis, Kenna 17 23 69 .333 1.4 4.1
#22 Preston, Catelyn 27 20 57 .351 0.7 2.1
#34 Leyva, Taylor 28 19 50 .380 0.7 1.8
#04 Lusain, Brittani 26 10 32 .313 0.4 1.2
#23 Paplow, Kaleigh 30 3 20 .150 0.1 0.7
#10 Amukamara, Passionate 5 0 1 .000 0.0 0.2
#05 Betoney, Chelena 3 0 3 .000 0.0 1.0
#50 Cotton, Bradlee 30 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lucero, Olivia 28 92 119 .773 3.3 4.3
