2025 Football Cumulative Statistics

Team Stats (5-4, 2-3)

Overall Team Statistics
Statistic NORTHERN ARIZ. Opponents
Scoring
29.78 32.22
268 290
First Downs
81 73
101 103
10 17
192 193
Rushing
1608 1648
249 189
332 269
4.1 5.4
151.0 162.1
21 18
1359 1459
Passing
299-192-3 297-191-6
7.62 7.28
253.11 240.11
12 17
2278 2161
Total Offense
631 566
5.8 6.4
404.1 402.2
3637 3620
34 39
Returns
21.57 24.25
21-453 20-485
8.73 14.17
15-131 18-255
10.33 9.00
6-62 3-27
Kicking
48.08 44.08
38.49 38.78
37-1779 36-1587
9-12 7-12
1-1 0-1
Penalties
47.44 55.22
48-427 61-497
Time Of Possession
31:43 28:03
04:45:30 04:12:26
Miscellaneous
48-127 (37.80%) 47-111 (42.34%)
15-26 (57.69%) 10-15 (66.67%)
9-5 10-2
17-135 21-157
31-31 33-36
0 0
30-33 28-31
24-33 23-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Cromwell, Seth 9 116 522 22 500 4.3 7 43 55.56
0 Gossett, Quran 9 74 368 14 354 4.8 7 29 39.33
6 Pennington, Ty 9 73 321 165 156 2.1 2 45 17.33
4 Hubbard, Darvon 9 30 141 7 134 4.5 2 28 14.89
5 Boone, Lathan 3 7 91 8 83 11.9 0 32 27.67
11 Katsis, Kolbe 9 3 58 0 58 19.3 1 29 6.44
28 Stone, Kenveon 9 7 48 1 47 6.7 1 27 5.22
3 Eastman, Isaiah 9 8 29 12 17 2.1 0 11 1.89
13 Stout, Joey 9 1 17 0 17 17.0 0 17 1.89
8 Raines, Jayson 9 1 6 0 6 6.0 0 6 0.67
10 Cluff, Ethen 9 1 4 0 4 4.0 1 4 0.44
21 Fontaine, Ryan 9 1 3 0 3 3.0 0 3 0.33
59 Caldwell, Terrance 8 0 0 0 0 0.0 0 0 0.00
Team 9 10 0 20 -20 -2.0 0 0 -2.22  
Total 9 332 1608 249 1359 4.1 21 45 151.00
Opponents 9 269 1648 189 1459 5.4 18 59 162.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Pennington, Ty 9 141.50 188 291 2 64.60% 2240 12 88 248.89
5 Boone, Lathan 3 64.90 4 8 1 50.00% 38 0 21 12.67
Total 9 139.45 192 299 3 64.21% 2278 12 88 253.11
Opponents 9 140.28 191 297 6 64.31% 2161 17 79 240.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Katsis, Kolbe 9 43 697 16.21 6 88 77.44
3 Eastman, Isaiah 9 22 349 15.86 0 47 38.78
89 Purdy, Jeter 9 24 296 12.33 2 30 32.89
8 Raines, Jayson 9 19 256 13.47 1 33 28.44
13 Stout, Joey 9 21 206 9.81 0 33 22.89
0 Gossett, Quran 9 14 129 9.21 0 39 14.33
80 Currie, Myseth 9 2 76 38.00 1 46 8.44
82 Daugherty, Hayden 9 10 68 6.80 0 13 7.56
34 Cromwell, Seth 9 13 62 4.77 0 12 6.89
10 Cluff, Ethen 9 8 52 6.50 0 18 5.78
28 Stone, Kenveon 9 3 22 7.33 0 12 2.44
7 Okerwa, Austin 7 1 21 21.00 0 21 3.00
4 Hubbard, Darvon 9 8 20 2.50 0 13 2.22
81 Kramer, Braden 9 1 14 14.00 1 14 1.56
15 Coleman, Nason 9 2 7 3.50 1 4 0.78
83 Gardner, Braylon 1 1 3 3.00 0 3 3.00
84 Edgecomb, Luke 7 0 0 0.00 0 0 0.00
44 Ho Ching, Tausagafou 9 0 0 0.00 0 0 0.00
1 Taylor, Elijah 8 0 0 0.00 0 0 0.00
Total 9 192 2278 11.86 12 88 253.11
Opponents 9 191 2161 11.31 17 79 240.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Arena, Travis 8 33 23 56.0 6.0-41 5.0-40 0 0 5 1 1 0 0
43 Davis, Ramere 9 24 25 49.0 7.5-42 5.5-35 0 3 9 0 0 0 0
2 Hurst, Michael 9 25 14 39.0 6.0-21 0-0 0 1 1 1 0 0 0
11 Wesley, Jaylan 9 23 16 39.0 3.0-10 0-0 2 5 0 0 0 0 0
35 Wong, Brandon 6 20 18 38.0 7.0-33 2.5-27 0 0 0 0 0 0 0
48 Popham, Quinlan 6 12 21 33.0 1.0-3 0-0 0 2 0 0 0 0 0
8 Moses, Canyon 9 16 10 26.0 1.5-2 0-0 0 1 0 0 0 0 0
44 Ho Ching, Tausagafou 9 3 22 25.0 2.5-10 0.5-4 0 0 5 0 0 1 0
7 Moten, Quentin 8 10 14 24.0 1.5-2 0-0 3 3 0 0 0 0 0
94 Rivera, Carlos 9 7 17 24.0 1.5-12 1.0-11 0 0 2 0 0 0 0
50 Carreon, Micah 8 7 15 22.0 2.5-6 0-0 0 0 2 0 0 0 0
4 Beresford, Michael 8 9 9 18.0 0.5-1 0-0 1 0 1 0 2 0 0
5 Harris, Nahamani 7 10 8 18.0 0-0 0-0 0 1 1 0 0 0 0
6 Nivens, Bobby 8 8 10 18.0 2.0-4 0-0 0 0 1 0 0 0 0
3 Ma'afu, Alani 9 7 10 17.0 3.0-9 1.0-5 0 1 2 0 0 0 0
1 Greer, Mikale 9 8 6 14.0 1.0-9 1.0-9 0 3 0 0 0 0 0
20 Fort, Jahaad 7 8 3 11.0 0-0 0-0 0 1 0 0 0 0 0
13 Johnson III, Jerry 8 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
42 Lee, Jordan 8 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
24 Wilson, Shahid 4 8 1 9.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Holmes, Darius 8 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Letua, Jaiden 9 2 6 8.0 0.5-4 0.5-4 0 0 0 0 0 0 0
10 Cluff, Ethen 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Rausch, Dom 9 1 4 5.0 0-0 0-0 0 0 3 0 0 0 0
15 Singleton, Braylon 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Babineaux, Cameron 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
93 MacGregor, Logan 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Robinson, Ty 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Brown III, Trey 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Lauritzen, Blake 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Okerwa, Austin 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Stone, Kenveon 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Young-Blackgoat, Noble 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Eakins, Steven 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Fontaine, Ryan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
98 Kaczmarek, Braeden 9 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
11 Katsis, Kolbe 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Kramer, Braden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Mack, Jaden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Raines, Jayson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Taylor, Elijah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Boone, Lathan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Coleman, Nason 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Cromwell, Seth 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Currie, Myseth 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Eastman, Isaiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Gossett, Quran 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hubbard, Darvon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Hunsaker, Samuel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Pennington, Ty 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Purdy, Jeter 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Stout, Joey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 9 277 280 557.0 48.0-211 17.0-135 6 23 32 2 3 2 1
Opponents 9 280 416 696.0 61.0-263 21.0-157 3 28 48 5 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 D'Aquila, Ben 36 1746 48.50 63 5 8 10 16 0
Team 1 33 33.00 33 0 0 0 0 1  
Total 37 1779 48.08 63 5 8 10 16 1
Opponents 36 1587 44.08 61 3 14 12 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Hunsaker, Samuel 9-12 75.00% 0-0 1-1 4-5 3-4 1-2 50 0
Total 9-12 75.00% 0-0 1-1 4-5 3-4 1-2 50 0
Opponents 7-12 58.33% 0-0 0-0 3-3 4-6 0-3 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Weeks, Alex 4 248 62.0 0 1
91 Hunsaker, Samuel 44 2684 61.0 23 1
29 Nolan, Tyler 1 55 55.0 0 1
Total 49 2987 61.0 23 3
Opponents 53 3271 61.7 31 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Eastman, Isaiah 14 98 7.00 0 17
21 Fontaine, Ryan 1 33 33.00 1 20
Total 15 131 8.73 1 20
Opponents 18 255 14.17 2 90
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Katsis, Kolbe 12 345 28.75 0 46
8 Moses, Canyon 3 44 14.67 0 18
13 Stout, Joey 2 34 17.00 0 19
7 Okerwa, Austin 1 24 24.00 0 24
15 Coleman, Nason 2 6 3.00 0 4
89 Purdy, Jeter 1 0 0.00 0 0
Total 21 453 21.57 0 46
Opponents 20 485 24.25 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
91 Hunsaker, Samuel 0 9 0 31-31 0-0 0 0-0 0 58
34 Cromwell, Seth 7 0 0 0-0 0-0 0 0-0 0 42
0 Gossett, Quran 7 0 0 0-0 0-0 0 0-0 0 42
11 Katsis, Kolbe 7 0 0 0-0 0-0 0 0-0 0 42
6 Pennington, Ty 2 0 0 0-0 0-0 2 2-2 0 16
4 Hubbard, Darvon 2 0 0 0-0 0-0 0 0-0 0 12
89 Purdy, Jeter 2 0 0 0-0 0-0 0 0-0 0 12
10 Cluff, Ethen 1 0 0 0-0 0-0 0 0-0 0 6
15 Coleman, Nason 1 0 0 0-0 0-0 0 0-0 0 6
80 Currie, Myseth 1 0 0 0-0 0-0 0 0-0 0 6
21 Fontaine, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
81 Kramer, Braden 1 0 0 0-0 0-0 0 0-0 0 6
8 Raines, Jayson 1 0 0 0-0 0-0 0 0-0 0 6
28 Stone, Kenveon 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 9 1 31-31 0-1 2 2-2 0 268
Opponents 39 7 0 33-36 0-0 1 1-2 0 290

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Arizona St. L 19-38 0-1 , 0-0 03:42 56759
09/06/2025 vs Utah Tech W 38-31 1-1 , 0-0 03:19 9611
09/13/2025 at Southern Utah W 52-49 2-1 , 0-0 03:35 3084
09/20/2025 vs UIW W 31-23 3-1 , 0-0 03:21 10007
09/27/2025 at Portland State W 31-17 4-1 , 1-0 02:53 1542
10/04/2025 vs Montana St. L 10-34 4-2 , 1-1 03:31 7837
10/11/2025 at UC Davis L 24-45 4-3 , 1-2 03:07 9937
10/25/2025 at Idaho St. W 31-18 5-3 , 2-2 03:18 9861
10/31/2025 vs Idaho L 32-35 5-4 , 2-3 03:38 5112
113750

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Arizona St. 29 89 1 27 26 242 1 28 242 1 28 4 84 0 42 4 27 0 17
09/06/2025 Utah Tech 41 162 4 29 21 229 1 49 229 1 49 0 0 0 0 1 5 0 5
09/13/2025 Southern Utah 38 142 4 43 20 366 3 88 366 3 88 4 44 0 18 0 0 0 0
09/20/2025 UIW 29 116 1 17 17 286 3 46 286 3 46 1 22 0 22 2 17 0 14
09/27/2025 Portland State 41 253 3 45 15 262 1 47 262 1 47 3 59 0 25 1 3 0 3
10/04/2025 Montana St. 31 86 1 11 28 210 0 21 210 0 21 1 24 0 24 2 25 0 13
10/11/2025 UC Davis 42 165 2 27 18 245 1 30 245 1 30 7 181 0 46 0 0 0 0
10/25/2025 Idaho St. 45 200 3 28 24 171 1 32 171 1 32 0 0 0 0 1 2 0 2
10/31/2025 Idaho 36 146 2 28 23 267 1 57 267 1 57 1 39 0 39 4 52 1 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Arizona St. 35 12 47 5.0 31 2.0 21 1 0 0 1 0 1 5 0 0
09/06/2025 Utah Tech 26 30 56 5.0 25 1.0 9 0 0 0 3 62 3 4 0 0
09/13/2025 Southern Utah 43 28 71 7.0 28 3.0 16 0 0 0 0 0 2 2 0 1
09/20/2025 UIW 25 52 77 5.0 25 2.0 18 0 0 0 0 0 9 2 0 0
09/27/2025 Portland State 32 20 52 6.0 15 1.0 5 0 0 0 0 0 7 4 0 0
10/04/2025 Montana St. 21 52 73 3.0 14 1.0 11 0 0 0 0 0 2 3 0 0
10/11/2025 UC Davis 37 16 53 6.0 44 4.0 38 1 1 0 0 0 0 1 0 0
10/25/2025 Idaho St. 31 30 61 4.0 10 1.0 4 1 1 0 1 0 2 1 0 0
10/31/2025 Idaho 27 40 67 7.0 19 2.0 13 0 0 0 1 0 6 1 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Arizona St. 6 263 39.500 52 1 0 0 1 3 2-2 46 0 5 294 58.80 2 0
09/06/2025 Utah Tech 3 145 48.300 52 0 0 0 2 1 1-1 48 0 7 452 64.57 6 0
09/13/2025 Southern Utah 4 183 45.800 60 0 0 2 1 0 0-0 0 0 7 413 59.00 1 0
09/20/2025 UIW 6 302 50.300 56 0 2 2 4 3 1-1 50 0 5 325 65.00 5 0
09/27/2025 Portland State 3 141 47.000 55 0 0 0 1 1 1-1 28 0 6 368 61.33 0 2
10/04/2025 Montana St. 6 283 47.200 55 0 1 0 2 1 1-2 39 0 3 187 62.33 1 0
10/11/2025 UC Davis 1 55 55.000 55 0 0 1 1 1 1-2 32 0 5 312 62.40 3 1
10/25/2025 Idaho St. 4 201 50.200 63 0 1 1 2 0 1-1 41 0 6 336 56.00 1 0
10/31/2025 Idaho 4 206 51.500 55 0 1 2 2 0 1-2 38 0 5 300 60.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Northern Ariz. 22 201 3 52 25 257 2 22 257 2 22 2 38 0 24 2 31 0 28
09/06/2025 Northern Ariz. 31 158 3 31 15 136 1 48 136 1 48 1 26 0 26 3 23 0 18
09/13/2025 Northern Ariz. 39 177 5 59 22 269 1 42 269 1 42 6 192 1 95 2 7 0 4
09/20/2025 Northern Ariz. 28 144 1 30 30 292 2 47 292 2 47 0 0 0 0 1 7 0 7
09/27/2025 Northern Arizona 26 123 0 29 19 202 1 34 202 1 34 3 66 0 27 3 63 1 57
10/04/2025 Northern Ariz. 32 196 2 28 14 221 2 79 221 2 79 2 8 0 7 4 101 1 90
10/11/2025 Northern Ariz. 32 110 1 59 25 348 5 50 348 5 50 1 55 0 55 0 0 0 0
10/25/2025 Northern Ariz. 23 137 1 27 26 256 1 28 256 1 28 4 88 0 27 2 22 0 19
10/31/2025 Northern Ariz. 36 213 2 30 15 180 2 27 180 2 27 1 12 0 12 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Northern Ariz. 40 32 72 8.0 26 3.0 14 0 0 0 1 0 8 5 1 0
09/06/2025 Northern Ariz. 24 56 80 7.0 23 2.0 11 0 0 0 1 0 5 1 0 0
09/13/2025 Northern Ariz. 34 28 62 5.0 36 4.0 34 2 1 3 0 0 4 3 0 0
09/20/2025 Northern Ariz. 15 56 71 6.0 16 0 0 0 0 0 0 0 11 4 0 0
09/27/2025 Northern Arizona 34 34 68 3.0 6 1.0 3 0 0 0 0 0 3 1 0 0
10/04/2025 Northern Ariz. 23 72 95 10.0 48 2.0 22 0 0 0 1 27 7 6 0 0
10/11/2025 Northern Ariz. 51 22 73 9.0 44 6.0 40 4 3 0 0 0 5 5 0 0
10/25/2025 Northern Ariz. 37 46 83 5.0 23 1.0 11 1 0 0 0 0 4 1 0 0
10/31/2025 Northern Ariz. 22 70 92 8.0 41 2.0 22 1 1 63 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Northern Ariz. 4 194 48.500 58 0 0 0 2 0 1-2 36 0 7 425 60.71 3 0
09/06/2025 Northern Ariz. 4 176 44.000 46 0 1 2 0 0 1-1 47 0 6 375 62.50 6 0
09/13/2025 Northern Ariz. 3 104 34.700 39 0 0 2 0 2 0-1 0 0 9 524 58.22 5 0
09/20/2025 Northern Ariz. 5 230 46.000 54 0 0 3 1 1 1-1 37 0 5 325 65.00 4 0
09/27/2025 Northern Arizona 4 161 40.200 54 0 1 2 1 3 1-1 31 0 4 253 63.25 1 0
10/04/2025 Northern Ariz. 5 248 49.600 61 0 1 1 2 1 0-0 0 0 6 390 65.00 4 1
10/11/2025 Northern Ariz. 2 95 47.500 56 0 0 1 1 0 1-2 42 0 8 459 57.38 1 0
10/25/2025 Northern Ariz. 3 155 51.700 59 0 0 1 2 3 1-3 40 0 3 195 65.00 3 0
10/31/2025 Northern Ariz. 6 224 28.167 53 1 0 2 1 2 1-1 42 0 5 325 65.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arizona St. 19-38 20/21 6/8 11/12 3/1 29-89 / 22-201 26-42-1 / 25-39-1 242/257 71-331 / 61-458 111/69 1/1
Utah Tech 38-31 20/20 9/8 11/8 0/4 41-162 / 31-158 21-28-1 / 15-31-3 229/136 69-391 / 62-294 67/49 1/3
Southern Utah 49-52 23/26 9/10 12/13 2/3 38-142 / 39-177 20-31-0 / 22-33-0 366/269 69-508 / 72-446 44/202 1/0
UIW 31-23 19/22 7/5 12/14 0/3 29-116 / 28-144 17-34-0 / 30-38-0 286/292 63-402 / 66-436 39/7 0/0
Portland State 17-31 25/20 13/7 12/12 0/1 41-253 / 26-123 15-24-0 / 19-37-0 262/202 65-515 / 63-325 62/129 0/0
Montana St. 34-10 22/18 7/11 14/6 1/1 31-86 / 32-196 28-47-1 / 14-20-0 210/221 78-296 / 52-417 49/136 1/0
UC Davis 24-45 21/22 10/6 10/14 1/2 42-165 / 32-110 18-29-0 / 25-29-0 245/348 71-410 / 61-458 181/55 3/1
Idaho St. 18-31 23/23 11/6 10/15 2/2 45-200 / 23-137 24-30-0 / 26-39-1 171/256 75-371 / 62-393 2/110 0/2
Idaho 35-32 19/21 9/12 9/9 1/0 36-146 / 36-213 23-34-0 / 15-31-1 267/180 70-413 / 67-393 91/76 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arizona St. 2-15 / 2-10 3-5 / 2-3 31:34 / 28:26 3:8 3.07 / 9.14 5.76 / 6.59 4.66 / 7.51 6-43.8 / 4-48.5 6-45 / 12-93
Utah Tech 7-14 / 5-14 0-1 / 1-1 33:08 / 26:52 6:16 3.95 / 5.10 8.18 / 4.39 5.67 / 4.74 3-48.3 / 4-44 9-88 / 6-45
Southern Utah 7-14 / 9-16 2-2 / 4-4 26:33 / 31:23 4:50 3.74 / 4.54 11.81 / 8.15 7.36 / 6.19 4-45.8 / 3-34.7 7-44 / 7-75
UIW 4-13 / 6-14 2-2 / 1-2 28:17 / 31:43 3:26 4.00 / 5.14 8.41 / 7.68 6.38 / 6.61 6-50.3 / 5-46 3-40 / 9-60
Portland State 5-10 / 5-12 0-1 / 0-2 30:26 / 29:34 0:52 6.17 / 4.73 10.92 / 5.46 7.92 / 5.16 3-47 / 4-40.2 3-40 / 2-12
Montana St. 5-17 / 5-11 2-4 / 0-0 35:33 / 24:27 11:6 2.77 / 6.13 4.47 / 11.05 3.79 / 8.02 6-47.2 / 5-49.6 7-45 / 10-77
UC Davis 6-13 / 8-11 2-4 / 0-0 34:46 / 25:14 9:32 3.93 / 3.44 8.45 / 12.00 5.77 / 7.51 1-55 / 2-47.5 5-43 / 6-45
Idaho St. 8-16 / 3-11 2-2 / 2-2 34:37 / 25:23 9:14 4.44 / 5.96 5.70 / 6.56 4.95 / 6.34 4-50.2 / 3-51.7 5-47 / 5-45
Idaho 4-15 / 4-12 2-5 / 0-1 30:36 / 29:24 1:12 4.06 / 5.92 7.85 / 5.81 5.90 / 5.87 4-51.5 / 6-37.3 3-35 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Arizona St. L 19-38 4 3 16 2 1 1 1 0 1 0 0 0 0
09/06/2025 Utah Tech W 38-31 5 4 28 4 4 0 0 0 0 0 0 0 1
09/13/2025 Southern Utah W 52-49 5 5 36 5 4 1 0 0 0 0 0 0 0
09/20/2025 UIW W 31-23 1 1 7 1 1 0 0 0 0 0 0 0 0
09/27/2025 Portland State W 31-17 4 4 24 3 2 1 1 0 0 0 0 0 0
10/04/2025 Montana St. L 10-34 2 2 10 1 1 0 1 0 0 0 0 0 0
10/11/2025 UC Davis L 24-45 5 4 24 3 2 1 1 1 0 0 0 0 0
10/25/2025 Idaho St. W 31-18 5 5 31 4 3 1 1 0 0 0 0 0 0
10/31/2025 Idaho L 32-35 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 33 30 186 24 19 5 6 1 1 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Arizona St. W 38-19 5 5 31 4 2 2 1 0 0 0 0 0 0
09/06/2025 Utah Tech L 31-38 3 3 21 3 2 1 0 0 0 0 0 0 0
09/13/2025 Southern Utah L 49-52 4 4 28 4 4 0 0 0 0 0 0 0 0
09/20/2025 UIW L 23-31 3 3 16 2 1 1 1 0 0 0 0 0 0
09/27/2025 Portland State L 17-31 2 2 10 1 0 1 1 0 0 0 0 0 0
10/04/2025 Montana St. W 34-10 3 3 20 3 2 1 0 0 0 0 0 0 0
10/11/2025 UC Davis W 45-24 4 4 24 3 0 3 1 0 0 0 0 0 0
10/25/2025 Idaho St. L 18-31 3 1 7 1 1 0 0 0 0 1 1 0 0
10/31/2025 Idaho W 35-32 4 3 15 2 1 1 1 0 0 1 0 0 0
TOTALS 31 28 172 23 13 10 5 0 0 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Cromwell,Seth vs Idaho (10/31/2025)
Yards Rushing 116 Cromwell,Seth vs Idaho (10/31/2025)
TD Rushes 2 Cromwell,Seth vs Utah Tech (09/06/2025)
2 Cromwell,Seth vs Southern Utah (09/13/2025)
2 Gossett,Quran vs Portland State (09/27/2025)
2 Gossett,Quran vs UC Davis (10/11/2025)
Long Rush 45 Pennington,Ty vs Portland State (09/27/2025)
Pass Attempts 47 Pennington,Ty vs Montana St. (10/04/2025)
Pass Completions 28 Pennington,Ty vs Montana St. (10/04/2025)
Yards Passing 366 Pennington,Ty vs Southern Utah (09/13/2025)
TD Passes 3 Pennington,Ty vs UIW (09/20/2025)
3 Pennington,Ty vs Southern Utah (09/13/2025)
Longest Pass 88 Pennington,Ty vs Southern Utah (09/13/2025)
Receptions 8 Katsis,Kolbe vs Idaho St. (10/25/2025)
Yards Receiving 135 Katsis,Kolbe vs Southern Utah (09/13/2025)
135 Eastman,Isaiah vs UC Davis (10/11/2025)
TD Receptions 2 Katsis,Kolbe vs Southern Utah (09/13/2025)
Longest Reception 88 Katsis,Kolbe vs Southern Utah (09/13/2025)
Field Goals 2 Hunsaker,Samuel vs Arizona St. (08/30/2025)
Longest Field Goal 50 Hunsaker,Samuel vs UIW (09/20/2025)
Punts 6 D'Aquila,Ben vs UIW (09/20/2025)
6 D'Aquila,Ben vs Montana St. (10/04/2025)
Punting Average 55 D'Aquila,Ben vs UC Davis (10/11/2025)
Longest Punt 63 D'Aquila,Ben vs Idaho St. (10/25/2025)
Longest Punt Return 20 Fontaine,Ryan vs Idaho (10/31/2025)
Longest Kickoff Return 46 Katsis,Kolbe vs UC Davis (10/11/2025)
Tackles 12 Wong,Brandon vs Idaho St. (10/25/2025)
Sacks 3 Arena,Travis vs Southern Utah (09/13/2025)
Interceptions 2 Wesley,Jaylan vs Utah Tech (09/06/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Idaho St. (10/25/2025)
Yards Rushing 253 vs Portland State (09/27/2025)
TD Rushes 4 vs Utah Tech (09/06/2025)
Pass Attempts 47 vs Montana St. (10/04/2025)
Pass Completions 28 vs Montana St. (10/04/2025)
Yards Passing 366 vs Southern Utah (09/13/2025)
TD Passes 3 vs UIW (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Dye,Joshua vs Southern Utah (09/13/2025)
Yards Rushing 171 Dye,Joshua vs Southern Utah (09/13/2025)
TD Rushes 4 Dye,Joshua vs Southern Utah (09/13/2025)
Long Rush 59 Dye,Joshua vs Southern Utah (09/13/2025)
59 Fisher,Jordan vs UC Davis (10/11/2025)
Pass Attempts 39 Leavitt,Sam vs Arizona St. (08/30/2025)
39 Cooke,Jordan vs Idaho St. (10/25/2025)
