2026 Football Cumulative Statistics

Team Stats (6-2, 4-1)

Overall Team Statistics
Statistic NORTHERN ARIZ. Opponents
Scoring
31.63 30.13
253 241
First Downs
75 80
75 107
10 9
160 196
Rushing
1390 1466
171 133
259 261
4.7 5.1
152.4 166.6
17 17
1219 1333
Passing
250-161-4 308-202-10
7.84 7.43
245.13 285.88
13 13
1961 2287
Total Offense
509 569
6.2 6.4
397.5 452.5
3180 3620
34 31
Returns
28.63 2.50
19-544 2-5
19.10 2.29
10-191 7-16
11.60 14.00
10-116 4-56
Kicking
43.30 47.40
40.77 39.03
30-1299 30-1422
5-8 7-9
0-0 1-6
Penalties
48.13 49.75
45-385 47-398
Time Of Possession
31:04 28:56
04:08:32 03:51:28
Miscellaneous
33-95 (34.74%) 49-104 (47.12%)
9-19 (47.37%) 8-15 (53.33%)
6-4 11-8
15-105 11-69
34-34 28-28
0 0
25-31 28-34
21-31 23-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Gossett, Quran 7 94 434 19 415 4.4 3 30 59.29
7 Stone, Kenveon 6 42 309 6 303 7.2 6 73 50.50
6 Pennington, Ty 8 72 379 85 294 4.1 6 39 36.75
32 Wilson, Jon 8 19 128 6 122 6.4 2 32 15.25
3 Stout, Joey 8 7 72 0 72 10.3 0 30 9.00
2 Dixon, Donivan 4 3 34 0 34 11.3 0 27 8.50
13 Graves, Lindsey 8 5 23 3 20 4.0 0 11 2.50
83 Gardner, Braylon 8 1 8 0 8 8.0 0 8 1.00
25 Coar, Jonathan 2 1 2 0 2 2.0 0 2 1.00
11 Zimmerman, Deuce 8 1 1 0 1 1.0 0 1 0.13
65 Bakke, Brady 7 0 0 0 0 0.0 0 0 0.00
4 Currie, Myseth 8 0 0 0 0 0.0 0 0 0.00
Team 8 14 0 52 -52 -3.7 0 0 -6.50  
Total 8 259 1390 171 1219 4.7 17 73 152.38
Opponents 8 261 1466 133 1333 5.1 17 63 166.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Pennington, Ty 8 143.17 154 241 4 63.90% 1898 12 86 237.25
2 Dixon, Donivan 4 140.73 5 6 0 83.33% 41 0 21 10.25
37 Manship, Tyler 8 226.00 1 1 0 100.00% 15 0 15 1.88
3 Stout, Joey 8 488.80 1 1 0 100.00% 7 1 7 0.88
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 144.25 161 250 4 64.40% 1961 13 86 245.13
Opponents 8 135.39 202 308 10 65.58% 2287 13 70 285.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Stout, Joey 8 44 525 11.93 1 49 65.63
89 Purdy, Jeter 8 28 475 16.96 4 86 59.38
4 Currie, Myseth 8 29 357 12.31 3 50 44.63
11 Zimmerman, Deuce 8 16 159 9.94 0 44 19.88
1 Haskin, Darius 7 10 158 15.80 1 63 22.57
87 Isaac, Nassim 8 5 108 21.60 2 37 13.50
14 Daugherty, Hayden 8 5 56 11.20 0 15 7.00
10 Gossett, Quran 7 9 26 2.89 0 10 3.71
7 Stone, Kenveon 6 4 24 6.00 0 19 4.00
32 Wilson, Jon 8 2 16 8.00 0 9 2.00
83 Gardner, Braylon 8 4 15 3.75 1 6 1.88
85 Robinson, Jaxen 8 1 15 15.00 0 15 1.88
13 Graves, Lindsey 8 2 10 5.00 0 11 1.25
6 Pennington, Ty 8 1 7 7.00 1 7 0.88
8 Ramirez, Joseph 6 1 4 4.00 0 4 0.67
Total 8 161 1955 12.14 13 86 244.38
Opponents 8 202 2287 11.32 13 70 285.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Brinkley, Shoes 8 26 32 58.0 0-0 0-0 1 3 0 0 1 0 0
8 Letua, Jaiden 6 16 23 39.0 1.5-2 0-0 0 1 3 0 1 0 0
3 Fort, Jahaad 8 26 12 38.0 2.0-4 0-0 3 3 0 1 1 0 0
6 Wilson, Shahid 8 23 13 36.0 0-0 0-0 1 0 2 0 0 0 0
16 Young-Blackgoat, Noble 8 14 18 32.0 2.0-7 0-0 1 0 0 0 0 0 0
5 Freeman, Deliyon 5 15 16 31.0 2.0-2 0-0 2 2 0 0 1 0 0
22 Torrie, Bryson 8 14 17 31.0 1.0-2 0-0 0 0 2 0 0 0 0
2 Allen, Ammon 4 14 11 25.0 1.5-2 0-0 1 0 0 0 0 0 0
28 Te'o, Malaki 8 11 14 25.0 1.0-7 1.0-7 0 1 0 0 0 0 0
7 Singleton, Braylon 8 12 10 22.0 1.0-2 0-0 0 1 1 0 0 0 0
4 Beresford, Michael 7 12 9 21.0 0-0 0-0 0 1 1 1 0 0 0
98 Kaczmarek, Braeden 8 9 10 19.0 3.5-10 1.5-7 0 1 3 0 0 0 0
35 Murphy, Devin 8 11 8 19.0 5.0-35 5.0-35 0 0 3 0 1 0 0
11 Loa, Ziggy 8 10 7 17.0 3.0-8 1.5-6 0 0 1 0 1 0 0
0 Murray, Jackson 8 6 11 17.0 1.0-0 0.5-0 0 1 0 0 0 0 0
90 Pigram, Jordan 8 8 8 16.0 2.0-7 1.0-3 0 0 3 1 0 0 0
21 Collins, Jaelen 8 13 2 15.0 0-0 0-0 0 0 0 0 0 0 0
18 Cooks, Matthew 7 6 4 10.0 0-0 0-0 0 0 0 1 1 0 0
12 Gibson, Aundre 8 7 3 10.0 0-0 0-0 1 1 0 0 0 0 0
96 Baer, Jayden 8 6 2 8.0 2.0-9 1.0-7 0 1 2 1 0 0 0
10 Eason II, Nijrell 5 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0
46 Valoaga, Maddox 8 2 5 7.0 1.5-29 1.0-28 0 0 1 0 1 0 0
24 Sensabaugh, Isaiah 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Singleton, Myles 5 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
23 Moutra Jr., DeVohn 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Norwood, Nehemiah 8 2 2 4.0 0-0 0-0 0 0 0 1 0 0 0
15 Webb walker, Nikhil 3 3 1 4.0 1.0-6 1.0-6 0 0 1 1 1 0 0  
1 Haskin, Darius 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Falatea, Lawrence 4 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
91 Ma'afu, Alani 3 0 2 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
55 Peterson, JaSire 7 2 0 2.0 1.0-5 1.0-5 0 0 1 0 0 0 0
33 Hopphaus, Josh 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Jack, Rocky 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Rausch, Dom 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Stout, Joey 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Coar, Jonathan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Currie, Myseth 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Gardner, Braylon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Gossett, Quran 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Graves, Lindsey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Isaac, Nassim 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Orduno Jr., Francisco 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Pennington, Ty 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Purdy, Jeter 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Stone, Kenveon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Wilson, Jon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Zimmerman, Deuce 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 290 250 540.0 33.0-139 15.0-105 10 17 24 8 9 0 0
Opponents 8 229 322 551.0 39.0-131 11.0-69 4 21 27 4 5 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Miles, Sebastian 15 678 45.20 69 2 3 4 3 0
37 Manship, Tyler 14 573 40.93 54 1 2 6 3 0
39 Abela, Noah 1 48 48.00 48 0 1 0 0 0
Total 30 1299 43.30 69 3 6 10 6 0
Opponents 30 1422 47.40 70 3 10 8 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Orduno Jr., Francisco 5-8 62.50% 0-0 3-4 1-2 0-1 1-1 55 0
Total 5-8 62.50% 0-0 3-4 1-2 0-1 1-1 55 0
Opponents 7-9 77.78% 0-0 0-1 4-4 2-2 1-2 53 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Orduno Jr., Francisco 48 3095 64.5 46 0
Total 48 3095 64.5 46 0
Opponents 40 2417 60.4 18 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Stout, Joey 10 191 19.10 0 44
Total 10 191 19.10 0 44
Opponents 7 16 2.29 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Graves, Lindsey 13 442 34.00 2 100
1 Haskin, Darius 2 42 21.00 0 21
23 Moutra Jr., DeVohn 1 30 30.00 0 30
16 Young-Blackgoat, Noble 1 12 12.00 0 12
85 Robinson, Jaxen 1 10 10.00 0 10
12 Gibson, Aundre 1 8 8.00 0 8
Total 19 544 28.63 2 100
Opponents 2 5 2.50 0 12

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Orduno Jr., Francisco 0 5 0 34-34 0-0 0 0-0 0 49
6 Pennington, Ty 7 0 0 0-0 0-0 0 0-0 0 42
7 Stone, Kenveon 6 0 0 0-0 0-0 0 0-0 0 36
89 Purdy, Jeter 4 0 0 0-0 0-0 0 0-0 0 24
4 Currie, Myseth 3 0 0 0-0 0-0 0 0-0 0 18
10 Gossett, Quran 3 0 0 0-0 0-0 0 0-0 0 18
13 Graves, Lindsey 2 0 0 0-0 0-0 0 0-0 0 12
87 Isaac, Nassim 2 0 0 0-0 0-0 0 0-0 0 12
32 Wilson, Jon 2 0 0 0-0 0-0 0 0-0 0 12
83 Gardner, Braylon 1 0 0 0-0 0-0 0 0-0 0 6
1 Haskin, Darius 1 0 0 0-0 0-0 0 0-0 0 6
90 Pigram, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
3 Stout, Joey 1 0 0 0-0 0-0 0 0-0 0 6
16 Young-Blackgoat, Noble 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 5 0 34-34 0-0 0 0-0 0 253
Opponents 31 7 1 28-28 0-1 2 2-2 0 241

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Eastern Wash. W 34-27 1-0 , 1-0 03:17 8224
09/05/2026 at Arizona L 7-35 1-1 , 1-0 03:19 40129
09/12/2026 vs UIW W 38-28 2-1 , 1-0 03:56 9457
09/19/2026 at Utah Tech W 35-23 3-1 , 1-0 03:07 3447
09/26/2026 at Montana St. L 14-28 3-2 , 1-1 03:10 21857
10/03/2026 at Idaho St. W 38-31 4-2 , 2-1 03:20 6878
10/10/2026 vs Montana W 49-44 5-2 , 3-1 03:33 8413
10/17/2026 vs Portland St. W 38-25 6-2 , 4-1 03:13 8127
106532

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Eastern Wash. 40 201 1 25 15 164 2 34 164 2 34 2 116 1 100 1 2 0 2
09/05/2026 Arizona 21 -7 0 8 19 200 0 37 200 0 37 1 46 0 46 0 0 0 0
09/12/2026 UIW 38 180 3 30 13 153 1 26 153 1 26 2 30 0 18 0 0 0 0
09/19/2026 Utah Tech 34 184 3 33 18 311 2 63 311 2 63 4 73 0 25 2 29 0 20
09/26/2026 Montana St. 28 136 0 39 26 239 2 44 239 2 44 4 85 0 30 1 8 0 8
10/03/2026 Idaho St. 34 233 3 73 22 267 2 86 273 2 86 2 33 0 25 1 41 0 41
10/10/2026 Montana 33 89 4 19 27 329 2 34 329 2 34 2 119 1 100 3 33 0 16
10/17/2026 Portland St. 31 203 3 32 21 292 2 49 292 2 49 2 42 0 21 2 78 0 44

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Eastern Wash. 30 48 78 6.0 10 1.0 2 0 1 0 1 2 7 2 0 0
09/05/2026 Arizona 39 32 71 2.0 12 2.0 12 2 2 17 1 36 1 0 0 0
09/12/2026 UIW 49 48 97 5.0 37 3.0 32 3 3 47 3 68 4 5 0 0
09/19/2026 Utah Tech 24 32 56 4.0 18 2.0 16 1 0 0 1 0 2 3 0 0
09/26/2026 Montana St. 40 8 48 2.0 8 1.0 6 2 1 0 1 8 0 0 0 0
10/03/2026 Idaho St. 42 22 64 4.0 18 2.0 13 1 0 0 2 0 4 4 0 0
10/10/2026 Montana 33 34 67 3.0 8 1.0 3 0 1 0 1 2 3 2 0 0
10/17/2026 Portland St. 33 26 59 7.0 28 3.0 21 0 0 0 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Eastern Wash. 5 219 41.850 60 0 1 1 1 2 2-2 25 0 7 455 65.00 7 0
09/05/2026 Arizona 6 255 44.700 53 0 1 2 1 0 0-1 0 0 2 130 65.00 2 0
09/12/2026 UIW 7 279 35.350 47 0 0 1 0 2 1-1 55 0 7 455 65.00 7 0
09/19/2026 Utah Tech 4 143 35.850 43 0 0 1 0 1 0-1 0 0 6 390 65.00 6 0
09/26/2026 Montana St. 4 200 51.650 55 0 0 0 3 3 0-0 0 0 3 195 65.00 2 0
10/03/2026 Idaho St. 2 111 55.500 69 0 1 1 1 1 1-2 31 0 7 455 65.00 7 0
10/10/2026 Montana 1 46 46.000 46 0 0 0 0 0 0-0 0 0 9 560 62.22 8 0
10/17/2026 Portland St. 1 46 46.000 46 0 0 0 0 1 1-1 23 0 7 455 65.00 7 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Northern Ariz. 30 122 1 24 30 307 2 31 307 2 31 0 0 0 0 1 0 0 0
09/05/2026 Northern Arizona 35 206 3 20 27 314 2 31 314 2 31 0 0 0 0 0 0 0 0
09/12/2026 Northern Ariz. 41 176 3 21 34 430 1 56 430 1 56 0 0 0 0 2 4 0 6
09/19/2026 Northern Arizona 30 123 1 20 16 143 1 27 143 1 27 0 0 0 0 1 -3 0 0
09/26/2026 Northern Ariz. 33 287 3 31 16 204 1 47 204 1 47 1 12 0 12 1 7 0 7
10/03/2026 Northern Ariz. 27 95 1 14 34 385 3 34 385 3 34 0 0 0 0 0 0 0 0
10/10/2026 Northern Ariz. 28 142 2 20 29 347 3 70 347 3 70 1 -7 0 0 1 9 0 9
10/17/2026 Northern Ariz. 37 182 3 63 16 157 0 26 157 0 26 0 0 0 0 1 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Northern Ariz. 19 66 85 4.0 10 1.0 5 0 0 0 1 21 2 5 0 0
09/05/2026 Northern Arizona 17 48 65 11.0 46 5.0 33 1 0 0 1 0 3 5 0 0
09/12/2026 Northern Ariz. 26 42 68 7.0 24 1.0 4 1 1 0 0 0 8 0 0 0
09/19/2026 Northern Arizona 24 44 68 3.0 6 0 0 1 1 0 1 35 3 2 0 0
09/26/2026 Northern Ariz. 44 22 66 4.0 14 1.0 6 1 1 0 0 0 2 2 0 0
10/03/2026 Northern Ariz. 31 40 71 2.0 6 1.0 5 0 0 0 0 0 3 2 0 0
10/10/2026 Northern Ariz. 34 34 68 3.0 12 1.0 9 1 1 0 0 0 4 1 0 1
10/17/2026 Northern Ariz. 34 26 60 5.0 13 1.0 7 0 0 0 1 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Northern Ariz. 3 130 43.300 52 0 0 2 1 2 2-2 53 0 6 389 64.83 4 0
09/05/2026 Northern Arizona 3 144 48.000 50 0 0 3 1 2 0-0 0 0 6 324 54.00 4 1
09/12/2026 Northern Ariz. 2 97 48.500 54 0 1 0 1 0 0-1 0 0 4 260 65.00 3 0
09/19/2026 Northern Arizona 8 375 46.900 70 0 1 1 3 2 1-1 45 0 5 272 54.40 0 1
09/26/2026 Northern Ariz. 3 147 49.000 62 0 0 2 1 0 0-0 0 0 5 315 63.00 1 0
10/03/2026 Northern Ariz. 3 139 47.000 49 0 1 1 0 0 1-2 33 0 3 177 59.00 0 1
10/10/2026 Northern Ariz. 3 144 48.000 49 0 0 0 0 1 2-2 35 0 7 455 65.00 5 0
10/17/2026 Northern Ariz. 5 246 49.200 57 0 0 1 3 1 1-1 42 0 4 225 56.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Wash. 34-27 22/26 12/7 9/17 1/2 40-201 / 30-122 15-27-1 / 30-47-1 164/307 67-365 / 77-429 120/21 1/2
Arizona 7-35 8/28 0/12 8/15 0/1 21--7 / 35-206 19-31-1 / 27-37-1 200/314 52-193 / 72-520 99/0 1/3
UIW 38-28 18/31 10/11 7/20 1/0 38-180 / 41-176 13-25-0 / 34-53-3 153/430 63-333 / 94-606 145/4 1/6
Utah Tech 35-23 23/15 13/8 9/6 1/1 34-184 / 30-123 18-27-1 / 16-32-1 311/143 61-495 / 62-266 102/32 2/1
Montana St. 14-28 20/25 9/16 9/9 2/0 28-136 / 33-287 26-38-0 / 16-20-1 239/204 66-375 / 53-491 101/19 1/2
Idaho St. 38-31 21/30 12/8 8/19 1/3 34-233 / 27-95 22-28-0 / 34-51-2 273/385 62-506 / 78-480 74/0 0/2
Montana 49-44 27/24 9/8 15/14 3/2 33-89 / 28-142 27-40-0 / 29-39-1 329/347 73-418 / 67-489 154/2 1/2
Portland St. 38-25 21/17 10/10 10/7 1/0 31-203 / 37-182 21-34-1 / 16-29-0 292/157 65-495 / 66-339 120/-1 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Wash. 4-13 / 6-14 2-2 / 0-2 31:55 / 28:05 3:50 5.03 / 4.07 6.07 / 6.53 5.45 / 5.57 5-43.8 / 3-43.3 5-43 / 6-38
Arizona 4-14 / 7-12 0-3 / 2-2 27:48 / 32:12 -4:24 -0.33 / 5.89 6.45 / 8.49 3.71 / 7.22 6-42.5 / 3-48 5-32 / 4-30
UIW 2-12 / 6-16 1-1 / 3-7 30:22 / 29:38 0:44 4.74 / 4.29 6.12 / 8.11 5.29 / 6.45 7-39.9 / 2-48.5 5-30 / 9-65
Utah Tech 3-10 / 4-14 0-0 / 1-1 30:25 / 29:35 0:50 5.41 / 4.10 11.52 / 4.47 8.11 / 4.29 4-35.8 / 8-46.9 5-54 / 8-60
Montana St. 3-12 / 1-5 1-5 / 0-1 35:19 / 24:41 10:38 4.86 / 8.70 6.29 / 10.20 5.68 / 9.26 4-50 / 3-49 5-30 / 4-40
Idaho St. 4-9 / 10-16 1-1 / 1-1 31:11 / 28:49 2:22 6.85 / 3.52 9.75 / 7.55 8.16 / 6.15 2-55.5 / 3-46.3 11-99 / 3-20
Montana 8-13 / 5-10 1-3 / 0-0 32:18 / 27:42 4:36 2.70 / 5.07 8.23 / 8.90 5.73 / 7.30 1-46 / 3-48 7-72 / 6-80
Portland St. 5-12 / 10-17 3-4 / 1-1 29:14 / 30:46 -1:32 6.55 / 4.92 8.59 / 5.41 7.62 / 5.14 1-46 / 5-49.2 2-25 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Eastern Wash. W 34-27 4 4 20 2 1 1 2 0 0 0 0 0 0
09/05/2026 Arizona L 7-35 1 0 0 0 0 0 0 1 0 0 0 0 0
09/12/2026 UIW W 38-28 3 2 14 2 1 1 0 0 0 0 0 0 1
09/19/2026 Utah Tech W 35-23 3 3 21 3 2 1 0 0 0 0 0 0 0
09/26/2026 Montana St. L 14-28 4 1 7 1 0 1 0 0 3 0 0 0 0
10/03/2026 Idaho St. W 38-31 6 5 31 4 3 1 1 1 0 0 0 0 0
10/10/2026 Montana W 49-44 5 5 35 5 4 1 0 0 0 0 0 0 0
10/17/2026 Portland St. W 38-25 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 31 25 159 21 13 8 4 2 3 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Eastern Wash. L 27-34 5 4 24 3 1 2 1 0 1 0 0 0 0
09/05/2026 Arizona W 35-7 4 4 28 4 3 1 0 0 0 0 0 0 0
09/12/2026 UIW L 28-38 5 3 21 3 3 0 0 1 0 0 1 0 0
09/19/2026 Utah Tech L 23-35 2 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Montana St. W 28-14 3 2 14 2 2 0 0 0 0 0 0 0 1
10/03/2026 Idaho St. L 31-38 5 4 24 3 1 2 1 0 0 1 0 0 0
10/10/2026 Montana L 44-49 6 6 35 4 2 2 2 0 0 0 0 0 0
10/17/2026 Portland St. L 25-38 4 4 25 3 3 0 1 0 0 0 0 0 0
TOTALS 34 28 178 23 16 7 5 1 1 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Gossett,Quran vs Eastern Wash. (08/29/2026)
Yards Rushing 105 Gossett,Quran vs UIW (09/12/2026)
TD Rushes 4 Pennington,Ty vs Montana (10/10/2026)
Long Rush 73 Stone,Kenveon vs Idaho St. (10/03/2026)
Pass Attempts 38 Pennington,Ty vs Montana (10/10/2026)
38 Pennington,Ty vs Montana St. (09/26/2026)
Pass Completions 26 Pennington,Ty vs Montana (10/10/2026)
26 Pennington,Ty vs Montana St. (09/26/2026)
Yards Passing 322 Pennington,Ty vs Montana (10/10/2026)
TD Passes 2 Pennington,Ty vs Eastern Wash. (08/29/2026)
2 Pennington,Ty vs Portland St. (10/17/2026)
2 Pennington,Ty vs Utah Tech (09/19/2026)
2 Pennington,Ty vs Montana St. (09/26/2026)
2 Pennington,Ty vs Idaho St. (10/03/2026)
Longest Pass 86 Pennington,Ty vs Idaho St. (10/03/2026)
Receptions 9 Stout,Joey vs Portland St. (10/17/2026)
Yards Receiving 163 Stout,Joey vs Portland St. (10/17/2026)
TD Receptions 1 Isaac,Nassim vs Eastern Wash. (08/29/2026)
1 Purdy,Jeter vs Eastern Wash. (08/29/2026)
1 Currie,Myseth vs UIW (09/12/2026)
1 Pennington,Ty vs Montana (10/10/2026)
1 Purdy,Jeter vs Montana (10/10/2026)
1 Stout,Joey vs Portland St. (10/17/2026)
1 Currie,Myseth vs Portland St. (10/17/2026)
1 Haskin,Darius vs Utah Tech (09/19/2026)
1 Purdy,Jeter vs Utah Tech (09/19/2026)
1 Currie,Myseth vs Montana St. (09/26/2026)
1 Isaac,Nassim vs Montana St. (09/26/2026)
1 Gardner,Braylon vs Idaho St. (10/03/2026)
1 Purdy,Jeter vs Idaho St. (10/03/2026)
Longest Reception 86 Purdy,Jeter vs Idaho St. (10/03/2026)
Field Goals 2 Orduno Jr.,Francisco vs Eastern Wash. (08/29/2026)
Longest Field Goal 55 Orduno Jr.,Francisco vs UIW (09/12/2026)
Punts 6 Miles,Sebastian vs UIW (09/12/2026)
Punting Average 55.5 Miles,Sebastian vs Idaho St. (10/03/2026)
Longest Punt 69 Miles,Sebastian vs Idaho St. (10/03/2026)
Longest Punt Return 44 Stout,Joey vs Portland St. (10/17/2026)
Longest Kickoff Return 100 Graves,Lindsey vs Eastern Wash. (08/29/2026)
100 Graves,Lindsey vs Montana (10/10/2026)
Tackles 13 Freeman,Deliyon vs UIW (09/12/2026)
Sacks 2 Murphy,Devin vs Idaho St. (10/03/2026)
Interceptions 1 Fort,Jahaad vs Eastern Wash. (08/29/2026)
1 Fort,Jahaad vs UIW (09/12/2026)
1 Freeman,Deliyon vs UIW (09/12/2026)
1 Gibson,Aundre vs UIW (09/12/2026)
1 Wilson,Shahid vs Montana (10/10/2026)
1 Young-Blackgoat,Noble vs Arizona (09/05/2026)
1 Freeman,Deliyon vs Utah Tech (09/19/2026)
1 Brinkley,Shoes vs Montana St. (09/26/2026)
1 Allen,Ammon vs Idaho St. (10/03/2026)
1 Fort,Jahaad vs Idaho St. (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Eastern Wash. (08/29/2026)
Yards Rushing 233 vs Idaho St. (10/03/2026)
TD Rushes 4 vs Montana (10/10/2026)
Pass Attempts 40 vs Montana (10/10/2026)
Pass Completions 27 vs Montana (10/10/2026)
Yards Passing 329 vs Montana (10/10/2026)
TD Passes 2 vs Eastern Wash. (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Gillman,Eli vs Montana (10/10/2026)
19 Thompson,Delon vs Portland St. (10/17/2026)
19 Chatman,Ace vs Utah Tech (09/19/2026)
Yards Rushing 197 Coon,Colson vs Montana St. (09/26/2026)
TD Rushes 2 Gillman,Eli vs Montana (10/10/2026)
2 Reescano,Kedrick vs Arizona (09/05/2026)
2 Duchien,Patrick vs Montana St. (09/26/2026)
Long Rush 63 Thompson,Delon vs Portland St. (10/17/2026)
Pass Attempts 51 Cooke,Jordan vs Idaho St. (10/03/2026)
Pass Completions 34 Cooke,Jordan vs Idaho St. (10/03/2026)
Yards Passing 426 Brown,Emmett vs UIW (09/12/2026)
TD Passes 3 Ah Yat,Keali'i vs Montana (10/10/2026)
3 Cooke,Jordan vs Idaho St. (10/03/2026)
Longest Pass 70 Ah Yat,Keali'i vs Montana (10/10/2026)
Receptions 11 Champagne,Isaiah vs UIW (09/12/2026)
11 James,Chedon vs Idaho St. (10/03/2026)
