2010 Football Cumulative Statistics

Team Stats (6-5, 4-4)

Overall Team Statistics
Statistic NAU Opponents
Scoring
28.55 19.82
314 218
First Downs
89 58
114 101
22 12
225 171
Rushing
1791 1358
275 329
403 350
3.8 2.9
137.8 93.5
17 10
1516 1029
Passing
389-245-9 355-205-10
6.57 6.60
232.36 213.09
17 17
2556 2344
Total Offense
792 705
5.1 4.8
370.2 306.6
4072 3373
39 28
Returns
19.45 22.39
33-642 28-627
8.79 12.68
29-255 19-241
14.80 15.00
10-148 9-135
Kicking
40.09 43.12
33.86 38.35
58-2325 66-2846
14-18 8-14
1-1 0-0
Penalties
52.18 62.91
66-574 77-692
Time Of Possession
33:13 26:33
06:05:27 04:51:58
Miscellaneous
56-161 (34.78%) 51-160 (31.88%)
15-23 (65.22%) 10-21 (47.62%)
23-14 19-15
33-235 17-114
34-37 24-25
0 0
37-41 24-31
24-41 18-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Bauman, Zach 11 237 1117 58 1059 4.5 14 82 96.27
22 Dixon, Giovannie 10 83 538 26 512 6.2 3 75 51.20
Dewitt, Jonathan 4 20 59 7 52 2.6 0 15 13.00  
2 Shanks, Austin 11 5 24 2 22 4.4 0 12 2.00
Team 11 13 0 35 -35 -2.7 0 0 -3.18  
7 Herrick, Michael 10 30 48 92 -44 -1.5 0 11 -4.40
Stangel, Chase 9 15 5 55 -50 -3.3 0 2 -5.56  
Total 11 403 1791 275 1516 3.8 17 82 137.82
Opponents 11 350 1358 329 1029 2.9 10 50 93.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Herrick, Michael 10 130.27 194 306 9 63.40% 2061 15 51 206.10
Stangel, Chase 9 112.41 45 74 0 60.81% 376 2 24 41.78  
16 Grossart, Cary 1 196.80 3 4 0 75.00% 58 0 46 58.00
2 Shanks, Austin 11 184.27 2 3 0 66.67% 42 0 34 3.82
11 Czyz, Mike 11 259.60 1 1 0 100.00% 19 0 19 1.73
4 Curry-Chapman, Daiveun 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 127.97 245 389 9 62.98% 2556 17 51 232.36
Opponents 11 123.38 205 355 10 57.75% 2344 17 80 213.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Curry-Chapman, Daiveun 11 69 738 10.70 6 39 67.09
2 Shanks, Austin 11 65 613 9.43 3 34 55.73
11 Czyz, Mike 11 26 331 12.73 2 51 30.09
35 Bauman, Zach 11 28 308 11.00 2 26 28.00
18 Paden, Khalil 10 20 200 10.00 1 35 20.00
85 Larson, Nick 11 14 117 8.36 3 17 10.64
10 Unger, Sam 6 6 98 16.33 0 46 16.33
80 Umodu, Ify 6 4 43 10.75 0 14 7.17
Stangel, Chase 9 2 42 21.00 0 34 4.67  
22 Dixon, Giovannie 10 5 35 7.00 0 12 3.50
88 Emanuel, Drew 10 1 16 16.00 0 16 1.60
17 Deboskie, Ca'leve 2 2 14 7.00 0 8 7.00
82 Adler, Daniel 10 2 7 3.50 0 5 0.70
69 Wilson, Matt 7 1 -6 -6.00 0 0 -0.86
Total 11 245 2556 10.43 17 51 232.36
Opponents 11 205 2344 11.43 17 80 213.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Worthington, Reid 11 27 40 67.0 4.5-15 1.5-10 2 0 1 1 0 0 0
44 Dowd, Cody 11 26 29 55.0 4.0-13 1.0-3 1 4 1 2 0 0 0
46 McKeever, Scott 10 32 20 52.0 9.0-49 5.5-37 0 0 3 2 1 0 0
5 Estrada, Matt 10 30 21 51.0 1.0-1 0-0 1 1 0 1 3 0 0
31 Hunter, Brian 11 25 15 40.0 2.5-4 0-0 3 7 0 1 0 1 0
33 Llanos, Anthony 11 14 25 39.0 2.5-16 2.0-16 0 3 0 1 1 0 0
3 Julio, Taylor 10 23 15 38.0 1.5-1 0-0 2 2 0 0 0 0 0
93 Pe'a, Kainoa 11 10 24 34.0 6.0-19 1.0-5 0 0 2 1 0 0 0
96 Bond, Isaac 11 15 17 32.0 6.0-44 5.5-44 0 2 5 0 2 0 0
20 Worrell, Taelor 11 20 10 30.0 1.0-3 0-0 0 11 0 0 1 0 0
89 Rath, Kyle 11 16 13 29.0 9.0-27 2.0-13 0 1 3 0 1 0 0
99 Vance, Brandon 11 15 13 28.0 7.5-43 3.5-32 0 1 3 0 1 1 0
98 Pela, Dan 11 4 23 27.0 3.5-15 1.5-9 0 1 2 1 1 0 0
49 Battisti, Michael 10 8 17 25.0 4.5-22 3.5-21 0 1 3 0 0 0 0
38 Malenfant, Taylor 10 13 11 24.0 0-0 0-0 1 2 0 1 1 0 0
47 Patton, Taylor 11 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
6 Ragland-Johnsen, Nick 10 9 7 16.0 0-0 0-0 0 0 1 0 1 0 0
90 Wilkinson, Tim 11 7 9 16.0 3.0-14 2.0-13 0 1 2 1 0 0 0
52 Samuelu, To'o 10 5 10 15.0 0-0 0-0 0 0 0 0 0 0 0  
37 Watson, Darren 9 10 5 15.0 0-0 0-0 0 4 0 0 0 0 0
25 Osheroff, Kaseem 10 8 6 14.0 0-0 0-0 0 2 0 1 0 0 0  
95 Anderson, Blayne 11 2 10 12.0 2.5-13 1.0-9 0 2 3 1 0 0 0
28 Pollock, Phil 10 6 6 12.0 1.0-1 0-0 0 0 0 0 0 0 0
14 Randy hale, Jr 10 10 2 12.0 0-0 0-0 0 1 0 0 0 0 0  
97 Hutton, Alec 6 4 5 9.0 2.5-20 2.0-19 0 0 0 0 0 0 0
94 Bilbrey, Jarret 6 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
36 Zemezonak, Max 7 1 4 5.0 0.5-2 0-0 0 0 0 1 0 0 0
56 Phillips, Brandon 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Bachelier, Ben 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Purdy, Mana 8 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
41 Wilder, Andy 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Adler, Daniel 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Boyd, Dwight 9 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
18 Paden, Khalil 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Shanks, Austin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Zamora, Drew 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Barnhart, S 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Battle, Anders 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Hansler, Tanner 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Herrick, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Larson, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Saldana, Andy 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Stangel, Chase 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 2  
Total 11 367 384 751.0 72.0-322 32.0-231 10 48 29 15 15 2 2
Opponents 11 398 490 888.0 70.0-239 17.0-114 9 41 19 14 14 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Zamora, Drew 48 2025 42.19 70 4 15 16 10 2
41 Wilder, Andy 8 300 37.50 46 2 2 0 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 58 2325 40.09 70 6 17 16 10 2
Opponents 66 2846 43.12 72 3 23 13 17 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Myers, Matt 14-18 77.78% 0-0 9-9 4-4 0-4 1-1 51 0
Total 14-18 77.78% 0-0 9-9 4-4 0-4 1-1 51 0
Opponents 8-14 57.14% 0-0 2-3 3-4 3-6 0-1 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Zamora, Drew 57 3968 69.6 31 1
41 Wilder, Andy 4 277 69.3 1 0
Total 61 4245 69.6 32 1
Opponents 48 3085 64.3 13 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Estrada, Matt 19 188 9.89 1 66
17 Deboskie, Ca'leve 5 28 5.60 0 16
99 Vance, Brandon 1 14 14.00 0 0
2 Shanks, Austin 2 12 6.00 0 10
38 Malenfant, Taylor 2 9 4.50 0 10
49 Battisti, Michael 0 4 ∞ 1 4
Total 29 255 8.79 2 66
Opponents 19 241 12.68 0 50
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Adler, Daniel 14 269 19.21 0 41
5 Estrada, Matt 8 180 22.50 0 39
2 Shanks, Austin 6 113 18.83 0 34
22 Dixon, Giovannie 4 68 17.00 0 21
38 Malenfant, Taylor 1 12 12.00 0 12
Total 33 642 19.45 0 41
Opponents 28 627 22.39 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Bauman, Zach 16 0 0 0-0 0-0 0 0-0 0 96
29 Myers, Matt 0 14 0 34-36 0-0 0 0-0 0 76
4 Curry-Chapman, Daiveun 6 0 0 0-0 0-0 0 0-0 0 36
22 Dixon, Giovannie 3 0 0 0-0 0-0 0 0-0 0 18
85 Larson, Nick 3 0 0 0-0 0-0 0 0-0 0 18
2 Shanks, Austin 3 0 0 0-0 0-0 0 0-0 0 18
11 Czyz, Mike 2 0 0 0-0 0-0 0 0-0 0 12
95 Anderson, Blayne 1 0 0 0-0 0-0 0 0-0 0 6
49 Battisti, Michael 1 0 0 0-0 0-0 0 0-0 0 6
44 Dowd, Cody 1 0 0 0-0 0-0 0 0-0 0 6
5 Estrada, Matt 1 0 0 0-0 0-0 0 0-0 0 6
31 Hunter, Brian 1 0 0 0-0 0-0 0 0-0 0 6
18 Paden, Khalil 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 39 14 2 34-37 0-0 0 0-2 0 314
Opponents 28 8 0 24-25 0-0 1 1-3 0 218

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2010 vs WNMUFB W 48-0 1-0 3:03 7142
9/11/2010 at Arizona State L 20-41 1-1 3:13 49043
9/25/2010 at Idaho State W 32-7 2-1 , 1-0 3:05 6626
10/2/2010 at Southern Utah W 26-23 3-1 2:55 7111
10/9/2010 at Eastern Washington L 14-21 3-2 , 1-1 2:55 7472
10/16/2010 vs MSU W 34-7 4-2 , 2-1 3:06 12155
10/23/2010 at Montana L 21-24 4-3 , 2-2 3:05 25323
10/30/2010 vs Sacramento State L 10-40 4-4 , 2-3 2:51 6729
11/6/2010 at Northern Colorado W 21-14 5-4 , 3-3 2:48 3463
11/13/2010 vs Weber State L 26-27 5-5 , 3-4 3:10 6087
11/20/2010 vs PSU W 62-14 6-5 , 4-4 3:10 4878
136029

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 WNMUFB 38 211 4 66 24 285 2 46 285 2 46 1 27 0 27 6 27 0 16
9/11/2010 Arizona State 34 69 1 13 15 169 1 35 169 1 35 5 89 0 21 2 12 0 10
9/25/2010 Idaho State 41 160 1 20 21 209 2 25 209 2 25 2 21 0 21 6 64 0 18
10/2/2010 Southern Utah 33 96 1 22 23 244 1 32 244 1 32 4 71 0 29 2 65 1 66
10/9/2010 Eastern Washington 37 39 0 11 30 278 1 24 278 1 24 3 51 0 25 2 -1 0 0
10/16/2010 MSU 41 112 1 43 33 300 3 22 300 3 22 1 28 0 28 0 0 0 0
10/23/2010 Montana 40 106 2 43 23 195 1 14 195 1 14 5 54 0 20 1 14 0 14
10/30/2010 Sacramento State 22 43 0 14 19 123 0 15 123 0 15 6 140 0 41 0 0 0 0
11/6/2010 Northern Colorado 45 126 2 27 15 182 1 39 182 1 39 2 39 0 26 3 0 0 4
11/13/2010 Weber State 36 160 1 19 24 310 1 51 310 1 51 4 122 0 39 2 16 0 12
11/20/2010 PSU 36 394 4 82 18 261 4 34 261 4 34 0 0 0 0 5 58 1 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 WNMUFB 32 40 72 8.0 37 3.0 27 2 3 0 0 0 3 7 0 0
9/11/2010 Arizona State 58 16 74 4.0 21 1.0 11 0 0 0 2 35 0 3 0 0
9/25/2010 Idaho State 33 20 53 8.0 42 5.0 34 1 1 0 2 0 1 2 0 1
10/2/2010 Southern Utah 30 40 70 4.0 25 3.0 20 1 1 0 1 20 1 4 0 0
10/9/2010 Eastern Washington 35 28 63 6.0 20 2.0 8 3 3 0 2 38 0 1 0 0
10/16/2010 MSU 21 28 49 6.0 44 4.0 37 2 2 28 0 0 12 6 0 0
10/23/2010 Montana 25 44 69 8.0 24 2.0 13 0 1 0 0 0 0 3 0 1
10/30/2010 Sacramento State 25 70 95 4.0 8 0 0 1 1 65 1 39 1 4 1 0
11/6/2010 Northern Colorado 29 26 55 10.0 44 6.0 37 0 0 0 1 0 3 8 0 0
11/13/2010 Weber State 40 30 70 5.0 13 2.0 7 1 0 0 0 0 5 7 0 0
11/20/2010 PSU 39 42 81 9.0 44 4.0 37 4 3 0 1 16 3 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 WNMUFB 3 130 43.300 46 0 1 1 0 0 2-2 51 0 9 628 69.78 5 0
9/11/2010 Arizona State 9 346 39.000 50 0 2 1 1 0 2-2 36 0 5 343 68.60 1 1
9/25/2010 Idaho State 5 210 42.000 51 0 0 2 1 3 3-3 27 0 7 480 68.57 2 0
10/2/2010 Southern Utah 4 188 47.000 58 0 0 1 1 2 2-4 37 0 6 410 68.33 4 0
10/9/2010 Eastern Washington 4 129 21.500 51 1 0 1 1 2 0-0 0 3 208 69.33 1 0
10/16/2010 MSU 4 191 47.800 70 0 0 2 1 0 0-1 0 0 5 363 72.60 4 0
10/23/2010 Montana 10 310 17.200 43 1 0 4 0 4 0-0 0 4 279 69.75 1 0
10/30/2010 Sacramento State 4 221 55.200 64 0 1 0 3 2 1-1 29 0 3 210 70.00 3 0
11/6/2010 Northern Colorado 8 297 37.100 51 0 1 2 1 1 0-0 0 4 280 70.00 3 0
11/13/2010 Weber State 3 120 40.000 44 0 0 1 0 1 4-4 31 0 6 419 69.83 4 0
11/20/2010 PSU 4 183 45.800 70 0 1 2 1 1 0-1 0 0 9 625 69.44 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 WNMUFB 34 79 0 13 13 85 0 16 85 0 16 4 88 0 25 1 9 0 9
9/11/2010 Arizona State 29 56 2 10 34 394 3 62 394 3 62 3 90 0 33 6 111 0 49
9/25/2010 Idaho State 27 37 0 13 13 114 1 21 114 1 21 5 74 0 24 1 -7 0 2
10/2/2010 Southern Utah 35 164 2 50 13 154 0 35 154 0 35 2 46 0 24 2 -4 0 0
10/9/2010 Eastern Washington 31 66 0 12 20 288 3 45 288 3 45 2 44 0 24 1 14 0 0
10/16/2010 MSU 21 16 0 20 14 107 1 20 107 1 20 1 28 0 28 1 16 0 16
10/23/2010 Montana 28 133 1 48 21 132 2 28 132 2 28 3 53 0 43 4 56 0 21
10/30/2010 Sacramento State 41 155 2 14 23 333 3 54 333 3 54 0 0 0 0 1 1 0 1
11/6/2010 Northern Colorado 30 97 1 30 15 204 1 70 204 1 70 1 23 0 23 1 50 0 50
11/13/2010 Weber State 32 122 1 15 23 341 2 80 341 2 80 2 68 0 45 1 -5 0 0
11/20/2010 PSU 42 104 1 45 16 192 1 27 192 1 27 5 113 0 35 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 WNMUFB 37 48 85 7.0 17 2.0 9 1 0 0 2 7 3 3 0 0
9/11/2010 Arizona State 39 26 65 4.0 13 1.0 9 1 0 0 1 0 0 4 0 0
9/25/2010 Idaho State 39 54 93 6.0 18 1.0 6 1 1 0 0 0 0 8 0 0
10/2/2010 Southern Utah 36 40 76 7.0 23 3.0 17 1 2 5 1 44 4 3 0 0
10/9/2010 Eastern Washington 37 62 99 8.0 35 2.0 11 1 0 0 3 78 1 7 1 0
10/16/2010 MSU 39 54 93 7.0 20 0 0 2 2 0 0 0 5 4 1 0
10/23/2010 Montana 29 62 91 7.0 47 5.0 43 0 0 0 0 0 0 5 1 0
10/30/2010 Sacramento State 32 28 60 5.0 12 1.0 5 4 4 0 0 0 2 2 0 0
11/6/2010 Northern Colorado 30 52 82 8.0 25 1.0 7 1 1 0 0 0 1 3 0 0
11/13/2010 Weber State 50 28 78 6.0 21 1.0 7 0 0 0 2 6 2 2 0 0
11/20/2010 PSU 30 36 66 5.0 8 0 0 2 4 0 0 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 WNMUFB 8 356 44.500 61 0 0 2 2 2 0-1 0 0 1 70 70.00 0 0
9/11/2010 Arizona State 4 211 52.800 59 0 1 0 3 1 2-2 30 0 8 542 67.75 2 1
9/25/2010 Idaho State 7 340 48.600 59 0 0 0 4 1 0-0 0 2 114 57.00 0 0
10/2/2010 Southern Utah 6 243 42.400 48 0 0 2 0 1 1-2 47 0 5 290 58.00 1 0
10/9/2010 Eastern Washington 2 93 46.500 50 0 0 0 1 1 0-2 0 0 4 257 64.25 1 0
10/16/2010 MSU 8 334 41.800 50 0 0 7 1 2 0-0 0 2 140 70.00 1 0
10/23/2010 Montana 9 354 39.300 52 0 1 6 1 0 1-1 38 0 6 340 56.67 0 0
10/30/2010 Sacramento State 3 92 30.700 36 0 0 2 0 0 2-2 40 0 8 509 63.63 2 0
11/6/2010 Northern Colorado 6 290 48.300 72 0 1 0 3 2 0-1 0 0 3 197 65.67 1 0
11/13/2010 Weber State 4 165 41.200 49 0 0 2 0 1 2-3 40 0 6 416 69.33 2 0
11/20/2010 PSU 9 368 23.000 54 1 0 2 2 2 0-0 0 3 210 70.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WNMUFB 48-0 25/11 11/5 12/6 2/0 38-211 / 34-79 24-36-2 / 13-28-0 285/85 74-496 / 62-164 54/104 2/3
Arizona State 20-41 13/21 2/4 5/16 6/1 34-69 / 29-56 15-28-1 / 34-52-2 169/394 62-238 / 81-450 136/201 1/2
Idaho State 32-7 23/12 12/5 8/6 3/1 41-160 / 27-37 21-36-0 / 13-21-2 209/114 77-369 / 48-151 85/67 1/3
Southern Utah 26-23 17/15 6/7 11/8 0/0 33-96 / 35-164 23-35-1 / 13-27-1 244/154 68-340 / 62-318 156/91 3/2
Eastern Washington 14-21 24/18 6/4 15/12 3/2 37-39 / 31-66 30-50-3 / 20-26-2 278/288 87-317 / 57-354 88/136 3/5
MSU 34-7 28/11 10/3 17/5 1/3 41-112 / 21-16 33-44-0 / 14-32-0 300/107 85-412 / 53-123 56/44 2/2
Montana 21-24 16/14 7/6 9/7 0/1 40-106 / 28-133 23-35-0 / 21-36-0 195/132 75-301 / 64-265 68/109 0/1
Sacramento State 10-40 10/21 5/8 3/11 2/2 22-43 / 41-155 19-33-0 / 23-32-1 123/333 55-166 / 73-488 244/1 4/2
Northern Colorado 21-14 18/12 7/4 9/8 2/0 45-126 / 30-97 15-23-0 / 15-33-1 182/204 68-308 / 63-301 39/73 1/1
Weber State 26-27 28/21 12/8 14/13 2/0 36-160 / 32-122 24-46-2 / 23-37-0 310/341 82-470 / 69-463 138/69 2/0
PSU 62-14 23/15 11/4 11/9 1/2 36-394 / 42-104 18-23-0 / 16-31-1 261/192 59-655 / 73-296 74/113 4/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WNMUFB 5-12 / 5-16 1-2 / 0-1 32:51 / 27:09 5:42 5.55 / 2.32 7.92 / 3.04 6.70 / 2.65 3-43.3 / 8-44.5 6-41 / 9-72
Arizona State 2-14 / 7-18 0-0 / 2-3 32:46 / 27:14 5:32 2.03 / 1.93 6.04 / 7.58 3.84 / 5.56 9-38.4 / 4-52.8 8-65 / 13-131
Idaho State 4-15 / 2-10 3-3 / 1-2 34:23 / 24:01 10:22 3.90 / 1.37 5.81 / 5.43 4.79 / 3.15 5-42.0 / 7-48.6 9-75 / 6-49
Southern Utah 6-16 / 4-13 1-1 / 0-1 31:55 / 28:05 3:50 2.91 / 4.69 6.97 / 5.70 5.00 / 5.13 4-47.0 / 6-40.5 6-55 / 5-50
Eastern Washington 8-18 / 4-10 2-5 / 0-0 34:38 / 25:22 9:16 1.05 / 2.13 5.56 / 11.08 3.64 / 6.21 4-32.2 / 2-46.5 4-35 / 6-61
MSU 11-18 / 2-13 2-2 / 1-1 40:36 / 19:24 21:12 2.73 / 0.76 6.82 / 3.34 4.85 / 2.32 4-47.8 / 8-41.8 8-76 / 6-40
Montana 8-19 / 8-18 0-1 / 0-0 36:47 / 23:13 13:34 2.65 / 4.75 5.57 / 3.67 4.01 / 4.14 10-31.0 / 9-39.3 5-26 / 6-36
Sacramento State 3-13 / 9-17 3-5 / 1-2 24:20 / 35:40 -11:20 1.95 / 3.78 3.73 / 10.41 3.02 / 6.68 4-55.2 / 3-30.7 6-53 / 4-45
Northern Colorado 3-13 / 1-14 2-2 / 3-6 35:38 / 24:15 11:23 2.80 / 3.23 7.91 / 6.18 4.53 / 4.78 8-37.1 / 6-48.3 3-22 / 6-60
Weber State 5-15 / 5-14 0-1 / 1-2 35:17 / 24:05 11:12 4.44 / 3.81 6.74 / 9.22 5.73 / 6.71 3-40.0 / 4-41.2 3-25 / 6-60
PSU 1-8 / 4-17 1-1 / 1-3 26:16 / 33:30 -7:14 10.94 / 2.48 11.35 / 6.19 11.10 / 4.05 4-45.8 / 9-40.9 8-101 / 10-88

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 WNMUFB W 48-0 6 5 31 4 3 1 1 0 1 0 0 0 0
9/11/2010 Arizona State L 20-41 3 3 13 1 1 0 2 0 0 0 0 0 0
9/25/2010 Idaho State W 32-7 5 5 23 2 1 1 3 0 0 0 0 0 0
10/2/2010 Southern Utah W 26-23 4 4 20 2 1 1 2 0 0 0 0 0 0
10/9/2010 Eastern Washington L 14-21 4 1 7 1 0 1 0 0 1 2 0 0 0
10/16/2010 MSU W 34-7 4 4 28 4 1 3 0 0 0 0 0 0 0
10/23/2010 Montana L 21-24 3 3 19 3 2 1 0 0 0 0 0 0 0
10/30/2010 Sacramento State L 10-40 1 1 3 0 0 0 1 0 0 0 0 0 0
11/6/2010 Northern Colorado W 21-14 2 2 14 2 2 0 0 0 0 0 0 0 0
11/13/2010 Weber State L 26-27 6 6 26 2 1 1 4 0 0 0 0 0 0
11/20/2010 PSU W 62-14 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 41 37 205 24 13 11 13 0 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 WNMUFB L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2010 Arizona State W 41-20 8 7 41 5 2 3 2 0 0 0 0 1 0
9/25/2010 Idaho State L 7-32 0 0 0 0 0 0 0 0 0 0 0 0 0
10/2/2010 Southern Utah L 23-26 3 2 9 1 1 0 1 1 0 0 0 0 0
10/9/2010 Eastern Washington W 21-14 2 2 14 2 0 2 0 0 0 0 0 0 0
10/16/2010 MSU L 7-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/23/2010 Montana W 24-21 2 2 10 1 0 1 1 0 0 0 0 0 0
10/30/2010 Sacramento State W 40-10 5 5 30 4 2 2 1 0 0 0 0 0 0
11/6/2010 Northern Colorado L 14-21 5 2 14 2 1 1 0 1 2 0 0 0 0
11/13/2010 Weber State W 27-26 2 2 10 1 1 0 1 0 0 0 0 0 0
11/20/2010 PSU L 14-62 3 1 8 1 1 0 0 0 1 0 1 0 0
TOTALS 31 24 143 18 8 10 6 2 3 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Zach Bauman vs MSU (10/16/2010)
Yards Rushing 219 Giovannie Dixon vs PSU (11/20/2010)
TD Rushes 4 Zach Bauman vs WNMUFB (9/2/2010)
Long Rush 82 Zach Bauman vs PSU (11/20/2010)
Pass Attempts 45 Michael Herrick vs Weber State (11/13/2010)
Pass Completions 32 Michael Herrick vs MSU (10/16/2010)
Yards Passing 310 Michael Herrick vs Weber State (11/13/2010)
TD Passes 4 Michael Herrick vs PSU (11/20/2010)
Longest Pass 51 Michael Herrick vs Weber State (11/13/2010)
Receptions 10 D.Curry-Chapman vs Weber State (11/13/2010)
10 D.Curry-Chapman vs Eastern Washington (10/9/2010)
Yards Receiving 155 D.Curry-Chapman vs PSU (11/20/2010)
TD Receptions 2 D.Curry-Chapman vs MSU (10/16/2010)
2 D.Curry-Chapman vs PSU (11/20/2010)
Longest Reception 51 Mike Czyz vs Weber State (11/13/2010)
Field Goals 4 Matt Myers vs Weber State (11/13/2010)
Longest Field Goal 51 Matt Myers vs WNMUFB (9/2/2010)
Punts 9 Drew Zamora vs Montana (10/23/2010)
Punting Average 55.2 Drew Zamora vs Sacramento State (10/30/2010)
Longest Punt 70 Drew Zamora vs MSU (10/16/2010)
70 Drew Zamora vs PSU (11/20/2010)
Longest Punt Return 66 Matt Estrada vs Southern Utah (10/2/2010)
Longest Kickoff Return 41 Daniel Adler vs Sacramento State (10/30/2010)
Tackles 12 Anthony Llanos vs PSU (11/20/2010)
Interceptions 1 Brian Hunter vs Sacramento State (10/30/2010)
1 Brian Hunter vs PSU (11/20/2010)
1 R. Worthington vs Arizona State (9/11/2010)
