2018 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic NORTHERN ARIZONA Opponents
Scoring
25.80 32.20
258 322
First Downs
94 88
86 82
22 22
202 192
Rushing
2161 2306
334 281
433 432
4.2 4.7
182.7 202.5
15 20
1827 2025
Passing
310-172-14 296-148-17
6.51 6.07
201.90 179.70
16 17
2019 1797
Total Offense
743 728
5.2 5.3
384.6 382.2
3846 3822
34 41
Returns
22.08 23.64
25-552 28-662
4.61 10.15
18-83 26-264
11.35 15.21
17-193 14-213
Kicking
43.05 40.48
36.75 37.15
61-2626 61-2469
7-12 12-14
0-0 0-0
Penalties
65.40 73.30
65-654 77-733
Time Of Possession
28:36 31:24
04:46:05 05:13:55
Miscellaneous
60-158 (37.97%) 60-166 (36.14%)
9-17 (52.94%) 11-16 (68.75%)
21-15 19-8
21-149 19-122
29-32 32-34
0 2
27-36 30-32
21-36 21-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Young, Cory 9 103 487 17 470 4.6 6 27 52.22
22 Logan, Joe 7 93 449 12 437 4.7 5 26 62.43
18 Porter, Brandon 10 62 425 46 379 6.1 1 49 37.90
31 Aldredge, Aramis 10 39 231 10 221 5.7 1 35 22.10
9 Mpungi, Jacob 4 17 138 2 136 8.0 1 59 34.00
2 Stinson, Nate 3 22 106 8 98 4.5 0 25 32.67
10 Bridge-Gadd, Daniel 7 63 230 154 76 1.2 1 16 10.86
3 Campiotti, Gino 3 17 63 45 18 1.1 0 13 6.00
8 Chukwumezie, Stacy 4 2 12 1 11 5.5 0 12 2.75
10 Orr, Elijah 9 1 7 0 7 7.0 0 7 0.78
81 Stokes, Justis 9 3 6 0 6 2.0 0 4 0.67
7 Brewington, Chancellor 10 1 0 1 -1 -1.0 0 0 -0.10
23 Lovette, Malik 8 5 6 8 -2 -0.4 0 4 -0.25
Team 5 3 0 6 -6 -2.0 0 0 -1.20  
15 Cookus, Case 2 2 1 24 -23 -11.5 0 1 -11.50
Total 10 433 2161 334 1827 4.2 15 59 182.70
Opponents 10 432 2306 281 2025 4.7 20 94 202.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Bridge-Gadd, Daniel 7 123.67 111 194 6 57.22% 1324 9 68 189.14
15 Cookus, Case 2 143.71 24 34 2 70.59% 265 2 84 132.50
3 Campiotti, Gino 3 68.36 24 47 4 51.06% 192 0 28 64.00
18 Porter, Brandon 10 96.12 10 30 2 33.33% 154 3 49 15.40
81 Stokes, Justis 9 736.60 2 2 0 100.00% 73 2 43 8.11
17 Leavens, Connor 3 192.40 1 1 0 100.00% 11 0 11 3.67
41 Aguilar, Luis 10 0.00 0 1 0 0.00% 0 0 0 0.00
7 Brewington, Chancellor 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 118.19 172 310 14 55.48% 2019 16 84 201.90
Opponents 10 108.46 148 296 17 50.00% 1797 17 62 179.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Butler, Emmanuel 9 35 676 19.31 7 84 75.11
18 Porter, Brandon 10 28 325 11.61 1 68 32.50
7 Brewington, Chancellor 10 23 246 10.70 1 28 24.60
85 Kempton, Matthew 10 15 163 10.87 1 26 16.30
22 Logan, Joe 7 13 105 8.08 2 48 15.00
31 Aldredge, Aramis 10 14 100 7.14 1 30 10.00
2 Stinson, Nate 3 7 99 14.14 1 34 33.00
89 Baldwin, Jonathan 10 6 69 11.50 2 21 6.90
23 Lovette, Malik 8 8 67 8.38 0 23 8.38
8 Chukwumezie, Stacy 4 4 64 16.00 0 38 16.00
6 Young, Cory 9 15 52 3.47 0 15 5.78
81 Stokes, Justis 9 2 46 23.00 0 26 5.11
36 Young, DJ 1 1 11 11.00 0 11 11.00
16 Denson, Cam 8 1 -4 -4.00 0 0 -0.50
Total 10 172 2019 11.74 16 84 201.90
Opponents 10 148 1797 12.14 17 62 179.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Casteel, Jake 10 40 50 90.0 2.5-11 1.5-10 1 1 2 0 0 0 0
33 Vance, Tristen 10 31 42 73.0 2.0-5 0-0 0 3 3 1 0 0 0
3 Johnson, Kam'ron 10 35 18 53.0 2.0-2 0-0 4 4 0 1 0 0 0
20 Davison, Maurice 10 34 17 51.0 1.5-2 0-0 1 6 2 0 3 0 0
95 Goss, Jalen 9 12 28 40.0 10.0-20 2.0-11 0 1 4 2 0 0 0
99 Taylor, Carson 10 23 17 40.0 7.5-33 2.5-20 1 3 5 0 0 0 0
90 Andrews, Aaron 10 17 20 37.0 10.0-35 4.0-21 0 0 1 1 0 0 0
12 Sweeney, Anthony 9 25 10 35.0 4.0-15 1.0-9 1 3 1 1 1 0 0
28 Sutton, Wes 8 22 12 34.0 1.5-6 0-0 3 5 0 0 0 0 0
29 Dorsey, Khalil 10 25 8 33.0 2.0-8 0-0 3 6 0 0 1 0 0
93 Thomas, Chauntez 8 19 11 30.0 6.0-43 3.5-32 0 0 4 0 2 0 0
56 Lawless, Brandon 8 13 13 26.0 4.0-10 1.0-5 0 0 1 0 0 1 0
57 Simmons, Markquise 10 17 9 26.0 1.5-1 0-0 0 0 0 0 1 0 0
31 Worthy, Brandon 6 15 8 23.0 4.5-23 1.5-14 1 5 3 1 3 0 0
91 Talakai, Sione 10 5 14 19.0 2.5-5 0-0 0 0 1 0 0 0 0
4 Powell, Taylor 3 6 11 17.0 2.0-12 1.5-11 0 0 1 0 0 0 0
45 To'o, Hamilton 8 6 9 15.0 5.0-20 2.5-16 0 0 1 0 0 0 0
30 Cook, Jalen 10 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0
21 Paige, Sherrod 7 8 5 13.0 1.0-2 0-0 1 0 1 0 0 0 0
5 Jackson, Jamarri 10 8 3 11.0 1.0-1 0-0 0 3 0 0 0 0 0
13 Myers, Marcel 10 8 1 9.0 0-0 0-0 0 0 0 1 0 1 0
50 Jules, Chris 6 5 2 7.0 1.0-1 0-0 0 0 2 0 0 0 0
98 Jordan, Gregory 3 4 0 4.0 1.0-2 0-0 0 0 0 0 0 0 0
23 Barry, Brian 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
64 Hathoot, Justin 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Porter, Brandon 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Brewington, Chancellor 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Butler, Emmanuel 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Gatewood, Joey 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Swanigan, Jalen 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Wallace, Dyvine 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Aldredge, Aramis 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Boyce, Brandon 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Denson, Cam 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Long, Seth 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Manning, Ricky 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Kay, Mitchell 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Orr, Elijah 9 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
26 Perkins, Nate 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Rudolph, Luke 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Skadeland, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 405 324 729.0 73.0-258 21.0-149 17 40 32 8 11 2 1
Opponents 10 436 285 721.0 62.0-229 19.0-122 14 36 15 15 12 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Arnson, DJ 54 2410 44.63 64 3 15 15 16 1
41 Aguilar, Luis 6 216 36.00 42 3 1 3 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 61 2626 43.05 64 6 16 18 16 1
Opponents 61 2469 40.48 68 6 16 17 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Roehler, G 3-4 75.00% 0-0 1-1 1-2 1-1 0-0 42 1  
41 Aguilar, Luis 4-8 50.00% 0-0 1-1 3-6 0-1 0-0 38 0
Total 7-12 58.33% 0-0 2-2 4-8 1-2 0-0 42 1
Opponents 12-14 85.71% 1-1 2-2 6-7 2-3 1-1 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Aguilar, Luis 25 1588 63.5 12 0
17 Horsting, Cameron 17 1036 60.9 8 0
17 Leavens, Connor 3 177 59.0 1 0
Roehler, G 7 411 58.7 2 0  
Total 52 3212 61.8 23 0
Opponents 62 3894 62.8 33 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Johnson, Kam'ron 8 55 6.88 0 23
81 Stokes, Justis 8 23 2.88 0 12
13 Myers, Marcel 1 5 5.00 1 5
86 Nguyen, Luke 1 0 0 0 0
Total 18 83 4.61 1 23
Opponents 26 264 10.15 1 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Denson, Cam 7 189 27.00 0 50
2 Stinson, Nate 7 158 22.57 0 38
23 Lovette, Malik 6 127 21.17 0 28
18 Porter, Brandon 1 47 47.00 0 47
81 Stokes, Justis 1 21 21.00 0 21
3 Johnson, Kam'ron 1 6 6.00 0 6
31 Aldredge, Aramis 1 4 4.00 0 4
88 Gatewood, Joey 1 0 0.00 0 0
Total 25 552 22.08 0 50
Opponents 28 662 23.64 0 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Butler, Emmanuel 7 0 0 0-0 0-0 0 0-0 0 42
22 Logan, Joe 7 0 0 0-0 0-0 0 0-0 0 42
6 Young, Cory 6 0 0 0-0 0-0 0 0-0 0 36
41 Aguilar, Luis 0 4 0 23-24 0-0 0 0-0 0 35
Roehler, G 0 3 0 4-6 0-0 0 0-0 0 13  
31 Aldredge, Aramis 2 0 0 0-0 0-0 0 0-0 0 12
89 Baldwin, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
18 Porter, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
10 Bridge-Gadd, Daniel 1 0 0 0-0 1-1 0 0-1 0 8
7 Brewington, Chancellor 1 0 0 0-0 0-0 0 0-0 0 6
20 Davison, Maurice 1 0 0 0-0 0-0 0 0-0 0 6
95 Goss, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
85 Kempton, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
9 Mpungi, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
13 Myers, Marcel 1 0 0 0-0 0-0 0 0-0 0 6
2 Stinson, Nate 1 0 0 0-0 0-0 0 0-0 0 6
17 Leavens, Connor 0 0 0 2-2 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 7 1 29-32 1-1 0 0-1 0 258
Opponents 41 12 1 32-34 2-4 1 1-3 0 322

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at UTEP W 30-10 1-0 3:33 17271
9/8/2018 vs Eastern Washington L 26-31 1-1 3:09 8938
9/15/2018 at Missouri State L 8-40 1-2 3:19 7217
9/22/2018 vs Southern Utah W 31-23 2-2 , 1-0 2:58 5832
9/29/2018 at Idaho State L 42-56 2-3 , 1-1 2:37 9129
10/6/2018 vs Weber State W 28-24 3-3 , 2-1 3:25 10000
10/20/2018 at Northern Colorado L 14-42 3-4 , 2-2 3:22 3522
10/26/2018 vs Cal Poly L 28-38 3-5 , 2-3 2:46 6102
11/3/2018 at UC Davis L 20-42 3-6 , 2-4 3:17 7890
11/17/2018 vs North Dakota W 31-16 4-6 , 3-4 2:55 4306
80207

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 UTEP 36 107 2 12 19 211 2 84 211 2 84 0 0 0 0 1 4 0 4
9/8/2018 Eastern Washington 41 126 0 25 22 285 3 34 285 3 34 1 19 0 19 3 26 0 12
9/15/2018 Missouri State 36 163 0 20 26 268 1 48 268 1 48 7 145 0 38 2 -4 0 0
9/22/2018 Southern Utah 40 196 1 24 21 295 3 68 295 3 68 1 47 0 47 0 0 0 0
9/29/2018 Idaho State 34 77 2 12 31 356 3 45 356 3 45 3 75 0 37 2 8 1 5
10/6/2018 Weber State 38 94 1 26 19 258 1 40 258 1 40 1 38 0 38 1 0 0 0
10/20/2018 Northern Colorado 48 204 2 35 16 132 0 28 132 0 28 5 104 0 50 3 14 0 14
10/26/2018 Cal Poly 50 356 3 59 7 62 1 20 62 1 20 4 77 0 20 3 31 0 23
11/3/2018 UC Davis 66 320 2 49 4 66 1 49 66 1 49 2 26 0 22 0 0 0 0
11/17/2018 North Dakota 44 184 2 19 7 86 1 35 86 1 35 1 21 0 21 3 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 UTEP 38 32 70 8.0 47 5.0 37 1 1 8 2 59 3 7 0 0
9/8/2018 Eastern Washington 44 30 74 7.0 19 1.0 8 3 1 0 0 0 5 4 0 0
9/15/2018 Missouri State 33 46 79 5.0 7 0 0 1 1 0 4 10 2 5 0 1
9/22/2018 Southern Utah 47 34 81 8.0 24 1.0 13 1 0 0 3 0 2 4 1 0
9/29/2018 Idaho State 35 50 85 9.0 27 3.0 15 2 1 0 1 0 1 8 1 0
10/6/2018 Weber State 38 24 62 11.0 48 4.0 29 1 2 30 3 40 7 2 0 0
10/20/2018 Northern Colorado 49 2 51 8.0 23 0 0 1 0 0 1 0 0 4 0 0
10/26/2018 Cal Poly 34 52 86 2.0 13 1.0 11 1 2 21 0 0 2 0 0 0
11/3/2018 UC Davis 41 32 73 3.0 5 0 0 0 0 0 1 11 3 3 0 0
11/17/2018 North Dakota 46 22 68 12.0 45 6.0 36 0 0 0 2 73 7 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 UTEP 6 272 45.300 54 0 0 0 2 2 1-2 26 0 6 349 58.17 2 0
9/8/2018 Eastern Washington 6 273 39.700 53 0 1 0 3 3 2-3 42 1 6 378 63.00 1 0
9/15/2018 Missouri State 7 322 41.400 62 0 0 1 3 3 0-0 0 2 129 64.50 0 0
9/22/2018 Southern Utah 2 98 49.000 51 0 0 1 1 0 1-1 32 0 6 390 65.00 4 0
9/29/2018 Idaho State 6 248 38.000 54 0 0 2 1 3 0-1 0 0 7 422 60.29 3 0
10/6/2018 Weber State 7 308 42.800 64 0 2 2 1 1 2-2 38 0 6 354 59.00 3 0
10/20/2018 Northern Colorado 5 222 27.750 63 1 1 0 3 2 0-1 0 0 4 232 58.00 1 0
10/26/2018 Cal Poly 5 219 41.250 55 0 1 1 1 1 0-1 0 0 5 325 65.00 4 0
11/3/2018 UC Davis 9 322 35.800 47 0 1 4 0 0 0-0 0 4 238 59.50 1 0
11/17/2018 North Dakota 8 342 42.800 50 0 0 5 1 3 1-1 37 0 6 395 65.83 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 UTEP 36 102 1 32 15 127 0 26 127 0 26 3 96 0 37 4 24 0 17
9/8/2018 Eastern Washington 38 248 0 94 18 322 4 62 322 4 62 5 94 0 28 4 51 0 24
9/15/2018 Missouri State 45 297 4 47 11 144 1 20 144 1 20 2 69 0 38 5 43 0 13
9/22/2018 Southern Utah 44 218 2 29 23 224 1 28 224 1 28 2 41 0 24 0 0 0 0
9/29/2018 Idaho State 49 315 6 51 15 179 1 28 179 1 28 4 68 0 33 1 -1 0 0
10/6/2018 Weber State 35 58 0 15 14 115 1 46 115 1 46 3 104 0 80 3 12 0 12
10/20/2018 Northern Colorado 37 146 1 53 15 217 3 30 217 3 30 3 38 0 26 2 76 1 59
10/26/2018 Cal Poly 64 343 3 45 3 98 2 38 98 2 38 1 24 0 24 2 33 0 23
11/3/2018 UC Davis 43 215 3 43 21 262 3 39 262 3 39 3 68 0 27 3 11 0 17
11/17/2018 North Dakota 41 83 0 15 13 109 1 34 109 1 34 2 60 0 30 2 15 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 UTEP 29 42 71 6.0 18 1.0 6 0 0 0 1 2 1 2 0 0
9/8/2018 Eastern Washington 50 20 70 8.0 37 5.0 33 0 0 0 1 0 5 5 1 0
9/15/2018 Missouri State 48 31 79 5.0 18 2.0 10 2 3 0 3 38 1 6 0 0
9/22/2018 Southern Utah 42 28 70 4.0 12 2.0 8 0 1 0 0 0 1 5 0 0
9/29/2018 Idaho State 33 50 83 6.0 19 2.0 13 2 3 20 1 30 0 6 0 0
10/6/2018 Weber State 39 30 69 9.0 34 3.0 21 5 4 86 2 27 1 5 0 0
10/20/2018 Northern Colorado 61 8 69 1.0 5 0 0 1 1 0 3 49 0 4 1 1
10/26/2018 Cal Poly 51 20 71 6.0 22 1.0 5 2 2 0 1 0 3 1 0 0
11/3/2018 UC Davis 43 38 81 7.0 30 2.0 17 0 0 0 1 37 0 2 1 0
11/17/2018 North Dakota 40 18 58 10.0 34 1.0 9 0 1 0 1 30 3 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 UTEP 8 319 39.900 47 0 0 3 0 2 1-1 24 0 2 130 65.00 2 0
9/8/2018 Eastern Washington 6 264 40.800 60 0 1 1 1 1 1-1 40 0 6 388 64.67 5 0
9/15/2018 Missouri State 4 177 44.200 53 0 0 1 1 3 2-2 38 0 8 511 63.88 1 0
9/22/2018 Southern Utah 1 57 57.000 57 0 0 0 1 1 1-3 31 0 5 325 65.00 4 0
9/29/2018 Idaho State 7 187 15.600 41 1 0 2 0 0 0-0 0 9 599 66.56 6 0
10/6/2018 Weber State 8 320 40.000 44 0 0 3 0 3 3-3 52 0 6 388 64.67 5 0
10/20/2018 Northern Colorado 7 344 44.900 68 0 2 1 3 2 0-0 0 7 422 60.29 2 0
10/26/2018 Cal Poly 5 183 36.600 40 0 0 1 0 2 1-1 37 0 7 445 63.57 3 0
11/3/2018 UC Davis 7 283 39.400 56 0 2 1 1 2 0-0 0 7 365 52.14 2 0
11/17/2018 North Dakota 8 335 41.900 58 0 1 3 1 1 3-3 43 0 5 321 64.20 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UTEP 30-10 14/15 4/6 9/6 1/3 36-107 / 36-102 19-26-1 / 15-31-2 211/127 62-318 / 67-229 71/122 1/3
Eastern Washington 26-31 26/19 11/8 10/11 5/0 41-126 / 38-248 22-37-1 / 18-33-0 285/322 78-411 / 71-570 45/145 1/1
Missouri State 8-40 20/22 5/10 14/9 1/3 36-163 / 45-297 26-43-3 / 11-28-4 268/144 79-431 / 73-441 151/150 6/5
Southern Utah 31-23 26/31 9/12 15/14 2/5 40-196 / 44-218 21-31-0 / 23-39-3 295/224 71-491 / 83-442 47/41 1/3
Idaho State 42-56 23/25 8/15 12/8 3/2 34-77 / 49-315 31-58-1 / 15-32-1 356/179 92-433 / 81-494 83/117 4/2
Weber State 28-24 20/10 5/5 12/4 3/1 38-94 / 35-58 19-36-2 / 14-35-3 258/115 74-352 / 70-173 108/229 6/5
Northern Colorado 14-42 20/14 12/3 5/10 3/1 48-204 / 37-146 16-33-3 / 15-28-1 132/217 81-336 / 65-363 118/163 4/1
Cal Poly 28-38 19/19 15/15 3/3 1/1 50-356 / 64-343 7-18-1 / 3-8-0 62/98 68-418 / 72-441 129/57 3/2
UC Davis 20-42 22/24 18/9 2/13 2/2 66-320 / 43-215 4-12-1 / 21-33-1 66/262 78-386 / 76-477 37/116 1/1
North Dakota 31-16 12/13 7/5 4/4 1/4 44-184 / 41-83 7-16-1 / 13-29-2 86/109 60-270 / 70-192 98/105 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UTEP 6-15 / 7-18 0-0 / 0-1 25:19 / 34:41 -9:22 2.97 / 2.83 8.12 / 4.10 5.13 / 3.42 6-45.3 / 8-39.9 7-70 / 10-76
Eastern Washington 6-15 / 7-17 0-0 / 1-1 30:35 / 29:25 1:10 3.07 / 6.53 7.70 / 9.76 5.27 / 8.03 6-45.5 / 6-44.0 1-5 / 11-123
Missouri State 3-15 / 5-14 1-3 / 1-2 27:56 / 32:04 -4:08 4.53 / 6.60 6.23 / 5.14 5.46 / 6.04 7-46.0 / 4-44.2 10-101 / 3-23
Southern Utah 9-14 / 9-15 1-2 / 1-2 28:47 / 31:13 -2:26 4.90 / 4.95 9.52 / 5.74 6.92 / 5.33 2-49.0 / 1-57.0 12-123 / 9-85
Idaho State 8-22 / 9-17 3-5 / 1-1 30:48 / 29:12 1:36 2.26 / 6.43 6.14 / 5.59 4.71 / 6.10 6-41.3 / 7-26.7 8-75 / 9-101
Weber State 4-15 / 3-18 0-1 / 0-1 27:19 / 32:41 -5:22 2.47 / 1.66 7.17 / 3.29 4.76 / 2.47 7-44.0 / 8-40.0 3-37 / 6-61
Northern Colorado 4-13 / 5-16 0-2 / 1-2 29:37 / 30:23 -0:46 4.25 / 3.95 4.00 / 7.75 4.15 / 5.58 5-44.4 / 7-49.1 6-71 / 12-104
Cal Poly 5-13 / 3-14 2-2 / 4-4 25:15 / 34:45 -9:30 7.12 / 5.36 3.44 / 12.25 6.15 / 6.13 5-43.8 / 5-36.6 4-30 / 3-30
UC Davis 9-20 / 10-19 1-1 / 1-1 33:06 / 26:54 6:12 4.85 / 5.00 5.50 / 7.94 4.95 / 6.28 9-35.8 / 7-40.4 7-60 / 8-85
North Dakota 6-16 / 2-18 1-1 / 1-1 27:23 / 32:37 -5:14 4.18 / 2.02 5.38 / 3.76 4.50 / 2.74 8-42.8 / 8-41.9 7-82 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 UTEP W 30-10 4 3 16 2 1 1 1 1 0 0 0 0 0
9/8/2018 Eastern Washington L 26-31 5 4 19 2 0 2 2 1 0 0 0 0 0
9/15/2018 Missouri State L 8-40 1 0 0 0 0 0 0 0 0 0 1 0 0
9/22/2018 Southern Utah W 31-23 4 4 24 3 1 2 1 0 0 0 0 0 0
9/29/2018 Idaho State L 42-56 4 4 28 4 2 2 0 0 0 0 0 0 0
10/6/2018 Weber State W 28-24 4 2 10 1 1 0 1 0 0 1 1 0 0
10/20/2018 Northern Colorado L 14-42 3 2 14 2 2 0 0 0 1 0 0 0 0
10/26/2018 Cal Poly L 28-38 6 4 28 4 3 1 0 1 0 1 0 0 0
11/3/2018 UC Davis L 20-42 2 1 6 1 1 0 0 0 0 1 0 0 0
11/17/2018 North Dakota W 31-16 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 36 27 162 21 13 8 6 3 1 3 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 UTEP L 10-30 1 1 3 0 0 0 1 0 0 0 0 0 0
9/8/2018 Eastern Washington W 31-26 3 2 10 1 0 1 1 0 0 0 0 1 0
9/15/2018 Missouri State W 40-8 6 5 30 4 3 1 1 0 0 1 0 0 0
9/22/2018 Southern Utah L 23-31 4 4 23 3 2 1 1 0 0 0 0 0 0
9/29/2018 Idaho State W 56-42 4 4 28 4 3 1 0 0 0 0 0 0 0
10/6/2018 Weber State L 24-28 2 2 6 0 0 0 2 0 0 0 0 0 0
10/20/2018 Northern Colorado W 42-14 2 2 14 2 1 1 0 0 0 0 0 0 0
10/26/2018 Cal Poly W 38-28 4 4 24 3 3 0 1 0 0 0 0 0 0
11/3/2018 UC Davis W 42-20 3 3 21 3 2 1 0 0 0 0 0 0 0
11/17/2018 North Dakota L 16-31 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 32 30 172 21 14 7 9 0 0 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 PORTER, Brandon vs UC Davis (11/3/2018)
Yards Rushing 157 PORTER, Brandon vs UC Davis (11/3/2018)
TD Rushes 2 LOGAN, Joe vs Cal Poly (10/26/2018)
2 YOUNG, Cory vs Idaho State (9/29/2018)
2 LOGAN, Joe vs Northern Colorado (10/20/2018)
Long Rush 59 MPUNGI, Jacob vs Cal Poly (10/26/2018)
Pass Attempts 56 BRIDGE-GADD, D. vs Idaho State (9/29/2018)
Pass Completions 30 BRIDGE-GADD, D. vs Idaho State (9/29/2018)
Yards Passing 313 BRIDGE-GADD, D. vs Idaho State (9/29/2018)
TD Passes 3 BRIDGE-GADD, D. vs Eastern Washington (9/8/2018)
3 BRIDGE-GADD, D. vs Southern Utah (9/22/2018)
Longest Pass 84 COOKUS, Case vs UTEP (9/1/2018)
Receptions 8 BUTLER, E. vs Idaho State (9/29/2018)
Yards Receiving 187 BUTLER, E. vs Idaho State (9/29/2018)
TD Receptions 2 BUTLER, E. vs UTEP (9/1/2018)
Longest Reception 84 BUTLER, E. vs UTEP (9/1/2018)
Field Goals 2 ROEHLER, G. vs Eastern Washington (9/8/2018)
2 AGUILAR, Luis vs Weber State (10/6/2018)
Longest Field Goal 42 ROEHLER, G. vs Eastern Washington (9/8/2018)
Punts 9 ARNSON, DJ vs UC Davis (11/3/2018)
Punting Average 55.5 ARNSON, DJ vs Northern Colorado (10/20/2018)
Longest Punt 64 ARNSON, DJ vs Weber State (10/6/2018)
Longest Punt Return 23 JOHNSON, K. vs Cal Poly (10/26/2018)
Longest Kickoff Return 50 DENSON, Cam vs Northern Colorado (10/20/2018)
Tackles 18 CASTEEL, Jake vs Cal Poly (10/26/2018)
Tackles For Loss 3.5 ANDREWS, Aaron vs Weber State (10/6/2018)
Interceptions 2 DORSEY, Khalil vs Southern Utah (9/22/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 66 vs UC Davis (11/3/2018)
Yards Rushing 356 vs Cal Poly (10/26/2018)
TD Rushes 3 vs Cal Poly (10/26/2018)
