2021 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic NORTHERN ARIZONA Opponents
Scoring
24.64 30.00
271 330
First Downs
103 93
101 136
15 23
219 252
Rushing
2238 2034
337 255
431 394
4.4 4.5
172.8 161.7
16 18
1901 1779
Passing
364-213-10 435-260-14
6.76 7.01
223.64 277.18
18 17
2460 3049
Total Offense
795 829
5.5 5.8
396.5 438.9
4361 4828
35 41
Returns
24.53 27.35
19-466 17-465
3.88 10.43
8-31 30-313
17.64 21.90
14-247 10-219
Kicking
43.56 45.11
37.82 40.34
72-3136 61-2752
9-17 15-17
0-0 0-2
Penalties
49.91 43.91
61-549 48-483
Time Of Possession
29:11 30:46
05:21:02 05:38:30
Miscellaneous
63-176 (35.80%) 51-164 (31.10%)
10-19 (52.63%) 13-23 (56.52%)
15-6 18-10
23-162 24-165
32-33 37-38
0 100
24-33 39-46
18-33 28-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Daniels, Kevin 10 185 1186 40 1146 6.2 7 90 114.60
15 Martinez, RJ 8 53 286 99 187 3.5 5 41 23.38
9 Widener, Jeff 7 33 180 42 138 4.2 0 20 19.71
2 Robinson, George 8 43 149 22 127 3.0 2 19 15.88
26 Hall, Draycen 11 35 133 13 120 3.4 0 21 10.91
11 Beemiller, Harrison 10 1 50 0 50 50.0 1 50 5.00
1 Grubbs, Tyson 9 19 56 6 50 2.6 1 11 5.56
Robinson, Georg 3 10 50 8 42 4.2 0 22 14.00  
33 Vance, Tristen 11 1 25 0 25 25.0 0 25 2.27
12 Haen, Niko 3 17 48 27 21 1.2 0 23 7.00
18 Porter, Brandon 3 1 15 0 15 15.0 0 15 5.00
25 Maignan, Joshua 6 3 13 2 11 3.7 0 11 1.83
21 Stark, Jeiel 3 2 8 0 8 4.0 0 4 2.67
7 Millen, Cale 7 18 43 40 3 0.2 0 10 0.43
5 Beemiller, Heath 9 1 2 0 2 2.0 0 2 0.22
3 Glaspie, Jamal 9 1 2 0 2 2.0 0 2 0.22
63 Outlaw, Donovan 10 0 0 0 0 0.0 0 0 0.00
11 Wudtee, Keondre 3 3 7 7 0 0.0 0 5 0.00
Chukwumezie, St 2 1 0 2 -2 -2.0 0 0 -1.00  
8 Chukwumezie, Stacy 4 1 0 2 -2 -2.0 0 0 -0.50
6 Owen, Coleman 11 2 2 5 -3 -1.5 0 2 -0.27
Arnson, Derek 11 2 0 16 -16 -8.0 0 0 -1.45  
Team 8 7 0 16 -16 -2.3 0 0 -2.00  
Total 11 439 2255 347 1908 4.3 16 90 173.45
Opponents 11 394 2034 255 1779 4.5 18 65 161.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Martinez, RJ 8 146.41 136 220 2 61.82% 1713 14 80 214.13
9 Widener, Jeff 7 116.79 48 80 5 60.00% 542 3 54 77.43
12 Haen, Niko 3 75.99 18 36 2 50.00% 159 0 26 53.00
7 Millen, Cale 7 78.85 7 15 1 46.67% 42 1 18 6.00
13 Werner, Xander 9 83.60 1 2 0 50.00% 8 0 8 0.89
11 Wudtee, Keondre 3 24.22 3 11 0 27.27% -4 0 0 -1.33
Total 11 126.11 213 364 10 58.52% 2460 18 80 223.64
Opponents 11 125.11 260 435 14 59.77% 3049 17 55 277.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Owen, Coleman 11 43 712 16.56 6 80 64.73
10 Johnson, Hendrix 10 27 495 18.33 5 73 49.50
3 Glaspie, Jamal 9 26 332 12.77 2 37 36.89
26 Hall, Draycen 11 29 244 8.41 2 34 22.18
8 Chukwumezie, Stacy 4 16 213 13.31 1 54 53.25
Chukwumezie, St 2 15 207 13.80 1 54 103.50  
85 Kempton, Matthew 10 26 199 7.65 1 21 19.90
22 Daniels, Kevin 10 25 141 5.64 0 22 14.10
Johnson, Hendri 3 6 99 16.50 1 24 33.00  
Kempton, Matthe 3 8 49 6.13 0 13 16.33  
18 Porter, Brandon 3 5 32 6.40 1 20 10.67
2 Robinson, George 8 2 18 9.00 0 12 2.25
14 Taylor, Elijah 3 1 14 14.00 0 14 4.67
1 Grubbs, Tyson 9 3 12 4.00 0 6 1.33
Robinson, Georg 3 1 12 12.00 0 12 4.00  
5 Beemiller, Heath 9 1 8 8.00 0 8 0.89
84 Haen, David 8 1 6 6.00 0 6 0.75
13 Werner, Xander 9 2 3 1.50 0 2 0.33
17 Woods, Jake 4 1 3 3.00 0 3 0.75
49 Taylor, Alishawuan 5 1 -1 -1.00 0 0 -0.20
Total 11 239 2798 11.71 20 80 254.36
Opponents 11 260 3049 11.73 17 55 277.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Vest, Morgan 11 54 50 104.0 5.0-10 0-0 5 5 0 1 0 0 0
33 Vance, Tristen 11 35 51 86.0 7.0-14 1.0-3 0 2 1 0 1 0 0
11 Beemiller, Harrison 10 34 27 61.0 7.5-17 0-0 0 1 1 0 1 0 0
36 Kwete, Eloi 11 22 23 45.0 11.5-38 4.0-25 0 1 1 1 0 0 0
26 Humphrey, Colby 9 28 16 44.0 1.0-1 0-0 2 7 0 0 0 0 0
15 Ingram, Devontae 6 24 13 37.0 0-0 0-0 3 8 0 0 0 0 0
4 Johnson, Brenndan 6 22 10 32.0 1.5-3 0-0 1 4 0 0 0 0 0
29 Parrish, Cejai 8 21 11 32.0 1.5-3 0-0 0 2 1 0 1 0 0
1 Taylor, Carson 8 19 11 30.0 10.0-66 6.0-53 0 3 3 0 2 0 0
31 Wilson, Jhasi 11 16 13 29.0 5.0-12 1.0-9 0 0 0 1 2 0 0
10 Apodaca, Trejan 11 16 12 28.0 0-0 0-0 1 0 0 0 0 0 0
1D Beemiller, Harr 3 12 13 25.0 1.0-2 0-0 0 2 0 0 1 0 0  
23 McClendon, Eddie 6 10 12 22.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Newton, Sheldon 11 10 12 22.0 3.0-20 2.0-18 0 0 2 1 1 0 0
3 Mpungi, Jacob 6 10 9 19.0 1.0-3 0-0 0 6 0 0 0 0 0
38 Johnson, Malik 9 7 10 17.0 1.0-1 0-0 0 0 1 0 0 0 0
9 Wallace, Dyvine 8 6 11 17.0 0-0 0-0 1 1 1 0 0 0 0
15 Ingram, Devonta 3 7 8 15.0 0-0 0-0 0 5 0 0 0 0 0  
20 Walton, Jakobe 10 7 8 15.0 0.5-0 0-0 0 0 0 0 0 0 0
96 Kwete, Cosmas 8 3 11 14.0 5.0-23 2.0-16 0 0 11 0 0 0 0
17 Montgomery, Tavian 7 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
90 Ho Ching, Mark 10 4 9 13.0 3.5-8 1.5-5 0 1 0 0 0 0 0
8 Clark, Kieran 4 10 2 12.0 0-0 0-0 0 2 0 0 0 0 0
4 Johnson, Brennd 2 8 4 12.0 1.0-3 0-0 0 0 0 0 0 0 0  
6 Magalei, Nehemiah 9 3 8 11.0 1.0-1 0.5-0 0 0 0 0 0 0 0
43 Shough, Brady 6 7 4 11.0 1.5-5 0-0 1 2 1 1 0 0 0
54 Gammage, Detrick 5 3 7 10.0 1.0-3 1.0-3 0 1 0 0 0 0 0
35 Schmitt, Jake 10 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
14 Phenix, Johnathan 4 5 2 7.0 0-0 0-0 0 1 0 1 0 0 0
45 Emmsley, Kukea 10 1 5 6.0 1.5-14 1.0-13 0 0 1 1 1 0 0
50 Savea, Traemaine 7 2 4 6.0 0.5-1 0-0 0 0 1 0 0 0 0
93 Wiggins, Lionell 4 5 1 6.0 1.0-3 1.0-3 0 1 2 0 0 0 0
14 Phenix, Johnath 3 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0  
27 Williams, Dupree 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
87 Powell, Jorim 11 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
41 Aguilar, Luis 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Ellis, Tommy 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Gammage, Detric 1 3 0 3.0 1.0-9 1.0-9 0 0 0 1 0 0 0  
5D Juntunen, Amele 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
6 Magalei, Nehemi 3 2 1 3.0 1.5-6 1.0-5 0 0 0 0 0 0 0  
0 Watts II, Demetrick 5 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
19 Arnson, Derek 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Grubbs, Tyson 9 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
44 Maluia, Alofaletauia 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Savea, Traemain 1 0 2 2.0 0-0 0-0 0 1 2 0 0 0 0  
22 Daniels, Kevin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Gamez, Blake 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Glaspie, Jamal 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Hunter, Jonathan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Hendri 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Johnson, Hendrix 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Juntunen, Amelec 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Martinez, RJ 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Montgomery, Tav 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2S Strother, Keont 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Strother, Keontae 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Werner, Xander 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Widener, Jeff 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Hall, Draycen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Kempton, Matthew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Owen, Coleman 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Robinson, George 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 468 397 865.0 76.5-269 23.0-162 14 56 29 10 11 0 0
Opponents 11 412 374 786.0 85.0-318 24.0-165 10 46 34 5 8 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Arnson, Derek 72 3136 43.56 63 5 18 21 14 0  
Total 72 3136 43.56 63 5 18 21 14 0
Opponents 61 2752 45.11 64 13 14 21 17 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Aguilar, Luis 9-17 52.94% 0-0 4-5 2-3 3-4 0-5 43 1
Total 9-17 52.94% 0-0 4-5 2-3 3-4 0-5 43 1
Opponents 15-17 88.24% 0-0 5-6 6-6 3-4 1-1 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Aguilar, Luis 55 3501 63.7 33 2
Total 55 3501 63.7 33 2
Opponents 62 3982 64.2 41 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Owen, Coleman 8 31 3.88 0 13
Total 8 31 3.88 0 13
Opponents 30 313 10.43 0 51

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Hall, Draycen 13 342 26.31 0 55
3 Glaspie, Jamal 3 57 19.00 0 28
6 Owen, Coleman 2 52 26.00 0 27
1 Grubbs, Tyson 1 15 15.00 0 15
Total 19 466 24.53 0 55
Opponents 17 465 27.35 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Aguilar, Luis 0 9 0 32-33 0-0 0 0-0 0 59
22 Daniels, Kevin 7 0 0 0-0 0-0 1 0-0 0 44
6 Owen, Coleman 6 0 0 0-0 0-0 0 0-0 0 36
10 Johnson, Hendrix 5 0 0 0-0 0-0 0 0-0 0 30
15 Martinez, RJ 5 0 0 0-0 0-0 0 1-1 0 30
26 Hall, Draycen 2 0 0 0-0 0-0 0 0-0 0 12
2 Robinson, George 2 0 0 0-0 0-0 0 0-0 0 12
11 Beemiller, Harrison 1 0 0 0-0 0-0 0 0-0 0 6
Chukwumezie, St 1 0 0 0-0 0-0 0 0-0 0 6  
8 Chukwumezie, Stacy 1 0 0 0-0 0-0 0 0-0 0 6
3 Glaspie, Jamal 1 0 0 0-0 0-0 0 0-0 0 6
1 Grubbs, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
Johnson, Hendri 1 0 0 0-0 0-0 0 0-0 0 6  
85 Kempton, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
18 Porter, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
43 Shough, Brady 1 0 0 0-0 0-0 0 0-0 0 6
9 Widener, Jeff 1 0 0 0-0 0-0 0 0-1 0 6
Total 37 9 0 32-33 0-0 1 1-2 0 283
Opponents 41 15 1 37-38 0-1 0 0-2 0 330

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2021 vs Sam Houston L 16-42 0-1 - 8564
9/11/2021 at South Dakota L 7-34 0-2 2:56 5247
09/18/2021 at Arizona W 21-19 1-2 , 0-0 03:10 33481
09/25/2021 at Northern Colo. L 10-17 1-3 , 0-1 03:30 5769
10/02/2021 vs Idaho St. W 48-17 2-3 , 1-1 03:21 9713
10/16/2021 vs Southern Utah W 59-35 3-3 , 2-1 03:40 7511
10/23/2021 at Sacramento State L 0-44 3-4 , 2-2 03:04 8210
10/30/2021 at Idaho W 38-31 4-4 , 3-2 03:23 0
11/06/2021 vs UC Davis L 24-40 4-5 , 3-3 03:20 6088
11/13/2021 vs Montana L 3-30 4-6 , 3-4 03:09 6225
11/20/2021 at Cal Poly W 45-21 5-6 , 4-4 3:16 6371
97179

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Sam Houston 35 91 0 16 23 290 2 54 290 2 54 2 55 0 28 0 0 0 0
9/11/2021 South Dakota 39 140 0 23 23 210 1 24 210 1 24 0 0 0 0 1 0 0 0
09/18/2021 Arizona 45 130 1 18 12 92 1 26 92 1 26 1 25 0 25 1 2 0 2
09/25/2021 Northern Colo. 48 149 1 21 21 208 0 56 208 0 56 1 17 0 17 2 13 0 13
10/02/2021 Idaho St. 40 255 2 41 27 394 4 80 394 4 80 2 42 0 30 1 0 0 0
10/16/2021 Southern Utah 33 304 3 86 23 417 5 75 417 5 75 3 94 0 55 0 0 0 0
10/23/2021 Sacramento State 19 65 0 15 22 161 0 41 161 0 41 6 125 0 28 0 0 0 0
10/30/2021 Idaho 41 232 2 50 18 238 3 41 238 3 41 1 15 0 15 0 0 0 0
11/06/2021 UC Davis 49 159 2 31 17 177 1 34 177 1 34 1 16 0 16 1 4 0 4
11/13/2021 Montana 36 55 0 25 14 99 0 26 99 0 26 2 77 0 53 2 12 0 7
11/20/2021 Cal Poly 46 321 5 90 13 174 1 62 174 1 62 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Sam Houston 37 36 73 3.0 4 0 0 2 1 1 1 28 1 3 0 0
9/11/2021 South Dakota 41 24 65 9.0 25 2.0 9 1 1 0 0 0 0 5 0 0
09/18/2021 Arizona 46 16 62 10.0 40 2.0 21 1 1 2 2 28 1 4 0 0
09/25/2021 Northern Colo. 32 46 78 10.0 25 1.0 8 0 0 0 0 0 3 5 0 0
10/02/2021 Idaho St. 40 12 52 7.0 32 4.0 25 1 0 0 3 2 1 4 0 0
10/16/2021 Southern Utah 41 38 79 7.0 32 3.0 26 3 3 12 0 0 0 6 0 0
10/23/2021 Sacramento State 52 36 88 7.0 23 1.0 10 0 0 0 1 0 1 1 0 0
10/30/2021 Idaho 35 48 83 3.0 13 2.0 12 0 0 0 3 31 5 5 0 0
11/06/2021 UC Davis 41 44 85 4.0 13 2.0 10 0 0 0 0 0 0 6 0 0
11/13/2021 Montana 38 36 74 6.0 13 1.0 4 1 1 0 1 56 4 4 0 0
11/20/2021 Cal Poly 41 48 89 8.0 43 5.0 37 2 2 0 3 102 13 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Sam Houston 6 275 45.800 56 0 0 3 1 2 1-3 30 0 4 260 65.00 3 0
9/11/2021 South Dakota 6 245 40.800 48 0 1 3 0 2 0-0 0 2 128 64.00 0 0
09/18/2021 Arizona 9 464 51.600 62 0 0 0 6 3 0-0 0 0 4 258 64.50 1 1
09/25/2021 Northern Colo. 6 276 46.000 56 0 1 1 1 2 1-3 21 0 3 194 64.67 2 0
10/02/2021 Idaho St. 5 209 41.800 53 0 1 0 1 2 2-3 41 0 9 546 60.67 6 0
10/16/2021 Southern Utah 2 80 40.000 42 0 0 1 0 1 1-2 21 1 10 650 65.00 9 0
10/23/2021 Sacramento State 8 315 39.400 46 0 0 3 0 3 0-1 0 0 1 65 65.00 1 0
10/30/2021 Idaho 6 234 39.000 45 0 0 1 0 1 1-1 23 0 6 386 64.33 3 0
11/06/2021 UC Davis 6 287 47.800 52 0 0 0 2 0 1-1 25 0 6 385 64.17 3 0
11/13/2021 Montana 9 432 48.000 63 0 2 2 3 1 1-1 43 0 2 130 65.00 2 0
11/20/2021 Cal Poly 9 319 35.400 46 0 0 4 0 4 1-2 40 0 8 499 62.38 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2021 Northern Arizona 37 285 2 45 21 275 3 45 275 3 45 1 35 0 35 3 35 0 18
9/11/2021 Northern Arizona 40 158 2 27 16 222 1 41 222 1 41 2 77 0 49 2 23 0 18
09/18/2021 Northern Arizona 27 106 0 19 25 257 2 49 257 2 49 2 53 0 33 5 73 0 51
09/25/2021 Northern Ariz. 31 55 0 12 25 199 2 20 199 2 20 1 21 0 21 4 26 0 25
10/02/2021 Northern Ariz. 29 150 1 32 20 208 1 28 208 1 28 1 30 0 30 2 0 0 0
10/16/2021 Northern Ariz. 38 218 4 65 28 321 1 55 321 1 55 1 20 0 20 0 0 0 0
10/23/2021 Northern Arizona 50 246 3 45 26 410 3 43 410 3 43 0 0 0 0 1 3 0 3
10/30/2021 Northern Ariz. 31 116 2 26 28 306 1 34 306 1 34 2 54 0 28 3 12 0 13
11/06/2021 Northern Ariz. 37 166 1 54 26 328 3 54 328 3 54 3 77 0 36 6 112 0 27
11/13/2021 Northern Ariz. 33 103 1 15 24 324 0 44 324 0 44 0 0 0 0 3 28 0 14
11/20/2021 Northern Arizona 41 176 2 59 21 199 0 27 199 0 27 4 98 0 34 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2021 Northern Arizona 41 32 73 12.0 41 2.0 12 1 0 0 2 91 5 3 0 0
9/11/2021 Northern Arizona 41 30 71 8.0 27 4.0 15 0 1 0 2 51 2 2 0 0
09/18/2021 Northern Arizona 42 18 60 7.0 28 1.0 9 2 1 0 2 52 0 2 0 0
09/25/2021 Northern Ariz. 36 58 94 10.0 32 1.0 6 0 0 0 0 0 6 5 0 0
10/02/2021 Northern Ariz. 45 34 79 5.0 21 1.0 11 0 0 0 0 0 1 7 0 0
10/16/2021 Northern Ariz. 29 30 59 2.0 4 0 0 0 0 0 0 0 2 2 1 0
10/23/2021 Northern Arizona 36 22 58 8.0 25 1.0 10 0 0 0 1 0 4 3 0 0
10/30/2021 Northern Ariz. 30 38 68 4.0 27 1.0 21 2 1 5 0 0 3 7 0 0
11/06/2021 Northern Ariz. 35 50 85 10.0 32 6.0 26 0 0 0 0 0 2 3 0 1
11/13/2021 Northern Ariz. 35 36 71 13.0 45 5.0 26 1 1 14 3 25 1 7 0 0
11/20/2021 Northern Arizona 42 26 68 6.0 36 2.0 29 2 1 0 0 0 8 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2021 Northern Arizona 2 91 45.500 47 0 1 1 0 1 0-0 0 7 451 64.43 5 0
9/11/2021 Northern Arizona 5 196 39.200 45 0 1 3 0 2 2-2 44 0 7 455 65.00 7 0
09/18/2021 Northern Arizona 8 390 48.800 64 0 4 1 2 3 2-2 31 0 4 260 65.00 3 0
09/25/2021 Northern Ariz. 7 300 37.950 56 0 1 0 3 2 1-2 51 0 3 195 65.00 2 0
10/02/2021 Northern Ariz. 8 360 45.000 61 0 1 4 2 1 1-1 37 0 4 260 65.00 2 0
10/16/2021 Northern Ariz. 3 132 44.000 47 0 1 0 0 1 0-1 0 0 6 389 64.83 3 0
10/23/2021 Northern Arizona 3 120 40.000 42 0 0 1 0 1 1-1 30 0 8 483 60.38 0 2
10/30/2021 Northern Ariz. 5 209 41.800 46 0 1 2 0 3 1-1 29 0 6 385 64.17 5 0
11/06/2021 Northern Ariz. 3 166 55.300 64 0 0 1 2 2 4-4 31 0 9 585 65.00 8 0
11/13/2021 Northern Ariz. 7 355 50.700 60 0 2 0 4 2 3-3 49 0 5 324 64.80 3 0
11/20/2021 Northern Arizona 10 433 40.200 64 0 1 1 4 3 0-0 0 3 195 65.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sam Houston 16-42 20/24 6/10 13/10 1/4 35-91 / 37-285 23-42-2 / 21-37-1 290/275 77-381 / 74-560 84/161 2/2
South Dakota 7-34 23/22 9/12 13/8 1/2 39-140 / 40-158 23-34-2 / 16-26-0 210/222 73-350 / 66-380 0/151 3/1
Arizona 21-19 15/19 8/8 3/10 4/1 45-130 / 27-106 12-20-2 / 25-41-2 92/257 65-222 / 68-363 57/178 3/3
Northern Colo. 10-17 22/18 13/6 8/10 1/2 48-149 / 31-55 21-37-0 / 25-40-0 208/199 85-357 / 71-254 30/47 1/0
Idaho St. 48-17 31/20 15/8 13/11 3/1 40-255 / 29-150 27-46-0 / 20-40-3 394/208 86-649 / 69-358 44/30 0/3
Southern Utah 59-35 23/27 8/8 15/17 0/2 33-304 / 38-218 23-29-0 / 28-44-0 417/321 62-721 / 82-539 106/20 0/3
Sacramento State 0-44 11/31 3/10 7/20 1/1 19-65 / 50-246 22-38-1 / 26-32-1 161/410 57-226 / 82-656 125/3 1/2
Idaho 38-31 23/25 12/8 10/13 1/4 41-232 / 31-116 18-29-0 / 28-46-3 238/306 70-470 / 77-422 46/71 1/3
UC Davis 24-40 21/24 11/10 9/13 1/1 49-159 / 37-166 17-32-0 / 26-38-0 177/328 81-336 / 75-494 20/189 0/0
Montana 3-30 9/22 5/5 3/13 1/4 36-55 / 33-103 14-32-3 / 24-42-1 99/324 68-154 / 75-427 145/67 4/2
Cal Poly 45-21 21/20 13/8 7/11 1/1 46-321 / 41-176 13-25-0 / 21-49-3 174/199 71-495 / 90-375 102/99 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sam Houston 10-21 / 7-14 1-1 / 0-3 31:06 / 28:54 2:12 2.60 / 7.70 6.90 / 7.43 4.95 / 7.57 6-45.8 / 2-45.5 7-71 / 6-60
South Dakota 6-13 / 4-13 0-1 / 1-1 30:15 / 29:45 0:30 3.59 / 3.95 6.18 / 8.54 4.79 / 5.76 6-40.8 / 5-39.2 7-72 / 2-25
Arizona 4-15 / 3-14 0-0 / 0-1 34:41 / 24:51 9:50 2.89 / 3.93 4.60 / 6.27 3.42 / 5.34 9-51.6 / 8-48.8 4-30 / 7-70
Northern Colo. 3-16 / 5-18 3-4 / 2-3 30:43 / 29:17 1:26 3.10 / 1.77 5.62 / 4.98 4.20 / 3.58 6-46 / 7-42.9 6-60 / 7-45
Idaho St. 10-19 / 2-13 2-2 / 1-1 33:59 / 26:01 7:58 6.38 / 5.17 8.57 / 5.20 7.55 / 5.19 5-41.8 / 8-45 7-50 / 6-91
Southern Utah 9-12 / 8-16 0-0 / 2-2 23:19 / 36:41 -13:22 9.21 / 5.74 14.38 / 7.30 11.63 / 6.57 2-40 / 3-44 7-59 / 3-20
Sacramento State 3-15 / 5-13 0-2 / 1-1 20:56 / 39:04 -18:08 3.42 / 4.92 4.24 / 12.81 3.96 / 8.00 8-39.4 / 3-40 3-25 / 4-35
Idaho 2-12 / 6-15 1-2 / 1-2 26:08 / 33:52 -7:44 5.66 / 3.74 8.21 / 6.65 6.71 / 5.48 6-39 / 5-41.8 8-90 / 3-45
UC Davis 9-20 / 5-15 1-4 / 1-3 33:00 / 27:00 6:00 3.24 / 4.49 5.53 / 8.63 4.15 / 6.59 6-47.8 / 3-55.3 3-21 / 3-34
Montana 4-19 / 3-14 1-2 / 1-2 27:49 / 32:11 -4:22 1.53 / 3.12 3.09 / 7.71 2.26 / 5.69 9-48 / 7-50.7 8-66 / 3-29
Cal Poly 3-14 / 3-19 1-1 / 3-4 29:06 / 30:54 -1:48 6.98 / 4.29 6.96 / 4.06 6.97 / 4.17 9-35.4 / 10-43.3 1-5 / 4-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2021 Sam Houston L 16-42 4 3 16 2 0 2 1 1 0 0 0 0 0
9/11/2021 South Dakota L 7-34 3 1 7 1 0 1 0 0 1 1 0 0 0
09/18/2021 Arizona W 21-19 3 2 14 2 1 1 0 0 0 1 0 0 0
09/25/2021 Northern Colo. L 10-17 4 2 10 1 1 0 1 1 1 0 0 0 0
10/02/2021 Idaho St. W 48-17 3 3 16 2 1 1 1 0 0 0 0 0 0
10/16/2021 Southern Utah W 59-35 6 5 31 4 2 2 1 0 0 0 0 0 1
10/23/2021 Sacramento State L 0-44 2 0 0 0 0 0 0 0 2 0 0 0 0
10/30/2021 Idaho W 38-31 3 3 17 2 1 1 1 0 0 0 0 0 0
11/06/2021 UC Davis L 24-40 3 3 17 2 2 0 1 0 0 0 0 0 0
11/13/2021 Montana L 3-30 0 0 0 0 0 0 0 0 0 0 0 0 0
11/20/2021 Cal Poly W 45-21 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 33 24 142 18 10 8 6 2 4 2 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
