2026 Football Cumulative Statistics

Team Stats (8-3, 6-2)

Overall Team Statistics
Statistic NORTHERN ARIZ. Opponents
Scoring
31.45 27.55
346 303
First Downs
102 107
106 131
14 15
222 253
Rushing
2020 1942
220 191
364 364
4.9 4.8
163.6 159.2
25 20
1800 1751
Passing
342-221-6 392-255-12
7.85 7.14
243.91 254.55
16 16
2683 2800
Total Offense
706 756
6.3 6.0
407.5 413.7
4483 4551
45 38
Returns
27.48 16.00
23-632 5-80
19.25 4.50
12-231 10-45
9.67 12.83
12-116 6-77
Kicking
42.10 44.38
39.41 36.98
39-1642 42-1864
9-13 12-14
0-0 1-7
Penalties
48.27 48.73
58-531 60-536
Time Of Possession
30:46 29:14
05:38:26 05:21:34
Miscellaneous
52-135 (38.52%) 61-143 (42.66%)
12-24 (50.00%) 12-22 (54.55%)
8-5 13-9
22-145 14-82
43-44 33-34
0 60
37-46 36-44
30-46 28-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Gossett, Quran 10 144 732 27 705 4.9 8 38 70.50
6 Pennington, Ty 11 103 611 109 502 4.9 8 59 45.64
7 Stone, Kenveon 6 42 309 6 303 7.2 6 73 50.50
32 Wilson, Jon 11 30 174 6 168 5.6 2 32 15.27
3 Stout, Joey 11 10 105 0 105 10.5 0 30 9.55
2 Dixon, Donivan 5 4 34 0 34 8.5 0 27 6.80
13 Graves, Lindsey 11 8 35 5 30 3.8 0 11 2.73
83 Gardner, Braylon 10 1 8 0 8 8.0 0 8 0.80
89 Purdy, Jeter 11 1 6 0 6 6.0 1 6 0.55
1 Haskin, Darius 10 1 3 0 3 3.0 0 3 0.30
25 Coar, Jonathan 2 1 2 0 2 2.0 0 2 1.00
11 Zimmerman, Deuce 11 1 1 0 1 1.0 0 1 0.09
65 Bakke, Brady 10 0 0 0 0 0.0 0 0 0.00
4 Currie, Myseth 11 0 0 0 0 0.0 0 0 0.00
37 Manship, Tyler 11 1 0 2 -2 -2.0 0 0 -0.18
Team 11 17 0 65 -65 -3.8 0 0 -5.91  
Total 11 364 2020 220 1800 4.9 25 73 163.64
Opponents 11 364 1942 191 1751 4.8 20 63 159.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Pennington, Ty 11 142.04 214 332 6 64.46% 2620 15 86 238.18
2 Dixon, Donivan 5 140.73 5 6 0 83.33% 41 0 21 8.20
37 Manship, Tyler 11 226.00 1 1 0 100.00% 15 0 15 1.36
3 Stout, Joey 11 488.80 1 1 0 100.00% 7 1 7 0.64
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 142.45 221 342 6 64.62% 2683 16 86 243.91
Opponents 11 132.40 255 392 12 65.05% 2800 16 71 254.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Stout, Joey 11 69 724 10.49 1 49 65.82
89 Purdy, Jeter 11 38 625 16.45 6 86 56.82
4 Currie, Myseth 11 39 519 13.31 3 59 47.18
1 Haskin, Darius 10 13 239 18.38 1 63 23.90
11 Zimmerman, Deuce 11 18 176 9.78 0 44 16.00
87 Isaac, Nassim 11 6 114 19.00 2 37 10.36
10 Gossett, Quran 10 15 106 7.07 0 44 10.60
14 Daugherty, Hayden 11 6 63 10.50 0 15 5.73
7 Stone, Kenveon 6 4 24 6.00 0 19 4.00
32 Wilson, Jon 11 3 24 8.00 0 9 2.18
83 Gardner, Braylon 10 4 15 3.75 1 6 1.50
85 Robinson, Jaxen 11 1 15 15.00 0 15 1.36
84 Edgecomb, Luke 10 1 12 12.00 1 12 1.20
13 Graves, Lindsey 11 2 10 5.00 0 11 0.91
6 Pennington, Ty 11 1 7 7.00 1 7 0.64
8 Ramirez, Joseph 9 1 4 4.00 0 4 0.44
Total 11 221 2677 12.11 16 86 243.36
Opponents 11 255 2800 10.98 16 71 254.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Brinkley, Shoes 11 34 40 74.0 0.5-1 0-0 1 6 0 0 1 0 0
8 Letua, Jaiden 9 24 33 57.0 3.5-5 1.0-2 0 1 4 0 1 0 0
6 Wilson, Shahid 11 33 21 54.0 0-0 0-0 1 2 2 0 0 0 0
3 Fort, Jahaad 11 30 16 46.0 2.0-4 0-0 3 4 0 1 1 0 0
2 Allen, Ammon 7 21 18 39.0 1.5-2 0-0 1 1 0 0 0 0 0
16 Young-Blackgoat, Noble 11 16 22 38.0 2.5-7 0-0 1 0 0 0 0 0 0
7 Singleton, Braylon 11 22 14 36.0 1.0-2 0-0 0 1 1 0 0 0 0
4 Beresford, Michael 10 22 12 34.0 1.0-9 0-0 0 1 1 1 0 0 0
22 Torrie, Bryson 11 15 19 34.0 1.0-2 0-0 0 0 2 0 0 0 0
5 Freeman, Deliyon 5 15 16 31.0 2.0-2 0-0 2 2 0 0 1 0 0
28 Te'o, Malaki 11 14 16 30.0 1.0-7 1.0-7 0 1 0 0 0 0 0
35 Murphy, Devin 11 18 10 28.0 9.0-58 8.5-57 0 1 6 0 2 0 0
11 Loa, Ziggy 11 14 10 24.0 4.0-18 2.5-16 0 0 2 1 1 0 0
0 Murray, Jackson 11 9 14 23.0 2.5-6 0.5-0 0 1 0 0 0 0 0
98 Kaczmarek, Braeden 11 9 13 22.0 3.5-10 1.5-7 0 1 3 0 0 0 0
90 Pigram, Jordan 11 9 13 22.0 2.5-10 1.5-6 0 0 3 1 0 0 0
21 Collins, Jaelen 11 15 2 17.0 0-0 0-0 0 0 0 0 0 0 0
96 Baer, Jayden 11 10 3 13.0 2.0-9 1.0-7 0 1 2 1 0 0 0
10 Eason II, Nijrell 8 9 2 11.0 0-0 0-0 0 1 0 1 0 0 0
17 Singleton, Myles 8 7 4 11.0 0-0 0-0 0 1 0 0 0 0 0
18 Cooks, Matthew 9 6 4 10.0 0-0 0-0 0 0 0 1 1 0 0
12 Gibson, Aundre 8 7 3 10.0 0-0 0-0 1 1 0 0 0 0 0
46 Valoaga, Maddox 11 4 5 9.0 2.5-34 1.0-28 0 0 1 0 1 0 0
55 Peterson, JaSire 10 6 2 8.0 2.0-8 2.0-8 1 0 1 0 0 0 0
15 Webb walker, Nikhil 5 5 3 8.0 1.0-6 1.0-6 0 1 4 1 1 0 0  
24 Sensabaugh, Isaiah 10 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
23 Moutra Jr., DeVohn 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Norwood, Nehemiah 10 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
1 Haskin, Darius 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Falatea, Lawrence 5 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
42 Lee, Jordan 11 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0
10 Gossett, Quran 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Hopphaus, Josh 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Jack, Rocky 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Ma'afu, Alani 3 0 2 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
20 Brazil, Xavion 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Johnson III, Jerry 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Karrasch, Mattis 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Purdy, Jeter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Rausch, Dom 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Stout, Joey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Zubey, Andrew 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Coar, Jonathan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Currie, Myseth 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Edgecomb, Luke 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
83 Gardner, Braylon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Graves, Lindsey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Isaac, Nassim 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Orduno Jr., Francisco 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Pennington, Ty 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Ramirez, Joseph 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
7 Stone, Kenveon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
32 Wilson, Jon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Zimmerman, Deuce 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 394 336 730.0 46.0-202 22.0-145 12 28 32 9 10 2 1
Opponents 11 327 420 747.0 51.0-164 14.0-82 6 31 34 5 6 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Miles, Sebastian 20 903 45.15 69 2 5 4 4 0
37 Manship, Tyler 17 691 40.65 54 1 4 7 3 0
39 Abela, Noah 1 48 48.00 48 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 39 1642 42.10 69 3 10 11 7 1
Opponents 42 1864 44.38 70 4 14 12 12 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Orduno Jr., Francisco 9-13 69.23% 0-0 5-6 1-2 2-3 1-2 55 1
Total 9-13 69.23% 0-0 5-6 1-2 2-3 1-2 55 1
Opponents 12-14 85.71% 0-0 2-3 6-6 3-3 1-2 53 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Orduno Jr., Francisco 66 4257 64.5 61 0
Total 66 4257 64.5 61 0
Opponents 54 3339 61.8 28 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Stout, Joey 10 191 19.10 0 44
84 Edgecomb, Luke 1 21 21.00 0 21
8 Ramirez, Joseph 1 19 19.00 0 19
Total 12 231 19.25 0 44
Opponents 10 45 4.50 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Graves, Lindsey 17 530 31.18 2 100
1 Haskin, Darius 2 42 21.00 0 21
23 Moutra Jr., DeVohn 1 30 30.00 0 30
16 Young-Blackgoat, Noble 1 12 12.00 0 12
85 Robinson, Jaxen 1 10 10.00 0 10
12 Gibson, Aundre 1 8 8.00 0 8
Total 23 632 27.48 2 100
Opponents 5 80 16.00 0 26

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Orduno Jr., Francisco 0 9 0 43-44 0-0 0 0-0 0 70
6 Pennington, Ty 9 0 0 0-0 0-0 0 1-1 0 54
10 Gossett, Quran 8 0 0 0-0 0-0 0 0-0 0 48
89 Purdy, Jeter 7 0 0 0-0 0-0 0 0-0 0 42
7 Stone, Kenveon 6 0 0 0-0 0-0 0 0-0 0 36
4 Currie, Myseth 3 0 0 0-0 0-0 0 0-0 0 18
13 Graves, Lindsey 2 0 0 0-0 0-0 0 0-0 0 12
87 Isaac, Nassim 2 0 0 0-0 0-0 0 0-0 0 12
32 Wilson, Jon 2 0 0 0-0 0-0 0 0-0 0 12
84 Edgecomb, Luke 1 0 0 0-0 0-0 0 0-0 0 6
83 Gardner, Braylon 1 0 0 0-0 0-0 0 0-0 0 6
1 Haskin, Darius 1 0 0 0-0 0-0 0 0-0 0 6
90 Pigram, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
3 Stout, Joey 1 0 0 0-0 0-0 0 0-0 0 6
16 Young-Blackgoat, Noble 1 0 0 0-0 0-0 0 0-0 0 6
7 Singleton, Braylon 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
11 Zimmerman, Deuce 0 0 0 0-0 0-0 1 0-0 0 2
Total 45 9 1 43-44 0-0 1 1-1 1 346
Opponents 38 12 1 33-34 0-1 2 2-3 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Eastern Wash. W 34-27 1-0 , 1-0 03:17 8224
09/05/2026 at Arizona L 7-35 1-1 , 1-0 03:19 40129
09/12/2026 vs UIW W 38-28 2-1 , 1-0 03:56 9457
09/19/2026 at Utah Tech W 35-23 3-1 , 1-0 03:07 3447
09/26/2026 at Montana St. L 14-28 3-2 , 1-1 03:10 21857
10/03/2026 at Idaho St. W 38-31 4-2 , 2-1 03:20 6878
10/10/2026 vs Montana W 49-44 5-2 , 3-1 03:33 8413
10/17/2026 vs Portland St. W 38-25 6-2 , 4-1 03:13 8127
10/31/2026 at Southern Utah W 34-27 7-2 , 5-1 03:05 2814
11/07/2026 at Cal Poly W 38-10 8-2 , 6-1 03:01 6234
11/14/2026 vs Weber St. L 21-25 8-3 , 6-2 03:16 7857
123437

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Eastern Wash. 40 201 1 25 15 164 2 34 164 2 34 2 116 1 100 1 2 0 2
09/05/2026 Arizona 21 -7 0 8 19 200 0 37 200 0 37 1 46 0 46 0 0 0 0
09/12/2026 UIW 38 180 3 30 13 153 1 26 153 1 26 2 30 0 18 0 0 0 0
09/19/2026 Utah Tech 34 184 3 33 18 311 2 63 311 2 63 4 73 0 25 2 29 0 20
09/26/2026 Montana St. 28 136 0 39 26 239 2 44 239 2 44 4 85 0 30 1 8 0 8
10/03/2026 Idaho St. 34 233 3 73 22 267 2 86 273 2 86 2 33 0 25 1 41 0 41
10/10/2026 Montana 33 89 4 19 27 329 2 34 329 2 34 2 119 1 100 3 33 0 16
10/17/2026 Portland St. 31 203 3 32 21 292 2 49 292 2 49 2 42 0 21 2 78 0 44
10/31/2026 Southern Utah 35 220 2 38 23 292 2 59 292 2 59 0 0 0 0 0 0 0 0
11/07/2026 Cal Poly 37 238 5 59 14 130 0 37 130 0 37 2 40 0 21 1 21 0 21
11/14/2026 Weber St. 33 123 1 15 23 300 1 33 300 1 33 2 48 0 35 1 19 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Eastern Wash. 30 48 78 6.0 10 1.0 2 0 1 0 1 2 7 2 0 0
09/05/2026 Arizona 39 32 71 2.0 12 2.0 12 2 2 17 1 36 1 0 0 0
09/12/2026 UIW 49 48 97 5.0 37 3.0 32 3 3 47 3 68 4 5 0 0
09/19/2026 Utah Tech 24 32 56 4.0 18 2.0 16 1 0 0 1 0 2 3 0 0
09/26/2026 Montana St. 40 8 48 2.0 8 1.0 6 2 1 0 1 8 0 0 0 0
10/03/2026 Idaho St. 42 22 64 4.0 18 2.0 13 1 0 0 2 0 4 4 0 0
10/10/2026 Montana 33 34 67 3.0 8 1.0 3 0 1 0 1 2 3 2 0 0
10/17/2026 Portland St. 33 26 59 7.0 28 3.0 21 0 0 0 0 0 3 1 0 0
10/31/2026 Southern Utah 32 30 62 3.0 13 2.0 7 0 0 0 1 0 1 2 0 0
11/07/2026 Cal Poly 37 28 65 5.0 19 2.0 12 1 1 0 1 0 6 6 1 0
11/14/2026 Weber St. 35 28 63 5.0 31 3.0 21 0 0 0 0 0 1 3 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Eastern Wash. 5 219 41.850 60 0 1 1 1 2 2-2 25 0 7 455 65.00 7 0
09/05/2026 Arizona 6 255 44.700 53 0 1 2 1 0 0-1 0 0 2 130 65.00 2 0
09/12/2026 UIW 7 279 35.350 47 0 0 1 0 2 1-1 55 0 7 455 65.00 7 0
09/19/2026 Utah Tech 4 143 35.850 43 0 0 1 0 1 0-1 0 0 6 390 65.00 6 0
09/26/2026 Montana St. 4 200 51.650 55 0 0 0 3 3 0-0 0 0 3 195 65.00 2 0
10/03/2026 Idaho St. 2 111 55.500 69 0 1 1 1 1 1-2 31 0 7 455 65.00 7 0
10/10/2026 Montana 1 46 46.000 46 0 0 0 0 0 0-0 0 0 9 560 62.22 8 0
10/17/2026 Portland St. 1 46 46.000 46 0 0 0 0 1 1-1 23 0 7 455 65.00 7 0
10/31/2026 Southern Utah 2 94 47.000 48 0 0 1 0 0 2-2 46 0 7 455 65.00 7 0
11/07/2026 Cal Poly 4 174 43.350 53 0 0 1 1 0 1-1 24 0 7 447 63.86 4 0
11/14/2026 Weber St. 3 75 18.750 39 1 0 2 0 1 1-2 46 1 4 260 65.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Northern Ariz. 30 122 1 24 30 307 2 31 307 2 31 0 0 0 0 1 0 0 0
09/05/2026 Northern Arizona 35 206 3 20 27 314 2 31 314 2 31 0 0 0 0 0 0 0 0
09/12/2026 Northern Ariz. 41 176 3 21 34 430 1 56 430 1 56 0 0 0 0 2 4 0 6
09/19/2026 Northern Arizona 30 123 1 20 16 143 1 27 143 1 27 0 0 0 0 1 -3 0 0
09/26/2026 Northern Ariz. 33 287 3 31 16 204 1 47 204 1 47 1 12 0 12 1 7 0 7
10/03/2026 Northern Ariz. 27 95 1 14 34 385 3 34 385 3 34 0 0 0 0 0 0 0 0
10/10/2026 Northern Ariz. 28 142 2 20 29 347 3 70 347 3 70 1 -7 0 0 1 9 0 9
10/17/2026 Northern Ariz. 37 182 3 63 16 157 0 26 157 0 26 0 0 0 0 1 -1 0 0
10/31/2026 Northern Ariz. 39 184 2 18 16 138 1 35 138 1 35 0 0 0 0 1 7 0 7
11/07/2026 Northern Ariz. 32 103 1 13 18 146 0 18 146 0 18 3 75 0 26 1 3 0 3
11/14/2026 Northern Ariz. 32 131 0 28 19 229 2 71 229 2 71 0 0 0 0 1 19 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Northern Ariz. 19 66 85 4.0 10 1.0 5 0 0 0 1 21 2 5 0 0
09/05/2026 Northern Arizona 17 48 65 11.0 46 5.0 33 1 0 0 1 0 3 5 0 0
09/12/2026 Northern Ariz. 26 42 68 7.0 24 1.0 4 1 1 0 0 0 8 0 0 0
09/19/2026 Northern Arizona 24 44 68 3.0 6 0 0 1 1 0 1 35 3 2 0 0
09/26/2026 Northern Ariz. 44 22 66 4.0 14 1.0 6 1 1 0 0 0 2 2 0 0
10/03/2026 Northern Ariz. 31 40 71 2.0 6 1.0 5 0 0 0 0 0 3 2 0 0
10/10/2026 Northern Ariz. 34 34 68 3.0 12 1.0 9 1 1 0 0 0 4 1 0 1
10/17/2026 Northern Ariz. 34 26 60 5.0 13 1.0 7 0 0 0 1 0 2 4 0 0
10/31/2026 Northern Ariz. 36 22 58 4.0 12 1.0 5 1 1 0 0 0 0 3 0 0
11/07/2026 Northern Ariz. 24 44 68 2.0 4 0 0 0 0 0 0 0 7 7 0 0
11/14/2026 Northern Ariz. 38 32 70 6.0 17 2.0 8 0 0 0 2 21 0 0 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Northern Ariz. 3 130 43.300 52 0 0 2 1 2 2-2 53 0 6 389 64.83 4 0
09/05/2026 Northern Arizona 3 144 48.000 50 0 0 3 1 2 0-0 0 0 6 324 54.00 4 1
09/12/2026 Northern Ariz. 2 97 48.500 54 0 1 0 1 0 0-1 0 0 4 260 65.00 3 0
09/19/2026 Northern Arizona 8 375 46.900 70 0 1 1 3 2 1-1 45 0 5 272 54.40 0 1
09/26/2026 Northern Ariz. 3 147 49.000 62 0 0 2 1 0 0-0 0 0 5 315 63.00 1 0
10/03/2026 Northern Ariz. 3 139 47.000 49 0 1 1 0 0 1-2 33 0 3 177 59.00 0 1
10/10/2026 Northern Ariz. 3 144 48.000 49 0 0 0 0 1 2-2 35 0 7 455 65.00 5 0
10/17/2026 Northern Ariz. 5 246 49.200 57 0 0 1 3 1 1-1 42 0 4 225 56.25 1 0
10/31/2026 Northern Ariz. 4 160 40.000 44 0 0 2 0 1 2-2 28 0 5 325 65.00 5 0
11/07/2026 Northern Ariz. 5 190 31.567 53 1 0 1 1 2 1-1 39 0 3 195 65.00 1 0
11/14/2026 Northern Ariz. 3 92 23.000 57 1 1 1 1 1 2-2 47 0 6 402 67.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Eastern Wash. 34-27 22/26 12/7 9/17 1/2 40-201 / 30-122 15-27-1 / 30-47-1 164/307 67-365 / 77-429 120/21 1/2
Arizona 7-35 8/28 0/12 8/15 0/1 21--7 / 35-206 19-31-1 / 27-37-1 200/314 52-193 / 72-520 99/0 1/3
UIW 38-28 18/31 10/11 7/20 1/0 38-180 / 41-176 13-25-0 / 34-53-3 153/430 63-333 / 94-606 145/4 1/6
Utah Tech 35-23 23/15 13/8 9/6 1/1 34-184 / 30-123 18-27-1 / 16-32-1 311/143 61-495 / 62-266 102/32 2/1
Montana St. 14-28 20/25 9/16 9/9 2/0 28-136 / 33-287 26-38-0 / 16-20-1 239/204 66-375 / 53-491 101/19 1/2
Idaho St. 38-31 21/30 12/8 8/19 1/3 34-233 / 27-95 22-28-0 / 34-51-2 273/385 62-506 / 78-480 74/0 0/2
Montana 49-44 27/24 9/8 15/14 3/2 33-89 / 28-142 27-40-0 / 29-39-1 329/347 73-418 / 67-489 154/2 1/2
Portland St. 38-25 21/17 10/10 10/7 1/0 31-203 / 37-182 21-34-1 / 16-29-0 292/157 65-495 / 66-339 120/-1 1/0
Southern Utah 34-27 21/23 9/11 10/7 2/5 35-220 / 39-184 23-27-0 / 16-26-1 292/138 62-512 / 65-322 0/7 1/1
Cal Poly 38-10 18/16 10/7 6/8 2/1 37-238 / 32-103 14-29-0 / 18-28-1 130/146 66-368 / 60-249 61/78 0/2
Weber St. 21-25 23/18 8/9 15/9 0/0 33-123 / 32-131 23-36-2 / 19-30-0 300/229 69-423 / 62-360 67/40 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Eastern Wash. 4-13 / 6-14 2-2 / 0-2 31:55 / 28:05 3:50 5.03 / 4.07 6.07 / 6.53 5.45 / 5.57 5-43.8 / 3-43.3 5-43 / 6-38
Arizona 4-14 / 7-12 0-3 / 2-2 27:48 / 32:12 -4:24 -0.33 / 5.89 6.45 / 8.49 3.71 / 7.22 6-42.5 / 3-48 5-32 / 4-30
UIW 2-12 / 6-16 1-1 / 3-7 30:22 / 29:38 0:44 4.74 / 4.29 6.12 / 8.11 5.29 / 6.45 7-39.9 / 2-48.5 5-30 / 9-65
Utah Tech 3-10 / 4-14 0-0 / 1-1 30:25 / 29:35 0:50 5.41 / 4.10 11.52 / 4.47 8.11 / 4.29 4-35.8 / 8-46.9 5-54 / 8-60
Montana St. 3-12 / 1-5 1-5 / 0-1 35:19 / 24:41 10:38 4.86 / 8.70 6.29 / 10.20 5.68 / 9.26 4-50 / 3-49 5-30 / 4-40
Idaho St. 4-9 / 10-16 1-1 / 1-1 31:11 / 28:49 2:22 6.85 / 3.52 9.75 / 7.55 8.16 / 6.15 2-55.5 / 3-46.3 11-99 / 3-20
Montana 8-13 / 5-10 1-3 / 0-0 32:18 / 27:42 4:36 2.70 / 5.07 8.23 / 8.90 5.73 / 7.30 1-46 / 3-48 7-72 / 6-80
Portland St. 5-12 / 10-17 3-4 / 1-1 29:14 / 30:46 -1:32 6.55 / 4.92 8.59 / 5.41 7.62 / 5.14 1-46 / 5-49.2 2-25 / 7-65
Southern Utah 3-11 / 5-14 1-2 / 2-2 27:57 / 32:03 -4:06 6.29 / 4.72 10.81 / 5.31 8.26 / 4.95 2-47 / 4-40 9-111 / 5-46
Cal Poly 10-16 / 5-14 1-1 / 0-1 29:14 / 30:46 -1:32 6.43 / 3.22 4.48 / 5.21 5.58 / 4.15 4-43.5 / 5-38 2-15 / 4-42
Weber St. 6-13 / 2-11 1-2 / 2-4 32:43 / 27:17 5:26 3.73 / 4.09 8.33 / 7.63 6.13 / 5.81 3-25 / 3-30.7 2-20 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Eastern Wash. W 34-27 4 4 20 2 1 1 2 0 0 0 0 0 0
09/05/2026 Arizona L 7-35 1 0 0 0 0 0 0 1 0 0 0 0 0
09/12/2026 UIW W 38-28 3 2 14 2 1 1 0 0 0 0 0 0 1
09/19/2026 Utah Tech W 35-23 3 3 21 3 2 1 0 0 0 0 0 0 0
09/26/2026 Montana St. L 14-28 4 1 7 1 0 1 0 0 3 0 0 0 0
10/03/2026 Idaho St. W 38-31 6 5 31 4 3 1 1 1 0 0 0 0 0
10/10/2026 Montana W 49-44 5 5 35 5 4 1 0 0 0 0 0 0 0
10/17/2026 Portland St. W 38-25 5 5 31 4 2 2 1 0 0 0 0 0 0
10/31/2026 Southern Utah W 34-27 6 4 24 3 2 1 1 0 1 0 0 0 1
11/07/2026 Cal Poly W 38-10 5 5 32 4 4 0 1 0 0 0 0 0 0
11/14/2026 Weber St. L 21-25 4 3 17 2 1 1 1 0 1 0 0 0 0
TOTALS 46 37 232 30 20 10 7 2 5 0 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Eastern Wash. L 27-34 5 4 24 3 1 2 1 0 1 0 0 0 0
09/05/2026 Arizona W 35-7 4 4 28 4 3 1 0 0 0 0 0 0 0
09/12/2026 UIW L 28-38 5 3 21 3 3 0 0 1 0 0 1 0 0
09/19/2026 Utah Tech L 23-35 2 1 7 1 1 0 0 0 0 0 0 0 0
09/26/2026 Montana St. W 28-14 3 2 14 2 2 0 0 0 0 0 0 0 1
10/03/2026 Idaho St. L 31-38 5 4 24 3 1 2 1 0 0 1 0 0 0
