2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-20, 4-13)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Scoring
Total Points 2152 2296
Points Per Game 71.7 76.5
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 773-1657 823-1702
FG: Percentage .467 .484
FG: Per Game 25.8 27.4
3PT: Made-Attempted 228-610 256-671
3PT: Percentage .374 .382
3PT: Per Game 7.6 8.5
FT: Made-Attempted 378-557 394-533
FT: Percentage .679 .739
FT: Per Game 12.6 13.1
Rebounding
Total 895 1047
Per Game 29.8 34.9
Margin -5.1 --
Assists
Total 395 414
Per Game 13.2 13.8
Turnovers
Total 318 355
Per Game 10.6 11.8
Margin 1.2 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 12.7 12.9
Steals
Total 208 172
Per Game 6.9 5.7
Blocks
Total 79 89
Per Game 2.6 3.0
Attendance
Total 8718 42692
Per Game 15-581 14-3,049

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davidson, Zack 14 13 332 23.7 82 133 .617 1 4 .250 31 67 .463 196 14.0 25 42 67 4.8 27 11 26 9 0
11 Abelman, Ryan 28 28 905 32.3 107 264 .405 52 139 .374 38 43 .884 304 10.9 37 108 145 5.2 54 55 31 36 4
09 Poom, Karl 30 2 611 20.4 103 205 .502 17 56 .304 55 101 .545 278 9.3 36 71 107 3.6 68 39 50 9 2
24 Shaw, Isaiah 27 22 491 18.2 69 148 .466 31 67 .463 56 69 .812 225 8.3 14 43 57 2.1 47 12 34 15 13
02 Komin, Chris 29 15 749 25.8 74 157 .471 24 63 .381 53 64 .828 225 7.8 3 58 61 2.1 42 58 20 36 13
44 Osojnik, Arne 27 14 462 17.1 74 174 .425 22 67 .328 17 22 .773 187 6.9 10 63 73 2.7 52 30 26 21 10
03 Jackson, Traivar 30 18 646 21.5 81 141 .574 0 0 .000 43 67 .642 205 6.8 52 92 144 4.8 91 27 33 30 26
12 Campisano, Diego 24 7 398 16.6 47 119 .395 32 81 .395 26 33 .788 152 6.3 12 38 50 2.1 25 11 11 10 3
22 Bradford, Kavon 28 12 454 16.2 51 118 .432 4 15 .267 42 64 .656 148 5.3 6 39 45 1.6 52 47 36 16 5
07 Peterson, Brennan 30 15 601 20.0 51 120 .425 37 87 .425 15 21 .714 154 5.1 5 16 21 0.7 46 64 25 12 1
08 Timme, Walker 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0 0 0
04 Fort, Oakland 27 4 264 9.8 27 59 .458 6 21 .286 1 3 .333 61 2.3 7 12 19 0.7 15 36 10 12 1
00 Amundsen, JT 4 0 7 1.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 1 1 2 0.5 1 1 0 0 0
82 Poran, Erez 13 0 72 5.5 4 14 .286 1 7 .143 1 3 .333 10 0.8 4 13 17 1.3 4 4 2 2 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 58 86 2.9 0 0 14 0 0  
Total 30 6000 200.0 773 1657 .467 228 610 .374 378 557 .679 2152 71.73 240 655 895 29.8 524 395 318 208 79
Opponents 30 6000 200.0 823 1702 .484 256 671 .382 394 533 .739 2296 76.53 304 743 1047 34.9 495 414 355 172 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Poom, Karl 17 0 361 21.2 70 131 .534 7 28 .250 40 73 .548 187 11.0 20 39 59 3.5 39 18 1.1 30 5 1
02 Komin, Chris 17 15 557 32.8 61 123 .496 18 44 .409 46 53 .868 186 10.9 2 41 43 2.5 32 46 2.7 14 22 9
11 Abelman, Ryan 15 15 471 31.4 50 126 .397 22 62 .355 22 24 .917 144 9.6 18 49 67 4.5 35 28 1.9 14 13 2
12 Campisano, Diego 15 7 320 21.3 39 84 .464 29 58 .500 21 24 .875 128 8.5 10 33 43 2.9 21 8 0.5 11 7 2
03 Jackson, Traivar 17 14 399 23.5 49 83 .590 0 0 .000 29 45 .644 127 7.5 27 48 75 4.4 50 15 0.9 19 13 14
24 Shaw, Isaiah 15 12 240 16.0 39 85 .459 18 37 .486 16 24 .667 112 7.5 5 21 26 1.7 25 4 0.3 14 4 7
05 Davidson, Zack 2 2 38 19.0 5 11 .455 0 0 .000 4 5 .800 14 7.0 3 4 7 3.5 2 0 0.0 5 1 0
07 Peterson, Brennan 17 13 463 27.2 35 93 .376 26 67 .388 15 21 .714 111 6.5 4 12 16 0.9 32 52 3.1 16 8 0
22 Bradford, Kavon 15 2 176 11.7 22 49 .449 2 7 .286 22 32 .688 68 4.5 3 13 16 1.1 23 10 0.7 17 8 1
44 Osojnik, Arne 14 2 174 12.4 24 60 .400 3 24 .125 4 6 .667 55 3.9 4 26 30 2.1 22 7 0.5 5 7 4
04 Fort, Oakland 15 3 145 9.7 17 37 .459 3 13 .231 0 2 .000 37 2.5 5 6 11 0.7 10 22 1.5 6 6 1
82 Poran, Erez 9 0 56 6.2 3 10 .300 0 6 .000 0 0 .000 6 0.7 4 6 10 1.1 2 1 0.1 2 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 27 44 2.6 0 0 0.0 9 0 0  
Total 17 3400 200.0 414 892 .464 128 346 .370 219 309 .709 1175 69.12 122 325 447 26.3 293 211 12.4 162 96 41
Opponents 17 3400 200.0 483 931 .519 151 367 .411 223 294 .759 1340 78.82 162 402 564 33.2 276 239 14.1 173 85 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Davidson, Zack 14 13 332 82 133 .617 1 4 .250 31 67 .463 196 14.0
11 Abelman, Ryan 28 28 905 107 264 .405 52 139 .374 38 43 .884 304 10.9
09 Poom, Karl 30 2 611 103 205 .502 17 56 .304 55 101 .545 278 9.3
24 Shaw, Isaiah 27 22 491 69 148 .466 31 67 .463 56 69 .812 225 8.3
02 Komin, Chris 29 15 749 74 157 .471 24 63 .381 53 64 .828 225 7.8
03 Jackson, Traivar 30 18 646 81 141 .574 0 0 .000 43 67 .642 205 6.8
44 Osojnik, Arne 27 14 462 74 174 .425 22 67 .328 17 22 .773 187 6.9
12 Campisano, Diego 24 7 398 47 119 .395 32 81 .395 26 33 .788 152 6.3
07 Peterson, Brennan 30 15 601 51 120 .425 37 87 .425 15 21 .714 154 5.1
22 Bradford, Kavon 28 12 454 51 118 .432 4 15 .267 42 64 .656 148 5.3
08 Timme, Walker 1 0 8 2 2 1.000 0 0 .000 0 0 .000 4 4.0
04 Fort, Oakland 27 4 264 27 59 .458 6 21 .286 1 3 .333 61 2.3
00 Amundsen, JT 4 0 7 1 3 .333 1 3 .333 0 0 .000 3 0.8
82 Poran, Erez 13 0 72 4 14 .286 1 7 .143 1 3 .333 10 0.8
Total 30 6000 773 1657 .467 228 610 .374 378 557 .679 2152 71.73
Opponents 30 6000 823 1702 .484 256 671 .382 394 533 .739 2296 76.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Davidson, Zack 14 23.7 .617 .250 .463 1.8 3.0 4.8 0.8 0.6 0.0 14.0
11 Abelman, Ryan 28 32.3 .405 .374 .884 1.3 3.9 5.2 2.0 1.3 0.1 10.9
09 Poom, Karl 30 20.4 .502 .304 .545 1.2 2.4 3.6 1.3 0.3 0.1 9.3
24 Shaw, Isaiah 27 18.2 .466 .463 .812 0.5 1.6 2.1 0.4 0.6 0.5 8.3
02 Komin, Chris 29 25.8 .471 .381 .828 0.1 2.0 2.1 2.0 1.2 0.4 7.8
03 Jackson, Traivar 30 21.5 .574 .000 .642 1.7 3.1 4.8 0.9 1.0 0.9 6.8
44 Osojnik, Arne 27 17.1 .425 .328 .773 0.4 2.3 2.7 1.1 0.8 0.4 6.9
12 Campisano, Diego 24 16.6 .395 .395 .788 0.5 1.6 2.1 0.5 0.4 0.1 6.3
07 Peterson, Brennan 30 20.0 .425 .425 .714 0.2 0.5 0.7 2.1 0.4 0.0 5.1
22 Bradford, Kavon 28 16.2 .432 .267 .656 0.2 1.4 1.6 1.7 0.6 0.2 5.3
08 Timme, Walker 1 8.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
04 Fort, Oakland 27 9.8 .458 .286 .333 0.3 0.4 0.7 1.3 0.4 0.0 2.3
00 Amundsen, JT 4 1.8 .333 .333 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.8
82 Poran, Erez 13 5.5 .286 .143 .333 0.3 1.0 1.3 0.3 0.2 0.1 0.8
Total 30 200.0 .467 .374 .679 8.0 21.8 29.8 13.2 6.9 2.6 71.73
Opponents 30 200.0 .484 .382 .739 10.1 24.8 34.9 13.8 5.7 3.0 76.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drake 11/03/25 71-77 L 27-73 .370 10-24 .417 7-12 .583 15 24 39 39.0 20 14 6 1 3 71 71.0
vs Justice U. 11/07/25 87-55 W 35-67 .522 4-15 .267 13-28 .464 16 31 47 43.0 14 18 10 4 9 87 79.0
at Arizona 11/11/25 49-84 L 20-62 .323 4-16 .250 5-7 .714 11 21 32 39.3 17 11 17 2 13 49 69.0
vs Embry-Riddle (AZ) 11/18/25 108-79 W 39-62 .629 12-26 .462 18-23 .783 7 25 32 37.5 14 16 7 6 11 108 78.8
vs Cal Poly 11/24/25 93-87 W 33-63 .524 9-22 .409 18-33 .545 12 29 41 38.2 19 14 12 3 7 93 81.6
vs Southeast Mo. St. 11/26/25 79-72 W 28-53 .528 5-13 .385 18-25 .720 7 30 37 38.0 15 12 11 5 6 79 81.2
vs South Dakota St. 12/03/25 62-75 L 22-54 .407 7-24 .292 11-19 .579 7 26 33 37.3 22 14 13 3 7 62 78.4
at North Dakota St. 12/06/25 68-69 L 28-61 .459 6-17 .353 6-8 .750 8 25 33 36.8 19 9 13 5 11 68 77.1
at Arizona St. 12/09/25 48-73 L 17-51 .333 5-26 .192 9-10 .900 4 21 25 35.4 20 8 13 4 10 48 73.9
at San Diego 12/13/25 69-78 L 25-52 .481 7-20 .350 12-14 .857 9 19 28 34.7 21 17 17 1 7 69 73.4
vs Southern Utah 12/18/25 65-57 W 24-57 .421 6-12 .500 11-17 .647 9 26 35 34.7 16 9 8 2 11 65 72.6
at UIW 12/21/25 66-90 L 24-47 .511 8-17 .471 10-21 .476 3 23 26 34.0 19 13 14 2 1 66 72.1
vs Benedictine Mesa 12/29/25 112-60 W 37-63 .587 17-32 .531 21-31 .677 10 30 40 34.5 15 29 15 0 16 112 75.2
at Montana 01/01/26 64-78 L 23-54 .426 7-19 .368 11-15 .733 10 20 30 34.1 15 12 13 3 6 64 74.4
at Montana St. 01/03/26 68-77 L 28-59 .475 5-12 .417 7-11 .636 7 20 27 33.7 15 9 8 3 2 68 73.9
vs Weber St. 01/08/26 65-78 L 24-55 .436 6-25 .240 11-17 .647 8 26 34 33.7 15 14 8 5 3 65 73.4
vs Idaho St. 01/10/26 79-81 L 27-52 .519 5-14 .357 20-26 .769 11 13 24 33.1 21 14 11 2 8 79 73.7
at Sacramento St. 01/15/26 69-83 L 26-58 .448 7-22 .318 10-13 .769 11 24 35 33.2 18 16 13 3 4 69 73.4
at Portland St. 01/17/26 52-63 L 18-46 .391 6-16 .375 10-15 .667 4 24 28 32.9 18 12 13 2 7 52 72.3
vs Montana 01/19/26 72-98 L 26-53 .491 10-29 .345 10-16 .625 6 12 18 32.2 15 15 7 0 3 72 72.3
vs Northern Colo. 01/24/26 81-77 W 29-49 .592 9-16 .563 14-19 .737 4 16 20 31.6 13 16 8 1 7 81 72.7
vs Eastern Wash. 01/29/26 92-86 W 27-52 .519 12-20 .600 26-28 .929 7 18 25 31.3 25 17 5 1 9 92 73.6
vs Idaho 01/31/26 62-79 L 23-53 .434 5-17 .294 11-18 .611 7 23 30 31.3 14 8 11 1 5 62 73.1
at Idaho St. 02/05/26 79-73 W 29-49 .592 10-20 .500 11-15 .733 2 16 18 30.7 18 15 5 1 3 79 73.3
at Weber St. 02/07/26 53-72 L 18-49 .367 7-23 .304 10-17 .588 8 19 27 30.6 17 9 9 2 3 53 72.5
vs Portland St. 02/12/26 68-77 L 24-56 .429 7-27 .259 13-16 .813 8 16 24 30.3 21 12 7 4 5 68 72.3
vs Sacramento St. 02/14/26 79-74 W 25-51 .490 8-26 .308 21-33 .636 8 22 30 30.3 20 15 12 2 8 79 72.6
at Northern Colo. 02/21/26 77-78 L 25-55 .455 7-20 .350 20-27 .741 9 21 30 30.3 19 6 7 2 9 77 72.8
at Idaho 02/26/26 58-78 L 20-52 .385 7-17 .412 11-15 .733 6 21 27 30.2 12 8 8 4 5 58 72.2
at Eastern Wash. 02/28/26 57-88 L 22-49 .449 10-23 .435 3-8 .375 6 14 20 29.8 17 13 17 5 9 57 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drake 11/03/25 77-71 W 27-60 .450 7-22 .318 16-22 .727 12 34 46 46.0 11 13 10 5 2 77 77.0
Justice U. 11/07/25 55-87 L 20-59 .339 2-13 .154 13-16 .813 9 27 36 41.0 22 5 17 2 7 55 66.0
Arizona 11/11/25 84-49 W 28-60 .467 11-26 .423 17-21 .810 13 32 45 42.3 11 22 14 9 10 84 72.0
Embry-Riddle (AZ) 11/18/25 79-108 L 31-65 .477 14-30 .467 3-7 .429 11 19 30 39.3 18 19 16 0 5 79 73.8
Cal Poly 11/24/25 87-93 L 31-67 .463 13-36 .361 12-15 .800 10 28 38 39.0 26 15 16 1 6 87 76.4
Southeast Mo. St. 11/26/25 72-79 L 30-68 .441 5-24 .208 7-13 .538 12 21 33 38.0 19 14 8 5 5 72 75.7
South Dakota St. 12/03/25 75-62 W 24-57 .421 9-29 .310 18-25 .720 12 29 41 38.4 17 14 11 1 10 75 75.6
North Dakota St. 12/06/25 69-68 W 26-64 .406 6-20 .300 11-18 .611 17 25 42 38.9 8 11 16 3 8 69 74.8
Arizona St. 12/09/25 73-48 W 26-52 .500 6-19 .316 15-22 .682 10 31 41 39.1 10 15 13 4 6 73 74.6
San Diego 12/13/25 78-69 W 25-50 .500 10-23 .435 18-24 .750 9 19 28 38.0 19 16 14 2 8 78 74.9
Southern Utah 12/18/25 57-65 L 22-53 .415 5-13 .385 8-12 .667 8 28 36 37.8 18 9 15 2 3 57 73.3
UIW 12/21/25 90-66 W 29-60 .483 12-28 .429 20-30 .667 14 25 39 37.9 18 13 7 5 8 90 74.7
Benedictine Mesa 12/29/25 60-112 L 21-56 .375 5-21 .238 13-14 .929 5 23 28 37.2 22 9 25 2 9 60 73.5
Montana 01/01/26 78-64 W 28-52 .538 10-24 .417 12-14 .857 5 24 29 36.6 17 17 13 3 5 78 73.9
Montana St. 01/03/26 77-68 W 26-56 .464 12-31 .387 13-14 .929 10 20 30 36.1 14 12 8 5 5 77 74.1
Weber St. 01/08/26 78-65 W 31-67 .463 13-29 .448 3-7 .429 13 26 39 36.3 15 17 5 0 4 78 74.3
Idaho St. 01/10/26 81-79 W 29-52 .558 6-17 .353 17-21 .810 12 18 30 35.9 20 10 14 4 4 81 74.7
Sacramento St. 01/15/26 83-69 W 27-59 .458 11-23 .478 18-20 .900 9 23 32 35.7 14 17 7 5 8 83 75.2
Portland St. 01/17/26 63-52 W 22-54 .407 7-23 .304 12-19 .632 14 25 39 35.9 17 17 12 4 6 63 74.5
Montana 01/19/26 98-72 W 36-53 .679 13-22 .591 13-16 .813 6 24 30 35.6 13 20 7 1 4 98 75.7
Northern Colo. 01/24/26 77-81 L 29-58 .500 13-29 .448 6-7 .857 14 19 33 35.5 14 16 15 1 2 77 75.8
Eastern Wash. 01/29/26 86-92 L 27-58 .466 10-21 .476 22-28 .786 17 19 36 35.5 19 9 12 4 5 86 76.2
Idaho 01/31/26 79-62 W 31-57 .544 10-25 .400 7-9 .778 5 28 33 35.4 18 16 9 1 7 79 76.3
Idaho St. 02/05/26 73-79 L 27-50 .540 7-20 .350 12-16 .750 5 20 25 35.0 16 16 7 3 4 73 76.2
Weber St. 02/07/26 72-53 W 24-50 .480 6-17 .353 18-26 .692 12 27 39 35.1 16 12 9 1 4 72 76.0
Portland St. 02/12/26 77-68 W 26-42 .619 3-9 .333 22-27 .815 4 26 30 34.9 15 7 13 1 4 77 76.1
Sacramento St. 02/14/26 74-79 L 25-56 .446 4-21 .190 20-26 .769 10 23 33 34.9 21 6 13 1 5 74 76.0
Northern Colo. 02/21/26 78-77 W 29-54 .537 4-15 .267 16-22 .727 7 26 33 34.8 19 11 10 6 2 78 76.1
Idaho 02/26/26 78-58 W 30-57 .526 12-21 .571 6-11 .545 10 29 39 34.9 14 15 8 5 5 78 76.1
Eastern Wash. 02/28/26 88-57 W 36-56 .643 10-20 .500 6-11 .545 9 25 34 34.9 14 21 11 3 11 88 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drake 11/03/25 71-77 -6 27-73/27-60 .370/.450 10-24/7-22 .417/.318 7-12/16-22 .583-.727 39/46 -7 14/13 6/10 1/5 3/2 20/11
Justice U. 11/07/25 87-55 32 35-67/20-59 .522/.339 4-15/2-13 .267/.154 13-28/13-16 .464-.813 47/36 11 18/5 10/17 4/2 9/7 14/22
Arizona 11/11/25 49-84 -35 20-62/28-60 .323/.467 4-16/11-26 .250/.423 5-7/17-21 .714-.810 32/45 -13 11/22 17/14 2/9 13/10 17/11
Embry-Riddle (AZ) 11/18/25 108-79 29 39-62/31-65 .629/.477 12-26/14-30 .462/.467 18-23/3-7 .783-.429 32/30 2 16/19 7/16 6/0 11/5 14/18
Cal Poly 11/24/25 93-87 6 33-63/31-67 .524/.463 9-22/13-36 .409/.361 18-33/12-15 .545-.800 41/38 3 14/15 12/16 3/1 7/6 19/26
Southeast Mo. St. 11/26/25 79-72 7 28-53/30-68 .528/.441 5-13/5-24 .385/.208 18-25/7-13 .720-.538 37/33 4 12/14 11/8 5/5 6/5 15/19
South Dakota St. 12/03/25 62-75 -13 22-54/24-57 .407/.421 7-24/9-29 .292/.310 11-19/18-25 .579-.720 33/41 -8 14/14 13/11 3/1 7/10 22/17
North Dakota St. 12/06/25 68-69 -1 28-61/26-64 .459/.406 6-17/6-20 .353/.300 6-8/11-18 .750-.611 33/42 -9 9/11 13/16 5/3 11/8 19/8
Arizona St. 12/09/25 48-73 -25 17-51/26-52 .333/.500 5-26/6-19 .192/.316 9-10/15-22 .900-.682 25/41 -16 8/15 13/13 4/4 10/6 20/10
San Diego 12/13/25 69-78 -9 25-52/25-50 .481/.500 7-20/10-23 .350/.435 12-14/18-24 .857-.750 28/28 0 17/16 17/14 1/2 7/8 21/19
Southern Utah 12/18/25 65-57 8 24-57/22-53 .421/.415 6-12/5-13 .500/.385 11-17/8-12 .647-.667 35/36 -1 9/9 8/15 2/2 11/3 16/18
UIW 12/21/25 66-90 -24 24-47/29-60 .511/.483 8-17/12-28 .471/.429 10-21/20-30 .476-.667 26/39 -13 13/13 14/7 2/5 1/8 19/18
Benedictine Mesa 12/29/25 112-60 52 37-63/21-56 .587/.375 17-32/5-21 .531/.238 21-31/13-14 .677-.929 40/28 12 29/9 15/25 0/2 16/9 15/22
Montana 01/01/26 64-78 -14 23-54/28-52 .426/.538 7-19/10-24 .368/.417 11-15/12-14 .733-.857 30/29 1 12/17 13/13 3/3 6/5 15/17
Montana St. 01/03/26 68-77 -9 28-59/26-56 .475/.464 5-12/12-31 .417/.387 7-11/13-14 .636-.929 27/30 -3 9/12 8/8 3/5 2/5 15/14
Weber St. 01/08/26 65-78 -13 24-55/31-67 .436/.463 6-25/13-29 .240/.448 11-17/3-7 .647-.429 34/39 -5 14/17 8/5 5/0 3/4 15/15
Idaho St. 01/10/26 79-81 -2 27-52/29-52 .519/.558 5-14/6-17 .357/.353 20-26/17-21 .769-.810 24/30 -6 14/10 11/14 2/4 8/4 21/20
Sacramento St. 01/15/26 69-83 -14 26-58/27-59 .448/.458 7-22/11-23 .318/.478 10-13/18-20 .769-.900 35/32 3 16/17 13/7 3/5 4/8 18/14
Portland St. 01/17/26 52-63 -11 18-46/22-54 .391/.407 6-16/7-23 .375/.304 10-15/12-19 .667-.632 28/39 -11 12/17 13/12 2/4 7/6 18/17
Montana 01/19/26 72-98 -26 26-53/36-53 .491/.679 10-29/13-22 .345/.591 10-16/13-16 .625-.813 18/30 -12 15/20 7/7 0/1 3/4 15/13
Northern Colo. 01/24/26 81-77 4 29-49/29-58 .592/.500 9-16/13-29 .563/.448 14-19/6-7 .737-.857 20/33 -13 16/16 8/15 1/1 7/2 13/14
Eastern Wash. 01/29/26 92-86 6 27-52/27-58 .519/.466 12-20/10-21 .600/.476 26-28/22-28 .929-.786 25/36 -11 17/9 5/12 1/4 9/5 25/19
Idaho 01/31/26 62-79 -17 23-53/31-57 .434/.544 5-17/10-25 .294/.400 11-18/7-9 .611-.778 30/33 -3 8/16 11/9 1/1 5/7 14/18
Idaho St. 02/05/26 79-73 6 29-49/27-50 .592/.540 10-20/7-20 .500/.350 11-15/12-16 .733-.750 18/25 -7 15/16 5/7 1/3 3/4 18/16
Weber St. 02/07/26 53-72 -19 18-49/24-50 .367/.480 7-23/6-17 .304/.353 10-17/18-26 .588-.692 27/39 -12 9/12 9/9 2/1 3/4 17/16
Portland St. 02/12/26 68-77 -9 24-56/26-42 .429/.619 7-27/3-9 .259/.333 13-16/22-27 .813-.815 24/30 -6 12/7 7/13 4/1 5/4 21/15
Sacramento St. 02/14/26 79-74 5 25-51/25-56 .490/.446 8-26/4-21 .308/.190 21-33/20-26 .636-.769 30/33 -3 15/6 12/13 2/1 8/5 20/21
Northern Colo. 02/21/26 77-78 -1 25-55/29-54 .455/.537 7-20/4-15 .350/.267 20-27/16-22 .741-.727 30/33 -3 6/11 7/10 2/6 9/2 19/19
Idaho 02/26/26 58-78 -20 20-52/30-57 .385/.526 7-17/12-21 .412/.571 11-15/6-11 .733-.545 27/39 -12 8/15 8/8 4/5 5/5 12/14
Eastern Wash. 02/28/26 57-88 -31 22-49/36-56 .449/.643 10-23/10-20 .435/.500 3-8/6-11 .375-.545 20/34 -14 13/21 17/11 5/3 9/11 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Benedictine Mesa (12/29/25)
FIELD GOALS MADE 39 Embry-Riddle (AZ) (11/18/25)
FIELD GOAL ATTEMPTS 73 Drake (11/03/25)
3 PT FIELD GOALS MADE 17 Benedictine Mesa (12/29/25)
3 PT FG ATTEMPTS 32 Benedictine Mesa (12/29/25)
FREE THROWS MADE 26 Eastern Wash. (01/29/26)
FREE THROW ATTEMPTS 33 Cal Poly (11/24/25); Sacramento St. (02/14/26)
REBOUNDS 47 Justice U. (11/07/25)
ASSISTS 29 Benedictine Mesa (12/29/25)
STEALS 16 Benedictine Mesa (12/29/25)
BLOCKED SHOTS 6 Embry-Riddle (AZ) (11/18/25)
TURNOVERS 17 Arizona (11/11/25); San Diego (12/13/25); Eastern Wash. (02/28/26)
FOULS 25 Eastern Wash. (01/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Komin,Chris Northern Colo. (02/21/26)
FIELD GOALS MADE 12 Davidson,Zack Drake (11/03/25)
FIELD GOAL ATTEMPTS 19 Davidson,Zack; Komin,Chris Drake (11/03/25); Northern Colo. (02/21/26)
3 PT FIELD GOALS MADE 7 Peterson,Brennan Benedictine Mesa (12/29/25)
3 PT FG ATTEMPTS 13 Abelman,Ryan Drake (11/03/25)
FREE THROWS MADE 12 Komin,Chris Northern Colo. (02/21/26)
FREE THROW ATTEMPTS 13 Komin,Chris Northern Colo. (02/21/26)
REBOUNDS 12 Abelman,Ryan Cal Poly (11/24/25)
ASSISTS 8 Peterson,Brennan Idaho St. (01/10/26)
STEALS 5 Abelman,Ryan North Dakota St. (12/06/25)
BLOCKED SHOTS 4 Jackson,Traivar Arizona St. (12/09/25); Idaho (02/26/26)
TURNOVERS 6 Poom,Karl Portland St. (01/17/26)
FOULS 5 Jackson,Traivar; Peterson,Brennan; Osojnik,Arne; Bradford,Kavon; Abelman,Ryan South Dakota St. (12/03/25); Portland St. (02/12/26); Sacramento St. (02/14/26); Drake (11/03/25); North Dakota St. (12/06/25); Arizona St. (12/09/25); UIW (12/21/25); Portland St. (01/17/26); Northern Colo. (02/21/26); Eastern Wash. (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Abelman, Ryan 28 304 10.9
#09 Poom, Karl 30 278 9.3
#02 Komin, Chris 29 225 7.8
#24 Shaw, Isaiah 27 225 8.3
#03 Jackson, Traivar 30 205 6.8
#05 Davidson, Zack 14 196 14.0
#44 Osojnik, Arne 27 187 6.9
#07 Peterson, Brennan 30 154 5.1
#12 Campisano, Diego 24 152 6.3
#22 Bradford, Kavon 28 148 5.3
#04 Fort, Oakland 27 61 2.3
#82 Poran, Erez 13 10 0.8
#08 Timme, Walker 1 4 4.0
#00 Amundsen, JT 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Abelman, Ryan 28 107 264 .405 3.8 9.4
#09 Poom, Karl 30 103 205 .502 3.4 6.8
#05 Davidson, Zack 14 82 133 .617 5.9 9.5
#03 Jackson, Traivar 30 81 141 .574 2.7 4.7
#02 Komin, Chris 29 74 157 .471 2.6 5.4
#44 Osojnik, Arne 27 74 174 .425 2.7 6.4
#24 Shaw, Isaiah 27 69 148 .466 2.6 5.5
#22 Bradford, Kavon 28 51 118 .432 1.8 4.2
#07 Peterson, Brennan 30 51 120 .425 1.7 4.0
#12 Campisano, Diego 24 47 119 .395 2.0 5.0
#04 Fort, Oakland 27 27 59 .458 1.0 2.2
#82 Poran, Erez 13 4 14 .286 0.3 1.1
#08 Timme, Walker 1 2 2 1.000 2.0 2.0
#00 Amundsen, JT 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Abelman, Ryan 28 52 139 .374 1.9 5.0
#07 Peterson, Brennan 30 37 87 .425 1.2 2.9
#12 Campisano, Diego 24 32 81 .395 1.3 3.4
#24 Shaw, Isaiah 27 31 67 .463 1.1 2.5
#02 Komin, Chris 29 24 63 .381 0.8 2.2
#44 Osojnik, Arne 27 22 67 .328 0.8 2.5
#09 Poom, Karl 30 17 56 .304 0.6 1.9
#04 Fort, Oakland 27 6 21 .286 0.2 0.8
#22 Bradford, Kavon 28 4 15 .267 0.1 0.5
#00 Amundsen, JT 4 1 3 .333 0.3 0.8
#05 Davidson, Zack 14 1 4 .250 0.1 0.3
#82 Poran, Erez 13 1 7 .143 0.1 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Shaw, Isaiah 27 56 69 .812 2.1 2.6
#09 Poom, Karl 30 55 101 .545 1.8 3.4
#02 Komin, Chris 29 53 64 .828 1.8 2.2
#03 Jackson, Traivar 30 43 67 .642 1.4 2.2
