2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-4)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Scoring
Total Points 617 598
Points Per Game 77.1 74.8
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 232-495 217-500
FG: Percentage .469 .434
FG: Per Game 29.0 27.1
3PT: Made-Attempted 57-157 67-200
3PT: Percentage .363 .335
3PT: Per Game 7.1 8.4
FT: Made-Attempted 96-155 97-137
FT: Percentage .619 .708
FT: Per Game 12.0 12.1
Rebounding
Total 294 311
Per Game 36.8 38.9
Margin -2.1 --
Assists
Total 108 113
Per Game 13.5 14.1
Turnovers
Total 89 108
Per Game 11.1 13.5
Margin 2.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.6 12.5
Steals
Total 67 53
Per Game 8.4 6.6
Blocks
Total 29 26
Per Game 3.6 3.3
Attendance
Total 1871 15277
Per Game 5-374 2-7,639

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davidson, Zack 7 6 183 26.1 48 78 .615 1 3 .333 18 42 .429 115 16.4 19 25 44 6.3 14 7 9 5 0
11 Abelman, Ryan 8 8 276 34.5 35 95 .368 19 52 .365 8 9 .889 97 12.1 10 39 49 6.1 13 18 10 17 2
44 Osojnik, Arne 8 8 183 22.9 33 73 .452 8 18 .444 8 11 .727 82 10.3 5 24 29 3.6 18 13 10 11 5
24 Shaw, Isaiah 7 5 144 20.6 19 39 .487 9 19 .474 22 26 .846 69 9.9 8 13 21 3.0 14 3 12 4 6
09 Poom, Karl 8 2 160 20.0 20 49 .408 7 18 .389 13 23 .565 60 7.5 10 22 32 4.0 17 13 13 1 1
03 Jackson, Traivar 8 3 142 17.8 26 40 .650 0 0 .000 7 13 .538 59 7.4 16 26 42 5.3 24 6 8 9 7
22 Bradford, Kavon 8 5 170 21.3 20 47 .426 0 5 .000 12 19 .632 52 6.5 3 19 22 2.8 16 24 14 6 4
02 Komin, Chris 7 0 116 16.6 10 21 .476 6 14 .429 4 7 .571 30 4.3 1 7 8 1.1 9 7 4 8 2
08 Timme, Walker 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0 0 0
04 Fort, Oakland 7 1 70 10.0 8 14 .571 2 4 .500 1 1 1.000 19 2.7 1 5 6 0.9 3 7 2 4 0
12 Campisano, Diego 5 0 45 9.0 4 19 .211 1 12 .083 3 4 .750 12 2.4 2 2 4 0.8 4 2 0 1 0
07 Peterson, Brennan 8 2 90 11.3 6 14 .429 3 10 .300 0 0 .000 15 1.9 0 3 3 0.4 7 7 6 1 1
82 Poran, Erez 3 0 9 3.0 1 3 .333 1 1 1.000 0 0 .000 3 1.0 0 4 4 1.3 1 1 0 0 1
00 Amundsen, JT 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 20 28 3.5 0 0 1 0 0  
Total 8 1600 200.0 232 495 .469 57 157 .363 96 155 .619 617 77.13 83 211 294 36.8 140 108 89 67 29
Opponents 8 1600 200.0 217 500 .434 67 200 .335 97 137 .708 598 74.75 96 215 311 38.9 132 113 108 53 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Davidson, Zack 7 6 183 48 78 .615 1 3 .333 18 42 .429 115 16.4
11 Abelman, Ryan 8 8 276 35 95 .368 19 52 .365 8 9 .889 97 12.1
44 Osojnik, Arne 8 8 183 33 73 .452 8 18 .444 8 11 .727 82 10.3
24 Shaw, Isaiah 7 5 144 19 39 .487 9 19 .474 22 26 .846 69 9.9
03 Jackson, Traivar 8 3 142 26 40 .650 0 0 .000 7 13 .538 59 7.4
09 Poom, Karl 8 2 160 20 49 .408 7 18 .389 13 23 .565 60 7.5
22 Bradford, Kavon 8 5 170 20 47 .426 0 5 .000 12 19 .632 52 6.5
02 Komin, Chris 7 0 116 10 21 .476 6 14 .429 4 7 .571 30 4.3
08 Timme, Walker 1 0 8 2 2 1.000 0 0 .000 0 0 .000 4 4.0
04 Fort, Oakland 7 1 70 8 14 .571 2 4 .500 1 1 1.000 19 2.7
12 Campisano, Diego 5 0 45 4 19 .211 1 12 .083 3 4 .750 12 2.4
07 Peterson, Brennan 8 2 90 6 14 .429 3 10 .300 0 0 .000 15 1.9
82 Poran, Erez 3 0 9 1 3 .333 1 1 1.000 0 0 .000 3 1.0
00 Amundsen, JT 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1600 232 495 .469 57 157 .363 96 155 .619 617 77.13
Opponents 8 1600 217 500 .434 67 200 .335 97 137 .708 598 74.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Davidson, Zack 7 26.1 .615 .333 .429 2.7 3.6 6.3 1.0 0.7 0.0 16.4
11 Abelman, Ryan 8 34.5 .368 .365 .889 1.3 4.9 6.1 2.3 2.1 0.3 12.1
44 Osojnik, Arne 8 22.9 .452 .444 .727 0.6 3.0 3.6 1.6 1.4 0.6 10.3
24 Shaw, Isaiah 7 20.6 .487 .474 .846 1.1 1.9 3.0 0.4 0.6 0.9 9.9
03 Jackson, Traivar 8 17.8 .650 .000 .538 2.0 3.3 5.3 0.8 1.1 0.9 7.4
09 Poom, Karl 8 20.0 .408 .389 .565 1.3 2.8 4.0 1.6 0.1 0.1 7.5
22 Bradford, Kavon 8 21.3 .426 .000 .632 0.4 2.4 2.8 3.0 0.8 0.5 6.5
02 Komin, Chris 7 16.6 .476 .429 .571 0.1 1.0 1.1 1.0 1.1 0.3 4.3
08 Timme, Walker 1 8.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
04 Fort, Oakland 7 10.0 .571 .500 1.000 0.1 0.7 0.9 1.0 0.6 0.0 2.7
12 Campisano, Diego 5 9.0 .211 .083 .750 0.4 0.4 0.8 0.4 0.2 0.0 2.4
07 Peterson, Brennan 8 11.3 .429 .300 .000 0.0 0.4 0.4 0.9 0.1 0.1 1.9
82 Poran, Erez 3 3.0 .333 1.000 .000 0.0 1.3 1.3 0.3 0.0 0.3 1.0
00 Amundsen, JT 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 8 200.0 .469 .363 .619 10.4 26.4 36.8 13.5 8.4 3.6 77.13
Opponents 8 200.0 .434 .335 .708 12.0 26.9 38.9 14.1 6.6 3.3 74.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drake 11/03/25 71-77 L 27-73 .370 10-24 .417 7-12 .583 15 24 39 39.0 20 14 6 1 3 71 71.0
vs Justice U. 11/07/25 87-55 W 35-67 .522 4-15 .267 13-28 .464 16 31 47 43.0 14 18 10 4 9 87 79.0
at Arizona 11/11/25 49-84 L 20-62 .323 4-16 .250 5-7 .714 11 21 32 39.3 17 11 17 2 13 49 69.0
vs Embry-Riddle (AZ) 11/18/25 108-79 W 39-62 .629 12-26 .462 18-23 .783 7 25 32 37.5 14 16 7 6 11 108 78.8
vs Cal Poly 11/24/25 93-87 W 33-63 .524 9-22 .409 18-33 .545 12 29 41 38.2 19 14 12 3 7 93 81.6
vs Southeast Mo. St. 11/26/25 79-72 W 28-53 .528 5-13 .385 18-25 .720 7 30 37 38.0 15 12 11 5 6 79 81.2
vs South Dakota St. 12/03/25 62-75 L 22-54 .407 7-24 .292 11-19 .579 7 26 33 37.3 22 14 13 3 7 62 78.4
at North Dakota St. 12/06/25 68-69 L 28-61 .459 6-17 .353 6-8 .750 8 25 33 36.8 19 9 13 5 11 68 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drake 11/03/25 77-71 W 27-60 .450 7-22 .318 16-22 .727 12 34 46 46.0 11 13 10 5 2 77 77.0
Justice U. 11/07/25 55-87 L 20-59 .339 2-13 .154 13-16 .813 9 27 36 41.0 22 5 17 2 7 55 66.0
Arizona 11/11/25 84-49 W 28-60 .467 11-26 .423 17-21 .810 13 32 45 42.3 11 22 14 9 10 84 72.0
Embry-Riddle (AZ) 11/18/25 79-108 L 31-65 .477 14-30 .467 3-7 .429 11 19 30 39.3 18 19 16 0 5 79 73.8
Cal Poly 11/24/25 87-93 L 31-67 .463 13-36 .361 12-15 .800 10 28 38 39.0 26 15 16 1 6 87 76.4
Southeast Mo. St. 11/26/25 72-79 L 30-68 .441 5-24 .208 7-13 .538 12 21 33 38.0 19 14 8 5 5 72 75.7
South Dakota St. 12/03/25 75-62 W 24-57 .421 9-29 .310 18-25 .720 12 29 41 38.4 17 14 11 1 10 75 75.6
North Dakota St. 12/06/25 69-68 W 26-64 .406 6-20 .300 11-18 .611 17 25 42 38.9 8 11 16 3 8 69 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drake 11/03/25 71-77 -6 27-73/27-60 .370/.450 10-24/7-22 .417/.318 7-12/16-22 .583-.727 39/46 -7 14/13 6/10 1/5 3/2 20/11
Justice U. 11/07/25 87-55 32 35-67/20-59 .522/.339 4-15/2-13 .267/.154 13-28/13-16 .464-.813 47/36 11 18/5 10/17 4/2 9/7 14/22
Arizona 11/11/25 49-84 -35 20-62/28-60 .323/.467 4-16/11-26 .250/.423 5-7/17-21 .714-.810 32/45 -13 11/22 17/14 2/9 13/10 17/11
Embry-Riddle (AZ) 11/18/25 108-79 29 39-62/31-65 .629/.477 12-26/14-30 .462/.467 18-23/3-7 .783-.429 32/30 2 16/19 7/16 6/0 11/5 14/18
Cal Poly 11/24/25 93-87 6 33-63/31-67 .524/.463 9-22/13-36 .409/.361 18-33/12-15 .545-.800 41/38 3 14/15 12/16 3/1 7/6 19/26
Southeast Mo. St. 11/26/25 79-72 7 28-53/30-68 .528/.441 5-13/5-24 .385/.208 18-25/7-13 .720-.538 37/33 4 12/14 11/8 5/5 6/5 15/19
South Dakota St. 12/03/25 62-75 -13 22-54/24-57 .407/.421 7-24/9-29 .292/.310 11-19/18-25 .579-.720 33/41 -8 14/14 13/11 3/1 7/10 22/17
North Dakota St. 12/06/25 68-69 -1 28-61/26-64 .459/.406 6-17/6-20 .353/.300 6-8/11-18 .750-.611 33/42 -9 9/11 13/16 5/3 11/8 19/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Embry-Riddle (AZ) (11/18/25)
FIELD GOALS MADE 39 Embry-Riddle (AZ) (11/18/25)
FIELD GOAL ATTEMPTS 73 Drake (11/03/25)
3 PT FIELD GOALS MADE 12 Embry-Riddle (AZ) (11/18/25)
3 PT FG ATTEMPTS 26 Embry-Riddle (AZ) (11/18/25)
FREE THROWS MADE 18 Embry-Riddle (AZ) (11/18/25); Cal Poly (11/24/25); Southeast Mo. St. (11/26/25)
FREE THROW ATTEMPTS 33 Cal Poly (11/24/25)
REBOUNDS 47 Justice U. (11/07/25)
ASSISTS 18 Justice U. (11/07/25)
STEALS 13 Arizona (11/11/25)
BLOCKED SHOTS 6 Embry-Riddle (AZ) (11/18/25)
TURNOVERS 17 Arizona (11/11/25)
FOULS 22 South Dakota St. (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Davidson,Zack Drake (11/03/25)
FIELD GOALS MADE 12 Davidson,Zack Drake (11/03/25)
FIELD GOAL ATTEMPTS 19 Davidson,Zack Drake (11/03/25)
3 PT FIELD GOALS MADE 5 Abelman,Ryan Drake (11/03/25)
3 PT FG ATTEMPTS 13 Abelman,Ryan Drake (11/03/25)
FREE THROWS MADE 8 Shaw,Isaiah Cal Poly (11/24/25)
FREE THROW ATTEMPTS 9 Shaw,Isaiah; Davidson,Zack Cal Poly (11/24/25); Southeast Mo. St. (11/26/25)
REBOUNDS 12 Abelman,Ryan Cal Poly (11/24/25)
ASSISTS 6 Abelman,Ryan; Bradford,Kavon Justice U. (11/07/25); Cal Poly (11/24/25)
STEALS 5 Abelman,Ryan North Dakota St. (12/06/25)
BLOCKED SHOTS 3 Jackson,Traivar North Dakota St. (12/06/25)
TURNOVERS 4 Bradford,Kavon South Dakota St. (12/03/25)
FOULS 5 Jackson,Traivar; Peterson,Brennan; Osojnik,Arne South Dakota St. (12/03/25); Drake (11/03/25); North Dakota St. (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Davidson, Zack 7 115 16.4
#11 Abelman, Ryan 8 97 12.1
#44 Osojnik, Arne 8 82 10.3
#24 Shaw, Isaiah 7 69 9.9
#09 Poom, Karl 8 60 7.5
#03 Jackson, Traivar 8 59 7.4
#22 Bradford, Kavon 8 52 6.5
#02 Komin, Chris 7 30 4.3
#04 Fort, Oakland 7 19 2.7
#07 Peterson, Brennan 8 15 1.9
#12 Campisano, Diego 5 12 2.4
#08 Timme, Walker 1 4 4.0
#82 Poran, Erez 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Davidson, Zack 7 48 78 .615 6.9 11.1
#11 Abelman, Ryan 8 35 95 .368 4.4 11.9
#44 Osojnik, Arne 8 33 73 .452 4.1 9.1
#03 Jackson, Traivar 8 26 40 .650 3.3 5.0
#22 Bradford, Kavon 8 20 47 .426 2.5 5.9
#09 Poom, Karl 8 20 49 .408 2.5 6.1
#24 Shaw, Isaiah 7 19 39 .487 2.7 5.6
#02 Komin, Chris 7 10 21 .476 1.4 3.0
#04 Fort, Oakland 7 8 14 .571 1.1 2.0
#07 Peterson, Brennan 8 6 14 .429 0.8 1.8
#12 Campisano, Diego 5 4 19 .211 0.8 3.8
#08 Timme, Walker 1 2 2 1.000 2.0 2.0
#82 Poran, Erez 3 1 3 .333 0.3 1.0
#00 Amundsen, JT 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Abelman, Ryan 8 19 52 .365 2.4 6.5
#24 Shaw, Isaiah 7 9 19 .474 1.3 2.7
#44 Osojnik, Arne 8 8 18 .444 1.0 2.3
#09 Poom, Karl 8 7 18 .389 0.9 2.3
#02 Komin, Chris 7 6 14 .429 0.9 2.0
#07 Peterson, Brennan 8 3 10 .300 0.4 1.3
#04 Fort, Oakland 7 2 4 .500 0.3 0.6
#12 Campisano, Diego 5 1 12 .083 0.2 2.4
#05 Davidson, Zack 7 1 3 .333 0.1 0.4
#82 Poran, Erez 3 1 1 1.000 0.3 0.3
#00 Amundsen, JT 3 0 1 .000 0.0 0.3
#22 Bradford, Kavon 8 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Shaw, Isaiah 7 22 26 .846 3.1 3.7
#05 Davidson, Zack 7 18 42 .429 2.6 6.0
#09 Poom, Karl 8 13 23 .565 1.6 2.9
#22 Bradford, Kavon 8 12 19 .632 1.5 2.4
#11 Abelman, Ryan 8 8 9 .889 1.0 1.1
#44 Osojnik, Arne 8 8 11 .727 1.0 1.4
#03 Jackson, Traivar 8 7 13 .538 0.9 1.6
#02 Komin, Chris 7 4 7 .571 0.6 1.0
#12 Campisano, Diego 5 3 4 .750 0.6 0.8
#04 Fort, Oakland 7 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Abelman, Ryan 8 49 6.1 10 1.3 39 4.9
#05 Davidson, Zack 7 44 6.3 19 2.7 25 3.6
#03 Jackson, Traivar 8 42 5.3 16 2.0 26 3.3
#09 Poom, Karl 8 32 4.0 10 1.3 22 2.8
#44 Osojnik, Arne 8 29 3.6 5 0.6 24 3.0
#TM Team 8 28 3.5 8 1.0 20 2.5
#22 Bradford, Kavon 8 22 2.8 3 0.4 19 2.4
#24 Shaw, Isaiah 7 21 3.0 8 1.1 13 1.9
#02 Komin, Chris 7 8 1.1 1 0.1 7 1.0
#04 Fort, Oakland 7 6 0.9 1 0.1 5 0.7
#12 Campisano, Diego 5 4 0.8 2 0.4 2 0.4
#82 Poran, Erez 3 4 1.3 0 0.0 4 1.3
#07 Peterson, Brennan 8 3 0.4 0 0.0 3 0.4
#00 Amundsen, JT 3 1 0.3 0 0.0 1 0.3
#08 Timme, Walker 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Bradford, Kavon 8 24 3.0
#11 Abelman, Ryan 8 18 2.3
#44 Osojnik, Arne 8 13 1.6
#09 Poom, Karl 8 13 1.6
#05 Davidson, Zack 7 7 1.0
#04 Fort, Oakland 7 7 1.0
#02 Komin, Chris 7 7 1.0
#07 Peterson, Brennan 8 7 0.9
#03 Jackson, Traivar 8 6 0.8
#24 Shaw, Isaiah 7 3 0.4
#12 Campisano, Diego 5 2 0.4
#82 Poran, Erez 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Jackson, Traivar 8 7 0.9
#24 Shaw, Isaiah 7 6 0.9
#44 Osojnik, Arne 8 5 0.6
#22 Bradford, Kavon 8 4 0.5
#11 Abelman, Ryan 8 2 0.3
#02 Komin, Chris 7 2 0.3
#07 Peterson, Brennan 8 1 0.1
#09 Poom, Karl 8 1 0.1
#82 Poran, Erez 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Abelman, Ryan 8 17 2.1
#44 Osojnik, Arne 8 11 1.4
#03 Jackson, Traivar 8 9 1.1
#02 Komin, Chris 7 8 1.1
#22 Bradford, Kavon 8 6 0.8
#05 Davidson, Zack 7 5 0.7
#04 Fort, Oakland 7 4 0.6
#24 Shaw, Isaiah 7 4 0.6
#12 Campisano, Diego 5 1 0.2
#07 Peterson, Brennan 8 1 0.1
#09 Poom, Karl 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Bradford, Kavon 8 14 1.8
#09 Poom, Karl 8 13 1.6
#24 Shaw, Isaiah 7 12 1.7
#11 Abelman, Ryan 8 10 1.3
#44 Osojnik, Arne 8 10 1.3
#05 Davidson, Zack 7 9 1.3
#03 Jackson, Traivar 8 8 1.0
#07 Peterson, Brennan 8 6 0.8
#02 Komin, Chris 7 4 0.6
#04 Fort, Oakland 7 2 0.3
#TM Team 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Jackson, Traivar 8 24 3.0
#44 Osojnik, Arne 8 18 2.3
#09 Poom, Karl 8 17 2.1
#22 Bradford, Kavon 8 16 2.0
#05 Davidson, Zack 7 14 2.0
#24 Shaw, Isaiah 7 14 2.0
#11 Abelman, Ryan 8 13 1.6
#02 Komin, Chris 7 9 1.3
#07 Peterson, Brennan 8 7 0.9
#12 Campisano, Diego 5 4 0.8
#04 Fort, Oakland 7 3 0.4
#82 Poran, Erez 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Abelman, Ryan 8 276 34.5
#05 Davidson, Zack 7 183 26.1
#44 Osojnik, Arne 8 183 22.9
#22 Bradford, Kavon 8 170 21.3
#09 Poom, Karl 8 160 20.0
#24 Shaw, Isaiah 7 144 20.6
#03 Jackson, Traivar 8 142 17.8
#02 Komin, Chris 7 116 16.6
#07 Peterson, Brennan 8 90 11.3
#04 Fort, Oakland 7 70 10.0
#12 Campisano, Diego 5 45 9.0
#82 Poran, Erez 3 9 3.0
#08 Timme, Walker 1 8 8.0
#00 Amundsen, JT 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Fort, Oakland 7 7 2 3.50
#11 Abelman, Ryan 8 18 10 1.80
#22 Bradford, Kavon 8 24 14 1.71
#02 Komin, Chris 7 7 4 1.75
#44 Osojnik, Arne 8 13 10 1.30
#07 Peterson, Brennan 8 7 6 1.17
#09 Poom, Karl 8 13 13 1.00