2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-16, 3-9)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Scoring
Total Points 1813 1901
Points Per Game 72.5 76.0
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 657-1394 677-1437
FG: Percentage .471 .471
FG: Per Game 26.3 27.1
3PT: Made-Attempted 189-497 223-585
3PT: Percentage .380 .381
3PT: Per Game 7.6 8.9
FT: Made-Attempted 310-458 324-436
FT: Percentage .677 .743
FT: Per Game 12.4 13.0
Rebounding
Total 764 878
Per Game 30.6 35.1
Margin -4.6 --
Assists
Total 341 354
Per Game 13.6 14.2
Turnovers
Total 267 300
Per Game 10.7 12.0
Margin 1.3 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 12.9 13.3
Steals
Total 172 145
Per Game 6.9 5.8
Blocks
Total 62 73
Per Game 2.5 2.9
Attendance
Total 7188 37124
Per Game 13-553 11-3,375

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davidson, Zack 14 13 332 23.7 82 133 .617 1 4 .250 31 67 .463 196 14.0 25 42 67 4.8 27 11 26 9 0
11 Abelman, Ryan 23 23 754 32.8 90 224 .402 47 122 .385 35 39 .897 262 11.4 31 92 123 5.3 40 49 24 32 4
09 Poom, Karl 25 2 506 20.2 83 167 .497 14 47 .298 42 74 .568 222 8.9 32 56 88 3.5 55 37 41 6 1
24 Shaw, Isaiah 24 22 462 19.3 63 140 .450 27 63 .429 56 68 .824 209 8.7 12 41 53 2.2 47 11 33 14 13
44 Osojnik, Arne 23 14 421 18.3 67 154 .435 20 54 .370 17 22 .773 171 7.4 9 54 63 2.7 48 29 24 18 7
03 Jackson, Traivar 25 13 523 20.9 70 121 .579 0 0 .000 36 55 .655 176 7.0 45 84 129 5.2 71 23 29 26 18
02 Komin, Chris 24 10 569 23.7 51 109 .468 18 45 .400 31 38 .816 151 6.3 1 45 46 1.9 32 46 17 26 9
22 Bradford, Kavon 25 12 427 17.1 50 112 .446 4 13 .308 40 60 .667 144 5.8 6 39 45 1.8 50 43 32 16 5
07 Peterson, Brennan 25 11 465 18.6 42 95 .442 33 73 .452 10 15 .667 127 5.1 3 14 17 0.7 34 51 21 10 1
12 Campisano, Diego 19 2 246 12.9 30 73 .411 19 52 .365 10 16 .625 89 4.7 5 21 26 1.4 16 8 3 4 3
08 Timme, Walker 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0 0 0
04 Fort, Oakland 22 3 212 9.6 22 47 .468 4 14 .286 1 1 1.000 49 2.2 6 9 15 0.7 10 29 4 9 0
00 Amundsen, JT 4 0 7 1.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 1 1 2 0.5 1 1 0 0 0
82 Poran, Erez 12 0 68 5.7 4 14 .286 1 7 .143 1 3 .333 10 0.8 4 12 16 1.3 4 3 2 2 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 50 73 2.9 0 0 11 0 0  
Total 25 5000 200.0 657 1394 .471 189 497 .380 310 458 .677 1813 72.52 203 561 764 30.6 435 341 267 172 62
Opponents 25 5000 200.0 677 1437 .471 223 585 .381 324 436 .743 1901 76.04 264 614 878 35.1 412 354 300 145 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Abelman, Ryan 10 10 320 32.0 33 86 .384 17 45 .378 19 20 .950 102 10.2 12 33 45 4.5 21 22 2.2 7 9 2
09 Poom, Karl 12 0 256 21.3 50 93 .538 4 19 .211 27 46 .587 131 10.9 16 24 40 3.3 26 16 1.3 21 2 0
02 Komin, Chris 12 10 377 31.4 38 75 .507 12 26 .462 24 27 .889 112 9.3 0 28 28 2.3 22 34 2.8 11 12 5
24 Shaw, Isaiah 12 12 211 17.6 33 77 .429 14 33 .424 16 23 .696 96 8.0 3 19 22 1.8 25 3 0.3 13 3 7
03 Jackson, Traivar 12 9 276 23.0 38 63 .603 0 0 .000 22 33 .667 98 8.2 20 40 60 5.0 30 11 0.9 15 9 6
07 Peterson, Brennan 12 9 327 27.3 26 68 .382 22 53 .415 10 15 .667 84 7.0 2 10 12 1.0 20 39 3.3 12 6 0
05 Davidson, Zack 2 2 38 19.0 5 11 .455 0 0 .000 4 5 .800 14 7.0 3 4 7 3.5 2 0 0.0 5 1 0
12 Campisano, Diego 10 2 168 16.8 22 38 .579 16 29 .552 5 7 .714 65 6.5 3 16 19 1.9 12 5 0.5 3 1 2
22 Bradford, Kavon 12 2 149 12.4 21 43 .488 2 5 .400 20 28 .714 64 5.3 3 13 16 1.3 21 6 0.5 13 8 1
44 Osojnik, Arne 10 2 133 13.3 17 40 .425 1 11 .091 4 6 .667 39 3.9 3 17 20 2.0 18 6 0.6 3 4 1
04 Fort, Oakland 10 2 93 9.3 12 25 .480 1 6 .167 0 0 .000 25 2.5 4 3 7 0.7 5 15 1.5 0 3 0
82 Poran, Erez 8 0 52 6.5 3 10 .300 0 6 .000 0 0 .000 6 0.8 4 5 9 1.1 2 0 0.0 2 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 19 31 2.6 0 0 0.0 6 0 0  
Total 12 2400 200.0 298 629 .474 89 233 .382 151 210 .719 836 69.67 85 231 316 26.3 204 157 13.1 111 60 24
Opponents 12 2400 200.0 337 666 .506 118 281 .420 153 197 .777 945 78.75 122 273 395 32.9 193 179 14.9 118 58 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Davidson, Zack 14 13 332 82 133 .617 1 4 .250 31 67 .463 196 14.0
11 Abelman, Ryan 23 23 754 90 224 .402 47 122 .385 35 39 .897 262 11.4
24 Shaw, Isaiah 24 22 462 63 140 .450 27 63 .429 56 68 .824 209 8.7
09 Poom, Karl 25 2 506 83 167 .497 14 47 .298 42 74 .568 222 8.9
44 Osojnik, Arne 23 14 421 67 154 .435 20 54 .370 17 22 .773 171 7.4
03 Jackson, Traivar 25 13 523 70 121 .579 0 0 .000 36 55 .655 176 7.0
02 Komin, Chris 24 10 569 51 109 .468 18 45 .400 31 38 .816 151 6.3
22 Bradford, Kavon 25 12 427 50 112 .446 4 13 .308 40 60 .667 144 5.8
07 Peterson, Brennan 25 11 465 42 95 .442 33 73 .452 10 15 .667 127 5.1
12 Campisano, Diego 19 2 246 30 73 .411 19 52 .365 10 16 .625 89 4.7
08 Timme, Walker 1 0 8 2 2 1.000 0 0 .000 0 0 .000 4 4.0
04 Fort, Oakland 22 3 212 22 47 .468 4 14 .286 1 1 1.000 49 2.2
00 Amundsen, JT 4 0 7 1 3 .333 1 3 .333 0 0 .000 3 0.8
82 Poran, Erez 12 0 68 4 14 .286 1 7 .143 1 3 .333 10 0.8
Total 25 5000 657 1394 .471 189 497 .380 310 458 .677 1813 72.52
Opponents 25 5000 677 1437 .471 223 585 .381 324 436 .743 1901 76.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Davidson, Zack 14 23.7 .617 .250 .463 1.8 3.0 4.8 0.8 0.6 0.0 14.0
11 Abelman, Ryan 23 32.8 .402 .385 .897 1.3 4.0 5.3 2.1 1.4 0.2 11.4
24 Shaw, Isaiah 24 19.3 .450 .429 .824 0.5 1.7 2.2 0.5 0.6 0.5 8.7
09 Poom, Karl 25 20.2 .497 .298 .568 1.3 2.2 3.5 1.5 0.2 0.0 8.9
44 Osojnik, Arne 23 18.3 .435 .370 .773 0.4 2.3 2.7 1.3 0.8 0.3 7.4
03 Jackson, Traivar 25 20.9 .579 .000 .655 1.8 3.4 5.2 0.9 1.0 0.7 7.0
02 Komin, Chris 24 23.7 .468 .400 .816 0.0 1.9 1.9 1.9 1.1 0.4 6.3
22 Bradford, Kavon 25 17.1 .446 .308 .667 0.2 1.6 1.8 1.7 0.6 0.2 5.8
07 Peterson, Brennan 25 18.6 .442 .452 .667 0.1 0.6 0.7 2.0 0.4 0.0 5.1
12 Campisano, Diego 19 12.9 .411 .365 .625 0.3 1.1 1.4 0.4 0.2 0.2 4.7
08 Timme, Walker 1 8.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
04 Fort, Oakland 22 9.6 .468 .286 1.000 0.3 0.4 0.7 1.3 0.4 0.0 2.2
00 Amundsen, JT 4 1.8 .333 .333 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.8
82 Poran, Erez 12 5.7 .286 .143 .333 0.3 1.0 1.3 0.3 0.2 0.1 0.8
Total 25 200.0 .471 .380 .677 8.1 22.4 30.6 13.6 6.9 2.5 72.52
Opponents 25 200.0 .471 .381 .743 10.6 24.6 35.1 14.2 5.8 2.9 76.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drake 11/03/25 71-77 L 27-73 .370 10-24 .417 7-12 .583 15 24 39 39.0 20 14 6 1 3 71 71.0
vs Justice U. 11/07/25 87-55 W 35-67 .522 4-15 .267 13-28 .464 16 31 47 43.0 14 18 10 4 9 87 79.0
at Arizona 11/11/25 49-84 L 20-62 .323 4-16 .250 5-7 .714 11 21 32 39.3 17 11 17 2 13 49 69.0
vs Embry-Riddle (AZ) 11/18/25 108-79 W 39-62 .629 12-26 .462 18-23 .783 7 25 32 37.5 14 16 7 6 11 108 78.8
vs Cal Poly 11/24/25 93-87 W 33-63 .524 9-22 .409 18-33 .545 12 29 41 38.2 19 14 12 3 7 93 81.6
vs Southeast Mo. St. 11/26/25 79-72 W 28-53 .528 5-13 .385 18-25 .720 7 30 37 38.0 15 12 11 5 6 79 81.2
vs South Dakota St. 12/03/25 62-75 L 22-54 .407 7-24 .292 11-19 .579 7 26 33 37.3 22 14 13 3 7 62 78.4
at North Dakota St. 12/06/25 68-69 L 28-61 .459 6-17 .353 6-8 .750 8 25 33 36.8 19 9 13 5 11 68 77.1
at Arizona St. 12/09/25 48-73 L 17-51 .333 5-26 .192 9-10 .900 4 21 25 35.4 20 8 13 4 10 48 73.9
at San Diego 12/13/25 69-78 L 25-52 .481 7-20 .350 12-14 .857 9 19 28 34.7 21 17 17 1 7 69 73.4
vs Southern Utah 12/18/25 65-57 W 24-57 .421 6-12 .500 11-17 .647 9 26 35 34.7 16 9 8 2 11 65 72.6
at UIW 12/21/25 66-90 L 24-47 .511 8-17 .471 10-21 .476 3 23 26 34.0 19 13 14 2 1 66 72.1
vs Benedictine Mesa 12/29/25 112-60 W 37-63 .587 17-32 .531 21-31 .677 10 30 40 34.5 15 29 15 0 16 112 75.2
at Montana 01/01/26 64-78 L 23-54 .426 7-19 .368 11-15 .733 10 20 30 34.1 15 12 13 3 6 64 74.4
at Montana St. 01/03/26 68-77 L 28-59 .475 5-12 .417 7-11 .636 7 20 27 33.7 15 9 8 3 2 68 73.9
vs Weber St. 01/08/26 65-78 L 24-55 .436 6-25 .240 11-17 .647 8 26 34 33.7 15 14 8 5 3 65 73.4
vs Idaho St. 01/10/26 79-81 L 27-52 .519 5-14 .357 20-26 .769 11 13 24 33.1 21 14 11 2 8 79 73.7
at Sacramento St. 01/15/26 69-83 L 26-58 .448 7-22 .318 10-13 .769 11 24 35 33.2 18 16 13 3 4 69 73.4
at Portland St. 01/17/26 52-63 L 18-46 .391 6-16 .375 10-15 .667 4 24 28 32.9 18 12 13 2 7 52 72.3
vs Montana 01/19/26 72-98 L 26-53 .491 10-29 .345 10-16 .625 6 12 18 32.2 15 15 7 0 3 72 72.3
vs Northern Colo. 01/24/26 81-77 W 29-49 .592 9-16 .563 14-19 .737 4 16 20 31.6 13 16 8 1 7 81 72.7
vs Eastern Wash. 01/29/26 92-86 W 27-52 .519 12-20 .600 26-28 .929 7 18 25 31.3 25 17 5 1 9 92 73.6
vs Idaho 01/31/26 62-79 L 23-53 .434 5-17 .294 11-18 .611 7 23 30 31.3 14 8 11 1 5 62 73.1
at Idaho St. 02/05/26 79-73 W 29-49 .592 10-20 .500 11-15 .733 2 16 18 30.7 18 15 5 1 3 79 73.3
at Weber St. 02/07/26 53-72 L 18-49 .367 7-23 .304 10-17 .588 8 19 27 30.6 17 9 9 2 3 53 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drake 11/03/25 77-71 W 27-60 .450 7-22 .318 16-22 .727 12 34 46 46.0 11 13 10 5 2 77 77.0
Justice U. 11/07/25 55-87 L 20-59 .339 2-13 .154 13-16 .813 9 27 36 41.0 22 5 17 2 7 55 66.0
Arizona 11/11/25 84-49 W 28-60 .467 11-26 .423 17-21 .810 13 32 45 42.3 11 22 14 9 10 84 72.0
Embry-Riddle (AZ) 11/18/25 79-108 L 31-65 .477 14-30 .467 3-7 .429 11 19 30 39.3 18 19 16 0 5 79 73.8
Cal Poly 11/24/25 87-93 L 31-67 .463 13-36 .361 12-15 .800 10 28 38 39.0 26 15 16 1 6 87 76.4
Southeast Mo. St. 11/26/25 72-79 L 30-68 .441 5-24 .208 7-13 .538 12 21 33 38.0 19 14 8 5 5 72 75.7
South Dakota St. 12/03/25 75-62 W 24-57 .421 9-29 .310 18-25 .720 12 29 41 38.4 17 14 11 1 10 75 75.6
North Dakota St. 12/06/25 69-68 W 26-64 .406 6-20 .300 11-18 .611 17 25 42 38.9 8 11 16 3 8 69 74.8
Arizona St. 12/09/25 73-48 W 26-52 .500 6-19 .316 15-22 .682 10 31 41 39.1 10 15 13 4 6 73 74.6
San Diego 12/13/25 78-69 W 25-50 .500 10-23 .435 18-24 .750 9 19 28 38.0 19 16 14 2 8 78 74.9
Southern Utah 12/18/25 57-65 L 22-53 .415 5-13 .385 8-12 .667 8 28 36 37.8 18 9 15 2 3 57 73.3
UIW 12/21/25 90-66 W 29-60 .483 12-28 .429 20-30 .667 14 25 39 37.9 18 13 7 5 8 90 74.7
Benedictine Mesa 12/29/25 60-112 L 21-56 .375 5-21 .238 13-14 .929 5 23 28 37.2 22 9 25 2 9 60 73.5
Montana 01/01/26 78-64 W 28-52 .538 10-24 .417 12-14 .857 5 24 29 36.6 17 17 13 3 5 78 73.9
Montana St. 01/03/26 77-68 W 26-56 .464 12-31 .387 13-14 .929 10 20 30 36.1 14 12 8 5 5 77 74.1
Weber St. 01/08/26 78-65 W 31-67 .463 13-29 .448 3-7 .429 13 26 39 36.3 15 17 5 0 4 78 74.3
Idaho St. 01/10/26 81-79 W 29-52 .558 6-17 .353 17-21 .810 12 18 30 35.9 20 10 14 4 4 81 74.7
Sacramento St. 01/15/26 83-69 W 27-59 .458 11-23 .478 18-20 .900 9 23 32 35.7 14 17 7 5 8 83 75.2
Portland St. 01/17/26 63-52 W 22-54 .407 7-23 .304 12-19 .632 14 25 39 35.9 17 17 12 4 6 63 74.5
Montana 01/19/26 98-72 W 36-53 .679 13-22 .591 13-16 .813 6 24 30 35.6 13 20 7 1 4 98 75.7
Northern Colo. 01/24/26 77-81 L 29-58 .500 13-29 .448 6-7 .857 14 19 33 35.5 14 16 15 1 2 77 75.8
Eastern Wash. 01/29/26 86-92 L 27-58 .466 10-21 .476 22-28 .786 17 19 36 35.5 19 9 12 4 5 86 76.2
Idaho 01/31/26 79-62 W 31-57 .544 10-25 .400 7-9 .778 5 28 33 35.4 18 16 9 1 7 79 76.3
Idaho St. 02/05/26 73-79 L 27-50 .540 7-20 .350 12-16 .750 5 20 25 35.0 16 16 7 3 4 73 76.2
Weber St. 02/07/26 72-53 W 24-50 .480 6-17 .353 18-26 .692 12 27 39 35.1 16 12 9 1 4 72 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drake 11/03/25 71-77 -6 27-73/27-60 .370/.450 10-24/7-22 .417/.318 7-12/16-22 .583-.727 39/46 -7 14/13 6/10 1/5 3/2 20/11
Justice U. 11/07/25 87-55 32 35-67/20-59 .522/.339 4-15/2-13 .267/.154 13-28/13-16 .464-.813 47/36 11 18/5 10/17 4/2 9/7 14/22
Arizona 11/11/25 49-84 -35 20-62/28-60 .323/.467 4-16/11-26 .250/.423 5-7/17-21 .714-.810 32/45 -13 11/22 17/14 2/9 13/10 17/11
Embry-Riddle (AZ) 11/18/25 108-79 29 39-62/31-65 .629/.477 12-26/14-30 .462/.467 18-23/3-7 .783-.429 32/30 2 16/19 7/16 6/0 11/5 14/18
Cal Poly 11/24/25 93-87 6 33-63/31-67 .524/.463 9-22/13-36 .409/.361 18-33/12-15 .545-.800 41/38 3 14/15 12/16 3/1 7/6 19/26
Southeast Mo. St. 11/26/25 79-72 7 28-53/30-68 .528/.441 5-13/5-24 .385/.208 18-25/7-13 .720-.538 37/33 4 12/14 11/8 5/5 6/5 15/19
South Dakota St. 12/03/25 62-75 -13 22-54/24-57 .407/.421 7-24/9-29 .292/.310 11-19/18-25 .579-.720 33/41 -8 14/14 13/11 3/1 7/10 22/17
North Dakota St. 12/06/25 68-69 -1 28-61/26-64 .459/.406 6-17/6-20 .353/.300 6-8/11-18 .750-.611 33/42 -9 9/11 13/16 5/3 11/8 19/8
Arizona St. 12/09/25 48-73 -25 17-51/26-52 .333/.500 5-26/6-19 .192/.316 9-10/15-22 .900-.682 25/41 -16 8/15 13/13 4/4 10/6 20/10
San Diego 12/13/25 69-78 -9 25-52/25-50 .481/.500 7-20/10-23 .350/.435 12-14/18-24 .857-.750 28/28 0 17/16 17/14 1/2 7/8 21/19
Southern Utah 12/18/25 65-57 8 24-57/22-53 .421/.415 6-12/5-13 .500/.385 11-17/8-12 .647-.667 35/36 -1 9/9 8/15 2/2 11/3 16/18
UIW 12/21/25 66-90 -24 24-47/29-60 .511/.483 8-17/12-28 .471/.429 10-21/20-30 .476-.667 26/39 -13 13/13 14/7 2/5 1/8 19/18
Benedictine Mesa 12/29/25 112-60 52 37-63/21-56 .587/.375 17-32/5-21 .531/.238 21-31/13-14 .677-.929 40/28 12 29/9 15/25 0/2 16/9 15/22
Montana 01/01/26 64-78 -14 23-54/28-52 .426/.538 7-19/10-24 .368/.417 11-15/12-14 .733-.857 30/29 1 12/17 13/13 3/3 6/5 15/17
Montana St. 01/03/26 68-77 -9 28-59/26-56 .475/.464 5-12/12-31 .417/.387 7-11/13-14 .636-.929 27/30 -3 9/12 8/8 3/5 2/5 15/14
Weber St. 01/08/26 65-78 -13 24-55/31-67 .436/.463 6-25/13-29 .240/.448 11-17/3-7 .647-.429 34/39 -5 14/17 8/5 5/0 3/4 15/15
Idaho St. 01/10/26 79-81 -2 27-52/29-52 .519/.558 5-14/6-17 .357/.353 20-26/17-21 .769-.810 24/30 -6 14/10 11/14 2/4 8/4 21/20
Sacramento St. 01/15/26 69-83 -14 26-58/27-59 .448/.458 7-22/11-23 .318/.478 10-13/18-20 .769-.900 35/32 3 16/17 13/7 3/5 4/8 18/14
Portland St. 01/17/26 52-63 -11 18-46/22-54 .391/.407 6-16/7-23 .375/.304 10-15/12-19 .667-.632 28/39 -11 12/17 13/12 2/4 7/6 18/17
Montana 01/19/26 72-98 -26 26-53/36-53 .491/.679 10-29/13-22 .345/.591 10-16/13-16 .625-.813 18/30 -12 15/20 7/7 0/1 3/4 15/13
Northern Colo. 01/24/26 81-77 4 29-49/29-58 .592/.500 9-16/13-29 .563/.448 14-19/6-7 .737-.857 20/33 -13 16/16 8/15 1/1 7/2 13/14
Eastern Wash. 01/29/26 92-86 6 27-52/27-58 .519/.466 12-20/10-21 .600/.476 26-28/22-28 .929-.786 25/36 -11 17/9 5/12 1/4 9/5 25/19
Idaho 01/31/26 62-79 -17 23-53/31-57 .434/.544 5-17/10-25 .294/.400 11-18/7-9 .611-.778 30/33 -3 8/16 11/9 1/1 5/7 14/18
Idaho St. 02/05/26 79-73 6 29-49/27-50 .592/.540 10-20/7-20 .500/.350 11-15/12-16 .733-.750 18/25 -7 15/16 5/7 1/3 3/4 18/16
Weber St. 02/07/26 53-72 -19 18-49/24-50 .367/.480 7-23/6-17 .304/.353 10-17/18-26 .588-.692 27/39 -12 9/12 9/9 2/1 3/4 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Benedictine Mesa (12/29/25)
FIELD GOALS MADE 39 Embry-Riddle (AZ) (11/18/25)
FIELD GOAL ATTEMPTS 73 Drake (11/03/25)
3 PT FIELD GOALS MADE 17 Benedictine Mesa (12/29/25)
3 PT FG ATTEMPTS 32 Benedictine Mesa (12/29/25)
FREE THROWS MADE 26 Eastern Wash. (01/29/26)
FREE THROW ATTEMPTS 33 Cal Poly (11/24/25)
REBOUNDS 47 Justice U. (11/07/25)
ASSISTS 29 Benedictine Mesa (12/29/25)
STEALS 16 Benedictine Mesa (12/29/25)
BLOCKED SHOTS 6 Embry-Riddle (AZ) (11/18/25)
TURNOVERS 17 Arizona (11/11/25); San Diego (12/13/25)
FOULS 25 Eastern Wash. (01/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Davidson,Zack Drake (11/03/25)
FIELD GOALS MADE 12 Davidson,Zack Drake (11/03/25)
FIELD GOAL ATTEMPTS 19 Davidson,Zack Drake (11/03/25)
3 PT FIELD GOALS MADE 7 Peterson,Brennan Benedictine Mesa (12/29/25)
3 PT FG ATTEMPTS 13 Abelman,Ryan Drake (11/03/25)
FREE THROWS MADE 8 Shaw,Isaiah Cal Poly (11/24/25)
FREE THROW ATTEMPTS 10 Jackson,Traivar Weber St. (01/08/26)
REBOUNDS 12 Abelman,Ryan Cal Poly (11/24/25)
ASSISTS 8 Peterson,Brennan Idaho St. (01/10/26)
STEALS 5 Abelman,Ryan North Dakota St. (12/06/25)
BLOCKED SHOTS 4 Jackson,Traivar Arizona St. (12/09/25)
TURNOVERS 6 Poom,Karl Portland St. (01/17/26)
FOULS 5 Jackson,Traivar; Peterson,Brennan; Osojnik,Arne; Bradford,Kavon South Dakota St. (12/03/25); Drake (11/03/25); North Dakota St. (12/06/25); Arizona St. (12/09/25); UIW (12/21/25); Portland St. (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Abelman, Ryan 23 262 11.4
#09 Poom, Karl 25 222 8.9
#24 Shaw, Isaiah 24 209 8.7
#05 Davidson, Zack 14 196 14.0
#03 Jackson, Traivar 25 176 7.0
#44 Osojnik, Arne 23 171 7.4
#02 Komin, Chris 24 151 6.3
#22 Bradford, Kavon 25 144 5.8
#07 Peterson, Brennan 25 127 5.1
#12 Campisano, Diego 19 89 4.7
#04 Fort, Oakland 22 49 2.2
#82 Poran, Erez 12 10 0.8
#08 Timme, Walker 1 4 4.0
#00 Amundsen, JT 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Abelman, Ryan 23 90 224 .402 3.9 9.7
#09 Poom, Karl 25 83 167 .497 3.3 6.7
#05 Davidson, Zack 14 82 133 .617 5.9 9.5
#03 Jackson, Traivar 25 70 121 .579 2.8 4.8
#44 Osojnik, Arne 23 67 154 .435 2.9 6.7
#24 Shaw, Isaiah 24 63 140 .450 2.6 5.8
#02 Komin, Chris 24 51 109 .468 2.1 4.5
#22 Bradford, Kavon 25 50 112 .446 2.0 4.5
#07 Peterson, Brennan 25 42 95 .442 1.7 3.8
#12 Campisano, Diego 19 30 73 .411 1.6 3.8
#04 Fort, Oakland 22 22 47 .468 1.0 2.1
#82 Poran, Erez 12 4 14 .286 0.3 1.2
#08 Timme, Walker 1 2 2 1.000 2.0 2.0
#00 Amundsen, JT 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Abelman, Ryan 23 47 122 .385 2.0 5.3
#07 Peterson, Brennan 25 33 73 .452 1.3 2.9
#24 Shaw, Isaiah 24 27 63 .429 1.1 2.6
#44 Osojnik, Arne 23 20 54 .370 0.9 2.3
#12 Campisano, Diego 19 19 52 .365 1.0 2.7
#02 Komin, Chris 24 18 45 .400 0.8 1.9
#09 Poom, Karl 25 14 47 .298 0.6 1.9
#22 Bradford, Kavon 25 4 13 .308 0.2 0.5
#04 Fort, Oakland 22 4 14 .286 0.2 0.6
#00 Amundsen, JT 4 1 3 .333 0.3 0.8
#05 Davidson, Zack 14 1 4 .250 0.1 0.3
#82 Poran, Erez 12 1 7 .143 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Shaw, Isaiah 24 56 68 .824 2.3 2.8
#09 Poom, Karl 25 42 74 .568 1.7 3.0
#22 Bradford, Kavon 25 40 60 .667 1.6 2.4
#03 Jackson, Traivar 25 36 55 .655 1.4 2.2
#11 Abelman, Ryan 23 35 39 .897 1.5 1.7
#05 Davidson, Zack 14 31 67 .463 2.2 4.8
#02 Komin, Chris 24 31 38 .816 1.3 1.6
#44 Osojnik, Arne 23 17 22 .773 0.7 1.0
#12 Campisano, Diego 19 10 16 .625 0.5 0.8
#07 Peterson, Brennan 25 10 15 .667 0.4 0.6
#04 Fort, Oakland 22 1 1 1.000 0.0 0.0
#82 Poran, Erez 12 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Jackson, Traivar 25 129 5.2 45 1.8 84 3.4
#11 Abelman, Ryan 23 123 5.3 31 1.3 92 4.0
#09 Poom, Karl 25 88 3.5 32 1.3 56 2.2
#TM Team 25 73 2.9 23 0.9 50 2.0
#05 Davidson, Zack 14 67 4.8 25 1.8 42 3.0
#44 Osojnik, Arne 23 63 2.7 9 0.4 54 2.3
#24 Shaw, Isaiah 24 53 2.2 12 0.5 41 1.7
#02 Komin, Chris 24 46 1.9 1 0.0 45 1.9
#22 Bradford, Kavon 25 45 1.8 6 0.2 39 1.6
#12 Campisano, Diego 19 26 1.4 5 0.3 21 1.1
#07 Peterson, Brennan 25 17 0.7 3 0.1 14 0.6
#82 Poran, Erez 12 16 1.3 4 0.3 12 1.0
#04 Fort, Oakland 22 15 0.7 6 0.3 9 0.4
#00 Amundsen, JT 4 2 0.5 1 0.3 1 0.3
#08 Timme, Walker 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Peterson, Brennan 25 51 2.0
#11 Abelman, Ryan 23 49 2.1
#02 Komin, Chris 24 46 1.9
#22 Bradford, Kavon 25 43 1.7
#09 Poom, Karl 25 37 1.5
#04 Fort, Oakland 22 29 1.3
#44 Osojnik, Arne 23 29 1.3
#03 Jackson, Traivar 25 23 0.9
#05 Davidson, Zack 14 11 0.8
#24 Shaw, Isaiah 24 11 0.5
#12 Campisano, Diego 19 8 0.4
#82 Poran, Erez 12 3 0.3
#00 Amundsen, JT 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Jackson, Traivar 25 18 0.7
#24 Shaw, Isaiah 24 13 0.5
#02 Komin, Chris 24 9 0.4
#44 Osojnik, Arne 23 7 0.3
#22 Bradford, Kavon 25 5 0.2
#11 Abelman, Ryan 23 4 0.2
#12 Campisano, Diego 19 3 0.2
#07 Peterson, Brennan 25 1 0.0
#09 Poom, Karl 25 1 0.0
#82 Poran, Erez 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
