2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Scoring
Total Points 315 295
Points Per Game 78.8 73.8
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 121-264 106-244
FG: Percentage .458 .434
FG: Per Game 30.3 26.5
3PT: Made-Attempted 30-81 34-91
3PT: Percentage .370 .374
3PT: Per Game 7.5 8.5
FT: Made-Attempted 43-70 49-66
FT: Percentage .614 .742
FT: Per Game 10.8 12.3
Rebounding
Total 150 157
Per Game 37.5 39.3
Margin -1.8 --
Assists
Total 59 59
Per Game 14.8 14.8
Turnovers
Total 40 57
Per Game 10.0 14.3
Margin 4.3 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 18.3 12.8
Steals
Total 36 24
Per Game 9.0 6.0
Blocks
Total 13 16
Per Game 3.3 4.0
Attendance
Total 843 13740
Per Game 2-422 1-13,740

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davidson, Zack 3 3 80 26.7 24 41 .585 1 2 .500 6 18 .333 55 18.3 11 9 20 6.7 3 2 3 1 0
09 Poom, Karl 4 1 79 19.8 12 27 .444 5 8 .625 10 16 .625 39 9.8 6 9 15 3.8 7 5 7 0 1
44 Osojnik, Arne 4 4 92 23.0 15 36 .417 3 8 .375 5 7 .714 38 9.5 2 12 14 3.5 10 11 3 6 4
03 Jackson, Traivar 4 3 82 20.5 16 29 .552 0 0 .000 5 9 .556 37 9.3 13 14 27 6.8 13 4 5 6 2
11 Abelman, Ryan 4 4 133 33.3 13 39 .333 7 21 .333 3 3 1.000 36 9.0 5 19 24 6.0 5 10 4 7 0
24 Shaw, Isaiah 3 1 59 19.7 7 15 .467 5 7 .714 8 9 .889 27 9.0 4 5 9 3.0 4 3 5 3 1
02 Komin, Chris 3 0 46 15.3 8 14 .571 4 10 .400 2 2 1.000 22 7.3 0 2 2 0.7 2 3 2 5 1
04 Fort, Oakland 4 1 59 14.8 8 13 .615 2 3 .667 1 1 1.000 19 4.8 1 4 5 1.3 2 7 2 4 0
08 Timme, Walker 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0 0 0
22 Bradford, Kavon 4 1 44 11.0 7 14 .500 0 1 .000 0 1 .000 14 3.5 1 4 5 1.3 7 6 4 3 3
12 Campisano, Diego 4 0 39 9.8 4 18 .222 1 11 .091 3 4 .750 12 3.0 2 2 4 1.0 4 2 0 1 0
07 Peterson, Brennan 4 2 66 16.5 4 12 .333 1 8 .125 0 0 .000 9 2.3 0 3 3 0.8 7 5 5 0 0
82 Poran, Erez 3 0 9 3.0 1 3 .333 1 1 1.000 0 0 .000 3 1.0 0 4 4 1.3 1 1 0 0 1
00 Amundsen, JT 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 12 16 4.0 0 0 0 0 0  
Total 4 800 200.0 121 264 .458 30 81 .370 43 70 .614 315 78.75 49 101 150 37.5 65 59 40 36 13
Opponents 4 800 200.0 106 244 .434 34 91 .374 49 66 .742 295 73.75 45 112 157 39.3 62 59 57 24 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Davidson, Zack 3 3 80 24 41 .585 1 2 .500 6 18 .333 55 18.3
11 Abelman, Ryan 4 4 133 13 39 .333 7 21 .333 3 3 1.000 36 9.0
44 Osojnik, Arne 4 4 92 15 36 .417 3 8 .375 5 7 .714 38 9.5
03 Jackson, Traivar 4 3 82 16 29 .552 0 0 .000 5 9 .556 37 9.3
09 Poom, Karl 4 1 79 12 27 .444 5 8 .625 10 16 .625 39 9.8
24 Shaw, Isaiah 3 1 59 7 15 .467 5 7 .714 8 9 .889 27 9.0
02 Komin, Chris 3 0 46 8 14 .571 4 10 .400 2 2 1.000 22 7.3
04 Fort, Oakland 4 1 59 8 13 .615 2 3 .667 1 1 1.000 19 4.8
08 Timme, Walker 1 0 8 2 2 1.000 0 0 .000 0 0 .000 4 4.0
22 Bradford, Kavon 4 1 44 7 14 .500 0 1 .000 0 1 .000 14 3.5
12 Campisano, Diego 4 0 39 4 18 .222 1 11 .091 3 4 .750 12 3.0
07 Peterson, Brennan 4 2 66 4 12 .333 1 8 .125 0 0 .000 9 2.3
82 Poran, Erez 3 0 9 1 3 .333 1 1 1.000 0 0 .000 3 1.0
00 Amundsen, JT 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 121 264 .458 30 81 .370 43 70 .614 315 78.75
Opponents 4 800 106 244 .434 34 91 .374 49 66 .742 295 73.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Davidson, Zack 3 26.7 .585 .500 .333 3.7 3.0 6.7 0.7 0.3 0.0 18.3
11 Abelman, Ryan 4 33.3 .333 .333 1.000 1.3 4.8 6.0 2.5 1.8 0.0 9.0
44 Osojnik, Arne 4 23.0 .417 .375 .714 0.5 3.0 3.5 2.8 1.5 1.0 9.5
03 Jackson, Traivar 4 20.5 .552 .000 .556 3.3 3.5 6.8 1.0 1.5 0.5 9.3
09 Poom, Karl 4 19.8 .444 .625 .625 1.5 2.3 3.8 1.3 0.0 0.3 9.8
24 Shaw, Isaiah 3 19.7 .467 .714 .889 1.3 1.7 3.0 1.0 1.0 0.3 9.0
02 Komin, Chris 3 15.3 .571 .400 1.000 0.0 0.7 0.7 1.0 1.7 0.3 7.3
04 Fort, Oakland 4 14.8 .615 .667 1.000 0.3 1.0 1.3 1.8 1.0 0.0 4.8
08 Timme, Walker 1 8.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
22 Bradford, Kavon 4 11.0 .500 .000 .000 0.3 1.0 1.3 1.5 0.8 0.8 3.5
12 Campisano, Diego 4 9.8 .222 .091 .750 0.5 0.5 1.0 0.5 0.3 0.0 3.0
07 Peterson, Brennan 4 16.5 .333 .125 .000 0.0 0.8 0.8 1.3 0.0 0.0 2.3
82 Poran, Erez 3 3.0 .333 1.000 .000 0.0 1.3 1.3 0.3 0.0 0.3 1.0
00 Amundsen, JT 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 4 200.0 .458 .370 .614 12.3 25.3 37.5 14.8 9.0 3.3 78.75
Opponents 4 200.0 .434 .374 .742 11.3 28.0 39.3 14.8 6.0 4.0 73.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drake 11/03/25 71-77 L 27-73 .370 10-24 .417 7-12 .583 15 24 39 39.0 20 14 6 1 3 71 71.0
vs Justice U. 11/07/25 87-55 W 35-67 .522 4-15 .267 13-28 .464 16 31 47 43.0 14 18 10 4 9 87 79.0
at Arizona 11/11/25 49-84 L 20-62 .323 4-16 .250 5-7 .714 11 21 32 39.3 17 11 17 2 13 49 69.0
vs Embry-Riddle (AZ) 11/18/25 108-79 W 39-62 .629 12-26 .462 18-23 .783 7 25 32 37.5 14 16 7 6 11 108 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drake 11/03/25 77-71 W 27-60 .450 7-22 .318 16-22 .727 12 34 46 46.0 11 13 10 5 2 77 77.0
Justice U. 11/07/25 55-87 L 20-59 .339 2-13 .154 13-16 .813 9 27 36 41.0 22 5 17 2 7 55 66.0
Arizona 11/11/25 84-49 W 28-60 .467 11-26 .423 17-21 .810 13 32 45 42.3 11 22 14 9 10 84 72.0
Embry-Riddle (AZ) 11/18/25 79-108 L 31-65 .477 14-30 .467 3-7 .429 11 19 30 39.3 18 19 16 0 5 79 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drake 11/03/25 71-77 -6 27-73/27-60 .370/.450 10-24/7-22 .417/.318 7-12/16-22 .583-.727 39/46 -7 14/13 6/10 1/5 3/2 20/11
Justice U. 11/07/25 87-55 32 35-67/20-59 .522/.339 4-15/2-13 .267/.154 13-28/13-16 .464-.813 47/36 11 18/5 10/17 4/2 9/7 14/22
Arizona 11/11/25 49-84 -35 20-62/28-60 .323/.467 4-16/11-26 .250/.423 5-7/17-21 .714-.810 32/45 -13 11/22 17/14 2/9 13/10 17/11
Embry-Riddle (AZ) 11/18/25 108-79 29 39-62/31-65 .629/.477 12-26/14-30 .462/.467 18-23/3-7 .783-.429 32/30 2 16/19 7/16 6/0 11/5 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Embry-Riddle (AZ) (11/18/25)
FIELD GOALS MADE 39 Embry-Riddle (AZ) (11/18/25)
FIELD GOAL ATTEMPTS 73 Drake (11/03/25)
3 PT FIELD GOALS MADE 12 Embry-Riddle (AZ) (11/18/25)
3 PT FG ATTEMPTS 26 Embry-Riddle (AZ) (11/18/25)
FREE THROWS MADE 18 Embry-Riddle (AZ) (11/18/25)
FREE THROW ATTEMPTS 28 Justice U. (11/07/25)
REBOUNDS 47 Justice U. (11/07/25)
ASSISTS 18 Justice U. (11/07/25)
STEALS 13 Arizona (11/11/25)
BLOCKED SHOTS 6 Embry-Riddle (AZ) (11/18/25)
TURNOVERS 17 Arizona (11/11/25)
FOULS 20 Drake (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Davidson,Zack Drake (11/03/25)
FIELD GOALS MADE 12 Davidson,Zack Drake (11/03/25)
FIELD GOAL ATTEMPTS 19 Davidson,Zack Drake (11/03/25)
3 PT FIELD GOALS MADE 5 Abelman,Ryan Drake (11/03/25)
3 PT FG ATTEMPTS 13 Abelman,Ryan Drake (11/03/25)
FREE THROWS MADE 6 Shaw,Isaiah Embry-Riddle (AZ) (11/18/25)
FREE THROW ATTEMPTS 8 Davidson,Zack Justice U. (11/07/25); Drake (11/03/25)
REBOUNDS 9 Jackson,Traivar Justice U. (11/07/25); Drake (11/03/25)
ASSISTS 6 Abelman,Ryan Justice U. (11/07/25)
STEALS 4 Abelman,Ryan; Komin,Chris Justice U. (11/07/25); Arizona (11/11/25)
BLOCKED SHOTS 2 Osojnik,Arne; Bradford,Kavon Justice U. (11/07/25); Embry-Riddle (AZ) (11/18/25)
TURNOVERS 3 Poom,Karl; Shaw,Isaiah; Jackson,Traivar Embry-Riddle (AZ) (11/18/25); Drake (11/03/25); Arizona (11/11/25)
FOULS 5 Peterson,Brennan Drake (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Davidson, Zack 3 55 18.3
#09 Poom, Karl 4 39 9.8
#44 Osojnik, Arne 4 38 9.5
#03 Jackson, Traivar 4 37 9.3
#11 Abelman, Ryan 4 36 9.0
#24 Shaw, Isaiah 3 27 9.0
#02 Komin, Chris 3 22 7.3
#04 Fort, Oakland 4 19 4.8
#22 Bradford, Kavon 4 14 3.5
#12 Campisano, Diego 4 12 3.0
#07 Peterson, Brennan 4 9 2.3
#08 Timme, Walker 1 4 4.0
#82 Poran, Erez 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Davidson, Zack 3 24 41 .585 8.0 13.7
#03 Jackson, Traivar 4 16 29 .552 4.0 7.3
#44 Osojnik, Arne 4 15 36 .417 3.8 9.0
#11 Abelman, Ryan 4 13 39 .333 3.3 9.8
#09 Poom, Karl 4 12 27 .444 3.0 6.8
#04 Fort, Oakland 4 8 13 .615 2.0 3.3
#02 Komin, Chris 3 8 14 .571 2.7 4.7
#22 Bradford, Kavon 4 7 14 .500 1.8 3.5
#24 Shaw, Isaiah 3 7 15 .467 2.3 5.0
#12 Campisano, Diego 4 4 18 .222 1.0 4.5
#07 Peterson, Brennan 4 4 12 .333 1.0 3.0
#08 Timme, Walker 1 2 2 1.000 2.0 2.0
#82 Poran, Erez 3 1 3 .333 0.3 1.0
#00 Amundsen, JT 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Abelman, Ryan 4 7 21 .333 1.8 5.3
#09 Poom, Karl 4 5 8 .625 1.3 2.0
#24 Shaw, Isaiah 3 5 7 .714 1.7 2.3
#02 Komin, Chris 3 4 10 .400 1.3 3.3
#44 Osojnik, Arne 4 3 8 .375 0.8 2.0
#04 Fort, Oakland 4 2 3 .667 0.5 0.8
#12 Campisano, Diego 4 1 11 .091 0.3 2.8
#05 Davidson, Zack 3 1 2 .500 0.3 0.7
#07 Peterson, Brennan 4 1 8 .125 0.3 2.0
#82 Poran, Erez 3 1 1 1.000 0.3 0.3
#00 Amundsen, JT 3 0 1 .000 0.0 0.3
#22 Bradford, Kavon 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Poom, Karl 4 10 16 .625 2.5 4.0
#24 Shaw, Isaiah 3 8 9 .889 2.7 3.0
#05 Davidson, Zack 3 6 18 .333 2.0 6.0
#03 Jackson, Traivar 4 5 9 .556 1.3 2.3
#44 Osojnik, Arne 4 5 7 .714 1.3 1.8
#11 Abelman, Ryan 4 3 3 1.000 0.8 0.8
#12 Campisano, Diego 4 3 4 .750 0.8 1.0
#02 Komin, Chris 3 2 2 1.000 0.7 0.7
#04 Fort, Oakland 4 1 1 1.000 0.3 0.3
#22 Bradford, Kavon 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Jackson, Traivar 4 27 6.8 13 3.3 14 3.5
#11 Abelman, Ryan 4 24 6.0 5 1.3 19 4.8
#05 Davidson, Zack 3 20 6.7 11 3.7 9 3.0
#TM Team 4 16 4.0 4 1.0 12 3.0
#09 Poom, Karl 4 15 3.8 6 1.5 9 2.3
#44 Osojnik, Arne 4 14 3.5 2 0.5 12 3.0
#24 Shaw, Isaiah 3 9 3.0 4 1.3 5 1.7
#22 Bradford, Kavon 4 5 1.3 1 0.3 4 1.0
#04 Fort, Oakland 4 5 1.3 1 0.3 4 1.0
#12 Campisano, Diego 4 4 1.0 2 0.5 2 0.5
#82 Poran, Erez 3 4 1.3 0 0.0 4 1.3
#07 Peterson, Brennan 4 3 0.8 0 0.0 3 0.8
#02 Komin, Chris 3 2 0.7 0 0.0 2 0.7
#00 Amundsen, JT 3 1 0.3 0 0.0 1 0.3
#08 Timme, Walker 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Osojnik, Arne 4 11 2.8
#11 Abelman, Ryan 4 10 2.5
#04 Fort, Oakland 4 7 1.8
#22 Bradford, Kavon 4 6 1.5
#07 Peterson, Brennan 4 5 1.3
#09 Poom, Karl 4 5 1.3
#03 Jackson, Traivar 4 4 1.0
#02 Komin, Chris 3 3 1.0
#24 Shaw, Isaiah 3 3 1.0
#12 Campisano, Diego 4 2 0.5
#05 Davidson, Zack 3 2 0.7
#82 Poran, Erez 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Osojnik, Arne 4 4 1.0
#22 Bradford, Kavon 4 3 0.8
#03 Jackson, Traivar 4 2 0.5
#02 Komin, Chris 3 1 0.3
#09 Poom, Karl 4 1 0.3
#82 Poran, Erez 3 1 0.3
#24 Shaw, Isaiah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Abelman, Ryan 4 7 1.8
#03 Jackson, Traivar 4 6 1.5
#44 Osojnik, Arne 4 6 1.5
#02 Komin, Chris 3 5 1.7
#04 Fort, Oakland 4 4 1.0
#22 Bradford, Kavon 4 3 0.8
#24 Shaw, Isaiah 3 3 1.0
#12 Campisano, Diego 4 1 0.3
#05 Davidson, Zack 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Poom, Karl 4 7 1.8
#03 Jackson, Traivar 4 5 1.3
#07 Peterson, Brennan 4 5 1.3
#24 Shaw, Isaiah 3 5 1.7
#11 Abelman, Ryan 4 4 1.0
#22 Bradford, Kavon 4 4 1.0
#05 Davidson, Zack 3 3 1.0
#44 Osojnik, Arne 4 3 0.8
#04 Fort, Oakland 4 2 0.5
#02 Komin, Chris 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Jackson, Traivar 4 13 3.3
#44 Osojnik, Arne 4 10 2.5
#22 Bradford, Kavon 4 7 1.8
#07 Peterson, Brennan 4 7 1.8
#09 Poom, Karl 4 7 1.8
#11 Abelman, Ryan 4 5 1.3
#12 Campisano, Diego 4 4 1.0
#24 Shaw, Isaiah 3 4 1.3
#05 Davidson, Zack 3 3 1.0
#04 Fort, Oakland 4 2 0.5
#02 Komin, Chris 3 2 0.7
#82 Poran, Erez 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Abelman, Ryan 4 133 33.3
#44 Osojnik, Arne 4 92 23.0
#03 Jackson, Traivar 4 82 20.5
#05 Davidson, Zack 3 80 26.7
#09 Poom, Karl 4 79 19.8
#07 Peterson, Brennan 4 66 16.5
#04 Fort, Oakland 4 59 14.8
#24 Shaw, Isaiah 3 59 19.7
#02 Komin, Chris 3 46 15.3
#22 Bradford, Kavon 4 44 11.0
#12 Campisano, Diego 4 39 9.8
#82 Poran, Erez 3 9 3.0
#08 Timme, Walker 1 8 8.0
#00 Amundsen, JT 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Fort, Oakland 4 7 2 3.50
#44 Osojnik, Arne 4 11 3 3.67
#11 Abelman, Ryan 4 10 4 2.50
#22 Bradford, Kavon 4 6 4 1.50
#02 Komin, Chris 3 3 2 1.50
#07 Peterson, Brennan 4 5 5 1.00