2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Scoring
Total Points 201 273
Points Per Game 67.0 91.0
Scoring Margin -24.0 --
Shooting
FG: Made-Attempted 65-145 100-191
FG: Percentage .448 .524
FG: Per Game 21.7 33.3
3PT: Made-Attempted 26-78 23-72
3PT: Percentage .333 .319
3PT: Per Game 8.7 7.7
FT: Made-Attempted 45-61 50-68
FT: Percentage .738 .735
FT: Per Game 15.0 16.7
Rebounding
Total 84 103
Per Game 28.0 34.3
Margin -6.3 --
Assists
Total 33 58
Per Game 11.0 19.3
Turnovers
Total 49 18
Per Game 16.3 6.0
Margin -10.3 --
Assist/Turnover Ratio 0.7 3.2
Points Off Turnovers 5.0 21.3
Steals
Total 5 33
Per Game 1.7 11.0
Blocks
Total 6 7
Per Game 2.0 2.3
Attendance
Total 0 31011
Per Game 0-0 3-10,337

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Komin, Chris 3 3 106 35.3 21 41 .512 7 16 .438 13 18 .722 62 20.7 3 8 11 3.7 7 13 10 2 1
11 Abelman, Ryan 3 3 94 31.3 12 28 .429 10 25 .400 4 5 .800 38 12.7 2 8 10 3.3 9 0 1 2 0
01 Toukam, Lucas 3 3 87 29.0 12 25 .480 0 6 .000 5 9 .556 29 9.7 3 16 19 6.3 12 4 3 0 3
06 Green, Tamiel 3 0 53 17.7 5 6 .833 0 0 .000 8 9 .889 18 6.0 4 10 14 4.7 7 1 4 0 1
07 Majerle, Max 3 3 88 29.3 4 15 .267 1 8 .125 8 9 .889 17 5.7 3 6 9 3.0 4 4 9 1 0
04 Anderson, Dylan 3 2 59 19.7 4 13 .308 2 10 .200 4 6 .667 14 4.7 2 4 6 2.0 5 2 7 0 0
33 Tanner, Zach 2 0 12 6.0 2 4 .500 2 4 .500 0 0 .000 6 3.0 0 0 0 0.0 2 0 1 0 0
22 Bennett, Cade 3 1 47 15.7 2 8 .250 2 6 .333 0 0 .000 6 2.0 2 3 5 1.7 7 5 5 0 1
23 George, Noah 3 0 9 3.0 1 1 1.000 1 1 1.000 3 5 .600 6 2.0 0 0 0 0.0 0 0 1 0 0
00 Dorsey, Mason 2 0 18 9.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 5 4 3 0 0
03 Wieskamp, Luke 3 0 24 8.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 2 0 0 0 0
30 Amundsen, JT 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
31 Keutcha, Nana 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
35 Mautz, Johnny 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 2.7 0 0 4 0 0  
Total 3 600 200.0 65 145 .448 26 78 .333 45 61 .738 201 67.00 24 60 84 28.0 60 33 49 5 6
Opponents 3 600 200.0 100 191 .524 23 72 .319 50 68 .735 273 91.00 42 61 103 34.3 57 58 18 33 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Komin, Chris 3 3 106 21 41 .512 7 16 .438 13 18 .722 62 20.7
11 Abelman, Ryan 3 3 94 12 28 .429 10 25 .400 4 5 .800 38 12.7
01 Toukam, Lucas 3 3 87 12 25 .480 0 6 .000 5 9 .556 29 9.7
06 Green, Tamiel 3 0 53 5 6 .833 0 0 .000 8 9 .889 18 6.0
07 Majerle, Max 3 3 88 4 15 .267 1 8 .125 8 9 .889 17 5.7
04 Anderson, Dylan 3 2 59 4 13 .308 2 10 .200 4 6 .667 14 4.7
33 Tanner, Zach 2 0 12 2 4 .500 2 4 .500 0 0 .000 6 3.0
22 Bennett, Cade 3 1 47 2 8 .250 2 6 .333 0 0 .000 6 2.0
23 George, Noah 3 0 9 1 1 1.000 1 1 1.000 3 5 .600 6 2.0
00 Dorsey, Mason 2 0 18 1 3 .333 0 1 .000 0 0 .000 2 1.0
03 Wieskamp, Luke 3 0 24 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
30 Amundsen, JT 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Keutcha, Nana 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Mautz, Johnny 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 65 145 .448 26 78 .333 45 61 .738 201 67.00
Opponents 3 600 100 191 .524 23 72 .319 50 68 .735 273 91.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Komin, Chris 3 35.3 .512 .438 .722 1.0 2.7 3.7 4.3 0.7 0.3 20.7
11 Abelman, Ryan 3 31.3 .429 .400 .800 0.7 2.7 3.3 0.0 0.7 0.0 12.7
01 Toukam, Lucas 3 29.0 .480 .000 .556 1.0 5.3 6.3 1.3 0.0 1.0 9.7
06 Green, Tamiel 3 17.7 .833 .000 .889 1.3 3.3 4.7 0.3 0.0 0.3 6.0
07 Majerle, Max 3 29.3 .267 .125 .889 1.0 2.0 3.0 1.3 0.3 0.0 5.7
04 Anderson, Dylan 3 19.7 .308 .200 .667 0.7 1.3 2.0 0.7 0.0 0.0 4.7
33 Tanner, Zach 2 6.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
22 Bennett, Cade 3 15.7 .250 .333 .000 0.7 1.0 1.7 1.7 0.0 0.3 2.0
23 George, Noah 3 3.0 1.000 1.000 .600 0.0 0.0 0.0 0.0 0.0 0.0 2.0
00 Dorsey, Mason 2 9.0 .333 .000 .000 0.5 0.0 0.5 2.0 0.0 0.0 1.0
03 Wieskamp, Luke 3 8.0 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
30 Amundsen, JT 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Keutcha, Nana 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Mautz, Johnny 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .448 .333 .738 8.0 20.0 28.0 11.0 1.7 2.0 67.00
Opponents 3 200.0 .524 .319 .735 14.0 20.3 34.3 19.3 11.0 2.3 91.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UNLV 11/03/26 77-89 L 25-48 .521 11-23 .478 16-24 .667 8 18 26 26.0 25 12 18 2 3 77 77.0
at New Mexico 11/07/26 65-94 L 19-46 .413 6-29 .207 21-27 .778 10 24 34 30.0 20 12 16 2 1 65 71.0
at Arizona 11/10/26 59-90 L 21-51 .412 9-26 .346 8-10 .800 6 18 24 28.0 15 9 15 2 1 59 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNLV 11/03/26 89-77 W 29-61 .475 8-21 .381 23-32 .719 18 19 37 37.0 21 12 10 5 11 89 89.0
New Mexico 11/07/26 94-65 W 34-70 .486 7-26 .269 19-24 .792 16 19 35 36.0 24 20 2 0 11 94 91.5
Arizona 11/10/26 90-59 W 37-60 .617 8-25 .320 8-12 .667 8 23 31 34.3 12 26 6 2 11 90 91.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNLV 11/03/26 77-89 -12 25-48/29-61 .521/.475 11-23/8-21 .478/.381 16-24/23-32 .667-.719 26/37 -11 12/12 18/10 2/5 3/11 25/21
New Mexico 11/07/26 65-94 -29 19-46/34-70 .413/.486 6-29/7-26 .207/.269 21-27/19-24 .778-.792 34/35 -1 12/20 16/2 2/0 1/11 20/24
Arizona 11/10/26 59-90 -31 21-51/37-60 .412/.617 9-26/8-25 .346/.320 8-10/8-12 .800-.667 24/31 -7 9/26 15/6 2/2 1/11 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 UNLV (11/03/26)
FIELD GOALS MADE 25 UNLV (11/03/26)
FIELD GOAL ATTEMPTS 51 Arizona (11/10/26)
3 PT FIELD GOALS MADE 11 UNLV (11/03/26)
3 PT FG ATTEMPTS 29 New Mexico (11/07/26)
FREE THROWS MADE 21 New Mexico (11/07/26)
FREE THROW ATTEMPTS 27 New Mexico (11/07/26)
REBOUNDS 34 New Mexico (11/07/26)
ASSISTS 12 UNLV (11/03/26); New Mexico (11/07/26)
STEALS 3 UNLV (11/03/26)
BLOCKED SHOTS 2 UNLV (11/03/26); New Mexico (11/07/26); Arizona (11/10/26)
TURNOVERS 18 UNLV (11/03/26)
FOULS 25 UNLV (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Komin,Chris UNLV (11/03/26)
FIELD GOALS MADE 8 Komin,Chris UNLV (11/03/26)
FIELD GOAL ATTEMPTS 15 Komin,Chris Arizona (11/10/26)
3 PT FIELD GOALS MADE 4 Komin,Chris; Abelman,Ryan UNLV (11/03/26); Arizona (11/10/26)
3 PT FG ATTEMPTS 11 Abelman,Ryan New Mexico (11/07/26)
FREE THROWS MADE 5 Komin,Chris New Mexico (11/07/26)
FREE THROW ATTEMPTS 7 Komin,Chris; Toukam,Lucas UNLV (11/03/26); New Mexico (11/07/26)
REBOUNDS 7 Toukam,Lucas New Mexico (11/07/26); Arizona (11/10/26)
ASSISTS 6 Komin,Chris New Mexico (11/07/26)
STEALS 2 Komin,Chris UNLV (11/03/26)
BLOCKED SHOTS 2 Toukam,Lucas Arizona (11/10/26)
TURNOVERS 4 Komin,Chris; Majerle,Max New Mexico (11/07/26); Arizona (11/10/26)
FOULS 5 Toukam,Lucas UNLV (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Komin, Chris 3 62 20.7
#11 Abelman, Ryan 3 38 12.7
#01 Toukam, Lucas 3 29 9.7
#06 Green, Tamiel 3 18 6.0
#07 Majerle, Max 3 17 5.7
#04 Anderson, Dylan 3 14 4.7
#22 Bennett, Cade 3 6 2.0
#23 George, Noah 3 6 2.0
#33 Tanner, Zach 2 6 3.0
#03 Wieskamp, Luke 3 3 1.0
#00 Dorsey, Mason 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Komin, Chris 3 21 41 .512 7.0 13.7
#11 Abelman, Ryan 3 12 28 .429 4.0 9.3
#01 Toukam, Lucas 3 12 25 .480 4.0 8.3
#06 Green, Tamiel 3 5 6 .833 1.7 2.0
#04 Anderson, Dylan 3 4 13 .308 1.3 4.3
#07 Majerle, Max 3 4 15 .267 1.3 5.0
#22 Bennett, Cade 3 2 8 .250 0.7 2.7
#33 Tanner, Zach 2 2 4 .500 1.0 2.0
#00 Dorsey, Mason 2 1 3 .333 0.5 1.5
#23 George, Noah 3 1 1 1.000 0.3 0.3
#03 Wieskamp, Luke 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Abelman, Ryan 3 10 25 .400 3.3 8.3
#02 Komin, Chris 3 7 16 .438 2.3 5.3
#04 Anderson, Dylan 3 2 10 .200 0.7 3.3
#22 Bennett, Cade 3 2 6 .333 0.7 2.0
#33 Tanner, Zach 2 2 4 .500 1.0 2.0
#23 George, Noah 3 1 1 1.000 0.3 0.3
#07 Majerle, Max 3 1 8 .125 0.3 2.7
#03 Wieskamp, Luke 3 1 1 1.000 0.3 0.3
#00 Dorsey, Mason 2 0 1 .000 0.0 0.5
#01 Toukam, Lucas 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Komin, Chris 3 13 18 .722 4.3 6.0
#06 Green, Tamiel 3 8 9 .889 2.7 3.0
#07 Majerle, Max 3 8 9 .889 2.7 3.0
#01 Toukam, Lucas 3 5 9 .556 1.7 3.0
#11 Abelman, Ryan 3 4 5 .800 1.3 1.7
#04 Anderson, Dylan 3 4 6 .667 1.3 2.0
#23 George, Noah 3 3 5 .600 1.0 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Toukam, Lucas 3 19 6.3 3 1.0 16 5.3
#06 Green, Tamiel 3 14 4.7 4 1.3 10 3.3
#02 Komin, Chris 3 11 3.7 3 1.0 8 2.7
#11 Abelman, Ryan 3 10 3.3 2 0.7 8 2.7
#07 Majerle, Max 3 9 3.0 3 1.0 6 2.0
#TM Team 3 8 2.7 4 1.3 4 1.3
#04 Anderson, Dylan 3 6 2.0 2 0.7 4 1.3
#22 Bennett, Cade 3 5 1.7 2 0.7 3 1.0
#00 Dorsey, Mason 2 1 0.5 1 0.5 0 0.0
#03 Wieskamp, Luke 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Komin, Chris 3 13 4.3
#22 Bennett, Cade 3 5 1.7
#00 Dorsey, Mason 2 4 2.0
#07 Majerle, Max 3 4 1.3
#01 Toukam, Lucas 3 4 1.3
#04 Anderson, Dylan 3 2 0.7
#06 Green, Tamiel 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Toukam, Lucas 3 3 1.0
#22 Bennett, Cade 3 1 0.3
#06 Green, Tamiel 3 1 0.3
#02 Komin, Chris 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Abelman, Ryan 3 2 0.7
#02 Komin, Chris 3 2 0.7
#07 Majerle, Max 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Komin, Chris 3 10 3.3
#07 Majerle, Max 3 9 3.0
#04 Anderson, Dylan 3 7 2.3
#22 Bennett, Cade 3 5 1.7
#06 Green, Tamiel 3 4 1.3
#TM Team 3 4 1.3
#00 Dorsey, Mason 2 3 1.5
#01 Toukam, Lucas 3 3 1.0
#11 Abelman, Ryan 3 1 0.3
#23 George, Noah 3 1 0.3
#31 Keutcha, Nana 1 1 1.0
#33 Tanner, Zach 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Toukam, Lucas 3 12 4.0
#11 Abelman, Ryan 3 9 3.0
#22 Bennett, Cade 3 7 2.3
#06 Green, Tamiel 3 7 2.3
#02 Komin, Chris 3 7 2.3
#04 Anderson, Dylan 3 5 1.7
#00 Dorsey, Mason 2 5 2.5
#07 Majerle, Max 3 4 1.3
#33 Tanner, Zach 2 2 1.0
#03 Wieskamp, Luke 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Komin, Chris 3 106 35.3
#11 Abelman, Ryan 3 94 31.3
#07 Majerle, Max 3 88 29.3
#01 Toukam, Lucas 3 87 29.0
#04 Anderson, Dylan 3 59 19.7
#06 Green, Tamiel 3 53 17.7
#22 Bennett, Cade 3 47 15.7
#03 Wieskamp, Luke 3 24 8.0
#00 Dorsey, Mason 2 18 9.0
#33 Tanner, Zach 2 12 6.0
#23 George, Noah 3 9 3.0
#30 Amundsen, JT 1 1 1.0
#31 Keutcha, Nana 1 1 1.0
#35 Mautz, Johnny 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Bennett, Cade 3 5 5 1.00
#00 Dorsey, Mason 2 4 3 1.33
#02 Komin, Chris 3 13 10 1.30
#01 Toukam, Lucas 3 4 3 1.33