2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-16, 8-10)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Scoring
Total Points 2581 2435
Points Per Game 75.9 71.6
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 955-2098 869-1916
FG: Percentage .455 .454
FG: Per Game 28.1 25.6
3PT: Made-Attempted 275-786 259-724
3PT: Percentage .350 .358
3PT: Per Game 8.1 7.6
FT: Made-Attempted 396-600 438-612
FT: Percentage .660 .716
FT: Per Game 11.6 12.9
Rebounding
Total 1276 1095
Per Game 37.5 32.2
Margin 5.3 --
Assists
Total 505 449
Per Game 14.9 13.2
Turnovers
Total 343 365
Per Game 10.1 10.7
Margin 0.6 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 12.2 10.1
Steals
Total 208 190
Per Game 6.1 5.6
Blocks
Total 51 110
Per Game 1.5 3.2
Attendance
Total 12169 23456
Per Game 15-811 15-1,564

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 McLaughlin, Trent 34 34 1244 36.6 259 612 .423 100 289 .346 134 185 .724 752 22.1 15 106 121 3.6 64 115 60 58 8
33 Towt, Carson 34 34 1147 33.7 199 350 .569 0 0 .000 55 145 .379 453 13.3 119 304 423 12.4 85 115 63 37 12
03 Jackson, Jayden 33 33 1056 32.0 150 313 .479 26 75 .347 90 111 .811 416 12.6 64 59 123 3.7 77 112 58 26 6
12 Campisano, Diego 30 10 512 17.1 74 172 .430 38 102 .373 26 31 .839 212 7.1 29 41 70 2.3 36 17 18 10 1
02 Bowser, Monty 34 18 626 18.4 65 154 .422 34 87 .391 17 23 .739 181 5.3 19 64 83 2.4 69 27 30 13 0
11 Abelman, Ryan 33 17 606 18.4 57 135 .422 33 84 .393 15 19 .789 162 4.9 17 55 72 2.2 53 29 10 24 3
04 Fort, Oakland 29 13 472 16.3 51 123 .415 16 55 .291 8 10 .800 126 4.3 7 42 49 1.7 32 53 20 21 3
21 Baker, Dillan 33 2 436 13.2 38 106 .358 18 65 .277 12 16 .750 106 3.2 16 43 59 1.8 42 15 25 8 2
34 Rickwood-Pitt, Leigh 31 1 322 10.4 32 55 .582 4 6 .667 19 26 .731 87 2.8 14 47 61 2.0 33 6 18 5 2
10 Wistrcill, Jack 16 0 191 11.9 13 40 .325 6 19 .316 11 18 .611 43 2.7 14 20 34 2.1 22 8 8 4 2
22 Ragab, Ali 20 8 144 7.2 14 27 .519 0 0 .000 5 12 .417 33 1.7 23 26 49 2.5 20 4 17 2 12
00 Ford, C.J. 12 0 44 3.7 3 11 .273 0 4 .000 4 4 1.000 10 0.8 1 5 6 0.5 7 4 3 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 56 126 3.7 0 0 13 0 0  
Total 34 6800 200.0 955 2098 .455 275 786 .350 396 600 .660 2581 75.91 408 868 1276 37.5 540 505 343 208 51
Opponents 34 6718 197.6 868 1909 .455 259 721 .359 437 610 .716 2432 71.53 265 826 1091 32.1 552 440 357 188 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 McLaughlin, Trent 18 18 668 37.1 129 314 .411 46 136 .338 79 109 .725 383 21.3 9 48 57 3.2 36 60 3.3 34 32 6
33 Towt, Carson 18 18 629 34.9 94 168 .560 0 0 .000 35 81 .432 223 12.4 63 164 227 12.6 48 60 3.3 37 17 4
03 Jackson, Jayden 17 17 567 33.4 73 169 .432 14 38 .368 46 59 .780 206 12.1 29 31 60 3.5 39 59 3.5 32 11 3
12 Campisano, Diego 16 9 364 22.8 52 116 .448 29 70 .414 18 21 .857 151 9.4 21 28 49 3.1 24 10 0.6 10 4 0
02 Bowser, Monty 18 15 390 21.7 41 104 .394 21 59 .356 9 11 .818 112 6.2 11 38 49 2.7 35 16 0.9 18 9 0
11 Abelman, Ryan 17 3 236 13.9 23 54 .426 15 33 .455 9 13 .692 70 4.1 6 24 30 1.8 19 13 0.8 3 11 0
21 Baker, Dillan 17 1 250 14.7 21 53 .396 11 33 .333 7 9 .778 60 3.5 9 22 31 1.8 26 7 0.4 13 3 2
34 Rickwood-Pitt, Leigh 18 1 210 11.7 18 33 .545 3 5 .600 11 15 .733 50 2.8 7 26 33 1.8 20 2 0.1 10 2 2
04 Fort, Oakland 15 1 162 10.8 9 37 .243 3 15 .200 6 7 .857 27 1.8 1 10 11 0.7 12 15 1.0 10 13 0
10 Wistrcill, Jack 4 0 43 10.8 1 6 .167 1 3 .333 2 4 .500 5 1.3 4 3 7 1.8 8 1 0.3 2 0 1
22 Ragab, Ali 10 7 66 6.6 3 5 .600 0 0 .000 1 3 .333 7 0.7 4 11 15 1.5 12 2 0.2 9 0 2
00 Ford, C.J. 6 0 15 2.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 4 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 32 72 4.0 0 0 0.0 6 0 0  
Total 18 3600 200.0 464 1062 .437 143 394 .363 223 332 .672 1294 71.89 204 439 643 35.7 283 245 13.6 185 102 20
Opponents 18 3600 200.0 467 999 .467 133 385 .345 229 318 .720 1296 72.00 133 452 585 32.5 299 243 13.5 180 101 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 McLaughlin, Trent 34 34 1244 259 612 .423 100 289 .346 134 185 .724 752 22.1
33 Towt, Carson 34 34 1147 199 350 .569 0 0 .000 55 145 .379 453 13.3
03 Jackson, Jayden 33 33 1056 150 313 .479 26 75 .347 90 111 .811 416 12.6
12 Campisano, Diego 30 10 512 74 172 .430 38 102 .373 26 31 .839 212 7.1
02 Bowser, Monty 34 18 626 65 154 .422 34 87 .391 17 23 .739 181 5.3
11 Abelman, Ryan 33 17 606 57 135 .422 33 84 .393 15 19 .789 162 4.9
04 Fort, Oakland 29 13 472 51 123 .415 16 55 .291 8 10 .800 126 4.3
21 Baker, Dillan 33 2 436 38 106 .358 18 65 .277 12 16 .750 106 3.2
34 Rickwood-Pitt, Leigh 31 1 322 32 55 .582 4 6 .667 19 26 .731 87 2.8
10 Wistrcill, Jack 16 0 191 13 40 .325 6 19 .316 11 18 .611 43 2.7
22 Ragab, Ali 20 8 144 14 27 .519 0 0 .000 5 12 .417 33 1.7
00 Ford, C.J. 12 0 44 3 11 .273 0 4 .000 4 4 1.000 10 0.8
Total 34 6800 955 2098 .455 275 786 .350 396 600 .660 2581 75.91
Opponents 34 6718 868 1909 .455 259 721 .359 437 610 .716 2432 71.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 McLaughlin, Trent 34 36.6 .423 .346 .724 0.4 3.1 3.6 3.4 1.7 0.2 22.1
33 Towt, Carson 34 33.7 .569 .000 .379 3.5 8.9 12.4 3.4 1.1 0.4 13.3
03 Jackson, Jayden 33 32.0 .479 .347 .811 1.9 1.8 3.7 3.4 0.8 0.2 12.6
12 Campisano, Diego 30 17.1 .430 .373 .839 1.0 1.4 2.3 0.6 0.3 0.0 7.1
02 Bowser, Monty 34 18.4 .422 .391 .739 0.6 1.9 2.4 0.8 0.4 0.0 5.3
11 Abelman, Ryan 33 18.4 .422 .393 .789 0.5 1.7 2.2 0.9 0.7 0.1 4.9
04 Fort, Oakland 29 16.3 .415 .291 .800 0.2 1.4 1.7 1.8 0.7 0.1 4.3
21 Baker, Dillan 33 13.2 .358 .277 .750 0.5 1.3 1.8 0.5 0.2 0.1 3.2
34 Rickwood-Pitt, Leigh 31 10.4 .582 .667 .731 0.5 1.5 2.0 0.2 0.2 0.1 2.8
10 Wistrcill, Jack 16 11.9 .325 .316 .611 0.9 1.3 2.1 0.5 0.3 0.1 2.7
22 Ragab, Ali 20 7.2 .519 .000 .417 1.2 1.3 2.5 0.2 0.1 0.6 1.7
00 Ford, C.J. 12 3.7 .273 .000 1.000 0.1 0.4 0.5 0.3 0.0 0.0 0.8
Total 34 200.0 .455 .350 .660 12.0 25.5 37.5 14.9 6.1 1.5 75.91
Opponents 34 197.6 .455 .359 .716 7.8 24.3 32.1 12.9 5.5 3.2 71.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Park (AZ) 11/04/24 100-49 W 37-74 .500 10-33 .303 16-22 .727 14 35 49 49.0 14 22 8 3 16 100 100.0
vs Nelson 11/08/24 115-67 W 44-75 .587 8-19 .421 19-24 .792 16 39 55 52.0 14 25 11 4 7 115 107.5
at Stanford 11/12/24 64-90 L 25-56 .446 8-22 .364 6-8 .750 8 14 22 42.0 13 14 10 2 3 64 93.0
at Pacific 11/14/24 60-57 W 23-65 .354 5-30 .167 9-14 .643 16 27 43 42.3 14 13 11 1 6 60 84.8
vs Embry-Riddle (AZ) 11/19/24 82-47 W 31-54 .574 6-18 .333 14-29 .483 15 29 44 42.6 16 16 10 4 7 82 84.2
vs UIW 11/22/24 75-74 W 24-62 .387 9-27 .333 18-28 .643 20 26 46 43.2 16 18 9 4 5 75 82.7
vs Eastern Mich. 11/26/24 68-72 L 27-65 .415 7-27 .259 7-12 .583 17 29 46 43.6 19 10 17 2 5 68 80.6
at Houston Christian 11/27/24 74-71 W 30-60 .500 6-21 .286 8-10 .800 9 24 33 42.3 11 12 9 0 6 74 79.8
at Oral Roberts 12/04/24 76-83 L 28-64 .438 8-29 .276 12-22 .545 13 29 42 42.2 20 11 7 3 4 76 79.3
vs South Dakota 12/07/24 95-82 W 31-55 .564 9-20 .450 24-35 .686 6 30 36 41.6 23 20 9 1 4 95 80.9
at Pepperdine 12/14/24 76-86 L 28-67 .418 12-28 .429 8-14 .571 14 23 37 41.2 16 17 12 1 4 76 80.5
at Southern Utah 12/21/24 83-75 W 34-72 .472 7-21 .333 8-13 .615 12 26 38 40.9 19 18 6 1 8 83 80.7
vs Benedictine Mesa 12/30/24 110-74 W 46-76 .605 14-28 .500 4-6 .667 11 33 44 41.2 11 30 8 3 11 110 82.9
vs Idaho St. 01/02/25 67-72 L 23-58 .397 10-27 .370 11-19 .579 13 20 33 40.6 20 15 14 3 5 67 81.8
vs Weber St. 01/04/25 80-77 W 29-57 .509 8-18 .444 14-18 .778 7 22 29 39.8 19 12 7 1 4 80 81.7
at Montana 01/09/25 76-81 L 29-69 .420 7-18 .389 11-16 .688 12 27 39 39.8 13 16 9 3 7 76 81.3
at Montana St. 01/11/25 53-58 L 22-61 .361 3-22 .136 6-13 .462 7 33 40 39.8 13 7 12 1 5 53 79.6
vs Sacramento St. 01/16/25 77-53 W 27-59 .458 12-27 .444 11-18 .611 14 31 45 40.1 20 18 16 0 8 77 79.5
vs Portland St. 01/18/25 69-80 L 25-57 .439 7-20 .350 12-16 .750 10 25 35 39.8 16 14 12 1 3 69 78.9
at Eastern Wash. 01/23/25 70-61 W 21-52 .404 8-24 .333 20-28 .714 15 25 40 39.8 16 16 12 0 7 70 78.5
at Idaho 01/25/25 80-72 W 26-62 .419 12-28 .429 16-20 .800 14 28 42 39.9 16 19 7 1 3 80 78.6
at Northern Colo. 02/01/25 69-87 L 25-62 .403 2-16 .125 17-24 .708 13 29 42 40.0 13 6 8 4 0 69 78.1
at Weber St. 02/03/25 73-77 L 26-68 .382 12-34 .353 9-16 .563 12 30 42 40.1 19 15 8 1 8 73 77.9
vs Montana St. 02/06/25 69-64 W 27-57 .474 4-17 .235 11-16 .688 10 28 38 40.0 13 17 7 0 2 69 77.5
vs Montana 02/08/25 80-83 L 29-58 .500 10-25 .400 12-16 .750 14 19 33 39.7 16 18 11 0 4 80 77.6
at Portland St. 02/13/25 46-58 L 13-56 .232 4-22 .182 16-21 .762 16 18 34 39.5 15 6 10 0 6 46 76.4
at Sacramento St. 02/15/25 65-61 W 23-54 .426 9-26 .346 10-18 .556 8 20 28 39.1 13 15 12 2 14 65 76.0
vs Idaho 02/20/25 78-83 L 27-66 .409 10-27 .370 14-22 .636 17 20 37 39.0 18 9 8 2 7 78 76.1
vs Eastern Wash. 02/22/25 87-67 W 34-55 .618 9-14 .643 10-13 .769 6 25 31 38.7 12 17 9 0 9 87 76.4
vs Northern Colo. 03/01/25 73-83 L 27-57 .474 7-15 .467 12-19 .632 9 19 28 38.4 17 8 13 1 8 73 76.3
at Idaho St. 03/03/25 82-79 W 31-54 .574 9-14 .643 11-19 .579 7 20 27 38.0 14 17 10 0 2 82 76.5
vs Eastern Wash. 03/08/25 66-53 W 24-54 .444 9-23 .391 9-11 .818 9 26 35 37.9 14 13 14 1 7 66 76.2
at Montana 03/09/25 65-74 L 24-62 .387 7-25 .280 10-18 .556 7 24 31 37.7 25 8 10 1 6 65 75.8
vs Queens (NC) 03/23/25 78-85 L 35-75 .467 7-21 .333 1-2 .500 17 15 32 37.5 12 13 7 0 7 78 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Park (AZ) 11/04/24 49-100 L 15-49 .306 7-22 .318 9-12 .750 6 21 27 27.0 12 4 15 3 2 46 46.0
Nelson 11/08/24 67-115 L 25-69 .362 8-30 .267 9-13 .692 7 15 22 24.5 18 9 12 3 10 67 56.5
Stanford 11/12/24 90-64 W 32-57 .561 12-23 .522 14-16 .875 10 21 31 26.7 14 17 6 2 9 90 67.7
Pacific 11/14/24 57-60 L 20-51 .392 8-21 .381 9-16 .563 10 30 40 30.0 16 14 17 5 4 57 65.0
Embry-Riddle (AZ) 11/19/24 47-82 L 16-55 .291 8-27 .296 7-10 .700 11 17 28 29.6 21 10 14 2 5 47 61.4
UIW 11/22/24 74-75 L 27-65 .415 11-22 .500 9-15 .600 14 22 36 30.7 23 17 8 3 5 74 63.5
Eastern Mich. 11/26/24 72-68 W 24-55 .436 5-20 .250 19-28 .679 9 22 31 30.7 14 11 8 6 7 72 64.7
Houston Christian 11/27/24 71-74 L 28-54 .519 5-17 .294 10-13 .769 5 21 26 30.1 14 10 9 4 5 71 65.5
Oral Roberts 12/04/24 83-76 W 22-55 .400 13-31 .419 26-32 .813 8 27 35 30.7 18 9 6 1 4 83 67.4
South Dakota 12/07/24 82-95 L 27-62 .435 6-22 .273 22-33 .667 10 24 34 31.0 25 11 9 1 7 82 68.9
Pepperdine 12/14/24 86-76 W 32-59 .542 7-13 .538 15-20 .750 6 27 33 31.2 15 21 7 3 6 86 70.5
Southern Utah 12/21/24 75-83 L 28-58 .483 6-19 .316 13-18 .722 8 30 38 31.8 14 14 13 4 3 75 70.8
Benedictine Mesa 12/30/24 74-110 L 28-65 .431 9-23 .391 9-11 .818 5 21 26 31.3 11 16 14 1 6 74 71.1
Idaho St. 01/02/25 72-67 W 26-56 .464 5-13 .385 15-25 .600 15 26 41 32.0 17 14 12 5 7 72 71.1
Weber St. 01/04/25 77-80 L 26-58 .448 7-24 .292 18-20 .900 11 23 34 32.1 19 9 9 1 4 77 71.5
Montana 01/09/25 81-76 W 31-60 .517 9-20 .450 10-13 .769 4 29 33 32.2 14 18 10 5 4 81 72.1
Montana St. 01/11/25 58-53 W 23-59 .390 6-23 .261 6-12 .500 3 30 33 32.2 12 8 9 3 5 58 71.3
Sacramento St. 01/16/25 53-77 L 19-56 .339 5-29 .172 10-17 .588 11 24 35 32.4 20 10 15 4 7 53 70.3
Portland St. 01/18/25 80-69 W 27-58 .466 7-15 .467 19-24 .792 8 26 34 32.5 16 16 4 2 6 80 70.8
Eastern Wash. 01/23/25 61-70 L 23-54 .426 6-22 .273 9-17 .529 7 19 26 32.2 22 14 11 5 9 61 70.3
Idaho 01/25/25 72-80 L 25-53 .472 8-24 .333 14-21 .667 5 25 30 32.0 17 14 6 6 3 72 70.4
Northern Colo. 02/01/25 87-69 W 29-56 .518 14-30 .467 15-21 .714 2 29 31 32.0 19 18 6 3 5 87 71.1
Weber St. 02/03/25 77-73 W 27-57 .474 7-20 .350 16-25 .640 5 33 38 32.3 16 9 9 3 5 77 71.4
Montana St. 02/06/25 64-69 L 22-58 .379 7-23 .304 13-15 .867 9 23 32 32.3 13 14 7 3 4 64 71.1
Montana 02/08/25 83-80 W 30-49 .612 10-20 .500 13-18 .722 2 17 19 31.7 13 16 7 1 7 83 71.6
Portland St. 02/13/25 58-46 W 23-52 .442 2-14 .143 10-15 .667 12 30 42 32.1 20 11 15 8 7 58 71.0
Sacramento St. 02/15/25 61-65 L 23-50 .460 9-25 .360 6-6 1.000 7 29 36 32.3 15 18 20 3 8 61 70.7
Idaho 02/20/25 83-78 W 28-56 .500 10-24 .417 17-19 .895 9 25 34 32.3 19 14 11 4 6 83 71.1
Eastern Wash. 02/22/25 67-87 L 26-56 .464 9-22 .409 6-7 .857 6 18 24 32.0 17 16 10 1 5 67 71.0
Northern Colo. 03/01/25 83-73 W 30-48 .625 7-13 .538 16-24 .667 4 25 29 31.9 16 14 14 1 5 83 71.4
Idaho St. 03/03/25 79-82 L 29-63 .460 5-24 .208 16-19 .842 13 21 34 32.0 14 10 5 5 4 79 71.6
Eastern Wash. 03/08/25 53-66 L 20-53 .377 6-14 .429 7-10 .700 8 18 26 31.8 14 7 12 2 4 53 71.0
Montana 03/09/25 74-65 W 24-44 .545 3-10 .300 23-34 .676 3 34 37 32.0 15 8 14 2 5 74 71.1
Queens (NC) 03/23/25 85-78 W 33-59 .559 12-22 .545 7-11 .636 12 24 36 32.1 9 19 13 4 5 85 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Park (AZ) 11/04/24 100-49 51 37-74/15-49 .500/.306 10-33/7-22 .303/.318 16-22/9-12 .727-.750 49/27 22 22/4 8/15 3/3 16/2 14/12
Nelson 11/08/24 115-67 48 44-75/25-69 .587/.362 8-19/8-30 .421/.267 19-24/9-13 .792-.692 55/22 33 25/9 11/12 4/3 7/10 14/18
Stanford 11/12/24 64-90 -26 25-56/32-57 .446/.561 8-22/12-23 .364/.522 6-8/14-16 .750-.875 22/31 -9 14/17 10/6 2/2 3/9 13/14
Pacific 11/14/24 60-57 3 23-65/20-51 .354/.392 5-30/8-21 .167/.381 9-14/9-16 .643-.563 43/40 3 13/14 11/17 1/5 6/4 14/16
Embry-Riddle (AZ) 11/19/24 82-47 35 31-54/16-55 .574/.291 6-18/8-27 .333/.296 14-29/7-10 .483-.700 44/28 16 16/10 10/14 4/2 7/5 16/21
UIW 11/22/24 75-74 1 24-62/27-65 .387/.415 9-27/11-22 .333/.500 18-28/9-15 .643-.600 46/36 10 18/17 9/8 4/3 5/5 16/23
Eastern Mich. 11/26/24 68-72 -4 27-65/24-55 .415/.436 7-27/5-20 .259/.250 7-12/19-28 .583-.679 46/31 15 10/11 17/8 2/6 5/7 19/14
Houston Christian 11/27/24 74-71 3 30-60/28-54 .500/.519 6-21/5-17 .286/.294 8-10/10-13 .800-.769 33/26 7 12/10 9/9 0/4 6/5 11/14
Oral Roberts 12/04/24 76-83 -7 28-64/22-55 .438/.400 8-29/13-31 .276/.419 12-22/26-32 .545-.813 42/35 7 11/9 7/6 3/1 4/4 20/18
South Dakota 12/07/24 95-82 13 31-55/27-62 .564/.435 9-20/6-22 .450/.273 24-35/22-33 .686-.667 36/34 2 20/11 9/9 1/1 4/7 23/25
Pepperdine 12/14/24 76-86 -10 28-67/32-59 .418/.542 12-28/7-13 .429/.538 8-14/15-20 .571-.750 37/33 4 17/21 12/7 1/3 4/6 16/15
Southern Utah 12/21/24 83-75 8 34-72/28-58 .472/.483 7-21/6-19 .333/.316 8-13/13-18 .615-.722 38/38 0 18/14 6/13 1/4 8/3 19/14
Benedictine Mesa 12/30/24 110-74 36 46-76/28-65 .605/.431 14-28/9-23 .500/.391 4-6/9-11 .667-.818 44/26 18 30/16 8/14 3/1 11/6 11/11
Idaho St. 01/02/25 67-72 -5 23-58/26-56 .397/.464 10-27/5-13 .370/.385 11-19/15-25 .579-.600 33/41 -8 15/14 14/12 3/5 5/7 20/17
Weber St. 01/04/25 80-77 3 29-57/26-58 .509/.448 8-18/7-24 .444/.292 14-18/18-20 .778-.900 29/34 -5 12/9 7/9 1/1 4/4 19/19
Montana 01/09/25 76-81 -5 29-69/31-60 .420/.517 7-18/9-20 .389/.450 11-16/10-13 .688-.769 39/33 6 16/18 9/10 3/5 7/4 13/14
Montana St. 01/11/25 53-58 -5 22-61/23-59 .361/.390 3-22/6-23 .136/.261 6-13/6-12 .462-.500 40/33 7 7/8 12/9 1/3 5/5 13/12
Sacramento St. 01/16/25 77-53 24 27-59/19-56 .458/.339 12-27/5-29 .444/.172 11-18/10-17 .611-.588 45/35 10 18/10 16/15 0/4 8/7 20/20
Portland St. 01/18/25 69-80 -11 25-57/27-58 .439/.466 7-20/7-15 .350/.467 12-16/19-24 .750-.792 35/34 1 14/16 12/4 1/2 3/6 16/16
Eastern Wash. 01/23/25 70-61 9 21-52/23-54 .404/.426 8-24/6-22 .333/.273 20-28/9-17 .714-.529 40/26 14 16/14 12/11 0/5 7/9 16/22
Idaho 01/25/25 80-72 8 26-62/25-53 .419/.472 12-28/8-24 .429/.333 16-20/14-21 .800-.667 42/30 12 19/14 7/6 1/6 3/3 16/17
Northern Colo. 02/01/25 69-87 -18 25-62/29-56 .403/.518 2-16/14-30 .125/.467 17-24/15-21 .708-.714 42/31 11 6/18 8/6 4/3 0/5 13/19
Weber St. 02/03/25 73-77 -4 26-68/27-57 .382/.474 12-34/7-20 .353/.350 9-16/16-25 .563-.640 42/38 4 15/9 8/9 1/3 8/5 19/16
Montana St. 02/06/25 69-64 5 27-57/22-58 .474/.379 4-17/7-23 .235/.304 11-16/13-15 .688-.867 38/32 6 17/14 7/7 0/3 2/4 13/13
Montana 02/08/25 80-83 -3 29-58/30-49 .500/.612 10-25/10-20 .400/.500 12-16/13-18 .750-.722 33/19 14 18/16 11/7 0/1 4/7 16/13
Portland St. 02/13/25 46-58 -12 13-56/23-52 .232/.442 4-22/2-14 .182/.143 16-21/10-15 .762-.667 34/42 -8 6/11 10/15 0/8 6/7 15/20
Sacramento St. 02/15/25 65-61 4 23-54/23-50 .426/.460 9-26/9-25 .346/.360 10-18/6-6 .556-1.000 28/36 -8 15/18 12/20 2/3 14/8 13/15
Idaho 02/20/25 78-83 -5 27-66/28-56 .409/.500 10-27/10-24 .370/.417 14-22/17-19 .636-.895 37/34 3 9/14 8/11 2/4 7/6 18/19
Eastern Wash. 02/22/25 87-67 20 34-55/26-56 .618/.464 9-14/9-22 .643/.409 10-13/6-7 .769-.857 31/24 7 17/16 9/10 0/1 9/5 12/17
Northern Colo. 03/01/25 73-83 -10 27-57/30-48 .474/.625 7-15/7-13 .467/.538 12-19/16-24 .632-.667 28/29 -1 8/14 13/14 1/1 8/5 17/16
Idaho St. 03/03/25 82-79 3 31-54/29-63 .574/.460 9-14/5-24 .643/.208 11-19/16-19 .579-.842 27/34 -7 17/10 10/5 0/5 2/4 14/14
Eastern Wash. 03/08/25 66-53 13 24-54/20-53 .444/.377 9-23/6-14 .391/.429 9-11/7-10 .818-.700 35/26 9 13/7 14/12 1/2 7/4 14/14
Montana 03/09/25 65-74 -9 24-62/24-44 .387/.545 7-25/3-10 .280/.300 10-18/23-34 .556-.676 31/37 -6 8/8 10/14 1/2 6/5 25/15
Queens (NC) 03/23/25 78-85 -7 35-75/33-59 .467/.559 7-21/12-22 .333/.545 1-2/7-11 .500-.636 32/36 -4 13/19 7/13 0/4 7/5 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Nelson (11/08/24)
FIELD GOALS MADE 46 Benedictine Mesa (12/30/24)
FIELD GOAL ATTEMPTS 76 Benedictine Mesa (12/30/24)
3 PT FIELD GOALS MADE 14 Benedictine Mesa (12/30/24)
3 PT FG ATTEMPTS 34 Weber St. (02/03/25)
FREE THROWS MADE 24 South Dakota (12/07/24)
FREE THROW ATTEMPTS 35 South Dakota (12/07/24)
REBOUNDS 55 Nelson (11/08/24)
ASSISTS 30 Benedictine Mesa (12/30/24)
STEALS 16 Park (AZ) (11/04/24)
BLOCKED SHOTS 4 Nelson (11/08/24); Embry-Riddle (AZ) (11/19/24); UIW (11/22/24); Northern Colo. (02/01/25)
TURNOVERS 17 Eastern Mich. (11/26/24)
FOULS 25 Montana (03/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 McLaughlin,Trenton Idaho (02/20/25); Northern Colo. (03/01/25); Weber St. (02/03/25)
FIELD GOALS MADE 13 McLaughlin,Trenton Northern Colo. (03/01/25); Weber St. (02/03/25); Montana (03/09/25)
FIELD GOAL ATTEMPTS 26 McLaughlin,Trenton Southern Utah (12/21/24)
3 PT FIELD GOALS MADE 7 McLaughlin,Trenton Idaho (02/20/25); Pepperdine (12/14/24); Weber St. (02/03/25)
3 PT FG ATTEMPTS 15 McLaughlin,Trenton Pepperdine (12/14/24)
FREE THROWS MADE 9 McLaughlin,Trenton Park (AZ) (11/04/24); Nelson (11/08/24); South Dakota (12/07/24)
FREE THROW ATTEMPTS 12 McLaughlin,Trenton South Dakota (12/07/24)
REBOUNDS 19 Towt,Carson Portland St. (01/18/25); Northern Colo. (02/01/25)
ASSISTS 8 Fort,Oakland; Towt,Carson Park (AZ) (11/04/24); Montana (02/08/25)
STEALS 5 McLaughlin,Trenton Park (AZ) (11/04/24); Eastern Wash. (02/22/25)
BLOCKED SHOTS 3 Towt,Carson Oral Roberts (12/04/24)
TURNOVERS 6 Towt,Carson Eastern Wash. (01/23/25)
FOULS 5 Towt,Carson; Ragab,Ali; Bowser,Monty; Baker,Dillan South Dakota (12/07/24); Weber St. (01/04/25); Idaho (02/20/25); Queens (NC) (03/23/25); Eastern Wash. (01/23/25); Idaho St. (03/03/25); Montana (03/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 McLaughlin, Trent 34 752 22.1
#33 Towt, Carson 34 453 13.3
#03 Jackson, Jayden 33 416 12.6
#12 Campisano, Diego 30 212 7.1
#02 Bowser, Monty 34 181 5.3
#11 Abelman, Ryan 33 162 4.9
#04 Fort, Oakland 29 126 4.3
#21 Baker, Dillan 33 106 3.2
#34 Rickwood-Pitt, Leigh 31 87 2.8
#10 Wistrcill, Jack 16 43 2.7
#22 Ragab, Ali 20 33 1.7
#00 Ford, C.J. 12 10 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 McLaughlin, Trent 34 259 612 .423 7.6 18.0
#33 Towt, Carson 34 199 350 .569 5.9 10.3
#03 Jackson, Jayden 33 150 313 .479 4.5 9.5
#12 Campisano, Diego 30 74 172 .430 2.5 5.7
#02 Bowser, Monty 34 65 154 .422 1.9 4.5
#11 Abelman, Ryan 33 57 135 .422 1.7 4.1
#04 Fort, Oakland 29 51 123 .415 1.8 4.2
#21 Baker, Dillan 33 38 106 .358 1.2 3.2
#34 Rickwood-Pitt, Leigh 31 32 55 .582 1.0 1.8
#22 Ragab, Ali 20 14 27 .519 0.7 1.4
#10 Wistrcill, Jack 16 13 40 .325 0.8 2.5
#00 Ford, C.J. 12 3 11 .273 0.3 0.9

