2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-7)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Scoring
Total Points 977 956
Points Per Game 75.2 73.5
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 359-765 340-771
FG: Percentage .469 .441
FG: Per Game 27.6 26.2
3PT: Made-Attempted 100-264 105-304
3PT: Percentage .379 .345
3PT: Per Game 7.7 8.1
FT: Made-Attempted 159-248 171-239
FT: Percentage .641 .715
FT: Per Game 12.2 13.2
Rebounding
Total 448 483
Per Game 34.5 37.2
Margin -2.7 --
Assists
Total 184 175
Per Game 14.2 13.5
Turnovers
Total 156 182
Per Game 12.0 14.0
Margin 2.0 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.3 14.1
Steals
Total 112 87
Per Game 8.6 6.7
Blocks
Total 38 41
Per Game 2.9 3.2
Attendance
Total 2818 23877
Per Game 7-403 5-4,775

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Davidson, Zack 12 11 294 24.5 77 122 .631 1 4 .250 27 62 .435 182 15.2 22 38 60 5.0 25 11 21 8 0
11 Abelman, Ryan 13 13 434 33.4 57 138 .413 30 77 .390 16 19 .842 160 12.3 19 59 78 6.0 19 27 17 23 2
44 Osojnik, Arne 13 12 288 22.2 50 114 .439 19 43 .442 13 16 .813 132 10.2 6 37 43 3.3 30 23 21 14 6
24 Shaw, Isaiah 12 10 251 20.9 30 63 .476 13 30 .433 40 45 .889 113 9.4 9 22 31 2.6 22 8 20 11 6
09 Poom, Karl 13 2 250 19.2 33 74 .446 10 28 .357 15 28 .536 91 7.0 16 32 48 3.7 29 21 20 4 1
22 Bradford, Kavon 13 10 278 21.4 29 69 .420 2 8 .250 20 32 .625 80 6.2 3 26 29 2.2 29 37 19 8 4
03 Jackson, Traivar 13 4 247 19.0 32 58 .552 0 0 .000 14 22 .636 78 6.0 25 44 69 5.3 41 12 14 17 12
08 Timme, Walker 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0 0 0
07 Peterson, Brennan 13 2 138 10.6 16 27 .593 11 20 .550 0 0 .000 43 3.3 1 4 5 0.4 14 12 9 4 1
02 Komin, Chris 12 0 192 16.0 13 34 .382 6 19 .316 7 11 .636 39 3.3 1 17 18 1.5 10 12 6 14 4
12 Campisano, Diego 9 0 78 8.7 8 35 .229 3 23 .130 5 9 .556 24 2.7 2 5 7 0.8 4 3 0 3 1
04 Fort, Oakland 12 1 119 9.9 10 22 .455 3 8 .375 1 1 1.000 24 2.0 2 6 8 0.7 5 14 4 6 0
82 Poran, Erez 4 0 16 4.0 1 4 .250 1 1 1.000 1 3 .333 4 1.0 0 7 7 1.8 2 3 0 0 1
00 Amundsen, JT 4 0 7 1.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 1 1 2 0.5 1 1 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 31 42 3.2 0 0 5 0 0  
Total 13 2600 200.0 359 765 .469 100 264 .379 159 248 .641 977 75.15 118 330 448 34.5 231 184 156 112 38
Opponents 13 2600 200.0 340 771 .441 105 304 .345 171 239 .715 956 73.54 142 341 483 37.2 219 175 182 87 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Davidson, Zack 12 11 294 77 122 .631 1 4 .250 27 62 .435 182 15.2
11 Abelman, Ryan 13 13 434 57 138 .413 30 77 .390 16 19 .842 160 12.3
44 Osojnik, Arne 13 12 288 50 114 .439 19 43 .442 13 16 .813 132 10.2
24 Shaw, Isaiah 12 10 251 30 63 .476 13 30 .433 40 45 .889 113 9.4
09 Poom, Karl 13 2 250 33 74 .446 10 28 .357 15 28 .536 91 7.0
22 Bradford, Kavon 13 10 278 29 69 .420 2 8 .250 20 32 .625 80 6.2
03 Jackson, Traivar 13 4 247 32 58 .552 0 0 .000 14 22 .636 78 6.0
08 Timme, Walker 1 0 8 2 2 1.000 0 0 .000 0 0 .000 4 4.0
07 Peterson, Brennan 13 2 138 16 27 .593 11 20 .550 0 0 .000 43 3.3
02 Komin, Chris 12 0 192 13 34 .382 6 19 .316 7 11 .636 39 3.3
04 Fort, Oakland 12 1 119 10 22 .455 3 8 .375 1 1 1.000 24 2.0
12 Campisano, Diego 9 0 78 8 35 .229 3 23 .130 5 9 .556 24 2.7
82 Poran, Erez 4 0 16 1 4 .250 1 1 1.000 1 3 .333 4 1.0
00 Amundsen, JT 4 0 7 1 3 .333 1 3 .333 0 0 .000 3 0.8
Total 13 2600 359 765 .469 100 264 .379 159 248 .641 977 75.15
Opponents 13 2600 340 771 .441 105 304 .345 171 239 .715 956 73.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Davidson, Zack 12 24.5 .631 .250 .435 1.8 3.2 5.0 0.9 0.7 0.0 15.2
11 Abelman, Ryan 13 33.4 .413 .390 .842 1.5 4.5 6.0 2.1 1.8 0.2 12.3
44 Osojnik, Arne 13 22.2 .439 .442 .813 0.5 2.8 3.3 1.8 1.1 0.5 10.2
24 Shaw, Isaiah 12 20.9 .476 .433 .889 0.8 1.8 2.6 0.7 0.9 0.5 9.4
09 Poom, Karl 13 19.2 .446 .357 .536 1.2 2.5 3.7 1.6 0.3 0.1 7.0
22 Bradford, Kavon 13 21.4 .420 .250 .625 0.2 2.0 2.2 2.8 0.6 0.3 6.2
03 Jackson, Traivar 13 19.0 .552 .000 .636 1.9 3.4 5.3 0.9 1.3 0.9 6.0
08 Timme, Walker 1 8.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
07 Peterson, Brennan 13 10.6 .593 .550 .000 0.1 0.3 0.4 0.9 0.3 0.1 3.3
02 Komin, Chris 12 16.0 .382 .316 .636 0.1 1.4 1.5 1.0 1.2 0.3 3.3
04 Fort, Oakland 12 9.9 .455 .375 1.000 0.2 0.5 0.7 1.2 0.5 0.0 2.0
12 Campisano, Diego 9 8.7 .229 .130 .556 0.2 0.6 0.8 0.3 0.3 0.1 2.7
82 Poran, Erez 4 4.0 .250 1.000 .333 0.0 1.8 1.8 0.8 0.0 0.3 1.0
00 Amundsen, JT 4 1.8 .333 .333 .000 0.3 0.3 0.5 0.3 0.0 0.0 0.8
Total 13 200.0 .469 .379 .641 9.1 25.4 34.5 14.2 8.6 2.9 75.15
Opponents 13 200.0 .441 .345 .715 10.9 26.2 37.2 13.5 6.7 3.2 73.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Drake 11/03/25 71-77 L 27-73 .370 10-24 .417 7-12 .583 15 24 39 39.0 20 14 6 1 3 71 71.0
vs Justice U. 11/07/25 87-55 W 35-67 .522 4-15 .267 13-28 .464 16 31 47 43.0 14 18 10 4 9 87 79.0
at Arizona 11/11/25 49-84 L 20-62 .323 4-16 .250 5-7 .714 11 21 32 39.3 17 11 17 2 13 49 69.0
vs Embry-Riddle (AZ) 11/18/25 108-79 W 39-62 .629 12-26 .462 18-23 .783 7 25 32 37.5 14 16 7 6 11 108 78.8
vs Cal Poly 11/24/25 93-87 W 33-63 .524 9-22 .409 18-33 .545 12 29 41 38.2 19 14 12 3 7 93 81.6
vs Southeast Mo. St. 11/26/25 79-72 W 28-53 .528 5-13 .385 18-25 .720 7 30 37 38.0 15 12 11 5 6 79 81.2
vs South Dakota St. 12/03/25 62-75 L 22-54 .407 7-24 .292 11-19 .579 7 26 33 37.3 22 14 13 3 7 62 78.4
at North Dakota St. 12/06/25 68-69 L 28-61 .459 6-17 .353 6-8 .750 8 25 33 36.8 19 9 13 5 11 68 77.1
at Arizona St. 12/09/25 48-73 L 17-51 .333 5-26 .192 9-10 .900 4 21 25 35.4 20 8 13 4 10 48 73.9
at San Diego 12/13/25 69-78 L 25-52 .481 7-20 .350 12-14 .857 9 19 28 34.7 21 17 17 1 7 69 73.4
vs Southern Utah 12/18/25 65-57 W 24-57 .421 6-12 .500 11-17 .647 9 26 35 34.7 16 9 8 2 11 65 72.6
at UIW 12/21/25 66-90 L 24-47 .511 8-17 .471 10-21 .476 3 23 26 34.0 19 13 14 2 1 66 72.1
vs Benedictine Mesa 12/29/25 112-60 W 37-63 .587 17-32 .531 21-31 .677 10 30 40 34.5 15 29 15 0 16 112 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Drake 11/03/25 77-71 W 27-60 .450 7-22 .318 16-22 .727 12 34 46 46.0 11 13 10 5 2 77 77.0
Justice U. 11/07/25 55-87 L 20-59 .339 2-13 .154 13-16 .813 9 27 36 41.0 22 5 17 2 7 55 66.0
Arizona 11/11/25 84-49 W 28-60 .467 11-26 .423 17-21 .810 13 32 45 42.3 11 22 14 9 10 84 72.0
Embry-Riddle (AZ) 11/18/25 79-108 L 31-65 .477 14-30 .467 3-7 .429 11 19 30 39.3 18 19 16 0 5 79 73.8
Cal Poly 11/24/25 87-93 L 31-67 .463 13-36 .361 12-15 .800 10 28 38 39.0 26 15 16 1 6 87 76.4
Southeast Mo. St. 11/26/25 72-79 L 30-68 .441 5-24 .208 7-13 .538 12 21 33 38.0 19 14 8 5 5 72 75.7
South Dakota St. 12/03/25 75-62 W 24-57 .421 9-29 .310 18-25 .720 12 29 41 38.4 17 14 11 1 10 75 75.6
North Dakota St. 12/06/25 69-68 W 26-64 .406 6-20 .300 11-18 .611 17 25 42 38.9 8 11 16 3 8 69 74.8
Arizona St. 12/09/25 73-48 W 26-52 .500 6-19 .316 15-22 .682 10 31 41 39.1 10 15 13 4 6 73 74.6
San Diego 12/13/25 78-69 W 25-50 .500 10-23 .435 18-24 .750 9 19 28 38.0 19 16 14 2 8 78 74.9
Southern Utah 12/18/25 57-65 L 22-53 .415 5-13 .385 8-12 .667 8 28 36 37.8 18 9 15 2 3 57 73.3
UIW 12/21/25 90-66 W 29-60 .483 12-28 .429 20-30 .667 14 25 39 37.9 18 13 7 5 8 90 74.7
Benedictine Mesa 12/29/25 60-112 L 21-56 .375 5-21 .238 13-14 .929 5 23 28 37.2 22 9 25 2 9 60 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Drake 11/03/25 71-77 -6 27-73/27-60 .370/.450 10-24/7-22 .417/.318 7-12/16-22 .583-.727 39/46 -7 14/13 6/10 1/5 3/2 20/11
Justice U. 11/07/25 87-55 32 35-67/20-59 .522/.339 4-15/2-13 .267/.154 13-28/13-16 .464-.813 47/36 11 18/5 10/17 4/2 9/7 14/22
Arizona 11/11/25 49-84 -35 20-62/28-60 .323/.467 4-16/11-26 .250/.423 5-7/17-21 .714-.810 32/45 -13 11/22 17/14 2/9 13/10 17/11
Embry-Riddle (AZ) 11/18/25 108-79 29 39-62/31-65 .629/.477 12-26/14-30 .462/.467 18-23/3-7 .783-.429 32/30 2 16/19 7/16 6/0 11/5 14/18
Cal Poly 11/24/25 93-87 6 33-63/31-67 .524/.463 9-22/13-36 .409/.361 18-33/12-15 .545-.800 41/38 3 14/15 12/16 3/1 7/6 19/26
Southeast Mo. St. 11/26/25 79-72 7 28-53/30-68 .528/.441 5-13/5-24 .385/.208 18-25/7-13 .720-.538 37/33 4 12/14 11/8 5/5 6/5 15/19
South Dakota St. 12/03/25 62-75 -13 22-54/24-57 .407/.421 7-24/9-29 .292/.310 11-19/18-25 .579-.720 33/41 -8 14/14 13/11 3/1 7/10 22/17
North Dakota St. 12/06/25 68-69 -1 28-61/26-64 .459/.406 6-17/6-20 .353/.300 6-8/11-18 .750-.611 33/42 -9 9/11 13/16 5/3 11/8 19/8
Arizona St. 12/09/25 48-73 -25 17-51/26-52 .333/.500 5-26/6-19 .192/.316 9-10/15-22 .900-.682 25/41 -16 8/15 13/13 4/4 10/6 20/10
San Diego 12/13/25 69-78 -9 25-52/25-50 .481/.500 7-20/10-23 .350/.435 12-14/18-24 .857-.750 28/28 0 17/16 17/14 1/2 7/8 21/19
Southern Utah 12/18/25 65-57 8 24-57/22-53 .421/.415 6-12/5-13 .500/.385 11-17/8-12 .647-.667 35/36 -1 9/9 8/15 2/2 11/3 16/18
UIW 12/21/25 66-90 -24 24-47/29-60 .511/.483 8-17/12-28 .471/.429 10-21/20-30 .476-.667 26/39 -13 13/13 14/7 2/5 1/8 19/18
Benedictine Mesa 12/29/25 112-60 52 37-63/21-56 .587/.375 17-32/5-21 .531/.238 21-31/13-14 .677-.929 40/28 12 29/9 15/25 0/2 16/9 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Benedictine Mesa (12/29/25)
FIELD GOALS MADE 39 Embry-Riddle (AZ) (11/18/25)
FIELD GOAL ATTEMPTS 73 Drake (11/03/25)
3 PT FIELD GOALS MADE 17 Benedictine Mesa (12/29/25)
3 PT FG ATTEMPTS 32 Benedictine Mesa (12/29/25)
FREE THROWS MADE 21 Benedictine Mesa (12/29/25)
FREE THROW ATTEMPTS 33 Cal Poly (11/24/25)
REBOUNDS 47 Justice U. (11/07/25)
ASSISTS 29 Benedictine Mesa (12/29/25)
STEALS 16 Benedictine Mesa (12/29/25)
BLOCKED SHOTS 6 Embry-Riddle (AZ) (11/18/25)
TURNOVERS 17 Arizona (11/11/25); San Diego (12/13/25)
FOULS 22 South Dakota St. (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Davidson,Zack Drake (11/03/25)
FIELD GOALS MADE 12 Davidson,Zack Drake (11/03/25)
FIELD GOAL ATTEMPTS 19 Davidson,Zack Drake (11/03/25)
3 PT FIELD GOALS MADE 7 Peterson,Brennan Benedictine Mesa (12/29/25)
3 PT FG ATTEMPTS 13 Abelman,Ryan Drake (11/03/25)
FREE THROWS MADE 8 Shaw,Isaiah Cal Poly (11/24/25)
FREE THROW ATTEMPTS 9 Shaw,Isaiah; Davidson,Zack Cal Poly (11/24/25); Southeast Mo. St. (11/26/25)
REBOUNDS 12 Abelman,Ryan Cal Poly (11/24/25)
ASSISTS 6 Abelman,Ryan; Bradford,Kavon Justice U. (11/07/25); Cal Poly (11/24/25)
STEALS 5 Abelman,Ryan North Dakota St. (12/06/25)
BLOCKED SHOTS 4 Jackson,Traivar Arizona St. (12/09/25)
TURNOVERS 4 Bradford,Kavon; Davidson,Zack; Osojnik,Arne South Dakota St. (12/03/25); Arizona St. (12/09/25); San Diego (12/13/25)
FOULS 5 Jackson,Traivar; Peterson,Brennan; Osojnik,Arne South Dakota St. (12/03/25); Drake (11/03/25); North Dakota St. (12/06/25); Arizona St. (12/09/25); UIW (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Davidson, Zack 12 182 15.2
#11 Abelman, Ryan 13 160 12.3
#44 Osojnik, Arne 13 132 10.2
#24 Shaw, Isaiah 12 113 9.4
#09 Poom, Karl 13 91 7.0
#22 Bradford, Kavon 13 80 6.2
#03 Jackson, Traivar 13 78 6.0
#07 Peterson, Brennan 13 43 3.3
#02 Komin, Chris 12 39 3.3
#12 Campisano, Diego 9 24 2.7
#04 Fort, Oakland 12 24 2.0
#82 Poran, Erez 4 4 1.0
#08 Timme, Walker 1 4 4.0
#00 Amundsen, JT 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Davidson, Zack 12 77 122 .631 6.4 10.2
#11 Abelman, Ryan 13 57 138 .413 4.4 10.6
#44 Osojnik, Arne 13 50 114 .439 3.8 8.8
#09 Poom, Karl 13 33 74 .446 2.5 5.7
#03 Jackson, Traivar 13 32 58 .552 2.5 4.5
#24 Shaw, Isaiah 12 30 63 .476 2.5 5.3
#22 Bradford, Kavon 13 29 69 .420 2.2 5.3
#07 Peterson, Brennan 13 16 27 .593 1.2 2.1
#02 Komin, Chris 12 13 34 .382 1.1 2.8
#04 Fort, Oakland 12 10 22 .455 0.8 1.8
#12 Campisano, Diego 9 8 35 .229 0.9 3.9
#08 Timme, Walker 1 2 2 1.000 2.0 2.0
#00 Amundsen, JT 4 1 3 .333 0.3 0.8
#82 Poran, Erez 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Abelman, Ryan 13 30 77 .390 2.3 5.9
#44 Osojnik, Arne 13 19 43 .442 1.5 3.3
#24 Shaw, Isaiah 12 13 30 .433 1.1 2.5
#07 Peterson, Brennan 13 11 20 .550 0.8 1.5
#09 Poom, Karl 13 10 28 .357 0.8 2.2
#02 Komin, Chris 12 6 19 .316 0.5 1.6
#12 Campisano, Diego 9 3 23 .130 0.3 2.6
#04 Fort, Oakland 12 3 8 .375 0.3 0.7
#22 Bradford, Kavon 13 2 8 .250 0.2 0.6
#00 Amundsen, JT 4 1 3 .333 0.3 0.8
#05 Davidson, Zack 12 1 4 .250 0.1 0.3
#82 Poran, Erez 4 1 1 1.000 0.3 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Shaw, Isaiah 12 40 45 .889 3.3 3.8
#05 Davidson, Zack 12 27 62 .435 2.3 5.2
#22 Bradford, Kavon 13 20 32 .625 1.5 2.5
#11 Abelman, Ryan 13 16 19 .842 1.2 1.5
#09 Poom, Karl 13 15 28 .536 1.2 2.2
#03 Jackson, Traivar 13 14 22 .636 1.1 1.7
#44 Osojnik, Arne 13 13 16 .813 1.0 1.2
#02 Komin, Chris 12 7 11 .636 0.6 0.9
#12 Campisano, Diego 9 5 9 .556 0.6 1.0
#04 Fort, Oakland 12 1 1 1.000 0.1 0.1
#82 Poran, Erez 4 1 3 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Abelman, Ryan 13 78 6.0 19 1.5 59 4.5
#03 Jackson, Traivar 13 69 5.3 25 1.9 44 3.4
#05 Davidson, Zack 12 60 5.0 22 1.8 38 3.2
#09 Poom, Karl 13 48 3.7 16 1.2 32 2.5
#44 Osojnik, Arne 13 43 3.3 6 0.5 37 2.8
#TM Team 13 42 3.2 11 0.8 31 2.4
#24 Shaw, Isaiah 12 31 2.6 9 0.8 22 1.8
#22 Bradford, Kavon 13 29 2.2 3 0.2 26 2.0
#02 Komin, Chris 12 18 1.5 1 0.1 17 1.4
#04 Fort, Oakland 12 8 0.7 2 0.2 6 0.5
#12 Campisano, Diego 9 7 0.8 2 0.2 5 0.6
#82 Poran, Erez 4 7 1.8 0 0.0 7 1.8
#07 Peterson, Brennan 13 5 0.4 1 0.1 4 0.3
#00 Amundsen, JT 4 2 0.5 1 0.3 1 0.3
#08 Timme, Walker 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Bradford, Kavon 13 37 2.8
#11 Abelman, Ryan 13 27 2.1
#44 Osojnik, Arne 13 23 1.8
#09 Poom, Karl 13 21 1.6
#04 Fort, Oakland 12 14 1.2
#03 Jackson, Traivar 13 12 0.9
#02 Komin, Chris 12 12 1.0
#07 Peterson, Brennan 13 12 0.9
#05 Davidson, Zack 12 11 0.9
#24 Shaw, Isaiah 12 8 0.7
#12 Campisano, Diego 9 3 0.3
#82 Poran, Erez 4 3 0.8
#00 Amundsen, JT 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Jackson, Traivar 13 12 0.9
#44 Osojnik, Arne 13 6 0.5
#24 Shaw, Isaiah 12 6 0.5
#22 Bradford, Kavon 13 4 0.3
#02 Komin, Chris 12 4 0.3
#11 Abelman, Ryan 13 2 0.2
#12 Campisano, Diego 9 1 0.1
#07 Peterson, Brennan 13 1 0.1
#09 Poom, Karl 13 1 0.1
#82 Poran, Erez 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Abelman, Ryan 13 23 1.8
#03 Jackson, Traivar 13 17 1.3
#02 Komin, Chris 12 14 1.2
#44 Osojnik, Arne 13 14 1.1
#24 Shaw, Isaiah 12 11 0.9
#22 Bradford, Kavon 13 8 0.6
#05 Davidson, Zack 12 8 0.7
#04 Fort, Oakland 12 6 0.5
#07 Peterson, Brennan 13 4 0.3
#09 Poom, Karl 13 4 0.3
#12 Campisano, Diego 9 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Davidson, Zack 12 21 1.8
#44 Osojnik, Arne 13 21 1.6
#09 Poom, Karl 13 20 1.5
#24 Shaw, Isaiah 12 20 1.7
#22 Bradford, Kavon 13 19 1.5
#11 Abelman, Ryan 13 17 1.3
#03 Jackson, Traivar 13 14 1.1
#07 Peterson, Brennan 13 9 0.7
#02 Komin, Chris 12 6 0.5
#TM Team 13 5 0.4
#04 Fort, Oakland 12 4 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Jackson, Traivar 13 41 3.2
#44 Osojnik, Arne 13 30 2.3
#22 Bradford, Kavon 13 29 2.2
#09 Poom, Karl 13 29 2.2
#05 Davidson, Zack 12 25 2.1
#24 Shaw, Isaiah 12 22 1.8
#11 Abelman, Ryan 13 19 1.5
#07 Peterson, Brennan 13 14 1.1
#02 Komin, Chris 12 10 0.8
#04 Fort, Oakland 12 5 0.4
#12 Campisano, Diego 9 4 0.4
#82 Poran, Erez 4 2 0.5
#00 Amundsen, JT 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Abelman, Ryan 13 434 33.4
#05 Davidson, Zack 12 294 24.5
#44 Osojnik, Arne 13 288 22.2
#22 Bradford, Kavon 13 278 21.4
#24 Shaw, Isaiah 12 251 20.9
#09 Poom, Karl 13 250 19.2
#03 Jackson, Traivar 13 247 19.0
#02 Komin, Chris 12 192 16.0
#07 Peterson, Brennan 13 138 10.6
#04 Fort, Oakland 12 119 9.9
#12 Campisano, Diego 9 78 8.7
#82 Poran, Erez 4 16 4.0
#08 Timme, Walker 1 8 8.0
#00 Amundsen, JT 4 7 1.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Fort, Oakland 12 14 4 3.50
#02 Komin, Chris 12 12 6 2.00
#11 Abelman, Ryan 13 27 17 1.59
#22 Bradford, Kavon 13 37 19 1.95
#44 Osojnik, Arne 13 23 21 1.10
#07 Peterson, Brennan 13 12 9 1.33
#09 Poom, Karl 13 21 20 1.05