2017-18 Men's Basketball Cumulative Statistics

Team Stats (5-27, 2-16)

Overall Team Statistics
Statistic Northern Arizona Opponents
Scoring
Total Points 2100 2512
Points Per Game 65.6 78.5
Scoring Margin -12.9 --
Shooting
FG: Made-Attempted 698-1750 859-1828
FG: Percentage .399 .470
FG: Per Game 21.8 26.8
3PT: Made-Attempted 178-584 301-774
3PT: Percentage .305 .389
3PT: Per Game 5.6 9.4
FT: Made-Attempted 526-750 493-666
FT: Percentage .701 .740
FT: Per Game 16.4 15.4
Rebounding
Total 1074 1161
Per Game 33.6 36.3
Margin -2.7 --
Assists
Total 314 489
Per Game 9.8 15.3
Turnovers
Total 497 434
Per Game 15.5 13.6
Margin -2.0 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 13.1 18.3
Steals
Total 180 231
Per Game 5.6 7.2
Blocks
Total 100 112
Per Game 3.1 3.5
Attendance
Total 7476 60049
Per Game 12-623 17-3,532

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Johnson, Torry 31 22 834 26.9 103 273 .377 28 87 .322 123 159 .774 357 11.5 21 48 69 2.2 62 50 82 33 0
04 Anderson, JoJo 28 10 708 25.3 72 208 .346 38 117 .325 130 160 .813 312 11.1 7 42 49 1.8 46 62 65 15 2
14 Harris, Karl 32 10 584 18.3 90 235 .383 13 58 .224 68 83 .819 261 8.2 15 56 71 2.2 74 21 43 17 3
32 Bowling, Chris 31 24 737 23.8 86 248 .347 45 139 .324 23 32 .719 240 7.7 11 71 82 2.6 62 35 54 22 12
03 Littles, Gino 30 30 927 30.9 70 208 .337 31 96 .323 36 62 .581 207 6.9 13 75 88 2.9 49 76 57 26 1
02 Brown, Corey 29 8 482 16.6 76 126 .603 0 1 .000 39 70 .557 191 6.6 36 64 100 3.4 74 10 32 19 9
33 Thomas, Isaiah 32 27 637 19.9 79 148 .534 0 0 .000 26 45 .578 184 5.8 58 102 160 5.0 88 5 31 7 36
25 DeBisschop, Brooks 29 26 800 27.6 55 140 .393 9 34 .265 33 63 .524 152 5.2 63 153 216 7.4 74 31 49 25 13
01 Hines, Carlos 21 0 205 9.8 22 69 .319 11 36 .306 22 31 .710 77 3.7 5 18 23 1.1 16 12 24 3 5
23 Henry, Lenell 19 0 224 11.8 27 50 .540 1 3 .333 14 28 .500 69 3.6 19 36 55 2.9 37 3 25 8 8
10 Allen, Malcolm 3 0 31 10.3 5 9 .556 0 0 .000 0 0 .000 10 3.3 0 0 0 0.0 1 5 3 1 0
55 Fuamba, Ruben 19 2 215 11.3 11 23 .478 0 0 .000 5 9 .556 27 1.4 21 39 60 3.2 42 2 14 2 11
12 de Laveaga, Kye 7 1 37 5.3 1 4 .250 1 4 .250 4 5 .800 7 1.0 0 0 0 0.0 4 1 1 1 0
12 de Laveaga, Kye 6 0 28 4.7 1 8 .125 1 8 .125 3 3 1.000 6 1.0 0 2 2 0.3 4 1 0 1 0
05 Ndiaye, Omar 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 48 99 3.1 1 0 17 0 0  
Total 32 6450 201.6 698 1750 .399 178 584 .305 526 750 .701 2100 65.63 320 754 1074 33.6 634 314 497 180 100
Opponents 32 6450 201.6 859 1828 .470 301 774 .389 493 666 .740 2512 78.50 305 856 1161 36.3 658 489 434 231 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Johnson, Torry 18 14 516 28.7 71 165 .430 23 57 .404 79 103 .767 244 13.6 13 31 44 2.4 42 26 1.4 41 22 0
04 Anderson, JoJo 14 4 329 23.5 31 101 .307 15 54 .278 63 73 .863 140 10.0 2 19 21 1.5 22 28 2.0 23 4 0
14 Harris, Karl 18 7 357 19.8 58 142 .408 7 28 .250 40 50 .800 163 9.1 13 30 43 2.4 44 9 0.5 24 11 1
03 Littles, Gino 16 16 503 31.4 44 122 .361 21 55 .382 17 34 .500 126 7.9 6 39 45 2.8 26 36 2.3 29 12 0
02 Brown, Corey 16 4 297 18.6 52 87 .598 0 1 .000 22 37 .595 126 7.9 22 44 66 4.1 43 6 0.4 18 9 6
32 Bowling, Chris 17 12 418 24.6 38 128 .297 25 76 .329 9 13 .692 110 6.5 5 42 47 2.8 33 21 1.2 31 11 6
25 DeBisschop, Brooks 18 16 512 28.4 36 88 .409 3 20 .150 20 35 .571 95 5.3 39 108 147 8.2 42 19 1.1 28 16 7
33 Thomas, Isaiah 18 15 360 20.0 43 85 .506 0 0 .000 11 21 .524 97 5.4 29 52 81 4.5 51 3 0.2 18 3 25
23 Henry, Lenell 6 0 71 11.8 8 20 .400 0 1 .000 9 17 .529 25 4.2 10 12 22 3.7 13 1 0.2 5 1 3
01 Hines, Carlos 16 0 149 9.3 13 48 .271 6 24 .250 18 27 .667 50 3.1 4 15 19 1.2 10 11 0.7 15 3 4
12 de Laveaga, Kye 6 1 33 5.5 0 3 .000 0 3 .000 4 5 .800 4 0.7 0 0 0 0.0 4 1 0.2 1 1 0
55 Fuamba, Ruben 10 1 105 10.5 1 8 .125 0 0 .000 2 5 .400 4 0.4 9 18 27 2.7 18 0 0.0 6 1 7
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 27 52 2.9 0 0 0.0 7 0 0  
Total 18 3650 202.8 395 997 .396 100 319 .313 294 420 .700 1184 65.78 177 437 614 34.1 348 161 8.9 246 94 59
Opponents 18 3650 202.8 470 1019 .461 179 439 .408 276 369 .748 1395 77.50 156 488 644 35.8 368 252 14.0 222 109 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Johnson, Torry 31 22 834 103 273 .377 28 87 .322 123 159 .774 357 11.5
04 Anderson, JoJo 28 10 708 72 208 .346 38 117 .325 130 160 .813 312 11.1
14 Harris, Karl 32 10 584 90 235 .383 13 58 .224 68 83 .819 261 8.2
32 Bowling, Chris 31 24 737 86 248 .347 45 139 .324 23 32 .719 240 7.7
03 Littles, Gino 30 30 927 70 208 .337 31 96 .323 36 62 .581 207 6.9
02 Brown, Corey 29 8 482 76 126 .603 0 1 .000 39 70 .557 191 6.6
33 Thomas, Isaiah 32 27 637 79 148 .534 0 0 .000 26 45 .578 184 5.8
25 DeBisschop, Brooks 29 26 800 55 140 .393 9 34 .265 33 63 .524 152 5.2
10 Allen, Malcolm 3 0 31 5 9 .556 0 0 .000 0 0 .000 10 3.3
23 Henry, Lenell 19 0 224 27 50 .540 1 3 .333 14 28 .500 69 3.6
01 Hines, Carlos 21 0 205 22 69 .319 11 36 .306 22 31 .710 77 3.7
55 Fuamba, Ruben 19 2 215 11 23 .478 0 0 .000 5 9 .556 27 1.4
12 de Laveaga, Kye 7 1 37 1 4 .250 1 4 .250 4 5 .800 7 1.0
12 de Laveaga, Kye 6 0 28 1 8 .125 1 8 .125 3 3 1.000 6 1.0
05 Ndiaye, Omar 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6450 698 1750 .399 178 584 .305 526 750 .701 2100 65.63
Opponents 32 6450 859 1828 .470 301 774 .389 493 666 .740 2512 78.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Johnson, Torry 31 26.9 .377 .322 .774 0.7 1.5 2.2 1.6 1.1 0.0 11.5
04 Anderson, JoJo 28 25.3 .346 .325 .813 0.3 1.5 1.8 2.2 0.5 0.1 11.1
14 Harris, Karl 32 18.3 .383 .224 .819 0.5 1.8 2.2 0.7 0.5 0.1 8.2
32 Bowling, Chris 31 23.8 .347 .324 .719 0.4 2.3 2.6 1.1 0.7 0.4 7.7
03 Littles, Gino 30 30.9 .337 .323 .581 0.4 2.5 2.9 2.5 0.9 0.0 6.9
02 Brown, Corey 29 16.6 .603 .000 .557 1.2 2.2 3.4 0.3 0.7 0.3 6.6
33 Thomas, Isaiah 32 19.9 .534 .000 .578 1.8 3.2 5.0 0.2 0.2 1.1 5.8
25 DeBisschop, Brooks 29 27.6 .393 .265 .524 2.2 5.3 7.4 1.1 0.9 0.4 5.2
10 Allen, Malcolm 3 10.3 .556 .000 .000 0.0 0.0 0.0 1.7 0.3 0.0 3.3
23 Henry, Lenell 19 11.8 .540 .333 .500 1.0 1.9 2.9 0.2 0.4 0.4 3.6
01 Hines, Carlos 21 9.8 .319 .306 .710 0.2 0.9 1.1 0.6 0.1 0.2 3.7
55 Fuamba, Ruben 19 11.3 .478 .000 .556 1.1 2.1 3.2 0.1 0.1 0.6 1.4
12 de Laveaga, Kye 7 5.3 .250 .250 .800 0.0 0.0 0.0 0.1 0.1 0.0 1.0
12 de Laveaga, Kye 6 4.7 .125 .125 1.000 0.0 0.3 0.3 0.2 0.2 0.0 1.0
05 Ndiaye, Omar 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 201.6 .399 .305 .701 10.0 23.6 33.6 9.8 5.6 3.1 65.63
Opponents 32 201.6 .470 .389 .740 9.5 26.8 36.3 15.3 7.2 3.5 78.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona 11/10/17 67-101 L 23-58 .397 4-13 .308 17-30 .567 12 11 23 23.0 24 11 13 1 3 67 67.0
vs Embry-Riddle 11/13/17 70-82 L 21-59 .356 5-21 .238 23-34 .676 12 24 36 29.5 22 14 15 2 9 70 68.5
at Arizona State 11/17/17 62-97 L 19-60 .317 7-29 .241 17-22 .773 15 27 42 33.7 26 12 24 5 4 62 66.3
at Kansas State 11/20/17 58-80 L 16-41 .390 5-19 .263 21-27 .778 11 25 36 34.3 19 8 31 2 6 58 64.3
at HAMPTON 11/23/17 66-76 L 21-57 .368 8-24 .333 16-28 .571 9 23 32 33.8 23 7 12 6 7 66 64.6
vs UC IRVINE 11/24/17 71-77 L 22-58 .379 8-20 .400 19-23 .826 13 20 33 33.7 21 12 15 3 3 71 65.7
at Santa Clara 11/30/17 57-89 L 18-46 .391 4-14 .286 17-25 .680 6 23 29 33.0 18 12 20 1 6 57 64.4
at CSU Bakersfield 12/02/17 60-52 W 24-46 .522 4-16 .250 8-14 .571 10 20 30 32.6 18 13 23 3 10 60 63.9
vs San Diego Christian 12/06/17 79-70 W 28-61 .459 6-16 .375 17-22 .773 12 31 43 33.8 15 14 14 2 5 79 65.6
at San Diego 12/09/17 51-79 L 12-45 .267 3-15 .200 24-29 .828 7 20 27 33.1 18 6 19 1 7 51 64.1
vs South Dakota 12/14/17 77-90 L 23-58 .397 10-27 .370 21-26 .808 9 20 29 32.7 31 8 16 3 8 77 65.3
at USF 12/18/17 56-70 L 22-63 .349 4-23 .174 8-14 .571 14 20 34 32.8 12 11 14 1 8 56 64.5
at Jacksonville 12/20/17 83-72 W 31-51 .608 6-15 .400 15-19 .789 8 28 36 33.1 19 16 17 8 4 83 65.9
vs Montana 12/28/17 69-87 L 16-49 .327 7-17 .412 30-35 .857 10 23 33 33.1 22 10 19 7 4 69 66.1
vs Montana State 12/30/17 73-76 L (OT) 24-56 .429 7-18 .389 18-29 .621 12 40 52 34.3 28 13 18 5 4 73 66.6
at Weber State 01/04/18 55-95 L 18-57 .316 5-22 .227 14-24 .583 10 24 34 34.3 18 8 13 7 6 55 65.9
at Idaho State 01/06/18 60-64 L 22-56 .393 4-11 .364 12-20 .600 9 30 39 34.6 18 10 13 1 5 60 65.5
at Southern Utah 01/13/18 75-81 L 25-63 .397 6-22 .273 19-26 .731 9 22 31 34.4 20 8 7 5 7 75 66.1
vs Eastern Washington 01/18/18 76-81 L 27-53 .509 8-16 .500 14-20 .700 6 24 30 34.2 21 9 12 2 6 76 66.6
vs Idaho 01/20/18 80-84 L 26-58 .448 14-31 .452 14-22 .636 10 19 29 33.9 21 11 13 0 6 80 67.3
at Montana State 01/25/18 77-75 W 26-51 .510 8-21 .381 17-26 .654 5 26 31 33.8 18 12 13 3 5 77 67.7
at Montana 01/27/18 64-82 L 20-48 .417 7-16 .438 17-21 .810 12 20 32 33.7 14 5 22 0 2 64 67.5
vs Idaho State 02/01/18 61-63 L 23-65 .354 4-21 .190 11-19 .579 19 26 45 34.2 18 7 6 5 3 61 67.3
vs Weber State 02/03/18 55-87 L 19-52 .365 1-13 .077 16-26 .615 9 18 27 33.9 15 3 12 1 4 55 66.8
vs Southern Utah 02/10/18 54-63 L 16-56 .286 1-14 .071 21-28 .750 13 28 41 34.2 22 6 17 6 3 54 66.2
at Northern Colorado 02/15/18 60-95 L 21-60 .350 2-16 .125 16-25 .640 10 17 27 33.9 21 7 15 3 7 60 66.0
at North Dakota 02/17/18 81-86 L (OT) 28-53 .528 10-23 .435 15-19 .789 6 22 28 33.7 17 11 18 3 12 81 66.6
vs Sacramento State 02/22/18 58-53 W 17-49 .347 5-14 .357 19-24 .792 9 32 41 33.9 16 6 11 3 2 58 66.3
vs Portland State 02/24/18 66-72 L 22-55 .400 3-15 .200 19-24 .792 7 25 32 33.9 23 10 12 5 6 66 66.2
at IDAHO 03/01/18 52-66 L 17-59 .288 4-14 .286 14-18 .778 10 21 31 33.8 20 6 12 0 7 52 65.8
at Eastern Washington 03/03/18 68-85 L 28-57 .491 4-15 .267 8-14 .571 11 20 31 33.7 16 19 13 3 5 68 65.8
at Northern Colorado 03/06/18 59-82 L 23-50 .460 4-13 .308 9-17 .529 5 25 30 33.6 20 9 18 3 6 59 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona 11/10/17 101-67 W 34-57 .596 5-13 .385 28-32 .875 12 31 43 43.0 23 21 11 6 6 101 101.0
Embry-Riddle 11/13/17 82-70 W 27-58 .466 9-24 .375 19-20 .950 8 33 41 42.0 26 13 16 4 5 82 91.5
Arizona State 11/17/17 97-62 W 33-63 .524 11-26 .423 20-28 .714 8 27 35 39.7 20 24 11 5 12 97 93.3
Kansas State 11/20/17 80-58 W 31-62 .500 6-24 .250 12-19 .632 9 19 28 36.8 22 22 12 1 19 80 90.0
HAMPTON 11/23/17 76-66 W 27-55 .491 4-15 .267 18-27 .667 9 33 42 37.8 20 18 15 2 7 76 87.2
UC IRVINE 11/24/17 77-71 W 25-50 .500 7-16 .438 20-29 .690 9 26 35 37.3 20 12 17 5 6 77 85.5
Santa Clara 11/30/17 89-57 W 32-59 .542 17-35 .486 8-13 .615 8 26 34 36.9 22 23 13 2 9 89 86.0
CSU Bakersfield 12/02/17 52-60 L 19-49 .388 6-24 .250 8-14 .571 14 16 30 36.0 15 12 25 2 9 52 81.8
San Diego Christian 12/06/17 70-79 L 27-58 .466 9-31 .290 7-12 .583 4 25 29 35.2 22 18 14 2 6 70 80.4
San Diego 12/09/17 79-51 W 26-54 .481 13-32 .406 14-16 .875 10 29 39 35.6 29 19 18 5 6 79 80.3
South Dakota 12/14/17 90-77 W 29-63 .460 3-15 .200 29-40 .725 20 30 50 36.9 24 11 17 0 11 90 81.2
USF 12/18/17 70-56 W 26-52 .500 10-22 .455 8-12 .667 9 31 40 37.2 14 13 18 5 9 70 80.3
Jacksonville 12/20/17 72-83 L 25-67 .373 8-27 .296 14-17 .824 15 15 30 36.6 18 15 10 2 8 72 79.6
Montana 12/28/17 87-69 W 29-65 .446 7-17 .412 22-29 .759 16 26 42 37.0 26 13 11 4 11 87 80.1
Montana State 12/30/17 76-73 W (OT) 23-75 .307 5-29 .172 25-30 .833 16 27 43 37.4 21 9 6 5 9 76 79.9
Weber State 01/04/18 95-55 W 33-64 .516 11-22 .500 18-22 .818 9 34 43 37.8 21 19 7 4 6 95 80.8
Idaho State 01/06/18 64-60 W 23-55 .418 7-22 .318 11-19 .579 7 30 37 37.7 17 9 13 4 7 64 79.8
Southern Utah 01/13/18 81-75 W 29-56 .518 9-20 .450 14-19 .737 5 32 37 37.7 21 13 12 7 5 81 79.9
Eastern Washington 01/18/18 81-76 W 23-47 .489 15-23 .652 20-25 .800 3 22 25 37.0 23 12 12 1 5 81 79.9
Idaho 01/20/18 84-80 W 25-49 .510 12-25 .480 22-26 .846 6 26 32 36.8 19 14 15 5 7 84 80.2
Montana State 01/25/18 75-77 L 26-60 .433 9-23 .391 14-19 .737 11 24 35 36.7 19 11 11 2 5 75 79.9
Montana 01/27/18 82-64 W 34-62 .548 12-28 .429 2-6 .333 11 17 28 36.3 22 14 15 2 9 82 80.0
Idaho State 02/01/18 63-61 W 21-49 .429 9-22 .409 12-17 .706 5 28 33 36.1 18 13 9 2 1 63 79.3
Weber State 02/03/18 87-55 W 33-55 .600 13-31 .419 8-10 .800 5 30 35 36.1 21 21 10 2 6 87 79.6
Southern Utah 02/10/18 63-54 W 17-48 .354 8-18 .444 21-26 .808 6 32 38 36.2 26 11 18 4 6 63 78.9
Northern Colorado 02/15/18 95-60 W 32-54 .593 10-24 .417 21-29 .724 9 32 41 36.3 20 16 18 7 7 95 79.5
North Dakota 02/17/18 86-81 W (OT) 29-57 .509 15-32 .469 13-15 .867 7 20 27 36.0 18 24 17 2 10 86 79.8
Sacramento State 02/22/18 53-58 L 20-57 .351 8-26 .308 5-9 .556 6 26 32 35.9 18 9 9 2 4 53 78.8
Portland State 02/24/18 72-66 W 23-60 .383 7-23 .304 19-29 .655 16 30 46 36.2 24 11 14 2 4 72 78.6
IDAHO 03/01/18 66-52 W 21-54 .389 6-20 .300 18-24 .750 14 30 44 36.5 19 14 16 5 1 66 78.2
Eastern Washington 03/03/18 85-68 W 29-52 .558 16-34 .471 11-15 .733 4 22 26 36.1 15 19 9 7 6 85 78.4
Northern Colorado 03/06/18 82-59 W 28-62 .452 14-31 .452 12-18 .667 14 27 41 36.3 15 16 15 4 9 82 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona 11/10/17 67-101 -34 23-58/34-57 .397/.596 4-13/5-13 .308/.385 17-30/28-32 .567-.875 23/43 -20 11/21 13/11 1/6 3/6 24/23
Embry-Riddle 11/13/17 70-82 -12 21-59/27-58 .356/.466 5-21/9-24 .238/.375 23-34/19-20 .676-.950 36/41 -5 14/13 15/16 2/4 9/5 22/26
Arizona State 11/17/17 62-97 -35 19-60/33-63 .317/.524 7-29/11-26 .241/.423 17-22/20-28 .773-.714 42/35 7 12/24 24/11 5/5 4/12 26/20
Kansas State 11/20/17 58-80 -22 16-41/31-62 .390/.500 5-19/6-24 .263/.250 21-27/12-19 .778-.632 36/28 8 8/22 31/12 2/1 6/19 19/22
HAMPTON 11/23/17 66-76 -10 21-57/27-55 .368/.491 8-24/4-15 .333/.267 16-28/18-27 .571-.667 32/42 -10 7/18 12/15 6/2 7/7 23/20
UC IRVINE 11/24/17 71-77 -6 22-58/25-50 .379/.500 8-20/7-16 .400/.438 19-23/20-29 .826-.690 33/35 -2 12/12 15/17 3/5 3/6 21/20
Santa Clara 11/30/17 57-89 -32 18-46/32-59 .391/.542 4-14/17-35 .286/.486 17-25/8-13 .680-.615 29/34 -5 12/23 20/13 1/2 6/9 18/22
CSU Bakersfield 12/02/17 60-52 8 24-46/19-49 .522/.388 4-16/6-24 .250/.250 8-14/8-14 .571-.571 30/30 0 13/12 23/25 3/2 10/9 18/15
San Diego Christian 12/06/17 79-70 9 28-61/27-58 .459/.466 6-16/9-31 .375/.290 17-22/7-12 .773-.583 43/29 14 14/18 14/14 2/2 5/6 15/22
San Diego 12/09/17 51-79 -28 12-45/26-54 .267/.481 3-15/13-32 .200/.406 24-29/14-16 .828-.875 27/39 -12 6/19 19/18 1/5 7/6 18/29
South Dakota 12/14/17 77-90 -13 23-58/29-63 .397/.460 10-27/3-15 .370/.200 21-26/29-40 .808-.725 29/50 -21 8/11 16/17 3/0 8/11 31/24
USF 12/18/17 56-70 -14 22-63/26-52 .349/.500 4-23/10-22 .174/.455 8-14/8-12 .571-.667 34/40 -6 11/13 14/18 1/5 8/9 12/14
Jacksonville 12/20/17 83-72 11 31-51/25-67 .608/.373 6-15/8-27 .400/.296 15-19/14-17 .789-.824 36/30 6 16/15 17/10 8/2 4/8 19/18
Montana 12/28/17 69-87 -18 16-49/29-65 .327/.446 7-17/7-17 .412/.412 30-35/22-29 .857-.759 33/42 -9 10/13 19/11 7/4 4/11 22/26
Montana State 12/30/17 73-76 -3 24-56/23-75 .429/.307 7-18/5-29 .389/.172 18-29/25-30 .621-.833 52/43 9 13/9 18/6 5/5 4/9 28/21
Weber State 01/04/18 55-95 -40 18-57/33-64 .316/.516 5-22/11-22 .227/.500 14-24/18-22 .583-.818 34/43 -9 8/19 13/7 7/4 6/6 18/21
Idaho State 01/06/18 60-64 -4 22-56/23-55 .393/.418 4-11/7-22 .364/.318 12-20/11-19 .600-.579 39/37 2 10/9 13/13 1/4 5/7 18/17
Southern Utah 01/13/18 75-81 -6 25-63/29-56 .397/.518 6-22/9-20 .273/.450 19-26/14-19 .731-.737 31/37 -6 8/13 7/12 5/7 7/5 20/21
Eastern Washington 01/18/18 76-81 -5 27-53/23-47 .509/.489 8-16/15-23 .500/.652 14-20/20-25 .700-.800 30/25 5 9/12 12/12 2/1 6/5 21/23
Idaho 01/20/18 80-84 -4 26-58/25-49 .448/.510 14-31/12-25 .452/.480 14-22/22-26 .636-.846 29/32 -3 11/14 13/15 0/5 6/7 21/19
Montana State 01/25/18 77-75 2 26-51/26-60 .510/.433 8-21/9-23 .381/.391 17-26/14-19 .654-.737 31/35 -4 12/11 13/11 3/2 5/5 18/19
Montana 01/27/18 64-82 -18 20-48/34-62 .417/.548 7-16/12-28 .438/.429 17-21/2-6 .810-.333 32/28 4 5/14 22/15 0/2 2/9 14/22
Idaho State 02/01/18 61-63 -2 23-65/21-49 .354/.429 4-21/9-22 .190/.409 11-19/12-17 .579-.706 45/33 12 7/13 6/9 5/2 3/1 18/18
Weber State 02/03/18 55-87 -32 19-52/33-55 .365/.600 1-13/13-31 .077/.419 16-26/8-10 .615-.800 27/35 -8 3/21 12/10 1/2 4/6 15/21
Southern Utah 02/10/18 54-63 -9 16-56/17-48 .286/.354 1-14/8-18 .071/.444 21-28/21-26 .750-.808 41/38 3 6/11 17/18 6/4 3/6 22/26
Northern Colorado 02/15/18 60-95 -35 21-60/32-54 .350/.593 2-16/10-24 .125/.417 16-25/21-29 .640-.724 27/41 -14 7/16 15/18 3/7 7/7 21/20
North Dakota 02/17/18 81-86 -5 28-53/29-57 .528/.509 10-23/15-32 .435/.469 15-19/13-15 .789-.867 28/27 1 11/24 18/17 3/2 12/10 17/18
Sacramento State 02/22/18 58-53 5 17-49/20-57 .347/.351 5-14/8-26 .357/.308 19-24/5-9 .792-.556 41/32 9 6/9 11/9 3/2 2/4 16/18
Portland State 02/24/18 66-72 -6 22-55/23-60 .400/.383 3-15/7-23 .200/.304 19-24/19-29 .792-.655 32/46 -14 10/11 12/14 5/2 6/4 23/24
IDAHO 03/01/18 52-66 -14 17-59/21-54 .288/.389 4-14/6-20 .286/.300 14-18/18-24 .778-.750 31/44 -13 6/14 12/16 0/5 7/1 20/19
Eastern Washington 03/03/18 68-85 -17 28-57/29-52 .491/.558 4-15/16-34 .267/.471 8-14/11-15 .571-.733 31/26 5 19/19 13/9 3/7 5/6 16/15
Northern Colorado 03/06/18 59-82 -23 23-50/28-62 .460/.452 4-13/14-31 .308/.452 9-17/12-18 .529-.667 30/41 -11 9/16 18/15 3/4 6/9 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Jacksonville (12/20/17)
FIELD GOALS MADE 31 Jacksonville (12/20/17)
FIELD GOAL ATTEMPTS 65 Idaho State (02/01/18)
3 PT FIELD GOALS MADE 14 Idaho (01/20/18)
3 PT FG ATTEMPTS 31 Idaho (01/20/18)
FREE THROWS MADE 30 Montana (12/28/17)
FREE THROW ATTEMPTS 35 Montana (12/28/17)
REBOUNDS 52 Montana State (12/30/17)
ASSISTS 19 Eastern Washington (03/03/18)
STEALS 12 North Dakota (02/17/18)
BLOCKED SHOTS 8 Jacksonville (12/20/17)
TURNOVERS 31 Kansas State (11/20/17)
FOULS 31 South Dakota (12/14/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 JOHNSON, Torry North Dakota (02/17/18)
FIELD GOALS MADE 10 Chris Bowling; JOHNSON, Torry UC IRVINE (11/24/17); North Dakota (02/17/18)
FIELD GOAL ATTEMPTS 19 Torry Johnson HAMPTON (11/23/17)
3 PT FIELD GOALS MADE 5 JoJo Anderson; BOWLING, Chris; JOHNSON, Torry South Dakota (12/14/17); Eastern Washington (01/18/18); Idaho (01/20/18); North Dakota (02/17/18)
3 PT FG ATTEMPTS 11 Chris Bowling Embry-Riddle (11/13/17)
FREE THROWS MADE 17 JoJo Anderson Montana (12/28/17)
FREE THROW ATTEMPTS 19 JoJo Anderson Montana (12/28/17)
REBOUNDS 18 DEBISSCHOP, Brooks Idaho State (02/01/18)
ASSISTS 9 LITTLES, Gino North Dakota (02/17/18)
STEALS 4 Torry Johnson; BROWN, Corey Southern Utah (01/13/18); Northern Colorado (03/06/18)
BLOCKED SHOTS 5 Isaiah Thomas Montana (12/28/17); Southern Utah (01/13/18)
TURNOVERS 9 Torry Johnson Kansas State (11/20/17)
FOULS 5 Karl Harris; Chris Bowling; LITTLES, Gino; HARRIS, Karl; Isaiah Thomas; THOMAS, Isaiah; BROWN, Corey Embry-Riddle (11/13/17); South Dakota (12/14/17); Montana State (12/30/17); Idaho (01/20/18); Idaho State (02/01/18); Arizona (11/10/17); HAMPTON (11/23/17); Weber State (01/04/18); Northern Colorado (02/15/18); North Dakota (02/17/18); Eastern Washington (03/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Johnson, Torry 31 357 11.5
#04 Anderson, JoJo 28 312 11.1
#14 Harris, Karl 32 261 8.2
#32 Bowling, Chris 31 240 7.7
#03 Littles, Gino 30 207 6.9
#02 Brown, Corey 29 191 6.6
#33 Thomas, Isaiah 32 184 5.8
#25 DeBisschop, Brooks 29 152 5.2
#01 Hines, Carlos 21 77 3.7
#23 Henry, Lenell 19 69 3.6
#55 Fuamba, Ruben 19 27 1.4
#10 Allen, Malcolm 3 10 3.3
#12 de Laveaga, Kye 7 7 1.0
#12 de Laveaga, Kye 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Johnson, Torry 31 103 273 .377 3.3 8.8
#14 Harris, Karl 32 90 235 .383 2.8 7.3
#32 Bowling, Chris 31 86 248 .347 2.8 8.0
#33 Thomas, Isaiah 32 79 148 .534 2.5 4.6
#02 Brown, Corey 29 76 126 .603 2.6 4.3
#04 Anderson, JoJo 28 72 208 .346 2.6 7.4
#03 Littles, Gino 30 70 208 .337 2.3 6.9
#25 DeBisschop, Brooks 29 55 140 .393 1.9 4.8
#23 Henry, Lenell 19 27 50 .540 1.4 2.6
