2020-21 Men's Basketball Cumulative Statistics

Team Stats (6-16, 4-10)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Scoring
Total Points 1390 1640
Points Per Game 63.2 74.5
Scoring Margin -11.4 --
Shooting
FG: Made-Attempted 505-1197 583-1164
FG: Percentage .422 .501
FG: Per Game 23.0 26.5
3PT: Made-Attempted 139-397 190-513
3PT: Percentage .350 .370
3PT: Per Game 6.3 8.6
FT: Made-Attempted 241-364 284-386
FT: Percentage .662 .736
FT: Per Game 11.0 12.9
Rebounding
Total 628 745
Per Game 28.5 33.9
Margin -5.3 --
Assists
Total 238 331
Per Game 10.8 15.0
Turnovers
Total 259 266
Per Game 11.8 12.1
Margin 0.3 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.5 13.9
Steals
Total 120 118
Per Game 5.5 5.4
Blocks
Total 34 66
Per Game 1.5 3.0
Attendance
Total 0 2844
Per Game 8-0 11-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Shelton, Cameron 22 22 784 35.6 144 343 .420 25 72 .347 109 152 .717 422 19.2 24 106 130 5.9 46 92 73 32 0
21 Avdalovic, Luke 19 16 597 31.4 70 153 .458 39 88 .443 26 32 .813 205 10.8 2 34 36 1.9 33 24 19 18 1
15 Mains, Nik 21 13 506 24.1 68 149 .456 32 79 .405 17 24 .708 185 8.8 14 62 76 3.6 47 12 11 15 4
13 Haymon, Keith 22 12 500 22.7 46 149 .309 29 93 .312 13 14 .929 134 6.1 3 37 40 1.8 31 3 20 4 1
33 Towt, Carson 22 19 466 21.2 51 96 .531 0 0 .000 22 43 .512 124 5.6 38 63 101 4.6 73 28 30 10 13
14 Lewis, Isaiah 20 5 368 18.4 28 71 .394 5 13 .385 21 34 .618 82 4.1 22 35 57 2.9 33 24 26 9 1
02 Aguek, Ajang 21 3 286 13.6 31 59 .525 3 11 .273 7 16 .438 72 3.4 17 28 45 2.1 44 8 13 3 9
01 Green, Jay 20 12 286 14.3 25 74 .338 1 23 .043 13 17 .765 64 3.2 10 25 35 1.8 28 22 31 8 1
04 Mahaney, Carter 21 0 379 18.0 22 59 .373 4 15 .267 1 5 .200 49 2.3 5 20 25 1.2 29 18 11 9 0
22 Brown, Wynton 16 1 138 8.6 8 21 .381 0 0 .000 10 20 .500 26 1.6 13 11 24 1.5 24 2 9 7 4
11 Larsen, Jackson 18 7 91 5.1 11 19 .579 0 0 .000 2 6 .333 24 1.3 3 10 13 0.7 4 3 4 5 0
05 Burns, Charles 11 0 8 0.7 1 2 .500 1 2 .500 0 1 .000 3 0.3 0 0 0 0.0 0 0 0 0 0
03 Cummard, Davy 11 0 16 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 2 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 19 46 2.1 0 0 12 0 0  
Total 22 4425 201.1 505 1197 .422 139 397 .350 241 364 .662 1390 63.18 178 450 628 28.5 395 238 259 120 34
Opponents 22 4425 201.1 583 1164 .501 190 513 .370 284 386 .736 1640 74.55 174 571 745 33.9 384 331 266 118 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Shelton, Cameron 14 14 509 36.4 103 240 .429 16 47 .340 66 92 .717 288 20.6 18 71 89 6.4 27 66 4.7 38 23 0
15 Mains, Nik 13 8 343 26.4 49 105 .467 25 54 .463 11 15 .733 134 10.3 9 45 54 4.2 27 7 0.5 4 12 3
21 Avdalovic, Luke 11 8 325 29.5 35 79 .443 20 45 .444 11 13 .846 101 9.2 0 19 19 1.7 22 16 1.5 13 10 0
13 Haymon, Keith 14 10 370 26.4 35 102 .343 24 66 .364 10 10 1.000 104 7.4 2 28 30 2.1 21 2 0.1 14 4 1
33 Towt, Carson 14 13 291 20.8 33 61 .541 0 0 .000 16 28 .571 82 5.9 26 36 62 4.4 47 14 1.0 23 6 12
14 Lewis, Isaiah 12 3 243 20.3 20 45 .444 5 9 .556 17 29 .586 62 5.2 18 20 38 3.2 21 17 1.4 16 7 0
02 Aguek, Ajang 14 3 194 13.9 22 39 .564 2 7 .286 1 2 .500 47 3.4 14 18 32 2.3 33 6 0.4 7 1 4
22 Brown, Wynton 9 1 108 12.0 8 18 .444 0 0 .000 8 16 .500 24 2.7 12 7 19 2.1 13 2 0.2 6 5 2
04 Mahaney, Carter 13 0 224 17.2 12 33 .364 2 8 .250 1 5 .200 27 2.1 3 13 16 1.2 18 11 0.8 9 5 0
01 Green, Jay 12 6 146 12.2 9 37 .243 0 11 .000 5 6 .833 23 1.9 4 11 15 1.3 14 14 1.2 14 6 1
11 Larsen, Jackson 10 4 56 5.6 7 13 .538 0 0 .000 1 5 .200 15 1.5 1 5 6 0.6 3 2 0.2 3 4 0
05 Burns, Charles 6 0 4 0.7 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Cummard, Davy 6 0 12 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 1.8 0 0 0.0 6 0 0  
Total 14 2825 201.8 333 772 .431 94 247 .381 147 222 .662 907 64.79 119 286 405 28.9 248 159 11.4 153 83 23
Opponents 14 2825 201.8 361 725 .498 120 320 .375 182 243 .749 1024 73.14 107 360 467 33.4 235 206 14.7 173 67 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Shelton, Cameron 22 22 784 144 343 .420 25 72 .347 109 152 .717 422 19.2
21 Avdalovic, Luke 19 16 597 70 153 .458 39 88 .443 26 32 .813 205 10.8
15 Mains, Nik 21 13 506 68 149 .456 32 79 .405 17 24 .708 185 8.8
13 Haymon, Keith 22 12 500 46 149 .309 29 93 .312 13 14 .929 134 6.1
33 Towt, Carson 22 19 466 51 96 .531 0 0 .000 22 43 .512 124 5.6
14 Lewis, Isaiah 20 5 368 28 71 .394 5 13 .385 21 34 .618 82 4.1
01 Green, Jay 20 12 286 25 74 .338 1 23 .043 13 17 .765 64 3.2
02 Aguek, Ajang 21 3 286 31 59 .525 3 11 .273 7 16 .438 72 3.4
04 Mahaney, Carter 21 0 379 22 59 .373 4 15 .267 1 5 .200 49 2.3
11 Larsen, Jackson 18 7 91 11 19 .579 0 0 .000 2 6 .333 24 1.3
22 Brown, Wynton 16 1 138 8 21 .381 0 0 .000 10 20 .500 26 1.6
05 Burns, Charles 11 0 8 1 2 .500 1 2 .500 0 1 .000 3 0.3
03 Cummard, Davy 11 0 16 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 22 4425 505 1197 .422 139 397 .350 241 364 .662 1390 63.18
Opponents 22 4425 583 1164 .501 190 513 .370 284 386 .736 1640 74.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Shelton, Cameron 22 35.6 .420 .347 .717 1.1 4.8 5.9 4.2 1.5 0.0 19.2
21 Avdalovic, Luke 19 31.4 .458 .443 .813 0.1 1.8 1.9 1.3 0.9 0.1 10.8
15 Mains, Nik 21 24.1 .456 .405 .708 0.7 3.0 3.6 0.6 0.7 0.2 8.8
13 Haymon, Keith 22 22.7 .309 .312 .929 0.1 1.7 1.8 0.1 0.2 0.0 6.1
33 Towt, Carson 22 21.2 .531 .000 .512 1.7 2.9 4.6 1.3 0.5 0.6 5.6
14 Lewis, Isaiah 20 18.4 .394 .385 .618 1.1 1.8 2.9 1.2 0.5 0.1 4.1
01 Green, Jay 20 14.3 .338 .043 .765 0.5 1.3 1.8 1.1 0.4 0.1 3.2
02 Aguek, Ajang 21 13.6 .525 .273 .438 0.8 1.3 2.1 0.4 0.1 0.4 3.4
04 Mahaney, Carter 21 18.0 .373 .267 .200 0.2 1.0 1.2 0.9 0.4 0.0 2.3
11 Larsen, Jackson 18 5.1 .579 .000 .333 0.2 0.6 0.7 0.2 0.3 0.0 1.3
22 Brown, Wynton 16 8.6 .381 .000 .500 0.8 0.7 1.5 0.1 0.4 0.3 1.6
05 Burns, Charles 11 0.7 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
03 Cummard, Davy 11 1.5 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Total 22 201.1 .422 .350 .662 8.1 20.5 28.5 10.8 5.5 1.5 63.18
Opponents 22 201.1 .501 .370 .736 7.9 26.0 33.9 15.0 5.4 3.0 74.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona 12/07/20 53-96 L 18-59 .305 5-20 .250 12-20 .600 11 13 24 24.0 25 8 12 0 4 53 53.0
vs UC Riverside 12/10/20 50-74 L 14-50 .280 4-20 .200 18-24 .750 9 18 27 25.5 12 8 14 1 5 50 51.5
at Colorado St. 12/14/20 52-91 L 19-53 .358 5-24 .208 9-11 .818 4 23 27 26.0 15 8 15 4 5 52 51.7
vs Eastern Wash. 12/19/20 64-80 L 22-59 .373 7-21 .333 13-23 .565 8 18 26 26.0 21 12 6 2 6 64 54.8
at Texas St. 12/21/20 65-70 L 25-44 .568 7-19 .368 8-14 .571 4 18 22 25.2 13 14 16 0 4 65 56.8
at Denver 12/22/20 68-65 W 23-57 .404 3-15 .200 19-23 .826 11 22 33 26.5 17 8 8 1 4 68 58.7
at Gonzaga 12/28/20 58-88 L 20-57 .351 5-17 .294 13-18 .722 10 22 32 27.3 21 6 13 0 4 58 58.6
at Idaho 12/31/20 78-65 W 29-63 .460 9-21 .429 11-16 .688 8 26 34 28.1 20 13 6 2 3 78 61.0
at Idaho 01/02/21 83-78 W (OT) 29-62 .468 10-25 .400 15-18 .833 8 25 33 28.7 16 13 13 2 11 83 63.4
vs Idaho St. 01/07/21 69-73 L 23-57 .404 8-18 .444 15-17 .882 12 19 31 28.9 25 12 8 2 4 69 64.0
vs Idaho St. 01/09/21 70-76 L 25-50 .500 6-17 .353 14-19 .737 14 17 31 29.1 17 10 13 2 3 70 64.5
at Montana 01/14/21 56-67 L 20-54 .370 6-13 .462 10-17 .588 14 16 30 29.2 20 10 10 3 6 56 63.8
at Montana 01/16/21 62-58 W 25-57 .439 5-14 .357 7-9 .778 9 21 30 29.2 10 10 9 2 6 62 63.7
vs Montana St. 01/21/21 51-62 L 20-50 .400 3-14 .214 8-12 .667 10 17 27 29.1 20 9 15 1 4 51 62.8
vs Montana St. 01/23/21 53-58 L 21-50 .420 1-7 .143 10-17 .588 6 27 33 29.3 17 8 13 2 10 53 62.1
vs Northern Colo. 01/29/21 68-64 W 27-53 .509 6-10 .600 8-15 .533 6 21 27 29.2 18 14 7 2 8 68 62.5
at Weber St. 02/18/21 59-92 L 20-53 .377 6-18 .333 13-16 .813 7 18 25 28.9 13 12 15 0 5 59 62.3
at Weber St. 02/20/21 52-74 L 21-51 .412 4-16 .250 6-10 .600 2 23 25 28.7 16 8 13 0 5 52 61.7
at Southern Utah 02/24/21 80-85 L 31-63 .492 14-31 .452 4-10 .400 10 21 31 28.8 18 15 11 1 4 80 62.7
vs Southern Utah 02/26/21 62-92 L 20-50 .400 9-22 .409 13-23 .565 5 17 22 28.5 17 13 14 2 8 62 62.7
at Portland St. 03/10/21 77-66 W 27-46 .587 12-16 .750 11-24 .458 4 27 31 28.6 25 17 19 3 4 77 63.3
at Eastern Wash. 03/11/21 60-66 L 26-59 .441 4-19 .211 4-8 .500 6 21 27 28.5 19 10 9 2 7 60 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona 12/07/20 96-53 W 32-48 .667 13-22 .591 19-31 .613 8 33 41 41.0 22 21 12 10 5 96 96.0
UC Riverside 12/10/20 74-50 W 29-55 .527 13-28 .464 3-4 .750 9 30 39 40.0 22 15 16 2 2 74 85.0
Colorado St. 12/14/20 91-52 W 34-62 .548 11-22 .500 12-16 .750 7 30 37 39.0 15 20 7 4 6 91 87.0
Eastern Wash. 12/19/20 80-64 W 30-51 .588 8-17 .471 12-19 .632 7 35 42 39.8 22 18 14 2 1 80 85.3
Texas St. 12/21/20 70-65 W 30-55 .545 6-16 .375 4-5 .800 5 18 23 36.4 17 18 9 4 10 70 82.2
Denver 12/22/20 65-68 L 24-46 .522 6-18 .333 11-17 .647 2 25 27 34.8 20 12 12 7 5 65 79.3
Gonzaga 12/28/20 88-58 W 32-64 .500 7-28 .250 17-27 .630 16 28 44 36.1 18 15 7 4 8 88 80.6
Idaho 12/31/20 65-78 L 24-54 .444 7-22 .318 10-18 .556 9 29 38 36.4 21 15 15 2 0 65 78.6
Idaho 01/02/21 78-83 L (OT) 29-57 .509 8-21 .381 12-15 .800 5 27 32 35.9 17 16 15 3 6 78 78.6
Idaho St. 01/07/21 73-69 W 23-50 .460 5-21 .238 22-26 .846 11 24 35 35.8 19 13 13 2 4 73 78.0
Idaho St. 01/09/21 76-70 W 28-52 .538 10-22 .455 10-14 .714 8 14 22 34.5 19 17 7 2 5 76 77.8
Montana 01/14/21 67-56 W 22-43 .512 8-20 .400 15-21 .714 9 25 34 34.5 17 15 13 4 2 67 76.9
Montana 01/16/21 58-62 L 21-45 .467 8-16 .500 8-9 .889 4 25 29 34.1 16 11 14 1 4 58 75.5
Montana St. 01/21/21 62-51 W 22-47 .468 6-19 .316 12-17 .706 10 23 33 34.0 14 9 14 4 7 62 74.5
Montana St. 01/23/21 58-53 W 23-50 .460 6-19 .316 6-11 .545 3 27 30 33.7 17 13 13 1 4 58 73.4
Northern Colo. 01/29/21 64-68 L 18-43 .419 10-31 .323 18-24 .750 8 24 32 33.6 19 13 14 4 4 64 72.8
Weber St. 02/18/21 92-59 W 32-57 .561 18-36 .500 10-14 .714 6 26 32 33.5 13 21 7 1 9 92 73.9
Weber St. 02/20/21 74-52 W 28-59 .475 8-22 .364 10-12 .833 8 29 37 33.7 11 15 12 3 5 74 73.9
Southern Utah 02/24/21 85-80 W 29-60 .483 7-26 .269 20-21 .952 10 24 34 33.7 10 14 9 3 6 85 74.5
Southern Utah 02/26/21 92-62 W 32-57 .561 11-28 .393 17-22 .773 9 28 37 33.9 20 16 13 2 10 92 75.4
Portland St. 03/10/21 66-77 L 19-56 .339 6-30 .200 22-26 .846 11 21 32 33.8 23 7 17 0 10 66 75.0
Eastern Wash. 03/11/21 66-60 W 22-53 .415 8-29 .276 14-17 .824 9 26 35 33.9 12 17 13 1 5 66 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona 12/07/20 53-96 -43 18-59/32-48 .305/.667 5-20/13-22 .250/.591 12-20/19-31 .600-.613 24/41 -17 8/21 12/12 0/10 4/5 25/22
UC Riverside 12/10/20 50-74 -24 14-50/29-55 .280/.527 4-20/13-28 .200/.464 18-24/3-4 .750-.750 27/39 -12 8/15 14/16 1/2 5/2 12/22
Colorado St. 12/14/20 52-91 -39 19-53/34-62 .358/.548 5-24/11-22 .208/.500 9-11/12-16 .818-.750 27/37 -10 8/20 15/7 4/4 5/6 15/15
Eastern Wash. 12/19/20 64-80 -16 22-59/30-51 .373/.588 7-21/8-17 .333/.471 13-23/12-19 .565-.632 26/42 -16 12/18 6/14 2/2 6/1 21/22
Texas St. 12/21/20 65-70 -5 25-44/30-55 .568/.545 7-19/6-16 .368/.375 8-14/4-5 .571-.800 22/23 -1 14/18 16/9 0/4 4/10 13/17
Denver 12/22/20 68-65 3 23-57/24-46 .404/.522 3-15/6-18 .200/.333 19-23/11-17 .826-.647 33/27 6 8/12 8/12 1/7 4/5 17/20
Gonzaga 12/28/20 58-88 -30 20-57/32-64 .351/.500 5-17/7-28 .294/.250 13-18/17-27 .722-.630 32/44 -12 6/15 13/7 0/4 4/8 21/18
Idaho 12/31/20 78-65 13 29-63/24-54 .460/.444 9-21/7-22 .429/.318 11-16/10-18 .688-.556 34/38 -4 13/15 6/15 2/2 3/0 20/21
Idaho 01/02/21 83-78 5 29-62/29-57 .468/.509 10-25/8-21 .400/.381 15-18/12-15 .833-.800 33/32 1 13/16 13/15 2/3 11/6 16/17
Idaho St. 01/07/21 69-73 -4 23-57/23-50 .404/.460 8-18/5-21 .444/.238 15-17/22-26 .882-.846 31/35 -4 12/13 8/13 2/2 4/4 25/19
Idaho St. 01/09/21 70-76 -6 25-50/28-52 .500/.538 6-17/10-22 .353/.455 14-19/10-14 .737-.714 31/22 9 10/17 13/7 2/2 3/5 17/19
Montana 01/14/21 56-67 -11 20-54/22-43 .370/.512 6-13/8-20 .462/.400 10-17/15-21 .588-.714 30/34 -4 10/15 10/13 3/4 6/2 20/17
Montana 01/16/21 62-58 4 25-57/21-45 .439/.467 5-14/8-16 .357/.500 7-9/8-9 .778-.889 30/29 1 10/11 9/14 2/1 6/4 10/16
Montana St. 01/21/21 51-62 -11 20-50/22-47 .400/.468 3-14/6-19 .214/.316 8-12/12-17 .667-.706 27/33 -6 9/9 15/14 1/4 4/7 20/14
Montana St. 01/23/21 53-58 -5 21-50/23-50 .420/.460 1-7/6-19 .143/.316 10-17/6-11 .588-.545 33/30 3 8/13 13/13 2/1 10/4 17/17
Northern Colo. 01/29/21 68-64 4 27-53/18-43 .509/.419 6-10/10-31 .600/.323 8-15/18-24 .533-.750 27/32 -5 14/13 7/14 2/4 8/4 18/19
Weber St. 02/18/21 59-92 -33 20-53/32-57 .377/.561 6-18/18-36 .333/.500 13-16/10-14 .813-.714 25/32 -7 12/21 15/7 0/1 5/9 13/13
Weber St. 02/20/21 52-74 -22 21-51/28-59 .412/.475 4-16/8-22 .250/.364 6-10/10-12 .600-.833 25/37 -12 8/15 13/12 0/3 5/5 16/11
Southern Utah 02/24/21 80-85 -5 31-63/29-60 .492/.483 14-31/7-26 .452/.269 4-10/20-21 .400-.952 31/34 -3 15/14 11/9 1/3 4/6 18/10
Southern Utah 02/26/21 62-92 -30 20-50/32-57 .400/.561 9-22/11-28 .409/.393 13-23/17-22 .565-.773 22/37 -15 13/16 14/13 2/2 8/10 17/20
Portland St. 03/10/21 77-66 11 27-46/19-56 .587/.339 12-16/6-30 .750/.200 11-24/22-26 .458-.846 31/32 -1 17/7 19/17 3/0 4/10 25/23
Eastern Wash. 03/11/21 60-66 -6 26-59/22-53 .441/.415 4-19/8-29 .211/.276 4-8/14-17 .500-.824 27/35 -8 10/17 9/13 2/1 7/5 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Idaho (01/02/21)
FIELD GOALS MADE 31 Southern Utah (02/24/21)
FIELD GOAL ATTEMPTS 63 Idaho (12/31/20); Southern Utah (02/24/21)
3 PT FIELD GOALS MADE 14 Southern Utah (02/24/21)
3 PT FG ATTEMPTS 31 Southern Utah (02/24/21)
FREE THROWS MADE 19 Denver (12/22/20)
FREE THROW ATTEMPTS 24 UC Riverside (12/10/20); Portland St. (03/10/21)
REBOUNDS 34 Idaho (12/31/20)
ASSISTS 17 Portland St. (03/10/21)
STEALS 11 Idaho (01/02/21)
BLOCKED SHOTS 4 Colorado St. (12/14/20)
TURNOVERS 19 Portland St. (03/10/21)
FOULS 25 Idaho St. (01/07/21); Arizona (12/07/20); Portland St. (03/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Shelton,Cameron Idaho (01/02/21)
FIELD GOALS MADE 11 Shelton,Cameron Idaho St. (01/09/21)
FIELD GOAL ATTEMPTS 22 Shelton,Cameron Idaho St. (01/09/21); Idaho (01/02/21); Southern Utah (02/24/21)
3 PT FIELD GOALS MADE 7 Avdalovic,Luke Portland St. (03/10/21)
3 PT FG ATTEMPTS 11 Mains,Nik Southern Utah (02/24/21)
FREE THROWS MADE 9 Shelton,Cameron UC Riverside (12/10/20); Idaho St. (01/07/21); Denver (12/22/20); Idaho (12/31/20); Idaho (01/02/21)
FREE THROW ATTEMPTS 13 Shelton,Cameron UC Riverside (12/10/20)
REBOUNDS 10 Mains,Nik; Shelton,Cameron Idaho (01/02/21); Montana (01/14/21)
ASSISTS 9 Shelton,Cameron Southern Utah (02/24/21)
STEALS 4 Shelton,Cameron; Mains,Nik Montana St. (01/23/21); Northern Colo. (01/29/21); Montana (01/14/21)
BLOCKED SHOTS 2 Towt,Carson; Aguek,Ajang Eastern Wash. (12/19/20); Idaho St. (01/07/21); Northern Colo. (01/29/21); Southern Utah (02/26/21); Colorado St. (12/14/20); Eastern Wash. (03/11/21)
TURNOVERS 7 Shelton,Cameron Montana St. (01/23/21); Portland St. (03/10/21)
FOULS 5 Aguek,Ajang; Towt,Carson; Green,Jay; Mains,Nik; Avdalovic,Luke; Brown,Wynton Eastern Wash. (12/19/20); Idaho St. (01/07/21); Arizona (12/07/20); Idaho (12/31/20); Idaho (01/02/21); Montana (01/14/21); Weber St. (02/20/21); Portland St. (03/10/21); Eastern Wash. (03/11/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Shelton, Cameron 22 422 19.2
#21 Avdalovic, Luke 19 205 10.8
#15 Mains, Nik 21 185 8.8
#13 Haymon, Keith 22 134 6.1
#33 Towt, Carson 22 124 5.6
#14 Lewis, Isaiah 20 82 4.1
#02 Aguek, Ajang 21 72 3.4
#01 Green, Jay 20 64 3.2
#04 Mahaney, Carter 21 49 2.3
#22 Brown, Wynton 16 26 1.6
#11 Larsen, Jackson 18 24 1.3
#05 Burns, Charles 11 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Shelton, Cameron 22 144 343 .420 6.5 15.6
#21 Avdalovic, Luke 19 70 153 .458 3.7 8.1
#15 Mains, Nik 21 68 149 .456 3.2 7.1
#33 Towt, Carson 22 51 96 .531 2.3 4.4
#13 Haymon, Keith 22 46 149 .309 2.1 6.8
#02 Aguek, Ajang 21 31 59 .525 1.5 2.8
#14 Lewis, Isaiah 20 28 71 .394 1.4 3.6
#01 Green, Jay 20 25 74 .338 1.3 3.7
#04 Mahaney, Carter 21 22 59 .373 1.0 2.8
#11 Larsen, Jackson 18 11 19 .579 0.6 1.1
#22 Brown, Wynton 16 8 21 .381 0.5 1.3
#05 Burns, Charles 11 1 2 .500 0.1 0.2
#03 Cummard, Davy 11 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Avdalovic, Luke 19 39 88 .443 2.1 4.6
#15 Mains, Nik 21 32 79 .405 1.5 3.8
#13 Haymon, Keith 22 29 93 .312 1.3 4.2
#20 Shelton, Cameron 22 25 72 .347 1.1 3.3
#14 Lewis, Isaiah 20 5 13 .385 0.3 0.7
#04 Mahaney, Carter 21 4 15 .267 0.2 0.7
#02 Aguek, Ajang 21 3 11 .273 0.1 0.5
#05 Burns, Charles 11 1 2 .500 0.1 0.2
#01 Green, Jay 20 1 23 .043 0.1 1.2
#03 Cummard, Davy 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Shelton, Cameron 22 109 152 .717 5.0 6.9
#21 Avdalovic, Luke 19 26 32 .813 1.4 1.7
#33 Towt, Carson 22 22 43 .512 1.0 2.0
#14 Lewis, Isaiah 20 21 34 .618 1.1 1.7
#15 Mains, Nik 21 17 24 .708 0.8 1.1
#01 Green, Jay 20 13 17 .765 0.7 0.9
#13 Haymon, Keith 22 13 14 .929 0.6 0.6
#22 Brown, Wynton 16 10 20 .500 0.6 1.3
#02 Aguek, Ajang 21 7 16 .438 0.3 0.8
#11 Larsen, Jackson 18 2 6 .333 0.1 0.3
#04 Mahaney, Carter 21 1 5 .200 0.0 0.2
#05 Burns, Charles 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Shelton, Cameron 22 130 5.9 24 1.1 106 4.8
#33 Towt, Carson 22 101 4.6 38 1.7 63 2.9
#15 Mains, Nik 21 76 3.6 14 0.7 62 3.0
#14 Lewis, Isaiah 20 57 2.9 22 1.1 35 1.8
#TM Team 22 46 2.1 27 1.2 19 0.9
#02 Aguek, Ajang 21 45 2.1 17 0.8 28 1.3
#13 Haymon, Keith 22 40 1.8 3 0.1 37 1.7
#21 Avdalovic, Luke 19 36 1.9 2 0.1 34 1.8
#01 Green, Jay 20 35 1.8 10 0.5 25 1.3
#04 Mahaney, Carter 21 25 1.2 5 0.2 20 1.0
#22 Brown, Wynton 16 24 1.5 13 0.8 11 0.7
#11 Larsen, Jackson 18 13 0.7 3 0.2 10 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Shelton, Cameron 22 92 4.2
#33 Towt, Carson 22 28 1.3
#21 Avdalovic, Luke 19 24 1.3
#14 Lewis, Isaiah 20 24 1.2
#01 Green, Jay 20 22 1.1
#04 Mahaney, Carter 21 18 0.9
#15 Mains, Nik 21 12 0.6
#02 Aguek, Ajang 21 8 0.4
#13 Haymon, Keith 22 3 0.1
#11 Larsen, Jackson 18 3 0.2
#22 Brown, Wynton 16 2 0.1
#03 Cummard, Davy 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Towt, Carson 22 13 0.6
#02 Aguek, Ajang 21 9 0.4
#22 Brown, Wynton 16 4 0.3
#15 Mains, Nik 21 4 0.2
#21 Avdalovic, Luke 19 1 0.1
#01 Green, Jay 20 1 0.1
#13 Haymon, Keith 22 1 0.0
#14 Lewis, Isaiah 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Shelton, Cameron 22 32 1.5
#21 Avdalovic, Luke 19 18 0.9
#15 Mains, Nik 21 15 0.7
#33 Towt, Carson 22 10 0.5
#14 Lewis, Isaiah 20 9 0.5
#04 Mahaney, Carter 21 9 0.4
#01 Green, Jay 20 8 0.4
#22 Brown, Wynton 16 7 0.4
#11 Larsen, Jackson 18 5 0.3
#13 Haymon, Keith 22 4 0.2
#02 Aguek, Ajang 21 3 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Shelton, Cameron 22 73 3.3
#01 Green, Jay 20 31 1.6
#33 Towt, Carson 22 30 1.4
#14 Lewis, Isaiah 20 26 1.3
#13 Haymon, Keith 22 20 0.9
#21 Avdalovic, Luke 19 19 1.0
#02 Aguek, Ajang 21 13 0.6
#TM Team 22 12 0.5
#04 Mahaney, Carter 21 11 0.5
#15 Mains, Nik 21 11 0.5
#22 Brown, Wynton 16 9 0.6
#11 Larsen, Jackson 18 4 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Towt, Carson 22 73 3.3
#15 Mains, Nik 21 47 2.2
#20 Shelton, Cameron 22 46 2.1
#02 Aguek, Ajang 21 44 2.1
#21 Avdalovic, Luke 19 33 1.7
#14 Lewis, Isaiah 20 33 1.7
#13 Haymon, Keith 22 31 1.4
#04 Mahaney, Carter 21 29 1.4
#01 Green, Jay 20 28 1.4
#22 Brown, Wynton 16 24 1.5
#11 Larsen, Jackson 18 4 0.2
#03 Cummard, Davy 11 3 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Shelton, Cameron 22 784 35.6
