2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Jantacova, Elen 7-5 7-5 0-0 5-2  —   —  0-1 7-4  —   —  W 3 6-4 0-0 0-0
Johansson, Ida 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Koprowska, Hannah 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Niewiadomska, Patrycja 9-3 9-3 0-0 6-1 9-3  —   —   —   —   —  L 1 8-2 0-0 0-0
Noguera, Andrea 6-6 6-6 0-0 5-2  —  5-5 1-1  —   —   —  W 1 6-4 0-0 0-0
Player, No 0-2 0-2 0-0 0-1  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Rainke, Natalie 9-3 9-3 0-0 6-1  —  1-1 7-2 1-0  —   —  W 5 8-2 0-0 0-0
Rodas, Valentina 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Schraeder, Naomi 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Singh, Soha 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Stojanovic, Leontina 4-6 4-6 0-0 3-3  —   —   —   —  4-6  —  W 1 4-4 0-0 0-0
Wolter, Mia 0-12 0-12 0-0 0-7  —   —   —   —  0-2 0-10 L 12 0-10 0-0 0-0
Xu, Chenyue 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 36-42 36-42 0-0 26-22 9-4 6-7 8-5 8-5 4-9 1-12 0-0 0-0
Percentage .462 .462 .000 .542 .692 .462 .615 .615 .308 .077 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Jantacova, Elen Rainke, Natalie 5-5 5-5 0-0 4-2 5-5  —   —  W 2 5-5 0-0 0-0
Noguera, Andrea Niewiadomska, Patrycja 8-3 8-3 0-0 5-2  —  8-3  —  W 1 7-3 0-0 0-0
Stojanovic, Leontina Wolter, Mia 4-6 4-6 0-0 3-3  —   —  4-6 L 2 4-6 0-0 0-0
Koprowska, Hannah Johansson, Ida 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Matthews, Jessica Schraeder, Naomi 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 17-16 17-16 0-0 12-9 5-6 8-4 4-6 0-0 0-0
Percentage .515 .515 .000 .571 .455 .667 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Jantacova, Elen 5-5 5-5 0-0 4-2 5-5  —   —  W 2 4-4 0-0 0-0
Niewiadomska, Patrycja 8-3 8-3 0-0 5-2  —  8-3  —  W 1 6-3 0-0 0-0
Noguera, Andrea 8-3 8-3 0-0 5-2  —  8-3  —  W 1 6-3 0-0 0-0
Stojanovic, Leontina 4-6 4-6 0-0 3-3  —   —  4-6 L 2 4-5 0-0 0-0
Rainke, Natalie 5-5 5-5 0-0 4-2 5-5  —   —  W 2 4-4 0-0 0-0
Wolter, Mia 4-6 4-6 0-0 3-3  —   —  4-6 L 2 4-5 0-0 0-0
Johansson, Ida 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Koprowska, Hannah 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Matthews, Jessica 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Schraeder, Naomi 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 17-16 17-16 0-0 12-9 5-6 8-4 4-6 0-0 0-0
Percentage .515 .515 .000 .571 .455 .667 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Jantacova, Elen 5-2  —   —   —  5-2  —   —  W 3 5-2 0-0 0-0
Johansson, Ida 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Koprowska, Hannah 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Niewiadomska, Patrycja 6-1 6-1  —   —   —   —   —  L 1 6-1 0-0 0-0
Noguera, Andrea 5-2  —  4-1 1-1  —   —   —  W 1 5-2 0-0 0-0
Player, No 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Rainke, Natalie 6-1  —  1-1 5-0  —   —   —  W 5 6-1 0-0 0-0
Rodas, Valentina 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Schraeder, Naomi 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Singh, Soha 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Stojanovic, Leontina 3-3  —   —   —   —  3-3  —  W 1 3-3 0-0 0-0
Wolter, Mia 0-7  —   —   —   —  0-1 0-6 L 7 0-7 0-0 0-0
Xu, Chenyue 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 26-22 6-2 5-3 6-2 5-3 3-5 1-7 0-0 0-0
Percentage .542 .750 .625 .750 .625 .375 .125 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Jantacova, Elen Rainke, Natalie 4-2 4-2  —   —  W 2 4-2 0-0 0-0
Noguera, Andrea Niewiadomska, Patrycja 5-2  —  5-2  —  W 1 5-2 0-0 0-0
Stojanovic, Leontina Wolter, Mia 3-3  —   —  3-3 L 2 3-3 0-0 0-0
Koprowska, Hannah Johansson, Ida 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Matthews, Jessica Schraeder, Naomi 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 12-9 4-3 5-3 3-3 0-0 0-0
Percentage .571 .571 .625 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Jantacova, Elen 4-2 4-2  —   —  W 2 4-2 0-0 0-0
Niewiadomska, Patrycja 5-2  —  5-2  —  W 1 5-2 0-0 0-0
Noguera, Andrea 5-2  —  5-2  —  W 1 5-2 0-0 0-0
Stojanovic, Leontina 3-3  —   —  3-3 L 2 3-3 0-0 0-0
Rainke, Natalie 4-2 4-2  —   —  W 2 4-2 0-0 0-0
Wolter, Mia 3-3  —   —  3-3 L 2 3-3 0-0 0-0
Johansson, Ida 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Koprowska, Hannah 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Matthews, Jessica 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Schraeder, Naomi 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 12-9 4-3 5-3 3-3 0-0 0-0
Percentage .571 .571 .625 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/19/26 at Arizona L 1-6 L L W L L L L W L
1/30/26 New Mexico State L 3-4 W L L W L L W W u
2/1/26 Air Force W 5-2 W W L W W L L W W
2/21/26 at New Mexico L 3-4 W L W W L L u L L
3/1/26 at Weber State W 5-2 W W W W L L W W W
3/7/26 at UNLV L 0-7 L L L L L L L u L
3/15/26 at Sacramento State (#58) L 1-6 W L L L L L L L L
3/22/26 Portland State W 6-1 W W W W W L W W u
3/26/26 Idaho State University W 4-3 W W W L L L L W W
3/28/26 Eastern Washington W 6-1 W W W W W L u W W
4/3/26 at Montana State L 3-4 W L W W L L W L L
4/4/26 at Montana W 5-2 L W W W W L W W L
4/11/26 at Northern Arizona L 1-6 L L L L L W L L u