2019 Football Cumulative Statistics

Team Stats (4-8, 2-6)

Overall Team Statistics
Statistic NORTHERN ARIZONA Opponents
Scoring
37.17 41.33
446 496
First Downs
71 126
167 157
32 22
270 305
Rushing
1750 2854
273 263
376 511
3.9 5.1
123.1 215.9
21 34
1477 2591
Passing
503-301-7 426-278-7
8.61 8.77
361.00 311.50
32 27
4332 3738
Total Offense
879 937
6.6 6.8
484.1 527.4
5809 6329
54 62
Returns
18.60 21.21
40-744 19-403
4.67 10.68
12-56 19-203
6.71 15.71
7-47 7-110
Kicking
45.00 42.88
41.22 39.36
59-2655 50-2144
22-25 20-23
0-0 1-1
Penalties
57.42 75.83
72-689 105-910
Time Of Possession
26:03 33:57
05:12:32 06:47:28
Miscellaneous
74-180 (41.11%) 74-177 (41.81%)
8-21 (38.10%) 18-27 (66.67%)
13-7 19-8
20-133 18-138
52-52 56-57
3 0
40-48 53-57
27-48 37-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Logan, Joe 12 190 887 27 860 4.5 14 63 71.67
Robinson, Georg 7 36 174 9 165 4.6 2 61 23.57  
Stinson, Nate 6 23 124 4 120 5.2 1 37 20.00  
31 Aldredge, Aramis 9 18 82 2 80 4.4 0 15 8.89
Romero, George 2 7 48 0 48 6.9 1 23 24.00  
3 Mpungi, Jacob 9 14 47 0 47 3.4 1 8 5.22
Beemiller, He 7 9 55 12 43 4.8 0 13 6.14  
11 Wudtee, Keondre 2 10 39 6 33 3.3 0 11 16.50
18 Porter, Brandon 12 13 43 11 32 2.5 0 9 2.67
20 Castillo, Jacinto 9 4 26 0 26 6.5 0 19 2.89
8 Chukwumezie, Stacy 12 4 25 6 19 4.8 1 15 1.58
15 Cookus, Case 12 45 186 167 19 0.4 1 27 1.58
9 Widener, Jeff 1 1 14 0 14 14.0 0 14 14.00
Team 4 2 0 29 -29 -14.5 0 0 -7.25  
Total 12 376 1750 273 1477 3.9 21 63 123.08
Opponents 12 511 2854 263 2591 5.1 34 94 215.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Cookus, Case 12 150.49 290 481 7 60.29% 4114 31 94 342.83
Beemiller, He 7 139.57 8 15 0 53.33% 154 0 38 22.00  
18 Porter, Brandon 12 223.00 1 4 0 25.00% 55 1 55 4.58
11 Wudtee, Keondre 2 75.20 1 2 0 50.00% 6 0 6 3.00
9 Widener, Jeff 1 125.20 1 1 0 100.00% 3 0 3 3.00
Total 12 150.40 301 503 7 59.84% 4332 32 94 361.00
Opponents 12 156.59 278 426 7 65.26% 3738 27 75 311.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Porter, Brandon 12 85 1198 14.09 10 63 99.83
8 Chukwumezie, Stacy 12 50 963 19.26 8 94 80.25
10 Johnson, Hendrix 12 60 828 13.80 5 62 69.00
22 Logan, Joe 12 40 497 12.43 6 65 41.42
88 Gatewood, Joey 10 21 313 14.90 0 43 31.30
3 Campiotti, Gino 9 14 137 9.79 1 27 15.22
83 Langton, Riley 12 8 127 15.88 0 34 10.58
4 Morgan, Leon 3 2 69 34.50 0 64 23.00
31 Aldredge, Aramis 9 5 60 12.00 0 44 6.67
Stinson, Nate 6 4 31 7.75 0 11 5.17  
Team 4 1 26 26.00 0 26 6.50  
27 Hayward, Terrell 3 2 22 11.00 1 16 7.33
86 Owen, Coleman 3 2 19 9.50 0 20 6.33
21 French-Love, Ceejhay 4 1 14 14.00 1 14 3.50
6 Worthy, Brandon 10 1 10 10.00 0 10 1.00
84 Dorsey, Tommie 9 3 8 2.67 0 6 0.89
20 Castillo, Jacinto 9 1 7 7.00 0 7 0.78
85 Kempton, Matthew 1 1 7 7.00 0 7 7.00
15 Cookus, Case 12 0 -4 0.00 0 0 -0.33
Total 12 301 4332 14.39 32 94 361.00
Opponents 12 278 3738 13.45 27 75 311.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Sweeney, Anthony 10 63 20 83.0 5.0-16 0-0 1 5 0 0 1 0 0
4B Beemiller, Ha 12 36 33 69.0 2.5-4 0-0 1 1 4 0 3 0 0  
35 Hardiman, Brooklyn 12 38 31 69.0 4.0-10 1.5-6 0 0 1 0 0 0 0
29 Dorsey, Khalil 11 52 16 68.0 1.0-4 0-0 0 12 0 0 2 1 0
52 Mitchell, Keenan 12 39 24 63.0 1.0-2 0-0 0 1 0 0 0 0 0
23 Barry, Brian 12 40 17 57.0 1.5-3 0-0 0 2 0 3 0 0 0
30 Cook, Jalen 8 32 14 46.0 1.0-2 0-0 0 4 0 0 1 1 0
50 Jules, Chris 12 29 15 44.0 4.5-24 2.5-20 0 0 2 3 1 0 0
90 Andrews, Aaron 12 21 22 43.0 4.0-13 0.5-5 0 1 2 1 0 0 0
1 Taylor, Carson 12 16 27 43.0 10.0-51 5.5-38 0 0 7 0 3 0 0
6 Worthy, Brandon 10 26 14 40.0 5.0-21 3.0-14 1 0 0 0 1 0 0
38 Parrish, Cejai 10 21 14 35.0 1.0-1 0-0 0 2 0 0 0 0 0
36 Kwete, Eloi 8 11 17 28.0 5.0-27 3.0-24 0 0 0 1 0 0 0
5 Lameta, Heston 9 13 8 21.0 3.0-13 1.0-8 0 1 0 0 0 0 0
32 Blitzke, Andrew 12 10 9 19.0 0-0 0-0 0 0 0 0 0 0 0
55 Joseph, Emmanuel 11 10 9 19.0 1.0-4 1.0-4 0 0 0 0 0 0 0
3 Mpungi, Jacob 9 16 3 19.0 0-0 0-0 0 1 0 0 0 0 0
4 Powell, Taylor 4 10 8 18.0 2.5-5 0-0 1 0 0 0 0 0 0  
37 Tauanu'u, Jaden 8 8 5 13.0 1.0-3 0-0 1 0 0 0 0 0 0
54 Gammage, Detrick 9 2 7 9.0 0.5-1 0-0 0 0 0 0 0 0 0
95 Goss, Jalen 4 1 8 9.0 0.5-1 0-0 0 0 0 0 0 0 0  
56 Lawless, Brandon 3 3 6 9.0 3.5-8 0.5-2 0 0 0 0 0 0 0
91 Lolohea, Jonathan 8 5 4 9.0 1.5-12 1.5-12 0 0 2 0 1 0 0
13 Myers, Marcel 4 9 0 9.0 1.0-4 0-0 0 0 0 0 0 0 0
57 Ho Ching, Mark 5 4 4 8.0 2.5-5 0-0 0 0 0 0 0 0 1
20 Albert, Daego 7 5 2 7.0 0-0 0-0 1 0 0 0 0 0 0
31 Wilson, Jhasi 6 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
26 Perkins, Nate 10 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0
21 Paige, Sherrod 2 3 2 5.0 0.5-1 0-0 0 1 0 0 0 0 0
40 Coleman, Cody 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Wallace, Dyvine 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Aguilar, Luis 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Hunter, Jonathan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Knox, Jalen 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Aldredge, Aramis 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Fisher, Cole 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Hathoot, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Hooper, Jalen 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Horne, Matty 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Hendrix 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Juntunen, Amelec 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Leader, Jonas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 McClendon, Eddie 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Pisano, Jason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Porter, Brandon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Sterling, Rascheed 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Beemiller, He 7 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 12 548 352 900.0 64.0-236 20.0-133 7 31 19 8 13 2 1
Opponents 12 463 336 799.0 67.0-234 18.0-138 7 33 41 7 5 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Arnson, DJ 57 2612 45.82 65 1 16 19 16 1
41 Aguilar, Luis 1 43 43.00 43 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 59 2655 45.00 65 1 16 19 16 1
Opponents 50 2144 42.88 73 6 7 14 16 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Aguilar, Luis 22-25 88.00% 2-2 6-6 4-4 8-9 2-4 57 0
Total 22-25 88.00% 2-2 6-6 4-4 8-9 2-4 57 0
Opponents 20-23 86.96% 0-0 10-10 5-6 5-7 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Aguilar, Luis 83 5210 62.8 61 2
19 Arnson, DJ 1 53 53.0 0 0
Total 84 5263 62.7 61 2
Opponents 92 5486 59.6 42 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Hayward, Terrell 7 56 8.00 0 37
10 Johnson, Hendrix 2 9 4.50 0 7
29 Dorsey, Khalil 1 4 4.00 0 0
83 Langton, Riley 2 -13 -6.50 0 0
Total 12 56 4.67 0 37
Opponents 19 203 10.68 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Logan, Joe 6 145 24.17 0 39
4 Morgan, Leon 7 127 18.14 0 25
86 Owen, Coleman 4 98 24.50 0 30
Stinson, Nate 8 96 12.00 0 21  
31 Aldredge, Aramis 5 91 18.20 0 29
27 Hayward, Terrell 3 84 28.00 0 46
87 Powell, Jorim 3 75 25.00 0 30
3 Mpungi, Jacob 2 24 12.00 0 15
20 Castillo, Jacinto 1 4 4.00 0 4
32 Blitzke, Andrew 1 0 0.00 0 0
Total 40 744 18.60 0 46
Opponents 19 403 21.21 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Logan, Joe 20 0 0 0-0 0-0 0 0-0 0 120
41 Aguilar, Luis 0 22 0 52-52 0-0 0 0-0 0 118
18 Porter, Brandon 10 0 0 0-0 0-0 0 0-0 0 60
8 Chukwumezie, Stacy 9 0 0 0-0 0-0 0 0-0 0 54
10 Johnson, Hendrix 5 0 0 0-0 0-0 0 0-0 0 30
Robinson, Georg 2 0 0 0-0 0-0 0 0-0 0 12  
3 Campiotti, Gino 1 0 0 0-0 0-0 0 0-0 0 6
15 Cookus, Case 1 0 0 0-0 0-0 0 0-2 0 6
21 French-Love, Ceejhay 1 0 0 0-0 0-0 0 0-0 0 6
27 Hayward, Terrell 1 0 0 0-0 0-0 0 0-0 0 6
3 Mpungi, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Powell, Taylor 1 0 0 0-0 0-0 0 0-0 0 6  
Romero, George 1 0 0 0-0 0-0 0 0-0 0 6  
Stinson, Nate 1 0 0 0-0 0-0 0 0-0 0 6  
57 Ho Ching, Mark 0 0 1 0-0 0-0 0 0-0 0 2
12 Sweeney, Anthony 0 0 0 0-0 0-0 0 0-0 1 2
Total 54 22 1 52-52 0-0 0 0-2 1 446
Opponents 62 20 1 56-57 1-2 2 2-3 0 496

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2019 vs Missouri State W 37-23 1-0 3:14 6891
9/7/2019 at Arizona L 41-65 1-1 3:14 40741
9/14/2019 vs Western New Mexico W 55-21 2-1 3:16 5823
9/21/2019 at Illinois State L 27-40 2-2 3:27 9891
9/28/2019 at Montana State L 31-49 2-3 , 0-1 3:40 hrs 19257
10/5/2019 vs Northern Colorado W 41-23 3-3 , 1-1 3:16 10026
10/19/2019 at Weber State L 28-51 3-4 , 1-2 3:05 4421
10/26/2019 vs Portland State W 31-29 4-4 , 2-2 3:09 7324
11/2/2019 at Eastern Washington L 38-66 4-5 , 2-3 3:08 8602
11/9/2019 vs Sacramento State L 34-38 4-6 , 2-4 3:15 4257
11/16/2019 at Southern Utah L 30-31 4-7 , 2-5 2:52 3711
11/23/2019 vs Idaho L 53-60 4-8 , 2-6 3:49 5120
126064

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Missouri State 36 88 1 15 20 351 3 62 351 3 62 2 65 0 39 2 3 0 0
9/7/2019 Arizona 27 69 3 23 28 373 2 56 373 2 56 2 28 0 17 0 0 0 0
9/14/2019 Western New Mexico 49 187 2 19 20 485 4 65 485 4 65 4 113 0 46 6 57 0 37
9/21/2019 Illinois State 26 25 0 7 32 376 4 44 376 4 44 5 72 0 22 0 0 0 0
9/28/2019 Montana State 30 164 2 37 26 273 1 28 273 1 28 5 59 0 15 0 0 0 0
10/5/2019 Northern Colorado 33 131 0 25 19 406 5 61 406 5 61 0 0 0 0 2 -13 0 0
10/19/2019 Weber State 22 16 0 25 20 359 4 94 359 4 94 2 24 0 14 0 0 0 0
10/26/2019 Portland State 24 100 2 15 26 363 2 62 363 2 62 3 70 0 34 1 2 0 2
11/2/2019 Eastern Washington 32 112 3 36 31 385 2 43 385 2 43 10 186 0 30 0 0 0 0
11/9/2019 Sacramento State 33 212 3 63 18 186 1 73 186 1 73 2 34 0 24 1 7 0 7
11/16/2019 Southern Utah 33 165 2 61 32 325 1 36 325 1 36 5 93 0 25 0 0 0 0
11/23/2019 Idaho 31 208 3 35 29 450 3 64 450 3 64 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Missouri State 30 44 74 9.0 25 1.0 6 0 0 0 0 0 3 5 0 0
9/7/2019 Arizona 59 10 69 9.0 24 1.0 3 0 0 0 0 0 0 1 0 0
9/14/2019 Western New Mexico 33 28 61 11.0 43 3.0 27 1 0 0 1 0 1 3 2 1
9/21/2019 Illinois State 38 22 60 5.0 15 2.0 7 2 2 0 1 18 3 4 0 0
9/28/2019 Montana State 53 26 79 5.0 14 0 0 1 2 0 1 29 0 2 0 0
10/5/2019 Northern Colorado 48 22 70 8.0 43 5.0 37 2 0 0 1 0 4 2 0 0
10/19/2019 Weber State 47 48 95 0 0 0 0 1 1 0 1 0 0 2 0 0
10/26/2019 Portland State 46 22 68 5.0 27 3.0 23 0 0 0 1 0 4 1 0 0
11/2/2019 Eastern Washington 42 40 82 2.0 4 0 0 0 0 0 0 0 2 5 0 0
11/9/2019 Sacramento State 45 34 79 2.0 17 2.0 17 1 1 0 1 0 1 6 0 0
11/16/2019 Southern Utah 52 20 72 4.0 13 1.0 6 2 1 0 0 0 0 0 0 0
11/23/2019 Idaho 55 36 91 4.0 11 2.0 7 3 1 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Missouri State 5 225 45.000 49 0 0 2 0 2 3-3 48 0 8 524 65.50 7 0
9/7/2019 Arizona 2 86 43.000 54 0 0 0 1 0 2-2 43 0 8 489 61.13 3 0
9/14/2019 Western New Mexico 3 109 27.250 63 1 0 0 1 1 3-3 44 0 9 591 65.67 8 0
9/21/2019 Illinois State 5 266 53.200 65 0 0 1 3 1 0-2 0 0 5 298 59.60 3 0
9/28/2019 Montana State 11 418 38.000 55 0 0 5 1 3 1-1 46 0 6 343 57.17 3 0
10/5/2019 Northern Colorado 5 253 47.750 59 0 1 0 2 1 2-2 57 0 7 455 65.00 7 0
10/19/2019 Weber State 8 360 45.000 56 0 0 1 3 3 0-0 0 5 300 60.00 2 1
10/26/2019 Portland State 4 197 49.200 64 0 0 1 1 1 1-1 38 0 6 390 65.00 6 0
11/2/2019 Eastern Washington 2 114 57.000 58 0 0 0 2 2 1-1 22 0 6 349 58.17 3 1
11/9/2019 Sacramento State 8 362 45.200 58 0 0 2 1 4 2-2 54 0 7 455 65.00 7 0
11/16/2019 Southern Utah 2 85 42.500 50 0 0 1 1 1 3-4 46 0 7 419 59.86 3 0
11/23/2019 Idaho 4 180 45.000 48 0 0 3 0 0 4-4 48 0 10 650 65.00 9 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Northern Arizona 32 43 0 9 20 289 2 37 289 2 37 1 19 0 19 2 4 0 4
9/7/2019 Northern Arizona 46 431 4 94 23 289 5 75 289 5 75 5 69 0 23 1 42 0 42
9/14/2019 Northern Arizona 35 87 2 36 15 188 1 29 188 1 29 1 27 0 27 1 18 0 0
9/21/2019 Northern Arizona 33 115 2 52 22 419 2 53 419 2 53 1 20 0 20 1 -3 0 0
9/28/2019 Northern Arizona 58 340 6 34 12 103 1 49 103 1 49 3 54 0 26 3 25 0 23
10/5/2019 Northern Arizona 31 32 0 12 31 411 2 75 411 2 75 0 0 0 0 2 9 0 8
10/19/2019 NAU 58 439 7 54 17 173 0 22 173 0 22 2 38 0 19 4 46 0 18
10/26/2019 NAU 42 205 2 33 22 307 0 61 307 0 61 0 0 0 0 1 10 0 10
11/2/2019 Northern Arizona 43 312 5 50 32 394 3 75 394 3 75 1 40 0 40 0 0 0 0
11/9/2019 NAU 43 145 1 17 27 384 4 63 384 4 63 0 0 0 0 3 48 0 44
11/16/2019 Northern Arizona 42 195 3 54 22 290 1 56 290 1 56 4 106 0 38 0 0 0 0
11/23/2019 NAU 48 247 2 46 35 491 6 70 491 6 70 1 30 0 30 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Northern Arizona 31 42 73 11.0 26 0 0 0 1 0 0 0 3 2 0 0
9/7/2019 Northern Arizona 46 2 48 5.0 11 1.0 1 0 0 0 2 0 0 3 0 1
9/14/2019 Northern Arizona 42 50 92 4.0 13 1.0 10 0 0 0 0 0 2 1 1 0
9/21/2019 Northern Arizona 52 12 64 6.0 29 5.0 28 0 0 0 2 61 15 4 0 0
9/28/2019 Northern Arizona 42 26 68 8.0 9 0 0 1 1 0 1 22 3 7 0 0
10/5/2019 Northern Arizona 30 30 60 4.0 14 1.0 10 0 1 0 1 0 1 0 0 0
10/19/2019 NAU 28 18 46 9.0 55 4.0 42 3 2 0 0 0 2 2 0 0
10/26/2019 NAU 33 26 59 2.0 7 1.0 4 0 0 0 1 27 3 3 0 0
11/2/2019 Northern Arizona 37 56 93 7.0 13 1.0 1 1 2 77 0 0 7 6 0 0
11/9/2019 NAU 32 28 60 4.0 31 2.0 25 0 0 0 0 0 2 0 0 0
11/16/2019 Northern Arizona 54 16 70 2.0 14 1.0 11 0 0 0 0 0 0 3 0 0
11/23/2019 NAU 36 30 66 5.0 12 1.0 6 0 0 0 0 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Northern Arizona 6 262 43.700 64 0 1 1 2 0 3-4 45 0 6 390 65.00 4 0
9/7/2019 Northern Arizona 2 76 38.000 42 0 0 1 0 0 0-0 0 10 620 62.00 7 0
9/14/2019 Northern Arizona 8 322 40.200 43 0 1 1 0 0 0-1 0 1 5 315 63.00 1 0
9/21/2019 Northern Arizona 4 148 37.000 43 0 0 1 0 2 4-4 32 0 8 476 59.50 1 1
9/28/2019 Northern Arizona 8 383 47.900 66 0 2 0 4 3 0-0 0 8 427 53.38 1 0
10/5/2019 Northern Arizona 7 284 40.600 58 0 1 0 3 1 3-3 37 0 6 390 65.00 6 0
10/19/2019 NAU 2 82 41.000 55 0 0 0 1 2 1-1 32 0 9 477 53.00 3 0
10/26/2019 NAU 2 81 40.500 50 0 0 0 1 1 5-6 48 0 8 514 64.25 5 0
11/2/2019 Northern Arizona 1 26 26.000 26 0 0 0 0 0 1-1 27 0 11 558 50.73 1 0
11/9/2019 NAU 6 267 44.500 73 0 0 1 1 2 1-1 41 0 6 390 65.00 4 0
11/16/2019 Northern Arizona 2 102 51.000 52 0 0 1 2 2 1-1 24 0 6 365 60.83 1 0
11/23/2019 NAU 2 111 55.500 56 0 1 1 2 1 1-1 27 0 9 564 62.67 8 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri State 37-23 22/20 7/2 9/12 6/6 36-88 / 32-43 20-32-0 / 20-35-0 351/289 68-439 / 67-332 68/23 1/0
Arizona 41-65 26/27 5/17 15/10 6/0 27-69 / 46-431 28-48-2 / 23-28-0 373/289 75-442 / 74-720 28/111 2/0
Western New Mexico 55-21 28/14 8/3 16/9 4/2 49-187 / 35-87 20-33-0 / 15-29-1 485/188 82-672 / 64-275 170/45 0/1
Illinois State 27-40 21/20 0/5 20/14 1/1 26-25 / 33-115 32-56-2 / 22-34-1 376/419 82-401 / 67-534 90/78 2/3
Montana State 31-49 22/25 6/16 14/6 2/3 30-164 / 58-340 26-50-1 / 12-26-1 273/103 80-437 / 84-443 88/101 2/3
Northern Colorado 41-23 22/26 6/4 15/18 1/4 33-131 / 31-32 19-32-1 / 31-49-1 406/411 65-537 / 80-443 -13/9 2/1
Weber State 28-51 11/29 1/17 10/10 0/2 22-16 / 58-439 20-34-0 / 17-30-1 359/173 56-375 / 88-612 24/84 2/2
Portland State 31-29 22/24 7/9 14/14 1/1 24-100 / 42-205 26-41-1 / 22-40-1 363/307 65-463 / 82-512 72/37 1/1
Eastern Washington 38-66 23/32 5/13 15/18 3/1 32-112 / 43-312 31-50-0 / 32-42-0 385/394 82-497 / 85-706 186/117 2/0
Sacramento State 38-34 18/31 8/15 8/16 2/0 33-212 / 43-145 18-30-0 / 27-44-1 186/384 63-398 / 87-529 41/48 0/2
Southern Utah 30-31 27/23 8/13 16/10 3/0 33-165 / 42-195 32-44-0 / 22-27-0 325/290 77-490 / 69-485 93/106 0/1
Idaho 60-53 28/34 10/12 15/20 3/2 31-208 / 48-247 29-53-0 / 35-42-0 450/491 84-658 / 90-738 0/34 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri State 5-13 / 4-16 0-0 / 1-2 29:38 / 30:22 0:44 2.44 / 1.34 10.97 / 8.26 6.46 / 4.96 5-45.0 / 6-43.7 10-125 / 11-96
Arizona 9-15 / 9-14 0-1 / 3-3 26:21 / 33:39 7:18 2.56 / 9.37 7.77 / 10.32 5.89 / 9.73 2-43.0 / 2-38.0 4-15 / 11-127
Western New Mexico 8-15 / 1-11 0-2 / 1-1 33:02 / 26:58 6:4 3.82 / 2.49 14.70 / 6.48 8.20 / 4.30 3-36.3 / 8-40.2 10-110 / 11-86
Illinois State 7-18 / 4-12 1-3 / 1-1 28:16 / 31:44 3:28 0.96 / 3.48 6.71 / 12.32 4.89 / 7.97 5-53.2 / 4-37.0 6-54 / 11-79
Montana State 2-16 / 8-17 1-2 / 1-1 25:37 / 34:23 8:46 5.47 / 5.86 5.46 / 3.96 5.46 / 5.27 11-38.0 / 8-47.9 12-121 / 8-68
Northern Colorado 3-10 / 5-18 0-0 / 2-2 25:34 / 34:26 8:52 3.97 / 1.03 12.69 / 8.39 8.26 / 5.54 5-50.6 / 7-40.6 8-79 / 5-58
Weber State 2-13 / 8-17 1-2 / 3-5 19:57 / 40:03 20:6 0.73 / 7.57 10.56 / 5.77 6.70 / 6.95 8-45.0 / 2-41.0 2-31 / 5-50
Portland State 6-12 / 10-19 0-1 / 0-0 20:42 / 39:18 18:36 4.17 / 4.88 8.85 / 7.68 7.12 / 6.24 4-49.2 / 2-40.5 5-44 / 5-30
Eastern Washington 7-18 / 6-12 3-6 / 3-4 29:27 / 30:33 1:6 3.50 / 7.26 7.70 / 9.38 6.06 / 8.31 2-57.0 / 1-26.0 1-15 / 7-90
Sacramento State 5-15 / 4-14 0-0 / 1-2 22:17 / 37:43 15:26 6.42 / 3.37 6.20 / 8.73 6.32 / 6.08 8-45.2 / 6-44.5 4-30 / 12-78
Southern Utah 11-18 / 5-12 1-2 / 2-4 27:30 / 32:30 5:0 5.00 / 4.64 7.39 / 10.74 6.36 / 7.03 2-42.5 / 2-51.0 5-30 / 12-97
Idaho 9-17 / 10-15 1-2 / 0-2 24:11 / 35:49 11:38 6.71 / 5.15 8.49 / 11.69 7.83 / 8.20 4-45.0 / 2-55.5 5-35 / 7-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 Missouri State W 37-23 4 3 17 2 1 1 1 0 0 0 0 1 0
9/7/2019 Arizona L 41-65 4 4 24 3 2 1 1 0 0 0 0 0 0
9/14/2019 Western New Mexico W 55-21 7 5 27 3 2 1 2 0 2 0 0 0 0
9/21/2019 Illinois State L 27-40 4 3 21 3 0 3 0 0 0 1 0 0 0
9/28/2019 Montana State L 31-49 4 3 17 2 2 0 1 0 1 0 0 0 0
10/5/2019 Northern Colorado W 41-23 3 3 17 2 0 2 1 0 0 0 0 0 0
10/19/2019 Weber State L 28-51 1 1 7 1 0 1 0 0 0 0 0 0 0
10/26/2019 Portland State W 31-29 2 2 14 2 2 0 0 0 0 0 0 0 0
11/2/2019 Eastern Washington L 38-66 5 4 24 3 2 1 1 0 0 0 1 0 0
11/9/2019 Sacramento State L 34-38 1 1 7 1 1 0 0 0 0 0 0 0 0
11/16/2019 Southern Utah L 30-31 6 5 23 2 2 0 3 0 1 0 0 0 0
11/23/2019 Idaho L 53-60 7 6 29 3 3 0 3 0 1 0 0 0 0
TOTALS 48 40 227 27 17 10 13 0 5 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
