2022 Football Cumulative Statistics

Team Stats (3-8, 2-6)

Overall Team Statistics
Statistic NORTHERN ARIZONA Opponents
Scoring
22.27 29.27
245 322
First Downs
80 104
139 129
20 14
239 247
Rushing
1388 2320
225 315
360 432
3.2 4.6
105.7 182.3
13 19
1163 2005
Passing
464-298-8 359-224-5
6.31 7.14
266.36 233.00
17 17
2930 2563
Total Offense
824 791
5.0 5.8
372.1 415.3
4093 4568
30 38
Returns
18.86 26.00
29-547 23-598
7.75 11.87
8-62 23-273
19.60 14.25
5-98 8-114
Kicking
40.96 41.58
34.82 36.88
51-2089 43-1788
12-20 19-23
0-1 1-1
Penalties
45.00 49.00
55-495 59-539
Time Of Possession
27:55 32:21
05:07:00 05:55:52
Miscellaneous
71-178 (39.89%) 63-160 (39.38%)
20-31 (64.52%) 14-25 (56.00%)
12-5 8-3
23-166 12-108
27-27 35-35
0 0
28-36 41-47
23-36 27-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Hall, Draycen 11 133 589 43 546 4.1 2 54 49.64
2 Robinson, George 7 66 244 12 232 3.5 0 24 33.14
0 Belcher, Chase 7 28 159 2 157 5.6 0 17 22.43
22 Daniels, Kevin 3 36 129 16 113 3.1 1 17 37.67
15 Martinez, RJ 11 70 191 123 68 1.0 8 14 6.18
9 Widener, Jeff 2 5 25 0 25 5.0 1 9 12.50
7 Flores, Angel 9 3 17 3 14 4.7 0 13 1.56
6 Owen, Coleman 9 2 11 0 11 5.5 0 8 1.22
3 Glaspie, Jamal 7 2 4 0 4 2.0 0 3 0.57
13 Werner, Xander 5 2 4 0 4 2.0 0 4 0.80
8 Chukwumezie, Stacy 4 1 3 0 3 3.0 0 3 0.75
31 Wyble-Meza, Alec 2 2 3 0 3 1.5 0 2 1.50
14 Taylor, Elijah 10 4 9 7 2 0.5 1 6 0.20
10 Johnson, Hendrix 11 0 0 0 0 0.0 0 0 0.00
18 Robbins, Collin 11 0 0 0 0 0.0 0 0 0.00
11 Taylor, Alishawuan 8 0 0 0 0 0.0 0 0 0.00
Team 11 6 0 19 -19 -3.2 0 0 -1.73  
Total 11 360 1388 225 1163 3.2 13 54 105.73
Opponents 11 432 2320 315 2005 4.6 19 77 182.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Martinez, RJ 11 126.37 294 453 8 64.90% 2877 16 85 261.55
13 Werner, Xander 5 233.30 2 4 0 50.00% 48 1 41 9.60
9 Widener, Jeff 2 48.40 2 5 0 40.00% 5 0 3 2.50
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 125.91 298 464 8 64.22% 2930 17 85 266.36
Opponents 11 135.21 224 359 5 62.40% 2563 17 66 233.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Owen, Coleman 9 62 690 11.13 4 52 76.67
10 Johnson, Hendrix 11 60 671 11.18 5 73 61.00
3 Glaspie, Jamal 7 37 435 11.76 1 85 62.14
26 Hall, Draycen 11 50 344 6.88 1 30 31.27
85 Gerena, Isaiah 11 27 232 8.59 2 27 21.09
8 Chukwumezie, Stacy 4 15 207 13.80 2 53 51.75
14 Taylor, Elijah 10 20 198 9.90 0 22 19.80
2 Robinson, George 7 11 69 6.27 0 15 9.86
82 Cluff, Ethen 7 3 29 9.67 0 16 4.14
0 Belcher, Chase 7 5 20 4.00 0 9 2.86
13 Werner, Xander 5 2 17 8.50 0 9 3.40
11 Taylor, Alishawuan 8 2 16 8.00 1 11 2.00
22 Daniels, Kevin 3 1 6 6.00 0 6 2.00
4 Hayward, Terrell 8 1 2 2.00 0 2 0.25
31 Wyble-Meza, Alec 2 1 2 2.00 0 2 1.00
5 Ardoin, Caiaphas 3 0 0 0.00 0 0 0.00
15 Martinez, RJ 11 1 -5 -5.00 1 7 -0.45
Total 11 298 2933 9.84 17 85 266.64
Opponents 11 224 2563 11.44 17 66 233.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Vest, Morgan 11 56 46 102.0 4.0-5 0-0 0 11 0 0 0 0 0
2 Hightower, Kamdan 10 27 36 63.0 0.5-6 0.5-6 0 6 0 0 0 0 0
10 Wilson, Jhasi 11 32 31 63.0 5.5-17 2.0-9 0 3 1 1 1 0 0
5 Lameta, Heston 10 31 31 62.0 5.0-16 2.0-10 0 0 1 0 0 0 0
96 Kwete, Cosmas 11 28 32 60.0 13.0-64 5.0-47 1 0 8 0 1 0 0
36 Kwete, Eloi 11 19 31 50.0 11.0-61 7.0-51 0 0 2 0 0 0 0
0 Watts II, Demetrick 9 14 31 45.0 6.5-15 0-0 0 1 1 0 0 0 0
1 Steele, George 8 29 10 39.0 0.5-2 0-0 1 0 1 0 0 0 0
46 Ellis, Tommy 10 16 21 37.0 3.0-15 1.0-3 0 0 0 0 0 0 0
98 Newton, Sheldon 11 10 26 36.0 6.0-28 3.0-20 0 2 3 1 1 1 0
17 Davis, Alonzo (LJ) 11 20 12 32.0 0-0 0-0 2 9 0 0 0 0 0
26 Humphrey, Colby 9 18 11 29.0 0.5-6 0-0 0 9 0 0 0 1 0
9 Wallace, Dyvine 11 18 11 29.0 4.0-13 0.5-5 0 1 1 0 0 0 0
6 Magalei, Nehemiah 11 10 14 24.0 3.0-7 0.5-2 0 2 1 0 1 0 0
21 Haymon, Sean 5 11 11 22.0 0.5-1 0-0 1 1 0 0 0 0 0
90 Ho Ching, Mark 10 8 12 20.0 3.5-16 1.0-10 0 2 2 1 0 0 0
4 Shough, Brady 8 6 13 19.0 1.0-3 0-0 0 0 0 0 0 0 0
31 Williams, Malachi 10 6 7 13.0 0-0 0-0 0 1 0 0 0 0 0
93 Bayus, Logan 8 1 8 9.0 2.0-6 0.5-3 0 1 1 0 0 0 0
42 Hunter, Jonathan 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Walton, Jakobe 7 4 2 6.0 0.5-6 0-0 0 0 0 0 0 0 0
11 Montgomery, Tavian 7 3 2 5.0 0.5-7 0-0 0 0 1 0 0 0 0
87 Powell, Jorim 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Bucannon, Davondre 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Clark, Kieran 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Sabetta, Cole 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Taylor, Elijah 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Arquette, Camilo 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Cluff, Ethen 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Ma'afu, Alani 7 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Rhambo, Edward 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Taylor, Alishawuan 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Ardoin, Caiaphas 3 0 2 2.0 0.5-6 0-0 0 0 0 0 0 0 0
50 Carreon, Micah 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Juntunen, Amelec 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Wong, Brandon 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Hall, Draycen 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Herranen, Eemil 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Kwete, Richard 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 LeBlanc, Miles 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Lye, Marcus 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 McDougle, Dwayne 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Miles, Caiden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Mpungi, Jacob 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Tayou, Warren-Stevens 4 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
8 Chukwumezie, Stacy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Daniels, Kevin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Gerena, Isaiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Glaspie, Jamal 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Hendrix 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Martinez, RJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Owen, Coleman 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Robbins, Collin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Widener, Jeff 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 402 422 824.0 72.0-301 23.0-166 5 49 24 3 4 2 0
Opponents 11 404 410 814.0 66.0-249 12.0-108 8 42 41 5 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Herranen, Eemil 50 2089 41.78 63 2 11 7 8 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 51 2089 40.96 63 2 11 7 8 1
Opponents 43 1788 41.58 59 7 13 11 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Robbins, Collin 12-20 60.00% 1-1 2-3 1-3 8-11 0-2 48 1
Total 12-20 60.00% 1-1 2-3 1-3 8-11 0-2 48 1
Opponents 19-23 82.61% 0-0 9-10 5-6 5-6 0-1 45 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Lye, Marcus 45 2835 63.0 25 0
18 Robbins, Collin 5 286 57.2 0 1
84 Gross, Clay 2 113 56.5 0 1
Total 52 3234 62.2 25 2
Opponents 66 4110 62.3 34 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Owen, Coleman 3 37 12.33 0 16
4 Hayward, Terrell 5 25 5.00 0 13
Total 8 62 7.75 0 16
Opponents 23 273 11.87 0 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Hayward, Terrell 16 313 19.56 0 29
26 Hall, Draycen 6 128 21.33 0 37
87 Powell, Jorim 3 61 20.33 0 22
20 Walton, Jakobe 3 39 13.00 0 17
5 Ardoin, Caiaphas 1 6 6.00 0 6
Total 29 547 18.86 0 37
Opponents 23 598 26.00 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Robbins, Collin 0 12 0 27-27 0-0 0 0-0 0 63
15 Martinez, RJ 9 0 0 0-0 1-1 0 0-2 0 56
10 Johnson, Hendrix 5 0 0 0-0 0-0 0 0-0 0 30
6 Owen, Coleman 4 0 0 0-0 0-0 0 0-0 0 24
26 Hall, Draycen 3 0 0 0-0 0-0 0 0-0 0 18
8 Chukwumezie, Stacy 2 0 0 0-0 0-0 0 0-0 0 12
85 Gerena, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
22 Daniels, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
3 Glaspie, Jamal 1 0 0 0-0 0-0 0 0-0 0 6
11 Taylor, Alishawuan 1 0 0 0-0 0-0 0 0-0 0 6
14 Taylor, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
9 Widener, Jeff 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 12 0 27-27 1-1 0 0-2 0 245
Opponents 38 19 0 35-35 0-0 1 1-3 0 322

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 at Arizona St. L 3-40 0-1 , 0-0 01:42 44764
9/10/2022 at Sam Houston W 10-3 1-1 2:54 7117
09/17/2022 vs North Dakota L 24-27 1-2 , 0-0 03:18 8117
09/24/2022 vs Idaho L 10-27 1-3 , 0-1 02:57 7022
10/01/2022 at Portland St. L 27-35 1-4 , 0-2 03:04 3595
10/08/2022 vs Cal Poly W 31-29 2-4 , 1-2 03:23 9417
10/15/2022 at UC Davis L 27-56 2-5 , 1-3 03:16 9152
10/22/2022 at Idaho St. W 24-10 3-5 , 2-3 02:52 1
11/05/2022 vs Montana St. L 38-41 3-6 , 2-4 03:36 8676
11/12/2022 at Northern Colo. L 20-21 3-7 , 2-5 03:27 3769
11/19/2022 vs Weber St. L 31-33 3-8 , 2-6 03:13 5217
106847

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Arizona St. 23 23 0 11 20 97 0 15 97 0 15 5 91 0 27 0 0 0 0
9/10/2022 Sam Houston 35 69 1 11 28 255 0 51 255 0 51 1 10 0 10 1 10 0 10
09/17/2022 North Dakota 35 124 1 17 33 324 2 52 324 2 52 2 40 0 22 0 0 0 0
09/24/2022 Idaho 23 52 0 16 15 127 1 26 127 1 26 2 47 0 28 0 0 0 0
10/01/2022 Portland St. 35 109 2 23 30 318 2 53 318 2 53 4 76 0 22 2 27 0 16
10/08/2022 Cal Poly 34 111 1 54 31 359 3 73 359 3 73 2 49 0 29 1 1 0 1
10/15/2022 UC Davis 39 163 2 24 25 312 1 85 309 1 85 5 78 0 20 1 13 0 13
10/22/2022 Idaho St. 32 125 2 23 23 172 1 22 172 1 22 2 53 0 37 0 0 0 0
11/05/2022 Montana St. 33 93 1 20 35 459 4 52 459 4 52 2 33 0 21 1 2 0 2
11/12/2022 Northern Colo. 43 239 2 16 27 225 0 24 225 0 24 2 37 0 20 2 9 0 6
11/19/2022 Weber St. 28 55 1 11 31 285 3 45 285 3 45 2 33 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Arizona St. 34 52 86 5.0 24 1.0 8 1 1 0 0 0 1 2 0 0
9/10/2022 Sam Houston 44 10 54 6.0 41 4.0 37 1 1 0 1 17 3 7 0 0
09/17/2022 North Dakota 18 46 64 2.0 17 0 0 0 0 0 0 0 2 6 1 0
09/24/2022 Idaho 22 80 102 6.0 14 1.0 4 0 0 0 0 0 1 1 0 0
10/01/2022 Portland St. 44 16 60 7.0 24 2.0 17 0 0 0 0 0 0 1 0 0
10/08/2022 Cal Poly 33 32 65 5.0 25 2.0 14 0 0 0 2 37 2 5 0 0
10/15/2022 UC Davis 61 12 73 6.0 22 2.0 16 0 0 0 0 0 0 4 0 0
10/22/2022 Idaho St. 33 44 77 16.0 61 6.0 35 1 0 0 1 22 1 8 1 0
11/05/2022 Montana St. 29 58 87 2.0 4 0 0 0 0 0 0 0 7 5 0 0
11/12/2022 Northern Colo. 47 28 75 11.0 53 4.0 26 0 0 0 1 22 6 7 0 0
11/19/2022 Weber St. 37 44 81 6.0 16 1.0 9 1 1 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Arizona St. 7 292 41.700 52 0 0 1 1 1 1-1 48 0 2 119 59.50 0 0
9/10/2022 Sam Houston 4 159 39.800 47 0 0 1 0 0 1-2 19 1 3 171 57.00 0 1
09/17/2022 North Dakota 3 122 40.700 53 0 1 0 1 0 1-3 42 0 5 323 64.60 3 0
09/24/2022 Idaho 5 207 41.400 53 0 0 2 1 1 1-1 47 0 3 195 65.00 3 0
10/01/2022 Portland St. 3 131 43.700 45 0 0 1 0 0 0-1 0 0 4 224 56.00 1 0
10/08/2022 Cal Poly 4 169 42.200 54 0 0 1 1 1 1-2 40 0 6 390 65.00 6 0
10/15/2022 UC Davis 6 257 42.800 63 0 1 1 1 0 2-2 45 0 6 351 58.50 2 0
10/22/2022 Idaho St. 4 184 46.000 57 0 0 1 2 3 1-1 27 0 5 324 64.80 4 0
11/05/2022 Montana St. 2 61 30.500 40 0 0 1 0 0 1-2 46 0 7 455 65.00 4 0
11/12/2022 Northern Colo. 5 172 21.500 49 1 0 1 0 1 2-3 47 0 5 319 63.80 1 1
11/19/2022 Weber St. 8 335 41.900 51 0 0 1 1 0 1-2 39 0 6 363 60.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Northern Ariz. 49 267 4 29 13 152 0 21 152 0 21 2 55 0 28 2 5 0 5
9/10/2022 Northern Arizona 34 141 0 31 13 111 0 22 111 0 22 2 35 0 18 3 15 0 13
09/17/2022 Northern Arizona 25 112 0 39 21 206 2 27 206 2 27 2 54 0 30 1 9 0 9
09/24/2022 Northern Ariz. 48 185 2 20 19 214 1 42 214 1 42 0 0 0 0 1 28 0 28
10/01/2022 Northern Ariz. 43 205 2 72 22 274 3 66 274 3 66 2 43 0 25 0 0 0 0
10/08/2022 Northern Ariz. 28 91 1 23 29 374 3 44 374 3 44 0 0 0 0 2 16 0 12
10/15/2022 Northern Ariz. 38 278 5 77 29 410 3 51 410 3 51 4 70 0 33 3 44 0 33
10/22/2022 Northern Ariz. 44 158 0 38 22 216 1 51 216 1 51 0 0 0 0 1 10 0 10
11/05/2022 Northern Ariz. 49 280 4 44 14 191 1 64 191 1 64 3 79 0 35 0 0 0 0
11/12/2022 Northern Ariz. 35 141 0 30 23 195 2 19 195 2 19 3 64 0 40 4 44 0 23
11/19/2022 Northern Ariz. 39 147 1 40 19 220 1 38 220 1 38 5 198 1 100 6 102 0 30

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Northern Ariz. 21 42 63 6.0 10 0 0 0 0 0 2 35 6 3 0 0
9/10/2022 Northern Arizona 45 19 64 6.0 22 1.0 8 0 0 0 1 0 3 1 1 0
09/17/2022 Northern Arizona 28 62 90 5.0 28 2.0 19 0 0 0 1 50 2 2 0 0
09/24/2022 Northern Ariz. 24 24 48 5.0 32 2.0 20 1 0 0 1 0 6 4 0 0
10/01/2022 Northern Ariz. 54 18 72 7.0 31 1.0 12 1 0 0 1 0 4 3 0 0
10/08/2022 Northern Ariz. 36 52 88 7.0 28 2.0 19 2 2 10 0 0 4 4 0 0
10/15/2022 Northern Ariz. 52 23 75 9.0 18 0 0 0 0 0 1 29 5 10 0 0
10/22/2022 Northern Ariz. 25 52 77 5.0 7 0 0 0 0 0 1 0 3 8 0 0
11/05/2022 Northern Ariz. 40 42 82 7.0 40 3.0 28 2 2 0 0 0 2 3 0 0
11/12/2022 Northern Ariz. 50 34 84 3.0 4 0 0 1 1 0 0 0 5 2 1 0
11/19/2022 Northern Ariz. 29 42 71 6.0 29 1.0 2 1 0 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Northern Ariz. 2 62 31.000 37 0 0 1 0 0 4-4 44 0 9 583 64.78 4 0
9/10/2022 Northern Arizona 5 194 38.800 45 0 0 0 0 2 1-2 44 0 2 122 61.00 1 0
09/17/2022 Northern Arizona 4 209 52.200 59 0 2 2 3 0 2-3 38 1 6 385 64.17 4 0
09/24/2022 Northern Ariz. 3 131 43.700 48 0 2 1 0 0 2-2 39 0 6 389 64.83 4 0
10/01/2022 Northern Ariz. 5 197 39.400 51 0 0 2 1 0 0-0 0 0 6 283 47.17 0 0
10/08/2022 Northern Ariz. 4 170 42.500 45 0 0 2 0 1 1-2 27 0 6 389 64.83 4 0
10/15/2022 Northern Ariz. 2 87 43.500 49 0 1 0 0 0 0-0 0 0 9 557 61.89 3 1
10/22/2022 Northern Ariz. 3 91 30.300 43 0 0 0 0 1 1-2 24 1 3 200 66.67 1 0
11/05/2022 Northern Ariz. 5 215 43.000 52 0 1 0 1 1 2-2 30 0 6 366 61.00 4 0
11/12/2022 Northern Ariz. 7 306 43.700 56 0 1 3 2 3 2-2 45 0 5 317 63.40 3 0
11/19/2022 Northern Ariz. 3 126 42.000 52 0 0 2 1 3 4-4 41 0 8 519 64.88 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arizona St. 3-40 7/24 2/13 4/8 1/3 23-23 / 49-267 20-30-2 / 13-18-0 97/152 53-120 / 67-419 91/95 2/1
Sam Houston 10-3 20/15 6/7 13/6 1/2 35-69 / 34-141 28-42-1 / 13-26-1 255/111 77-324 / 60-252 37/50 1/2
North Dakota 24-27 28/19 9/6 16/12 3/1 35-124 / 25-112 33-48-1 / 21-33-0 324/206 83-448 / 58-318 40/113 1/0
Idaho 10-27 15/24 4/12 9/12 2/0 23-52 / 48-185 15-35-1 / 19-21-0 127/214 58-179 / 69-399 47/28 1/0
Portland St. 27-35 24/24 9/10 14/13 1/1 35-109 / 43-205 30-43-1 / 22-28-0 318/274 78-427 / 71-479 103/43 1/0
Cal Poly 31-29 25/27 6/6 16/18 3/3 34-111 / 28-91 31-44-0 / 29-51-2 359/374 78-470 / 79-465 87/26 2/2
UC Davis 27-56 25/30 13/9 11/21 1/0 39-163 / 38-278 25-51-1 / 29-37-0 309/410 90-472 / 75-688 91/143 1/0
Idaho St. 24-10 20/21 8/9 12/11 0/1 32-125 / 44-158 23-37-1 / 22-37-1 172/216 69-297 / 81-374 75/10 1/1
Montana St. 38-41 28/24 8/14 18/8 2/2 33-93 / 49-280 35-48-0 / 14-30-0 459/191 81-552 / 79-471 35/79 2/0
Northern Colo. 20-21 27/22 12/11 12/11 3/0 43-239 / 35-141 27-43-0 / 23-44-1 225/195 86-464 / 79-336 68/108 1/1
Weber St. 31-33 20/17 3/7 14/9 3/1 28-55 / 39-147 31-43-0 / 19-34-0 285/220 71-340 / 73-367 33/300 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arizona St. 3-15 / 4-13 0-2 / 1-2 23:50 / 36:10 -12:20 1.00 / 5.45 3.23 / 8.44 2.26 / 6.25 7-41.7 / 2-31 5-52 / 5-45
Sam Houston 6-17 / 6-13 4-5 / 0-1 33:51 / 26:09 7:42 1.97 / 4.15 6.07 / 4.27 4.21 / 4.20 4-39.8 / 5-38.8 7-70 / 3-42
North Dakota 9-16 / 3-11 1-1 / 1-1 28:45 / 31:15 -2:30 3.54 / 4.48 6.75 / 6.24 5.40 / 5.48 3-40.7 / 4-52.2 5-50 / 6-61
Idaho 7-16 / 3-11 2-3 / 2-2 18:32 / 41:28 -22:56 2.26 / 3.85 3.63 / 10.19 3.09 / 5.78 5-41.4 / 3-43.7 3-15 / 8-65
Portland St. 0-11 / 7-14 5-7 / 1-1 27:51 / 32:09 -4:18 3.11 / 4.77 7.40 / 9.79 5.47 / 6.75 3-43.7 / 5-39.4 1-15 / 5-35
Cal Poly 6-15 / 8-17 1-2 / 1-2 29:12 / 30:48 -1:36 3.26 / 3.25 8.16 / 7.33 6.03 / 5.89 4-42.2 / 4-42.5 6-75 / 5-50
UC Davis 10-21 / 5-11 2-2 / 1-3 31:59 / 28:01 3:58 4.18 / 7.32 6.06 / 11.08 5.24 / 9.17 6-42.8 / 2-43.5 5-30 / 3-25
Idaho St. 7-15 / 12-21 2-2 / 1-3 25:20 / 37:36 -12:16 3.91 / 3.59 4.65 / 5.84 4.30 / 4.62 4-46 / 3-30.3 4-35 / 4-40
Montana St. 10-19 / 5-15 2-4 / 2-2 28:48 / 31:08 -2:20 2.82 / 5.71 9.56 / 6.37 6.81 / 5.96 2-30.5 / 5-43 11-79 / 7-55
Northern Colo. 9-18 / 4-18 0-2 / 4-5 27:04 / 32:56 -5:52 5.56 / 4.03 5.23 / 4.43 5.40 / 4.25 5-34.4 / 7-43.7 2-20 / 6-70
Weber St. 4-15 / 6-16 1-1 / 0-3 31:48 / 28:12 3:36 1.96 / 3.77 6.63 / 6.47 4.79 / 5.03 8-41.9 / 3-42 6-54 / 7-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Arizona St. L 3-40 1 0 0 0 0 0 0 0 1 0 0 0 0
9/10/2022 Sam Houston W 10-3 3 2 10 1 1 0 1 0 1 0 0 0 0
09/17/2022 North Dakota L 24-27 6 4 24 3 1 2 1 2 0 0 0 0 0
09/24/2022 Idaho L 10-27 1 1 7 1 0 1 0 0 0 0 0 0 0
10/01/2022 Portland St. L 27-35 4 3 21 3 2 1 0 0 1 0 0 0 0
10/08/2022 Cal Poly W 31-29 3 2 14 2 1 1 0 0 1 0 0 0 0
10/15/2022 UC Davis L 27-56 5 4 24 3 2 1 1 0 0 1 0 0 0
10/22/2022 Idaho St. W 24-10 4 4 24 3 2 1 1 0 0 0 0 0 0
11/05/2022 Montana St. L 38-41 3 2 14 2 1 1 0 1 0 0 0 0 0
11/12/2022 Northern Colo. L 20-21 3 3 17 2 2 0 1 0 0 0 0 0 0
11/19/2022 Weber St. L 31-33 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 36 28 176 23 13 10 5 3 4 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Arizona St. W 40-3 5 5 27 3 3 0 2 0 0 0 0 0 0
9/10/2022 Sam Houston L 3-10 2 1 3 0 0 0 1 0 1 0 0 0 0
09/17/2022 North Dakota W 27-24 2 2 10 1 0 1 1 0 0 0 0 0 0
09/24/2022 Idaho W 27-10 5 5 27 3 2 1 2 0 0 0 0 0 0
10/01/2022 Portland St. W 35-27 3 2 14 2 1 1 0 0 0 0 0 0 1
10/08/2022 Cal Poly L 29-31 5 4 23 3 1 2 1 1 0 0 0 0 0
10/15/2022 UC Davis W 56-27 6 6 42 6 4 2 0 0 0 0 0 0 0
10/22/2022 Idaho St. L 10-24 4 2 10 1 0 1 1 1 1 0 0 0 0
11/05/2022 Montana St. W 41-38 6 6 34 4 3 1 2 0 0 0 0 0 0
11/12/2022 Northern Colo. W 21-20 5 4 21 2 0 2 2 0 1 0 0 0 0
11/19/2022 Weber St. W 33-31 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 47 41 231 27 15 12 14 2 3 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
