2021 Women's Volleyball Cumulative Statistics

Team (12-14, 10-6)

Overall Team Statistics
Statistic Northern Ariz. Opponents
Attack
Kills 1182 1226
Errors 423 552
Attempts 3362 3386
Percent .226 .199
Kills Per Set 12.3 12.8
Set
Assists 1095 1121
Assists Per Set 11.4 11.7
Ball Handling Errors 30 44
Serve
Aces 146 148
Errors 251 161
Aces Per Set 1.5 1.5
Receptions
Errors 148 146
Errors Per Set 1.5 1.5
Defense
Digs 1416 1540
Digs Per Set 14.8 16.0
Blocking
Solo 50 29
Assists 292 274
Errors 50 44
Blocks 196.0 166.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hatch, Kate 74 21 7 36.0 0.49 21 0.28 2 47 .404 320 4.32 15 0.20 25
3 Elder, Jordan 90 25 25 177.0 1.97 126 1.40 45 285 .284 2 0.02 5 0.06 15
4 Jacobsen, Taylor 91 25 24 391.0 4.30 330 3.63 140 1024 .186 18 0.20 40 0.44 37
5 West, Jasmine 49 14 0 9.0 0.18 0 0.00 0 0 0 4 0.08 9 0.18 7
6 Davis, Ryann 85 23 16 196.0 2.31 164 1.93 29 426 .317 3 0.04 6 0.07 12
7 O'Ketter, Millie 96 26 0 27.0 0.28 2 0.02 1 12 .083 72 0.75 25 0.26 41
8 Bandfield, Aubrea 96 26 19 45.0 0.47 16 0.17 6 54 .185 649 6.76 23 0.24 47
10 Newton, Neche 50 17 12 80.5 1.61 56 1.12 14 123 .341 0 0.00 0 0.00 2
11 Bloom, Savannah 59 18 15 105.5 1.79 71 1.20 14 150 .380 5 0.08 5 0.08 15
13 Hollis, Lyla 37 11 10 134.5 3.64 122 3.30 61 383 .159 7 0.19 9 0.24 26
14 Gappmayer, Morgan 89 26 22 225.0 2.53 200 2.25 80 648 .185 10 0.11 9 0.10 24
19 Wadsworth, Sophia 66 20 6 97.5 1.48 74 1.12 31 210 .205 5 0.08 0 0.00 0
Total 96 26 1,524.0 15.88 1182 12.31 423 3362 .226 1095 11.41 146 1.52 251
Opponents 96 26 1,540.0 16.04 1226 12.77 552 3386 .199 1121 11.68 148 1.54 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hatch, Kate 74 117 1.58 0 4 1.000 0.00 0 0 0 0.00 0 17
3 Elder, Jordan 90 14 0.16 1 14 .929 0.01 11 70 81.0 0.90 12 0
4 Jacobsen, Taylor 91 243 2.67 38 597 .936 0.42 11 20 31.0 0.34 3 2
5 West, Jasmine 49 21 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
6 Davis, Ryann 85 118 1.39 2 3 .333 0.02 1 50 51.0 0.60 0 0
7 O'Ketter, Millie 96 373 3.89 31 457 .932 0.32 0 0 0 0.00 0 2
8 Bandfield, Aubrea 96 184 1.92 0 3 1.000 0.00 1 10 11.0 0.11 0 7
10 Newton, Neche 50 14 0.28 1 3 .667 0.02 11 27 38.0 0.76 7 1
11 Bloom, Savannah 59 25 0.42 0 5 1.000 0.00 5 49 54.0 0.92 12 0
13 Hollis, Lyla 37 94 2.54 35 387 .910 0.95 1 5 6.0 0.16 0 1
14 Gappmayer, Morgan 89 177 1.99 24 450 .947 0.27 5 22 27.0 0.30 5 0
19 Wadsworth, Sophia 66 36 0.55 1 1 .000 0.02 4 39 43.0 0.65 11 0
Total 96 1416 14.75 148 1924 .923 1.54 50 292 196.0 2.04 50 30
Opponents 96 1540 16.04 146 1837 .921 1.52 29 274 166.0 1.73 44 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hatch, Kate 38 12 4 24.0 0.63 12 0.32 1 28 .393 159 4.18 12 0.32 14
3 Elder, Jordan 55 16 16 109.5 1.99 77 1.40 24 174 .305 2 0.04 0 0.00 0
4 Jacobsen, Taylor 55 16 16 248.0 4.51 203 3.69 90 627 .180 11 0.20 30 0.55 25
5 West, Jasmine 43 12 0 6.0 0.14 0 0.00 0 0 0 4 0.09 6 0.14 7
6 Davis, Ryann 55 16 12 139.0 2.53 117 2.13 17 304 .329 2 0.04 6 0.11 9
7 O'Ketter, Millie 55 16 0 14.0 0.25 1 0.02 1 5 .000 40 0.73 13 0.24 22
8 Bandfield, Aubrea 55 16 12 26.0 0.47 6 0.11 5 28 .036 413 7.51 15 0.27 33
10 Newton, Neche 25 10 6 45.0 1.80 34 1.36 7 66 .409 0 0.00 0 0.00 0
11 Bloom, Savannah 35 12 10 57.5 1.64 39 1.11 5 90 .378 2 0.06 2 0.06 6
13 Hollis, Lyla 5 2 1 19.0 3.80 19 3.80 6 55 .236 1 0.20 0 0.00 2
14 Gappmayer, Morgan 52 16 15 162.5 3.13 145 2.79 55 465 .194 7 0.13 8 0.15 16
19 Wadsworth, Sophia 38 12 4 57.5 1.51 42 1.11 12 117 .256 4 0.11 0 0.00 0
Total 55 16 908.0 16.51 695 12.64 223 1959 .241 645 11.73 92 1.67 134
Opponents 55 16 847.0 15.40 687 12.49 346 2027 .168 632 11.49 76 1.38 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hatch, Kate 38 64 1.68 0 0 .000 0.00 0 0 0 0.00 0 9
3 Elder, Jordan 55 6 0.11 1 7 .857 0.02 9 47 56.0 1.02 9 0
4 Jacobsen, Taylor 55 151 2.75 21 373 .944 0.38 8 14 22.0 0.40 2 2
5 West, Jasmine 43 18 0.42 0 0 .000 0.00 0 0 0 0.00 0 0
6 Davis, Ryann 55 85 1.55 2 2 .000 0.04 1 30 31.0 0.56 0 0
7 O'Ketter, Millie 55 247 4.49 23 330 .930 0.42 0 0 0 0.00 0 1
8 Bandfield, Aubrea 55 118 2.15 0 2 1.000 0.00 1 8 9.0 0.16 0 4
10 Newton, Neche 25 8 0.32 0 1 1.000 0.00 4 14 18.0 0.72 3 0
11 Bloom, Savannah 35 9 0.26 0 1 1.000 0.00 3 27 30.0 0.86 8 0
13 Hollis, Lyla 5 15 3.00 3 21 .857 0.60 0 0 0 0.00 0 0
14 Gappmayer, Morgan 52 133 2.56 19 322 .941 0.37 4 11 15.0 0.29 2 0
19 Wadsworth, Sophia 38 20 0.53 1 1 .000 0.03 3 25 28.0 0.74 9 0
Total 55 874 15.89 76 1060 .928 1.38 33 176 121.0 2.20 33 16
Opponents 55 910 16.55 92 1101 .916 1.67 14 140 84.0 1.53 33 15

Match-By-Match

Northern Ariz.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Florida St. L 3 21 18 117 .026 18 3 4 6 53 2 8 0 6 1 30
8/28/2021 at LSU L 4 41 23 123 .146 37 7 10 8 42 4 4 0 6 2 54
9/02/2021 at SFA L 4 50 14 134 .269 48 6 16 9 58 2 8 4 6 0 62
9/03/2021 vs A&M-Corpus Christi L 4 45 18 133 .203 40 6 16 6 53 3 20 2 13 0 64
9/10/2021 UC Davis W 5 66 27 166 .235 62 5 21 4 52 0 16 2 8 2 79
9/10/2021 Arizona St. L 4 56 22 147 .231 53 9 15 8 50 0 10 2 5 2 70
9/11/2021 Utah Valley L 4 44 27 144 .118 44 7 11 6 57 3 12 3 9 2 60
9/16/2021 New Mexico W 4 58 14 142 .310 55 3 5 8 67 0 18 0 9 0 70
9/18/2021 at New Mexico L 4 43 16 121 .223 35 3 11 10 44 2 12 4 8 5 54
9/23/2021 Idaho W 3 43 13 109 .275 42 2 6 4 53 5 12 3 11 1 56
9/25/2021 Eastern Wash. W 3 40 5 107 .327 35 9 9 0 39 1 6 3 4 1 53
9/28/2021 at Southern Utah W 3 41 14 98 .276 36 4 10 2 41 4 6 2 7 2 52
10/02/2021 at Northern Colo. L 3 25 14 99 .111 25 4 9 5 28 2 14 1 9 3 38
10/07/2021 at Sacramento St. W 3 37 14 105 .219 34 9 10 5 54 3 14 2 10 0 56
10/09/2021 at Portland St. L 4 44 15 146 .199 40 10 9 9 60 1 12 7 7 0 61
10/14/2021 Idaho St. W 3 40 13 100 .270 38 6 8 3 48 2 14 3 9 0 55
10/16/2021 Weber St. L 3 36 11 130 .192 35 0 2 5 67 0 6 2 3 1 39
10/21/2021 Montana St. L 5 56 19 164 .226 52 6 8 7 75 1 18 2 10 2 72
10/23/2021 Montana W 3 42 13 95 .305 38 6 9 4 45 1 22 2 12 2 60
10/28/2021 at Eastern Wash. L 4 44 14 124 .242 39 6 9 12 58 4 4 0 6 2 56
10/30/2021 at Idaho W 3 44 9 114 .307 44 6 9 2 47 1 14 0 8 0 58
11/04/2021 Southern Utah W 4 56 23 143 .231 50 6 10 5 56 3 10 2 8 0 70
11/06/2021 Sacramento St. W 3 35 7 111 .252 34 7 5 3 56 2 8 2 6 0 48
11/11/2021 at Weber St. L 3 45 22 135 .170 41 1 9 6 69 2 2 1 3 2 49
11/13/2021 at Idaho St. W 5 67 17 179 .279 62 10 12 4 78 1 14 1 8 0 85
11/18/2021 vs Montana St. L 5 63 21 176 .239 58 5 8 7 66 1 8 0 5 0 73
Northern Ariz. 96 1182 423 3362 .226 1095 146 251 148 1416 50 292 50 196.0 30 1,524.0
Opponents 96 1226 552 3386 .199 1121 148 161 146 1540 29 274 44 166.0 44 1,540.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 12.31
Assists Per Set 11.41
Service Aces Per Set 1.52
Reception Errors Per Set 1.54
Digs Per Set 14.75
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.31
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Florida St. W 3 45 17 119 .235 38 6 4 3 71 2 6 0 5 0 56
8/28/2021 LSU W 4 57 22 125 .280 50 8 13 7 49 2 8 0 6 3 71
9/02/2021 SFA W 4 59 18 147 .279 53 9 4 6 66 3 8 0 7 5 75
9/03/2021 vs A&M-Corpus Christi W 4 53 23 134 .224 46 6 6 6 65 1 10 1 6 1 65
9/10/2021 at UC Davis L 5 46 23 125 .184 43 4 9 5 61 0 22 0 11 5 61
9/10/2021 at Arizona St. W 4 54 15 122 .320 51 8 5 9 60 1 20 3 11 0 73
9/11/2021 at Utah Valley W 4 51 24 143 .189 46 6 6 7 61 2 24 2 14 6 71
9/16/2021 at New Mexico L 4 50 22 152 .184 44 8 6 3 59 0 14 0 7 3 65
9/18/2021 New Mexico W 4 51 18 119 .277 45 10 8 3 53 1 12 5 7 3 68
9/23/2021 at Idaho L 3 27 24 109 .028 26 4 4 2 47 2 12 1 8 2 39
9/25/2021 at Eastern Wash. L 3 41 22 105 .181 39 0 4 9 55 0 2 3 1 1 42
9/28/2021 Southern Utah L 3 24 18 90 .067 23 2 8 4 34 0 8 5 4 3 30
10/02/2021 Northern Colo. W 3 44 19 103 .243 42 5 4 4 52 1 14 2 8 0 57
10/07/2021 Sacramento St. L 3 30 19 110 .100 26 5 9 9 46 1 10 2 6 0 41
10/09/2021 Portland St. W 4 60 21 147 .265 55 9 5 10 81 1 6 1 4 3 73
10/14/2021 at Idaho St. L 3 33 21 107 .112 29 3 8 6 43 0 0 1 0 0 36
10/16/2021 at Weber St. W 3 55 14 139 .295 52 5 5 0 75 0 8 3 4 1 64
10/21/2021 at Montana St. W 5 65 32 183 .180 60 7 3 6 78 1 18 3 10 0 82
10/23/2021 at Montana L 3 30 25 111 .045 28 4 5 6 37 1 8 5 5 0 39
10/28/2021 Eastern Wash. W 4 57 22 140 .250 46 12 12 6 54 2 10 0 7 2 76
10/30/2021 Idaho L 3 44 20 118 .203 41 2 4 6 54 1 4 0 3 1 49
11/04/2021 at Southern Utah L 4 40 27 128 .102 38 5 7 6 54 1 16 1 9 1 54
11/06/2021 at Sacramento St. L 3 45 24 135 .156 41 3 8 7 60 1 4 2 3 1 51
11/11/2021 Weber St. W 3 34 10 116 .207 34 6 5 1 60 1 10 4 6 0 46
11/13/2021 Idaho St. L 5 58 28 186 .161 52 4 2 10 80 1 10 0 6 0 68
11/18/2021 vs Montana St. W 5 73 24 173 .283 73 7 7 5 85 3 10 0 8 3 88
Opponents 96 1226 552 3386 .199 1121 148 161 146 1540 29 274 44 166.0 44 1,540.0
Northern Ariz. 96 1182 423 3362 .226 1095 146 251 148 1416 50 292 50 196.0 30 1,524.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.77
Assists Per Set 11.68
Service Aces Per Set 1.54
Reception Errors Per Set 1.52
Digs Per Set 16.04
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.46
Points Per Set 16.04

Leaders

Team Leaders: Kills
Player High
Kills
Jacobsen, Taylor 330
Gappmayer, Morgan 200
Davis, Ryann 164
Elder, Jordan 126
Hollis, Lyla 122
Team Leaders: Assists
Player High
Assists
Bandfield, Aubrea 649
Hatch, Kate 320
O'Ketter, Millie 72
Jacobsen, Taylor 18
Gappmayer, Morgan 10
Team Leaders: Service Aces
Player High
Service Aces
Jacobsen, Taylor 40
O'Ketter, Millie 25
Bandfield, Aubrea 23
Hatch, Kate 15
Gappmayer, Morgan 9
Team Leaders: Digs
Player High
Digs
O'Ketter, Millie 373
Jacobsen, Taylor 243
Bandfield, Aubrea 184
Gappmayer, Morgan 177
Davis, Ryann 118
Team Leaders: Blocks
Player High
Blocks
Elder, Jordan 81.0
Bloom, Savannah 54.0
Davis, Ryann 51.0
Wadsworth, Sophia 43.0
Newton, Neche 38.0